view test-data/output.tab @ 3:b4c9c085d709 draft

planemo upload for repository https://github.com/ARTbio/tools-artbio/tree/master/tools/blastparser_and_hits commit e3881f05134c6f50889d0376d27e1c232251f8b3
author artbio
date Tue, 05 Feb 2019 17:21:41 -0500
parents 9dfb65ebb02e
children d04fc71fb1b3
line wrap: on
line source

--- blast.tab ---
# SeqId	%Identity	AlignLength	StartSubject	EndSubject	%QueryHitCov	E-value	BitScore
 
# gi|262225307|gb|GQ342964.1|_Drosophila_melanogaster_tetravirus_SW-2009a_strain_DTRV_putative_RNA-de
# Suject Length: 3005
# Total Subject Coverage: 3001
# Relative Subject Coverage: 0.998668885191
# Best Bit Score: 5413.0
# Mean Bit Score: 3241.5
Locus_42_Transcript_2/2_Confidence_0.333_Length_597	100.0	593	2409	3001	99.2	0.0	1070.0
Locus_42_Transcript_1/2_Confidence_0.333_Length_3138	100.0	3001	1	3001	95.6	0.0	5413.0
 
# gi|268053723|ref|NC_013499.1|_Drosophila_melanogaster_totivirus_SW-2009a,_complete_genome
# Suject Length: 6780
# Total Subject Coverage: 6765
# Relative Subject Coverage: 0.997787610619
# Best Bit Score: 8001.0
# Mean Bit Score: 2184.97272727
Locus_10_Transcript_7/8_Confidence_0.111_Length_255	100.0	26	6549	6524	9.8	0.001	48.2
Locus_7_Transcript_10/11_Confidence_0.154_Length_4093	99.66	4093	542	4628	100.0	0.0	7319.0
Locus_7_Transcript_5/11_Confidence_0.308_Length_4519	99.67	3956	679	4628	87.5	0.0	7077.0
Locus_7_Transcript_5/11_Confidence_0.308_Length_4519	98.06	566	1	563	12.5	0.0	967.0
Locus_10_Transcript_4/8_Confidence_0.444_Length_1097	99.91	1087	6731	5645	99.0	0.0	1956.0
Locus_7_Transcript_4/11_Confidence_0.154_Length_571	99.82	571	3429	3999	99.8	0.0	1025.0
Locus_10_Transcript_3/8_Confidence_0.222_Length_529	99.43	529	6170	5645	99.8	0.0	939.0
Locus_10_Transcript_6/8_Confidence_0.333_Length_1121	99.91	1121	6765	5645	99.9	0.0	2017.0
Locus_7_Transcript_11/11_Confidence_0.000_Length_1206	99.17	1206	542	1741	99.9	0.0	2131.0
Locus_10_Transcript_8/8_Confidence_0.000_Length_1134	99.89	905	6549	5645	79.7	0.0	1627.0
Locus_10_Transcript_1/8_Confidence_0.222_Length_565	99.81	530	5670	5141	93.6	0.0	951.0
Locus_7_Transcript_9/11_Confidence_0.154_Length_552	99.09	551	4603	5153	99.6	0.0	971.0
Locus_7_Transcript_1/11_Confidence_0.154_Length_1632	99.16	1069	679	1741	65.4	0.0	1889.0
Locus_7_Transcript_1/11_Confidence_0.154_Length_1632	98.06	566	1	563	34.5	0.0	967.0
Locus_7_Transcript_7/11_Confidence_0.462_Length_4481	99.6	4481	679	5153	100.0	0.0	8001.0
Locus_10_Transcript_5/8_Confidence_0.333_Length_628	99.84	628	6765	6138	99.8	0.0	1128.0
Locus_8_Transcript_2/4_Confidence_0.200_Length_117	100.0	26	5645	5670	21.4	4e-04	48.2
Locus_7_Transcript_8/11_Confidence_0.154_Length_552	99.28	552	4602	5153	99.8	0.0	978.0
Locus_7_Transcript_6/11_Confidence_0.154_Length_656	99.69	655	3974	4628	99.7	0.0	1173.0
Locus_10_Transcript_2/8_Confidence_0.111_Length_1023	99.9	1023	6163	5141	99.9	0.0	1840.0
Locus_7_Transcript_2/11_Confidence_0.077_Length_1069	99.06	1069	679	1741	99.9	0.0	1884.0
Locus_7_Transcript_3/11_Confidence_0.154_Length_1743	99.89	1742	1716	3457	99.9	0.0	3133.0
 
# gi|262225299|gb|GQ342961.1|_Drosophila_melanogaster_totivirus_SW-2009a_strain_DTV,_complete_genome
# Suject Length: 6780
# Total Subject Coverage: 6765
# Relative Subject Coverage: 0.997787610619
# Best Bit Score: 8001.0
# Mean Bit Score: 2184.97272727
Locus_10_Transcript_7/8_Confidence_0.111_Length_255	100.0	26	6549	6524	9.8	0.001	48.2
Locus_7_Transcript_10/11_Confidence_0.154_Length_4093	99.66	4093	542	4628	100.0	0.0	7319.0
Locus_7_Transcript_5/11_Confidence_0.308_Length_4519	99.67	3956	679	4628	87.5	0.0	7077.0
Locus_7_Transcript_5/11_Confidence_0.308_Length_4519	98.06	566	1	563	12.5	0.0	967.0
Locus_10_Transcript_4/8_Confidence_0.444_Length_1097	99.91	1087	6731	5645	99.0	0.0	1956.0
Locus_7_Transcript_4/11_Confidence_0.154_Length_571	99.82	571	3429	3999	99.8	0.0	1025.0
Locus_10_Transcript_3/8_Confidence_0.222_Length_529	99.43	529	6170	5645	99.8	0.0	939.0
Locus_10_Transcript_6/8_Confidence_0.333_Length_1121	99.91	1121	6765	5645	99.9	0.0	2017.0
Locus_7_Transcript_11/11_Confidence_0.000_Length_1206	99.17	1206	542	1741	99.9	0.0	2131.0
Locus_10_Transcript_8/8_Confidence_0.000_Length_1134	99.89	905	6549	5645	79.7	0.0	1627.0
Locus_10_Transcript_1/8_Confidence_0.222_Length_565	99.81	530	5670	5141	93.6	0.0	951.0
Locus_7_Transcript_9/11_Confidence_0.154_Length_552	99.09	551	4603	5153	99.6	0.0	971.0
Locus_7_Transcript_1/11_Confidence_0.154_Length_1632	99.16	1069	679	1741	65.4	0.0	1889.0
Locus_7_Transcript_1/11_Confidence_0.154_Length_1632	98.06	566	1	563	34.5	0.0	967.0
Locus_7_Transcript_7/11_Confidence_0.462_Length_4481	99.6	4481	679	5153	100.0	0.0	8001.0
Locus_10_Transcript_5/8_Confidence_0.333_Length_628	99.84	628	6765	6138	99.8	0.0	1128.0
Locus_8_Transcript_2/4_Confidence_0.200_Length_117	100.0	26	5645	5670	21.4	4e-04	48.2
Locus_7_Transcript_8/11_Confidence_0.154_Length_552	99.28	552	4602	5153	99.8	0.0	978.0
Locus_7_Transcript_6/11_Confidence_0.154_Length_656	99.69	655	3974	4628	99.7	0.0	1173.0
Locus_10_Transcript_2/8_Confidence_0.111_Length_1023	99.9	1023	6163	5141	99.9	0.0	1840.0
Locus_7_Transcript_2/11_Confidence_0.077_Length_1069	99.06	1069	679	1741	99.9	0.0	1884.0
Locus_7_Transcript_3/11_Confidence_0.154_Length_1743	99.89	1742	1716	3457	99.9	0.0	3133.0
 
# gi|253761971|ref|NC_012958.1|_Drosophila_A_virus,_complete_genome
# Suject Length: 4806
# Total Subject Coverage: 4708
# Relative Subject Coverage: 0.979608822305
# Best Bit Score: 5317.0
# Mean Bit Score: 1797.4
Locus_63_Transcript_1/1_Confidence_0.000_Length_371	95.96	371	3781	3411	99.7	3e-170	601.0
Locus_42_Transcript_2/2_Confidence_0.333_Length_597	97.81	594	2761	3354	99.3	0.0	1012.0
Locus_40_Transcript_1/1_Confidence_0.000_Length_1029	97.47	1028	3779	4806	99.8	0.0	1737.0
Locus_20_Transcript_1/1_Confidence_0.000_Length_191	97.86	187	43	229	97.4	7e-86	320.0
Locus_42_Transcript_1/2_Confidence_0.333_Length_3138	97.61	3136	219	3354	99.9	0.0	5317.0
 
# gi|225356593|gb|FJ150422.1|_Drosophila_A_virus_isolate_HD,_complete_genome
# Suject Length: 4806
# Total Subject Coverage: 4708
# Relative Subject Coverage: 0.979608822305
# Best Bit Score: 5317.0
# Mean Bit Score: 1797.4
Locus_63_Transcript_1/1_Confidence_0.000_Length_371	95.96	371	3781	3411	99.7	3e-170	601.0
Locus_42_Transcript_2/2_Confidence_0.333_Length_597	97.81	594	2761	3354	99.3	0.0	1012.0
Locus_40_Transcript_1/1_Confidence_0.000_Length_1029	97.47	1028	3779	4806	99.8	0.0	1737.0
Locus_20_Transcript_1/1_Confidence_0.000_Length_191	97.86	187	43	229	97.4	7e-86	320.0
Locus_42_Transcript_1/2_Confidence_0.333_Length_3138	97.61	3136	219	3354	99.9	0.0	5317.0
 
# gi|262225305|gb|GQ342963.1|_Drosophila_melanogaster_birnavirus_SW-2009a_strain_DBV_segment_B,_compl
# Suject Length: 3014
# Total Subject Coverage: 3004
# Relative Subject Coverage: 0.996682149967
# Best Bit Score: 2296.0
# Mean Bit Score: 1733.0
Locus_21_Transcript_1/1_Confidence_0.000_Length_919	100.0	919	813	1731	99.9	0.0	1658.0
Locus_12_Transcript_1/1_Confidence_0.000_Length_1279	100.0	1273	3014	1742	99.5	0.0	2296.0
Locus_3_Transcript_5/5_Confidence_0.250_Length_1016	100.0	825	825	1	81.1	0.0	1489.0
Locus_3_Transcript_4/5_Confidence_0.250_Length_926	100.0	825	825	1	89.0	0.0	1489.0
 
# gi|262225302|gb|GQ342962.1|_Drosophila_melanogaster_birnavirus_SW-2009a_strain_DBV_segment_A,_compl
# Suject Length: 3260
# Total Subject Coverage: 3150
# Relative Subject Coverage: 0.966257668712
# Best Bit Score: 3952.0
# Mean Bit Score: 1617.5
Locus_15_Transcript_1/1_Confidence_0.000_Length_436	100.0	436	35	470	99.8	0.0	787.0
Locus_9_Transcript_2/3_Confidence_0.333_Length_2216	99.59	2217	972	3186	100.0	0.0	3952.0
Locus_31_Transcript_1/1_Confidence_0.000_Length_373	100.0	373	597	969	99.7	0.0	673.0
Locus_9_Transcript_3/3_Confidence_0.000_Length_1571	99.43	1572	1617	3186	99.9	0.0	2789.0
Locus_9_Transcript_1/3_Confidence_0.667_Length_681	100.0	681	972	1652	99.9	0.0	1229.0
Locus_16_Transcript_1/1_Confidence_0.000_Length_152	100.0	152	458	609	99.3	2e-72	275.0
 
# gi|18254451|gb|AF196645.2|_Drosophila_x_virus_segment_B_putative_RNA-dependent_RNA_polymerase_VP1_(
# Suject Length: 3243
# Total Subject Coverage: 3016
# Relative Subject Coverage: 0.930003083565
# Best Bit Score: 1734.0
# Mean Bit Score: 1205.8
Locus_17_Transcript_3/3_Confidence_0.200_Length_456	98.9	456	1652	2107	99.8	0.0	800.0
Locus_43_Transcript_1/1_Confidence_0.000_Length_1002	98.4	1003	2189	3191	99.9	0.0	1734.0
Locus_45_Transcript_1/1_Confidence_0.000_Length_631	98.73	631	57	687	99.8	0.0	1103.0
Locus_17_Transcript_2/3_Confidence_0.400_Length_2274	99.03	414	1694	2107	18.2	0.0	729.0
Locus_47_Transcript_1/1_Confidence_0.000_Length_940	99.26	940	674	1613	99.9	0.0	1663.0
 
# gi|22855185|ref|NC_004169.1|_Drosophila_x_virus_segment_B,_complete_sequence
# Suject Length: 3243
# Total Subject Coverage: 3016
# Relative Subject Coverage: 0.930003083565
# Best Bit Score: 1734.0
# Mean Bit Score: 1205.8
Locus_17_Transcript_3/3_Confidence_0.200_Length_456	98.9	456	1652	2107	99.8	0.0	800.0
Locus_43_Transcript_1/1_Confidence_0.000_Length_1002	98.4	1003	2189	3191	99.9	0.0	1734.0
Locus_45_Transcript_1/1_Confidence_0.000_Length_631	98.73	631	57	687	99.8	0.0	1103.0
Locus_17_Transcript_2/3_Confidence_0.400_Length_2274	99.03	414	1694	2107	18.2	0.0	729.0
Locus_47_Transcript_1/1_Confidence_0.000_Length_940	99.26	940	674	1613	99.9	0.0	1663.0
 
# gi|1545997|gb|U60650.1|DXU60650_Drosophila_x_virus_polyprotein_gene,_complete_cds
# Suject Length: 3360
# Total Subject Coverage: 2526
# Relative Subject Coverage: 0.751785714286
# Best Bit Score: 978.0
# Mean Bit Score: 445.75
Locus_69_Transcript_1/1_Confidence_0.000_Length_164	99.39	164	546	383	99.4	3e-77	291.0
Locus_62_Transcript_1/1_Confidence_0.000_Length_130	98.46	130	1733	1862	99.2	8e-58	226.0
Locus_65_Transcript_1/1_Confidence_0.000_Length_158	97.47	158	868	1025	99.4	3e-70	268.0
Locus_66_Transcript_2/2_Confidence_0.333_Length_167	97.6	167	1437	1603	99.4	4e-75	284.0
Locus_55_Transcript_1/1_Confidence_0.000_Length_246	97.98	247	634	879	99.6	2e-114	416.0
Locus_54_Transcript_1/1_Confidence_0.000_Length_244	99.59	244	2362	2605	99.6	2e-120	435.0
Locus_66_Transcript_1/2_Confidence_0.333_Length_255	98.43	255	1349	1603	99.6	1e-122	443.0
Locus_68_Transcript_1/1_Confidence_0.000_Length_211	99.05	211	130	340	99.5	1e-101	372.0
Locus_59_Transcript_1/1_Confidence_0.000_Length_123	99.19	123	1014	1136	99.2	4e-55	217.0
Locus_44_Transcript_1/1_Confidence_0.000_Length_557	98.92	557	3203	2647	99.8	0.0	978.0
Locus_58_Transcript_1/2_Confidence_0.333_Length_476	99.16	476	2375	1900	99.8	0.0	841.0
Locus_58_Transcript_2/2_Confidence_0.333_Length_368	99.69	323	2222	1900	87.5	3e-163	578.0
 
# gi|22855187|ref|NC_004177.1|_Drosophila_x_virus_segment_A,_complete_sequence
# Suject Length: 3360
# Total Subject Coverage: 2526
# Relative Subject Coverage: 0.751785714286
# Best Bit Score: 978.0
# Mean Bit Score: 445.75
Locus_69_Transcript_1/1_Confidence_0.000_Length_164	99.39	164	546	383	99.4	3e-77	291.0
Locus_62_Transcript_1/1_Confidence_0.000_Length_130	98.46	130	1733	1862	99.2	8e-58	226.0
Locus_65_Transcript_1/1_Confidence_0.000_Length_158	97.47	158	868	1025	99.4	3e-70	268.0
Locus_66_Transcript_2/2_Confidence_0.333_Length_167	97.6	167	1437	1603	99.4	4e-75	284.0
Locus_55_Transcript_1/1_Confidence_0.000_Length_246	97.98	247	634	879	99.6	2e-114	416.0
Locus_54_Transcript_1/1_Confidence_0.000_Length_244	99.59	244	2362	2605	99.6	2e-120	435.0
Locus_66_Transcript_1/2_Confidence_0.333_Length_255	98.43	255	1349	1603	99.6	1e-122	443.0
Locus_68_Transcript_1/1_Confidence_0.000_Length_211	99.05	211	130	340	99.5	1e-101	372.0
Locus_59_Transcript_1/1_Confidence_0.000_Length_123	99.19	123	1014	1136	99.2	4e-55	217.0
Locus_44_Transcript_1/1_Confidence_0.000_Length_557	98.92	557	3203	2647	99.8	0.0	978.0
Locus_58_Transcript_1/2_Confidence_0.333_Length_476	99.16	476	2375	1900	99.8	0.0	841.0
Locus_58_Transcript_2/2_Confidence_0.333_Length_368	99.69	323	2222	1900	87.5	3e-163	578.0
 
# gi|821369836|gb|KP714070.1|_Newfield_virus_putative_replicase_gene,_complete_cds
# Suject Length: 4743
# Total Subject Coverage: 779
# Relative Subject Coverage: 0.164242040902
# Best Bit Score: 682.0
# Mean Bit Score: 390.742857143
Locus_2_Transcript_4/5_Confidence_0.125_Length_605	85.4	596	184	779	98.3	0.0	682.0
Locus_2_Transcript_5/5_Confidence_0.000_Length_447	82.99	435	345	779	97.1	4e-125	452.0
Locus_2_Transcript_1/5_Confidence_0.125_Length_327	98.56	209	1	209	63.6	1e-98	363.0
Locus_2_Transcript_2/5_Confidence_0.250_Length_809	94.55	367	1	367	45.2	3e-161	572.0
Locus_2_Transcript_2/5_Confidence_0.250_Length_809	98.56	209	209	1	25.7	3e-98	363.0
Locus_2_Transcript_3/5_Confidence_0.250_Length_207	90.76	184	184	367	88.4	3e-66	255.0
Locus_2_Transcript_3/5_Confidence_0.250_Length_207	100.0	26	209	184	12.1	7e-04	48.2
 
# gi|262225309|gb|GQ342965.1|_Drosophila_melanogaster_American_nodavirus_(ANV)_SW-2009a_segment_RNA1
# Suject Length: 3107
# Total Subject Coverage: 2360
# Relative Subject Coverage: 0.759575152881
# Best Bit Score: 901.0
# Mean Bit Score: 281.591666667
Locus_46_Transcript_1/1_Confidence_0.667_Length_178	98.31	178	2875	3052	99.4	4e-82	307.0
Locus_72_Transcript_1/1_Confidence_0.000_Length_108	100.0	108	1903	1796	99.1	1e-48	196.0
Locus_60_Transcript_2/4_Confidence_0.400_Length_217	100.0	167	2595	2761	76.5	2e-80	302.0
Locus_60_Transcript_2/4_Confidence_0.400_Length_217	100.0	26	2517	2542	11.5	8e-04	48.2
Locus_60_Transcript_2/4_Confidence_0.400_Length_217	100.0	26	2802	2827	11.5	8e-04	48.2
Locus_73_Transcript_1/1_Confidence_0.000_Length_164	100.0	164	1608	1771	99.4	7e-79	297.0
Locus_78_Transcript_1/1_Confidence_1.000_Length_154	78.79	165	2937	3100	88.3	2e-35	152.0
Locus_81_Transcript_1/1_Confidence_1.000_Length_155	75.15	169	2851	2683	81.9	2e-34	149.0
Locus_57_Transcript_1/1_Confidence_0.000_Length_260	100.0	260	404	145	99.6	9e-131	470.0
Locus_60_Transcript_3/4_Confidence_0.400_Length_168	100.0	118	2595	2712	69.6	7e-54	214.0
Locus_60_Transcript_3/4_Confidence_0.400_Length_168	100.0	34	2509	2542	19.6	3e-08	62.6
Locus_1_Transcript_6/7_Confidence_0.077_Length_216	100.0	26	2944	2969	11.6	8e-04	48.2
Locus_1_Transcript_7/7_Confidence_0.231_Length_184	80.89	157	2944	3100	70.1	3e-40	168.0
Locus_83_Transcript_1/1_Confidence_1.000_Length_196	99.41	169	2851	2683	85.7	7e-80	300.0
Locus_79_Transcript_1/1_Confidence_1.000_Length_154	81.21	165	2937	3100	88.3	6e-41	170.0
Locus_60_Transcript_4/4_Confidence_0.100_Length_204	99.51	204	2509	2712	99.5	7e-99	363.0
Locus_60_Transcript_1/4_Confidence_0.600_Length_282	100.0	257	2595	2851	90.8	4e-129	464.0
Locus_51_Transcript_1/1_Confidence_0.500_Length_320	100.0	320	2223	2542	99.7	3e-163	578.0
Locus_52_Transcript_1/1_Confidence_0.000_Length_112	98.21	112	1044	1155	99.1	4e-48	194.0
Locus_82_Transcript_1/1_Confidence_1.000_Length_165	100.0	165	2851	2687	99.4	2e-79	298.0
Locus_48_Transcript_1/1_Confidence_0.000_Length_372	99.73	372	1564	1193	99.7	0.0	666.0
Locus_80_Transcript_1/1_Confidence_1.000_Length_101	100.0	99	2851	2753	97.0	7e-44	179.0
Locus_49_Transcript_1/1_Confidence_0.000_Length_499	100.0	499	893	395	99.8	0.0	901.0
Locus_1_Transcript_5/7_Confidence_0.231_Length_163	97.25	109	2944	3052	66.3	1e-44	183.0
 
# gi|351066201|gb|JF461541.1|_Flock_house_virus_isolate_IP-VIA-022011_segment_RNA1,_complete_sequence
# Suject Length: 3107
# Total Subject Coverage: 2359
# Relative Subject Coverage: 0.759253299002
# Best Bit Score: 856.0
# Mean Bit Score: 280.434782609
Locus_46_Transcript_1/1_Confidence_0.667_Length_178	97.19	178	2875	3052	99.4	2e-79	298.0
Locus_72_Transcript_1/1_Confidence_0.000_Length_108	99.07	108	1903	1796	99.1	4e-47	190.0
Locus_73_Transcript_1/1_Confidence_0.000_Length_164	99.39	164	1608	1771	99.4	3e-77	291.0
Locus_82_Transcript_1/1_Confidence_1.000_Length_165	98.18	165	2851	2687	99.4	4e-75	284.0
Locus_78_Transcript_1/1_Confidence_1.000_Length_154	78.79	165	2937	3100	88.3	2e-35	152.0
Locus_81_Transcript_1/1_Confidence_1.000_Length_155	74.56	169	2851	2683	81.9	9e-33	143.0
Locus_57_Transcript_1/1_Confidence_0.000_Length_260	98.46	260	404	145	99.6	2e-125	452.0
Locus_60_Transcript_3/4_Confidence_0.400_Length_168	99.14	116	2597	2712	68.5	3e-51	205.0
Locus_60_Transcript_3/4_Confidence_0.400_Length_168	100.0	34	2509	2542	19.6	3e-08	62.6
Locus_60_Transcript_2/4_Confidence_0.400_Length_217	98.79	165	2597	2761	75.6	1e-76	289.0
Locus_60_Transcript_2/4_Confidence_0.400_Length_217	100.0	26	2517	2542	11.5	8e-04	48.2
Locus_60_Transcript_2/4_Confidence_0.400_Length_217	100.0	26	2802	2827	11.5	8e-04	48.2
Locus_1_Transcript_7/7_Confidence_0.231_Length_184	77.71	157	2944	3100	70.1	3e-33	145.0
Locus_83_Transcript_1/1_Confidence_1.000_Length_196	97.63	169	2851	2683	85.7	4e-76	288.0
Locus_79_Transcript_1/1_Confidence_1.000_Length_154	77.58	165	2937	3100	88.3	9e-33	143.0
Locus_60_Transcript_4/4_Confidence_0.100_Length_204	99.02	204	2509	2712	99.5	9e-98	360.0
Locus_60_Transcript_1/4_Confidence_0.600_Length_282	98.43	255	2597	2851	90.1	1e-122	443.0
Locus_51_Transcript_1/1_Confidence_0.500_Length_320	99.06	320	2223	2542	99.7	7e-159	563.0
Locus_52_Transcript_1/1_Confidence_0.000_Length_112	100.0	111	1045	1155	98.2	2e-50	201.0
Locus_48_Transcript_1/1_Confidence_0.000_Length_372	98.12	372	1564	1193	99.7	0.0	639.0
Locus_80_Transcript_1/1_Confidence_1.000_Length_101	97.98	99	2851	2753	97.0	4e-41	170.0
Locus_49_Transcript_1/1_Confidence_0.000_Length_499	98.0	499	893	395	99.8	0.0	856.0
Locus_1_Transcript_5/7_Confidence_0.231_Length_163	96.33	109	2944	3052	66.3	1e-43	179.0
 
# gi|407750681|gb|JX403942.1|_Mosquitoe_x_virus_segment_B,_complete_sequence
# Suject Length: 3220
# Total Subject Coverage: 2384
# Relative Subject Coverage: 0.740372670807
# Best Bit Score: 482.0
# Mean Bit Score: 269.6
Locus_17_Transcript_3/3_Confidence_0.200_Length_456	73.2	459	1637	2091	99.6	4e-68	262.0
Locus_43_Transcript_1/1_Confidence_0.000_Length_1002	70.31	458	2732	3183	44.4	2e-45	188.0
Locus_45_Transcript_1/1_Confidence_0.000_Length_631	68.24	595	93	678	92.7	6e-43	179.0
Locus_17_Transcript_2/3_Confidence_0.400_Length_2274	74.16	387	1709	2091	16.8	9e-60	237.0
Locus_47_Transcript_1/1_Confidence_0.000_Length_940	72.01	904	707	1597	95.6	6e-134	482.0
 
# gi|545716023|gb|KF298272.1|_Culicine-associated_Z_virus_isolate_acc_9.2_segment_B_VP1/RdRp_gene,_co
# Suject Length: 3220
# Total Subject Coverage: 2390
# Relative Subject Coverage: 0.742236024845
# Best Bit Score: 457.0
# Mean Bit Score: 268.4
Locus_17_Transcript_3/3_Confidence_0.200_Length_456	72.83	460	1642	2097	99.8	2e-67	260.0
Locus_43_Transcript_1/1_Confidence_0.000_Length_1002	70.9	457	2738	3189	44.4	8e-50	203.0
Locus_45_Transcript_1/1_Confidence_0.000_Length_631	68.31	590	94	675	92.1	6e-49	199.0
Locus_17_Transcript_2/3_Confidence_0.400_Length_2274	72.22	414	1688	2097	18.0	2e-55	223.0
Locus_47_Transcript_1/1_Confidence_0.000_Length_940	71.43	903	704	1603	95.6	2e-126	457.0
 
# gi|545716052|gb|KF298283.1|_Culicine-associated_Z_virus_isolate_acc_9.2s_segment_B_VP1/RdRp_gene,_c
# Suject Length: 3103
# Total Subject Coverage: 2337
# Relative Subject Coverage: 0.753142120529
# Best Bit Score: 457.0
# Mean Bit Score: 262.6
Locus_17_Transcript_3/3_Confidence_0.200_Length_456	72.83	460	1600	2055	99.8	2e-67	260.0
Locus_43_Transcript_1/1_Confidence_0.000_Length_1002	70.3	404	2696	3094	39.3	4e-41	174.0
Locus_45_Transcript_1/1_Confidence_0.000_Length_631	68.31	590	52	633	92.1	6e-49	199.0
Locus_17_Transcript_2/3_Confidence_0.400_Length_2274	72.22	414	1646	2055	18.0	2e-55	223.0
Locus_47_Transcript_1/1_Confidence_0.000_Length_940	71.43	903	662	1561	95.6	2e-126	457.0
 
# gi|152143028|gb|EF690537.1|_Flock_house_virus_isolate_TNCL_segment_RNA1_protein_A_mRNA,_complete_cd
# Suject Length: 3107
# Total Subject Coverage: 2355
# Relative Subject Coverage: 0.757965883489
# Best Bit Score: 756.0
# Mean Bit Score: 262.104347826
Locus_46_Transcript_1/1_Confidence_0.667_Length_178	96.63	178	2875	3052	99.4	3e-78	295.0
Locus_72_Transcript_1/1_Confidence_0.000_Length_108	93.52	108	1903	1796	99.1	6e-39	163.0
Locus_60_Transcript_2/4_Confidence_0.400_Length_217	98.18	165	2597	2761	75.6	6e-75	284.0
Locus_73_Transcript_1/1_Confidence_0.000_Length_164	96.89	161	1609	1769	97.6	3e-70	268.0
Locus_78_Transcript_1/1_Confidence_1.000_Length_154	78.18	165	2937	3100	88.3	2e-34	149.0
Locus_81_Transcript_1/1_Confidence_1.000_Length_155	96.2	79	2761	2683	50.3	2e-28	129.0
Locus_81_Transcript_1/1_Confidence_1.000_Length_155	90.0	50	2851	2802	31.6	6e-10	68.0
Locus_57_Transcript_1/1_Confidence_0.000_Length_260	95.38	260	404	145	99.6	2e-114	416.0
Locus_60_Transcript_3/4_Confidence_0.400_Length_168	99.14	116	2597	2712	68.5	3e-51	205.0
Locus_60_Transcript_3/4_Confidence_0.400_Length_168	91.18	34	2509	2542	19.6	6e-04	48.2
Locus_1_Transcript_6/7_Confidence_0.077_Length_216	100.0	26	2944	2969	11.6	8e-04	48.2
Locus_1_Transcript_7/7_Confidence_0.231_Length_184	78.34	157	2944	3100	70.1	7e-35	150.0
Locus_83_Transcript_1/1_Confidence_1.000_Length_196	94.67	169	2851	2683	85.7	5e-69	264.0
Locus_79_Transcript_1/1_Confidence_1.000_Length_154	78.18	165	2937	3100	88.3	2e-34	149.0
Locus_60_Transcript_4/4_Confidence_0.100_Length_204	97.55	204	2509	2712	99.5	2e-93	345.0
Locus_60_Transcript_1/4_Confidence_0.600_Length_282	96.47	255	2597	2851	90.1	2e-115	419.0
Locus_51_Transcript_1/1_Confidence_0.500_Length_320	95.31	320	2223	2542	99.7	1e-142	509.0
Locus_52_Transcript_1/1_Confidence_0.000_Length_112	97.32	112	1044	1155	99.1	2e-46	188.0
Locus_82_Transcript_1/1_Confidence_1.000_Length_165	95.15	165	2851	2687	99.4	1e-68	262.0
Locus_48_Transcript_1/1_Confidence_0.000_Length_372	95.14	370	1564	1195	99.2	7e-166	587.0
Locus_80_Transcript_1/1_Confidence_1.000_Length_101	93.94	99	2851	2753	97.0	1e-35	152.0
Locus_49_Transcript_1/1_Confidence_0.000_Length_499	93.59	499	893	395	99.8	0.0	756.0
Locus_1_Transcript_5/7_Confidence_0.231_Length_163	95.41	109	2944	3052	66.3	6e-42	174.0
 
# gi|262225312|gb|GQ342966.1|_Drosophila_melanogaster_American_nodavirus_(ANV)_SW-2009a_segment_RNA2
# Suject Length: 1416
# Total Subject Coverage: 1133
# Relative Subject Coverage: 0.800141242938
# Best Bit Score: 809.0
# Mean Bit Score: 259.0
Locus_1_Transcript_1/7_Confidence_0.231_Length_224	98.47	196	517	712	87.1	9e-92	340.0
Locus_56_Transcript_1/1_Confidence_0.000_Length_450	100.0	448	1231	784	99.3	0.0	809.0
Locus_1_Transcript_6/7_Confidence_0.077_Length_216	89.6	173	1	172	78.7	5e-57	224.0
Locus_1_Transcript_7/7_Confidence_0.231_Length_184	100.0	27	146	172	14.1	2e-04	50.0
Locus_1_Transcript_4/7_Confidence_0.077_Length_591	91.98	262	1	261	43.8	4e-101	372.0
Locus_1_Transcript_4/7_Confidence_0.077_Length_591	98.47	196	517	712	33.0	3e-91	340.0
Locus_1_Transcript_4/7_Confidence_0.077_Length_591	87.95	166	1250	1415	24.7	5e-56	223.0
Locus_1_Transcript_4/7_Confidence_0.077_Length_591	85.71	42	112	153	6.9	7e-04	50.0
Locus_1_Transcript_3/7_Confidence_0.231_Length_407	97.67	258	455	712	63.1	2e-121	439.0
Locus_1_Transcript_3/7_Confidence_0.231_Length_407	87.95	166	1250	1415	35.9	3e-56	223.0
Locus_1_Transcript_3/7_Confidence_0.231_Length_407	85.71	42	112	153	10.1	4e-04	50.0
Locus_1_Transcript_2/7_Confidence_0.231_Length_143	97.44	117	596	712	81.1	4e-49	197.0
Locus_1_Transcript_5/7_Confidence_0.231_Length_163	100.0	27	146	172	16.0	2e-04	50.0
 
# gi|152143030|gb|EF690538.1|_Flock_house_virus_isolate_TNCL_segment_RNA2_protein_alpha_mRNA,_complet
# Suject Length: 1383
# Total Subject Coverage: 1035
# Relative Subject Coverage: 0.748373101952
# Best Bit Score: 740.0
# Mean Bit Score: 252.890909091
Locus_1_Transcript_1/7_Confidence_0.231_Length_224	94.39	196	518	713	87.1	7e-81	304.0
Locus_56_Transcript_1/1_Confidence_0.000_Length_450	96.44	450	1234	785	99.8	0.0	740.0
