changeset 3:9b02bf402560 draft

"planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/hicexplorer commit 3d3fe0c7636592f01981d491dc8ff44bb55c1750"
author iuc
date Tue, 24 Mar 2020 13:58:24 -0400
parents 4b6a36c18e5e
children 3dafb9693b8c
files macros.xml test-data/cHi-C/background.txt test-data/cHi-C/chicAggregateStatistic/batch_mode/FL-E13-5_chr1_chr1_14300280_14300280_Eya1_aggregated.txt test-data/cHi-C/chicAggregateStatistic/batch_mode/FL-E13-5_chr1_chr1_19093103_19093103_Tfap2d_aggregated.txt test-data/cHi-C/chicAggregateStatistic/batch_mode/FL-E13-5_chr1_chr1_4487435_4487435_Sox17_aggregated.txt test-data/cHi-C/chicAggregateStatistic/batch_mode/MB-E10-5_chr1_chr1_14300280_14300280_Eya1_aggregated.txt test-data/cHi-C/chicAggregateStatistic/batch_mode/MB-E10-5_chr1_chr1_19093103_19093103_Tfap2d_aggregated.txt test-data/cHi-C/chicAggregateStatistic/batch_mode/MB-E10-5_chr1_chr1_4487435_4487435_Sox17_aggregated.txt test-data/cHi-C/chicAggregateStatistic/regular_mode/FL-E13-5_chr1_chr1_14300280_14300280_Eya1_aggregated.txt test-data/cHi-C/chicAggregateStatistic/regular_mode/MB-E10-5_chr1_chr1_14300280_14300280_Eya1_aggregated.txt test-data/cHi-C/chicDifferentialTest/batch_mode_chi2/FL-E13-5_MB-E10-5_chr1_chr1_14300280_14300280_Eya1_H0_accepted.txt test-data/cHi-C/chicDifferentialTest/batch_mode_chi2/FL-E13-5_MB-E10-5_chr1_chr1_14300280_14300280_Eya1_H0_rejected.txt test-data/cHi-C/chicDifferentialTest/batch_mode_chi2/FL-E13-5_MB-E10-5_chr1_chr1_14300280_14300280_Eya1_results.txt test-data/cHi-C/chicDifferentialTest/batch_mode_chi2/FL-E13-5_MB-E10-5_chr1_chr1_19093103_19093103_Tfap2d_H0_accepted.txt test-data/cHi-C/chicDifferentialTest/batch_mode_chi2/FL-E13-5_MB-E10-5_chr1_chr1_19093103_19093103_Tfap2d_H0_rejected.txt test-data/cHi-C/chicDifferentialTest/batch_mode_chi2/FL-E13-5_MB-E10-5_chr1_chr1_19093103_19093103_Tfap2d_results.txt test-data/cHi-C/chicDifferentialTest/batch_mode_chi2/FL-E13-5_MB-E10-5_chr1_chr1_4487435_4487435_Sox17_H0_accepted.txt test-data/cHi-C/chicDifferentialTest/batch_mode_chi2/FL-E13-5_MB-E10-5_chr1_chr1_4487435_4487435_Sox17_H0_rejected.txt test-data/cHi-C/chicDifferentialTest/batch_mode_chi2/FL-E13-5_MB-E10-5_chr1_chr1_4487435_4487435_Sox17_results.txt test-data/cHi-C/chicDifferentialTest/regular_mode_fisher/FL-E13-5_MB-E10-5_chr1_chr1_14300280_14300280_Eya1_H0_accepted.txt test-data/cHi-C/chicDifferentialTest/regular_mode_fisher/FL-E13-5_MB-E10-5_chr1_chr1_14300280_14300280_Eya1_H0_rejected.txt test-data/cHi-C/chicDifferentialTest/regular_mode_fisher/FL-E13-5_MB-E10-5_chr1_chr1_14300280_14300280_Eya1_results.txt test-data/cHi-C/chicPlotViewpoint/FL-E13-5_chr1_chr1_14300280_14300280_Eya1.png test-data/cHi-C/chicQualityControl/histogram.png test-data/cHi-C/chicQualityControl/new_referencepoints.bed_failed_reference_points test-data/cHi-C/chicQualityControl/new_referencepoints.bed_raw_filter test-data/cHi-C/chicQualityControl/new_referencepoints.bed_report test-data/cHi-C/chicQualityControl/sparsity.png test-data/cHi-C/chicSignificantInteractions/output_3/FL-E13-5_chr1_chr1_14300280_14300280_Eya1_output_significant.txt test-data/cHi-C/chicSignificantInteractions/output_3/MB-E10-5_chr1_chr1_14300280_14300280_Eya1_output_significant.txt test-data/cHi-C/chicSignificantInteractions/output_3_target/FL-E13-5_chr1_chr1_14300280_14300280_Eya1_target.txt test-data/cHi-C/chicSignificantInteractions/output_3_target/MB-E10-5_chr1_chr1_14300280_14300280_Eya1_target.txt test-data/cHi-C/chicSignificantInteractions/output_5/FL-E13-5_chr1_chr1_14300280_14300280_Eya1_output_significant.txt test-data/cHi-C/chicSignificantInteractions/output_5/FL-E13-5_chr1_chr1_14300280_14300280_Eya1_significant_interactions.txt test-data/cHi-C/chicSignificantInteractions/output_5/FL-E13-5_chr1_chr1_19093103_19093103_Tfap2d_output_significant.txt test-data/cHi-C/chicSignificantInteractions/output_5/FL-E13-5_chr1_chr1_19093103_19093103_Tfap2d_significant_interactions.txt test-data/cHi-C/chicSignificantInteractions/output_5/FL-E13-5_chr1_chr1_4487435_4487435_Sox17_output_significant.txt test-data/cHi-C/chicSignificantInteractions/output_5/FL-E13-5_chr1_chr1_4487435_4487435_Sox17_significant_interactions.txt test-data/cHi-C/chicSignificantInteractions/output_5/MB-E10-5_chr1_chr1_14300280_14300280_Eya1_output_significant.txt test-data/cHi-C/chicSignificantInteractions/output_5/MB-E10-5_chr1_chr1_14300280_14300280_Eya1_significant_interactions.txt test-data/cHi-C/chicSignificantInteractions/output_5/MB-E10-5_chr1_chr1_19093103_19093103_Tfap2d_output_significant.txt test-data/cHi-C/chicSignificantInteractions/output_5/MB-E10-5_chr1_chr1_19093103_19093103_Tfap2d_significant_interactions.txt test-data/cHi-C/chicSignificantInteractions/output_5/MB-E10-5_chr1_chr1_4487435_4487435_Sox17_output_significant.txt test-data/cHi-C/chicSignificantInteractions/output_5/MB-E10-5_chr1_chr1_4487435_4487435_Sox17_significant_interactions.txt test-data/cHi-C/chicSignificantInteractions/output_5_significant_files.txt test-data/cHi-C/chicSignificantInteractions/output_5_target/FL-E13-5_MB-E10-5_chr1_chr1_14300280_14300280_Eya1_target.txt test-data/cHi-C/chicSignificantInteractions/output_5_target/FL-E13-5_MB-E10-5_chr1_chr1_19093103_19093103_Tfap2d_target.txt test-data/cHi-C/chicSignificantInteractions/output_5_target/FL-E13-5_MB-E10-5_chr1_chr1_4487435_4487435_Sox17_target.txt test-data/cHi-C/chicViewpoint/output_3/FL-E13-5_chr1_chr1_14300280_14300280_Eya1.txt test-data/cHi-C/chicViewpoint/output_3/FL-E13-5_chr1_chr1_19093103_19093103_Tfap2d.txt test-data/cHi-C/chicViewpoint/output_3/FL-E13-5_chr1_chr1_4487435_4487435_Sox17.txt test-data/cHi-C/chicViewpoint/output_3/MB-E10-5_chr1_chr1_14300280_14300280_Eya1.txt test-data/cHi-C/chicViewpoint/output_3/MB-E10-5_chr1_chr1_19093103_19093103_Tfap2d.txt test-data/cHi-C/chicViewpoint/output_3/MB-E10-5_chr1_chr1_4487435_4487435_Sox17.txt
diffstat 53 files changed, 2014 insertions(+), 1938 deletions(-) [+]
line wrap: on
line diff
--- a/macros.xml	Wed Mar 11 17:05:58 2020 -0400
+++ b/macros.xml	Tue Mar 24 13:58:24 2020 -0400
@@ -1,6 +1,6 @@
 <macros>
     <token name="@THREADS@">\${GALAXY_SLOTS:-4}</token>
-    <token name="@WRAPPER_VERSION@">3.4.2</token>
+    <token name="@WRAPPER_VERSION@">3.4.3</token>
     <token name="@USE_RANGE@">
         #if $use_range.select_use_range == "yes_use_range":
             --range $range_min:$range_max
--- a/test-data/cHi-C/background.txt	Wed Mar 11 17:05:58 2020 -0400
+++ b/test-data/cHi-C/background.txt	Tue Mar 24 13:58:24 2020 -0400
@@ -164,7 +164,7 @@
 -338000	76.946811996331	0.998913140903	1.600000000000	0.000108075815
 -337000	66.326069137367	0.998633679140	1.600000000000	0.000117082133
 -336000	6.531035080654	0.985956788068	2.400000000000	0.000120084239
--335000	4.038502304735	0.979137939259	2.400000000000	0.000111077921
+-335000	4.037837793894	0.979134450646	2.400000000000	0.000111077921
 -334000	10.000000401813	0.992154958432	2.400000000000	0.000102071603
 -333000	75.942228925708	0.999143285501	1.400000000000	0.000084058967
 -332000	50.635511218941	0.998944768415	1.000000000000	0.000069048437
@@ -204,7 +204,7 @@
 -298000	99.671708804931	0.998723338419	1.400000000000	0.000168117935
 -297000	13.351800481638	0.991024175796	2.200000000000	0.000156109511
 -296000	1.655504094188	0.917511642376	3.600000000000	0.000192134783
--295000	1.060523597022	0.866926497788	3.200000000000	0.000210147418
+-295000	1.060523188203	0.866926452230	3.200000000000	0.000210147418
 -294000	0.833099614466	0.832648785231	4.000000000000	0.000216151630
 -293000	0.785346253004	0.808474470235	4.200000000000	0.000240168478
 -292000	0.934128179068	0.832185121292	4.800000000000	0.000243170584
@@ -250,7 +250,7 @@
 -252000	43.062593257066	0.998168551046	1.200000000000	0.000102071603
 -251000	63.376996352676	0.999156735300	0.600000000000	0.000069048437
 -250000	72.596190347787	0.999167791576	0.800000000000	0.000078054755
--249000	48.581369948531	0.998790975068	0.800000000000	0.000075052649
+-249000	47.997684951851	0.998790162283	0.800000000000	0.000075052649
 -248000	55.888478846304	0.998794727337	0.800000000000	0.000087061073
 -247000	76.855839768195	0.999211550541	0.800000000000	0.000078054755
 -246000	65.765429819751	0.999010844853	0.800000000000	0.000084058967
@@ -261,7 +261,7 @@
 -241000	2.230949637882	0.933808266890	2.800000000000	0.000204143206
 -240000	49.982749623572	0.997632904869	1.400000000000	0.000153107405
 -239000	59.974426123086	0.997563027791	1.400000000000	0.000189132677
--238000	69.686716200175	0.997808677264	1.600000000000	0.000198138995
+-238000	67.200862492227	0.997734882005	1.600000000000	0.000198138995
 -237000	63.414525257421	0.997714944152	1.200000000000	0.000186130571
 -236000	81.969392166942	0.998640022801	1.000000000000	0.000144101087
 -235000	74.548936436231	0.998409834485	0.600000000000	0.000153107405
@@ -296,7 +296,7 @@
 -206000	91.656738253191	0.998378773023	2.000000000000	0.000192134783
 -205000	57.758830377760	0.997077553485	2.000000000000	0.000219153736
 -204000	64.811138827972	0.997432120073	2.000000000000	0.000216151630
--203000	54.301584113112	0.996925568370	2.200000000000	0.000216151630
+-203000	50.270234177085	0.996683457474	2.200000000000	0.000216151630
 -202000	44.036846929361	0.996495224556	2.200000000000	0.000201141100
 -201000	39.321418746405	0.996581436504	2.200000000000	0.000174122147
 -200000	65.382216519485	0.998047518412	1.400000000000	0.000165115829
@@ -367,7 +367,7 @@
 -135000	0.597068689934	0.681477536001	5.400000000000	0.000360252717
 -134000	0.808312572676	0.751391348419	4.600000000000	0.000345242187
 -133000	0.936841821968	0.763186576331	6.000000000000	0.000375263247
--132000	1.074526720021	0.789760312182	6.000000000000	0.000369259035
+-132000	1.074526288672	0.789760243856	6.000000000000	0.000369259035
 -131000	1.050039742041	0.799828906721	6.000000000000	0.000339237975
 -130000	22.032397408866	0.989451619710	3.400000000000	0.000303212704
 -129000	67.498461251178	0.996601580366	2.000000000000	0.000297208492
@@ -377,7 +377,7 @@
 -125000	2.051124811456	0.890907310437	4.000000000000	0.000324227446
 -124000	0.981096526608	0.794677366964	4.000000000000	0.000327229552
 -123000	0.698813021849	0.707884698190	4.800000000000	0.000372261141
--122000	1.063187082413	0.810340982555	3.800000000000	0.000321225340
+-122000	1.063187372056	0.810341028499	3.800000000000	0.000321225340
 -121000	1.136015799456	0.813484534563	4.200000000000	0.000336235869
 -120000	1.273976685716	0.826496269925	4.200000000000	0.000345242187
 -119000	2.546455908134	0.911738464707	4.200000000000	0.000318223234
@@ -393,7 +393,7 @@
 -109000	50.246819000757	0.995484725667	2.200000000000	0.000294206386
 -108000	50.285418228536	0.995206942975	2.200000000000	0.000312219022
 -107000	3.984228161099	0.934541321185	3.400000000000	0.000360252717
--106000	10.931674077706	0.979368430073	3.400000000000	0.000297208492
+-106000	10.938601175347	0.979385735375	3.400000000000	0.000297208492
 -105000	9.959125393398	0.978073849849	3.400000000000	0.000288202174
 -104000	65.496131888930	0.997167468442	2.200000000000	0.000240168478
 -103000	71.366033770364	0.997625649471	2.200000000000	0.000219153736
@@ -432,7 +432,7 @@
 -70000	73.923695324087	0.995212482684	2.800000000000	0.000459322215
 -69000	7.576929588873	0.954307376077	3.000000000000	0.000468328532
 -68000	46.914509428080	0.993597346115	2.200000000000	0.000390273777
--67000	1.632627851855	0.828813607165	3.600000000000	0.000435305367
+-67000	1.632630048683	0.828813798177	3.600000000000	0.000435305367
 -66000	1.391215945587	0.799525879026	3.600000000000	0.000450315897
 -65000	1.974091108649	0.841404989697	3.600000000000	0.000480336956
 -64000	42.661879568458	0.992160141963	2.600000000000	0.000435305367
@@ -453,7 +453,7 @@
 -49000	3.350065612649	0.891676261806	3.200000000000	0.000525368546
 -48000	1.204086114796	0.736751116527	4.400000000000	0.000555389606
 -47000	0.936191494119	0.700641211255	4.400000000000	0.000516362228
--46000	1.294381257622	0.756656002511	3.800000000000	0.000537376970
+-46000	1.294382598205	0.756656194166	3.800000000000	0.000537376970
 -45000	0.721900939548	0.605790122468	6.200000000000	0.000606425407
 -44000	0.695138670517	0.542575144279	6.200000000000	0.000756530706
 -43000	0.718624349503	0.536465156655	5.000000000000	0.000801562296
@@ -463,7 +463,7 @@
 -39000	1.331264291297	0.698575994314	4.200000000000	0.000741520176
 -38000	1.822980138348	0.776211365729	4.400000000000	0.000678475951
 -37000	0.924453465852	0.608272184123	5.800000000000	0.000768539130
--36000	1.167579145059	0.668468290734	5.000000000000	0.000747524388
+-36000	1.167578410004	0.668468148081	5.000000000000	0.000747524388
 -35000	1.622123566733	0.745594142428	4.000000000000	0.000714501223
 -34000	2.127848456137	0.779382025009	4.200000000000	0.000777545448
 -33000	0.848218681322	0.551179199873	5.200000000000	0.000891625475
@@ -509,7 +509,7 @@
 7000	1.328800765569	0.152272323150	40.800000000000	0.009549699114
 8000	1.313248106886	0.162891843493	30.600000000000	0.008712111546
 9000	1.328009304131	0.176409090987	28.600000000000	0.008003614536
-10000	1.388085764628	0.198240208924	27.600000000000	0.007247083829
+10000	1.388084674609	0.198240087949	27.600000000000	0.007247083829
 11000	1.435755692293	0.224469229279	20.800000000000	0.006403492050
 12000	1.458086467414	0.240223323728	18.600000000000	0.005953176153
 13000	1.508374493978	0.266081837673	16.400000000000	0.005370767593
@@ -619,13 +619,13 @@
 117000	6.843718008213	0.909731638694	5.200000000000	0.000876614945
 118000	6.182519833150	0.902256171959	4.600000000000	0.000864606521
 119000	3.643141429163	0.841529944554	6.000000000000	0.000885621263
-120000	6.481016861564	0.903105713046	4.800000000000	0.000897629687
+120000	6.481234785702	0.903107807667	4.800000000000	0.000897629687
 121000	2.551700356376	0.783047892549	6.400000000000	0.000912640217
 122000	3.901052343121	0.850009084663	6.400000000000	0.000888623369
-123000	5.156274702221	0.884333004251	5.600000000000	0.000870610733
+123000	5.156302340555	0.884333541159	5.600000000000	0.000870610733
 124000	6.546352835750	0.911591276690	3.600000000000	0.000819574932
 125000	16.058582866013	0.965060139255	3.400000000000	0.000750526494
-126000	41.900156736543	0.985416849024	3.400000000000	0.000804564402
+126000	50.238047156706	0.987745967130	3.400000000000	0.000804564402
 127000	85.196283495889	0.992899031244	2.800000000000	0.000786551766
 128000	152.905791193104	0.996212691669	2.600000000000	0.000750526494
 129000	76.520415138665	0.992234227393	4.000000000000	0.000777545448
@@ -647,7 +647,7 @@
 145000	2.351027733358	0.834839371147	6.800000000000	0.000600421195
 146000	1.987782837905	0.797526788853	7.000000000000	0.000651456997
 147000	2.229031281558	0.807835576131	6.600000000000	0.000684480163
-148000	8.144209181708	0.940890292968	5.400000000000	0.000660463315
+148000	8.152628325085	0.940949613649	5.400000000000	0.000660463315
 149000	26.236601986264	0.981403770511	4.800000000000	0.000642450679
 150000	9.048149101903	0.944182798751	5.000000000000	0.000690484375
 151000	76.421843572244	0.993447279736	4.000000000000	0.000654459103
@@ -708,7 +708,7 @@
 206000	4.482099130881	0.906837873783	4.800000000000	0.000594416984
 207000	2.961940884070	0.859033725808	5.200000000000	0.000627440149
 208000	1.930752383575	0.789018139044	5.200000000000	0.000666467527
-209000	1.274188823082	0.701626781066	4.600000000000	0.000699490693
+209000	1.274188524641	0.701626733951	4.600000000000	0.000699490693
 210000	1.952582825315	0.795379092928	4.200000000000	0.000648454891
 211000	2.136258946868	0.803251388915	4.000000000000	0.000675473845
 212000	3.125468715129	0.861534060905	4.600000000000	0.000648454891
@@ -717,7 +717,7 @@
 215000	6.091268443987	0.928072457009	4.000000000000	0.000609427513
 216000	46.083191127777	0.990352692516	3.600000000000	0.000579406454
 217000	64.867981151965	0.993288862085	3.400000000000	0.000564395924
-218000	93.814859047380	0.995673468362	2.400000000000	0.000528370652
+218000	93.814859055221	0.995673468362	2.400000000000	0.000528370652
 219000	106.926550924807	0.996258959989	2.800000000000	0.000516362228
 220000	83.553782711491	0.995235468753	2.600000000000	0.000516362228
 221000	79.714171156932	0.994891517229	3.400000000000	0.000528370652
@@ -755,8 +755,8 @@
 253000	1.328097846596	0.765441349387	5.000000000000	0.000525368546
 254000	1.816473845241	0.801042758924	4.200000000000	0.000582408560
 255000	1.639748338397	0.770514816248	4.800000000000	0.000630442255
-256000	6.068680105245	0.933465063199	4.000000000000	0.000558391712
-257000	76.201693720243	0.994385721955	2.600000000000	0.000555389606
+256000	6.068684699909	0.933465109488	4.000000000000	0.000558391712
+257000	81.651666567648	0.994747946799	2.600000000000	0.000555389606
 258000	77.312978552322	0.994571741231	3.200000000000	0.000543381182
 259000	6.060253533559	0.940113477218	4.800000000000	0.000498349592
 260000	51.859814523263	0.993537819479	4.000000000000	0.000435305367
@@ -768,14 +768,14 @@
 266000	67.172453714591	0.996066915617	2.200000000000	0.000342240081
 267000	66.768982291105	0.995941393269	2.200000000000	0.000351246399
 268000	72.106436889595	0.995995229840	2.000000000000	0.000378265353
-269000	80.316920849776	0.996163417334	1.800000000000	0.000399280095
+269000	80.309487628932	0.996163105142	1.800000000000	0.000399280095
 270000	81.129888129101	0.996042839944	1.800000000000	0.000420294837
 271000	74.539507063932	0.995327616818	2.000000000000	0.000456320109
-272000	75.384248701428	0.995595454241	2.200000000000	0.000432303261
+272000	88.348502987747	0.996223822993	2.200000000000	0.000432303261
 273000	56.207912736877	0.993790967788	2.400000000000	0.000453318003
 274000	63.105146216067	0.994174670021	2.600000000000	0.000477334850
 275000	64.464496932999	0.994689193550	2.400000000000	0.000444311685
-276000	64.393335535025	0.994540448899	2.800000000000	0.000456320109
+276000	47.125315041149	0.992554814442	2.800000000000	0.000456320109
 277000	5.213957427722	0.931062677420	3.800000000000	0.000498349592
 278000	4.290754092341	0.916999623603	4.800000000000	0.000501351698
 279000	4.306875584077	0.924150026803	4.600000000000	0.000456320109
@@ -834,14 +834,14 @@
 332000	85.301482118985	0.997559429413	2.000000000000	0.000276193750
 333000	153.329678089878	0.998621892880	1.800000000000	0.000273191644
 334000	65.288112407807	0.996804414792	2.000000000000	0.000270189538
-335000	80.991578122715	0.997079732920	2.200000000000	0.000306214810
+335000	80.991578122715	0.997079732921	2.200000000000	0.000306214810
 336000	63.899891492507	0.996566948355	2.000000000000	0.000288202174
 337000	74.424932923954	0.997506440884	1.600000000000	0.000240168478
 338000	75.105858022823	0.997498181877	1.800000000000	0.000243170584
 339000	67.979198991124	0.997372730998	1.200000000000	0.000231162160
 340000	65.983334196840	0.997679225144	1.200000000000	0.000198138995
 341000	76.234384517408	0.997841673208	1.200000000000	0.000213149524
-342000	79.563052148081	0.997463486279	1.200000000000	0.000261183220
+342000	69.200152621098	0.997085234026	1.200000000000	0.000261183220
 343000	73.290639821573	0.997340564155	2.000000000000	0.000252176902
 344000	51.415521803164	0.996096597295	2.600000000000	0.000264185326
 345000	63.276710760068	0.996389823099	3.000000000000	0.000300210598
@@ -849,11 +849,11 @@
 347000	68.356689245347	0.996778386641	2.600000000000	0.000285200068
 348000	102.157140056026	0.997796680663	1.600000000000	0.000291204280
 349000	109.684223082994	0.997777686783	2.000000000000	0.000315221128
-350000	68.909754575419	0.996404928053	1.800000000000	0.000321225340
+350000	76.269586030371	0.996748041801	1.800000000000	0.000321225340
 351000	72.982177707978	0.996812059424	2.000000000000	0.000306214810
 352000	68.106836379475	0.996638359923	1.800000000000	0.000300210598
 353000	84.940204344890	0.997460211050	2.000000000000	0.000279195856
-354000	114.655501801403	0.998262403751	1.400000000000	0.000261183220
+354000	89.963144735491	0.997738338815	1.400000000000	0.000261183220
 355000	67.714782264924	0.997499169065	0.800000000000	0.000219153736
 356000	105.846638400012	0.998333833292	1.000000000000	0.000228160054
 357000	71.112747911331	0.997553290838	1.400000000000	0.000225157948
@@ -899,7 +899,7 @@
 397000	103.559180590750	0.998325615257	1.400000000000	0.000222155842
 398000	82.929864337245	0.998040848339	1.200000000000	0.000210147418
 399000	88.096144444420	0.998498579097	0.800000000000	0.000171120041
-400000	139.792315643451	0.999019435181	0.800000000000	0.000177124253
+400000	104.456004491871	0.998709558910	0.800000000000	0.000177124253
 401000	70.619035777455	0.997969150358	1.000000000000	0.000186130571
 402000	83.486881162742	0.998360041302	1.000000000000	0.000177124253
 403000	74.162263305784	0.997903412833	0.800000000000	0.000201141100
@@ -924,7 +924,7 @@
 422000	64.705995027380	0.997311685980	1.600000000000	0.000225157948
 423000	101.434205484627	0.998031769527	1.400000000000	0.000258181114
 424000	86.889493446039	0.997600073281	1.400000000000	0.000270189538
-425000	122.557196728006	0.998314024248	1.200000000000	0.000267187432
+425000	77.058998171035	0.997321238272	1.200000000000	0.000267187432
 426000	93.483885085263	0.997741316659	1.200000000000	0.000273191644
 427000	84.930336242959	0.997433149990	1.200000000000	0.000282197962
 428000	100.859430667462	0.997863168223	1.400000000000	0.000279195856
--- a/test-data/cHi-C/chicAggregateStatistic/batch_mode/FL-E13-5_chr1_chr1_14300280_14300280_Eya1_aggregated.txt	Wed Mar 11 17:05:58 2020 -0400
+++ b/test-data/cHi-C/chicAggregateStatistic/batch_mode/FL-E13-5_chr1_chr1_14300280_14300280_Eya1_aggregated.txt	Tue Mar 24 13:58:24 2020 -0400
@@ -1,4 +1,7 @@
-# Aggregated file, created with HiCExplorer's chicAggregateStatistic version 3.3.1
+# Aggregated file, created with HiCExplorer's chicAggregateStatistic version 3.4.3
 # /home/wolffj/src/HiCExplorer/hicexplorer/test/test_data/cHi-C/FL-E13-5_chr1.cool	chr1_14300280_14300280	14.10  Mbp	14.50  Mbp	Eya1	Sum of interactions in fixate range: 673.0
 #Chromosome	Start	End	Gene	Sum of interactions	Relative distance	Raw target
-chr1	14331000	14344000	Eya1	673.0	43000	  11.20000
+chr1	14274000	14279000	Eya1	673.0	-22000	   7.00000
+chr1	14290000	14439000	Eya1	673.0	138000	 523.00000
+chr1	14444000	14467000	Eya1	673.0	166000	  10.00000
+chr1	14476000	14501000	Eya1	673.0	200000	  30.25000
--- a/test-data/cHi-C/chicAggregateStatistic/batch_mode/FL-E13-5_chr1_chr1_19093103_19093103_Tfap2d_aggregated.txt	Wed Mar 11 17:05:58 2020 -0400
+++ b/test-data/cHi-C/chicAggregateStatistic/batch_mode/FL-E13-5_chr1_chr1_19093103_19093103_Tfap2d_aggregated.txt	Tue Mar 24 13:58:24 2020 -0400
@@ -1,5 +1,5 @@
-# Aggregated file, created with HiCExplorer's chicAggregateStatistic version 3.3.1
+# Aggregated file, created with HiCExplorer's chicAggregateStatistic version 3.4.3
 # /home/wolffj/src/HiCExplorer/hicexplorer/test/test_data/cHi-C/FL-E13-5_chr1.cool	chr1_19093103_19093103	18.89  Mbp	19.29  Mbp	Tfap2d	Sum of interactions in fixate range: 472.0
 #Chromosome	Start	End	Gene	Sum of interactions	Relative distance	Raw target
-chr1	19122000	19131000	Tfap2d	472.0	37000	  10.20000
-chr1	19188000	19232000	Tfap2d	472.0	138000	  23.40000
+chr1	19077000	19118000	Tfap2d	472.0	24000	 349.00000
+chr1	19120000	19274000	Tfap2d	472.0	180000	  86.00000
--- a/test-data/cHi-C/chicAggregateStatistic/batch_mode/FL-E13-5_chr1_chr1_4487435_4487435_Sox17_aggregated.txt	Wed Mar 11 17:05:58 2020 -0400
+++ b/test-data/cHi-C/chicAggregateStatistic/batch_mode/FL-E13-5_chr1_chr1_4487435_4487435_Sox17_aggregated.txt	Tue Mar 24 13:58:24 2020 -0400
@@ -1,6 +1,5 @@
-# Aggregated file, created with HiCExplorer's chicAggregateStatistic version 3.3.1
+# Aggregated file, created with HiCExplorer's chicAggregateStatistic version 3.4.3
 # /home/wolffj/src/HiCExplorer/hicexplorer/test/test_data/cHi-C/FL-E13-5_chr1.cool	chr1_4487435_4487435	4.29  Mbp	4.69  Mbp	Sox17	Sum of interactions in fixate range: 810.0
 #Chromosome	Start	End	Gene	Sum of interactions	Relative distance	Raw target
-chr1	4512000	4529000	Sox17	810.0	41000	  24.80000
-chr1	4534000	4544000	Sox17	810.0	56000	   7.00000
-chr1	4585000	4590000	Sox17	810.0	102000	   8.00000
+chr1	4480000	4549000	Sox17	810.0	61000	 640.00000
+chr1	4555000	4688000	Sox17	810.0	200000	  73.18333
--- a/test-data/cHi-C/chicAggregateStatistic/batch_mode/MB-E10-5_chr1_chr1_14300280_14300280_Eya1_aggregated.txt	Wed Mar 11 17:05:58 2020 -0400
+++ b/test-data/cHi-C/chicAggregateStatistic/batch_mode/MB-E10-5_chr1_chr1_14300280_14300280_Eya1_aggregated.txt	Tue Mar 24 13:58:24 2020 -0400
@@ -1,4 +1,7 @@
-# Aggregated file, created with HiCExplorer's chicAggregateStatistic version 3.3.1
+# Aggregated file, created with HiCExplorer's chicAggregateStatistic version 3.4.3
 # /home/wolffj/src/HiCExplorer/hicexplorer/test/test_data/cHi-C/MB-E10-5_chr1.cool	chr1_14300280_14300280	14.10  Mbp	14.50  Mbp	Eya1	Sum of interactions in fixate range: 832.0
 #Chromosome	Start	End	Gene	Sum of interactions	Relative distance	Raw target
-chr1	14331000	14344000	Eya1	832.0	43000	  22.80000
+chr1	14274000	14279000	Eya1	832.0	-22000	   0.00000
+chr1	14290000	14439000	Eya1	832.0	138000	 645.00000
+chr1	14444000	14467000	Eya1	832.0	166000	  25.00000
+chr1	14476000	14501000	Eya1	832.0	200000	  26.15000
--- a/test-data/cHi-C/chicAggregateStatistic/batch_mode/MB-E10-5_chr1_chr1_19093103_19093103_Tfap2d_aggregated.txt	Wed Mar 11 17:05:58 2020 -0400
+++ b/test-data/cHi-C/chicAggregateStatistic/batch_mode/MB-E10-5_chr1_chr1_19093103_19093103_Tfap2d_aggregated.txt	Tue Mar 24 13:58:24 2020 -0400
@@ -1,5 +1,5 @@
-# Aggregated file, created with HiCExplorer's chicAggregateStatistic version 3.3.1
+# Aggregated file, created with HiCExplorer's chicAggregateStatistic version 3.4.3
 # /home/wolffj/src/HiCExplorer/hicexplorer/test/test_data/cHi-C/MB-E10-5_chr1.cool	chr1_19093103_19093103	18.89  Mbp	19.29  Mbp	Tfap2d	Sum of interactions in fixate range: 800.0
 #Chromosome	Start	End	Gene	Sum of interactions	Relative distance	Raw target
-chr1	19122000	19131000	Tfap2d	800.0	37000	  15.80000
-chr1	19188000	19232000	Tfap2d	800.0	138000	 115.00000
+chr1	19077000	19118000	Tfap2d	800.0	24000	 534.00000
+chr1	19120000	19274000	Tfap2d	800.0	180000	 214.00000
--- a/test-data/cHi-C/chicAggregateStatistic/batch_mode/MB-E10-5_chr1_chr1_4487435_4487435_Sox17_aggregated.txt	Wed Mar 11 17:05:58 2020 -0400
