comparison test-data/pca1.bedgraph @ 7:ea39c587161f draft

planemo upload for repository https://github.com/maxplanck-ie/HiCExplorer/tree/master/galaxy/wrapper/ commit 0456f085bac2c88b8cbddfcf12b02776d2a0d457
author iuc
date Wed, 07 Mar 2018 03:25:15 -0500
parents 819bd2c44d4a
children
comparison
equal deleted inserted replaced
6:476afe8a72fc 7:ea39c587161f
1 chr2RHet 0 50000 -0.017944626132 1 chr2RHet 0 50000 -0.177193350469
2 chr2RHet 50000 100000 0.432419437313 2 chr2RHet 50000 100000 -0.032204538347
3 chr2RHet 100000 150000 0.201996316592 3 chr2RHet 100000 150000 0.282387463612
4 chr2RHet 150000 200000 0.106388016465 4 chr2RHet 150000 200000 -0.011825630271
5 chr2RHet 200000 250000 0.376170623545 5 chr2RHet 200000 250000 -0.041231230909
6 chr2RHet 300000 350000 0.188470174777 6 chr2RHet 300000 350000 -0.002926389428
7 chr2RHet 350000 400000 -0.131288575898 7 chr2RHet 350000 400000 0.254508542308
8 chr2RHet 400000 450000 0.104207776277 8 chr2RHet 400000 450000 -0.026450269267
9 chr2RHet 450000 500000 0.123004242005 9 chr2RHet 450000 500000 0.240952240415
10 chr2RHet 500000 550000 0.008984911212 10 chr2RHet 500000 550000 -0.293599828712
11 chr2RHet 550000 600000 -0.031398613786 11 chr2RHet 550000 600000 -0.289808428461
12 chr2RHet 600000 650000 0.062864646867 12 chr2RHet 600000 650000 0.303424484938
13 chr2RHet 650000 700000 -0.068120893974 13 chr2RHet 650000 700000 0.021093016199
14 chr2RHet 700000 750000 0.022713862733 14 chr2RHet 700000 750000 0.010960418117
15 chr2RHet 750000 800000 0.117863782190 15 chr2RHet 750000 800000 0.289273219599
16 chr2RHet 800000 850000 -0.041490013039 16 chr2RHet 800000 850000 -0.091930713152
17 chr2RHet 850000 900000 -0.003117752390 17 chr2RHet 850000 900000 0.128622195308
18 chr2RHet 900000 950000 0.403981736093 18 chr2RHet 900000 950000 -0.002472300051
19 chr2RHet 950000 1000000 -0.082639723384 19 chr2RHet 950000 1000000 0.114441574570
20 chr2RHet 1000000 1050000 -0.020353697788 20 chr2RHet 1000000 1050000 0.017909752708
21 chr2RHet 1050000 1100000 0.055439327684 21 chr2RHet 1050000 1100000 -0.016855223244
22 chr2RHet 1100000 1150000 0.000000000000 22 chr2RHet 1100000 1150000 0.000000000000
23 chr2RHet 1250000 1300000 -0.017953445783 23 chr2RHet 1250000 1300000 0.102697089188
24 chr2RHet 1300000 1350000 -0.092690961385 24 chr2RHet 1300000 1350000 0.075340309339
25 chr2RHet 1350000 1400000 0.366065212983 25 chr2RHet 1350000 1400000 -0.035326054956
26 chr2RHet 1400000 1450000 -0.043093389177 26 chr2RHet 1400000 1450000 -0.141721952912
27 chr2RHet 1450000 1500000 -0.063880277445 27 chr2RHet 1450000 1500000 0.051213364907
28 chr2RHet 1500000 1550000 0.000000000000 28 chr2RHet 1500000 1550000 0.000000000000
29 chr2RHet 1550000 1600000 -0.058255230768 29 chr2RHet 1550000 1600000 -0.288446354623
30 chr2RHet 1600000 1650000 -0.042164910199 30 chr2RHet 1600000 1650000 0.027506039012
31 chr2RHet 1650000 1700000 -0.122493740682 31 chr2RHet 1650000 1700000 0.050134411794
32 chr2RHet 1700000 1750000 -0.098496951080 32 chr2RHet 1700000 1750000 0.013977802418
33 chr2RHet 1750000 1800000 0.000000000000 33 chr2RHet 1750000 1800000 0.000000000000
34 chr2RHet 1850000 1900000 -0.046696857069 34 chr2RHet 1850000 1900000 -0.062535524405
35 chr2RHet 1900000 1950000 -0.126748537805 35 chr2RHet 1900000 1950000 -0.102423419951
36 chr2RHet 1950000 2000000 -0.050512240388 36 chr2RHet 1950000 2000000 -0.000255452186
37 chr2RHet 2000000 2050000 0.000000000000 37 chr2RHet 2000000 2050000 0.000000000000
38 chr2RHet 2050000 2100000 -0.149103236664 38 chr2RHet 2050000 2100000 0.226048172597
39 chr2RHet 2100000 2150000 -0.068106793337 39 chr2RHet 2100000 2150000 -0.009032181245
40 chr2RHet 2150000 2200000 -0.074447119055 40 chr2RHet 2150000 2200000 -0.156931793125
41 chr2RHet 2200000 2250000 -0.106426882635 41 chr2RHet 2200000 2250000 -0.076913071464
42 chr2RHet 2250000 2300000 -0.128602801613 42 chr2RHet 2250000 2300000 0.013015414891
43 chr2RHet 2300000 2350000 -0.180547894737 43 chr2RHet 2300000 2350000 0.260358373936
44 chr2RHet 2350000 2400000 -0.170497365083 44 chr2RHet 2350000 2400000 0.170971324927
45 chr2RHet 2400000 2450000 -0.032159018102 45 chr2RHet 2400000 2450000 -0.112722101985
46 chr2RHet 2550000 2600000 -0.120071184197 46 chr2RHet 2550000 2600000 0.012191890450
47 chr2RHet 2600000 2650000 -0.004828668875 47 chr2RHet 2600000 2650000 -0.022853015897
48 chr2RHet 2750000 2800000 0.000000000000 48 chr2RHet 2750000 2800000 0.000000000000
49 chr2RHet 2800000 2850000 -0.005101482828 49 chr2RHet 2800000 2850000 -0.025282155888
50 chr2RHet 2850000 2900000 -0.000992135835 50 chr2RHet 2850000 2900000 -0.007270539302
51 chr2RHet 2900000 2950000 -0.000992135835 51 chr2RHet 2900000 2950000 -0.007270539302
52 chr2RHet 3000000 3050000 0.000000000000 52 chr2RHet 3000000 3050000 0.000000000000
53 chr2RHet 3050000 3100000 -0.002666670144 53 chr2RHet 3050000 3100000 -0.018569899065
54 chr2RHet 3100000 3150000 0.000000000000 54 chr2RHet 3100000 3150000 0.000000000000
55 chr2RHet 3150000 3200000 -0.058026751517 55 chr2RHet 3150000 3200000 -0.203490911545
56 chr2RHet 3200000 3250000 -0.024644518036 56 chr2RHet 3200000 3250000 0.032681603101
57 chr2RHet 3250000 3288761 0.006567732435 57 chr2RHet 3250000 3288761 -0.011795145700
58 chr3RHet 0 50000 0.256931496638 58 chr3RHet 0 50000 0.284466569482
59 chr3RHet 50000 100000 0.178571100266 59 chr3RHet 50000 100000 0.204455883661
60 chr3RHet 100000 150000 0.116095745263 60 chr3RHet 100000 150000 0.143212426746
61 chr3RHet 150000 200000 0.303554058395 61 chr3RHet 150000 200000 -0.119672115801
62 chr3RHet 200000 250000 0.205166980659 62 chr3RHet 200000 250000 0.109167602607
63 chr3RHet 250000 300000 0.243783873851 63 chr3RHet 250000 300000 0.272370238524
64 chr3RHet 300000 350000 0.224054812885 64 chr3RHet 300000 350000 0.230075765445
65 chr3RHet 350000 400000 0.102927025434 65 chr3RHet 350000 400000 0.005155204417
66 chr3RHet 400000 450000 0.030738345026 66 chr3RHet 400000 450000 -0.119414549611
67 chr3RHet 500000 550000 -0.061630631975 67 chr3RHet 500000 550000 0.019514024178
68 chr3RHet 550000 600000 0.127299156576 68 chr3RHet 550000 600000 -0.328750388286
69 chr3RHet 600000 650000 0.212706207639 69 chr3RHet 600000 650000 -0.090004795516
70 chr3RHet 650000 700000 0.277388662498 70 chr3RHet 650000 700000 0.282771987696
71 chr3RHet 700000 750000 0.178047749035 71 chr3RHet 700000 750000 -0.387972364344
72 chr3RHet 750000 800000 -0.004311855427 72 chr3RHet 750000 800000 -0.006440407038
73 chr3RHet 800000 850000 0.273828518283 73 chr3RHet 800000 850000 0.111719040869
74 chr3RHet 850000 900000 0.138344419040 74 chr3RHet 850000 900000 -0.319911282103
75 chr3RHet 900000 950000 0.098262490927 75 chr3RHet 900000 950000 -0.098741582562
76 chr3RHet 950000 1000000 0.000000000000 76 chr3RHet 950000 1000000 0.000000000000
77 chr3RHet 1000000 1050000 -0.004311855427 77 chr3RHet 1000000 1050000 -0.006440407038
78 chr3RHet 1100000 1150000 0.183553962362 78 chr3RHet 1100000 1150000 -0.390342708249
79 chr3RHet 1150000 1200000 -0.084711090396 79 chr3RHet 1150000 1200000 0.017617890478
80 chr3RHet 1200000 1250000 -0.050756004599 80 chr3RHet 1200000 1250000 0.011925436183
81 chr3RHet 1250000 1300000 -0.064199591012 81 chr3RHet 1250000 1300000 -0.017077678079
82 chr3RHet 1300000 1350000 0.059718891095 82 chr3RHet 1300000 1350000 -0.134846013814
83 chr3RHet 1350000 1400000 -0.055831144293 83 chr3RHet 1350000 1400000 -0.000526086961
84 chr3RHet 1400000 1450000 -0.100468427403 84 chr3RHet 1400000 1450000 0.022215091223
85 chr3RHet 1450000 1500000 -0.137865797308 85 chr3RHet 1450000 1500000 0.060265355310
86 chr3RHet 1500000 1550000 -0.106992967175 86 chr3RHet 1500000 1550000 0.026499470821
87 chr3RHet 1550000 1600000 -0.173811073942 87 chr3RHet 1550000 1600000 0.060783329226
88 chr3RHet 1600000 1650000 0.000000000000 88 chr3RHet 1600000 1650000 0.000000000000
89 chr3RHet 1650000 1700000 -0.115632421710 89 chr3RHet 1650000 1700000 -0.044362558029
90 chr3RHet 1700000 1750000 -0.133389856807 90 chr3RHet 1700000 1750000 0.033380758238
91 chr3RHet 1750000 1800000 -0.032125823536 91 chr3RHet 1750000 1800000 0.006383059364
92 chr3RHet 1800000 1850000 -0.142574256066 92 chr3RHet 1800000 1850000 0.039532252869
93 chr3RHet 1850000 1900000 0.000000000000 93 chr3RHet 1850000 1900000 0.000000000000
94 chr3RHet 1900000 1950000 -0.203648359406 94 chr3RHet 1900000 1950000 0.071894526199
95 chr3RHet 1950000 2000000 -0.097124817442 95 chr3RHet 1950000 2000000 0.002187689061
96 chr3RHet 2000000 2050000 -0.121803392393 96 chr3RHet 2000000 2050000 0.039458725343
97 chr3RHet 2050000 2100000 -0.070141364424 97 chr3RHet 2050000 2100000 0.026268465670
98 chr3RHet 2100000 2150000 -0.082689750532 98 chr3RHet 2100000 2150000 -0.046248739349
99 chr3RHet 2150000 2200000 -0.067540194437 99 chr3RHet 2150000 2200000 -0.066113857929
100 chr3RHet 2200000 2250000 -0.127416208644 100 chr3RHet 2200000 2250000 -0.009187209560
101 chr3RHet 2250000 2300000 -0.062555601264 101 chr3RHet 2250000 2300000 -0.064373469607
102 chr3RHet 2300000 2350000 -0.130870906645 102 chr3RHet 2300000 2350000 0.061810876661
103 chr3RHet 2350000 2400000 -0.168958499781 103 chr3RHet 2350000 2400000 0.081333339506
104 chr3RHet 2400000 2450000 -0.033297416365 104 chr3RHet 2400000 2450000 0.007365407997
105 chr3RHet 2450000 2500000 -0.081502921941 105 chr3RHet 2450000 2500000 0.026278995524
106 chr3RHet 2500000 2517507 -0.149463145001 106 chr3RHet 2500000 2517507 0.059830479370
107 chr2LHet 0 50000 0.379101754096 107 chr2LHet 0 50000 -0.641952694691
108 chr2LHet 50000 100000 0.000000000000 108 chr2LHet 50000 100000 0.000000000000
109 chr2LHet 100000 150000 0.000000000000 109 chr2LHet 100000 150000 0.000000000000
110 chr2LHet 150000 200000 0.597102708363 110 chr2LHet 150000 200000 0.291723503035
111 chr2LHet 200000 250000 0.000000000000 111 chr2LHet 200000 250000 0.000000000000
112 chr2LHet 250000 300000 0.545915074176 112 chr2LHet 250000 300000 -0.370628751735
113 chr2LHet 300000 350000 0.449140231436 113 chr2LHet 300000 350000 0.604506793960
114 chr2LHet 350000 368872 0.000000000000 114 chr2LHet 350000 368872 0.000000000000
115 chr4 50000 100000 -0.157381132497 115 chr4 50000 100000 0.269197702589
116 chr4 100000 150000 -0.245081299553 116 chr4 100000 150000 -0.216093669692
117 chr4 150000 200000 -0.110373543854 117 chr4 150000 200000 -0.311059492845
118 chr4 200000 250000 -0.271065300520 118 chr4 200000 250000 -0.259765620341
119 chr4 250000 300000 -0.277210629965 119 chr4 250000 300000 -0.089014017052
120 chr4 300000 350000 -0.240769192331 120 chr4 300000 350000 -0.113944698337
121 chr4 350000 400000 -0.089335117456 121 chr4 350000 400000 0.077559896303
122 chr4 400000 450000 0.035067980565 122 chr4 400000 450000 -0.135405000279
123 chr4 450000 500000 -0.072619805430 123 chr4 450000 500000 0.325272160381
124 chr4 500000 550000 -0.116389184891 124 chr4 500000 550000 0.132771016825
125 chr4 550000 600000 -0.138753742641 125 chr4 550000 600000 -0.233387234055
126 chr4 600000 650000 0.090607567940 126 chr4 600000 650000 -0.358711595316
127 chr4 650000 700000 0.146318921614 127 chr4 650000 700000 0.077737226053
128 chr4 700000 750000 -0.055870928184 128 chr4 700000 750000 0.045473339862
129 chr4 750000 800000 -0.109804478873 129 chr4 750000 800000 0.301239875197
130 chr4 800000 850000 -0.208793559978 130 chr4 800000 850000 -0.271461739372
131 chr4 850000 900000 0.356045168752 131 chr4 850000 900000 -0.118348023696
132 chr4 900000 950000 -0.100723512451 132 chr4 900000 950000 -0.076418383904
133 chr4 950000 1000000 -0.076524991705 133 chr4 950000 1000000 -0.289271916625
134 chr4 1000000 1050000 0.260708346822 134 chr4 1000000 1050000 -0.070811716725
135 chr4 1050000 1100000 0.147386694469 135 chr4 1050000 1100000 -0.229713452926
136 chr4 1100000 1150000 0.292234976960 136 chr4 1100000 1150000 -0.071394897377
137 chr4 1150000 1200000 0.343407277554 137 chr4 1150000 1200000 -0.157964290827
138 chr4 1200000 1250000 0.218887480323 138 chr4 1200000 1250000 -0.026538680712
139 chr4 1250000 1300000 0.274433728856 139 chr4 1250000 1300000 -0.012662554448
140 chr3L 50000 100000 -0.017946136144 140 chr3L 50000 100000 -0.000218924663
141 chr3L 100000 150000 -0.009353633187 141 chr3L 100000 150000 0.003428066019
142 chr3L 150000 200000 -0.001103713199 142 chr3L 150000 200000 0.001176819183
143 chr3L 200000 250000 -0.023965231104 143 chr3L 200000 250000 0.330952885666
144 chr3L 250000 300000 0.000589605762 144 chr3L 250000 300000 -0.007371695205
145 chr3L 300000 350000 -0.014045992995 145 chr3L 300000 350000 -0.001047109526
146 chr3L 350000 400000 -0.030274187302 146 chr3L 350000 400000 0.002713566036
147 chr3L 400000 450000 -0.007573751883 147 chr3L 400000 450000 -0.006504600594
148 chr3L 450000 500000 -0.014251704341 148 chr3L 450000 500000 -0.006904193591
149 chr3L 500000 550000 -0.067190894843 149 chr3L 500000 550000 0.003036301067
150 chr3L 550000 600000 -0.023274065875 150 chr3L 550000 600000 -0.013721146936
151 chr3L 600000 650000 -0.087629850218 151 chr3L 600000 650000 0.014187710612
152 chr3L 650000 700000 -0.017603646759 152 chr3L 650000 700000 -0.006978335736
153 chr3L 700000 750000 -0.041956927272 153 chr3L 700000 750000 -0.012787910207
154 chr3L 750000 800000 -0.015739775219 154 chr3L 750000 800000 0.009755599081
155 chr3L 800000 850000 -0.003328531565 155 chr3L 800000 850000 -0.004965074752
156 chr3L 850000 900000 -0.019714590353 156 chr3L 850000 900000 -0.010641469979
157 chr3L 900000 950000 -0.027348083965 157 chr3L 900000 950000 -0.010618956839
158 chr3L 950000 1000000 0.004114270950 158 chr3L 950000 1000000 -0.008097342832
159 chr3L 1000000 1050000 -0.009856110351 159 chr3L 1000000 1050000 -0.008166681685
160 chr3L 1050000 1100000 0.009463175045 160 chr3L 1050000 1100000 -0.005344281305
161 chr3L 1100000 1150000 -0.000263996658 161 chr3L 1100000 1150000 -0.003496111332
162 chr3L 1150000 1200000 -0.015356128357 162 chr3L 1150000 1200000 0.012439310109
163 chr3L 1200000 1250000 -0.039397930113 163 chr3L 1200000 1250000 0.039263858700
164 chr3L 1250000 1300000 -0.002465059102 164 chr3L 1250000 1300000 0.009158201998
165 chr3L 1300000 1350000 -0.001430419242 165 chr3L 1300000 1350000 -0.010077927398
166 chr3L 1350000 1400000 0.002604339480 166 chr3L 1350000 1400000 -0.005870917020
167 chr3L 1400000 1450000 -0.038714432461 167 chr3L 1400000 1450000 -0.006090135666
168 chr3L 1450000 1500000 -0.000846907753 168 chr3L 1450000 1500000 0.011795343988
169 chr3L 1500000 1550000 0.006291983563 169 chr3L 1500000 1550000 -0.010401829592
170 chr3L 1550000 1600000 0.004907187229 170 chr3L 1550000 1600000 -0.009603599009
171 chr3L 1600000 1650000 -0.011922773193 171 chr3L 1600000 1650000 -0.015131942702
172 chr3L 1650000 1700000 -0.033011288683 172 chr3L 1650000 1700000 -0.011474237313
173 chr3L 1700000 1750000 -0.055255276936 173 chr3L 1700000 1750000 -0.015289885560
174 chr3L 1750000 1800000 -0.045553212047 174 chr3L 1750000 1800000 0.004398512601
175 chr3L 1800000 1850000 -0.003888956250 175 chr3L 1800000 1850000 -0.016695401874
176 chr3L 1850000 1900000 -0.004263793330 176 chr3L 1850000 1900000 0.003835440055
177 chr3L 1900000 1950000 -0.078309344977 177 chr3L 1900000 1950000 0.346618343795
178 chr3L 1950000 2000000 -0.005695241585 178 chr3L 1950000 2000000 0.000963850614
179 chr3L 2000000 2050000 -0.069415832968 179 chr3L 2000000 2050000 0.289433279123
180 chr3L 2050000 2100000 -0.065704969172 180 chr3L 2050000 2100000 -0.017201812279
181 chr3L 2100000 2150000 0.000215413857 181 chr3L 2100000 2150000 -0.001971249053
182 chr3L 2150000 2200000 -0.000541962129 182 chr3L 2150000 2200000 -0.014338383131
183 chr3L 2200000 2250000 -0.134215029887 183 chr3L 2200000 2250000 0.033315063949
184 chr3L 2250000 2300000 0.002548303730 184 chr3L 2250000 2300000 -0.008077204727
185 chr3L 2300000 2350000 0.008218985976 185 chr3L 2300000 2350000 -0.013045845419
186 chr3L 2350000 2400000 -0.112968723359 186 chr3L 2350000 2400000 -0.020160158451
187 chr3L 2400000 2450000 -0.090176992793 187 chr3L 2400000 2450000 -0.014745851924
188 chr3L 2450000 2500000 -0.004542201548 188 chr3L 2450000 2500000 -0.031121230785
189 chr3L 2500000 2550000 -0.001542217262 189 chr3L 2500000 2550000 -0.009807755475
190 chr3L 2550000 2600000 0.001467716324 190 chr3L 2550000 2600000 0.007835474732
191 chr3L 2600000 2650000 -0.009533227815 191 chr3L 2600000 2650000 -0.015542855453
192 chr3L 2650000 2700000 -0.002991404198 192 chr3L 2650000 2700000 0.005581475101
193 chr3L 2700000 2750000 0.006611601436 193 chr3L 2700000 2750000 -0.006596532611
194 chr3L 2750000 2800000 0.002761755926 194 chr3L 2750000 2800000 -0.006486191831
195 chr3L 2800000 2850000 -0.024133669833 195 chr3L 2800000 2850000 -0.017612656023
196 chr3L 2850000 2900000 0.006308788762 196 chr3L 2850000 2900000 -0.011162796439
197 chr3L 2900000 2950000 -0.002682918328 197 chr3L 2900000 2950000 -0.027409355972
198 chr3L 2950000 3000000 -0.014442553392 198 chr3L 2950000 3000000 -0.006227549271
199 chr3L 3000000 3050000 -0.067046007783 199 chr3L 3000000 3050000 -0.021099267565
200 chr3L 3050000 3100000 -0.339402200704 200 chr3L 3050000 3100000 -0.025245576806
201 chr3L 3100000 3150000 -0.018822041079 201 chr3L 3100000 3150000 -0.008644421854
202 chr3L 3150000 3200000 0.003844552842 202 chr3L 3150000 3200000 -0.012551688400
203 chr3L 3200000 3250000 0.004243085943 203 chr3L 3200000 3250000 -0.006020489964
204 chr3L 3250000 3300000 -0.011248966181 204 chr3L 3250000 3300000 -0.012672815044
205 chr3L 3300000 3350000 0.004599228425 205 chr3L 3300000 3350000 -0.029719971950
206 chr3L 3350000 3400000 0.004573189368 206 chr3L 3350000 3400000 -0.001204321419
207 chr3L 3400000 3450000 0.000657935054 207 chr3L 3400000 3450000 -0.004637546097
208 chr3L 3450000 3500000 -0.001192239367 208 chr3L 3450000 3500000 -0.005355383418
209 chr3L 3500000 3550000 -0.008151092511 209 chr3L 3500000 3550000 -0.004316130644
210 chr3L 3550000 3600000 -0.002253793851 210 chr3L 3550000 3600000 -0.002487485108
211 chr3L 3600000 3650000 -0.007145432993 211 chr3L 3600000 3650000 -0.026313408213
212 chr3L 3650000 3700000 -0.000800327083 212 chr3L 3650000 3700000 0.027367509284
213 chr3L 3700000 3750000 -0.006403029454 213 chr3L 3700000 3750000 -0.009956692147
214 chr3L 3750000 3800000 0.002589766256 214 chr3L 3750000 3800000 -0.004792332399
215 chr3L 3800000 3850000 0.007137247214 215 chr3L 3800000 3850000 -0.015238443938
216 chr3L 3850000 3900000 0.002842285496 216 chr3L 3850000 3900000 -0.007830496898
217 chr3L 3900000 3950000 0.005110540708 217 chr3L 3900000 3950000 -0.000259594757
218 chr3L 3950000 4000000 -0.007770495829 218 chr3L 3950000 4000000 0.009345184148
219 chr3L 4000000 4050000 0.003781179397 219 chr3L 4000000 4050000 -0.004901130535
220 chr3L 4050000 4100000 -0.019808420857 220 chr3L 4050000 4100000 0.324634818118
221 chr3L 4100000 4150000 0.003472830989 221 chr3L 4100000 4150000 -0.001592521354
222 chr3L 4150000 4200000 0.001271576052 222 chr3L 4150000 4200000 0.000495219375
223 chr3L 4200000 4250000 0.011717536384 223 chr3L 4200000 4250000 0.006222342993
224 chr3L 4250000 4300000 -0.003190280836 224 chr3L 4250000 4300000 -0.003821701026
225 chr3L 4300000 4350000 0.006490083812 225 chr3L 4300000 4350000 0.011395117727
226 chr3L 4350000 4400000 0.001523801764 226 chr3L 4350000 4400000 -0.001538634485
227 chr3L 4400000 4450000 0.000836363856 227 chr3L 4400000 4450000 -0.003705106452
228 chr3L 4450000 4500000 -0.009386591890 228 chr3L 4450000 4500000 -0.001405605239
229 chr3L 4500000 4550000 0.001019670205 229 chr3L 4500000 4550000 -0.008362431061
230 chr3L 4550000 4600000 0.001964961709 230 chr3L 4550000 4600000 -0.010845899939
231 chr3L 4600000 4650000 0.003375495409 231 chr3L 4600000 4650000 -0.001961445938
232 chr3L 4650000 4700000 -0.008340625216 232 chr3L 4650000 4700000 -0.015533959067
233 chr3L 4700000 4750000 0.002257176322 233 chr3L 4700000 4750000 -0.002907109182
234 chr3L 4750000 4800000 -0.003073149925 234 chr3L 4750000 4800000 -0.014359939032
235 chr3L 4800000 4850000 0.005313322969 235 chr3L 4800000 4850000 0.007019686412
236 chr3L 4850000 4900000 0.004731652655 236 chr3L 4850000 4900000 0.042805274100
237 chr3L 4900000 4950000 0.010027222657 237 chr3L 4900000 4950000 -0.008693439804
238 chr3L 4950000 5000000 -0.001438080318 238 chr3L 4950000 5000000 -0.004048998342
239 chr3L 5000000 5050000 0.009723182597 239 chr3L 5000000 5050000 -0.006518238559
240 chr3L 5050000 5100000 0.002207380072 240 chr3L 5050000 5100000 -0.005728027543
241 chr3L 5100000 5150000 -0.008099312420 241 chr3L 5100000 5150000 -0.007818014313
242 chr3L 5150000 5200000 -0.006453592553 242 chr3L 5150000 5200000 -0.003232795065
243 chr3L 5200000 5250000 0.004301648871 243 chr3L 5200000 5250000 0.025162810720
244 chr3L 5250000 5300000 0.006666886681 244 chr3L 5250000 5300000 -0.017061741660
245 chr3L 5300000 5350000 -0.004082695181 245 chr3L 5300000 5350000 0.156560909958
246 chr3L 5350000 5400000 0.007180479011 246 chr3L 5350000 5400000 -0.006288982825
247 chr3L 5400000 5450000 0.005256718073 247 chr3L 5400000 5450000 0.007247490965
248 chr3L 5450000 5500000 0.008748509934 248 chr3L 5450000 5500000 0.002351238861
249 chr3L 5500000 5550000 0.002087932853 249 chr3L 5500000 5550000 -0.005029050187
250 chr3L 5550000 5600000 -0.341763549291 250 chr3L 5550000 5600000 -0.034367126446
251 chr3L 5600000 5650000 0.004855788560 251 chr3L 5600000 5650000 0.003706472005
252 chr3L 5650000 5700000 0.007802901204 252 chr3L 5650000 5700000 0.000175742618
253 chr3L 5700000 5750000 0.004975565743 253 chr3L 5700000 5750000 -0.008637525064
254 chr3L 5750000 5800000 0.006447933931 254 chr3L 5750000 5800000 -0.001105594735
255 chr3L 5800000 5850000 0.005433114701 255 chr3L 5800000 5850000 0.038962158560
256 chr3L 5850000 5900000 -0.001738985539 256 chr3L 5850000 5900000 0.001933536887
257 chr3L 5900000 5950000 -0.015170273169 257 chr3L 5900000 5950000 -0.029011129476
258 chr3L 5950000 6000000 0.002336304301 258 chr3L 5950000 6000000 0.000615068131
259 chr3L 6000000 6050000 0.001301352859 259 chr3L 6000000 6050000 0.011590645117
260 chr3L 6050000 6100000 -0.005403989728 260 chr3L 6050000 6100000 -0.009980318383
261 chr3L 6100000 6150000 -0.001057738833 261 chr3L 6100000 6150000 0.009560871655
262 chr3L 6150000 6200000 0.002123739091 262 chr3L 6150000 6200000 -0.004493145882
263 chr3L 6200000 6250000 0.003940900358 263 chr3L 6200000 6250000 -0.018418143647
264 chr3L 6250000 6300000 0.014750540997 264 chr3L 6250000 6300000 -0.016716164551
265 chr3L 6300000 6350000 0.004130334738 265 chr3L 6300000 6350000 0.000791513250
266 chr3L 6350000 6400000 0.005164179441 266 chr3L 6350000 6400000 -0.001344450822
267 chr3L 6400000 6450000 0.004321362019 267 chr3L 6400000 6450000 -0.000633354870
268 chr3L 6450000 6500000 0.002774796697 268 chr3L 6450000 6500000 0.005373348506
269 chr3L 6500000 6550000 0.004561834968 269 chr3L 6500000 6550000 -0.002138224177
270 chr3L 6550000 6600000 0.009266598993 270 chr3L 6550000 6600000 0.003952848908
271 chr3L 6600000 6650000 -0.135166756593 271 chr3L 6600000 6650000 -0.021159270361
272 chr3L 6650000 6700000 -0.000138943793 272 chr3L 6650000 6700000 0.000505956206
273 chr3L 6700000 6750000 -0.005338362391 273 chr3L 6700000 6750000 -0.000021697398
274 chr3L 6750000 6800000 -0.003806697100 274 chr3L 6750000 6800000 0.127008790187
275 chr3L 6800000 6850000 -0.216655376440 275 chr3L 6800000 6850000 -0.023004272206
276 chr3L 6850000 6900000 0.008384891069 276 chr3L 6850000 6900000 -0.005188026499
277 chr3L 6900000 6950000 0.003677734164 277 chr3L 6900000 6950000 -0.010845941402
278 chr3L 6950000 7000000 0.005682152590 278 chr3L 6950000 7000000 -0.000810220192
279 chr3L 7000000 7050000 0.007092021417 279 chr3L 7000000 7050000 -0.006949229363
280 chr3L 7050000 7100000 -0.004680773752 280 chr3L 7050000 7100000 -0.005209210255
281 chr3L 7100000 7150000 0.017600688742 281 chr3L 7100000 7150000 0.007778959511
282 chr3L 7150000 7200000 -0.031564118922 282 chr3L 7150000 7200000 0.025763008576
283 chr3L 7200000 7250000 -0.136564635972 283 chr3L 7200000 7250000 -0.036027166100
284 chr3L 7250000 7300000 0.001663571166 284 chr3L 7250000 7300000 0.004687134825
285 chr3L 7300000 7350000 -0.002416164780 285 chr3L 7300000 7350000 -0.001144511278
286 chr3L 7350000 7400000 0.000437990173 286 chr3L 7350000 7400000 -0.015879403583
287 chr3L 7400000 7450000 0.004754654030 287 chr3L 7400000 7450000 0.019130296978
288 chr3L 7450000 7500000 0.012181626732 288 chr3L 7450000 7500000 -0.006534039186
289 chr3L 7500000 7550000 0.004499733640 289 chr3L 7500000 7550000 -0.003808294586
290 chr3L 7550000 7600000 0.001977293280 290 chr3L 7550000 7600000 -0.005847602401
291 chr3L 7600000 7650000 -0.010902682775 291 chr3L 7600000 7650000 0.005800435988
292 chr3L 7650000 7700000 0.008334009428 292 chr3L 7650000 7700000 -0.008956442053
293 chr3L 7700000 7750000 -0.003880448227 293 chr3L 7700000 7750000 0.019650464143
294 chr3L 7750000 7800000 -0.001075654458 294 chr3L 7750000 7800000 -0.009398667231
295 chr3L 7800000 7850000 0.001024739595 295 chr3L 7800000 7850000 -0.009361389390
296 chr3L 7850000 7900000 0.002832903385 296 chr3L 7850000 7900000 -0.012680201223
297 chr3L 7900000 7950000 -0.177131171126 297 chr3L 7900000 7950000 -0.036706201002
298 chr3L 7950000 8000000 -0.015407263472 298 chr3L 7950000 8000000 -0.008242444478
299 chr3L 8000000 8050000 0.008619279997 299 chr3L 8000000 8050000 -0.002487785570
300 chr3L 8050000 8100000 -0.006293001954 300 chr3L 8050000 8100000 -0.003171206722
