diff test-data/peak_matrix_as_bf_sf.txt @ 1:d2f75a01c428 draft

"planemo upload for repository https://github.com/computational-metabolomics/dimspy-galaxy commit 680116d0cf6a6d7246cba655452dea43269aeba4"
author computational-metabolomics
date Tue, 28 Apr 2020 17:37:36 -0400
parents 415fe844ec6c
children
line wrap: on
line diff
--- a/test-data/peak_matrix_as_bf_sf.txt	Sat Apr 11 16:48:56 2020 -0400
+++ b/test-data/peak_matrix_as_bf_sf.txt	Tue Apr 28 17:37:36 2020 -0400
@@ -1,4 +1,4 @@
-mz	98.9954998691	104.106972509	112.052301283	118.086253653	123.013845316	128.010843476	128.994858336	131.009836808	131.010517825	131.018942036	132.074583988	132.075008963	132.075567318	132.076101717	132.076671348	132.077202011	132.077992635	132.10124611	132.101899697	133.073124466	133.073801709	133.078935658	133.079460494	133.080118687	133.080632528	134.080996946	135.002862414	136.047429382	136.048119883	136.048697166	136.061765976	136.940051855	137.029491761	137.045773739	139.015603989	140.066921905	140.067478979	140.06819156	144.101942195	146.116764318	146.117593543	146.165212548	147.075026099	147.07563403	147.076381496	147.112840746	148.002470297	148.003082516	148.003895413	148.004529246	148.059628878	148.060463029	148.061104039	148.079812778	150.976840465	152.022107353	156.041293988	156.04209741	156.076741027	160.133198751	161.128432541	162.110690219	162.112377858	162.113089295	163.045136563	163.114854206	163.115822095	163.976865689	163.977780102	165.975937112	166.086251818	166.950728597	167.021727034	168.00575923	169.058369029	170.031627109	170.032608751	172.03075001	172.984687975	173.080840757	174.89594473	175.001680018	175.118963541	176.102979229	191.040098978	200.067015416	200.068336832	201.933718688	202.066511789	202.180178742	203.040079527	203.051224356	203.052583123	203.931844481	204.056007584	204.121476777	204.122881675	204.123967408	205.055741463	205.124995123	205.126369088	206.05531063	206.1273128	207.014274578	207.078225213	207.988550264	210.087340882	210.089121447	210.985281317	214.058850666	218.137147136	218.138617868	218.18633146	219.026587805	219.142081286	222.029254451	222.988227171	227.113639423	229.152780695	229.154420238	230.157792453	232.151182802	232.152363977	232.154032856	233.157441453	235.066006489	238.022752298	241.129235983	242.078631865	242.115014467	245.13541974	245.147333125	245.149278063	246.152668181	246.169719791	248.146977998	248.148957043	249.045257364	249.153279612	249.155411959	250.158796263	257.041913238	258.109821983	260.185330942	260.196578012	262.128218019	262.164606458	263.145935141	266.187766715	269.087730151	270.109886656	276.180208183	293.071380726	296.06590552	298.992809793	306.21928064	307.043708382	308.047169681	308.090980265	309.041951809	310.046940741	316.203654392	317.114880954	318.215940621	318.219163989	319.222645274	320.217490758	320.234511416	320.974705507	321.234813105	321.238113065	322.23301528	322.241621481	322.250574378	323.236408988	328.067170959	332.028813361	334.214166454	336.229835303	336.948656669	346.046894367	348.070300004	366.203861182	369.222872079	370.052089279	371.326530086	376.29721222	377.300668857	386.025883713	386.221824198	394.27986697	395.33770243	400.157233205	408.007909317	413.348315017	415.156897262	416.084309262	424.281826443	425.135463252	425.28532915	426.138910614	427.133904681	427.142968192	445.249096557	445.988977013	453.112608304	454.040051872	457.043005407	461.332821274	461.962854671	469.410689679	470.013893312	476.227406838	483.075340494	483.944790467	484.323934317	517.396406557	518.25000135	519.253359366	527.183398853	533.249780822	545.423300216	546.426817562	548.28553146	549.289149666	553.348831297	553.367591025	553.376240677	554.355151822	554.371473263	555.366527064	555.37434307	556.370112699	557.095013624	559.151213812	569.363651248	570.367404206
-batch04_B02_rep01_301_2_302_3_303	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6129.35201099	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	21758.7276042	0.0	0.0	0.0	0.0	5931.98396487	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	9484.5	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	14149.3982422	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	39757.2884007	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
-batch04_QC17_rep01_262_2_263_3_264	84070.4861979	32634.3841363	142847.610156	306928.140625	36864.595638	42811.5641927	49864.1898438	33371.2676866	128772.124479	44018.2648438	27739.8258789	62363.3053385	325311.560417	1535665.93333	15548107.2333	1750115.125	39382.7370877	83486.1335937	288180.432292	29307.8091724	105822.946875	34162.8904948	116901.78776	439740.420833	37687.7088867	47718.0498698	79430.0821614	75556.7983073	511817.746875	41057.9638382	59037.6923177	123614.413542	41024.9742839	230697.046875	88630.4096354	60423.4825521	181615.411459	1247453.02292	56676.3460938	62974.741276	362263.1125	32116.0161676	88901.80625	322627.553646	2257564.4875	59561.0648437	40033.2408854	108741.869792	668136.670833	48010.5511718	111597.505469	696055.108333	49879.7277344	81638.4589844	180558.499219	94638.5373697	84138.3705019	702227.977273	36034.3831676	81505.6245265	39667.7985914	71179.3533381	3467074.69697	300459.098485	28176.2019856	26514.5295818	201382.723485	59409.4650805	530296.53125	39353.1708688	60087.2660985	113266.681582	134568.492188	60361.4830729	88252.5582387	46084.6038115	462735.116477	31820.8708925	34639.8243963	77270.4509943	52661.4463778	149684.068419	123766.892519	81776.0867661	67379.7269176	64862.4509943	431188.875	171164.481061	32394.6933416	67643.1482008	166776.176136	104935.344697	725141.484848	27523.3700087	44204.8777225	513732.245265	7718901.84849	572010.700757	62831.8329782	85958.9573864	561510.346591	54412.685606	42853.1708097	110455.352746	37140.5320194	26949.9211465	45344.8424479	31840.5043147	41628.1402699	139757.87571	80295.9867424	933729.051136	134656.290246	144970.852746	81966.5026041	72877.4524147	76202.0915009	19686.7646463	49607.4807478	426460.433036	52306.4335007	25716.375093	105588.855097	960348.486607	105216.061756	22492.0565834	52652.718471	31598.0380859	85898.3792782	19588.7228637	46752.8920201	47890.4087612	495552.650298	54016.82766	113872.795759	18350.3374963	185486.449777	43050.5387835	68239.9863281	710361.991071	59549.9262463	25591.8705822	33360.9173177	95880.9244792	21118.1981027	47005.1946615	52113.8198475	63122.515625	49966.4462426	23857.8347535	18927.5098686	18303.8446542	41850.8658854	122583.927195	32750.4317058	20119.4587403	675579.713393	67388.1417039	95530.4049354	47253.6913815	25291.8417969	34127.6311632	43774.1034412	21611.9492724	315405.813343	54923.3221726	20354.5895725	2843450.64444	83797.6920263	31854.9532472	469401.949107	158148.201724	37146.0532986	33394.2039559	27710.7833395	28229.6058737	22322.4461599	105331.635491	96647.2185515	66389.0985801	40708.8327257	31889.5850694	32525.9211739	67962.619992	33392.9909856	47486.0338542	286618.774038	61348.5552885	99876.7646234	95438.346567	20172.2056645	21786.7867087	22781.0438702	17039.5705766	18107.2967707	19201.4300339	15811.4448403	300489.584936	904878.918268	58340.3378405	193121.434896	53258.3621795	17756.0477389	30832.9049479	27451.9506711	18283.2295423	25366.1241987	13289.9491699	50788.6054688	29618.2797476	23614.7695813	15751.7053974	21673.1272536	20555.3001052	17461.010185	20224.8436999	28897.4734075	59926.7234325	16678.2387299	16111.0871561	12657.9144288	277325.360197	84140.9923733	107081.169137	33582.5045072	36478.29483	2522421.07639	76449.2788295	17386.7018375	791505.275907	185876.547109	97417.9034039	47654.3159847	16926.4069031	13243.3108223	131825.834619	36637.1871265
-batch04_S01_rep01_247_2_248_3_249	75661.9152344	29157.5138579	69397.7929688	171352.920833	33188.405136	32625.4074508	47105.5606771	32450.8670573	101834.059896	45483.2532552	37785.3966146	87564.9338542	449483.561458	2035922.99167	20506869.8	2360257.82083	51068.0911459	80324.7497396	275370.386979	36743.0329427	126032.773438	40203.8609375	148157.292969	571837.39375	53255.8532986	61401.8567708	40844.759375	58446.9075521	399714.763542	33801.1007161	35140.682487	91467.1914063	46092.2585937	59685.0216146	75417.1070313	27727.3874024	67655.2373698	421695.090625	53353.3583333	30312.1079055	176395.807813	39563.0611545	92778.5830729	368217.978125	2589303.19167	39939.0320963	50918.9657552	142174.205729	861803.833333	71481.8338542	59911.4585937	343706.757292	29198.8929986	88914.2354166	136740.753646	85044.7835938	40625.5928819	314133.819287	30864.4441821	91214.1764915	48946.6908045	79060.7282631	3998792.83144	350395.191367	28647.7264323	27727.4832012	231284.080374	111374.140684	950393.925663	69493.0027423	47600.7256846	110465.472577	157527.609217	67019.9925525	83479.8228378	63670.523911	628735.534091	41198.208067	59509.2936691	109159.824712	47887.6653153	29075.0419116	71806.3585365	156071.826665	68531.7921106	57407.8662603	376787.278014	284592.552715	31272.8382162	35768.1149138	163282.826468	64573.8773378	428675.28125	42556.8198538	28555.8812397	540260.536616	8535363.9053	637690.522254	53398.3073805	99238.2958689	604875.090751	27713.4003581	45013.9758424	85621.5451783	34503.327617	27492.0458985	50703.6310369	27876.122526	34248.8084902	274465.635496	73848.1836727	868657.55161	100127.096335	107189.000769	74855.1697246	44218.4837536	78263.7571812	22698.1600329	34816.5754464	313890.845387	37872.1027871	31850.4178075	137319.952901	1254363.10516	138911.806386	22508.9044922	96194.9694569	71786.9004216	83165.9085937	22083.0000543	44524.1178386	53219.1476252	563467.506151	61452.0262835	121461.770077	22174.7870939	234800.567807	37164.1391245	45122.2787822	434254.057589	37092.6867095	25167.2324755	24355.0742513	163861.212078	23160.4090286	45369.4699901	42101.4501798	105624.266332	63188.0389819	52955.5375868	25661.128635	28190.3489056	45349.4178076	52889.2135107	37808.0831721	43880.4109995	574059.297421	57604.3296999	78127.0883308	42197.1028739	41416.6056052	110157.383321	35188.0299851	133851.823128	1030898.46736	179443.65744	74687.6008309	9470685.43492	83400.0044767	144474.419469	1424719.79246	475144.365873	108507.602058	83007.3273065	83981.0337054	29854.6649034	29646.7611002	118081.919841	152571.8	87342.6934896	33841.5495567	33583.9862155	21959.403428	34300.0228508	29778.2274353	146305.931791	175021.826208	38369.6506696	125281.944211	333543.300996	78079.7740385	108447.628663	40548.6571836	18431.7802843	69388.9127175	24770.5678568	22212.354832	154255.921804	1063613.37901	31026.9425061	225684.520175	62285.5514108	19884.966638	203560.854567	60629.8506611	23161.9888822	40219.9194211	29817.9132111	32708.1322116	84717.5342548	24053.9997747	24988.0221354	20138.1137925	21167.997496	34787.1693209	37938.5930489	21314.306265	71192.1812984	20811.2708312	15828.4004729	14286.5203961	717237.77353	321793.089844	196613.679988	59718.0442291	47967.01163	3177844.60844	102904.264724	22302.9383347	988971.083066	231091.970987	121895.147887	59537.7919504	18404.367872	14867.3283224	392976.702791	107441.149189
\ No newline at end of file
+mz	98.99549986905885	104.10697250871583	112.0523012825977	118.08625365345154	123.01384531619902	128.01084347694388	128.9948583362488	131.00983680839596	131.01051782481363	131.01894203525586	132.0745839879842	132.07500896236533	132.07556731753854	132.07610171670933	132.0766713483165	132.07720201005225	132.07799263513687	132.10124611045205	132.1018996975201	133.07312446652128	133.07380170847904	133.0789356579601	133.0794604946883	133.08011868699037	133.0806325278412	134.08099694564683	135.00286241434378	136.04742938193328	136.04811988277154	136.048697165222	136.0617659761462	136.940051854972	137.0294917608891	137.04577373894426	139.01560398968905	140.06692190472472	140.06747897881434	140.06819156030778	144.10194219545554	146.11676431769024	146.11759354325272	146.1652125485029	147.07502609852781	147.07563402950387	147.07638149555612	147.112840745938	148.0024702963197	148.00308251585744	148.0038954129085	148.00452924670458	148.05962887799512	148.06046302920743	148.06110403907616	148.07981277810393	150.9768404643809	152.0221073526694	156.0412939880601	156.04209741077133	156.07674102643728	160.13319875054125	161.1284325416102	162.1106902196877	162.1123778574673	162.11308929466574	163.04513656325977	163.11485420595486	163.11582209439445	163.97686568906175	163.97778010152314	165.9759371118122	166.08625181766183	166.9507285970917	167.02172703394848	168.00575923053145	169.05836902892332	170.03162710920424	170.0326087503044	172.0307500097432	172.9846879753075	173.08084075767584	174.89594473006088	175.00168001762995	175.11896354134905	176.10297922906722	191.04009897711785	200.0670154164288	200.06833683192278	201.93371868822692	202.06651178869026	202.18017874202906	203.04007952704302	203.05122435549504	203.05258312338663	203.93184448094524	204.05600758448335	204.12147677610662	204.1228816748402	204.12396740797695	205.05574146294504	205.12499512304097	205.1263690884712	206.05531062970795	206.12731279976177	207.0142745770499	207.07822521337562	207.98855026451804	210.0873408821156	210.0891214467234	210.98528131740625	214.0588506657209	218.13714713530274	218.13861786790818	218.1863314596423	219.02658780489952	219.1420812859722	222.02925445072964	222.98822717089791	227.1136394226288	229.1527806949989	229.15442023877125	230.1577924526577	232.15118280198212	232.15236397717172	232.15403285613291	233.15744145383513	235.0660064884537	238.0227522974588	241.12923598283203	242.07863186470777	242.11501446737242	245.13541973972994	245.14733312582348	245.14927806295907	246.15266818127776	246.16971979107944	248.14697799745704	248.1489570435497	249.04525736400518	249.15327961134005	249.1554119595421	250.1587962623955	257.0419132376031	258.10982198313457	260.1853309418775	260.1965780117447	262.128218019202	262.16460645813675	263.14593514154626	266.187766714854	269.0877301505472	270.10988665664013	276.1802081830739	293.07138072602805	296.0659055195948	298.99280979247675	306.21928063989293	307.04370838216767	308.04716968091475	308.09098026536583	309.0419518089067	310.046940741601	316.2036543921967	317.1148809544468	318.21594062084495	318.2191639891457	319.2226452740871	320.2174907583132	320.2345114152913	320.97470550721516	321.2348131052249	321.23811306537215	322.23301527942414	322.2416214813378	322.250574378038	323.2364089878696	328.06717095907794	332.028813360921	334.2141664545462	336.22983530291407	336.94865666935766	346.04689436714966	348.0703000035261	366.20386118213935	369.22287207865736	370.0520892782032	371.3265300863326	376.29721222024955	377.3006688573191	386.025883713388	386.22182419763715	394.2798669693501	395.3377024297064	400.1572332051425	408.00790931760855	413.3483150176529	415.1568972620314	416.08430926150163	424.2818264424267	425.1354632523635	425.2853291495383	426.1389106140322	427.133904681464	427.14296819140907	445.2490965564385	445.98897701307874	453.11260830410123	454.04005187240705	457.04300540678764	461.33282127327277	461.9628546706138	469.41068967875435	470.0138933120927	476.2274068377533	483.07534049393735	483.94479046733693	484.3239343178957	517.3964065559576	518.2500013493072	519.2533593657986	527.18339885305	533.2497808216193	545.4233002165201	546.4268175629486	548.2855314601647	549.2891496658949	553.3488312966435	553.3675910250794	553.3762406779222	554.3551518221209	554.3714732633078	555.3665270642698	555.3743430691659	556.3701126996721	557.0950136238528	559.1512138114484	569.3636512471458	570.3674042061052
+batch04_B02_rep01_301_2_302_3_303	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	6129.352010995371	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	21758.727604166666	0.0	0.0	0.0	0.0	5931.983964869585	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	9484.5	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	14149.398242187503	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	39757.28840072688	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0
+batch04_QC17_rep01_262_2_263_3_264	84070.48619791666	32634.38413628472	142847.61015624998	306928.140625	36864.59563802083	42811.564192708334	49864.18984375	33371.267686631945	128772.12447916665	44018.264843749996	27739.82587890625	62363.305338541664	325311.5604166666	1535665.9333333336	15548107.233333334	1750115.125	39382.73708767362	83486.13359375	288180.4322916667	29307.809172453704	105822.94687500001	34162.89049479167	116901.78776041667	439740.42083333334	37687.70888671875	47718.04986979166	79430.08216145833	75556.79830729167	511817.746875	41057.96383825232	59037.69231770833	123614.41354166668	41024.974283854164	230697.046875	88630.40963541665	60423.48255208333	181615.41145833334	1247453.0229166667	56676.34609375	62974.74127604166	362263.1125	32116.016167534723	88901.80624999998	322627.55364583334	2257564.4875	59561.06484375	40033.240885416664	108741.86979166667	668136.6708333333	48010.551171875	111597.50546875001	696055.1083333333	49879.727734374996	81638.458984375	180558.49921875002	94638.53736979167	84138.37050189394	702227.9772727274	36034.38316761364	81505.62452651515	39667.798591382576	71179.35333806819	3467074.696969697	300459.09848484845	28176.201985677086	26514.529581705727	201382.72348484848	59409.465080492424	530296.53125	39353.170868844696	60087.26609848484	113266.68158143939	134568.4921875	60361.483072916664	88252.55823863635	46084.60381155303	462735.1164772727	31820.87089251894	34639.824396306816	77270.45099431819	52661.44637784091	149684.06841856064	123766.89251893939	81776.0867660985	67379.72691761363	64862.450994318184	431188.875	171164.48106060605	32394.693341619317	67643.14820075758	166776.17613636365	104935.34469696968	725141.4848484849	27523.370008680555	44204.87772253788	513732.24526515155	7718901.848484848	572010.7007575758	62831.832978219696	85958.95738636363	561510.3465909091	54412.6856060606	42853.17080965909	110455.35274621211	37140.53201941288	26949.921146453373	45344.842447916664	31840.504314630685	41628.14026988636	139757.87571022726	80295.98674242424	933729.0511363636	134656.29024621213	144970.85274621213	81966.50260416667	72877.45241477272	76202.09150094698	19686.76464629121	49607.48074776786	426460.43303571426	52306.433500744046	25716.37509300595	105588.8550967262	960348.4866071428	105216.06175595238	22492.056583390568	52652.71847098214	31598.0380859375	85898.3792782738	19588.72286372482	46752.89202008928	47890.40876116072	495552.650297619	54016.82765997024	113872.79575892857	18350.33749635781	185486.4497767857	43050.53878348214	68239.986328125	710361.9910714285	59549.92624627976	25591.870582217263	33360.917317708336	95880.92447916667	21118.198102678572	47005.194661458336	52113.81984747024	63122.515625	49966.44624255953	23857.834753462685	18927.50986856749	18303.844654224536	41850.865885416664	122583.92719494046	32750.431705729166	20119.458740234375	675579.7133928571	67388.14170386904	95530.40493551588	47253.691381448414	25291.841796875	34127.63116319444	43774.103441220235	21611.94927240728	315405.813343254	54923.322172619046	20354.58957248264	2843450.6444444447	83797.69202628969	31854.953247219364	469401.94910714286	158148.2017237103	37146.053298611114	33394.203955853176	27710.783339533726	28229.60587368361	22322.446159887564	105331.63549107143	96647.21855158731	66389.09858010913	40708.83272569445	31889.58506944445	32525.921173878203	67962.61999198717	33392.99098557692	47486.033854166664	286618.7740384615	61348.55528846153	99876.76462339742	95438.34656700722	20172.205664479832	21786.786708733976	22781.04387019231	17039.570576558857	18107.2967706664	19201.43003388755	15811.444840315933	300489.58493589744	904878.9182692309	58340.337840544875	193121.43489583334	53258.36217948719	17756.04773888221	30832.904947916668	27451.95067107372	18283.22954226763	25366.12419871795	13289.949169921874	50788.60546875	29618.279747596156	23614.76958133013	15751.705397385816	21673.12725360577	20555.30010516827	17461.010185046074	20224.84369991987	28897.473407451922	59926.72343249199	16678.23872988448	16111.087156116453	12657.914428710938	277325.36019714875	84140.9923732138	107081.16913728633	33582.50450721154	36478.29483006143	2522421.076388889	76449.27882946047	17386.70183752337	791505.2759081196	185876.54710870725	97417.90340377938	47654.31598474226	16926.40690312834	13243.310822315705	131825.83461872328	36637.18712648571
+batch04_S01_rep01_247_2_248_3_249	75661.915234375	29157.513857886905	69397.79296875	171352.9208333333	33188.40513599537	32625.407450810188	47105.56067708333	32450.86705729167	101834.05989583333	45483.253255208336	37785.39661458333	87564.93385416667	449483.56145833334	2035922.9916666665	20506869.8	2360257.8208333333	51068.09114583333	80324.74973958333	275370.38697916665	36743.03294270833	126032.7734375	40203.8609375	148157.29296875	571837.3937499999	53255.85329861112	61401.856770833336	40844.759375	58446.907552083336	399714.7635416666	33801.10071614583	35140.68248697917	91467.19140625	46092.258593750004	59685.02161458333	75417.10703125001	27727.387402343753	67655.23736979166	421695.090625	53353.35833333334	30312.107905505953	176395.80781250002	39563.06115451389	92778.58307291668	368217.9781250001	2589303.191666667	39939.03209635417	50918.96575520834	142174.20572916666	861803.8333333334	71481.83385416666	59911.45859375	343706.75729166664	29198.89299858941	88914.23541666666	136740.75364583332	85044.78359375	40625.592881944445	314133.81928661617	30864.444182054925	91214.17649147725	48946.69080452967	79060.72826309975	3998792.8314393945	350395.1913667929	28647.726432291664	27727.483201152147	231284.08037405307	111374.14068418561	950393.9256628789	69493.00274226641	47600.72568458018	110465.47257733585	157527.6092171717	67019.99255247791	83479.82283775252	63670.523910984855	628735.5340909091	41198.20806699811	59509.29366911301	109159.82471196337	47887.66531526199	29075.041911582342	71806.35853653726	156071.8266650884	68531.7921105587	57407.86626025883	376787.2780145202	284592.55271464644	31272.838216145832	35768.1149137863	163282.826467803	64573.87733783144	428675.28125	42556.819853811554	28555.881239666007	540260.5366161616	8535363.90530303	637690.522253788	53398.30738044507	99238.29586884468	604875.0907512625	27713.40035807292	45013.97584240846	85621.54517834596	34503.32761699022	27492.0458984375	50703.63103693182	27876.12252604167	34248.80849017519	274465.6354955808	73848.18367266413	868657.5516098485	100127.09633443813	107189.00076941289	74855.16972458964	44218.483753551125	78263.75718118687	22698.160032946656	34816.57544642858	313890.84538690484	37872.102787078366	31850.41780753968	137319.95290178573	1254363.1051587302	138911.80638640872	22508.9044921875	96194.96945684524	71786.90042162698	83165.90859375	22083.000054253473	44524.117838541664	53219.14762524801	563467.5061507936	61452.02628348215	121461.7700768849	22174.78709387401	234800.5678075397	37164.13912450397	45122.278782242065	434254.0575892857	37092.6867094494	25167.232475532277	24355.07425130208	163861.21207837304	23160.409028552825	45369.46999007937	42101.45017981151	105624.26633184524	63188.038981894846	52955.537586805556	25661.12863498264	28190.34890562996	45349.41780753967	52889.21351066468	37808.08317212301	43880.41099950397	574059.2974206349	57604.329699900794	78127.08833085316	42197.10287388393	41416.60560515873	110157.38332093252	35188.02998511904	133851.82312748017	1030898.4673611111	179443.6574404762	74687.60083085317	9470685.434920633	83400.00447668652	144474.41946924603	1424719.7924603175	475144.3658730159	108507.60205853176	83007.32730654762	83981.03370535716	29854.664903428824	29646.761100260417	118081.91984126985	152571.80000000002	87342.69348958334	33841.54955667162	33583.98621544471	21959.403428024525	34300.02285084707	29778.227435325087	146305.93179086538	175021.82620764652	38369.65066964286	125281.94421073717	333543.3009958791	78079.77403846155	108447.62866300368	40548.65718363667	18431.780284288194	69388.91271749085	24770.567856785143	22212.35483201694	154255.92180345696	1063613.3790064103	31026.94250606165	225684.52017513735	62285.55141082875	19884.966638035	203560.85456730766	60629.850661057695	23161.988882211543	40219.91942107372	29817.913211137817	32708.132211538457	84717.53425480769	24053.999774639422	24988.022135416668	20138.11379248464	21167.99749599359	34787.16932091346	37938.5930488782	21314.30626502404	71192.1812984108	20811.27083124666	15828.400472953695	14286.520396175547	717237.7735293135	321793.08984375	196613.67998798075	59718.0442290999	47967.01162997159	3177844.6084401705	102904.26472355769	22302.9383346688	988971.0830662394	231091.9709869124	121895.14788661858	59537.79195045406	18404.367871928418	14867.328322393752	392976.7027911325	107441.14918870192
\ No newline at end of file