diff report_clonality/genes.txt @ 0:afe85eb6572e draft

Uploaded
author davidvanzessen
date Mon, 29 Aug 2016 05:41:20 -0400
parents
children 4d2a8f98a502
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/report_clonality/genes.txt	Mon Aug 29 05:41:20 2016 -0400
@@ -0,0 +1,3306 @@
+Species	IMGT.GENE.DB	locus	region	functional	chr.order
+Bos taurus functional	TRAJ1	TRA	J	TRUE	1
+Bos taurus functional	TRAJ10	TRA	J	TRUE	2
+Bos taurus functional	TRAJ11	TRA	J	TRUE	3
+Bos taurus non-functional	TRAJ12	TRA	J	FALSE	4
+Bos taurus functional	TRAJ13	TRA	J	TRUE	5
+Bos taurus functional	TRAJ14	TRA	J	TRUE	6
+Bos taurus functional	TRAJ15	TRA	J	TRUE	7
+Bos taurus functional	TRAJ16	TRA	J	TRUE	8
+Bos taurus functional	TRAJ17	TRA	J	TRUE	9
+Bos taurus functional	TRAJ18	TRA	J	TRUE	10
+Bos taurus functional	TRAJ19	TRA	J	TRUE	11
+Bos taurus functional	TRAJ2	TRA	J	TRUE	12
+Bos taurus functional	TRAJ20	TRA	J	TRUE	13
+Bos taurus functional	TRAJ21	TRA	J	TRUE	14
+Bos taurus functional	TRAJ22	TRA	J	TRUE	15
+Bos taurus functional	TRAJ23	TRA	J	TRUE	16
+Bos taurus functional	TRAJ24	TRA	J	TRUE	17
+Bos taurus functional	TRAJ25	TRA	J	TRUE	18
+Bos taurus functional	TRAJ26	TRA	J	TRUE	19
+Bos taurus non-functional	TRAJ27	TRA	J	FALSE	20
+Bos taurus functional	TRAJ28	TRA	J	TRUE	21
+Bos taurus functional	TRAJ29	TRA	J	TRUE	22
+Bos taurus functional	TRAJ3	TRA	J	TRUE	23
+Bos taurus non-functional	TRAJ30	TRA	J	FALSE	24
+Bos taurus functional	TRAJ31	TRA	J	TRUE	25
+Bos taurus functional	TRAJ32	TRA	J	TRUE	26
+Bos taurus functional	TRAJ33	TRA	J	TRUE	27
+Bos taurus functional	TRAJ34	TRA	J	TRUE	28
+Bos taurus functional	TRAJ35	TRA	J	TRUE	29
+Bos taurus functional	TRAJ36	TRA	J	TRUE	30
+Bos taurus functional	TRAJ37	TRA	J	TRUE	31
+Bos taurus functional	TRAJ38	TRA	J	TRUE	32
+Bos taurus functional	TRAJ39	TRA	J	TRUE	33
+Bos taurus non-functional	TRAJ4	TRA	J	FALSE	34
+Bos taurus functional	TRAJ40	TRA	J	TRUE	35
+Bos taurus functional	TRAJ41	TRA	J	TRUE	36
+Bos taurus functional	TRAJ42	TRA	J	TRUE	37
+Bos taurus functional	TRAJ43	TRA	J	TRUE	38
+Bos taurus functional	TRAJ44	TRA	J	TRUE	39
+Bos taurus functional	TRAJ45	TRA	J	TRUE	40
+Bos taurus functional	TRAJ46	TRA	J	TRUE	41
+Bos taurus non-functional	TRAJ47	TRA	J	FALSE	42
+Bos taurus functional	TRAJ48	TRA	J	TRUE	43
+Bos taurus functional	TRAJ49	TRA	J	TRUE	44
+Bos taurus functional	TRAJ5	TRA	J	TRUE	45
+Bos taurus functional	TRAJ50	TRA	J	TRUE	46
+Bos taurus functional	TRAJ51	TRA	J	TRUE	47
+Bos taurus non-functional	TRAJ52	TRA	J	FALSE	48
+Bos taurus functional	TRAJ6	TRA	J	TRUE	49
+Bos taurus functional	TRAJ7	TRA	J	TRUE	50
+Bos taurus functional	TRAJ8	TRA	J	TRUE	51
+Bos taurus functional	TRAJ9	TRA	J	TRUE	52
+Bos taurus functional	TRDD1	TRD	D	TRUE	53
+Bos taurus functional	TRDD2	TRD	D	TRUE	54
+Bos taurus functional	TRDD3	TRD	D	TRUE	55
+Bos taurus functional	TRDD4	TRD	D	TRUE	56
+Bos taurus functional	TRDD5	TRD	D	TRUE	57
+Bos taurus functional	TRDJ1	TRD	J	TRUE	58
+Bos taurus functional	TRDJ2	TRD	J	TRUE	59
+Bos taurus functional	TRDJ3	TRD	J	TRUE	60
+Bos taurus functional	TRDV1S1	TRD	V	TRUE	61
+Bos taurus functional	TRDV1S10	TRD	V	TRUE	62
+Bos taurus functional	TRDV1S11	TRD	V	TRUE	63
+Bos taurus functional	TRDV1S12	TRD	V	TRUE	64
+Bos taurus functional	TRDV1S13-1	TRD	V	TRUE	65
+Bos taurus functional	TRDV1S13-2	TRD	V	TRUE	66
+Bos taurus functional	TRDV1S14	TRD	V	TRUE	67
+Bos taurus functional	TRDV1S15-1	TRD	V	TRUE	68
+Bos taurus functional	TRDV1S15-2	TRD	V	TRUE	69
+Bos taurus functional	TRDV1S16	TRD	V	TRUE	70
+Bos taurus functional	TRDV1S17	TRD	V	TRUE	71
+Bos taurus functional	TRDV1S18-1	TRD	V	TRUE	72
+Bos taurus functional	TRDV1S18-2	TRD	V	TRUE	73
+Bos taurus functional	TRDV1S19	TRD	V	TRUE	74
+Bos taurus non-functional	TRDV1S2-1	TRD	V	FALSE	75
+Bos taurus non-functional	TRDV1S2-2	TRD	V	FALSE	76
+Bos taurus functional	TRDV1S20	TRD	V	TRUE	77
+Bos taurus functional	TRDV1S21-1	TRD	V	TRUE	78
+Bos taurus functional	TRDV1S21-2	TRD	V	TRUE	79
+Bos taurus non-functional	TRDV1S22	TRD	V	FALSE	80
+Bos taurus functional	TRDV1S23	TRD	V	TRUE	81
+Bos taurus functional	TRDV1S24	TRD	V	TRUE	82
+Bos taurus non-functional	TRDV1S25-1	TRD	V	FALSE	83
+Bos taurus non-functional	TRDV1S25-2	TRD	V	FALSE	84
+Bos taurus functional	TRDV1S26	TRD	V	TRUE	85
+Bos taurus functional	TRDV1S27-1	TRD	V	TRUE	86
+Bos taurus functional	TRDV1S27-2	TRD	V	TRUE	87
+Bos taurus functional	TRDV1S28	TRD	V	TRUE	88
+Bos taurus functional	TRDV1S29	TRD	V	TRUE	89
+Bos taurus functional	TRDV1S3	TRD	V	TRUE	90
+Bos taurus functional	TRDV1S30	TRD	V	TRUE	91
+Bos taurus functional	TRDV1S31	TRD	V	TRUE	92
+Bos taurus functional	TRDV1S32	TRD	V	TRUE	93
+Bos taurus functional	TRDV1S33	TRD	V	TRUE	94
+Bos taurus non-functional	TRDV1S34	TRD	V	FALSE	95
+Bos taurus functional	TRDV1S35	TRD	V	TRUE	96
+Bos taurus functional	TRDV1S36	TRD	V	TRUE	97
+Bos taurus functional	TRDV1S37	TRD	V	TRUE	98
+Bos taurus functional	TRDV1S38	TRD	V	TRUE	99
+Bos taurus functional	TRDV1S39	TRD	V	TRUE	100
+Bos taurus functional	TRDV1S4-1	TRD	V	TRUE	101
+Bos taurus functional	TRDV1S4-2	TRD	V	TRUE	102
+Bos taurus functional	TRDV1S4-3	TRD	V	TRUE	103
+Bos taurus functional	TRDV1S40	TRD	V	TRUE	104
+Bos taurus functional	TRDV1S41	TRD	V	TRUE	105
+Bos taurus functional	TRDV1S42	TRD	V	TRUE	106
+Bos taurus functional	TRDV1S43	TRD	V	TRUE	107
+Bos taurus non-functional	TRDV1S44	TRD	V	FALSE	108
+Bos taurus functional	TRDV1S45	TRD	V	TRUE	109
+Bos taurus functional	TRDV1S46	TRD	V	TRUE	110
+Bos taurus functional	TRDV1S47-1	TRD	V	TRUE	111
+Bos taurus functional	TRDV1S47-2	TRD	V	TRUE	112
+Bos taurus functional	TRDV1S48	TRD	V	TRUE	113
+Bos taurus functional	TRDV1S49	TRD	V	TRUE	114
+Bos taurus functional	TRDV1S5-1	TRD	V	TRUE	115
+Bos taurus functional	TRDV1S5-2	TRD	V	TRUE	116
+Bos taurus functional	TRDV1S50	TRD	V	TRUE	117
+Bos taurus functional	TRDV1S51-1	TRD	V	TRUE	118
+Bos taurus functional	TRDV1S51-2	TRD	V	TRUE	119
+Bos taurus functional	TRDV1S52-1	TRD	V	TRUE	120
+Bos taurus functional	TRDV1S52-2	TRD	V	TRUE	121
+Bos taurus non-functional	TRDV1S53	TRD	V	FALSE	122
+Bos taurus non-functional	TRDV1S54	TRD	V	FALSE	123
+Bos taurus non-functional	TRDV1S55	TRD	V	FALSE	124
+Bos taurus non-functional	TRDV1S56	TRD	V	FALSE	125
+Bos taurus functional	TRDV1S6-1	TRD	V	TRUE	126
+Bos taurus functional	TRDV1S6-2	TRD	V	TRUE	127
+Bos taurus functional	TRDV1S7-1	TRD	V	TRUE	128
+Bos taurus functional	TRDV1S7-2	TRD	V	TRUE	129
+Bos taurus functional	TRDV1S8	TRD	V	TRUE	130
+Bos taurus non-functional	TRDV1S9	TRD	V	FALSE	131
+Bos taurus functional	TRDV2S1	TRD	V	TRUE	132
+Bos taurus functional	TRDV2S2	TRD	V	TRUE	133
+Bos taurus functional	TRDV2S3	TRD	V	TRUE	134
+Bos taurus non-functional	TRDV2S4	TRD	V	FALSE	135
+Bos taurus functional	TRDV3S1	TRD	V	TRUE	136
+Bos taurus functional	TRDV3S2	TRD	V	TRUE	137
+Bos taurus non-functional	TRDV3S3	TRD	V	FALSE	138
+Bos taurus functional	TRDV4	TRD	V	TRUE	139
+Bos taurus non-functional	TRDV5	TRD	V	FALSE	140
+Bos taurus functional	TRGJ1-1	TRG	J	TRUE	141
+Bos taurus functional	TRGJ1-2	TRG	J	TRUE	142
+Bos taurus functional	TRGJ2-1	TRG	J	TRUE	143
+Bos taurus functional	TRGJ2-2	TRG	J	TRUE	144
+Bos taurus functional	TRGJ3-1	TRG	J	TRUE	145
+Bos taurus functional	TRGJ4-1	TRG	J	TRUE	146
+Bos taurus functional	TRGJ4-2	TRG	J	TRUE	147
+Bos taurus functional	TRGJ5-1	TRG	J	TRUE	148
+Bos taurus functional	TRGJ6-1	TRG	J	TRUE	149
+Bos taurus functional	TRGV1-1	TRG	V	TRUE	150
+Bos taurus functional	TRGV10-1	TRG	V	TRUE	151
+Bos taurus functional	TRGV2-1	TRG	V	TRUE	152
+Bos taurus functional	TRGV3-1	TRG	V	TRUE	153
+Bos taurus functional	TRGV3-2	TRG	V	TRUE	154
+Bos taurus non-functional	TRGV4-1	TRG	V	FALSE	155
+Bos taurus non-functional	TRGV5-1	TRG	V	FALSE	156
+Bos taurus non-functional	TRGV5-2	TRG	V	FALSE	157
+Bos taurus functional	TRGV6-1	TRG	V	TRUE	158
+Bos taurus functional	TRGV6-2	TRG	V	TRUE	159
+Bos taurus functional	TRGV7-1	TRG	V	TRUE	160
+Bos taurus functional	TRGV8-1	TRG	V	TRUE	161
+Bos taurus functional	TRGV8-2	TRG	V	TRUE	162
+Bos taurus functional	TRGV8-3	TRG	V	TRUE	163
+Bos taurus functional	TRGV8-4	TRG	V	TRUE	164
+Bos taurus functional	TRGV9-1	TRG	V	TRUE	165
+Bos taurus functional	TRGV9-2	TRG	V	TRUE	166
+Camelus dromedarius functional	TRDV1S1	TRD	V	TRUE	167
+Camelus dromedarius functional	TRDV1S2	TRD	V	TRUE	168
+Camelus dromedarius functional	TRDV1S3	TRD	V	TRUE	169
+Camelus dromedarius functional	TRDV1S4	TRD	V	TRUE	170
+Camelus dromedarius functional	TRDV1S5	TRD	V	TRUE	171
+Camelus dromedarius functional	TRDV1S6	TRD	V	TRUE	172
+Camelus dromedarius functional	TRDV2S1	TRD	V	TRUE	173
+Camelus dromedarius functional	TRDV2S2	TRD	V	TRUE	174
+Camelus dromedarius functional	TRDV2S3	TRD	V	TRUE	175
+Camelus dromedarius functional	TRDV4S1	TRD	V	TRUE	176
+Camelus dromedarius functional	TRGJ1-1	TRG	J	TRUE	177
+Camelus dromedarius non-functional	TRGJ2-1	TRG	J	FALSE	178
+Camelus dromedarius functional	TRGJ2-2	TRG	J	TRUE	179
+Camelus dromedarius functional	TRGV1	TRG	V	TRUE	180
+Camelus dromedarius functional	TRGV2	TRG	V	TRUE	181
+Canis lupus familiaris functional	TRBD1	TRB	D	TRUE	182
+Canis lupus familiaris functional	TRBD2	TRB	D	TRUE	183
+Canis lupus familiaris functional	TRBJ1-1	TRB	J	TRUE	184
+Canis lupus familiaris functional	TRBJ1-2	TRB	J	TRUE	185
+Canis lupus familiaris non-functional	TRBJ1-3	TRB	J	FALSE	186
+Canis lupus familiaris functional	TRBJ1-4	TRB	J	TRUE	187
+Canis lupus familiaris functional	TRBJ1-5	TRB	J	TRUE	188
+Canis lupus familiaris functional	TRBJ1-6	TRB	J	TRUE	189
+Canis lupus familiaris non-functional	TRBJ2-1	TRB	J	FALSE	190
+Canis lupus familiaris functional	TRBJ2-2	TRB	J	TRUE	191
+Canis lupus familiaris functional	TRBJ2-3	TRB	J	TRUE	192
+Canis lupus familiaris non-functional	TRBJ2-4	TRB	J	FALSE	193
+Canis lupus familiaris functional	TRBJ2-5	TRB	J	TRUE	194
+Canis lupus familiaris functional	TRBJ2-6	TRB	J	TRUE	195
+Canis lupus familiaris functional	TRBV1	TRB	V	TRUE	196
+Canis lupus familiaris functional	TRBV10	TRB	V	TRUE	197
+Canis lupus familiaris non-functional	TRBV11	TRB	V	FALSE	198
+Canis lupus familiaris non-functional	TRBV12-1	TRB	V	FALSE	199
+Canis lupus familiaris functional	TRBV12-2	TRB	V	TRUE	200
+Canis lupus familiaris non-functional	TRBV15	TRB	V	FALSE	201
+Canis lupus familiaris functional	TRBV16	TRB	V	TRUE	202
+Canis lupus familiaris functional	TRBV18	TRB	V	TRUE	203
+Canis lupus familiaris non-functional	TRBV19	TRB	V	FALSE	204
+Canis lupus familiaris non-functional	TRBV2-1	TRB	V	FALSE	205
+Canis lupus familiaris non-functional	TRBV2-2	TRB	V	FALSE	206
+Canis lupus familiaris non-functional	TRBV2-3	TRB	V	FALSE	207
+Canis lupus familiaris functional	TRBV20	TRB	V	TRUE	208
+Canis lupus familiaris non-functional	TRBV21	TRB	V	FALSE	209
+Canis lupus familiaris functional	TRBV22	TRB	V	TRUE	210
+Canis lupus familiaris functional	TRBV24	TRB	V	TRUE	211
+Canis lupus familiaris functional	TRBV25	TRB	V	TRUE	212
+Canis lupus familiaris non-functional	TRBV26	TRB	V	FALSE	213
+Canis lupus familiaris non-functional	TRBV27	TRB	V	FALSE	214
+Canis lupus familiaris non-functional	TRBV28	TRB	V	FALSE	215
+Canis lupus familiaris functional	TRBV29	TRB	V	TRUE	216
+Canis lupus familiaris functional	TRBV3-1	TRB	V	TRUE	217
+Canis lupus familiaris functional	TRBV3-2	TRB	V	TRUE	218
+Canis lupus familiaris non-functional	TRBV3-3	TRB	V	FALSE	219
+Canis lupus familiaris functional	TRBV30	TRB	V	TRUE	220
+Canis lupus familiaris functional	TRBV4-1	TRB	V	TRUE	221
+Canis lupus familiaris functional	TRBV4-2	TRB	V	TRUE	222
+Canis lupus familiaris functional	TRBV4-3	TRB	V	TRUE	223
+Canis lupus familiaris non-functional	TRBV5-1	TRB	V	FALSE	224
+Canis lupus familiaris functional	TRBV5-2	TRB	V	TRUE	225
+Canis lupus familiaris non-functional	TRBV5-3	TRB	V	FALSE	226
+Canis lupus familiaris functional	TRBV5-4	TRB	V	TRUE	227
+Canis lupus familiaris non-functional	TRBV6	TRB	V	FALSE	228
+Canis lupus familiaris functional	TRBV7	TRB	V	TRUE	229
+Canis lupus familiaris non-functional	TRBV8	TRB	V	FALSE	230
+Canis lupus familiaris non-functional	TRGJ1-1	TRG	J	FALSE	231
+Canis lupus familiaris functional	TRGJ1-2	TRG	J	TRUE	232
+Canis lupus familiaris non-functional	TRGJ2-1	TRG	J	FALSE	233
+Canis lupus familiaris functional	TRGJ2-2	TRG	J	TRUE	234
+Canis lupus familiaris non-functional	TRGJ3-1	TRG	J	FALSE	235
+Canis lupus familiaris non-functional	TRGJ3-2	TRG	J	FALSE	236
+Canis lupus familiaris non-functional	TRGJ4-1	TRG	J	FALSE	237
+Canis lupus familiaris functional	TRGJ4-2	TRG	J	TRUE	238
+Canis lupus familiaris non-functional	TRGJ5-1	TRG	J	FALSE	239
+Canis lupus familiaris functional	TRGJ5-2	TRG	J	TRUE	240
+Canis lupus familiaris functional	TRGJ6-1	TRG	J	TRUE	241
+Canis lupus familiaris non-functional	TRGJ6-2	TRG	J	FALSE	242
+Canis lupus familiaris non-functional	TRGJ7-1	TRG	J	FALSE	243
+Canis lupus familiaris functional	TRGJ7-2	TRG	J	TRUE	244
+Canis lupus familiaris functional	TRGJ8-1	TRG	J	TRUE	245
+Canis lupus familiaris non-functional	TRGJ8-2	TRG	J	FALSE	246
+Canis lupus familiaris non-functional	TRGV1-1	TRG	V	FALSE	247
+Canis lupus familiaris functional	TRGV2-1	TRG	V	TRUE	248
+Canis lupus familiaris functional	TRGV2-2	TRG	V	TRUE	249
+Canis lupus familiaris functional	TRGV2-3	TRG	V	TRUE	250
+Canis lupus familiaris functional	TRGV2-4	TRG	V	TRUE	251
+Canis lupus familiaris non-functional	TRGV3-1	TRG	V	FALSE	252
+Canis lupus familiaris non-functional	TRGV3-2	TRG	V	FALSE	253
+Canis lupus familiaris non-functional	TRGV3-3	TRG	V	FALSE	254
+Canis lupus familiaris functional	TRGV4-1	TRG	V	TRUE	255
+Canis lupus familiaris non-functional	TRGV5-1	TRG	V	FALSE	256
+Canis lupus familiaris functional	TRGV5-2	TRG	V	TRUE	257
+Canis lupus familiaris non-functional	TRGV6-1	TRG	V	FALSE	258
+Canis lupus familiaris non-functional	TRGV7-1	TRG	V	FALSE	259
+Canis lupus familiaris functional	TRGV7-2	TRG	V	TRUE	260
+Canis lupus familiaris functional	TRGV7-3	TRG	V	TRUE	261
+Canis lupus familiaris non-functional	TRGV8-1	TRG	V	FALSE	262
+Danio rerio non-functional	IGHD	IGH	D	FALSE	263
+Danio rerio functional	IGHD1-1	IGH	D	TRUE	264
+Danio rerio functional	IGHD1-2	IGH	D	TRUE	265
+Danio rerio functional	IGHD2-1	IGH	D	TRUE	266
+Danio rerio functional	IGHD2-2	IGH	D	TRUE	267
+Danio rerio functional	IGHD2-3	IGH	D	TRUE	268
+Danio rerio functional	IGHD2-4	IGH	D	TRUE	269
+Danio rerio functional	IGHD2-5	IGH	D	TRUE	270
+Danio rerio functional	IGHJ1-1	IGH	J	TRUE	271
+Danio rerio functional	IGHJ1-2	IGH	J	TRUE	272
+Danio rerio functional	IGHJ2-1	IGH	J	TRUE	273
+Danio rerio functional	IGHJ2-2	IGH	J	TRUE	274
+Danio rerio functional	IGHJ2-3	IGH	J	TRUE	275
+Danio rerio functional	IGHJ2-4	IGH	J	TRUE	276
+Danio rerio functional	IGHJ2-5	IGH	J	TRUE	277
+Danio rerio functional	IGHV1-1	IGH	V	TRUE	278
+Danio rerio functional	IGHV1-2	IGH	V	TRUE	279
+Danio rerio functional	IGHV1-3	IGH	V	TRUE	280
+Danio rerio functional	IGHV1-4	IGH	V	TRUE	281
+Danio rerio functional	IGHV1-5	IGH	V	TRUE	282
+Danio rerio functional	IGHV10-1	IGH	V	TRUE	283
+Danio rerio functional	IGHV11-1	IGH	V	TRUE	284
+Danio rerio functional	IGHV11-2	IGH	V	TRUE	285
+Danio rerio non-functional	IGHV12-1	IGH	V	FALSE	286
+Danio rerio functional	IGHV13-2	IGH	V	TRUE	287
+Danio rerio functional	IGHV14-1	IGH	V	TRUE	288
+Danio rerio functional	IGHV2-1	IGH	V	TRUE	289
+Danio rerio functional	IGHV2-2	IGH	V	TRUE	290
+Danio rerio functional	IGHV2-3	IGH	V	TRUE	291
+Danio rerio functional	IGHV3-2	IGH	V	TRUE	292
+Danio rerio functional	IGHV4-1	IGH	V	TRUE	293
+Danio rerio functional	IGHV4-2	IGH	V	TRUE	294
+Danio rerio functional	IGHV4-3	IGH	V	TRUE	295
+Danio rerio functional	IGHV4-5	IGH	V	TRUE	296
+Danio rerio functional	IGHV4-6	IGH	V	TRUE	297
+Danio rerio functional	IGHV4-7	IGH	V	TRUE	298
+Danio rerio functional	IGHV4-8	IGH	V	TRUE	299
+Danio rerio functional	IGHV4-9	IGH	V	TRUE	300
+Danio rerio functional	IGHV5-1	IGH	V	TRUE	301
+Danio rerio non-functional	IGHV5-2	IGH	V	FALSE	302
+Danio rerio functional	IGHV5-3	IGH	V	TRUE	303
+Danio rerio non-functional	IGHV5-4	IGH	V	FALSE	304
+Danio rerio non-functional	IGHV5-5	IGH	V	FALSE	305
+Danio rerio functional	IGHV5-7	IGH	V	TRUE	306
+Danio rerio non-functional	IGHV5-8	IGH	V	FALSE	307
+Danio rerio functional	IGHV6-1	IGH	V	TRUE	308
+Danio rerio non-functional	IGHV6-2	IGH	V	FALSE	309
+Danio rerio functional	IGHV7-1	IGH	V	TRUE	310
+Danio rerio functional	IGHV8-1	IGH	V	TRUE	311
+Danio rerio functional	IGHV8-2	IGH	V	TRUE	312
+Danio rerio functional	IGHV8-3	IGH	V	TRUE	313
+Danio rerio functional	IGHV8-4	IGH	V	TRUE	314
+Danio rerio functional	IGHV9-1	IGH	V	TRUE	315
+Danio rerio functional	IGHV9-2	IGH	V	TRUE	316
+Danio rerio functional	IGHV9-3	IGH	V	TRUE	317
+Danio rerio functional	IGHV9-4	IGH	V	TRUE	318
+Danio rerio functional	IGIJ1	IGI	J	TRUE	319
+Danio rerio non-functional	IGIJ2	IGI	J	FALSE	320
+Danio rerio functional	IGIJ3	IGI	J	TRUE	321
+Danio rerio non-functional	IGIJ4	IGI	J	FALSE	322
+Danio rerio functional	IGIJ5	IGI	J	TRUE	323
+Danio rerio non-functional	IGIJ6S1	IGI	J	FALSE	324
+Danio rerio non-functional	IGIJ7S1	IGI	J	FALSE	325
+Danio rerio non-functional	IGIJ8S1	IGI	J	FALSE	326
+Danio rerio non-functional	IGIV1-1	IGI	V	FALSE	327
+Danio rerio functional	IGIV1-2	IGI	V	TRUE	328
+Danio rerio non-functional	IGIV2	IGI	V	FALSE	329
+Danio rerio functional	IGIV3-1	IGI	V	TRUE	330
+Danio rerio non-functional	IGIV3-2	IGI	V	FALSE	331
+Danio rerio functional	IGIV3-3	IGI	V	TRUE	332
+Danio rerio non-functional	IGIV4-1	IGI	V	FALSE	333
+Danio rerio non-functional	IGIV4-2	IGI	V	FALSE	334
+Danio rerio non-functional	IGIV6S1	IGI	V	FALSE	335
+Danio rerio non-functional	IGIV6S2	IGI	V	FALSE	336
+Danio rerio non-functional	IGIV7S1	IGI	V	FALSE	337
+Danio rerio non-functional	IGIV7S2	IGI	V	FALSE	338
+Danio rerio non-functional	IGIV8S1	IGI	V	FALSE	339
+Homo sapiens functional	CD1D	CD1	D	TRUE	340
+Homo sapiens functional	IGHD	IGH	D	TRUE	341
+Homo sapiens functional	IGHD1-1	IGH	D	TRUE	342
+Homo sapiens non-functional	IGHD1-14	IGH	D	FALSE	343
+Homo sapiens functional	IGHD1-20	IGH	D	TRUE	344
+Homo sapiens functional	IGHD1-26	IGH	D	TRUE	345
+Homo sapiens functional	IGHD1-7	IGH	D	TRUE	346
+Homo sapiens non-functional	IGHD1/OR15-1a	IGH	D	FALSE	347
+Homo sapiens non-functional	IGHD1/OR15-1b	IGH	D	FALSE	348
+Homo sapiens functional	IGHD2-15	IGH	D	TRUE	349
+Homo sapiens functional	IGHD2-2	IGH	D	TRUE	350
+Homo sapiens functional	IGHD2-21	IGH	D	TRUE	351
+Homo sapiens functional	IGHD2-8	IGH	D	TRUE	352
+Homo sapiens non-functional	IGHD2/OR15-2a	IGH	D	FALSE	353
+Homo sapiens non-functional	IGHD2/OR15-2b	IGH	D	FALSE	354
+Homo sapiens functional	IGHD3-10	IGH	D	TRUE	355
+Homo sapiens functional	IGHD3-16	IGH	D	TRUE	356
+Homo sapiens functional	IGHD3-22	IGH	D	TRUE	357
+Homo sapiens functional	IGHD3-3	IGH	D	TRUE	358
+Homo sapiens functional	IGHD3-9	IGH	D	TRUE	359
+Homo sapiens non-functional	IGHD3/OR15-3a	IGH	D	FALSE	360
+Homo sapiens non-functional	IGHD3/OR15-3b	IGH	D	FALSE	361
+Homo sapiens non-functional	IGHD4-11	IGH	D	FALSE	362
+Homo sapiens functional	IGHD4-17	IGH	D	TRUE	363
+Homo sapiens non-functional	IGHD4-23	IGH	D	FALSE	364
+Homo sapiens functional	IGHD4-4	IGH	D	TRUE	365
+Homo sapiens non-functional	IGHD4/OR15-4a	IGH	D	FALSE	366
+Homo sapiens non-functional	IGHD4/OR15-4b	IGH	D	FALSE	367
+Homo sapiens functional	IGHD5-12	IGH	D	TRUE	368
+Homo sapiens functional	IGHD5-18	IGH	D	TRUE	369
+Homo sapiens non-functional	IGHD5-24	IGH	D	FALSE	370
+Homo sapiens functional	IGHD5-5	IGH	D	TRUE	371
+Homo sapiens non-functional	IGHD5/OR15-5a	IGH	D	FALSE	372
+Homo sapiens non-functional	IGHD5/OR15-5b	IGH	D	FALSE	373
+Homo sapiens functional	IGHD6-13	IGH	D	TRUE	374
+Homo sapiens functional	IGHD6-19	IGH	D	TRUE	375
+Homo sapiens functional	IGHD6-25	IGH	D	TRUE	376
+Homo sapiens functional	IGHD6-6	IGH	D	TRUE	377
+Homo sapiens functional	IGHD7-27	IGH	D	TRUE	378
+Homo sapiens functional	IGHJ1	IGH	J	TRUE	379
+Homo sapiens non-functional	IGHJ1P	IGH	J	FALSE	380
+Homo sapiens functional	IGHJ2	IGH	J	TRUE	381
+Homo sapiens non-functional	IGHJ2P	IGH	J	FALSE	382
+Homo sapiens functional	IGHJ3	IGH	J	TRUE	383
+Homo sapiens non-functional	IGHJ3P	IGH	J	FALSE	384
+Homo sapiens functional	IGHJ4	IGH	J	TRUE	385
+Homo sapiens functional	IGHJ5	IGH	J	TRUE	386
+Homo sapiens functional	IGHJ6	IGH	J	TRUE	387
+Homo sapiens non-functional	IGHV(II)-1-1	IGH	V	FALSE	388
+Homo sapiens non-functional	IGHV(II)-15-1	IGH	V	FALSE	389
+Homo sapiens non-functional	IGHV(II)-20-1	IGH	V	FALSE	390
+Homo sapiens non-functional	IGHV(II)-22-1	IGH	V	FALSE	391
+Homo sapiens non-functional	IGHV(II)-23-1	IGH	V	FALSE	392
+Homo sapiens non-functional	IGHV(II)-23-2	IGH	V	FALSE	393
+Homo sapiens non-functional	IGHV(II)-26-2	IGH	V	FALSE	394
+Homo sapiens non-functional	IGHV(II)-28-1	IGH	V	FALSE	395
+Homo sapiens non-functional	IGHV(II)-30-1	IGH	V	FALSE	396
+Homo sapiens non-functional	IGHV(II)-31-1	IGH	V	FALSE	397
+Homo sapiens non-functional	IGHV(II)-33-1	IGH	V	FALSE	398
+Homo sapiens non-functional	IGHV(II)-40-1	IGH	V	FALSE	399
+Homo sapiens non-functional	IGHV(II)-43-1	IGH	V	FALSE	400
+Homo sapiens non-functional	IGHV(II)-43-1D	IGH	V	FALSE	401
+Homo sapiens non-functional	IGHV(II)-44-1D	IGH	V	FALSE	402
+Homo sapiens non-functional	IGHV(II)-44-2	IGH	V	FALSE	403
+Homo sapiens non-functional	IGHV(II)-44-2D	IGH	V	FALSE	404
+Homo sapiens non-functional	IGHV(II)-44-3	IGH	V	FALSE	405
+Homo sapiens non-functional	IGHV(II)-46-1	IGH	V	FALSE	406
+Homo sapiens non-functional	IGHV(II)-49-1	IGH	V	FALSE	407
+Homo sapiens non-functional	IGHV(II)-51-2	IGH	V	FALSE	408
+Homo sapiens non-functional	IGHV(II)-53-1	IGH	V	FALSE	409
+Homo sapiens non-functional	IGHV(II)-60-1	IGH	V	FALSE	410
+Homo sapiens non-functional	IGHV(II)-62-1	IGH	V	FALSE	411
+Homo sapiens non-functional	IGHV(II)-65-1	IGH	V	FALSE	412
+Homo sapiens non-functional	IGHV(II)-67-1	IGH	V	FALSE	413
+Homo sapiens non-functional	IGHV(II)-74-1	IGH	V	FALSE	414
+Homo sapiens non-functional	IGHV(II)-78-1	IGH	V	FALSE	415
+Homo sapiens non-functional	IGHV(III)-11-1	IGH	V	FALSE	416
