comparison test-data/picard_CollectGcBiasMetrics_test1.tab @ 19:5053a18d9bc8 draft

planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/picard commit 7036343b9ac0a0ffc2ce4f6db465b9298ef05e73
author iuc
date Mon, 16 Apr 2018 21:27:29 -0400
parents 05087b27692a
children 3f254c5ced1d
comparison
equal deleted inserted replaced
18:7615ac66c6e5 19:5053a18d9bc8
1 ## htsjdk.samtools.metrics.StringHeader 1 ## htsjdk.samtools.metrics.StringHeader
2 # picard.analysis.CollectGcBiasMetrics CHART_OUTPUT=/tmp/tmp_TYiPX/files/000/dataset_5.dat SUMMARY_OUTPUT=/tmp/tmp_TYiPX/files/000/dataset_3.dat SCAN_WINDOW_SIZE=100 MINIMUM_GENOME_FRACTION=5.0E-5 IS_BISULFITE_SEQUENCED=true INPUT=/tmp/tmp_TYiPX/files/000/dataset_1.dat OUTPUT=/tmp/tmp_TYiPX/files/000/dataset_4.dat ASSUME_SORTED=true VERBOSITY=ERROR QUIET=true VALIDATION_STRINGENCY=LENIENT REFERENCE_SEQUENCE=localref.fa METRIC_ACCUMULATION_LEVEL=[ALL_READS] STOP_AFTER=0 COMPRESSION_LEVEL=5 MAX_RECORDS_IN_RAM=500000 CREATE_INDEX=false CREATE_MD5_FILE=false GA4GH_CLIENT_SECRETS=client_secrets.json 2 # CollectGcBiasMetrics CHART_OUTPUT=/tmp/tmpYRm8q4/files/000/dataset_21.dat SUMMARY_OUTPUT=/tmp/tmpYRm8q4/files/000/dataset_19.dat SCAN_WINDOW_SIZE=100 MINIMUM_GENOME_FRACTION=5.0E-5 IS_BISULFITE_SEQUENCED=true INPUT=picard_CollectGcBiasMetrics_bam OUTPUT=/tmp/tmpYRm8q4/files/000/dataset_20.dat ASSUME_SORTED=true VERBOSITY=ERROR QUIET=true VALIDATION_STRINGENCY=LENIENT REFERENCE_SEQUENCE=localref.fa METRIC_ACCUMULATION_LEVEL=[ALL_READS] ALSO_IGNORE_DUPLICATES=false STOP_AFTER=0 COMPRESSION_LEVEL=5 MAX_RECORDS_IN_RAM=500000 CREATE_INDEX=false CREATE_MD5_FILE=false GA4GH_CLIENT_SECRETS=client_secrets.json USE_JDK_DEFLATER=false USE_JDK_INFLATER=false
3 ## htsjdk.samtools.metrics.StringHeader 3 ## htsjdk.samtools.metrics.StringHeader
4 # Started on: Sun Nov 27 10:39:24 CET 2016 4 # Started on: Sat Apr 14 09:28:18 CEST 2018
5 5
6 ## METRICS CLASS picard.analysis.GcBiasDetailMetrics 6 ## METRICS CLASS picard.analysis.GcBiasDetailMetrics
7 ACCUMULATION_LEVEL GC WINDOWS READ_STARTS MEAN_BASE_QUALITY NORMALIZED_COVERAGE ERROR_BAR_WIDTH SAMPLE LIBRARY READ_GROUP 7 ACCUMULATION_LEVEL READS_USED GC WINDOWS READ_STARTS MEAN_BASE_QUALITY NORMALIZED_COVERAGE ERROR_BAR_WIDTH SAMPLE LIBRARY READ_GROUP
8 All Reads 0 0 118 20 0 0 8 All Reads ALL 0 0 118 20 0 0
9 All Reads 1 0 0 0 0 0 9 All Reads ALL 1 0 0 0 0 0
10 All Reads 2 0 0 0 0 0 10 All Reads ALL 2 0 0 0 0 0
11 All Reads 3 0 0 0 0 0 11 All Reads ALL 3 0 0 0 0 0
12 All Reads 4 0 0 0 0 0 12 All Reads ALL 4 0 0 0 0 0
13 All Reads 5 0 0 0 0 0 13 All Reads ALL 5 0 0 0 0 0
14 All Reads 6 0 0 0 0 0 14 All Reads ALL 6 0 0 0 0 0
15 All Reads 7 0 0 0 0 0 15 All Reads ALL 7 0 0 0 0 0
16 All Reads 8 0 0 0 0 0 16 All Reads ALL 8 0 0 0 0 0
17 All Reads 9 0 0 0 0 0 17 All Reads ALL 9 0 0 0 0 0
18 All Reads 10 0 0 0 0 0 18 All Reads ALL 10 0 0 0 0 0
19 All Reads 11 0 0 0 0 0 19 All Reads ALL 11 0 0 0 0 0
20 All Reads 12 0 0 0 0 0 20 All Reads ALL 12 0 0 0 0 0
21 All Reads 13 0 0 0 0 0 21 All Reads ALL 13 0 0 0 0 0
22 All Reads 14 0 0 0 0 0 22 All Reads ALL 14 0 0 0 0 0
23 All Reads 15 0 0 0 0 0 23 All Reads ALL 15 0 0 0 0 0
24 All Reads 16 0 0 0 0 0 24 All Reads ALL 16 0 0 0 0 0
25 All Reads 17 0 0 0 0 0 25 All Reads ALL 17 0 0 0 0 0
26 All Reads 18 0 0 0 0 0 26 All Reads ALL 18 0 0 0 0 0
27 All Reads 19 0 0 0 0 0 27 All Reads ALL 19 0 0 0 0 0
28 All Reads 20 0 0 0 0 0 28 All Reads ALL 20 0 0 0 0 0
29 All Reads 21 0 0 0 0 0 29 All Reads ALL 21 0 0 0 0 0
30 All Reads 22 0 0 0 0 0 30 All Reads ALL 22 0 0 0 0 0
31 All Reads 23 0 0 0 0 0 31 All Reads ALL 23 0 0 0 0 0
32 All Reads 24 2 0 0 0 0 32 All Reads ALL 24 2 0 0 0 0
33 All Reads 25 15 0 0 0 0 33 All Reads ALL 25 15 0 0 0 0
34 All Reads 26 13 0 0 0 0 34 All Reads ALL 26 13 0 0 0 0
35 All Reads 27 18 0 0 0 0 35 All Reads ALL 27 18 0 0 0 0
36 All Reads 28 50 5 21 4.843529 2.166092 36 All Reads ALL 28 50 5 21 4.843529 2.166092
37 All Reads 29 47 0 0 0 0 37 All Reads ALL 29 47 0 0 0 0
38 All Reads 30 63 0 0 0 0 38 All Reads ALL 30 63 0 0 0 0
39 All Reads 31 97 4 20 1.997332 0.998666 39 All Reads ALL 31 97 4 20 1.997332 0.998666
40 All Reads 32 167 3 23 0.870095 0.50235 40 All Reads ALL 32 167 3 23 0.870095 0.50235
41 All Reads 33 178 4 22 1.088434 0.544217 41 All Reads ALL 33 178 4 22 1.088434 0.544217
42 All Reads 34 225 8 22 1.722144 0.60887 42 All Reads ALL 34 225 8 22 1.722144 0.60887
43 All Reads 35 291 5 22 0.832222 0.372181 43 All Reads ALL 35 291 5 22 0.832222 0.372181
44 All Reads 36 391 1 21 0.123875 0.123875 44 All Reads ALL 36 391 1 21 0.123875 0.123875
45 All Reads 37 506 4 24 0.382888 0.191444 45 All Reads ALL 37 506 4 24 0.382888 0.191444
46 All Reads 38 570 0 0 0 0 46 All Reads ALL 38 570 0 0 0 0
47 All Reads 39 640 0 0 0 0 47 All Reads ALL 39 640 0 0 0 0
48 All Reads 40 729 0 0 0 0 48 All Reads ALL 40 729 0 0 0 0
49 All Reads 41 846 1 24 0.057252 0.057252 49 All Reads ALL 41 846 1 24 0.057252 0.057252
50 All Reads 42 1060 1 24 0.045694 0.045694 50 All Reads ALL 42 1060 1 24 0.045694 0.045694
51 All Reads 43 1182 13 22 0.532706 0.147746 51 All Reads ALL 43 1182 13 22 0.532706 0.147746
52 All Reads 44 1113 8 22 0.348142 0.123087 52 All Reads ALL 44 1113 8 22 0.348142 0.123087
53 All Reads 45 1161 7 20 0.29203 0.110377 53 All Reads ALL 45 1161 7 20 0.29203 0.110377
54 All Reads 46 1113 5 20 0.217589 0.097309 54 All Reads ALL 46 1113 5 20 0.217589 0.097309
55 All Reads 47 1035 8 23 0.374379 0.132363 55 All Reads ALL 47 1035 8 23 0.374379 0.132363
56 All Reads 48 956 9 23 0.455981 0.151994 56 All Reads ALL 48 956 9 23 0.455981 0.151994
57 All Reads 49 913 1 24 0.053051 0.053051 57 All Reads ALL 49 913 1 24 0.053051 0.053051
58 All Reads 50 785 5 22 0.308505 0.137968 58 All Reads ALL 50 785 5 22 0.308505 0.137968
59 All Reads 51 607 5 22 0.398973 0.178426 59 All Reads ALL 51 607 5 22 0.398973 0.178426
60 All Reads 52 436 104 22 11.553373 1.132901 60 All Reads ALL 52 436 104 22 11.553373 1.132901
61 All Reads 53 354 13 23 1.778697 0.493322 61 All Reads ALL 53 354 13 23 1.778697 0.493322
62 All Reads 54 288 0 0 0 0 62 All Reads ALL 54 288 0 0 0 0
63 All Reads 55 232 6 21 1.252637 0.511387 63 All Reads ALL 55 232 6 21 1.252637 0.511387
64 All Reads 56 133 0 0 0 0 64 All Reads ALL 56 133 0 0 0 0
65 All Reads 57 108 2 24 0.89695 0.634239 65 All Reads ALL 57 108 2 24 0.89695 0.634239
66 All Reads 58 65 0 0 0 0 66 All Reads ALL 58 65 0 0 0 0
67 All Reads 59 38 0 0 0 0 67 All Reads ALL 59 38 0 0 0 0
68 All Reads 60 29 0 0 0 0 68 All Reads ALL 60 29 0 0 0 0
69 All Reads 61 10 0 0 0 0 69 All Reads ALL 61 10 0 0 0 0
70 All Reads 62 2 0 0 0 0 70 All Reads ALL 62 2 0 0 0 0
71 All Reads 63 0 0 0 0 0 71 All Reads ALL 63 0 0 0 0 0
72 All Reads 64 0 0 0 0 0 72 All Reads ALL 64 0 0 0 0 0
73 All Reads 65 0 0 0 0 0 73 All Reads ALL 65 0 0 0 0 0
74 All Reads 66 0 0 0 0 0 74 All Reads ALL 66 0 0 0 0 0
75 All Reads 67 0 0 0 0 0 75 All Reads ALL 67 0 0 0 0 0
76 All Reads 68 0 0 0 0 0 76 All Reads ALL 68 0 0 0 0 0
77 All Reads 69 0 0 0 0 0 77 All Reads ALL 69 0 0 0 0 0
78 All Reads 70 0 0 0 0 0 78 All Reads ALL 70 0 0 0 0 0
79 All Reads 71 0 0 0 0 0 79 All Reads ALL 71 0 0 0 0 0
80 All Reads 72 0 0 0 0 0 80 All Reads ALL 72 0 0 0 0 0
81 All Reads 73 0 0 0 0 0 81 All Reads ALL 73 0 0 0 0 0
82 All Reads 74 0 0 0 0 0 82 All Reads ALL 74 0 0 0 0 0
83 All Reads 75 0 0 0 0 0 83 All Reads ALL 75 0 0 0 0 0
84 All Reads 76 0 0 0 0 0 84 All Reads ALL 76 0 0 0 0 0
85 All Reads 77 0 0 0 0 0 85 All Reads ALL 77 0 0 0 0 0
86 All Reads 78 0 0 0 0 0 86 All Reads ALL 78 0 0 0 0 0
87 All Reads 79 0 0 0 0 0 87 All Reads ALL 79 0 0 0 0 0
88 All Reads 80 0 0 0 0 0 88 All Reads ALL 80 0 0 0 0 0
89 All Reads 81 0 0 0 0 0 89 All Reads ALL 81 0 0 0 0 0
90 All Reads 82 0 0 0 0 0 90 All Reads ALL 82 0 0 0 0 0
91 All Reads 83 0 0 0 0 0 91 All Reads ALL 83 0 0 0 0 0
92 All Reads 84 0 0 0 0 0 92 All Reads ALL 84 0 0 0 0 0
93 All Reads 85 0 0 0 0 0 93 All Reads ALL 85 0 0 0 0 0
94 All Reads 86 0 0 0 0 0 94 All Reads ALL 86 0 0 0 0 0
95 All Reads 87 0 0 0 0 0 95 All Reads ALL 87 0 0 0 0 0
96 All Reads 88 0 0 0 0 0 96 All Reads ALL 88 0 0 0 0 0
97 All Reads 89 0 0 0 0 0 97 All Reads ALL 89 0 0 0 0 0
98 All Reads 90 0 0 0 0 0 98 All Reads ALL 90 0 0 0 0 0
99 All Reads 91 0 0 0 0 0 99 All Reads ALL 91 0 0 0 0 0
100 All Reads 92 0 0 0 0 0 100 All Reads ALL 92 0 0 0 0 0
101 All Reads 93 0 0 0 0 0 101 All Reads ALL 93 0 0 0 0 0
102 All Reads 94 0 0 0 0 0 102 All Reads ALL 94 0 0 0 0 0
103 All Reads 95 0 0 0 0 0 103 All Reads ALL 95 0 0 0 0 0
104 All Reads 96 0 0 0 0 0 104 All Reads ALL 96 0 0 0 0 0
105 All Reads 97 0 0 0 0 0 105 All Reads ALL 97 0 0 0 0 0
106 All Reads 98 0 0 0 0 0 106 All Reads ALL 98 0 0 0 0 0
107 All Reads 99 0 0 0 0 0 107 All Reads ALL 99 0 0 0 0 0
108 All Reads 100 0 0 0 0 0 108 All Reads ALL 100 0 0 0 0 0
109 109
110 110