view test-data/samtools_stats_out2.tab @ 10:3a0efe14891f draft

planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tool_collections/samtools/samtools_stats commit 84db51c96845854eb42c1a9949e4b79316b41925
author iuc
date Wed, 22 Jun 2022 07:48:55 +0000
parents 24c5d43cb545
children
line wrap: on
line source

# This file was produced by samtools stats (1.3.1+htslib-1.3.1) and can be plotted using plot-bamstats
# This file contains statistics for all reads.
# The command line was:  stats --coverage 1,1000,1 --GC-depth 20000.0 --insert-size 8000 --most-inserts 0.99 --trim-quality 0 --ref-seq /tmp/tmpO1aTrb/files/000/dataset_5.dat /tmp/tmpO1aTrb/files/000/dataset_4.dat
# CHK, Checksum	[2]Read Names	[3]Sequences	[4]Qualities
# CHK, CRC32 of reads which passed filtering followed by addition (32bit overflow)
CHK	1bd20fd8	58ad2167	29883386
# Summary Numbers. Use `grep ^SN | cut -f 2-` to extract this part.
SN	raw total sequences:	200
SN	filtered sequences:	0
SN	sequences:	200
SN	is sorted:	1
SN	1st fragments:	100
SN	last fragments:	100
SN	reads mapped:	25
SN	reads mapped and paired:	0	# paired-end technology bit set + both mates mapped
SN	reads unmapped:	175
SN	reads properly paired:	0	# proper-pair bit set
SN	reads paired:	200	# paired-end technology bit set
SN	reads duplicated:	0	# PCR or optical duplicate bit set
SN	reads MQ0:	6	# mapped and MQ=0
SN	reads QC failed:	0
SN	non-primary alignments:	0
SN	total length:	50200	# ignores clipping
SN	bases mapped:	6275	# ignores clipping
SN	bases mapped (cigar):	6275	# more accurate
SN	bases trimmed:	0
SN	bases duplicated:	0
SN	mismatches:	591	# from NM fields
SN	error rate:	9.418327e-02	# mismatches / bases mapped (cigar)
SN	average length:	251
SN	maximum length:	251
SN	average quality:	34.7
SN	insert size average:	0.0
SN	insert size standard deviation:	0.0
SN	inward oriented pairs:	0
SN	outward oriented pairs:	0
SN	pairs with other orientation:	0
SN	pairs on different chromosomes:	0
# First Fragment Qualitites. Use `grep ^FFQ | cut -f 2-` to extract this part.
# Columns correspond to qualities and rows to cycles. First column is the cycle number.
FFQ	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	3	2	0	20	38	32	1	0	0	0	0	0	0
FFQ	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	3	0	0	18	36	36	6	0	0	0	0	0	0
FFQ	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	14	31	46	5	0	0	0	0	0	0
FFQ	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	8	36	42	11	0	0	0	0	0	0
FFQ	5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	0	0	0	0	0	0	0	0	0	0	1	0	0	12	35	43	6	0	0	0	0	0	0
FFQ	6	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	7	8	0	0	81	0	0	0	0
FFQ	7	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9	13	1	0	76	0	0	0	0
FFQ	8	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	11	15	4	0	69	0	0	0	0
FFQ	9	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	6	20	3	0	68	0	0	0	0
FFQ	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	7	11	5	0	75	0	0	0	0
FFQ	11	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	6	16	6	0	70	0	0	0	0
FFQ	12	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	2	8	2	0	86	0	0	0	0
FFQ	13	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	3	92	0	0	0
FFQ	14	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	2	1	0	3	89	0	0	0
FFQ	15	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	2	4	91	0	0	0
FFQ	16	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	96	0	0	0
FFQ	17	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	3	94	0	0	0
FFQ	18	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	1	0	2	0	0	2	93	0	0	0
FFQ	19	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	4	93	0	0	0
FFQ	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	1	4	91	0	0	0
FFQ	21	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	3	94	0	0	0
FFQ	22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	97	0	0	0
FFQ	23	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	4	18	74	0	0
FFQ	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	19	76	0	0
FFQ	25	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	4	15	76	0	0
FFQ	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	2	2	18	75	0	0
FFQ	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	12	84	0	0
FFQ	28	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	2	5	16	74	0	0
FFQ	29	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	6	19	73	0	0
FFQ	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	12	17	67	0	0
FFQ	31	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	0	1	2	15	77	0	0
FFQ	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	7	22	68	0	0
FFQ	33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	2	0	0	1	3	18	73	0	0
FFQ	34	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	7	19	72	0	0
FFQ	35	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	0	0	2	23	71	0	0
FFQ	36	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	2	26	69	0	0
FFQ	37	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	3	0	6	23	65	0	0
FFQ	38	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	3	31	63	0	0
FFQ	39	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	5	33	56	0	0
FFQ	40	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	3	1	1	7	25	60	0	0
FFQ	41	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	1	7	19	67	0	0
FFQ	42	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	1	7	21	68	0	0
FFQ	43	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	1	4	5	28	56	0	0
FFQ	44	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	2	13	29	49	0	0
FFQ	45	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	0	0	0	7	31	57	0	0
FFQ	46	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	4	2	8	34	49	0	0
FFQ	47	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	3	1	1	0	8	22	63	0	0
FFQ	48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	7	24	64	0	0
FFQ	49	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	9	28	58	0	0
FFQ	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	1	1	6	12	76	0	0
FFQ	51	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	4	2	28	63	0	0
FFQ	52	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	6	27	62	0	0
FFQ	53	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	2	8	27	58	0	0
FFQ	54	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	2	21	73	0	0
FFQ	55	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	8	18	68	0	0
FFQ	56	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	6	9	18	63	0	0
FFQ	57	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	1	9	18	69	0	0
FFQ	58	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	4	6	17	69	2	0
FFQ	59	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	4	2	22	65	1	0
FFQ	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	1	3	6	19	64	1	0
FFQ	61	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	6	28	61	0	0
FFQ	62	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	1	0	0	3	4	6	23	59	2	0
FFQ	63	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	4	9	31	51	2	0
FFQ	64	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	1	4	8	29	53	0	0
FFQ	65	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	1	7	5	26	57	0	0
FFQ	66	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	2	1	2	2	3	20	64	2	0
FFQ	67	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	2	0	3	10	25	56	0	0
FFQ	68	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	1	1	0	0	0	0	0	0	0	0	0	1	0	0	1	1	2	5	6	19	61	0	0
FFQ	69	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	2	0	1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	3	8	19	63	0	0
FFQ	70	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	0	0	1	0	0	0	0	0	0	0	0	1	0	1	7	4	25	58	0	0
FFQ	71	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	4	9	28	55	0	0
FFQ	72	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	1	0	0	0	1	0	2	2	0	0	6	7	24	54	0	0
FFQ	73	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	5	8	25	57	0	0
FFQ	74	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	2	0	2	0	1	1	4	10	24	52	0	0
FFQ	75	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	2	1	9	11	21	52	0	0
FFQ	76	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	4	1	0	3	1	0	7	6	22	52	0	0
FFQ	77	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	2	2	0	1	10	12	23	47	0	0
FFQ	78	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	5	8	37	44	0	0
FFQ	79	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	3	10	27	56	0	0
FFQ	80	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	0	1	1	0	3	12	30	48	0	0
FFQ	81	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	2	7	7	33	46	0	0
FFQ	82	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	3	0	7	7	22	56	0	0
FFQ	83	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	5	2	3	8	25	52	0	0
FFQ	84	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	0	1	0	0	0	0	1	0	3	1	0	4	11	32	45	0	0
FFQ	85	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	2	2	0	1	4	0	1	12	22	54	0	0
FFQ	86	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	1	4	5	12	28	46	0	0
FFQ	87	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	4	1	5	9	29	47	0	0
FFQ	88	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	2	2	0	1	2	15	38	38	0	0
FFQ	89	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	1	1	1	0	1	0	3	11	34	46	0	0
FFQ	90	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	1	4	11	31	47	0	0
FFQ	91	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	1	1	0	0	0	0	0	0	0	1	0	0	0	0	2	0	1	0	2	6	32	53	0	0
FFQ	92	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	3	10	23	60	0	0
FFQ	93	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	4	10	32	50	0	0
FFQ	94	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	1	0	0	0	0	0	3	0	0	0	5	7	29	54	0	0
FFQ	95	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	1	3	8	26	56	0	0
FFQ	96	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	2	0	4	8	21	61	0	0
FFQ	97	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	5	0	2	6	5	23	56	0	0
FFQ	98	0	0	1	0	0	0	0	0	0	0	0	0	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	0	5	10	21	57	0	0
FFQ	99	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	2	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	3	1	4	6	33	48	0	0
FFQ	100	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	2	0	2	0	0	0	0	0	0	0	0	0	0	0	1	2	0	2	2	0	3	5	23	56	0	0
FFQ	101	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	6	9	36	44	0	0
FFQ	102	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	7	5	34	47	0	0
FFQ	103	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	1	0	2	1	1	3	8	35	48	0	0
FFQ	104	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	5	7	36	49	0	0
FFQ	105	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	0	5	9	32	48	0	0
FFQ	106	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	0	3	5	4	9	23	52	0	0
FFQ	107	0	0	1	0	0	0	0	0	0	0	0	0	1	0	1	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	1	1	5	9	33	43	0	0
FFQ	108	0	0	1	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	1	3	3	13	23	51	0	0
FFQ	109	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	0	0	2	1	6	12	39	35	0	0
FFQ	110	0	0	1	0	0	0	0	0	0	0	0	0	0	1	1	0	1	0	1	1	0	0	0	0	0	1	0	0	0	0	1	1	0	2	0	3	2	8	36	40	0	0
FFQ	111	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	1	0	0	0	0	0	1	1	3	3	1	2	3	8	30	44	0	0
FFQ	112	0	0	1	0	0	0	0	0	0	0	0	0	2	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	2	3	0	4	14	28	42	0	0
FFQ	113	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	1	0	0	0	1	0	3	0	2	1	5	10	31	43	0	0
FFQ	114	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	2	3	4	10	29	44	0	0
FFQ	115	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	0	3	4	3	7	9	37	32	0	0
FFQ	116	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	1	0	2	0	0	0	0	0	1	0	0	0	0	0	2	0	1	1	3	5	1	12	35	34	0	0
FFQ	117	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	0	0	0	0	0	0	1	0	0	0	0	1	3	1	1	1	1	1	2	9	34	42	0	0
FFQ	118	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	2	0	3	1	2	2	1	9	33	43	0	0
FFQ	119	0	0	0	0	0	0	0	0	0	0	0	0	2	1	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	2	1	2	3	13	38	36	0	0
FFQ	120	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	0	1	3	3	4	13	26	44	0	0
FFQ	121	0	0	1	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	1	0	0	0	0	0	2	0	0	1	0	0	0	0	0	1	1	3	3	7	26	53	0	0
FFQ	122	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	1	0	3	1	3	7	28	52	0	0
FFQ	123	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	1	0	0	0	0	0	0	0	0	1	0	0	2	0	0	1	5	4	4	12	18	50	0	0
FFQ	124	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	6	2	2	13	35	37	0	0
FFQ	125	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	3	0	1	0	4	2	3	14	34	34	0	0
FFQ	126	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	0	2	1	4	3	2	11	39	33	0	0
FFQ	127	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	2	1	2	2	2	9	35	43	0	0
FFQ	128	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	1	0	0	0	0	0	0	2	0	0	1	0	0	2	0	0	1	8	1	1	8	36	37	0	0
FFQ	129	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0	0	2	0	1	1	0	0	1	5	2	4	12	30	40	0	0
FFQ	130	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	2	1	2	1	2	1	3	13	23	47	0	0
FFQ	131	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	0	0	0	0	0	0	0	0	0	0	1	1	1	0	1	0	1	4	3	3	12	27	45	0	0
FFQ	132	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	3	4	5	14	25	44	0	0
FFQ	133	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	2	1	6	5	3	7	34	36	0	0
FFQ	134	0	0	0	0	0	0	0	0	0	0	0	0	1	0	3	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	3	1	4	8	2	10	32	34	0	0
FFQ	135	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	1	1	0	0	0	0	0	0	0	0	0	0	0	0	0	3	0	1	1	3	5	3	13	35	31	0	0
FFQ	136	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	0	0	1	0	0	0	0	0	0	0	0	0	1	2	2	4	2	3	6	2	15	35	25	0	0
FFQ	137	0	0	0	0	0	0	0	0	0	0	0	0	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	1	0	1	1	2	0	1	7	2	3	15	29	35	0	0
FFQ	138	0	0	0	0	0	0	0	0	0	0	0	0	1	0	2	1	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1	4	2	2	3	5	9	33	35	0	0
FFQ	139	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	1	0	0	0	0	0	0	0	0	2	0	0	0	1	0	1	0	2	1	6	4	1	20	25	32	0	0
FFQ	140	0	0	0	0	0	0	0	0	0	0	0	0	1	0	0	1	0	0	1	0	0	0	0	0	0	1	2	1	0	0	1	0	1	0	3	3	3	20	32	30	0	0
