diff test-data/outTab_test02.tabular @ 0:94eeed7f737f draft default tip

planemo upload commit 399d2714dd85043f2ed8bdeff05bb1ccd4c5dd29
author fgiacomoni
date Fri, 27 Nov 2020 10:06:35 +0000
parents
children
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/outTab_test02.tabular	Fri Nov 27 10:06:35 2020 +0000
@@ -0,0 +1,1668 @@
+_MESURED_MONOISOTOPIC_MASS_	_PPM_ERROR_	_COMPUTED_MONOISOTOPIC_MASS_	_ANNOTATION_NAME_	_ANNOTATION_TYPE_	_ANNOTATION_IN_NEG_MODE_	_ANNOTATION_IN_POS_MODE_	_ANNOTATION_FORMULA_
+85.02824868	0	85.028	Diketene	NA	NA	NA	NA
+86.06000081	0	86.060	"Propyl isocyanate"	NA	NA	NA	NA
+86.09638359	0	86.096	1-METHYLPYRROLIDINE	NA	NA	NA	NA
+87.09970682	0	0	NA	NA	NA	NA	NA
+90.97651768	0	0	NA	NA	NA	NA	NA
+91.05411975	0	0	NA	NA	NA	NA	NA
+91.0541234	0	0	NA	NA	NA	NA	NA
+91.05414565	0	0	NA	NA	NA	NA	NA
+92.05750084	0	0	NA	NA	NA	NA	NA
+93.04464898	0	0	NA	NA	NA	NA	NA
+93.0698056	0	93.070	toluene	NA	NA	NA	NA
+95.04905378	0	95.049	phenol	NA	NA	NA	NA
+95.04905446	0	95.049	phenol	NA	NA	NA	NA
+96.92165507	0	0	NA	NA	NA	NA	NA
+98.91909786	0	0	NA	NA	NA	NA	NA
+98.98406631	0	98.984	"Phosphoric acid"	NA	NA	NA	NA
+100.0755839	0	0	NA	NA	NA	NA	NA
+101.0789407	0	0	NA	NA	NA	NA	NA
+102.0462629	0	0	NA	NA	NA	NA	NA
+102.0912233	0	102.091	4-Methylmorpholine	NA	NA	NA	NA
+103.0388564	0	103.039	"PROPYLENE CARBONATE"	NA	NA	NA	NA
+103.0540952	0	103.054	Ethynylbenzene	NA	NA	NA	NA
+103.0541025	0	103.054	Ethynylbenzene	NA	NA	NA	NA
+104.052706	0	104.053	tetrahydrothiazine	NA	NA	NA	NA
+104.0574442	0	0	NA	NA	NA	NA	NA
+104.1068202	0	0	NA	NA	NA	NA	NA
+104.1068243	0	0	NA	NA	NA	NA	NA
+104.10684	0	0	NA	NA	NA	NA	NA
+104.1068605	0	0	NA	NA	NA	NA	NA
+105.0333566	0	0	NA	NA	NA	NA	NA
+105.1102071	0	0	NA	NA	NA	NA	NA
+107.0489852	0	107.049	toluene-ether	NA	NA	NA	NA
+107.049005	0	107.049	toluene-ether	NA	NA	NA	NA
+108.0442399	0	108.044	NITROSOBENZENE	NA	NA	NA	NA
+109.0519807	0	0	NA	NA	NA	NA	NA
+109.0646323	0	109.065	ANISOLE	NA	NA	NA	NA
+110.0085487	0	0	NA	NA	NA	NA	NA
+110.0598654	0	110.060	2-Aminophenol	NA	NA	NA	NA
+110.0598743	0	110.060	2-Aminophenol	NA	NA	NA	NA
+110.0711172	0	110.071	pyridine-2,4-diamine	NA	NA	NA	NA
+111.0093373	0	0	NA	NA	NA	NA	NA
+111.0632268	0	0	NA	NA	NA	NA	NA
+112.0060725	0	112.006	"Aminomethanesulfonic acid"	NA	NA	NA	NA
+112.0503617	0	112.050	cytosine	NA	NA	NA	NA
+113.0343828	0	113.034	uracil	NA	NA	NA	NA
+114.0547719	0	114.055	DL-Propargylglycine	NA	NA	NA	NA
+114.0660202	0	114.066	creatinine	NA	NA	NA	NA
+114.0911731	0	114.091	N-ISOPROPYLACRYLAMIDE	NA	NA	NA	NA
+115.0539562	0	0	NA	NA	NA	NA	NA
+115.0693688	0	0	NA	NA	NA	NA	NA
+116.0704316	0	116.070	DL-Proline	NA	NA	NA	NA
+117.0570689	0	0	NA	NA	NA	NA	NA
+117.0570979	0	0	NA	NA	NA	NA	NA
+117.0571088	0	0	NA	NA	NA	NA	NA
+117.0737862	0	0	NA	NA	NA	NA	NA
+118.0648758	0	118.065	2H-Isoindole	NA	NA	NA	NA
+118.0649272	0	118.065	2H-Isoindole	NA	NA	NA	NA
+118.064942	0	118.065	2H-Isoindole	NA	NA	NA	NA
+118.0649469	0	118.065	2H-Isoindole	NA	NA	NA	NA
+118.0860599	0	118.086	L-valine	NA	NA	NA	NA
+118.1224431	0	118.122	L-Leucinol	NA	NA	NA	NA
+119.0159338	0	119.016	"Divinyl sulfone"	NA	NA	NA	NA
+119.035016	0	0	NA	NA	NA	NA	NA
+119.0489441	0	119.049	BENZOFURAN	NA	NA	NA	NA
+119.0682812	0	0	NA	NA	NA	NA	NA
+119.0727699	0	0	NA	NA	NA	NA	NA
+119.0894132	0	119.089	Triethylsulfonium	NA	NA	NA	NA
+120.0029925	0	0	NA	NA	NA	NA	NA
+120.0522936	0	0	NA	NA	NA	NA	NA
+120.065313	0	120.065	L-threonine	NA	NA	NA	NA
+120.0805736	8.3	120.080	Indoline	NA	NA	NA	NA
+121.0394267	0	121.039	Benzofurazan	NA	NA	NA	NA
+121.0645828	0	121.065	"Phenyl vinyl ether"	NA	NA	NA	NA
+121.0838946	0	0	NA	NA	NA	NA	NA
+122.0427709	0	0	NA	NA	NA	NA	NA
+122.0872512	0	0	NA	NA	NA	NA	NA
+123.0438548	0	123.044	4-hydroxybenzaldehyde	NA	NA	NA	NA
+123.0550755	0	123.055	nicotinamide	NA	NA	NA	NA
+124.0472107	0	0	NA	NA	NA	NA	NA
+124.0503115	0	124.050	formamidopyrimidine	NA	NA	NA	NA
+125.1071205	0	0	NA	NA	NA	NA	NA
+125.9860349	0	0	NA	NA	NA	NA	NA
+126.0911255	0	0	NA	NA	NA	NA	NA
+128.019042	0	0	NA	NA	NA	NA	NA
+128.0703707	0	128.070	isoguvacine	NA	NA	NA	NA
+129.0656383	0	129.066	Dihydrothymine	NA	NA	NA	NA
+129.0656484	0	129.066	Dihydrothymine	NA	NA	NA	NA
+130.0496347	0	130.050	"DL-Pyroglutamic acid"	NA	NA	NA	NA
+130.049643	0	130.050	"DL-Pyroglutamic acid"	NA	NA	NA	NA
+130.0648997	0	130.065	3-Methyleneindolenine	NA	NA	NA	NA
+130.0649007	0	130.065	3-Methyleneindolenine	NA	NA	NA	NA
+130.0649132	0	130.065	3-Methyleneindolenine	NA	NA	NA	NA
+130.086017	0	130.086	cycloleucine	NA	NA	NA	NA
+131.0489102	0	0	NA	NA	NA	NA	NA
+131.0893765	0	0	NA	NA	NA	NA	NA
+132.0522735	0	0	NA	NA	NA	NA	NA
+132.0765216	7.6	132.076	creatine	NA	NA	NA	NA
+132.0805577	7.6	132.080	1,2-dihydroisoquinoline	NA	NA	NA	NA
+132.1016758	0	132.102	L-leucine	NA	NA	NA	NA
+133.0315404	0	0	NA	NA	NA	NA	NA
+133.0798841	0	0	NA	NA	NA	NA	NA
+133.0842025	0	0	NA	NA	NA	NA	NA
+133.0856857	0	133.086	13748-90-8	NA	NA	NA	NA
+133.1050202	0	0	NA	NA	NA	NA	NA
+134.0186119	0	0	NA	NA	NA	NA	NA
+134.0597979	0	134.060	1H-Indol-3-ol	NA	NA	NA	NA
+134.0598153	0	134.060	1H-Indol-3-ol	NA	NA	NA	NA
+134.0631855	0	134.063	"Carbamothioic acid, diethyl-"	NA	NA	NA	NA
+135.0026356	0	0	NA	NA	NA	NA	NA
+136.039061	0	136.039	2-BENZOXAZOLINONE	NA	NA	NA	NA
+136.0478898	0	0	NA	NA	NA	NA	NA
+136.0754566	0	136.075	dihydrobenzoxazine	NA	NA	NA	NA
+136.0754665	0	136.075	dihydrobenzoxazine	NA	NA	NA	NA
+137.045545	0	137.046	hypoxanthine	NA	NA	NA	NA
+137.0594474	0	137.059	"2-Methylbenzoic acid"	NA	NA	NA	NA
+137.0787896	0	0	NA	NA	NA	NA	NA
+138.0488902	0	0	NA	NA	NA	NA	NA
+138.0546867	0	138.055	"METHYL NICOTINATE"	NA	NA	NA	NA
+138.9062249	0	138.906	lanthanum(3+)	NA	NA	NA	NA
+139.0499663	0	139.050	"Nicotinamide N-oxide"	NA	NA	NA	NA
+140.0679604	0	140.068	"sodium diethylcarbamate"	NA	NA	NA	NA
+140.903274	0	0	NA	NA	NA	NA	NA
+141.0656215	0	141.066	O-4-Methylthymine	NA	NA	NA	NA
+142.0649036	0	0	NA	NA	NA	NA	NA
+142.9382922	0	142.938	"SODIUM SULFATE"	NA	NA	NA	NA
+142.9815957	0	0	NA	NA	NA	NA	NA
+143.0727188	0	0	NA	NA	NA	NA	NA
+143.1176399	0	143.118	2,6-Dimethyl-1-nitrosopiperidine	NA	NA	NA	NA
+143.9965738	0	0	NA	NA	NA	NA	NA
+144.0441569	0	0	NA	NA	NA	NA	NA
+144.0805185	6.9	144.080	8-METHYLQUINOLINE	NA	NA	NA	NA
+144.0805386	6.9	144.080	8-METHYLQUINOLINE	NA	NA	NA	NA
+144.101661	0	144.102	"4-Aminocyclohexanecarboxylic acid"	NA	NA	NA	NA
+145.0492754	0	145.049	3,6-Dimethyl-1,4-dioxane-2,5-dione	NA	NA	NA	NA
+145.0838588	0	0	NA	NA	NA	NA	NA
+145.0838914	0	0	NA	NA	NA	NA	NA
+145.1050013	0	0	NA	NA	NA	NA	NA
+146.0597678	0	146.060	4-Hydroxyquinoline	NA	NA	NA	NA
+146.0597915	0	146.060	4-Hydroxyquinoline	NA	NA	NA	NA
+146.0597966	0	146.060	4-Hydroxyquinoline	NA	NA	NA	NA
+146.092154	0	146.092	Glutamamide	NA	NA	NA	NA
+146.117305	6.8	146.118	acetylcholine	NA	NA	NA	NA
+147.0438115	0	147.044	Isocoumarin	NA	NA	NA	NA
+147.0471741	0	0	NA	NA	NA	NA	NA
+147.0632072	0	0	NA	NA	NA	NA	NA
+147.0761518	0	147.076	L-glutamine	NA	NA	NA	NA
+147.112574	0	147.113	L-lysine	NA	NA	NA	NA
+148.0390438	0	148.039	Isatin	NA	NA	NA	NA
+148.0471662	0	0	NA	NA	NA	NA	NA
+148.0601901	0	148.060	"DL-Glutamic acid"	NA	NA	NA	NA
+148.0965651	0	148.097	"Serine betaine"	NA	NA	NA	NA
+149.0182601	0	0	NA	NA	NA	NA	NA
+149.0182688	0	0	NA	NA	NA	NA	NA
+149.0594594	0	149.059	isochroman-1-one	NA	NA	NA	NA
+150.0135124	0	0	NA	NA	NA	NA	NA
+150.0580412	0	150.058	DL-METHIONINE	NA	NA	NA	NA
+150.0771458	0	0	NA	NA	NA	NA	NA
+151.0475439	0	0	NA	NA	NA	NA	NA
+151.061156	0	151.061	9-Deazaguanine	NA	NA	NA	NA
+151.0965407	6.6	151.096	"TRIETHYLENE GLYCOL"	NA	NA	NA	NA
+152.031561	0	152.032	"Sodium L-pyroglutamate"	NA	NA	NA	NA
+152.0703486	0	152.070	875-74-1	NA	NA	NA	NA
+152.0703507	0	152.070	875-74-1	NA	NA	NA	NA
+153.0655974	0	153.066	N-(Hydroxymethyl)nicotinamide	NA	NA	NA	NA
+153.0736921	0	0	NA	NA	NA	NA	NA
+153.0737019	0	0	NA	NA	NA	NA	NA
+154.0495559	0	154.050	2-Nitroanisole	NA	NA	NA	NA
+154.068928	0	0	NA	NA	NA	NA	NA
+154.083606	0	0	NA	NA	NA	NA	NA
+154.1223586	0	154.122	"Phenyltrimethylammonium hydroxide"	NA	NA	NA	NA
+156.0765016	6.4	156.076	L-histidine	NA	NA	NA	NA
+157.0757702	0	157.076	3-Indoleacetonitrile	NA	NA	NA	NA
+157.083249	0	157.083	"MELAMINE FORMALDEHYDE"	NA	NA	NA	NA
+157.0832878	0	157.083	"MELAMINE FORMALDEHYDE"	NA	NA	NA	NA
+158.1172769	6.3	158.118	Acryloylcholine	NA	NA	NA	NA
+158.1173077	6.3	158.118	Acryloylcholine	NA	NA	NA	NA
+159.0274626	0	0	NA	NA	NA	NA	NA
+159.0761657	0	159.076	oxiracetam	NA	NA	NA	NA
+159.0914142	0	159.091	2,3-Diaminonaphthalene	NA	NA	NA	NA
+160.0342783	6.2	160.035	"Dihydro-5-azaorotic acid"	NA	NA	NA	NA
+160.0754512	0	160.075	1-Amino-2-naphthol	NA	NA	NA	NA
+160.0947735	0	0	NA	NA	NA	NA	NA
+160.0965787	0	160.097	3-Carboxy-N,N,N-trimethyl-2-oxo-1-propanaminium	NA	NA	NA	NA
+160.1077913	0	160.108	"delta-Guanidinovaleric acid"	NA	NA	NA	NA
+160.1329365	0	160.133	"2-Aminooctanoic acid"	NA	NA	NA	NA
+160.1693185	0	0	NA	NA	NA	NA	NA
+161.0182242	0	0	NA	NA	NA	NA	NA
+161.0221772	0	0	NA	NA	NA	NA	NA
+161.0376624	0	0	NA	NA	NA	NA	NA
+161.0706306	0	161.071	2-methylquinazolin-4-ol	NA	NA	NA	NA
+161.1362818	0	161.136	1-NONANETHIOL	NA	NA	NA	NA
+162.0134627	6.2	162.014	Clomethiazole	NA	NA	NA	NA
+162.0498728	0	0	NA	NA	NA	NA	NA
+162.0758106	0	162.076	"2-Aminohexanedioic acid"	NA	NA	NA	NA
+162.112194	0	162.112	DL-Carnitine	NA	NA	NA	NA
+163.033883	0	0	NA	NA	NA	NA	NA
+163.1155176	0	0	NA	NA	NA	NA	NA
+164.0291187	0	0	NA	NA	NA	NA	NA
+164.1172413	6.1	164.118	3,3-Dimethyl-1-(o-tolyl)triazene	NA	NA	NA	NA
+164.9202149	0	0	NA	NA	NA	NA	NA
+165.0131302	0	165.013	1,1,1,4,4,4-Hexafluoro-2-butene	NA	NA	NA	NA
+165.0543573	0	165.054	"3-Hydroxycinnamic acid"	NA	NA	NA	NA
+166.0495962	0	166.050	"4-Nitrophenyl vinyl ether"	NA	NA	NA	NA
+166.0576818	0	0	NA	NA	NA	NA	NA
+166.0720397	0	166.072	1-Methylguanine	NA	NA	NA	NA
+166.0720467	0	166.072	1-Methylguanine	NA	NA	NA	NA
+166.0838757	0	0	NA	NA	NA	NA	NA
+166.0859824	0	166.086	L-phenylalanine	NA	NA	NA	NA
+167.0311907	0	0	NA	NA	NA	NA	NA
+167.0560177	0	167.056	3-Methylxanthine	NA	NA	NA	NA
+167.0560268	0	167.056	3-Methylxanthine	NA	NA	NA	NA
+167.0596735	6.0	167.059	SCHEMBL80286	NA	NA	NA	NA
+167.089327	0	0	NA	NA	NA	NA	NA
+168.1016086	0	168.102	3h-phenylalanine	NA	NA	NA	NA
+169.0353259	0	169.035	"uric acid"	NA	NA	NA	NA
+169.0580827	0	0	NA	NA	NA	NA	NA
+169.096871	0	0	NA	NA	NA	NA	NA
+169.9855499	0	0	NA	NA	NA	NA	NA
+170.0386871	0	0	NA	NA	NA	NA	NA
+170.0597564	0	170.060	pyranoindole	NA	NA	NA	NA
+170.0921299	0	170.092	3-Methyl-L-histidine	NA	NA	NA	NA
+170.9764424	0	0	NA	NA	NA	NA	NA
+171.0065411	5.8	171.006	NA	NA	NA	NA	NA
+171.0631641	0	0	NA	NA	NA	NA	NA
+172.1329058	0	172.133	"Ethyl 1-methylpipecolinate"	NA	NA	NA	NA
+172.1329104	0	172.133	"Ethyl 1-methylpipecolinate"	NA	NA	NA	NA
+173.0035517	5.8	173.003	SCHEMBL600792	NA	NA	NA	NA
+173.0706401	0	173.071	isoquinoline-1-carboxamide	NA	NA	NA	NA
+173.078152	0	0	NA	NA	NA	NA	NA
+173.472842	0	0	NA	NA	NA	NA	NA
+174.013462	0	0	NA	NA	NA	NA	NA
+174.0522744	0	174.052	"Tetramethylammonium perchlorate"	NA	NA	NA	NA
+174.0546425	0	174.055	1-NITRONAPHTHALENE	NA	NA	NA	NA
+174.123419	0	174.123	n-iminoethyl-l-ornithine	NA	NA	NA	NA
+175.0076037	0	0	NA	NA	NA	NA	NA
+175.0338597	0	0	NA	NA	NA	NA	NA
+175.0338763	0	0	NA	NA	NA	NA	NA
+175.0475066	0	0	NA	NA	NA	NA	NA
+175.0862936	0	175.086	70656-87-0	NA	NA	NA	NA
+175.1186705	0	175.119	L-arginine	NA	NA	NA	NA
+175.1478468	0	0	NA	NA	NA	NA	NA
+176.0372119	0	0	NA	NA	NA	NA	NA
+176.0655129	0	176.066	"Guanidinosuccinic acid"	NA	NA	NA	NA
+176.1026686	0	176.103	L-citrulline	NA	NA	NA	NA
+176.1220281	0	0	NA	NA	NA	NA	NA
+176.1278342	0	176.128	statine	NA	NA	NA	NA
+177.0243766	0	0	NA	NA	NA	NA	NA
+177.0607588	0	0	NA	NA	NA	NA	NA
+177.1019272	0	177.102	3h-serotonin	NA	NA	NA	NA
+178.0584121	0	0	NA	NA	NA	NA	NA
+178.0859373	0	178.086	DSAL	NA	NA	NA	NA
+178.105457	0	0	NA	NA	NA	NA	NA
+179.0900392	0	0	NA	NA	NA	NA	NA
+179.1175521	0	179.118	Glycinexylidide	NA	NA	NA	NA
+180.0650318	0	180.065	"Hippuric acid"	NA	NA	NA	NA
+180.0876742	0	180.088	9-Ethylguanine	NA	NA	NA	NA
+180.101598	0	180.102	2577-90-4	NA	NA	NA	NA
+180.1743865	0	180.174	rimantadine	NA	NA	NA	NA
+180.8941189	0	0	NA	NA	NA	NA	NA
+181.0644761	0	181.064	"L-Methionine sulfoximine"	NA	NA	NA	NA
+181.0716923	0	181.072	succinylaminoimidazole	NA	NA	NA	NA
+181.0717111	0	181.072	succinylaminoimidazole	NA	NA	NA	NA
+181.0968474	0	0	NA	NA	NA	NA	NA
+182.0750798	0	0	NA	NA	NA	NA	NA
+182.0751027	0	0	NA	NA	NA	NA	NA
+182.0808616	0	182.081	L-tyrosine	NA	NA	NA	NA
+182.0808721	0	182.081	L-tyrosine	NA	NA	NA	NA
+183.0509507	0	183.051	"3-METHYLURIC ACID"	NA	NA	NA	NA
+183.0765947	5.5	183.076	Azatyrosine	NA	NA	NA	NA
+183.0843296	0	0	NA	NA	NA	NA	NA
+184.0577113	0	0	NA	NA	NA	NA	NA
+184.0601156	0	184.060	(RS)-3,5-DHPG	NA	NA	NA	NA
+184.0862248	0	0	NA	NA	NA	NA	NA
+184.1553761	0	0	NA	NA	NA	NA	NA
+185.1029799	0	0	NA	NA	NA	NA	NA
+185.1281579	0	185.128	Acisoga	NA	NA	NA	NA
+186.1121497	0	186.112	3h-adrenaline	NA	NA	NA	NA
+186.1314881	0	0	NA	NA	NA	NA	NA
+186.148545	0	186.149	"2-(Diethylamino)ethyl methacrylate"	NA	NA	NA	NA
+187.0573811	0	0	NA	NA	NA	NA	NA
+187.078545	0	0	NA	NA	NA	NA	NA
+187.1155141	0	0	NA	NA	NA	NA	NA
+188.0678784	0	0	NA	NA	NA	NA	NA
+188.0702845	0	188.070	"2-(QUINOLIN-3-YL)ACETIC ACID"	NA	NA	NA	NA
+188.0702884	0	188.070	"2-(QUINOLIN-3-YL)ACETIC ACID"	NA	NA	NA	NA
+188.1278141	0	188.128	N-Heptanoylglycine	NA	NA	NA	NA
+189.017075	0	0	NA	NA	NA	NA	NA
+189.068907	0	0	NA	NA	NA	NA	NA
+189.0736304	0	0	NA	NA	NA	NA	NA
+189.1230556	0	189.123	ile-gly	NA	NA	NA	NA
+189.1594607	0	189.159	N6,N6,N6-Trimethyl-L-lysine	NA	NA	NA	NA
+190.0758091	0	0	NA	NA	NA	NA	NA
+190.1257076	0	190.126	EPTC	NA	NA	NA	NA
+191.0024959	0	0	NA	NA	NA	NA	NA
+191.0077726	0	0	NA	NA	NA	NA	NA
+191.0077806	0	0	NA	NA	NA	NA	NA
+191.0140942	0	0	NA	NA	NA	NA	NA
+191.0172332	5.2	191.018	UNII-72E973JLLV	NA	NA	NA	NA
+191.0399919	0	191.040	"2-cyclopropylimino-3-methyl-1,3-thiazoline hydrochloride"	NA	NA	NA	NA
+191.0763846	0	0	NA	NA	NA	NA	NA
+192.0240031	0	192.024	"Disodium glutamate"	NA	NA	NA	NA
+192.0433359	0	0	NA	NA	NA	NA	NA
+192.0651935	0	192.065	N-phenylmalimide	NA	NA	NA	NA
+192.1379555	0	192.138	N,N-Diethyl-2-phenylacetamide	NA	NA	NA	NA
+193.0685391	0	0	NA	NA	NA	NA	NA
+193.0968178	0	0	NA	NA	NA	NA	NA
+193.0968389	0	0	NA	NA	NA	NA	NA
+193.1583784	0	193.158	ALPHA-IONONE	NA	NA	NA	NA
+194.0185655	0	0	NA	NA	NA	NA	NA
+194.0218758	5.2	194.021	14796-11-3	NA	NA	NA	NA
+195.0873273	0	0	NA	NA	NA	NA	NA
+195.1124866	5.1	195.113	POBN	NA	NA	NA	NA
+195.1219036	0	195.122	"TETRAETHYLENE GLYCOL"	NA	NA	NA	NA
+196.0601088	0	196.060	51-59-2	NA	NA	NA	NA
+196.0907133	0	0	NA	NA	NA	NA	NA
+196.1158112	0	0	NA	NA	NA	NA	NA
+196.125679	0	0	NA	NA	NA	NA	NA
+196.8647663	0	0	NA	NA	NA	NA	NA
+197.1005732	0	0	NA	NA	NA	NA	NA
+197.1281342	0	197.128	"1H-Imidazole-1-heptanoic acid"	NA	NA	NA	NA
+198.0847109	0	0	NA	NA	NA	NA	NA
+198.1485289	0	198.149	Streptokinase	NA	NA	NA	NA
+198.1849258	0	0	NA	NA	NA	NA	NA
+198.861814	0	0	NA	NA	NA	NA	NA
+198.9396895	0	198.940	"4-Fluorophenylmagnesium bromide"	NA	NA	NA	NA
+199.1073708	0	0	NA	NA	NA	NA	NA
+199.9417256	0	0	NA	NA	NA	NA	NA
+200.0403247	0	0	NA	NA	NA	NA	NA
+200.1277819	0	200.128	"diisopropyliminodiacetic acid"	NA	NA	NA	NA
+200.1277839	0	200.128	"diisopropyliminodiacetic acid"	NA	NA	NA	NA
+200.2369745	0	0	NA	NA	NA	NA	NA
+200.8588517	0	0	NA	NA	NA	NA	NA
+200.9873242	0	0	NA	NA	NA	NA	NA
+201.0462284	5.0	201.047	"Diphenylphosphine oxide"	NA	NA	NA	NA
+201.9729871	0	0	NA	NA	NA	NA	NA
+202.0495657	0	202.05	"Sodium hippurate"	NA	NA	NA	NA
+202.0859065	0	202.086	CARBARYL	NA	NA	NA	NA
+202.1070914	4.9	202.108	CHEMBL1186220	NA	NA	NA	NA
+202.1798226	0	202.180	"decyl carbamate"	NA	NA	NA	NA
+202.1798275	0	202.180	"decyl carbamate"	NA	NA	NA	NA
+202.2162186	0	0	NA	NA	NA	NA	NA
+202.2274418	0	0	NA	NA	NA	NA	NA
+203.0326991	0	0	NA	NA	NA	NA	NA
+203.0432595	0	0	NA	NA	NA	NA	NA
+203.0522719	0	203.052	2-Naphthylthiolacetate	NA	NA	NA	NA
+203.0534309	4.9	203.054	"Theophylline sodium"	NA	NA	NA	NA
+203.0651211	0	0	NA	NA	NA	NA	NA
+203.0811664	0	203.081	VASICINONE	NA	NA	NA	NA
+203.0910767	0	203.091	"acetone acetate butyrate"	NA	NA	NA	NA
+203.1386452	0	203.139	l-alanyl-l-leucine	NA	NA	NA	NA
+203.1498861	0	203.150	CHEMBL1956111	NA	NA	NA	NA
+203.1750732	0	0	NA	NA	NA	NA	NA
+204.0556	0	0	NA	NA	NA	NA	NA
+204.0628122	0	204.063	"Ethanol, 2,2'-iminobis-, phosphate (salt)"	NA	NA	NA	NA
+204.1226327	0	204.123	"Glutamic acid diethyl ester"	NA	NA	NA	NA
+204.133843	0	204.134	Glycyllysine	NA	NA	NA	NA
+205.0282474	0	205.028	"ALUMINUM ACETATE"	NA	NA	NA	NA
+205.0297172	0	205.03	((m-Chlorophenyl)azo)malononitrile	NA	NA	NA	NA
+205.0968147	0	0	NA	NA	NA	NA	NA
+205.126042	0	0	NA	NA	NA	NA	NA
+206.100244	0	0	NA	NA	NA	NA	NA
+206.1279561	0	0	NA	NA	NA	NA	NA
+206.1383264	0	206.138	139115-91-6	NA	NA	NA	NA
+206.8935241	0	0	NA	NA	NA	NA	NA
+207.0138811	4.8	207.013	"3-Oxalomalic acid"	NA	NA	NA	NA
+207.0365608	0	0	NA	NA	NA	NA	NA
+207.0872782	0	0	NA	NA	NA	NA	NA
+209.091707	0	209.092	N-Nitrosophenacetin	NA	NA	NA	NA
+209.1168605	0	0	NA	NA	NA	NA	NA
+210.0497852	0	0	NA	NA	NA	NA	NA
+210.1097507	0	0	NA	NA	NA	NA	NA
+211.0685436	0	0	NA	NA	NA	NA	NA
+211.1073467	0	0	NA	NA	NA	NA	NA
+211.1437288	0	211.144	"Gancidin W"	NA	NA	NA	NA
+211.1689006	0	211.169	"tridecadienoic acid"	NA	NA	NA	NA
+212.1641452	0	0	NA	NA	NA	NA	NA
+212.9991223	0	213	4,5-Dehydroniridazole	NA	NA	NA	NA
+214.0058764	0	0	NA	NA	NA	NA	NA
+214.0184195	0	0	NA	NA	NA	NA	NA
+214.1433622	0	214.143	"N-heptanoyl-L-homoserine lactone"	NA	NA	NA	NA
+214.179778	0	0	NA	NA	NA	NA	NA
+214.9172361	0	0	NA	NA	NA	NA	NA
+215.0158389	0	215.016	18996-35-5	NA	NA	NA	NA
+215.1386172	0	215.139	Val-pro	NA	NA	NA	NA
+216.0321038	0	216.032	2-(2-Fluoroethylthio)-6-(1-hydroxyethyl)penem-3-carboxylate	NA	NA	NA	NA
+216.0539256	0	0	NA	NA	NA	NA	NA
+216.1226432	0	216.123	"Dihydrokainic acid"	NA	NA	NA	NA
+216.9502051	0	0	NA	NA	NA	NA	NA
+217.0807139	0	0	NA	NA	NA	NA	NA
+217.0968316	0	0	NA	NA	NA	NA	NA
+217.104886	4.6	217.104	Trimethylolmelamine	NA	NA	NA	NA
+217.1290817	0	217.129	alpha-acetylarginine	NA	NA	NA	NA
+217.1542559	0	217.154	Valylvaline	NA	NA	NA	NA
+217.9521857	0	0	NA	NA	NA	NA	NA
+218.1382825	0	218.138	"diisopropyl iminodiacetic acid"	NA	NA	NA	NA
+218.9474079	0	0	NA	NA	NA	NA	NA
+218.9694684	0	0	NA	NA	NA	NA	NA
+219.0261547	0	0	NA	NA	NA	NA	NA
+219.0824675	0	0	NA	NA	NA	NA	NA
+219.1416193	4.6	219.141	"11-Mercaptoundecanoic acid"	NA	NA	NA	NA
+220.0340701	0	220.034	73226-73-0	NA	NA	NA	NA
+220.0366554	0	0	NA	NA	NA	NA	NA
+220.0664483	0	0	NA	NA	NA	NA	NA
+220.0755947	4.5	220.075	OXAMYL	NA	NA	NA	NA
+220.1175385	0	220.118	"pantothenic acid"	NA	NA	NA	NA
+221.0916483	0	221.092	5-hydroxy-L-tryptophan	NA	NA	NA	NA
+221.091651	0	221.092	5-hydroxy-L-tryptophan	NA	NA	NA	NA
+221.0916569	0	221.092	5-hydroxy-L-tryptophan	NA	NA	NA	NA
+221.9974498	0	0	NA	NA	NA	NA	NA
+222.8787202	0	0	NA	NA	NA	NA	NA
+223.9883332	0	0	NA	NA	NA	NA	NA
+224.0290314	0	0	NA	NA	NA	NA	NA
+224.0701828	0	224.070	Diphenimide	NA	NA	NA	NA
+224.8756908	0	0	NA	NA	NA	NA	NA
+225.0145701	0	225.015	SC-514	NA	NA	NA	NA
+225.0729456	0	0	NA	NA	NA	NA	NA
+225.195742	0	225.196	1,3-Dicyclohexylurea	NA	NA	NA	NA
+226.0236811	4.4	226.023	"ORF 5513"	NA	NA	NA	NA
+226.0446608	0	226.045	SCHEMBL3265116	NA	NA	NA	NA
+226.1042764	0	0	NA	NA	NA	NA	NA
+226.1045609	0	0	NA	NA	NA	NA	NA
+226.1770868	0	0	NA	NA	NA	NA	NA
+226.1797555	4.4	226.179	"Flavored Colestid"	NA	NA	NA	NA
+226.1990922	0	0	NA	NA	NA	NA	NA
+227.0116167	0	227.012	2,3-dioxo-2,3-dihydro-1H-indole-5-sulfonamide	NA	NA	NA	NA
+227.0286384	0	227.029	68131-04-4	NA	NA	NA	NA
