comparison karyotype/karyotype.mouse.mm10.txt @ 6:740057a5126d draft

"planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/circos commit 1584882716a1d2c598e8485da9d73bcf80d9b29a"
author iuc
date Fri, 01 May 2020 07:28:50 -0400
parents
children
comparison
equal deleted inserted replaced
5:a64dc31ab7f2 6:740057a5126d
1 chr - mm1 1 0 195471971 chr1
2 chr - mm2 2 0 182113224 chr2
3 chr - mm3 3 0 160039680 chr3
4 chr - mm4 4 0 156508116 chr4
5 chr - mm5 5 0 151834684 chr5
6 chr - mm6 6 0 149736546 chr6
7 chr - mm7 7 0 145441459 chr7
8 chr - mm8 8 0 129401213 chr8
9 chr - mm9 9 0 124595110 chr9
10 chr - mm10 10 0 130694993 chr10
11 chr - mm11 11 0 122082543 chr11
12 chr - mm12 12 0 120129022 chr12
13 chr - mm13 13 0 120421639 chr13
14 chr - mm14 14 0 124902244 chr14
15 chr - mm15 15 0 104043685 chr15
16 chr - mm16 16 0 98207768 chr16
17 chr - mm17 17 0 94987271 chr17
18 chr - mm18 18 0 90702639 chr18
19 chr - mm19 19 0 61431566 chr19
20 chr - mmX x 0 171031299 chrx
21 chr - mmY y 0 91744698 chry
22 band mm1 qa1 qa1 0 8840440 gpos100
23 band mm1 qa2 qa2 8840440 12278390 gneg
24 band mm1 qa3 qa3 12278390 20136559 gpos33
25 band mm1 qa4 qa4 20136559 22101102 gneg
26 band mm1 qa5 qa5 22101102 30941543 gpos100
27 band mm1 qb qb 30941543 43219933 gneg
28 band mm1 qc1.1 qc1.1 43219933 54516052 gpos66
29 band mm1 qc1.2 qc1.2 54516052 55989459 gneg
30 band mm1 qc1.3 qc1.3 55989459 59427408 gpos75
31 band mm1 qc2 qc2 59427408 65321035 gneg
32 band mm1 qc3 qc3 65321035 74652612 gpos33
33 band mm1 qc4 qc4 74652612 80055103 gneg
34 band mm1 qc5 qc5 80055103 87422137 gpos33
35 band mm1 qd qd 87422137 99700527 gneg
36 band mm1 qe1.1 qe1.1 99700527 102647341 gpos33
37 band mm1 qe1.2 qe1.2 102647341 103629612 gneg
38 band mm1 qe2.1 qe2.1 103629612 112470053 gpos100
39 band mm1 qe2.2 qe2.2 112470053 113943460 gneg
40 band mm1 qe2.3 qe2.3 113943460 125730715 gpos100
41 band mm1 qe3 qe3 125730715 128677528 gneg
42 band mm1 qe4 qe4 128677528 139482511 gpos66
43 band mm1 qf qf 139482511 147340681 gneg
44 band mm1 qg1 qg1 147340681 151760902 gpos100
45 band mm1 qg2 qg2 151760902 152743173 gneg
46 band mm1 qg3 qg3 152743173 157163393 gpos100
47 band mm1 qh1 qh1 157163393 160110207 gneg
48 band mm1 qh2.1 qh2.1 160110207 164039292 gpos33
49 band mm1 qh2.2 qh2.2 164039292 165512699 gneg
50 band mm1 qh2.3 qh2.3 165512699 169932919 gpos33
51 band mm1 qh3 qh3 169932919 175826546 gneg
52 band mm1 qh4 qh4 175826546 181720174 gpos33
53 band mm1 qh5 qh5 181720174 188104936 gneg
54 band mm1 qh6 qh6 188104936 195471971 gpos33
55 band mm10 qa1 qa1 0 12822904 gpos100
56 band mm10 qa2 qa2 12822904 17754791 gneg
57 band mm10 qa3 qa3 17754791 23673055 gpos33
58 band mm10 qa4 qa4 23673055 33536828 gneg
59 band mm10 qb1 qb1 33536828 41427846 gpos100
60 band mm10 qb2 qb2 41427846 48332487 gneg
61 band mm10 qb3 qb3 48332487 56223506 gpos100
62 band mm10 qb4 qb4 56223506 64114524 gneg
63 band mm10 qb5.1 qb5.1 64114524 68060034 gpos100
64 band mm10 qb5.2 qb5.2 68060034 68553222 gneg
65 band mm10 qb5.3 qb5.3 68553222 74964675 gpos100
66 band mm10 qc1 qc1 74964675 89267146 gneg
67 band mm10 qc2 qc2 89267146 96171787 gpos33
68 band mm10 qc3 qc3 96171787 99130919 gneg
69 band mm10 qd1 qd1 99130919 111953824 gpos100
70 band mm10 qd2 qd2 111953824 124776729 gneg
71 band mm10 qd3 qd3 124776729 130694993 gpos33
72 band mm11 qa1 qa1 0 13046989 gpos100
73 band mm11 qa2 qa2 13046989 17240664 gneg
74 band mm11 qa3.1 qa3.1 17240664 21900303 gpos100
75 band mm11 qa3.2 qa3.2 21900303 25628014 gneg
76 band mm11 qa3.3 qa3.3 25628014 30287653 gpos100
77 band mm11 qa4 qa4 30287653 36345184 gneg
78 band mm11 qa5 qa5 36345184 43334643 gpos100
79 band mm11 qb1.1 qb1.1 43334643 47994282 gneg
80 band mm11 qb1.2 qb1.2 47994282 49858137 gpos33
81 band mm11 qb1.3 qb1.3 49858137 60109343 gneg
82 band mm11 qb2 qb2 60109343 62905127 gpos33
83 band mm11 qb3 qb3 62905127 70826513 gneg
84 band mm11 qb4 qb4 70826513 74088260 gpos33
85 band mm11 qb5 qb5 74088260 82009647 gneg
86 band mm11 qc qc 82009647 90396997 gpos100
87 band mm11 qd qd 90396997 102512059 gneg
88 band mm11 qe1 qe1 102512059 110433445 gpos66
89 band mm11 qe2 qe2 110433445 122082543 gneg
90 band mm12 qa1.1 qa1.1 0 17601321 gpos100
91 band mm12 qa1.2 qa1.2 17601321 21121586 gneg
92 band mm12 qa1.3 qa1.3 21121586 25961949 gpos66
93 band mm12 qa2 qa2 25961949 31682379 gneg
94 band mm12 qa3 qa3 31682379 39162941 gpos33
95 band mm12 qb1 qb1 39162941 44003304 gneg
96 band mm12 qb2 qb2 44003304 44883370 gpos33
97 band mm12 qb3 qb3 44883370 51923899 gneg
98 band mm12 qc1 qc1 51923899 66004957 gpos100
99 band mm12 qc2 qc2 66004957 71285353 gneg
100 band mm12 qc3 qc3 71285353 80966080 gpos100
101 band mm12 qd1 qd1 80966080 85366411 gneg
102 band mm12 qd2 qd2 85366411 88446642 gpos33
103 band mm12 qd3 qd3 88446642 95487171 gneg
104 band mm12 qe qe 95487171 106047964 gpos100
105 band mm12 qf1 qf1 106047964 114408592 gneg
106 band mm12 qf2 qf2 114408592 120129022 gpos66
107 band mm13 qa1 qa1 0 16286533 gpos100
108 band mm13 qa2 qa2 16286533 21221846 gneg
109 band mm13 qa3.1 qa3.1 21221846 29611878 gpos66
110 band mm13 qa3.2 qa3.2 29611878 33066597 gneg
111 band mm13 qa3.3 qa3.3 33066597 41456629 gpos33
112 band mm13 qa4 qa4 41456629 44417817 gneg
113 band mm13 qa5 qa5 44417817 52807849 gpos33
114 band mm13 qb1 qb1 52807849 59223756 gneg
115 band mm13 qb2 qb2 59223756 61691413 gpos33
116 band mm13 qb3 qb3 61691413 69587914 gneg
117 band mm13 qc1 qc1 69587914 78471477 gpos33
118 band mm13 qc2 qc2 78471477 80939134 gneg
119 band mm13 qc3 qc3 80939134 94758011 gpos100
120 band mm13 qd1 qd1 94758011 106602762 gneg
121 band mm13 qd2.1 qd2.1 106602762 110551012 gpos33
122 band mm13 qd2.2 qd2.2 110551012 116473388 gneg
123 band mm13 qd2.3 qd2.3 116473388 120421639 gpos33
124 band mm14 qa1 qa1 0 14988269 gpos100
125 band mm14 qa2 qa2 14988269 19484750 gneg
126 band mm14 qa3 qa3 19484750 29976538 gpos33
127 band mm14 qb qb 29976538 43465980 gneg
128 band mm14 qc1 qc1 43465980 51959333 gpos100
129 band mm14 qc2 qc2 51959333 54956987 gneg
130 band mm14 qc3 qc3 54956987 59953077 gpos66
131 band mm14 qd1 qd1 59953077 68946038 gneg
132 band mm14 qd2 qd2 68946038 72942910 gpos33
133 band mm14 qd3 qd3 72942910 84933525 gneg
134 band mm14 qe1 qe1 84933525 88930397 gpos66
135 band mm14 qe2.1 qe2.1 88930397 98922577 gpos100
136 band mm14 qe2.2 qe2.2 98922577 99921795 gneg
137 band mm14 qe2.3 qe2.3 99921795 107415929 gpos100
138 band mm14 qe3 qe3 107415929 110913192 gneg
139 band mm14 qe4 qe4 110913192 120905372 gpos100
140 band mm14 qe5 qe5 120905372 124902244 gneg
141 band mm15 qa1 qa1 0 16500320 gpos100
142 band mm15 qa2 qa2 16500320 24292137 gneg
143 band mm15 qb1 qb1 24292137 29792244 gpos33
144 band mm15 qb2 qb2 29792244 32083955 gneg
145 band mm15 qb3.1 qb3.1 32083955 43084169 gpos100
146 band mm15 qb3.2 qb3.2 43084169 44917538 gneg
147 band mm15 qb3.3 qb3.3 44917538 49959302 gpos66
148 band mm15 qc qc 49959302 53626040 gneg
149 band mm15 qd1 qd1 53626040 66459622 gpos100
150 band mm15 qd2 qd2 66459622 68751333 gneg
151 band mm15 qd3 qd3 68751333 77459835 gpos66
152 band mm15 qe1 qe1 77459835 83876627 gneg
153 band mm15 qe2 qe2 83876627 87085022 gpos33
154 band mm15 qe3 qe3 87085022 95793524 gneg
155 band mm15 qf1 qf1 95793524 101293631 gpos66
156 band mm15 qf2 qf2 101293631 102210316 gneg
157 band mm15 qf3 qf3 102210316 104043685 gpos33
158 band mm16 qa1 qa1 0 15432649 gpos100
159 band mm16 qa2 qa2 15432649 16367961 gneg
160 band mm16 qa3 qa3 16367961 20576865 gpos33
161 band mm16 qb1 qb1 20576865 26188738 gneg
162 band mm16 qb2 qb2 26188738 32268266 gpos33
163 band mm16 qb3 qb3 32268266 38347795 gneg
164 band mm16 qb4 qb4 38347795 44894979 gpos33
165 band mm16 qb5 qb5 44894979 53780444 gneg
166 band mm16 qc1.1 qc1.1 53780444 57989348 gpos66
167 band mm16 qc1.2 qc1.2 57989348 58924660 gneg
168 band mm16 qc1.3 qc1.3 58924660 66874813 gpos66
169 band mm16 qc2 qc2 66874813 70616061 gneg
170 band mm16 qc3.1 qc3.1 70616061 79033870 gpos100
171 band mm16 qc3.2 qc3.2 79033870 79501526 gneg
172 band mm16 qc3.3 qc3.3 79501526 91660583 gpos100
173 band mm16 qc4 qc4 91660583 98207768 gneg
174 band mm17 qa1 qa1 0 13943085 gpos100
175 band mm17 qa2 qa2 13943085 16121692 gneg
176 band mm17 qa3.1 qa3.1 16121692 17428857 gpos33
177 band mm17 qa3.2 qa3.2 17428857 21786071 gneg
178 band mm17 qa3.3 qa3.3 21786071 31371942 gpos66
179 band mm17 qb1 qb1 31371942 40086371 gneg
180 band mm17 qb2 qb2 40086371 41393535 gpos33
181 band mm17 qb3 qb3 41393535 45750749 gneg
182 band mm17 qc qc 45750749 55772342 gpos66
183 band mm17 qd qd 55772342 60129556 gneg
184 band mm17 qe1.1 qe1.1 60129556 67972542 gpos100
185 band mm17 qe1.2 qe1.2 67972542 68843985 gneg
186 band mm17 qe1.3 qe1.3 68843985 73201199 gpos100
187 band mm17 qe2 qe2 73201199 78429856 gneg
188 band mm17 qe3 qe3 78429856 82787071 gpos33
189 band mm17 qe4 qe4 82787071 88887171 gneg
190 band mm17 qe5 qe5 88887171 94987271 gpos33
191 band mm18 qa1 qa1 0 19406146 gpos100
192 band mm18 qa2 qa2 19406146 29531091 gneg
193 band mm18 qb1 qb1 29531091 35437310 gpos66
194 band mm18 qb2 qb2 35437310 37124801 gneg
195 band mm18 qb3 qb3 37124801 45562255 gpos100
196 band mm18 qc qc 45562255 49780983 gneg
197 band mm18 qd1 qd1 49780983 53999710 gpos100
198 band mm18 qd2 qd2 53999710 54421583 gneg
199 band mm18 qd3 qd3 54421583 60749674 gpos100
200 band mm18 qe1 qe1 60749674 67921511 gneg
201 band mm18 qe2 qe2 67921511 75093347 gpos33
202 band mm18 qe3 qe3 75093347 83530802 gneg
203 band mm18 qe4 qe4 83530802 90702639 gpos33
204 band mm19 qa qa 0 16680094 gpos100
205 band mm19 qb qb 16680094 25630388 gneg
206 band mm19 qc1 qc1 25630388 34987514 gpos66
207 band mm19 qc2 qc2 34987514 38242166 gneg
208 band mm19 qc3 qc3 38242166 47599292 gpos66
209 band mm19 qd1 qd1 47599292 51667608 gneg
210 band mm19 qd2 qd2 51667608 58990576 gpos33
211 band mm19 qd3 qd3 58990576 61431566 gneg
212 band mm2 qa1 qa1 0 14080919 gpos100
213 band mm2 qa2 qa2 14080919 16427739 gneg
214 band mm2 qa3 qa3 16427739 29100566 gpos33
215 band mm2 qb qb 29100566 48344489 gneg
216 band mm2 qc1.1 qc1.1 48344489 60547953 gpos100
217 band mm2 qc1.2 qc1.2 60547953 61017317 gneg
218 band mm2 qc1.3 qc1.3 61017317 68527140 gpos100
219 band mm2 qc2 qc2 68527140 71812688 gneg
220 band mm2 qc3 qc3 71812688 81199968 gpos66
221 band mm2 qd qd 81199968 88709792 gneg
222 band mm2 qe1 qe1 88709792 101382619 gpos100
223 band mm2 qe2 qe2 101382619 105137531 gneg
224 band mm2 qe3 qe3 105137531 113116719 gpos33
225 band mm2 qe4 qe4 113116719 115932902 gneg
226 band mm2 qe5 qe5 115932902 123912090 gpos66
227 band mm2 qf1 qf1 123912090 131891278 gneg
228 band mm2 qf2 qf2 131891278 134707462 gpos33
229 band mm2 qf3 qf3 134707462 141278557 gneg
230 band mm2 qg1 qg1 141278557 146910925 gpos100
231 band mm2 qg2 qg2 146910925 147849653 gneg
232 band mm2 qg3 qg3 147849653 152543293 gpos100
233 band mm2 qh1 qh1 152543293 159114389 gneg
234 band mm2 qh2 qh2 159114389 163338664 gpos33
235 band mm2 qh3 qh3 163338664 173664672 gneg
236 band mm2 qh4 qh4 173664672 182113224 gpos33
237 band mm3 qa1 qa1 0 18541182 gpos100
238 band mm3 qa2 qa2 18541182 20492885 gneg
239 band mm3 qa3 qa3 20492885 35618587 gpos66
240 band mm3 qb qb 35618587 46840881 gneg
241 band mm3 qc qc 46840881 56599399 gpos100
242 band mm3 qd qd 56599399 60990731 gneg
243 band mm3 qe1 qe1 60990731 69773397 gpos33
244 band mm3 qe2 qe2 69773397 72700952 gneg
245 band mm3 qe3 qe3 72700952 83923246 gpos100
246 band mm3 qf1 qf1 83923246 93193838 gneg
247 band mm3 qf2.1 qf2.1 93193838 97585170 gpos33
248 band mm3 qf2.2 qf2.2 97585170 106367836 gneg
249 band mm3 qf2.3 qf2.3 106367836 108319539 gpos33
250 band mm3 qf3 qf3 108319539 115150501 gneg
251 band mm3 qg1 qg1 115150501 126860721 gpos100
252 band mm3 qg2 qg2 126860721 128812425 gneg
253 band mm3 qg3 qg3 128812425 138570942 gpos66
254 band mm3 qh1 qh1 138570942 143938126 gneg
255 band mm3 qh2 qh2 143938126 148329459 gpos33
256 band mm3 qh3 qh3 148329459 154184569 gneg
257 band mm3 qh4 qh4 154184569 160039680 gpos33
258 band mm4 qa1 qa1 0 14882673 gpos100
259 band mm4 qa2 qa2 14882673 17763191 gneg
260 band mm4 qa3 qa3 17763191 28325088 gpos100
261 band mm4 qa4 qa4 28325088 30245433 gneg
262 band mm4 qa5 qa5 30245433 43687848 gpos66
263 band mm4 qb1 qb1 43687848 51849314 gneg
264 band mm4 qb2 qb2 51849314 55209918 gpos33
265 band mm4 qb3 qb3 55209918 63371384 gneg
266 band mm4 qc1 qc1 63371384 69612505 gpos33
267 band mm4 qc2 qc2 69612505 72012936 gneg
268 band mm4 qc3 qc3 72012936 84015092 gpos100
269 band mm4 qc4 qc4 84015092 89776127 gneg
270 band mm4 qc5 qc5 89776127 97457507 gpos66
271 band mm4 qc6 qc6 97457507 105618973 gneg
272 band mm4 qc7 qc7 105618973 110899922 gpos66
273 band mm4 qd1 qd1 110899922 117621130 gneg
274 band mm4 qd2.1 qd2.1 117621130 120501647 gpos33
275 band mm4 qd2.2 qd2.2 120501647 131063544 gneg
276 band mm4 qd2.3 qd2.3 131063544 133944062 gpos33
277 band mm4 qd3 qd3 133944062 141625442 gneg
278 band mm4 qe1 qe1 141625442 147866563 gpos100
279 band mm4 qe2 qe2 147866563 156508116 gneg
280 band mm5 qa1 qa1 0 14895174 gpos100
281 band mm5 qa2 qa2 14895174 16336643 gneg
282 band mm5 qa3 qa3 16336643 25465943 gpos66
283 band mm5 qb1 qb1 25465943 33634265 gneg
284 band mm5 qb2 qb2 33634265 35556223 gpos33
285 band mm5 qb3 qb3 35556223 50451398 gneg
286 band mm5 qc1 qc1 50451398 58619719 gpos33
287 band mm5 qc2 qc2 58619719 61022167 gneg
288 band mm5 qc3.1 qc3.1 61022167 71592936 gpos100
289 band mm5 qc3.2 qc3.2 71592936 73514894 gneg
290 band mm5 qc3.3 qc3.3 73514894 77839300 gpos66
291 band mm5 qd qd 77839300 81683216 gneg
292 band mm5 qe1 qe1 81683216 91293006 gpos100
293 band mm5 qe2 qe2 91293006 93695453 gneg
294 band mm5 qe3 qe3 93695453 99461327 gpos33
295 band mm5 qe4 qe4 99461327 101863775 gneg
296 band mm5 qe5 qe5 101863775 107629649 gpos33
297 band mm5 qf qf 107629649 124927271 gneg
298 band mm5 qg1.1 qg1.1 124927271 126849229 gpos33
299 band mm5 qg1.2 qg1.2 126849229 127810208 gneg
300 band mm5 qg1.3 qg1.3 127810208 130693145 gpos33
301 band mm5 qg2 qg2 130693145 146068809 gneg
302 band mm5 qg3 qg3 146068809 151834684 gpos33
303 band mm6 qa1 qa1 0 16637394 gpos100
304 band mm6 qa2 qa2 16637394 21530745 gneg
305 band mm6 qa3.1 qa3.1 21530745 27402766 gpos100
306 band mm6 qa3.2 qa3.2 27402766 28381436 gneg
307 band mm6 qa3.3 qa3.3 28381436 34253458 gpos100
308 band mm6 qb1 qb1 34253458 41593485 gneg
309 band mm6 qb2.1 qb2.1 41593485 44529495 gpos66
310 band mm6 qb2.2 qb2.2 44529495 45997501 gneg
311 band mm6 qb2.3 qb2.3 45997501 50890852 gpos66
312 band mm6 qb3 qb3 50890852 62634895 gneg
313 band mm6 qc1 qc1 62634895 74378937 gpos100
314 band mm6 qc2 qc2 74378937 76825613 gneg
315 band mm6 qc3 qc3 76825613 86122980 gpos66
316 band mm6 qd1 qd1 86122980 94441677 gneg
317 band mm6 qd2 qd2 94441677 95909683 gpos33
318 band mm6 qd3 qd3 95909683 103249709 gneg
319 band mm6 qe1 qe1 103249709 108632396 gpos100
320 band mm6 qe2 qe2 108632396 109611066 gneg
321 band mm6 qe3 qe3 109611066 116951093 gpos100
322 band mm6 qf1 qf1 116951093 122823114 gneg
323 band mm6 qf2 qf2 122823114 125269790 gpos33
324 band mm6 qf3 qf3 125269790 132120481 gneg
325 band mm6 qg1 qg1 132120481 139460508 gpos66
326 band mm6 qg2 qg2 139460508 142885854 gneg
327 band mm6 qg3 qg3 142885854 149736546 gpos33
328 band mm7 qa1 qa1 0 15202939 gpos100
329 band mm7 qa2 qa2 15202939 18243527 gneg
330 band mm7 qa3 qa3 18243527 28378821 gpos33
331 band mm7 qb1 qb1 28378821 34459997 gneg
332 band mm7 qb2 qb2 34459997 37500585 gpos33
333 band mm7 qb3 qb3 37500585 47635878 gneg
334 band mm7 qb4 qb4 47635878 54223819 gpos33
335 band mm7 qb5 qb5 54223819 60811759 gneg
336 band mm7 qc qc 60811759 71453817 gpos100
337 band mm7 qd1 qd1 71453817 77028229 gneg
338 band mm7 qd2 qd2 77028229 80575581 gpos66
339 band mm7 qd3 qd3 80575581 90204110 gneg
340 band mm7 qe1 qe1 90204110 99832639 gpos100
341 band mm7 qe2 qe2 99832639 102366462 gneg
342 band mm7 qe3 qe3 102366462 111488226 gpos33
343 band mm7 qf1 qf1 111488226 118582931 gneg
344 band mm7 qf2 qf2 118582931 123143813 gpos33
345 band mm7 qf3 qf3 123143813 137333224 gneg
346 band mm7 qf4 qf4 137333224 140880577 gpos33
347 band mm7 qf5 qf5 140880577 145441459 gneg
348 band mm8 qa1.1 qa1.1 0 15940729 gpos100
349 band mm8 qa1.2 qa1.2 15940729 16878419 gneg
350 band mm8 qa1.3 qa1.3 16878419 20160333 gpos33
351 band mm8 qa2 qa2 20160333 29537233 gneg
352 band mm8 qa3 qa3 29537233 33756838 gpos33
353 band mm8 qa4 qa4 33756838 44071427 gneg
354 band mm8 qb1.1 qb1.1 44071427 48291032 gpos66
355 band mm8 qb1.2 qb1.2 48291032 50166412 gneg
356 band mm8 qb1.3 qb1.3 50166412 55792551 gpos66
357 band mm8 qb2 qb2 55792551 59543311 gneg
358 band mm8 qb3.1 qb3.1 59543311 67044831 gpos100
359 band mm8 qb3.2 qb3.2 67044831 67982521 gneg
360 band mm8 qb3.3 qb3.3 67982521 74546350 gpos100
361 band mm8 qc1 qc1 74546350 80172490 gneg
362 band mm8 qc2 qc2 80172490 84860940 gpos33
363 band mm8 qc3 qc3 84860940 90018235 gneg
364 band mm8 qc4 qc4 90018235 91424770 gpos33
365 band mm8 qc5 qc5 91424770 95644374 gneg
366 band mm8 qd1 qd1 95644374 103145894 gpos100
367 band mm8 qd2 qd2 103145894 104083584 gneg
368 band mm8 qd3 qd3 104083584 110647414 gpos33
369 band mm8 qe1 qe1 110647414 123775073 gneg
370 band mm8 qe2 qe2 123775073 129401213 gpos33
371 band mm9 qa1 qa1 0 14412120 gpos100
372 band mm9 qa2 qa2 14412120 19526099 gneg
373 band mm9 qa3 qa3 19526099 24175170 gpos33
374 band mm9 qa4 qa4 24175170 38122384 gneg
375 band mm9 qa5.1 qa5.1 38122384 44166177 gpos66
376 band mm9 qa5.2 qa5.2 44166177 46490712 gneg
377 band mm9 qa5.3 qa5.3 46490712 54859040 gpos66
378 band mm9 qb qb 54859040 63227369 gneg
379 band mm9 qc qc 63227369 69736069 gpos33
380 band mm9 qd qd 69736069 77639490 gneg
381 band mm9 qe1 qe1 77639490 82753468 gpos33
382 band mm9 qe2 qe2 82753468 84613097 gneg
383 band mm9 qe3.1 qe3.1 84613097 91121796 gpos100
384 band mm9 qe3.2 qe3.2 91121796 91586703 gneg
385 band mm9 qe3.3 qe3.3 91586703 100884846 gpos100
386 band mm9 qe4 qe4 100884846 101814660 gpos66
387 band mm9 qf1 qf1 101814660 108323360 gneg
388 band mm9 qf2 qf2 108323360 111112803 gpos33
389 band mm9 qf3 qf3 111112803 119946038 gneg
390 band mm9 qf4 qf4 119946038 124595110 gpos33
391 band mmX qa1.1 qa1.1 0 15772338 gpos100
392 band mmX qa1.2 qa1.2 15772338 18236766 gneg
393 band mmX qa1.3 qa1.3 18236766 21194080 gpos33
394 band mmX qa2 qa2 21194080 28094478 gneg
395 band mmX qa3.1 qa3.1 28094478 33516219 gpos66
396 band mmX qa3.2 qa3.2 33516219 34501991 gneg
397 band mmX qa3.3 qa3.3 34501991 39923732 gpos66
398 band mmX qa4 qa4 39923732 47809902 gneg
399 band mmX qa5 qa5 47809902 56188957 gpos66
400 band mmX qa6 qa6 56188957 63089355 gneg
401 band mmX qa7.1 qa7.1 63089355 69496867 gpos66
402 band mmX qa7.2 qa7.2 69496867 70975524 gneg
403 band mmX qa7.3 qa7.3 70975524 77383037 gpos66
404 band mmX qb qb 77383037 82311893 gneg
405 band mmX qc1 qc1 82311893 91183833 gpos100
406 band mmX qc2 qc2 91183833 92169604 gneg
407 band mmX qc3 qc3 92169604 101041545 gpos100
408 band mmX qd qd 101041545 109913486 gneg
409 band mmX qe1 qe1 109913486 120264083 gpos100
410 band mmX qe2 qe2 120264083 121249854 gneg
411 band mmX qe3 qe3 121249854 135050651 gpos100
412 band mmX qf1 qf1 135050651 141458163 gneg
413 band mmX qf2 qf2 141458163 148851447 gpos33
414 band mmX qf3 qf3 148851447 156244731 gneg
415 band mmX qf4 qf4 156244731 163638015 gpos33
416 band mmX qf5 qf5 163638015 171031299 gneg
417 band mmY qa1 qa1 0 20642557 gpos100
418 band mmY qa2 qa2 20642557 32684048 gpos66
419 band mmY qb qb 32684048 45298944 gpos33
420 band mmY qc1 qc1 45298944 54473414 gpos100
421 band mmY qc2 qc2 54473414 61927671 gpos33
422 band mmY qc3 qc3 61927671 72248949 gpos100
423 band mmY qd qd 72248949 83143632 gpos33
424 band mmY qe qe 83143632 91744698 gpos66