diff test-data/jackhmmer.domtblout @ 4:ca0b674e895b draft

planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/hmmer3 commit 7c3ac4ad5a64b737e1b8f73c522e006097596f1d
author iuc
date Mon, 11 Jun 2018 15:51:03 -0400
parents 17a98a843911
children b2453ee52845
line wrap: on
line diff
--- a/test-data/jackhmmer.domtblout	Sat Apr 07 03:48:42 2018 -0400
+++ b/test-data/jackhmmer.domtblout	Mon Jun 11 15:51:03 2018 -0400
@@ -1,103 +1,103 @@
 #                                                                            --- full sequence --- -------------- this domain -------------   hmm coord   ali coord   env coord
 # target name        accession   tlen query name           accession   qlen   E-value  score  bias   #  of  c-Evalue  i-Evalue  score  bias  from    to  from    to  from    to  acc description of target
 #------------------- ---------- ----- -------------------- ---------- ----- --------- ------ ----- --- --- --------- --------- ------ ----- ----- ----- ----- ----- ----- ----- ---- ---------------------
-HBB_MANSP            -            146 sp|P02185|MYG_PHYCD  -            142   7.7e-69  221.6   0.1   1   1   8.6e-69   8.6e-69  221.5   0.1     1   142     6   145     6   145 0.99 -
-HBB_URSMA            -            146 sp|P02185|MYG_PHYCD  -            142   4.1e-68  219.3   0.2   1   1   4.5e-68   4.5e-68  219.1   0.2     1   142     6   145     6   145 0.99 -
-HBB_RABIT            -            146 sp|P02185|MYG_PHYCD  -            142   5.6e-67  215.6   0.5   1   1   6.3e-67   6.3e-67  215.4   0.5     1   142     6   145     6   145 0.99 -
-HBB_CALAR            -            146 sp|P02185|MYG_PHYCD  -            142   1.5e-66  214.2   0.1   1   1   1.7e-66   1.7e-66  214.0   0.1     1   142     6   145     6   145 0.99 -
-HBB_TACAC            -            146 sp|P02185|MYG_PHYCD  -            142     5e-66  212.5   0.3   1   1   5.6e-66   5.6e-66  212.4   0.3     2   142     7   145     6   145 0.99 -
-HBB_COLLI            -            146 sp|P02185|MYG_PHYCD  -            142   5.2e-66  212.5   0.0   1   1   5.7e-66   5.7e-66  212.3   0.0     1   142     6   145     6   145 0.99 -
-HBE_PONPY            -            146 sp|P02185|MYG_PHYCD  -            142   6.6e-66  212.1   0.2   1   1   7.4e-66   7.4e-66  212.0   0.2     1   142     6   145     6   145 0.99 -
-HBB_SUNMU            -            146 sp|P02185|MYG_PHYCD  -            142   7.2e-66  212.0   0.1   1   1     8e-66     8e-66  211.9   0.1     1   142     6   145     6   145 0.99 -
-HBB_ORNAN            -            146 sp|P02185|MYG_PHYCD  -            142     1e-65  211.5   0.0   1   1   1.2e-65   1.2e-65  211.3   0.0     2   142     7   145     6   145 0.99 -
-HBB_SPETO            -            146 sp|P02185|MYG_PHYCD  -            142   1.5e-65  211.0   0.4   1   1   1.7e-65   1.7e-65  210.8   0.4     2   142     7   145     6   145 0.99 -
-HBB_EQUHE            -            146 sp|P02185|MYG_PHYCD  -            142   1.6e-65  210.9   0.2   1   1   1.8e-65   1.8e-65  210.7   0.2     1   142     6   145     6   145 0.99 -
-HBB_SPECI            -            146 sp|P02185|MYG_PHYCD  -            142   2.3e-65  210.4   0.9   1   1   2.5e-65   2.5e-65  210.2   0.9     2   142     7   145     6   145 0.99 -
-HBB_LARRI            -            146 sp|P02185|MYG_PHYCD  -            142     3e-65  210.0   0.0   1   1   3.4e-65   3.4e-65  209.8   0.0     1   142     6   145     6   145 0.99 -
-HBB_TRIIN            -            146 sp|P02185|MYG_PHYCD  -            142     8e-65  208.6   0.1   1   1   8.9e-65   8.9e-65  208.5   0.1     1   142     6   145     6   145 0.99 -
-HBB_TUPGL            -            146 sp|P02185|MYG_PHYCD  -            142   1.2e-62  201.6   0.0   1   1   1.3e-62   1.3e-62  201.5   0.0     1   142     6   145     6   145 0.99 -
-HBA_MESAU            -            141 sp|P02185|MYG_PHYCD  -            142   1.5e-61  198.0   0.6   1   1   1.7e-61   1.7e-61  197.8   0.6     2   142     6   140     5   140 0.99 -
-HBB1_VAREX           -            146 sp|P02185|MYG_PHYCD  -            142     3e-61  197.0   0.1   1   1   3.4e-61   3.4e-61  196.9   0.1     1   142     6   145     6   145 0.99 -
-HBA_MACFA            -            141 sp|P02185|MYG_PHYCD  -            142     6e-61  196.1   1.1   1   1   6.6e-61   6.6e-61  195.9   1.1     2   142     6   140     5   140 0.99 -
-HBA_MACSI            -            141 sp|P02185|MYG_PHYCD  -            142   9.7e-61  195.4   1.0   1   1   1.1e-60   1.1e-60  195.2   1.0     2   142     6   140     5   140 0.99 -
-HBA2_BOSMU           -            141 sp|P02185|MYG_PHYCD  -            142   3.2e-60  193.7   0.9   1   1   3.6e-60   3.6e-60  193.6   0.9     2   142     6   140     5   140 0.99 -
-HBA_PONPY            -            141 sp|P02185|MYG_PHYCD  -            142   3.2e-60  193.7   2.0   1   1   3.6e-60   3.6e-60  193.5   2.0     2   142     6   140     5   140 0.99 -
-HBA2_GALCR           -            141 sp|P02185|MYG_PHYCD  -            142   4.2e-60  193.3   1.5   1   1   4.7e-60   4.7e-60  193.2   1.5     2   142     6   140     5   140 0.99 -
-HBA_AILME            -            141 sp|P02185|MYG_PHYCD  -            142   5.7e-60  192.9   0.5   1   1   6.3e-60   6.3e-60  192.7   0.5     2   142     6   140     5   140 0.99 -
-HBA_FRAPO            -            141 sp|P02185|MYG_PHYCD  -            142   9.6e-60  192.2   0.6   1   1   1.1e-59   1.1e-59  192.0   0.6     2   142     6   140     5   140 0.99 -
-HBA_ANSSE            -            141 sp|P02185|MYG_PHYCD  -            142     1e-59  192.1   0.9   1   1   1.1e-59   1.1e-59  191.9   0.9     2   142     6   140     5   140 0.99 -
-HBA_PHACO            -            141 sp|P02185|MYG_PHYCD  -            142   2.2e-59  191.0   0.6   1   1   2.4e-59   2.4e-59  190.9   0.6     2   142     6   140     5   140 0.99 -
-HBA_PROLO            -            141 sp|P02185|MYG_PHYCD  -            142   2.4e-59  190.9   0.2   1   1   2.6e-59   2.6e-59  190.7   0.2     2   142     6   140     5   140 0.99 -
-HBA_ERIEU            -            141 sp|P02185|MYG_PHYCD  -            142     4e-59  190.1   0.3   1   1   4.5e-59   4.5e-59  190.0   0.3     2   142     6   140     5   140 0.99 -
-HBA_PAGLA            -            141 sp|P02185|MYG_PHYCD  -            142   4.2e-59  190.1   0.9   1   1   4.7e-59   4.7e-59  189.9   0.9     2   142     6   140     5   140 0.99 -
-HBA_TRIOC            -            141 sp|P02185|MYG_PHYCD  -            142   1.6e-58  188.2   0.6   1   1   1.8e-58   1.8e-58  188.0   0.6     2   142     6   140     5   140 0.99 -
-HBAD_CHLME           -            141 sp|P02185|MYG_PHYCD  -            142   3.9e-58  186.9   0.9   1   1   4.3e-58   4.3e-58  186.8   0.9     2   142     6   140     5   140 0.99 -
-HBA_COLLI            -            141 sp|P02185|MYG_PHYCD  -            142   3.5e-57  183.8   0.4   1   1   3.9e-57   3.9e-57  183.7   0.4     2   142     6   140     5   140 0.99 -
-HBBL_RANCA           -            146 sp|P02185|MYG_PHYCD  -            142   5.8e-57  183.1   0.2   1   1   6.5e-57   6.5e-57  183.0   0.2     1   142     6   145     6   145 0.99 -
-HBAD_PASMO           -            141 sp|P02185|MYG_PHYCD  -            142   6.3e-56  179.8   0.1   1   1     7e-56     7e-56  179.6   0.1     1   142     5   140     5   140 0.99 -
-HBAZ_HORSE           -            141 sp|P02185|MYG_PHYCD  -            142   9.4e-56  179.2   0.1   1   1     1e-55     1e-55  179.1   0.1     2   142     6   140     5   140 0.99 -
-HBB2_XENTR           -            146 sp|P02185|MYG_PHYCD  -            142     4e-55  177.2   0.7   1   1   4.4e-55   4.4e-55  177.0   0.7     1   142     6   145     6   145 0.99 -
-MYG_PROGU            -            153 sp|P02185|MYG_PHYCD  -            142   9.5e-55  176.0   1.6   1   1   1.1e-54   1.1e-54  175.8   1.6     2   142     6   146     5   146 1.00 -
-MYG_LYCPI            -            153 sp|P02185|MYG_PHYCD  -            142   2.6e-54  174.6   5.3   1   1   2.9e-54   2.9e-54  174.4   5.3     2   142     6   146     5   146 1.00 -
-MYG_MOUSE            -            153 sp|P02185|MYG_PHYCD  -            142   1.1e-53  172.5   1.6   1   1   1.2e-53   1.2e-53  172.4   1.6     2   142     6   146     5   146 1.00 -
-MYG_SAISC            -            153 sp|P02185|MYG_PHYCD  -            142   1.2e-53  172.4   4.3   1   1   1.4e-53   1.4e-53  172.2   4.3     2   142     6   146     5   146 1.00 -
-MYG_HORSE            -            153 sp|P02185|MYG_PHYCD  -            142   1.5e-53  172.1   4.2   1   1   1.7e-53   1.7e-53  171.9   4.2     2   142     6   146     5   146 1.00 -
-MYG_ESCGI            -            153 sp|P02185|MYG_PHYCD  -            142     5e-53  170.4   5.7   1   1   5.6e-53   5.6e-53  170.2   5.7     2   142     6   146     5   146 1.00 -
-HBA4_SALIR           -            142 sp|P02185|MYG_PHYCD  -            142   3.8e-52  167.5   0.1   1   1   4.2e-52   4.2e-52  167.4   0.1     2   142     6   141     5   141 0.99 -
-HBB2_TRICR           -            145 sp|P02185|MYG_PHYCD  -            142   5.2e-50  160.6   0.0   1   1   5.8e-50   5.8e-50  160.5   0.0     1   142     6   145     6   145 0.99 -
-MYG_MUSAN            -            148 sp|P02185|MYG_PHYCD  -            142   2.1e-45  145.7   0.4   1   1   2.3e-45   2.3e-45  145.5   0.4     2   142     2   141     1   141 0.99 -
-HBB_MANSP            -            146 sp|P02024|HBB_GORGO  -            143   1.4e-71  230.4   0.0   1   1   1.5e-71   1.5e-71  230.3   0.0     1   143     3   145     3   145 0.99 -
-HBB_URSMA            -            146 sp|P02024|HBB_GORGO  -            143   5.9e-71  228.4   0.1   1   1   6.6e-71   6.6e-71  228.2   0.1     1   143     3   145     3   145 0.99 -
-HBB_RABIT            -            146 sp|P02024|HBB_GORGO  -            143   5.8e-70  225.2   0.3   1   1   6.4e-70   6.4e-70  225.0   0.3     1   143     3   145     3   145 0.99 -
-HBB_SUNMU            -            146 sp|P02024|HBB_GORGO  -            143     2e-69  223.4   0.0   1   1   2.2e-69   2.2e-69  223.3   0.0     1   143     3   145     3   145 0.99 -
-HBB_CALAR            -            146 sp|P02024|HBB_GORGO  -            143   2.4e-69  223.1   0.1   1   1   2.7e-69   2.7e-69  223.0   0.1     1   143     3   145     3   145 0.99 -
-HBB_EQUHE            -            146 sp|P02024|HBB_GORGO  -            143   3.4e-69  222.7   0.1   1   1   3.8e-69   3.8e-69  222.5   0.1     1   143     3   145     3   145 0.99 -
-HBB_COLLI            -            146 sp|P02024|HBB_GORGO  -            143   4.2e-69  222.4   0.0   1   1   4.7e-69   4.7e-69  222.2   0.0     1   143     3   145     3   145 1.00 -
-HBB_TACAC            -            146 sp|P02024|HBB_GORGO  -            143   7.3e-69  221.6   0.1   1   1   8.1e-69   8.1e-69  221.4   0.1     1   143     3   145     3   145 0.99 -
-HBE_PONPY            -            146 sp|P02024|HBB_GORGO  -            143   1.3e-68  220.8   0.1   1   1   1.5e-68   1.5e-68  220.6   0.1     1   143     3   145     3   145 0.99 -
-HBB_SPECI            -            146 sp|P02024|HBB_GORGO  -            143     3e-68  219.6   0.4   1   1   3.3e-68   3.3e-68  219.5   0.4     1   143     3   145     3   145 0.99 -
-HBB_SPETO            -            146 sp|P02024|HBB_GORGO  -            143   5.3e-68  218.8   0.2   1   1   5.9e-68   5.9e-68  218.7   0.2     1   143     3   145     3   145 0.99 -
-HBB_ORNAN            -            146 sp|P02024|HBB_GORGO  -            143   1.3e-67  217.5   0.0   1   1   1.5e-67   1.5e-67  217.3   0.0     1   143     3   145     3   145 0.99 -
-HBB_TRIIN            -            146 sp|P02024|HBB_GORGO  -            143   1.4e-67  217.5   0.0   1   1   1.5e-67   1.5e-67  217.3   0.0     1   143     3   145     3   145 0.99 -
-HBB_LARRI            -            146 sp|P02024|HBB_GORGO  -            143   2.5e-67  216.6   0.0   1   1   2.8e-67   2.8e-67  216.5   0.0     1   143     3   145     3   145 1.00 -
-HBB_TUPGL            -            146 sp|P02024|HBB_GORGO  -            143   6.5e-66  212.0   0.0   1   1   7.2e-66   7.2e-66  211.9   0.0     1   143     3   145     3   145 0.99 -
-HBB1_VAREX           -            146 sp|P02024|HBB_GORGO  -            143     6e-65  208.9   0.0   1   1   6.6e-65   6.6e-65  208.8   0.0     1   143     3   145     3   145 1.00 -
-HBA_MESAU            -            141 sp|P02024|HBB_GORGO  -            143   1.9e-62  200.8   0.3   1   1   2.1e-62   2.1e-62  200.6   0.3     1   143     2   140     2   140 0.99 -
-HBA_PONPY            -            141 sp|P02024|HBB_GORGO  -            143   1.9e-61  197.6   0.7   1   1   2.1e-61   2.1e-61  197.4   0.7     1   143     2   140     2   140 0.98 -
-HBBL_RANCA           -            146 sp|P02024|HBB_GORGO  -            143   2.7e-61  197.0   0.1   1   1   3.1e-61   3.1e-61  196.9   0.1     1   143     3   145     3   145 1.00 -
-HBA_MACFA            -            141 sp|P02024|HBB_GORGO  -            143   3.6e-61  196.6   0.3   1   1   4.1e-61   4.1e-61  196.5   0.3     1   143     2   140     2   140 0.99 -
-HBA_MACSI            -            141 sp|P02024|HBB_GORGO  -            143   5.2e-61  196.1   0.2   1   1   5.8e-61   5.8e-61  196.0   0.2     1   143     2   140     2   140 0.99 -
-HBA_AILME            -            141 sp|P02024|HBB_GORGO  -            143     9e-61  195.4   0.1   1   1     1e-60     1e-60  195.2   0.1     1   143     2   140     2   140 0.99 -
-HBB2_XENTR           -            146 sp|P02024|HBB_GORGO  -            143   1.6e-60  194.6   0.4   1   1   1.8e-60   1.8e-60  194.4   0.4     1   143     3   145     3   145 0.99 -
-HBA2_GALCR           -            141 sp|P02024|HBB_GORGO  -            143   2.7e-60  193.8   0.5   1   1     3e-60     3e-60  193.7   0.5     1   143     2   140     2   140 0.98 -
-HBA_FRAPO            -            141 sp|P02024|HBB_GORGO  -            143     3e-60  193.7   0.4   1   1   3.3e-60   3.3e-60  193.5   0.4     1   143     2   140     2   140 0.99 -
-HBA_PHACO            -            141 sp|P02024|HBB_GORGO  -            143     3e-60  193.7   0.4   1   1   3.4e-60   3.4e-60  193.5   0.4     1   143     2   140     2   140 0.99 -
-HBA2_BOSMU           -            141 sp|P02024|HBB_GORGO  -            143   3.2e-60  193.6   0.3   1   1   3.5e-60   3.5e-60  193.4   0.3     1   143     2   140     2   140 0.99 -
-HBA_ERIEU            -            141 sp|P02024|HBB_GORGO  -            143     1e-59  191.9   0.1   1   1   1.1e-59   1.1e-59  191.8   0.1     1   143     2   140     2   140 0.98 -
-HBA_PROLO            -            141 sp|P02024|HBB_GORGO  -            143   1.4e-59  191.5   0.0   1   1   1.5e-59   1.5e-59  191.4   0.0     1   143     2   140     2   140 0.99 -
-HBA_ANSSE            -            141 sp|P02024|HBB_GORGO  -            143   1.6e-59  191.3   0.4   1   1   1.8e-59   1.8e-59  191.1   0.4     1   143     2   140     2   140 0.99 -
-HBA_PAGLA            -            141 sp|P02024|HBB_GORGO  -            143   1.7e-59  191.2   0.5   1   1   1.9e-59   1.9e-59  191.1   0.5     1   143     2   140     2   140 0.99 -
-HBA_TRIOC            -            141 sp|P02024|HBB_GORGO  -            143   1.1e-58  188.6   0.5   1   1   1.2e-58   1.2e-58  188.4   0.5     1   143     2   140     2   140 0.99 -
-HBAD_CHLME           -            141 sp|P02024|HBB_GORGO  -            143   2.9e-58  187.2   0.6   1   1   3.2e-58   3.2e-58  187.1   0.6     1   143     2   140     2   140 0.98 -
-HBAZ_HORSE           -            141 sp|P02024|HBB_GORGO  -            143   3.4e-58  187.0   0.1   1   1   3.8e-58   3.8e-58  186.9   0.1     1   143     2   140     2   140 0.98 -
-HBA_COLLI            -            141 sp|P02024|HBB_GORGO  -            143   6.7e-58  186.1   0.2   1   1   7.4e-58   7.4e-58  185.9   0.2     1   143     2   140     2   140 0.98 -
-HBAD_PASMO           -            141 sp|P02024|HBB_GORGO  -            143   8.9e-58  185.7   0.1   1   1   9.9e-58   9.9e-58  185.5   0.1     1   143     2   140     2   140 0.98 -
-MYG_LYCPI            -            153 sp|P02024|HBB_GORGO  -            143   1.1e-56  182.1   1.9   1   1   1.3e-56   1.3e-56  181.9   1.9     1   143     2   146     2   146 0.97 -
-MYG_SAISC            -            153 sp|P02024|HBB_GORGO  -            143   1.1e-56  182.1   1.1   1   1   1.3e-56   1.3e-56  181.9   1.1     1   143     2   146     2   146 0.98 -
-MYG_ESCGI            -            153 sp|P02024|HBB_GORGO  -            143   2.5e-56  181.0   1.7   1   1   2.8e-56   2.8e-56  180.8   1.7     1   143     2   146     2   146 0.97 -
-MYG_PROGU            -            153 sp|P02024|HBB_GORGO  -            143   3.2e-56  180.6   0.2   1   1   3.6e-56   3.6e-56  180.4   0.2     1   143     2   146     2   146 0.97 -
-MYG_HORSE            -            153 sp|P02024|HBB_GORGO  -            143   9.5e-56  179.1   1.0   1   1   1.1e-55   1.1e-55  178.9   1.0     1   143     2   146     2   146 0.97 -
-MYG_MOUSE            -            153 sp|P02024|HBB_GORGO  -            143   1.8e-55  178.2   0.3   1   1     2e-55     2e-55  178.0   0.3     1   143     2   146     2   146 0.97 -
-HBA4_SALIR           -            142 sp|P02024|HBB_GORGO  -            143   3.4e-55  177.3   0.1   1   1   3.8e-55   3.8e-55  177.1   0.1     1   143     2   141     2   141 0.98 -
-HBB2_TRICR           -            145 sp|P02024|HBB_GORGO  -            143   1.8e-53  171.7   0.0   1   1     2e-53     2e-53  171.6   0.0     1   143     3   145     3   145 0.99 -
-MYG_MUSAN            -            148 sp|P02024|HBB_GORGO  -            143     1e-44  143.3   0.3   1   1   1.1e-44   1.1e-44  143.2   0.3     5   143     2   141     1   141 0.96 -
+HBB_MANSP            -            146 sp|P02185|MYG_PHYCD  -            154   1.5e-69  224.0   0.1   1   1   1.7e-69   1.7e-69  223.9   0.1     3   147     3   145     1   146 0.99 -
+HBB_URSMA            -            146 sp|P02185|MYG_PHYCD  -            154   4.6e-69  222.5   0.2   1   1     5e-69     5e-69  222.3   0.2     3   147     3   145     1   146 0.99 -
+HBB_RABIT            -            146 sp|P02185|MYG_PHYCD  -            154   2.5e-68  220.1   0.6   1   1   2.7e-68   2.7e-68  220.0   0.6     3   147     3   145     1   146 0.99 -
+HBB_SUNMU            -            146 sp|P02185|MYG_PHYCD  -            154   7.6e-68  218.5   0.0   1   1   8.3e-68   8.3e-68  218.4   0.0     3   147     3   145     1   146 0.99 -
+HBB_COLLI            -            146 sp|P02185|MYG_PHYCD  -            154   9.5e-68  218.2   0.0   1   1   1.1e-67   1.1e-67  217.9   0.0     4   147     4   145     2   146 0.99 -
+HBB_EQUHE            -            146 sp|P02185|MYG_PHYCD  -            154   1.4e-67  217.6   0.1   1   1   1.6e-67   1.6e-67  217.5   0.1     3   147     3   145     1   146 0.98 -
+HBB_TACAC            -            146 sp|P02185|MYG_PHYCD  -            154   1.5e-67  217.6   0.3   1   1   1.6e-67   1.6e-67  217.4   0.3     3   147     3   145     1   146 0.99 -
+HBB_SPECI            -            146 sp|P02185|MYG_PHYCD  -            154   3.3e-67  216.5   0.7   1   1   3.6e-67   3.6e-67  216.3   0.7     3   147     3   145     1   146 0.98 -
+HBB_CALAR            -            146 sp|P02185|MYG_PHYCD  -            154   3.4e-67  216.4   0.1   1   1   3.8e-67   3.8e-67  216.3   0.1     3   147     3   145     1   146 0.99 -
+HBB_SPETO            -            146 sp|P02185|MYG_PHYCD  -            154   3.7e-67  216.3   0.4   1   1   4.1e-67   4.1e-67  216.1   0.4     3   147     3   145     1   146 0.98 -
+HBB_ORNAN            -            146 sp|P02185|MYG_PHYCD  -            154   6.6e-67  215.5   0.0   1   1   7.2e-67   7.2e-67  215.3   0.0     3   147     3   145     1   146 0.99 -
+HBE_PONPY            -            146 sp|P02185|MYG_PHYCD  -            154   8.4e-67  215.1   0.3   1   1   9.2e-67   9.2e-67  215.0   0.3     4   147     4   145     1   146 0.98 -
+MYG_ESCGI            -            153 sp|P02185|MYG_PHYCD  -            154   2.3e-66  213.7   1.7   1   1   2.6e-66   2.6e-66  213.5   1.7     2   154     1   153     1   153 1.00 -
+HBB_TRIIN            -            146 sp|P02185|MYG_PHYCD  -            154   2.9e-66  213.4   0.1   1   1   3.2e-66   3.2e-66  213.2   0.1     3   147     3   145     1   146 0.99 -
+HBB_LARRI            -            146 sp|P02185|MYG_PHYCD  -            154   5.3e-66  212.5   0.0   1   1   6.4e-66   6.4e-66  212.3   0.0     4   147     4   145     2   146 0.99 -
+MYG_LYCPI            -            153 sp|P02185|MYG_PHYCD  -            154   8.7e-66  211.8   1.6   1   1   9.6e-66   9.6e-66  211.7   1.6     3   154     2   153     1   153 1.00 -
+MYG_PROGU            -            153 sp|P02185|MYG_PHYCD  -            154   1.8e-65  210.8   0.2   1   1     2e-65     2e-65  210.6   0.2     3   154     2   153     1   153 1.00 -
+MYG_SAISC            -            153 sp|P02185|MYG_PHYCD  -            154   2.5e-65  210.3   0.9   1   1   2.8e-65   2.8e-65  210.2   0.9     3   154     2   153     1   153 1.00 -
+MYG_HORSE            -            153 sp|P02185|MYG_PHYCD  -            154   2.6e-65  210.3   0.8   1   1   2.9e-65   2.9e-65  210.1   0.8     3   154     2   153     1   153 1.00 -
+HBA_MESAU            -            141 sp|P02185|MYG_PHYCD  -            154   9.1e-65  208.5   0.2   1   1     1e-64     1e-64  208.4   0.2     2   148     1   141     1   141 0.99 -
+MYG_MOUSE            -            153 sp|P02185|MYG_PHYCD  -            154   1.3e-64  208.0   0.3   1   1   1.4e-64   1.4e-64  207.9   0.3     3   154     2   153     1   153 1.00 -
+HBB_TUPGL            -            146 sp|P02185|MYG_PHYCD  -            154   1.5e-64  207.8   0.0   1   1   1.7e-64   1.7e-64  207.6   0.0     3   147     3   145     1   146 0.98 -
+HBA_PONPY            -            141 sp|P02185|MYG_PHYCD  -            154   1.3e-63  204.7   0.5   1   1   1.5e-63   1.5e-63  204.6   0.5     2   148     1   141     1   141 0.99 -
+HBA_MACFA            -            141 sp|P02185|MYG_PHYCD  -            154   2.9e-63  203.6   0.2   1   1   3.2e-63   3.2e-63  203.5   0.2     2   148     1   141     1   141 0.99 -
+HBA_MACSI            -            141 sp|P02185|MYG_PHYCD  -            154     4e-63  203.2   0.2   1   1   4.4e-63   4.4e-63  203.0   0.2     2   148     1   141     1   141 0.99 -
+HBB1_VAREX           -            146 sp|P02185|MYG_PHYCD  -            154     5e-63  202.9   0.1   1   1   5.9e-63   5.9e-63  202.6   0.1     4   147     4   145     2   146 0.98 -
+HBA_AILME            -            141 sp|P02185|MYG_PHYCD  -            154   5.7e-63  202.7   0.1   1   1   6.4e-63   6.4e-63  202.5   0.1     2   148     1   141     1   141 0.99 -
+HBA2_BOSMU           -            141 sp|P02185|MYG_PHYCD  -            154   8.6e-63  202.1   0.3   1   1   9.6e-63   9.6e-63  201.9   0.3     2   148     1   141     1   141 0.99 -
+HBA_FRAPO            -            141 sp|P02185|MYG_PHYCD  -            154   1.8e-62  201.0   0.3   1   1     2e-62     2e-62  200.9   0.3     2   148     1   141     1   141 0.99 -
+HBA2_GALCR           -            141 sp|P02185|MYG_PHYCD  -            154   1.9e-62  201.0   0.4   1   1   2.1e-62   2.1e-62  200.8   0.4     2   148     1   141     1   141 0.99 -
+HBA_PHACO            -            141 sp|P02185|MYG_PHYCD  -            154   2.1e-62  200.8   0.3   1   1   2.4e-62   2.4e-62  200.7   0.3     2   148     1   141     1   141 0.99 -
+HBA_ANSSE            -            141 sp|P02185|MYG_PHYCD  -            154     4e-62  199.9   0.3   1   1   4.4e-62   4.4e-62  199.8   0.3     2   148     1   141     1   141 0.99 -
+HBA_ERIEU            -            141 sp|P02185|MYG_PHYCD  -            154     4e-62  199.9   0.1   1   1   4.5e-62   4.5e-62  199.8   0.1     2   148     1   141     1   141 0.99 -
+HBA_PAGLA            -            141 sp|P02185|MYG_PHYCD  -            154   8.3e-62  198.9   0.3   1   1   9.2e-62   9.2e-62  198.8   0.3     2   148     1   141     1   141 0.99 -
+HBA_PROLO            -            141 sp|P02185|MYG_PHYCD  -            154   9.5e-62  198.7   0.0   1   1   1.1e-61   1.1e-61  198.6   0.0     2   148     1   141     1   141 0.99 -
+HBA_TRIOC            -            141 sp|P02185|MYG_PHYCD  -            154   2.2e-61  197.5   0.4   1   1   2.4e-61   2.4e-61  197.4   0.4     2   148     1   141     1   141 0.99 -
+HBAD_CHLME           -            141 sp|P02185|MYG_PHYCD  -            154   1.2e-60  195.1   0.5   1   1   1.3e-60   1.3e-60  195.0   0.5     3   148     2   141     1   141 0.99 -
+HBAZ_HORSE           -            141 sp|P02185|MYG_PHYCD  -            154   4.1e-60  193.4   0.1   1   1   4.5e-60   4.5e-60  193.3   0.1     3   148     2   141     1   141 0.99 -
+HBA_COLLI            -            141 sp|P02185|MYG_PHYCD  -            154     6e-60  192.9   0.2   1   1   6.7e-60   6.7e-60  192.7   0.2     2   148     1   141     1   141 0.99 -
+HBBL_RANCA           -            146 sp|P02185|MYG_PHYCD  -            154   1.7e-59  191.4   0.2   1   1     2e-59     2e-59  191.2   0.2     4   147     4   145     2   146 0.98 -
+HBAD_PASMO           -            141 sp|P02185|MYG_PHYCD  -            154   2.2e-59  191.0   0.1   1   1   2.4e-59   2.4e-59  190.9   0.1     3   148     2   141     1   141 0.99 -
+HBB2_XENTR           -            146 sp|P02185|MYG_PHYCD  -            154   1.1e-58  188.8   0.6   1   1   1.3e-58   1.3e-58  188.6   0.6     4   147     4   145     2   146 0.98 -
+HBA4_SALIR           -            142 sp|P02185|MYG_PHYCD  -            154   5.3e-56  180.0   0.1   1   1   5.9e-56   5.9e-56  179.9   0.1     3   148     2   142     1   142 0.99 -
+MYG_MUSAN            -            148 sp|P02185|MYG_PHYCD  -            154   2.5e-54  174.6   0.4   1   1   2.8e-54   2.8e-54  174.5   0.4     7   154     2   148     1   148 0.99 -
+HBB2_TRICR           -            145 sp|P02185|MYG_PHYCD  -            154     2e-52  168.4   0.0   1   1   2.2e-52   2.2e-52  168.3   0.0     3   147     3   145     1   145 0.99 -
+HBB_MANSP            -            146 sp|P02024|HBB_GORGO  -            147   3.6e-74  238.9   0.1   1   1     4e-74     4e-74  238.8   0.1     2   147     1   146     1   146 1.00 -
+HBB_URSMA            -            146 sp|P02024|HBB_GORGO  -            147   1.7e-73  236.7   0.3   1   1   1.9e-73   1.9e-73  236.6   0.3     2   147     1   146     1   146 1.00 -
+HBB_RABIT            -            146 sp|P02024|HBB_GORGO  -            147   2.2e-72  233.1   0.8   1   1   2.4e-72   2.4e-72  233.0   0.8     2   147     1   146     1   146 1.00 -
+HBB_SUNMU            -            146 sp|P02024|HBB_GORGO  -            147   5.4e-72  231.8   0.1   1   1     6e-72     6e-72  231.7   0.1     2   147     1   146     1   146 1.00 -
+HBB_CALAR            -            146 sp|P02024|HBB_GORGO  -            147     7e-72  231.5   0.2   1   1   7.7e-72   7.7e-72  231.3   0.2     2   147     1   146     1   146 1.00 -
+HBB_COLLI            -            146 sp|P02024|HBB_GORGO  -            147   9.6e-72  231.0   0.0   1   1   1.1e-71   1.1e-71  230.9   0.0     2   147     1   146     1   146 1.00 -
+HBB_TACAC            -            146 sp|P02024|HBB_GORGO  -            147   2.5e-71  229.7   0.4   1   1   2.8e-71   2.8e-71  229.6   0.4     2   147     1   146     1   146 1.00 -
+HBE_PONPY            -            146 sp|P02024|HBB_GORGO  -            147   4.8e-71  228.8   0.4   1   1   5.3e-71   5.3e-71  228.6   0.4     2   147     1   146     1   146 1.00 -
