view test-data/jackhmmer.domtblout @ 5:8d5ec58d2172 draft

"planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/hmmer3 commit 7d31599a80c15f11ed00b2b3cbfb77ed6dfc8f3d"
author iuc
date Tue, 16 Jun 2020 05:37:52 -0400
parents f92edeb5e4c4
children db8a5a3195e7
line wrap: on
line source

#                                                                            --- full sequence --- -------------- this domain -------------   hmm coord   ali coord   env coord
# target name        accession   tlen query name           accession   qlen   E-value  score  bias   #  of  c-Evalue  i-Evalue  score  bias  from    to  from    to  from    to  acc description of target
#------------------- ---------- ----- -------------------- ---------- ----- --------- ------ ----- --- --- --------- --------- ------ ----- ----- ----- ----- ----- ----- ----- ---- ---------------------
HBB_MANSP            -            146 sp|P02185|MYG_PHYCD  -            154   1.5e-69  224.0   0.1   1   1   1.7e-69   1.7e-69  223.9   0.1     3   147     3   145     1   146 0.99 -
HBB_URSMA            -            146 sp|P02185|MYG_PHYCD  -            154   4.6e-69  222.5   0.2   1   1     5e-69     5e-69  222.3   0.2     3   147     3   145     1   146 0.99 -
HBB_RABIT            -            146 sp|P02185|MYG_PHYCD  -            154   2.5e-68  220.1   0.6   1   1   2.7e-68   2.7e-68  220.0   0.6     3   147     3   145     1   146 0.99 -
HBB_SUNMU            -            146 sp|P02185|MYG_PHYCD  -            154   7.6e-68  218.5   0.0   1   1   8.3e-68   8.3e-68  218.4   0.0     3   147     3   145     1   146 0.99 -
HBB_COLLI            -            146 sp|P02185|MYG_PHYCD  -            154   9.5e-68  218.2   0.0   1   1   1.1e-67   1.1e-67  217.9   0.0     4   147     4   145     2   146 0.99 -
HBB_EQUHE            -            146 sp|P02185|MYG_PHYCD  -            154   1.4e-67  217.6   0.1   1   1   1.6e-67   1.6e-67  217.5   0.1     3   147     3   145     1   146 0.98 -
HBB_TACAC            -            146 sp|P02185|MYG_PHYCD  -            154   1.5e-67  217.6   0.3   1   1   1.6e-67   1.6e-67  217.4   0.3     3   147     3   145     1   146 0.99 -
HBB_SPECI            -            146 sp|P02185|MYG_PHYCD  -            154   3.3e-67  216.5   0.7   1   1   3.6e-67   3.6e-67  216.3   0.7     3   147     3   145     1   146 0.98 -
HBB_CALAR            -            146 sp|P02185|MYG_PHYCD  -            154   3.4e-67  216.4   0.1   1   1   3.8e-67   3.8e-67  216.3   0.1     3   147     3   145     1   146 0.99 -
HBB_SPETO            -            146 sp|P02185|MYG_PHYCD  -            154   3.7e-67  216.3   0.4   1   1   4.1e-67   4.1e-67  216.1   0.4     3   147     3   145     1   146 0.98 -
HBB_ORNAN            -            146 sp|P02185|MYG_PHYCD  -            154   6.6e-67  215.5   0.0   1   1   7.2e-67   7.2e-67  215.3   0.0     3   147     3   145     1   146 0.99 -
HBE_PONPY            -            146 sp|P02185|MYG_PHYCD  -            154   8.4e-67  215.1   0.3   1   1   9.2e-67   9.2e-67  215.0   0.3     4   147     4   145     1   146 0.98 -
MYG_ESCGI            -            153 sp|P02185|MYG_PHYCD  -            154   2.3e-66  213.7   1.7   1   1   2.6e-66   2.6e-66  213.5   1.7     2   154     1   153     1   153 1.00 -
HBB_TRIIN            -            146 sp|P02185|MYG_PHYCD  -            154   2.9e-66  213.4   0.1   1   1   3.2e-66   3.2e-66  213.2   0.1     3   147     3   145     1   146 0.99 -
HBB_LARRI            -            146 sp|P02185|MYG_PHYCD  -            154   5.3e-66  212.5   0.0   1   1   6.4e-66   6.4e-66  212.3   0.0     4   147     4   145     2   146 0.99 -
MYG_LYCPI            -            153 sp|P02185|MYG_PHYCD  -            154   8.7e-66  211.8   1.6   1   1   9.6e-66   9.6e-66  211.7   1.6     3   154     2   153     1   153 1.00 -
MYG_PROGU            -            153 sp|P02185|MYG_PHYCD  -            154   1.8e-65  210.8   0.2   1   1     2e-65     2e-65  210.6   0.2     3   154     2   153     1   153 1.00 -
MYG_SAISC            -            153 sp|P02185|MYG_PHYCD  -            154   2.5e-65  210.3   0.9   1   1   2.8e-65   2.8e-65  210.2   0.9     3   154     2   153     1   153 1.00 -
MYG_HORSE            -            153 sp|P02185|MYG_PHYCD  -            154   2.6e-65  210.3   0.8   1   1   2.9e-65   2.9e-65  210.1   0.8     3   154     2   153     1   153 1.00 -
HBA_MESAU            -            141 sp|P02185|MYG_PHYCD  -            154   9.1e-65  208.5   0.2   1   1     1e-64     1e-64  208.4   0.2     2   148     1   141     1   141 0.99 -
MYG_MOUSE            -            153 sp|P02185|MYG_PHYCD  -            154   1.3e-64  208.0   0.3   1   1   1.4e-64   1.4e-64  207.9   0.3     3   154     2   153     1   153 1.00 -
HBB_TUPGL            -            146 sp|P02185|MYG_PHYCD  -            154   1.5e-64  207.8   0.0   1   1   1.7e-64   1.7e-64  207.6   0.0     3   147     3   145     1   146 0.98 -
HBA_PONPY            -            141 sp|P02185|MYG_PHYCD  -            154   1.3e-63  204.7   0.5   1   1   1.5e-63   1.5e-63  204.6   0.5     2   148     1   141     1   141 0.99 -
HBA_MACFA            -            141 sp|P02185|MYG_PHYCD  -            154   2.9e-63  203.6   0.2   1   1   3.2e-63   3.2e-63  203.5   0.2     2   148     1   141     1   141 0.99 -
HBA_MACSI            -            141 sp|P02185|MYG_PHYCD  -            154     4e-63  203.2   0.2   1   1   4.4e-63   4.4e-63  203.0   0.2     2   148     1   141     1   141 0.99 -
HBB1_VAREX           -            146 sp|P02185|MYG_PHYCD  -            154     5e-63  202.9   0.1   1   1   5.9e-63   5.9e-63  202.6   0.1     4   147     4   145     2   146 0.98 -
HBA_AILME            -            141 sp|P02185|MYG_PHYCD  -            154   5.7e-63  202.7   0.1   1   1   6.4e-63   6.4e-63  202.5   0.1     2   148     1   141     1   141 0.99 -
HBA2_BOSMU           -            141 sp|P02185|MYG_PHYCD  -            154   8.6e-63  202.1   0.3   1   1   9.6e-63   9.6e-63  201.9   0.3     2   148     1   141     1   141 0.99 -
HBA_FRAPO            -            141 sp|P02185|MYG_PHYCD  -            154   1.8e-62  201.0   0.3   1   1     2e-62     2e-62  200.9   0.3     2   148     1   141     1   141 0.99 -
HBA2_GALCR           -            141 sp|P02185|MYG_PHYCD  -            154   1.9e-62  201.0   0.4   1   1   2.1e-62   2.1e-62  200.8   0.4     2   148     1   141     1   141 0.99 -
HBA_PHACO            -            141 sp|P02185|MYG_PHYCD  -            154   2.1e-62  200.8   0.3   1   1   2.4e-62   2.4e-62  200.7   0.3     2   148     1   141     1   141 0.99 -
HBA_ANSSE            -            141 sp|P02185|MYG_PHYCD  -            154     4e-62  199.9   0.3   1   1   4.4e-62   4.4e-62  199.8   0.3     2   148     1   141     1   141 0.99 -
HBA_ERIEU            -            141 sp|P02185|MYG_PHYCD  -            154     4e-62  199.9   0.1   1   1   4.5e-62   4.5e-62  199.8   0.1     2   148     1   141     1   141 0.99 -
HBA_PAGLA            -            141 sp|P02185|MYG_PHYCD  -            154   8.3e-62  198.9   0.3   1   1   9.2e-62   9.2e-62  198.8   0.3     2   148     1   141     1   141 0.99 -
HBA_PROLO            -            141 sp|P02185|MYG_PHYCD  -            154   9.5e-62  198.7   0.0   1   1   1.1e-61   1.1e-61  198.6   0.0     2   148     1   141     1   141 0.99 -
HBA_TRIOC            -            141 sp|P02185|MYG_PHYCD  -            154   2.2e-61  197.5   0.4   1   1   2.4e-61   2.4e-61  197.4   0.4     2   148     1   141     1   141 0.99 -
HBAD_CHLME           -            141 sp|P02185|MYG_PHYCD  -            154   1.2e-60  195.1   0.5   1   1   1.3e-60   1.3e-60  195.0   0.5     3   148     2   141     1   141 0.99 -
HBAZ_HORSE           -            141 sp|P02185|MYG_PHYCD  -            154   4.1e-60  193.4   0.1   1   1   4.5e-60   4.5e-60  193.3   0.1     3   148     2   141     1   141 0.99 -
HBA_COLLI            -            141 sp|P02185|MYG_PHYCD  -            154     6e-60  192.9   0.2   1   1   6.7e-60   6.7e-60  192.7   0.2     2   148     1   141     1   141 0.99 -
HBBL_RANCA           -            146 sp|P02185|MYG_PHYCD  -            154   1.7e-59  191.4   0.2   1   1     2e-59     2e-59  191.2   0.2     4   147     4   145     2   146 0.98 -
HBAD_PASMO           -            141 sp|P02185|MYG_PHYCD  -            154   2.2e-59  191.0   0.1   1   1   2.4e-59   2.4e-59  190.9   0.1     3   148     2   141     1   141 0.99 -
HBB2_XENTR           -            146 sp|P02185|MYG_PHYCD  -            154   1.1e-58  188.8   0.6   1   1   1.3e-58   1.3e-58  188.6   0.6     4   147     4   145     2   146 0.98 -
HBA4_SALIR           -            142 sp|P02185|MYG_PHYCD  -            154   5.3e-56  180.0   0.1   1   1   5.9e-56   5.9e-56  179.9   0.1     3   148     2   142     1   142 0.99 -
MYG_MUSAN            -            148 sp|P02185|MYG_PHYCD  -            154   2.5e-54  174.6   0.4   1   1   2.8e-54   2.8e-54  174.5   0.4     7   154     2   148     1   148 0.99 -
HBB2_TRICR           -            145 sp|P02185|MYG_PHYCD  -            154     2e-52  168.4   0.0   1   1   2.2e-52   2.2e-52  168.3   0.0     3   147     3   145     1   145 0.99 -
HBB_MANSP            -            146 sp|P02024|HBB_GORGO  -            147   2.3e-75  242.8   0.1   1   1   2.6e-75   2.6e-75  242.6   0.1     2   147     1   146     1   146 1.00 -
HBB_URSMA            -            146 sp|P02024|HBB_GORGO  -            147   1.1e-74  240.6   0.3   1   1   1.2e-74   1.2e-74  240.5   0.3     2   147     1   146     1   146 1.00 -
HBB_RABIT            -            146 sp|P02024|HBB_GORGO  -            147   1.4e-73  237.0   0.9   1   1   1.5e-73   1.5e-73  236.9   0.9     2   147     1   146     1   146 1.00 -
HBB_CALAR            -            146 sp|P02024|HBB_GORGO  -            147   4.1e-73  235.5   0.2   1   1   4.5e-73   4.5e-73  235.4   0.2     2   147     1   146     1   146 1.00 -
HBB_SUNMU            -            146 sp|P02024|HBB_GORGO  -            147   4.2e-73  235.4   0.1   1   1   4.7e-73   4.7e-73  235.3   0.1     2   147     1   146     1   146 1.00 -
HBB_COLLI            -            146 sp|P02024|HBB_GORGO  -            147   7.8e-73  234.6   0.0   1   1   8.7e-73   8.7e-73  234.4   0.0     2   147     1   146     1   146 1.00 -
HBB_TACAC            -            146 sp|P02024|HBB_GORGO  -            147   1.9e-72  233.3   0.4   1   1   2.1e-72   2.1e-72  233.2   0.4     2   147     1   146     1   146 1.00 -
HBE_PONPY            -            146 sp|P02024|HBB_GORGO  -            147   3.1e-72  232.6   0.4   1   1   3.4e-72   3.4e-72  232.5   0.4     2   147     1   146     1   146 1.00 -
HBB_EQUHE            -            146 sp|P02024|HBB_GORGO  -            147   3.5e-72  232.5   0.2   1   1   3.8e-72   3.8e-72  232.3   0.2     2   147     1   146     1   146 0.99 -
HBB_SPECI            -            146 sp|P02024|HBB_GORGO  -            147   1.1e-71  230.8   1.0   1   1   1.3e-71   1.3e-71  230.7   1.0     2   147     1   146     1   146 1.00 -
HBB_SPETO            -            146 sp|P02024|HBB_GORGO  -            147   1.6e-71  230.3   0.6   1   1   1.7e-71   1.7e-71  230.2   0.6     2   147     1   146     1   146 1.00 -
HBB_TRIIN            -            146 sp|P02024|HBB_GORGO  -            147   2.6e-71  229.6   0.1   1   1   2.9e-71   2.9e-71  229.5   0.1     2   147     1   146     1   146 1.00 -
HBB_ORNAN            -            146 sp|P02024|HBB_GORGO  -            147   2.9e-71  229.5   0.0   1   1   3.2e-71   3.2e-71  229.4   0.0     2   147     1   146     1   146 1.00 -
HBB_LARRI            -            146 sp|P02024|HBB_GORGO  -            147   5.2e-71  228.7   0.0   1   1   5.7e-71   5.7e-71  228.5   0.0     2   147     1   146     1   146 1.00 -
HBB_TUPGL            -            146 sp|P02024|HBB_GORGO  -            147   1.1e-69  224.3   0.0   1   1   1.3e-69   1.3e-69  224.2   0.0     2   147     1   146     1   146 1.00 -
HBB1_VAREX           -            146 sp|P02024|HBB_GORGO  -            147   1.5e-68  220.7   0.1   1   1   1.6e-68   1.6e-68  220.5   0.1     2   147     1   146     1   146 1.00 -
HBBL_RANCA           -            146 sp|P02024|HBB_GORGO  -            147   7.6e-65  208.7   0.3   1   1   8.5e-65   8.5e-65  208.5   0.3     2   147     1   146     1   146 1.00 -
HBB2_XENTR           -            146 sp|P02024|HBB_GORGO  -            147   2.5e-63  203.7   0.9   1   1   2.8e-63   2.8e-63  203.6   0.9     2   146     1   145     1   146 1.00 -
HBA_MESAU            -            141 sp|P02024|HBB_GORGO  -            147   6.9e-63  202.3   0.3   1   1   7.5e-63   7.5e-63  202.2   0.3     4   146     2   140     1   141 0.99 -
HBA_PONPY            -            141 sp|P02024|HBB_GORGO  -            147   1.1e-61  198.4   0.7   1   1   1.2e-61   1.2e-61  198.3   0.7     4   146     2   140     1   141 0.98 -
HBA_MACFA            -            141 sp|P02024|HBB_GORGO  -            147   1.8e-61  197.7   0.3   1   1   1.9e-61   1.9e-61  197.6   0.3     4   146     2   140     1   141 0.99 -
HBA_MACSI            -            141 sp|P02024|HBB_GORGO  -            147   2.6e-61  197.2   0.3   1   1   2.8e-61   2.8e-61  197.1   0.3     4   146     2   140     1   141 0.99 -
HBA_AILME            -            141 sp|P02024|HBB_GORGO  -            147   3.6e-61  196.8   0.1   1   1   3.9e-61   3.9e-61  196.6   0.1     4   146     2   140     1   141 0.99 -
HBA_PHACO            -            141 sp|P02024|HBB_GORGO  -            147   1.2e-60  195.1   0.4   1   1   1.3e-60   1.3e-60  194.9   0.4     4   146     2   140     1   141 0.99 -
HBA2_BOSMU           -            141 sp|P02024|HBB_GORGO  -            147   1.2e-60  195.1   0.4   1   1   1.3e-60   1.3e-60  194.9   0.4     4   146     2   140     1   141 0.99 -
HBA_FRAPO            -            141 sp|P02024|HBB_GORGO  -            147   1.2e-60  195.0   0.4   1   1   1.4e-60   1.4e-60  194.9   0.4     4   146     2   140     1   141 0.98 -
HBA2_GALCR           -            141 sp|P02024|HBB_GORGO  -            147   1.4e-60  194.8   0.6   1   1   1.6e-60   1.6e-60  194.7   0.6     4   146     2   140     1   141 0.98 -
HBA_ERIEU            -            141 sp|P02024|HBB_GORGO  -            147   4.5e-60  193.2   0.1   1   1   4.9e-60   4.9e-60  193.1   0.1     4   146     2   140     1   141 0.98 -
HBA_PROLO            -            141 sp|P02024|HBB_GORGO  -            147   5.1e-60  193.0   0.0   1   1   5.6e-60   5.6e-60  192.9   0.0     4   146     2   140     1   141 0.99 -
HBA_ANSSE            -            141 sp|P02024|HBB_GORGO  -            147   7.4e-60  192.5   0.4   1   1   8.1e-60   8.1e-60  192.3   0.4     4   146     2   140     1   141 0.99 -
HBA_PAGLA            -            141 sp|P02024|HBB_GORGO  -            147   7.4e-60  192.5   0.5   1   1   8.1e-60   8.1e-60  192.3   0.5     4   146     2   140     1   141 0.98 -
HBA_TRIOC            -            141 sp|P02024|HBB_GORGO  -            147   4.5e-59  189.9   0.5   1   1     5e-59     5e-59  189.8   0.5     4   146     2   140     1   141 0.98 -
HBAD_CHLME           -            141 sp|P02024|HBB_GORGO  -            147     6e-59  189.5   0.5   1   1   6.6e-59   6.6e-59  189.4   0.5     4   146     2   140     1   141 0.98 -
HBAZ_HORSE           -            141 sp|P02024|HBB_GORGO  -            147   2.2e-58  187.7   0.1   1   1   2.5e-58   2.5e-58  187.5   0.1     4   146     2   140     1   141 0.98 -
HBAD_PASMO           -            141 sp|P02024|HBB_GORGO  -            147   2.4e-58  187.6   0.1   1   1   2.7e-58   2.7e-58  187.4   0.1     4   146     2   140     1   141 0.98 -
HBA_COLLI            -            141 sp|P02024|HBB_GORGO  -            147   2.5e-58  187.5   0.2   1   1   2.8e-58   2.8e-58  187.4   0.2     4   146     2   140     1   141 0.98 -
HBB2_TRICR           -            145 sp|P02024|HBB_GORGO  -            147   1.9e-56  181.4   0.0   1   1   2.2e-56   2.2e-56  181.2   0.0     2   146     1   145     1   145 1.00 -
HBA4_SALIR           -            142 sp|P02024|HBB_GORGO  -            147   5.3e-56  180.0   0.1   1   1   5.8e-56   5.8e-56  179.8   0.1     4   146     2   141     1   142 0.98 -
MYG_LYCPI            -            153 sp|P02024|HBB_GORGO  -            147   9.5e-56  179.1   1.8   1   1   1.1e-55   1.1e-55  179.0   1.8     4   146     2   146     1   147 0.97 -
MYG_SAISC            -            153 sp|P02024|HBB_GORGO  -            147   1.3e-55  178.7   1.0   1   1   1.4e-55   1.4e-55  178.6   1.0     4   146     2   146     1   147 0.98 -
MYG_ESCGI            -            153 sp|P02024|HBB_GORGO  -            147   3.1e-55  177.5   2.2   1   1   3.4e-55   3.4e-55  177.3   2.2     4   146     2   146     1   147 0.97 -
MYG_PROGU            -            153 sp|P02024|HBB_GORGO  -            147   5.1e-55  176.8   0.2   1   1   5.7e-55   5.7e-55  176.6   0.2     4   146     2   146     1   147 0.97 -
MYG_HORSE            -            153 sp|P02024|HBB_GORGO  -            147   9.3e-55  175.9   1.0   1   1     1e-54     1e-54  175.8   1.0     4   146     2   146     1   147 0.97 -
MYG_MOUSE            -            153 sp|P02024|HBB_GORGO  -            147   1.4e-54  175.3   0.3   1   1   1.6e-54   1.6e-54  175.2   0.3     4   146     2   146     1   147 0.97 -
MYG_MUSAN            -            148 sp|P02024|HBB_GORGO  -            147   1.6e-44  142.7   0.3   1   1   1.8e-44   1.8e-44  142.6   0.3     8   146     2   141     1   142 0.96 -
#
# Program:         jackhmmer
# Version:         3.3 (Nov 2019)
# Pipeline mode:   SEARCH
# Query file:      /tmp/tmpfvu1k4r6/files/e/a/d/dataset_ead1ef79-dd40-459b-b072-01fc401e229a.dat
# Target file:     /tmp/tmpfvu1k4r6/files/c/9/e/dataset_c9eb6990-14c2-41da-9304-1bdf155f29e9.dat
# Option settings: jackhmmer -N 5 --tblout /tmp/tmpfvu1k4r6/files/c/c/a/dataset_cca87e56-6fd4-49f3-b29f-dca9b665fb4e.dat --domtblout /tmp/tmpfvu1k4r6/files/a/9/3/dataset_a93530ef-2a8d-4611-9764-b317aa42a6b4.dat --notextw -E 10.0 --domE 10.0 --F1 0.02 --F2 0.001 --F3 1e-05 --wpb --EmL 200 --EmN 200 --EvL 200 --EvN 200 --EfL 100 --EfN 200 --Eft 0.04 --seed 4 --cpu 1 /tmp/tmpfvu1k4r6/files/e/a/d/dataset_ead1ef79-dd40-459b-b072-01fc401e229a.dat /tmp/tmpfvu1k4r6/files/c/9/e/dataset_c9eb6990-14c2-41da-9304-1bdf155f29e9.dat 
# Current dir:     /tmp/tmpfvu1k4r6/job_working_directory/000/3/working
# Date:            Thu May 14 18:30:01 2020
# [ok]