view test-data/phmmer.domtblout @ 4:01219a31c48e draft

planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/hmmer3 commit 7c3ac4ad5a64b737e1b8f73c522e006097596f1d
author iuc
date Mon, 11 Jun 2018 15:52:41 -0400
parents 216b19e6c317
children be072920a53e
line wrap: on
line source

#                                                                            --- full sequence --- -------------- this domain -------------   hmm coord   ali coord   env coord
# target name        accession   tlen query name           accession   qlen   E-value  score  bias   #  of  c-Evalue  i-Evalue  score  bias  from    to  from    to  from    to  acc description of target
#------------------- ---------- ----- -------------------- ---------- ----- --------- ------ ----- --- --- --------- --------- ------ ----- ----- ----- ----- ----- ----- ----- ---- ---------------------
sp|P02185|MYG_PHYCD  -            154 MYG_ESCGI            -            153   1.9e-97  310.4   5.6   1   1   2.1e-97   2.1e-97  310.3   5.6     1   153     2   154     2   154 1.00 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 MYG_ESCGI            -            153   3.2e-11   30.7   0.1   1   1   3.5e-11   3.5e-11   30.6   0.1     6   146     8   146     3   147 0.91 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 MYG_HORSE            -            153   7.1e-93  295.7   5.0   1   1   7.9e-93   7.9e-93  295.6   5.0     2   153     3   154     2   154 0.99 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 MYG_HORSE            -            153   7.5e-12   32.7   0.1   1   1     9e-12     9e-12   32.5   0.1     7   146     9   146     4   147 0.92 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 MYG_PROGU            -            153   7.4e-88  279.4   3.7   1   1   8.3e-88   8.3e-88  279.2   3.7     2   153     3   154     2   154 0.99 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 MYG_PROGU            -            153   1.5e-12   35.0   0.1   1   1   1.6e-12   1.6e-12   34.9   0.1     6   146     8   146     3   147 0.92 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 MYG_SAISC            -            153     5e-87  276.6   4.6   1   1   5.5e-87   5.5e-87  276.5   4.6     2   153     3   154     2   154 0.99 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 MYG_SAISC            -            153     1e-12   35.5   0.1   1   1   1.1e-12   1.1e-12   35.3   0.1     6   146     8   146     3   147 0.93 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 MYG_LYCPI            -            153     7e-86  272.9   4.1   1   1   7.8e-86   7.8e-86  272.8   4.1     2   153     3   154     2   154 0.99 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 MYG_LYCPI            -            153   5.6e-15   42.8   0.0   1   1   6.1e-15   6.1e-15   42.7   0.0     6   146     8   146     3   147 0.94 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 MYG_MOUSE            -            153     6e-85  270.1   2.6   1   1   6.7e-85   6.7e-85  269.9   2.6     2   153     3   154     2   154 0.99 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 MYG_MOUSE            -            153   3.2e-12   34.0   0.0   1   1   3.5e-12   3.5e-12   33.9   0.0     6   146     8   146     3   147 0.93 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 MYG_MUSAN            -            148     1e-35  110.0   0.1   1   1   1.1e-35   1.1e-35  109.9   0.1     2   148     7   154     6   154 0.98 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 MYG_MUSAN            -            148   8.3e-09   22.9   0.0   1   1   9.1e-09   9.1e-09   22.7   0.0     6   131    12   136     7   147 0.87 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBA_AILME            -            141   1.4e-34  106.1   0.2   1   1   1.7e-34   1.7e-34  105.9   0.2     2   140     4   146     3   147 0.94 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBA_AILME            -            141   5.4e-11   29.8   0.5   1   1   6.4e-11   6.4e-11   29.6   0.5     3   140     4   147     2   148 0.77 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBA_PROLO            -            141   1.9e-33  102.5   0.2   1   1   2.2e-33   2.2e-33  102.3   0.2     2   140     4   146     3   147 0.94 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBA_PROLO            -            141   6.3e-10   26.3   0.3   1   1   7.5e-10   7.5e-10   26.0   0.3     8   140     9   147     2   148 0.78 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBA_PAGLA            -            141     1e-30   93.5   0.2   1   1   1.2e-30   1.2e-30   93.3   0.2     4   140     6   146     3   147 0.92 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBA_PAGLA            -            141   2.4e-10   27.7   0.5   1   1     3e-10     3e-10   27.4   0.5     2   140     3   147     2   148 0.78 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBA_MACFA            -            141     4e-33  101.4   0.3   1   1   4.8e-33   4.8e-33  101.1   0.3     2   140     4   146     3   147 0.94 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBA_MACFA            -            141   1.4e-09   25.2   0.9   1   1   1.7e-09   1.7e-09   24.9   0.9     3   140     4   147     2   148 0.81 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBA_MACSI            -            141   2.9e-32   98.6   0.3   1   1   3.4e-32   3.4e-32   98.4   0.3     2   140     4   146     3   147 0.94 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBA_MACSI            -            141   1.1e-09   25.5   0.8   1   1   1.3e-09   1.3e-09   25.3   0.8     2   140     3   147     2   148 0.81 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBA_PONPY            -            141   1.4e-33  103.0   0.2   1   1   1.6e-33   1.6e-33  102.8   0.2     2   140     4   146     3   147 0.93 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBA_PONPY            -            141     3e-10   27.5   0.6   1   1   3.5e-10   3.5e-10   27.3   0.6     3   140     4   147     2   148 0.82 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBA2_GALCR           -            141   1.4e-32   99.7   0.2   1   1   1.7e-32   1.7e-32   99.4   0.2     2   140     4   146     3   147 0.93 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBA2_GALCR           -            141   9.9e-11   28.9   0.7   1   1   1.2e-10   1.2e-10   28.7   0.7     8   140     9   147     2   148 0.80 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBA_MESAU            -            141   6.9e-35  107.0   0.4   1   1   8.1e-35   8.1e-35  106.7   0.4     3   140     5   146     3   147 0.93 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBA_MESAU            -            141   1.2e-10   28.4   0.6   1   1   1.4e-10   1.4e-10   28.2   0.6     9   140    10   147     2   148 0.78 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBA2_BOSMU           -            141   6.5e-33  100.8   0.3   1   1   7.6e-33   7.6e-33  100.6   0.3     4   140     6   146     3   147 0.92 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBA2_BOSMU           -            141   2.1e-11   31.2   1.0   1   1   2.6e-11   2.6e-11   30.9   1.0     8   140     9   147     2   148 0.79 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBA_ERIEU            -            141   1.1e-31   97.0   0.4   1   1   1.3e-31   1.3e-31   96.8   0.4     4   140     6   146     3   147 0.92 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBA_ERIEU            -            141   5.4e-12   33.2   0.3   1   1   6.4e-12   6.4e-12   32.9   0.3    10   140    11   147     2   148 0.83 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBA_FRAPO            -            141     3e-32   98.8   0.2   1   1   3.5e-32   3.5e-32   98.6   0.2     4   140     6   146     3   147 0.92 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBA_FRAPO            -            141   6.8e-09   23.2   0.6   1   1   8.3e-09   8.3e-09   22.9   0.6     2   141     3   148     2   148 0.83 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBA_PHACO            -            141   8.6e-31   94.0   0.2   1   1   9.8e-31   9.8e-31   93.8   0.2     6   140     8   146     3   147 0.90 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBA_PHACO            -            141   9.6e-09   22.6   0.6   1   1   1.1e-08   1.1e-08   22.4   0.6     3   141     4   148     2   148 0.83 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBA_TRIOC            -            141   4.4e-31   95.0   0.2   1   1   5.2e-31   5.2e-31   94.7   0.2     6   140     8   146     3   147 0.89 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBA_TRIOC            -            141   4.8e-09   23.6   0.4   1   1     6e-09     6e-09   23.3   0.4     4   141     5   148     2   148 0.81 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBA_ANSSE            -            141   1.5e-29   90.0   0.2   1   1   1.7e-29   1.7e-29   89.8   0.2     4   140     6   146     3   147 0.91 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBA_ANSSE            -            141   2.2e-10   28.0   0.6   1   1   2.7e-10   2.7e-10   27.7   0.6     9   141    10   148     2   148 0.82 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBA_COLLI            -            141   2.7e-32   98.9   0.2   1   1   3.2e-32   3.2e-32   98.7   0.2     3   140     5   146     3   147 0.92 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBA_COLLI            -            141   5.1e-07   17.1   0.5   1   1   6.2e-07   6.2e-07   16.8   0.5     2   140     3   147     2   148 0.77 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBAD_CHLME           -            141     6e-33  101.1   0.0   1   1   7.2e-33   7.2e-33  100.8   0.0     2   140     4   146     3   147 0.93 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBAD_CHLME           -            141     2e-11   31.4   0.4   1   1   2.6e-11   2.6e-11   31.1   0.4     5   141     6   148     2   148 0.85 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBAD_PASMO           -            141   3.4e-32   98.5   0.0   1   1   4.1e-32   4.1e-32   98.3   0.0     2   140     4   146     3   147 0.94 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBAD_PASMO           -            141   4.5e-12   33.4   0.1   1   1   5.1e-12   5.1e-12   33.2   0.1     6   141     7   148     1   148 0.87 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBAZ_HORSE           -            141   3.3e-31   95.4   0.0   1   1   3.9e-31   3.9e-31   95.2   0.0     2   140     4   146     3   147 0.94 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBAZ_HORSE           -            141   1.5e-18   54.5   0.2   1   1   1.8e-18   1.8e-18   54.3   0.2     2   141     3   148     2   148 0.88 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBA4_SALIR           -            142   2.7e-34  105.3   0.0   1   1     3e-34     3e-34  105.1   0.0     2   141     4   146     3   147 0.93 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBA4_SALIR           -            142   8.3e-11   29.2   0.2   1   1   9.8e-11   9.8e-11   29.0   0.2    10   142    11   148     3   148 0.86 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBB_ORNAN            -            146   1.6e-78  248.9   0.3   1   1   1.8e-78   1.8e-78  248.8   0.3     1   146     2   147     2   147 1.00 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBB_ORNAN            -            146   5.8e-14   39.5   0.1   1   1   6.3e-14   6.3e-14   39.4   0.1     3   135     3   137     1   148 0.89 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBB_TACAC            -            146   2.2e-79  251.4   0.3   1   1   2.4e-79   2.4e-79  251.3   0.3     1   146     2   147     2   147 1.00 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBB_TACAC            -            146   2.3e-12   34.1   0.2   1   1   2.5e-12   2.5e-12   34.0   0.2     3   145     3   147     1   148 0.87 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBE_PONPY            -            146   1.9e-80  254.8   0.2   1   1   2.2e-80   2.2e-80  254.6   0.2     1   146     2   147     2   147 1.00 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBE_PONPY            -            146   1.8e-13   37.8   0.2   1   1   2.1e-13   2.1e-13   37.6   0.2    10   145    10   147     3   148 0.90 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBB_SPECI            -            146   1.1e-81  258.7   0.4   1   1   1.3e-81   1.3e-81  258.5   0.4     1   146     2   147     2   147 1.00 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBB_SPECI            -            146   4.9e-13   36.3   0.8   1   1   5.4e-13   5.4e-13   36.1   0.8     3   145     3   147     1   148 0.90 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBB_SPETO            -            146   2.1e-82  261.0   0.3   1   1   2.3e-82   2.3e-82  260.9   0.3     1   146     2   147     2   147 1.00 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBB_SPETO            -            146   1.7e-12   34.5   0.4   1   1   1.8e-12   1.8e-12   34.4   0.4     3   141     3   143     1   148 0.88 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBB_EQUHE            -            146   9.8e-85  268.8   0.4   1   1   1.1e-84   1.1e-84  268.7   0.4     1   146     2   147     2   147 0.99 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBB_EQUHE            -            146   1.7e-11   31.2   0.5   1   1   1.8e-11   1.8e-11   31.1   0.5     4   145     4   147     1   148 0.86 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBB_SUNMU            -            146   6.6e-85  269.2   0.4   1   1   7.4e-85   7.4e-85  269.0   0.4     1   146     2   147     2   147 1.00 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBB_SUNMU            -            146   2.5e-12   33.8   0.2   1   1   2.7e-12   2.7e-12   33.7   0.2     6   145     6   147     1   148 0.91 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBB_CALAR            -            146   2.6e-98  312.9   0.8   1   1   2.9e-98   2.9e-98  312.7   0.8     1   146     2   147     2   147 1.00 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBB_CALAR            -            146   1.2e-09   25.3   0.3   1   1   1.3e-09   1.3e-09   25.1   0.3     9   145     9   147     2   148 0.88 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBB_MANSP            -            146   6.1e-99  314.8   0.6   1   1   6.8e-99   6.8e-99  314.6   0.6     1   146     2   147     2   147 1.00 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBB_MANSP            -            146   1.1e-10   28.5   0.2   1   1   1.2e-10   1.2e-10   28.3   0.2     9   145     9   147     2   148 0.89 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBB_URSMA            -            146     4e-93  296.0   0.4   1   1   4.5e-93   4.5e-93  295.8   0.4     1   146     2   147     2   147 1.00 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBB_URSMA            -            146   1.1e-11   31.9   0.2   1   1   1.3e-11   1.3e-11   31.6   0.2     7   145     7   147     2   148 0.89 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBB_RABIT            -            146   4.6e-92  292.3   0.3   1   1   5.1e-92   5.1e-92  292.2   0.3     1   146     2   147     2   147 1.00 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBB_RABIT            -            146   5.9e-10   26.2   0.4   1   1   6.4e-10   6.4e-10   26.1   0.4     3   145     3   147     1   148 0.87 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBB_TUPGL            -            146   8.5e-84  265.6   0.2   1   1   9.5e-84   9.5e-84  265.4   0.2     1   146     2   147     2   147 1.00 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBB_TUPGL            -            146   3.8e-11   30.0   0.1   1   1   4.5e-11   4.5e-11   29.7   0.1     7   145     7   147     2   148 0.89 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBB_TRIIN            -            146   8.2e-84  265.9   0.4   1   1   9.1e-84   9.1e-84  265.8   0.4     1   146     2   147     2   147 1.00 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBB_TRIIN            -            146   1.2e-13   38.3   0.6   1   1   1.3e-13   1.3e-13   38.2   0.6     6   145     6   147     1   148 0.89 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBB_COLLI            -            146     6e-72  227.2   0.1   1   1   6.7e-72   6.7e-72  227.1   0.1     1   146     2   147     2   147 0.99 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBB_COLLI            -            146   2.2e-16   47.0   0.1   1   1   2.5e-16   2.5e-16   46.8   0.1     6   145     6   147     2   148 0.94 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBB_LARRI            -            146     6e-70  220.8   0.1   1   1   6.7e-70   6.7e-70  220.6   0.1     1   146     2   147     2   147 0.99 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBB_LARRI            -            146   1.3e-15   44.6   0.1   1   1   1.5e-15   1.5e-15   44.3   0.1     6   145     6   147     2   148 0.94 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBB1_VAREX           -            146   4.4e-67  211.9   0.3   1   1     5e-67     5e-67  211.8   0.3     1   146     2   147     2   147 1.00 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBB1_VAREX           -            146     2e-13   37.8   0.4   1   1   2.4e-13   2.4e-13   37.6   0.4     7   145     7   147     3   148 0.90 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBB2_XENTR           -            146   9.7e-53  165.2   0.1   1   1   1.1e-52   1.1e-52  165.0   0.1     1   145     2   146     2   147 0.99 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBB2_XENTR           -            146   8.5e-14   39.0   0.2   1   1   1.1e-13   1.1e-13   38.7   0.2    10   130    10   132     4   142 0.86 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBBL_RANCA           -            146   6.8e-57  178.6   0.1   1   1   7.5e-57   7.5e-57  178.4   0.1     1   146     2   147     2   147 0.99 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
sp|P02185|MYG_PHYCD  -            154 HBBL_RANCA           -            146   2.1e-11   31.0   0.4   1   1   2.5e-11   2.5e-11   30.8   0.4    10   134    10   136     3   147 0.87 Myoglobin OS=Physeter catodon GN=MB PE=1 SV=2
sp|P02024|HBB_GORGO  -            147 HBB2_TRICR           -            145   2.7e-46  144.3   0.0   1   1   1.5e-46     3e-46  144.1   0.0     1   145     2   146     2   146 0.98 Hemoglobin subunit beta OS=Gorilla gorilla gorilla GN=HBB PE=1 SV=2
#
# Program:         phmmer
# Version:         3.2 (June 2018)
# Pipeline mode:   SEARCH
# Query file:      /tmp/tmpp4O0Ju/files/000/dataset_45.dat
# Target file:     /tmp/tmpp4O0Ju/files/000/dataset_46.dat
# Option settings: phmmer --tblout /tmp/tmpp4O0Ju/files/000/dataset_48.dat --domtblout /tmp/tmpp4O0Ju/files/000/dataset_49.dat --pfamtblout /tmp/tmpp4O0Ju/files/000/dataset_50.dat --notextw -E 10.0 --domE 10.0 --F1 0.02 --F2 0.001 --F3 1e-05 --EmL 200 --EmN 200 --EvL 200 --EvN 200 --EfL 100 --EfN 200 --Eft 0.04 --seed 4 --cpu 1 /tmp/tmpp4O0Ju/files/000/dataset_45.dat /tmp/tmpp4O0Ju/files/000/dataset_46.dat 
# Current dir:     /tmp/tmpp4O0Ju/job_working_directory/000/36/working
# Date:            Fri Jun  8 12:19:38 2018
# [ok]