view test-data/max_reduced_gene_family_abundance.tsv @ 3:9704f1a3b32d draft

"planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/humann2 commit 52d835f027b052a0a887be14a55faf9fa9e456ae"
author iuc
date Mon, 01 Feb 2021 18:22:12 +0000
parents d2e4fee96dd1
children
line wrap: on
line source

# Gene Family	max
UNMAPPED	4531.0
UniRef90_A0A015N9J5	4.4150110375
UniRef90_A0A015N9J5|g__Bacteroides.s__Bacteroides_dorei	4.4150110375
UniRef90_A0A015P8C6	5.7471264368
UniRef90_A0A015P8C6|g__Bacteroides.s__Bacteroides_dorei	5.7471264368
UniRef90_A0A015P8Y2	2.6560424967
UniRef90_A0A015P8Y2|g__Bacteroides.s__Bacteroides_dorei	2.6560424967
UniRef90_A0A015PWK0	3.7986704653
UniRef90_A0A015PWK0|g__Bacteroides.s__Bacteroides_dorei	3.7986704653
UniRef90_A0A015QXQ5	2.1505376344
UniRef90_A0A015QXQ5|g__Bacteroides.s__Bacteroides_dorei	2.1505376344
UniRef90_A0A015SXD6	3.7453183521
UniRef90_A0A015SXD6|g__Bacteroides.s__Bacteroides_dorei	3.7453183521
UniRef90_A0A015TX99	5.4330964066
UniRef90_A0A015TX99|g__Bacteroides.s__Bacteroides_dorei	2.1436227224
UniRef90_A0A015TX99|g__Bacteroides.s__Bacteroides_vulgatus	3.2894736842
UniRef90_A0A015TXS0	1.5503875969
UniRef90_A0A015TXS0|g__Bacteroides.s__Bacteroides_dorei	1.5503875969
UniRef90_A0A015U3E0	1.872659176
UniRef90_A0A015U3E0|g__Bacteroides.s__Bacteroides_dorei	1.872659176
UniRef90_A0A015U517	4.016064257
UniRef90_A0A015U517|g__Bacteroides.s__Bacteroides_dorei	4.016064257
UniRef90_A0A015UAM4	2.8735632184
UniRef90_A0A015UAM4|g__Bacteroides.s__Bacteroides_dorei	2.8735632184
UniRef90_A0A015UAR2	4.2553191489
UniRef90_A0A015UAR2|g__Bacteroides.s__Bacteroides_dorei	4.2553191489
UniRef90_A0A015UU70	7.7519379845
UniRef90_A0A015UU70|g__Bacteroides.s__Bacteroides_dorei	7.7519379845
UniRef90_A0A015V1U6	1.239157373
UniRef90_A0A015V1U6|g__Bacteroides.s__Bacteroides_dorei	1.239157373
UniRef90_A0A015V946	11.4942528736
UniRef90_A0A015V946|g__Bacteroides.s__Bacteroides_dorei	11.4942528736
UniRef90_A0A015V960	2.1030494217
UniRef90_A0A015V960|g__Bacteroides.s__Bacteroides_dorei	2.1030494217
UniRef90_A0A015VSY3	8.4388185654
UniRef90_A0A015VSY3|g__Bacteroides.s__Bacteroides_dorei	5.6258790436
UniRef90_A0A015VSY3|g__Bacteroides.s__Bacteroides_vulgatus	2.8129395218
UniRef90_A0A015VSZ2	3.2588454376
UniRef90_A0A015VSZ2|g__Bacteroides.s__Bacteroides_dorei	1.3966480447
UniRef90_A0A015VSZ2|g__Bacteroides.s__Bacteroides_vulgatus	1.8621973929
UniRef90_A0A015WJ01	5.7471264368
UniRef90_A0A015WJ01|g__Bacteroides.s__Bacteroides_vulgatus	5.7471264368
UniRef90_A0A015X9A0	2.624671916
UniRef90_A0A015X9A0|g__Bacteroides.s__Bacteroides_dorei	2.624671916
UniRef90_A0A015XGT9	1.7182130584
UniRef90_A0A015XGT9|g__Bacteroides.s__Bacteroides_dorei	1.7182130584
UniRef90_A0A015XPQ3	3.8535645472
UniRef90_A0A015XPQ3|g__Bacteroides.s__Bacteroides_vulgatus	3.8535645472
UniRef90_A0A015XQT0	3.4722222222
UniRef90_A0A015XQT0|g__Bacteroides.s__Bacteroides_vulgatus	3.4722222222
UniRef90_A0A015Y5P7	4.8309178744
UniRef90_A0A015Y5P7|g__Bacteroides.s__Bacteroides_dorei	4.8309178744
UniRef90_A0A015YC48	9.1324200913
UniRef90_A0A015YC48|g__Bacteroides.s__Bacteroides_dorei	9.1324200913
UniRef90_A0A015YDI9	5.291005291
UniRef90_A0A015YDI9|g__Bacteroides.s__Bacteroides_dorei	5.291005291
UniRef90_A0A015YDJ3	1.4814814815
UniRef90_A0A015YDJ3|g__Bacteroides.s__Bacteroides_dorei	1.4814814815
UniRef90_A0A016AWW1	1.3020833333
UniRef90_A0A016AWW1|g__Bacteroides.s__Bacteroides_dorei	1.3020833333
UniRef90_A0A016B3G9	2.5157232704
UniRef90_A0A016B3G9|g__Bacteroides.s__Bacteroides_dorei	2.5157232704
UniRef90_A0A016C4A5	1.996007984
UniRef90_A0A016C4A5|g__Bacteroides.s__Bacteroides_dorei	1.996007984
UniRef90_A0A016CX89	1.4306151645
UniRef90_A0A016CX89|g__Bacteroides.s__Bacteroides_dorei	1.4306151645
UniRef90_A0A016GIZ2	3.0581039755
UniRef90_A0A016GIZ2|g__Bacteroides.s__Bacteroides_dorei	3.0581039755
UniRef90_A0A016LN29	1.7683465959
UniRef90_A0A016LN29|g__Bacteroides.s__Bacteroides_dorei	1.7683465959
UniRef90_A0A016NLU2	2.743484225
UniRef90_A0A016NLU2|g__Bacteroides.s__Bacteroides_dorei	2.743484225
UniRef90_A0A017P703	1.0752688172
UniRef90_A0A017P703|g__Bacteroides.s__Bacteroides_dorei	1.0752688172
UniRef90_A6KWB7	3.7243947858
UniRef90_A6KWB7|g__Bacteroides.s__Bacteroides_dorei	3.7243947858
UniRef90_A6KWB9	2.1965952773
UniRef90_A6KWB9|g__Bacteroides.s__Bacteroides_dorei	2.1965952773
UniRef90_A6KWC1	8.3542188805
UniRef90_A6KWC1|g__Bacteroides.s__Bacteroides_dorei	3.3416875522
UniRef90_A6KWC1|g__Bacteroides.s__Bacteroides_vulgatus	5.0125313283
UniRef90_A6KWC4	6.8493150685
UniRef90_A6KWC4|g__Bacteroides.s__Bacteroides_dorei	2.2831050228
UniRef90_A6KWC4|g__Bacteroides.s__Bacteroides_vulgatus	4.5662100457
UniRef90_A6KWD4	3.3698423243
UniRef90_A6KWD4|g__Bacteroides.s__Bacteroides_vulgatus	3.3698423243
UniRef90_A6KWD5	2.8985507246
UniRef90_A6KWD5|g__Bacteroides.s__Bacteroides_dorei	2.8985507246
UniRef90_A6KWE2	5.8139534884
UniRef90_A6KWE2|g__Bacteroides.s__Bacteroides_dorei	5.8139534884
UniRef90_A6KWE5	1.4619883041
UniRef90_A6KWE5|g__Bacteroides.s__Bacteroides_vulgatus	1.4619883041
UniRef90_A6KWE7	2.1367521368
UniRef90_A6KWE7|g__Bacteroides.s__Bacteroides_vulgatus	2.1367521368
UniRef90_A6KWF1	2.1436227224
UniRef90_A6KWF1|g__Bacteroides.s__Bacteroides_dorei	1.0718113612
UniRef90_A6KWF1|g__Bacteroides.s__Bacteroides_vulgatus	1.0718113612
UniRef90_A6KWF7	0.7587253414
UniRef90_A6KWF7|g__Bacteroides.s__Bacteroides_dorei	0.7587253414
UniRef90_A6KWF8	3.9603960396
UniRef90_A6KWF8|g__Bacteroides.s__Bacteroides_vulgatus	3.9603960396
UniRef90_A6KWF9	9.7323600973
UniRef90_A6KWF9|g__Bacteroides.s__Bacteroides_vulgatus	9.7323600973
UniRef90_A6KWG4	2.2909507446
UniRef90_A6KWG4|g__Bacteroides.s__Bacteroides_vulgatus	2.2909507446
UniRef90_A6KWH0	5.4263565891
UniRef90_A6KWH0|g__Bacteroides.s__Bacteroides_dorei	3.1007751938
UniRef90_A6KWH0|g__Bacteroides.s__Bacteroides_vulgatus	2.3255813953
UniRef90_A6KWH2	2.0964360587
UniRef90_A6KWH2|g__Bacteroides.s__Bacteroides_dorei	2.0964360587
UniRef90_A6KWI0	4.9751243781
UniRef90_A6KWI0|g__Bacteroides.s__Bacteroides_dorei	3.7313432836
UniRef90_A6KWI0|g__Bacteroides.s__Bacteroides_vulgatus	1.2437810945
UniRef90_A6KWI1	1.6501650165
UniRef90_A6KWI1|g__Bacteroides.s__Bacteroides_vulgatus	1.6501650165
UniRef90_A6KWI3	4.7619047619
UniRef90_A6KWI3|g__Bacteroides.s__Bacteroides_vulgatus	4.7619047619
UniRef90_A6KWI4	2.6041666667
UniRef90_A6KWI4|g__Bacteroides.s__Bacteroides_dorei	1.3020833333
UniRef90_A6KWI4|g__Bacteroides.s__Bacteroides_vulgatus	1.3020833333
UniRef90_A6KWI5	2.2222222222
UniRef90_A6KWI5|g__Bacteroides.s__Bacteroides_vulgatus	2.2222222222
UniRef90_A6KWI7	3.4013605442
UniRef90_A6KWI7|g__Bacteroides.s__Bacteroides_vulgatus	3.4013605442
UniRef90_A6KWI9	8.7719298246
UniRef90_A6KWI9|g__Bacteroides.s__Bacteroides_dorei	2.9239766082
UniRef90_A6KWI9|g__Bacteroides.s__Bacteroides_vulgatus	5.8479532164
UniRef90_A6KWJ7	6.3291139241
UniRef90_A6KWJ7|g__Bacteroides.s__Bacteroides_vulgatus	6.3291139241
UniRef90_A6KWK7	6.0606060606
UniRef90_A6KWK7|g__Bacteroides.s__Bacteroides_vulgatus	6.0606060606
UniRef90_A6KWL0	7.866273353
UniRef90_A6KWL0|g__Bacteroides.s__Bacteroides_dorei	1.9665683382
UniRef90_A6KWL0|g__Bacteroides.s__Bacteroides_vulgatus	5.8997050147
UniRef90_A6KWL3	3.1847133758
UniRef90_A6KWL3|g__Bacteroides.s__Bacteroides_dorei	3.1847133758
UniRef90_A6KWL5	7.4738415546
UniRef90_A6KWL5|g__Bacteroides.s__Bacteroides_dorei	4.4843049327
UniRef90_A6KWL5|g__Bacteroides.s__Bacteroides_vulgatus	2.9895366218
UniRef90_A6KWL6	2.1505376344
UniRef90_A6KWL6|g__Bacteroides.s__Bacteroides_dorei	2.1505376344
UniRef90_A6KWL9	2.962962963
UniRef90_A6KWL9|g__Bacteroides.s__Bacteroides_dorei	2.962962963
UniRef90_A6KWM8	0.8032128514
UniRef90_A6KWM8|g__Bacteroides.s__Bacteroides_dorei	0.8032128514
UniRef90_A6KWM9	3.355704698
UniRef90_A6KWM9|g__Bacteroides.s__Bacteroides_dorei	2.2371364653
UniRef90_A6KWM9|g__Bacteroides.s__Bacteroides_vulgatus	1.1185682327
UniRef90_A6KWN2	3.8684719536
UniRef90_A6KWN2|g__Bacteroides.s__Bacteroides_dorei	1.2894906512
UniRef90_A6KWN2|g__Bacteroides.s__Bacteroides_vulgatus	2.5789813024
UniRef90_A6KWN3	4.3501903208
UniRef90_A6KWN3|g__Bacteroides.s__Bacteroides_dorei	2.7188689505
UniRef90_A6KWN3|g__Bacteroides.s__Bacteroides_vulgatus	1.6313213703
UniRef90_A6KWN7	0.777000777
UniRef90_A6KWN7|g__Bacteroides.s__Bacteroides_vulgatus	0.777000777
UniRef90_A6KWN9	3.5631069612
UniRef90_A6KWN9|g__Bacteroides.s__Bacteroides_vulgatus	3.5631069612
UniRef90_A6KWP0	7.4805596144
UniRef90_A6KWP0|g__Bacteroides.s__Bacteroides_dorei	4.4910229926
UniRef90_A6KWP0|g__Bacteroides.s__Bacteroides_vulgatus	2.9895366218
UniRef90_A6KWP3	4.7961630695
UniRef90_A6KWP3|g__Bacteroides.s__Bacteroides_dorei	2.3980815348
UniRef90_A6KWP3|g__Bacteroides.s__Bacteroides_vulgatus	2.3980815348
UniRef90_A6KWP6	7.9840319361
UniRef90_A6KWP6|g__Bacteroides.s__Bacteroides_dorei	2.6613439787
UniRef90_A6KWP6|g__Bacteroides.s__Bacteroides_vulgatus	5.3226879574
UniRef90_A6KWQ3	1.7730496454
UniRef90_A6KWQ3|g__Bacteroides.s__Bacteroides_vulgatus	1.7730496454
UniRef90_A6KWQ4	2.209969036
UniRef90_A6KWQ4|g__Bacteroides.s__Bacteroides_dorei	1.1086474501
UniRef90_A6KWQ4|g__Bacteroides.s__Bacteroides_vulgatus	1.1013215859
UniRef90_A6KWQ6	4.5662100457
UniRef90_A6KWQ6|g__Bacteroides.s__Bacteroides_dorei	4.5662100457
UniRef90_A6KWQ7	0.8960573477
UniRef90_A6KWQ7|g__Bacteroides.s__Bacteroides_dorei	0.8960573477
UniRef90_A6KWQ8	1.8264840183
UniRef90_A6KWQ8|g__Bacteroides.s__Bacteroides_dorei	1.8264840183
UniRef90_A6KWR0	4.0322580645
UniRef90_A6KWR0|g__Bacteroides.s__Bacteroides_dorei	1.3440860215
UniRef90_A6KWR0|g__Bacteroides.s__Bacteroides_vulgatus	2.688172043
UniRef90_A6KWR6	7.7390823659
UniRef90_A6KWR6|g__Bacteroides.s__Bacteroides_vulgatus	7.7390823659
UniRef90_A6KWR8	0.8877052818
UniRef90_A6KWR8|g__Bacteroides.s__Bacteroides_dorei	0.8877052818
UniRef90_A6KWS0	3.5118552092
UniRef90_A6KWS0|g__Bacteroides.s__Bacteroides_vulgatus	3.5118552092
UniRef90_A6KWS4	4.5307443366
UniRef90_A6KWS4|g__Bacteroides.s__Bacteroides_dorei	1.2944983819
UniRef90_A6KWS4|g__Bacteroides.s__Bacteroides_vulgatus	3.2362459547
UniRef90_A6KWS5	2.3148148148
UniRef90_A6KWS5|g__Bacteroides.s__Bacteroides_dorei	2.3148148148
UniRef90_A6KWS7	4.3525571273
UniRef90_A6KWS7|g__Bacteroides.s__Bacteroides_dorei	1.8135654697
UniRef90_A6KWS7|g__Bacteroides.s__Bacteroides_vulgatus	2.5389916576
UniRef90_A6KWS8	3.8580246914
UniRef90_A6KWS8|g__Bacteroides.s__Bacteroides_dorei	1.5432098765
UniRef90_A6KWS8|g__Bacteroides.s__Bacteroides_vulgatus	2.3148148148
UniRef90_A6KWS9	1.62999185
UniRef90_A6KWS9|g__Bacteroides.s__Bacteroides_dorei	1.62999185
UniRef90_A6KWT2	7.3868882733
UniRef90_A6KWT2|g__Bacteroides.s__Bacteroides_vulgatus	7.3868882733
UniRef90_A6KWT8	5.3475935829
UniRef90_A6KWT8|g__Bacteroides.s__Bacteroides_dorei	4.1592394534
UniRef90_A6KWT8|g__Bacteroides.s__Bacteroides_vulgatus	1.1883541295
UniRef90_A6KWU1	1.8814675447
UniRef90_A6KWU1|g__Bacteroides.s__Bacteroides_dorei	1.8814675447
UniRef90_A6KWU6	3.4013605442
UniRef90_A6KWU6|g__Bacteroides.s__Bacteroides_vulgatus	3.4013605442
UniRef90_A6KWU7	4.329004329
UniRef90_A6KWU7|g__Bacteroides.s__Bacteroides_dorei	2.886002886
UniRef90_A6KWU7|g__Bacteroides.s__Bacteroides_vulgatus	1.443001443
UniRef90_A6KWV2	13.8888888889
UniRef90_A6KWV2|g__Bacteroides.s__Bacteroides_vulgatus	13.8888888889
UniRef90_A6KWV9	1.0040160643
UniRef90_A6KWV9|g__Bacteroides.s__Bacteroides_dorei	1.0040160643
UniRef90_A6KWW2	2.3391812865
UniRef90_A6KWW2|g__Bacteroides.s__Bacteroides_vulgatus	2.3391812865
UniRef90_A6KWW5	2.3391812865
UniRef90_A6KWW5|g__Bacteroides.s__Bacteroides_vulgatus	2.3391812865
UniRef90_A6KWW6	5.3475935829
UniRef90_A6KWW6|g__Bacteroides.s__Bacteroides_dorei	3.5650623886
UniRef90_A6KWW6|g__Bacteroides.s__Bacteroides_vulgatus	1.7825311943
UniRef90_A6KWW9	3.2894736842
UniRef90_A6KWW9|g__Bacteroides.s__Bacteroides_dorei	1.0964912281
UniRef90_A6KWW9|g__Bacteroides.s__Bacteroides_vulgatus	2.1929824561
UniRef90_A6KWX4	8.6021505376
UniRef90_A6KWX4|g__Bacteroides.s__Bacteroides_dorei	1.0752688172
UniRef90_A6KWX4|g__Bacteroides.s__Bacteroides_vulgatus	7.5268817204
UniRef90_A6KWX6	1.6920473773
UniRef90_A6KWX6|g__Bacteroides.s__Bacteroides_vulgatus	1.6920473773
UniRef90_A6KWX7	10.5263157895
UniRef90_A6KWX7|g__Bacteroides.s__Bacteroides_dorei	7.0175438596
UniRef90_A6KWX7|g__Bacteroides.s__Bacteroides_vulgatus	3.5087719298
UniRef90_A6KWY0	5.8139534884
UniRef90_A6KWY0|g__Bacteroides.s__Bacteroides_dorei	3.8759689922
UniRef90_A6KWY0|g__Bacteroides.s__Bacteroides_vulgatus	1.9379844961
UniRef90_A6KWY1	5.249343832
UniRef90_A6KWY1|g__Bacteroides.s__Bacteroides_dorei	3.937007874
UniRef90_A6KWY1|g__Bacteroides.s__Bacteroides_vulgatus	1.312335958
UniRef90_A6KWY4	4.3066322136
UniRef90_A6KWY4|g__Bacteroides.s__Bacteroides_dorei	3.4453057709
UniRef90_A6KWY4|g__Bacteroides.s__Bacteroides_vulgatus	0.8613264427
UniRef90_A6KWY5	2.1715526602
UniRef90_A6KWY5|g__Bacteroides.s__Bacteroides_vulgatus	2.1715526602
UniRef90_A6KWZ4	5.1282051282
UniRef90_A6KWZ4|g__Bacteroides.s__Bacteroides_vulgatus	5.1282051282
UniRef90_A6KWZ9	5.9790732436
UniRef90_A6KWZ9|g__Bacteroides.s__Bacteroides_dorei	2.9895366218
UniRef90_A6KWZ9|g__Bacteroides.s__Bacteroides_vulgatus	2.9895366218
UniRef90_A6KX00	3.0900998643
UniRef90_A6KX00|g__Bacteroides.s__Bacteroides_dorei	1.5360983103
UniRef90_A6KX00|g__Bacteroides.s__Bacteroides_vulgatus	1.554001554
UniRef90_A6KX02	7.1877807727
UniRef90_A6KX02|g__Bacteroides.s__Bacteroides_dorei	3.5938903863
UniRef90_A6KX02|g__Bacteroides.s__Bacteroides_vulgatus	3.5938903863
UniRef90_A6KX07	1.8066847335
UniRef90_A6KX07|g__Bacteroides.s__Bacteroides_vulgatus	1.8066847335
UniRef90_A6KX10	3.4013605442
UniRef90_A6KX10|g__Bacteroides.s__Bacteroides_dorei	3.4013605442
UniRef90_A6KX11	2.493765586
UniRef90_A6KX11|g__Bacteroides.s__Bacteroides_dorei	1.6625103907
UniRef90_A6KX11|g__Bacteroides.s__Bacteroides_vulgatus	0.8312551953
UniRef90_A6KX13	4.1604035784
UniRef90_A6KX13|g__Bacteroides.s__Bacteroides_dorei	0.6016847172
UniRef90_A6KX13|g__Bacteroides.s__Bacteroides_vulgatus	3.5587188612
UniRef90_A6KX15	5.1679586563
UniRef90_A6KX15|g__Bacteroides.s__Bacteroides_dorei	1.2919896641
UniRef90_A6KX15|g__Bacteroides.s__Bacteroides_vulgatus	3.8759689922
UniRef90_A6KX20	3.7453183521
UniRef90_A6KX20|g__Bacteroides.s__Bacteroides_vulgatus	3.7453183521
UniRef90_A6KX21	4.5740423099
UniRef90_A6KX21|g__Bacteroides.s__Bacteroides_dorei	4.5740423099
UniRef90_A6KX23	1.5151515152
UniRef90_A6KX23|g__Bacteroides.s__Bacteroides_vulgatus	1.5151515152
UniRef90_A6KX31	5.7116987377
UniRef90_A6KX31|g__Bacteroides.s__Bacteroides_dorei	1.1376564278
UniRef90_A6KX31|g__Bacteroides.s__Bacteroides_vulgatus	4.5740423099
UniRef90_A6KX34	6.1349693252
UniRef90_A6KX34|g__Bacteroides.s__Bacteroides_dorei	4.0899795501
UniRef90_A6KX34|g__Bacteroides.s__Bacteroides_vulgatus	2.0449897751
UniRef90_A6KX38	0.902119982
UniRef90_A6KX38|g__Bacteroides.s__Bacteroides_vulgatus	0.902119982
UniRef90_A6KX40	7.0175438596
UniRef90_A6KX40|g__Bacteroides.s__Bacteroides_dorei	7.0175438596
UniRef90_A6KX54	0.9606147935
UniRef90_A6KX54|g__Bacteroides.s__Bacteroides_dorei	0.9606147935
UniRef90_A6KX57	1.5979546181
UniRef90_A6KX57|g__Bacteroides.s__Bacteroides_dorei	1.5979546181
UniRef90_A6KX58	5.0735667174
UniRef90_A6KX58|g__Bacteroides.s__Bacteroides_vulgatus	5.0735667174
UniRef90_A6KX76	9.009009009
UniRef90_A6KX76|g__Bacteroides.s__Bacteroides_vulgatus	9.009009009
UniRef90_A6KX79	2.0703933747
UniRef90_A6KX79|g__Bacteroides.s__Bacteroides_vulgatus	2.0703933747
UniRef90_A6KX80	12.3456790123
UniRef90_A6KX80|g__Bacteroides.s__Bacteroides_vulgatus	12.3456790123
UniRef90_A6KX81	1.2578616352
UniRef90_A6KX81|g__Bacteroides.s__Bacteroides_vulgatus	1.2578616352
UniRef90_A6KX83	3.5460992908
UniRef90_A6KX83|g__Bacteroides.s__Bacteroides_vulgatus	3.5460992908
UniRef90_A6KX84	1.2437810945
UniRef90_A6KX84|g__Bacteroides.s__Bacteroides_dorei	0.6218905473
UniRef90_A6KX84|g__Bacteroides.s__Bacteroides_vulgatus	0.6218905473
UniRef90_A6KX92	3.4904013962
UniRef90_A6KX92|g__Bacteroides.s__Bacteroides_vulgatus	3.4904013962
UniRef90_A6KX96	4.555808656
UniRef90_A6KX96|g__Bacteroides.s__Bacteroides_dorei	4.555808656
UniRef90_A6KXA4	3.7878787879
UniRef90_A6KXA4|g__Bacteroides.s__Bacteroides_dorei	2.2727272727
UniRef90_A6KXA4|g__Bacteroides.s__Bacteroides_vulgatus	1.5151515152
UniRef90_A6KXA6	3.9494470774
UniRef90_A6KXA6|g__Bacteroides.s__Bacteroides_dorei	1.579778831
UniRef90_A6KXA6|g__Bacteroides.s__Bacteroides_vulgatus	2.3696682464
UniRef90_A6KXB1	3.0165912519
UniRef90_A6KXB1|g__Bacteroides.s__Bacteroides_vulgatus	3.0165912519
UniRef90_A6KXB2	3.5765379113
UniRef90_A6KXB2|g__Bacteroides.s__Bacteroides_dorei	2.1459227468
UniRef90_A6KXB2|g__Bacteroides.s__Bacteroides_vulgatus	1.4306151645
UniRef90_A6KXB3	1.1904761905
UniRef90_A6KXB3|g__Bacteroides.s__Bacteroides_dorei	1.1904761905
UniRef90_A6KXB4	1.3386880857
UniRef90_A6KXB4|g__Bacteroides.s__Bacteroides_dorei	1.3386880857
UniRef90_A6KXC6	3.4364261168
UniRef90_A6KXC6|g__Bacteroides.s__Bacteroides_vulgatus	3.4364261168
UniRef90_A6KXD2	2.6773761714
UniRef90_A6KXD2|g__Bacteroides.s__Bacteroides_dorei	2.6773761714
UniRef90_A6KXD5	2.4301336574
UniRef90_A6KXD5|g__Bacteroides.s__Bacteroides_dorei	1.6200891049
UniRef90_A6KXD5|g__Bacteroides.s__Bacteroides_vulgatus	0.8100445525
UniRef90_A6KXD7	19.3236714976
UniRef90_A6KXD7|g__Bacteroides.s__Bacteroides_dorei	9.6618357488
UniRef90_A6KXD7|g__Bacteroides.s__Bacteroides_vulgatus	9.6618357488
UniRef90_A6KXD8	1.7452006981
UniRef90_A6KXD8|g__Bacteroides.s__Bacteroides_dorei	1.7452006981
UniRef90_A6KXD9	6.1728395062
UniRef90_A6KXD9|g__Bacteroides.s__Bacteroides_dorei	3.0864197531
UniRef90_A6KXD9|g__Bacteroides.s__Bacteroides_vulgatus	3.0864197531
UniRef90_A6KXE5	0.8514261388
UniRef90_A6KXE5|g__Bacteroides.s__Bacteroides_vulgatus	0.8514261388
UniRef90_A6KXE8	1.3097576948
UniRef90_A6KXE8|g__Bacteroides.s__Bacteroides_vulgatus	1.3097576948
UniRef90_A6KXE9	0.6887052342
UniRef90_A6KXE9|g__Bacteroides.s__Bacteroides_dorei	0.6887052342
UniRef90_A6KXF5	2.380952381
UniRef90_A6KXF5|g__Bacteroides.s__Bacteroides_vulgatus	2.380952381
UniRef90_A6KXF6	2.3474178404
UniRef90_A6KXF6|g__Bacteroides.s__Bacteroides_vulgatus	2.3474178404
UniRef90_A6KXF8	1.8315018315
UniRef90_A6KXF8|g__Bacteroides.s__Bacteroides_vulgatus	1.8315018315
UniRef90_A6KXF9	2.0080321285
UniRef90_A6KXF9|g__Bacteroides.s__Bacteroides_dorei	2.0080321285
UniRef90_A6KXG0	2.886002886
UniRef90_A6KXG0|g__Bacteroides.s__Bacteroides_dorei	2.886002886
UniRef90_A6KXG2	3.7029154788
UniRef90_A6KXG2|g__Bacteroides.s__Bacteroides_dorei	2.5868440503
UniRef90_A6KXG2|g__Bacteroides.s__Bacteroides_vulgatus	1.1160714286
UniRef90_A6KXG3	9.9502487562
UniRef90_A6KXG3|g__Bacteroides.s__Bacteroides_dorei	7.4626865672
UniRef90_A6KXG3|g__Bacteroides.s__Bacteroides_vulgatus	2.4875621891
UniRef90_A6KXG5	8.174386921
UniRef90_A6KXG5|g__Bacteroides.s__Bacteroides_dorei	2.7247956403
UniRef90_A6KXG5|g__Bacteroides.s__Bacteroides_vulgatus	5.4495912807
UniRef90_A6KXG6	5.9523809524
UniRef90_A6KXG6|g__Bacteroides.s__Bacteroides_dorei	5.9523809524
UniRef90_A6KXG7	2.9433406917
UniRef90_A6KXG7|g__Bacteroides.s__Bacteroides_vulgatus	2.9433406917
UniRef90_A6KXG8	4.9200492005
UniRef90_A6KXG8|g__Bacteroides.s__Bacteroides_dorei	3.6900369004
UniRef90_A6KXG8|g__Bacteroides.s__Bacteroides_vulgatus	1.2300123001
UniRef90_A6KXG9	7.7519379845
UniRef90_A6KXG9|g__Bacteroides.s__Bacteroides_dorei	5.8139534884
UniRef90_A6KXG9|g__Bacteroides.s__Bacteroides_vulgatus	1.9379844961
UniRef90_A6KXH3	2.2598870056
UniRef90_A6KXH3|g__Bacteroides.s__Bacteroides_dorei	1.6949152542
UniRef90_A6KXH3|g__Bacteroides.s__Bacteroides_vulgatus	0.5649717514
UniRef90_A6KXH4	5.0505050505
UniRef90_A6KXH4|g__Bacteroides.s__Bacteroides_vulgatus	5.0505050505
UniRef90_A6KXH5	2.5493945188
UniRef90_A6KXH5|g__Bacteroides.s__Bacteroides_vulgatus	2.5493945188
UniRef90_A6KXJ4	6.9444444444
UniRef90_A6KXJ4|g__Bacteroides.s__Bacteroides_dorei	3.4722222222
UniRef90_A6KXJ4|g__Bacteroides.s__Bacteroides_vulgatus	3.4722222222
UniRef90_A6KXJ6	1.5910898966
UniRef90_A6KXJ6|g__Bacteroides.s__Bacteroides_vulgatus	1.5910898966
UniRef90_A6KXJ8	5.4983522019
UniRef90_A6KXJ8|g__Bacteroides.s__Bacteroides_dorei	4.1152263374
UniRef90_A6KXJ8|g__Bacteroides.s__Bacteroides_vulgatus	1.3831258645
UniRef90_A6KXK1	1.646090535
UniRef90_A6KXK1|g__Bacteroides.s__Bacteroides_dorei	0.8230452675
UniRef90_A6KXK1|g__Bacteroides.s__Bacteroides_vulgatus	0.8230452675
UniRef90_A6KXK2	3.8314176245
UniRef90_A6KXK2|g__Bacteroides.s__Bacteroides_dorei	2.5542784163
UniRef90_A6KXK2|g__Bacteroides.s__Bacteroides_vulgatus	1.2771392082
UniRef90_A6KXK3	2.200220022
UniRef90_A6KXK3|g__Bacteroides.s__Bacteroides_dorei	1.100110011
UniRef90_A6KXK3|g__Bacteroides.s__Bacteroides_vulgatus	1.100110011
UniRef90_A6KXK4	2.2522522523
UniRef90_A6KXK4|g__Bacteroides.s__Bacteroides_dorei	2.2522522523
UniRef90_A6KXK6	4.0899795501
UniRef90_A6KXK6|g__Bacteroides.s__Bacteroides_vulgatus	4.0899795501
UniRef90_A6KXK8	4.4296788483
UniRef90_A6KXK8|g__Bacteroides.s__Bacteroides_vulgatus	4.4296788483
UniRef90_A6KXK9	2.5290844714
UniRef90_A6KXK9|g__Bacteroides.s__Bacteroides_dorei	1.5174506829
UniRef90_A6KXK9|g__Bacteroides.s__Bacteroides_vulgatus	1.0116337886
UniRef90_A6KXL0	4.0404040404
UniRef90_A6KXL0|g__Bacteroides.s__Bacteroides_dorei	4.0404040404
UniRef90_A6KXL1	11.1111111111
UniRef90_A6KXL1|g__Bacteroides.s__Bacteroides_dorei	11.1111111111
UniRef90_A6KXL2	9.1324200913
UniRef90_A6KXL2|g__Bacteroides.s__Bacteroides_dorei	1.5220700152
UniRef90_A6KXL2|g__Bacteroides.s__Bacteroides_vulgatus	7.6103500761
UniRef90_A6KXL3	8.5606228756
