comparison test-data/summary/ORF6.MEME-full.json @ 27:8633ea985719 draft

"planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/hyphy/ commit 00684bab4c9e740cfa6a39abc444380e6818fd97"
author iuc
date Wed, 09 Jun 2021 07:04:45 +0000
parents
children
comparison
equal deleted inserted replaced
26:5f2ca10db92a 27:8633ea985719
1 {
2 "MLE":{
3 "content":{
4 "0": [
5 [235.7472979068722, 0, 1, 0.9943760343206508, 0, 0, 0.6666666666666666, 0, 0, -31.93549672470295, -31.93549672470295],
6 [3.125033384621221, 0, 1, 6.6249901946859, 0, 0, 0.6666666666666666, 0, 0, -43.49839666606186, -43.49831167050982],
7 [1.901386439598346, 0, 1, 3.602316293041297, 0, 0, 0.6666666666666666, 0, 0, -17.09092958578331, -17.09092776449802],
8 [1.622684212345616, 0, 1, 3.145879239633445, 0, 0, 0.6666666666666666, 0, 0, -61.02813244305516, -61.02813244305516],
9 [0.8148105398437983, 0, 1, 1.499991884237639, 0, 0, 0.6666666666666666, 0, 0, -25.26062185068822, -25.26062185068822],
10 [0.538978592942964, 0.01746277867903197, 1e-08, 9.230771679231886, 0.9999999899999999, 3.131671475355084, 0.09963705217536034, 1, 0, -30.93250048026707, -30.93322087121525],
11 [1.853606022970019, 0, 1, 3.674707574937826, 0, 0, 0.6666666666666666, 0, 0, -28.34059025069893, -28.34050231902417],
12 [0, 0, 0.01, 12.19527240220381, 0.99, 5.190712220882091, 0.03417278198780516, 1, 0, -32.1999009479721, -32.20034352402657],
13 [0.805138687398488, 0, 1, 1.207708031097732, 0, 0, 0.6666666666666666, 0, 0, -19.49824980857283, -19.49824980857283],
14 [0.7875298923722399, 0, 1, 1.18129483855836, 0, 0, 0.6666666666666666, 0, 0, -10.95089000994802, -10.95089000994802],
15 [0, 0, 0.7902834145736399, 0, 0.2097165854263601, 0, 0.6666666666666666, 0, 0, -10.4967950075176, -10.49676470665957],
16 [2.108936224301836, 0, 1, 4.25795369775854, 0, 0, 0.6666666666666666, 0, 0, -23.11396543022702, -23.11396543022702],
17 [0, 0, 0.8, 0, 0.2, 0, 0.6666666666666666, 0, 0, -19.07061628099717, -19.07061628099717],
18 [0, 0, 0.8, 0, 0.2, 0, 0.6666666666666666, 0, 0, -22.48983908138136, -22.48983908138136],
19 [0.7292797817264002, 0, 1, 1.287619383037297, 0, 0, 0.6666666666666666, 0, 0, -17.62011150794451, -17.62000776683851],
20 [0.4544007544431132, 0, 1, 0.8129996317234597, 0, 0, 0.6666666666666666, 0, 0, -10.67018378690468, -10.67007136928275],
21 [3.126445023368568, 0, 1, 4.68966753505285, 0, 0, 0.6666666666666666, 0, 0, -28.6511695113687, -28.6511695113687],
22 [0, 0, 0.7832306446577002, 0, 0.2167693553422998, 0, 0.6666666666666666, 0, 0, -10.32612700097242, -10.32610045104498],
23 [0, 0, 0.8, 0, 0.2, 0, 0.6666666666666666, 0, 0, -17.66010584477118, -17.66010584477118],
24 [1.582609657659543, 0.07748016346540233, 1e-08, 13.27219264690008, 0.9999999899999999, 3.752752164229889, 0.07196902171856812, 2, 0, -34.06058348245836, -34.06125069473573],
25 [0.7933943793514222, 0, 1, 1.487274366455954, 0, 0, 0.6666666666666666, 0, 0, -24.42682387438615, -24.4266750820928],
26 [1.924845547483019, 0, 1, 3.628962962048999, 0, 0, 0.6666666666666666, 0, 0, -9.22884735612317, -9.228785303980652],
27 [0, 0, 1, 0, 0, 0, 1, 0, 0, 0, 0],
28 [0, 0, 1e-08, 10.15334067075988, 0.9999999899999999, 5.17018279350712, 0.03453604200412042, 1, 0, -15.66593469453643, -15.66609055380208],
29 [1.642241264948948, 0, 1, 2.463361897423421, 0, 0, 0.6666666666666666, 0, 0, -34.78688795719844, -34.78688795719844],
30 [0, 0, 0.8, 0, 0.2, 0, 0.6666666666666666, 0, 0, -16.61540439906428, -16.61540439906428],
31 [30.1118279159421, 0, 1, 0.957598139734009, 0, 0, 0.6666666666666666, 0, 0, -34.52230675976102, -34.52230675976102],
32 [1.9537851141012, 0, 1, 3.892151132092624, 0, 0, 0.6666666666666666, 0, 0, -16.46478282393715, -16.46478282393715],
33 [0.804961518424102, 0, 1, 1.480059749183362, 0, 0, 0.6666666666666666, 0, 0, -21.43928875538542, -21.43920337247038],
34 [1.953310497214501, 0, 1, 3.891048374461244, 0, 0, 0.6666666666666666, 0, 0, -23.1486449234974, -23.1486449234974],
35 [1.077358264752097, 0, 1, 1.936877407404742, 0, 0, 0.6666666666666666, 0, 0, -30.49557060864319, -30.49551277592488],
36 [0.4180911660685708, 0, 1, 0.7640377810705596, 0, 0, 0.6666666666666666, 0, 0, -28.21300164824159, -28.21297701245718],
37 [3.104043274364678, 0, 1, 6.555883262916113, 0, 0, 0.6666666666666666, 0, 0, -16.14313820166806, -16.14274810668686],
38 [0, 0, 0.75, 0, 0.25, 0, 0.6666666666666666, 0, 0, -19.49920248613907, -19.49920248613907],
39 [0, 0, 0.7891188484988871, 0, 0.2108811515011129, 0, 0.6666666666666666, 0, 0, -20.11357036425519, -20.11352533799289],
40 [0, 0, 0.7912347256616403, 0, 0.2087652743383597, 0, 0.6666666666666666, 0, 0, -22.19916691267966, -22.1991532842849],
41 [1.534074089513757, 0, 1, 2.769609925253198, 0, 0, 0.6666666666666666, 0, 0, -16.77510391333195, -16.77509276696067],
42 [0, 0, 0.75, 0, 0.25, 0, 0.6666666666666666, 0, 0, -17.01000957763659, -17.01000957763659],
43 [0, 0, 0.8, 0, 0.2, 0, 0.6666666666666666, 0, 0, -26.96319496447656, -26.96319496447656],
44 [1.472776239113225, 0, 1, 2.822518934996388, 0, 0, 0.6666666666666666, 0, 0, -21.66317070161482, -21.66317070161482],
45 [0.7810807765132048, 0, 1, 1.467068573878717, 0, 0, 0.6666666666666666, 0, 0, -41.97202369362519, -41.97194251016953],
46 [0.9998933458018572, 0, 1, 1.856933903889356, 0, 0, 0.6666666666666666, 0, 0, -18.21839894965076, -18.21839894965076],
47 [1.048951268854049, 0, 1, 1.875054250124991, 0, 0, 0.6666666666666666, 0, 0, -17.13748436658455, -17.13731360970737],
48 [1.145142543396571, 0, 1, 1.717713815094857, 0, 0, 0.6666666666666666, 0, 0, -32.79717005038975, -32.79717005038975],
49 [0.7937041891709178, 0, 1, 1.190556283756377, 0, 0, 0.6666666666666666, 0, 0, -36.08746985243199, -36.08746985243199],
50 [0, 0, 0.7903808137320004, 0, 0.2096191862679996, 0, 0.6666666666666666, 0, 0, -13.57310028306451, -13.57305481688544],
51 [2.072495785393385, 0, 1, 3.861458808968248, 0, 0, 0.6666666666666666, 0, 0, -30.97797429576041, -30.9773528105636],
52 [1.76590338852743, 0, 1, 3.256064470094756, 0, 0, 0.6666666666666666, 0, 0, -22.24907918977717, -22.24900705432057],
53 [2.077042318198285, 0, 1, 3.115563477297425, 0, 0, 0.6666666666666666, 0, 0, -29.14287644332952, -29.14287644332952],
54 [1.739182016266482, 0, 1, 3.40329821528515, 0, 0, 0.6666666666666666, 0, 0, -30.14121908905283, -30.14121908905283],
55 [1.764885373886822, 0, 1, 2.647328060830233, 0, 0, 0.6666666666666666, 0, 0, -18.38577160288595, -18.38577160288595],
56 [1.594981255106882, 0, 1, 3.08546275964849, 0, 0, 0.6666666666666666, 0, 0, -15.71145902077582, -15.71145902077582],
57 [2.057945950529143, 0, 1, 4.372833443488771, 0, 0, 0.6666666666666666, 0, 0, -35.39618855056842, -35.39615151411893],
58 [1.742964279641046, 0, 1, 2.614446419461568, 0, 0, 0.6666666666666666, 0, 0, -16.48592399103254, -16.48592399103254],
59 [0, 0, 0.75, 0, 0.25, 0, 0.6666666666666666, 0, 0, -11.20581790886153, -11.20581790886153],
60 [1.764885373886822, 0, 1, 2.647328060830233, 0, 0, 0.6666666666666666, 0, 0, -18.38547425624006, -18.38547425624006],
61 [1.174712347115085, 0.6460917909132968, 0.5, 13.82805811887346, 0.5, 1.354798676662341, 0.259575576702714, 0, 0, -16.83642552319799, -16.83571864929129],
62 [0, 0, 0.8, 0, 0.2, 0, 0.6666666666666666, 0, 0, -25.32868326473937, -25.32868326473937],
63 [0, 0, 0.7896119483012403, 0, 0.2103880516987597, 0, 0.6666666666666666, 0, 0, -19.28596658295836, -19.28592846913741],
64 [1.64889108952605, 0, 1, 20.6592188738145, 0, 0, 0.6666666666666666, 0, 0, -29.02753866207943, -28.98810322873465],
65 [3.654796806020539, 0.127573015292616, 1e-08, 9.215175670578597, 0.9999999899999999, 0.4416499742048643, 0.4459123814638887, 0, 0, -66.77406875364495, -66.77540343038319]
66 ]
67 },
68 "headers": [
69 ["alpha;", "Synonymous substitution rate at a site"],
70 ["&beta;<sup>-</sup>", "Non-synonymous substitution rate at a site for the negative/neutral evolution component"],
71 ["p<sup>-</sup>", "Mixture distribution weight allocated to &beta;<sup>-</sup>; loosely -- the proportion of the tree evolving neutrally or under negative selection"],
72 ["&beta;<sup>+</sup>", "Non-synonymous substitution rate at a site for the positive/neutral evolution component"],
73 ["p<sup>+</sup>", "Mixture distribution weight allocated to &beta;<sup>+</sup>; loosely -- the proportion of the tree evolving neutrally or under positive selection"],
74 ["LRT", "Likelihood ratio test statistic for episodic diversification, i.e., p<sup>+</sup> &gt; 0 <emph>and<emph> &beta;<sup>+</sup> &gt; &alpha;"],
75 ["p-value", "Asymptotic p-value for episodic diversification, i.e., p<sup>+</sup> &gt; 0 <emph>and<emph> &beta;<sup>+</sup> &gt; &alpha;"],
76 ["# branches under selection", "The (very approximate and rough) estimate of how many branches may have been under selection at this site, i.e., had an empirical Bayes factor of 100 or more for the &beta;<sup>+</sup> rate"],
77 ["Total branch length", "The total length of branches contributing to inference at this site, and used to scale dN-dS"],
78 ["MEME LogL", "Site Log-likelihood under the MEME model"],
79 ["FEL LogL", "Site Log-likelihood under the FEL model"]
80 ]
81 },
82 "analysis":{
83 "authors":"Sergei L. Kosakovsky Pond, Steven Weaver",
84 "citation":"Detecting Individual Sites Subject to Episodic Diversifying Selection. _PLoS Genet_ 8(7): e1002764.",
85 "contact":"spond@temple.edu",
86 "info":"MEME (Mixed Effects Model of Evolution)\n estimates a site-wise synonymous (&alpha;) and a two-category mixture of non-synonymous\n (&beta;-, with proportion p-, and &beta;+ with proportion [1-p-]) rates, and\n uses a likelihood ratio test to determine if &beta;+ > &alpha; at a site.\n The estimates aggregate information over a proportion of branches at a site,\n so the signal is derived from\n episodic diversification, which is a combination of strength of selection [effect size] and\n the proportion of the tree affected. A subset of branches can be selected\n for testing as well, in which case an additional (nuisance) parameter will be\n inferred -- the non-synonymous rate on branches NOT selected for testing. Multiple partitions within a NEXUS file are also supported\n for recombination - aware analysis.\n ",
87 "requirements":"in-frame codon alignment and a phylogenetic tree",
88 "version":"2.1.2"
89 },
90 "branch attributes":{
91 "0":{
92 "Node100":{
93 "Global MG94xREV":0.005595771389995104,
94 "Nucleotide GTR":0.005480709230504446
95 },
96 "Node112":{
97 "Global MG94xREV":0.005601039668885619,
98 "Nucleotide GTR":0.005479616709115599
99 },
100 "Node115":{
101 "Global MG94xREV":0.005593919439547744,
102 "Nucleotide GTR":0.0054731375250642
103 },
104 "Node119":{
105 "Global MG94xREV":0.00560632712449723,
106 "Nucleotide GTR":0.00547792745634657
107 },
108 "Node172":{
109 "Global MG94xREV":0.005628805315829838,
110 "Nucleotide GTR":0.005503005696410831
111 },
112 "Node177":{
113 "Global MG94xREV":0.005582953695602026,
114 "Nucleotide GTR":0.005475013711016215
115 },
116 "Node184":{
117 "Global MG94xREV":0.005597986108256508,
118 "Nucleotide GTR":0.005474986566233221
119 },
120 "Node194":{
121 "Global MG94xREV":0.005557725672243263,
122 "Nucleotide GTR":0.005498938135253649
123 },
124 "Node198":{
125 "Global MG94xREV":0.005634884025943302,
126 "Nucleotide GTR":0.005501809093221373
127 },
128 "Node201":{
129 "Global MG94xREV":0.005588355805518057,
130 "Nucleotide GTR":0.005472956903151315
131 },
132 "Node206":{
133 "Global MG94xREV":0.005633043010542594,
134 "Nucleotide GTR":0.005501897571553138
135 },
136 "Node22":{
137 "Global MG94xREV":0.00559543975008409,
138 "Nucleotide GTR":0.005478062261613842
139 },
140 "Node226":{
141 "Global MG94xREV":0.005594745879060948,
142 "Nucleotide GTR":0.005477381989095749
143 },
144 "Node23":{
145 "Global MG94xREV":0.005618936547133832,
146 "Nucleotide GTR":0.005488116513150291
147 },
148 "Node230":{
149 "Global MG94xREV":0.005586715402818173,
150 "Nucleotide GTR":0.005473152410546898
151 },
152 "Node231":{
153 "Global MG94xREV":0.005573476299199454,
154 "Nucleotide GTR":0.00547159778188338
155 },
156 "Node241":{
157 "Global MG94xREV":0.005574017914032298,
158 "Nucleotide GTR":0.005477798883065424
159 },
160 "Node244":{
161 "Global MG94xREV":0.005631564868149991,
162 "Nucleotide GTR":0.005496518997143121
163 },
164 "Node245":{
165 "Global MG94xREV":0.005641860930043722,
166 "Nucleotide GTR":0.005506569154539385
167 },
168 "Node252":{
169 "Global MG94xREV":0.00560624499024505,
170 "Nucleotide GTR":0.005473441512665834
171 },
172 "Node258":{
173 "Global MG94xREV":0.005593444524683299,
174 "Nucleotide GTR":0.005476107754690567
175 },
176 "Node260":{
177 "Global MG94xREV":0.005565348761454758,
178 "Nucleotide GTR":0.005473521582621392
179 },
180 "Node264":{
181 "Global MG94xREV":0.005591115364672502,
182 "Nucleotide GTR":0.005477788257690359
183 },
184 "Node283":{
185 "Global MG94xREV":0.005594706943380021,
186 "Nucleotide GTR":0.005469663035826517
187 },
188 "Node290":{
189 "Global MG94xREV":0.005591076424420491,
190 "Nucleotide GTR":0.005476109506909777
191 },
192 "Node292":{
193 "Global MG94xREV":0.005558180634830368,
194 "Nucleotide GTR":0.00544551398387603
195 },
196 "Node319":{
197 "Global MG94xREV":0.00563326530258351,
198 "Nucleotide GTR":0.005502113700459953
199 },
200 "Node324":{
201 "Global MG94xREV":0.005598370791462457,
202 "Nucleotide GTR":0.005469663035826517
203 },
204 "Node33":{
205 "Global MG94xREV":0.01144771036237505,
206 "Nucleotide GTR":0.01128011002024621
207 },
208 "Node332":{
209 "Global MG94xREV":0.005624048406904953,
210 "Nucleotide GTR":0.005502622770837013
211 },
212 "Node338":{
213 "Global MG94xREV":0.005591114996093049,
214 "Nucleotide GTR":0.005472031927624566
215 },
216 "Node342":{
217 "Global MG94xREV":0.005328188042910753,
218 "Nucleotide GTR":0.005562711868274484
219 },
220 "Node36":{
221 "Global MG94xREV":0.005558675481948862,
222 "Nucleotide GTR":0.005448117572784753
223 },
224 "Node57":{
225 "Global MG94xREV":0.005626413560011556,
226 "Nucleotide GTR":0.005500667654720326
227 },
228 "Node62":{
229 "Global MG94xREV":0.005630263317610192,
230 "Nucleotide GTR":0.005504431400115917
231 },
232 "Node71":{
233 "Global MG94xREV":0.005602517327407453,
234 "Nucleotide GTR":0.00547942112606274
235 },
236 "REFERENCE":{
237 "Global MG94xREV":0,
238 "Nucleotide GTR":0,
239 "original name":"REFERENCE"
240 },
241 "epi_isl_1181694_hCoV_19_USA_DE_DHSS_B1064373_2021":{
242 "EBF site 1 (partition 1)":1,
243 "EBF site 10 (partition 1)":1,
244 "EBF site 11 (partition 1)":1,
245 "EBF site 12 (partition 1)":1,
246 "EBF site 13 (partition 1)":1,
247 "EBF site 14 (partition 1)":1,
248 "EBF site 15 (partition 1)":1,
249 "EBF site 16 (partition 1)":1,
250 "EBF site 17 (partition 1)":1,
251 "EBF site 18 (partition 1)":1,
252 "EBF site 19 (partition 1)":1,
253 "EBF site 2 (partition 1)":1,
254 "EBF site 20 (partition 1)":0.9999999949752406,
255 "EBF site 21 (partition 1)":1,
256 "EBF site 22 (partition 1)":1,
257 "EBF site 24 (partition 1)":0.9999999949752406,
258 "EBF site 25 (partition 1)":1,
259 "EBF site 26 (partition 1)":1,
260 "EBF site 27 (partition 1)":1,
261 "EBF site 28 (partition 1)":1,
262 "EBF site 29 (partition 1)":1,
263 "EBF site 3 (partition 1)":1,
264 "EBF site 30 (partition 1)":1,
265 "EBF site 31 (partition 1)":1,
266 "EBF site 32 (partition 1)":1,
267 "EBF site 33 (partition 1)":1,
268 "EBF site 34 (partition 1)":1,
269 "EBF site 35 (partition 1)":1,
270 "EBF site 36 (partition 1)":1,
271 "EBF site 37 (partition 1)":1,
272 "EBF site 38 (partition 1)":1,
273 "EBF site 39 (partition 1)":1,
274 "EBF site 4 (partition 1)":1,
275 "EBF site 40 (partition 1)":1,
276 "EBF site 41 (partition 1)":1,
277 "EBF site 42 (partition 1)":1,
278 "EBF site 43 (partition 1)":1,
279 "EBF site 44 (partition 1)":1,
280 "EBF site 45 (partition 1)":1,
281 "EBF site 46 (partition 1)":1,
282 "EBF site 47 (partition 1)":1,
283 "EBF site 48 (partition 1)":1,
284 "EBF site 49 (partition 1)":1,
285 "EBF site 5 (partition 1)":1,
286 "EBF site 50 (partition 1)":1,
287 "EBF site 51 (partition 1)":1,
288 "EBF site 52 (partition 1)":1,
289 "EBF site 53 (partition 1)":1,
290 "EBF site 54 (partition 1)":1,
291 "EBF site 55 (partition 1)":1,
292 "EBF site 56 (partition 1)":1,
293 "EBF site 57 (partition 1)":1,
294 "EBF site 58 (partition 1)":1,
295 "EBF site 59 (partition 1)":1,
296 "EBF site 6 (partition 1)":0.9999999949752406,
297 "EBF site 60 (partition 1)":1,
298 "EBF site 61 (partition 1)":0.9999999949752406,
299 "EBF site 7 (partition 1)":1,
300 "EBF site 8 (partition 1)":0.9999999999999991,
301 "EBF site 9 (partition 1)":1,
302 "Global MG94xREV":0,
303 "Nucleotide GTR":0,
304 "original name":"epi_isl_1181694/hCoV-19/USA/DE-DHSS-B1064373/2021"
305 },
306 "epi_isl_1284652_hCoV_19_Germany_SN_RKI_I_038291_2021":{
307 "EBF site 1 (partition 1)":1,
308 "EBF site 10 (partition 1)":1,
309 "EBF site 11 (partition 1)":1,
310 "EBF site 12 (partition 1)":1,
311 "EBF site 13 (partition 1)":1,
312 "EBF site 14 (partition 1)":1,
313 "EBF site 15 (partition 1)":1,
314 "EBF site 16 (partition 1)":1,
315 "EBF site 17 (partition 1)":1,
316 "EBF site 18 (partition 1)":1,
317 "EBF site 19 (partition 1)":1,
318 "EBF site 2 (partition 1)":1,
319 "EBF site 20 (partition 1)":0.9999999949752406,
320 "EBF site 21 (partition 1)":1,
321 "EBF site 22 (partition 1)":1,
322 "EBF site 24 (partition 1)":0.9999999949752406,
323 "EBF site 25 (partition 1)":1,
324 "EBF site 26 (partition 1)":1,
325 "EBF site 27 (partition 1)":1,
326 "EBF site 28 (partition 1)":1,
327 "EBF site 29 (partition 1)":1,
328 "EBF site 3 (partition 1)":1,
329 "EBF site 30 (partition 1)":1,
330 "EBF site 31 (partition 1)":1,
331 "EBF site 32 (partition 1)":1,
332 "EBF site 33 (partition 1)":1,
333 "EBF site 34 (partition 1)":1,
334 "EBF site 35 (partition 1)":1,
335 "EBF site 36 (partition 1)":1,
336 "EBF site 37 (partition 1)":1,
337 "EBF site 38 (partition 1)":1,
338 "EBF site 39 (partition 1)":1,
339 "EBF site 4 (partition 1)":1,
340 "EBF site 40 (partition 1)":1,
341 "EBF site 41 (partition 1)":1,
342 "EBF site 42 (partition 1)":1,
343 "EBF site 43 (partition 1)":1,
344 "EBF site 44 (partition 1)":1,
345 "EBF site 45 (partition 1)":1,
346 "EBF site 46 (partition 1)":1,
347 "EBF site 47 (partition 1)":1,
348 "EBF site 48 (partition 1)":1,
349 "EBF site 49 (partition 1)":1,
350 "EBF site 5 (partition 1)":1,
351 "EBF site 50 (partition 1)":1,
352 "EBF site 51 (partition 1)":1,
353 "EBF site 52 (partition 1)":1,
354 "EBF site 53 (partition 1)":1,
355 "EBF site 54 (partition 1)":1,
356 "EBF site 55 (partition 1)":1,
357 "EBF site 56 (partition 1)":1,
358 "EBF site 57 (partition 1)":1,
359 "EBF site 58 (partition 1)":1,
360 "EBF site 59 (partition 1)":1,
361 "EBF site 6 (partition 1)":0.9999999949752406,
362 "EBF site 60 (partition 1)":1,
363 "EBF site 61 (partition 1)":0.9999999949752406,
364 "EBF site 7 (partition 1)":1,
365 "EBF site 8 (partition 1)":0.9999999999999991,
366 "EBF site 9 (partition 1)":1,
367 "Global MG94xREV":0,
368 "Nucleotide GTR":0,
369 "original name":"epi_isl_1284652/hCoV-19/Germany/SN-RKI-I-038291/2021"
370 },
371 "epi_isl_1442952_hCoV_19_Singapore_321_2021":{
372 "EBF site 1 (partition 1)":1,
373 "EBF site 10 (partition 1)":1,
374 "EBF site 11 (partition 1)":1,
375 "EBF site 12 (partition 1)":1,
376 "EBF site 13 (partition 1)":1,
377 "EBF site 14 (partition 1)":1,
378 "EBF site 15 (partition 1)":1,
379 "EBF site 16 (partition 1)":1,
380 "EBF site 17 (partition 1)":1,
381 "EBF site 18 (partition 1)":1,
382 "EBF site 19 (partition 1)":1,
383 "EBF site 2 (partition 1)":1,
384 "EBF site 20 (partition 1)":0.7924501600081628,
385 "EBF site 21 (partition 1)":1,
386 "EBF site 22 (partition 1)":1,
387 "EBF site 24 (partition 1)":0.8900931116034067,
388 "EBF site 25 (partition 1)":1,
389 "EBF site 26 (partition 1)":1,
390 "EBF site 27 (partition 1)":1,
391 "EBF site 28 (partition 1)":1,
392 "EBF site 29 (partition 1)":1,
393 "EBF site 3 (partition 1)":1,
394 "EBF site 30 (partition 1)":1,
395 "EBF site 31 (partition 1)":1,
396 "EBF site 32 (partition 1)":1,
397 "EBF site 33 (partition 1)":1,
398 "EBF site 34 (partition 1)":1,
399 "EBF site 35 (partition 1)":1,
400 "EBF site 36 (partition 1)":1,
401 "EBF site 37 (partition 1)":1,
402 "EBF site 38 (partition 1)":1,
403 "EBF site 39 (partition 1)":1,
404 "EBF site 4 (partition 1)":1,
405 "EBF site 40 (partition 1)":1,
406 "EBF site 41 (partition 1)":1,
407 "EBF site 42 (partition 1)":1,
408 "EBF site 43 (partition 1)":1,
409 "EBF site 44 (partition 1)":1,
410 "EBF site 45 (partition 1)":1,
411 "EBF site 46 (partition 1)":1,
412 "EBF site 47 (partition 1)":1,
413 "EBF site 48 (partition 1)":1,
414 "EBF site 49 (partition 1)":1,
415 "EBF site 5 (partition 1)":1,
416 "EBF site 50 (partition 1)":1,
417 "EBF site 51 (partition 1)":1,
418 "EBF site 52 (partition 1)":1,
419 "EBF site 53 (partition 1)":1,
420 "EBF site 54 (partition 1)":1,
421 "EBF site 55 (partition 1)":1,
422 "EBF site 56 (partition 1)":1,
423 "EBF site 57 (partition 1)":0.799697493058076,
424 "EBF site 58 (partition 1)":1,
425 "EBF site 59 (partition 1)":1,
426 "EBF site 6 (partition 1)":461.6567068474511,
427 "EBF site 60 (partition 1)":1,
428 "EBF site 61 (partition 1)":0.8928090823811641,
429 "EBF site 7 (partition 1)":1,
430 "EBF site 8 (partition 1)":0.8943371363028002,
431 "EBF site 9 (partition 1)":1,
432 "Global MG94xREV":0.00553488916724749,
433 "Nucleotide GTR":0.00546921831544746,
434 "original name":"epi_isl_1442952/hCoV-19/Singapore/321/2021"
435 },
436 "epi_isl_1470937_hCoV_19_USA_NY_PRL_2021_03_29_01C17_2021":{
437 "EBF site 1 (partition 1)":1,
438 "EBF site 10 (partition 1)":1,
439 "EBF site 11 (partition 1)":1,
440 "EBF site 12 (partition 1)":1,
441 "EBF site 13 (partition 1)":1,
442 "EBF site 14 (partition 1)":1,
443 "EBF site 15 (partition 1)":1,
444 "EBF site 16 (partition 1)":1,
445 "EBF site 17 (partition 1)":1,
446 "EBF site 18 (partition 1)":1,
447 "EBF site 19 (partition 1)":1,
448 "EBF site 2 (partition 1)":1,
449 "EBF site 20 (partition 1)":0.9999999949752406,
450 "EBF site 21 (partition 1)":1,
451 "EBF site 22 (partition 1)":1,
452 "EBF site 24 (partition 1)":0.9999999949752406,
453 "EBF site 25 (partition 1)":1,
454 "EBF site 26 (partition 1)":1,
455 "EBF site 27 (partition 1)":1,
456 "EBF site 28 (partition 1)":1,
457 "EBF site 29 (partition 1)":1,
458 "EBF site 3 (partition 1)":1,
459 "EBF site 30 (partition 1)":1,
460 "EBF site 31 (partition 1)":1,
461 "EBF site 32 (partition 1)":1,
462 "EBF site 33 (partition 1)":1,
463 "EBF site 34 (partition 1)":1,
464 "EBF site 35 (partition 1)":1,
465 "EBF site 36 (partition 1)":1,
466 "EBF site 37 (partition 1)":1,
467 "EBF site 38 (partition 1)":1,
468 "EBF site 39 (partition 1)":1,
469 "EBF site 4 (partition 1)":1,
470 "EBF site 40 (partition 1)":1,
471 "EBF site 41 (partition 1)":1,
472 "EBF site 42 (partition 1)":1,
473 "EBF site 43 (partition 1)":1,
474 "EBF site 44 (partition 1)":1,
475 "EBF site 45 (partition 1)":1,
476 "EBF site 46 (partition 1)":1,
477 "EBF site 47 (partition 1)":1,
478 "EBF site 48 (partition 1)":1,
479 "EBF site 49 (partition 1)":1,
480 "EBF site 5 (partition 1)":1,
481 "EBF site 50 (partition 1)":1,
482 "EBF site 51 (partition 1)":1,
483 "EBF site 52 (partition 1)":1,
484 "EBF site 53 (partition 1)":1,
485 "EBF site 54 (partition 1)":1,
486 "EBF site 55 (partition 1)":1,
487 "EBF site 56 (partition 1)":1,
488 "EBF site 57 (partition 1)":1,
489 "EBF site 58 (partition 1)":1,
490 "EBF site 59 (partition 1)":1,
491 "EBF site 6 (partition 1)":0.9999999949752406,
492 "EBF site 60 (partition 1)":1,
493 "EBF site 61 (partition 1)":0.9999999949752406,
494 "EBF site 7 (partition 1)":1,
495 "EBF site 8 (partition 1)":0.9999999999999991,
496 "EBF site 9 (partition 1)":1,
497 "Global MG94xREV":0,
498 "Nucleotide GTR":0,
499 "original name":"epi_isl_1470937/hCoV-19/USA/NY-PRL-2021_03_29_01C17/2021"
500 },
501 "epi_isl_1512225_hCoV_19_USA_GA_CDC_STM_000041012_2021":{
502 "EBF site 1 (partition 1)":1,
503 "EBF site 10 (partition 1)":1,
504 "EBF site 11 (partition 1)":1,
505 "EBF site 12 (partition 1)":1,
506 "EBF site 13 (partition 1)":1,
507 "EBF site 14 (partition 1)":1,
508 "EBF site 15 (partition 1)":1,
509 "EBF site 16 (partition 1)":1,
510 "EBF site 17 (partition 1)":1,
511 "EBF site 18 (partition 1)":1,
512 "EBF site 19 (partition 1)":1,
513 "EBF site 2 (partition 1)":1,
514 "EBF site 20 (partition 1)":136.5728707742264,
515 "EBF site 21 (partition 1)":1,
516 "EBF site 22 (partition 1)":1,
517 "EBF site 24 (partition 1)":0.8895065117312027,
518 "EBF site 25 (partition 1)":1,
519 "EBF site 26 (partition 1)":1,
520 "EBF site 27 (partition 1)":1,
521 "EBF site 28 (partition 1)":1,
522 "EBF site 29 (partition 1)":1,
523 "EBF site 3 (partition 1)":1,
524 "EBF site 30 (partition 1)":1,
525 "EBF site 31 (partition 1)":1,
526 "EBF site 32 (partition 1)":1,
527 "EBF site 33 (partition 1)":1,
528 "EBF site 34 (partition 1)":1,
529 "EBF site 35 (partition 1)":1,
530 "EBF site 36 (partition 1)":1,
531 "EBF site 37 (partition 1)":1,
532 "EBF site 38 (partition 1)":1,
533 "EBF site 39 (partition 1)":1,
534 "EBF site 4 (partition 1)":1,
535 "EBF site 40 (partition 1)":1,
536 "EBF site 41 (partition 1)":1,
537 "EBF site 42 (partition 1)":1,
538 "EBF site 43 (partition 1)":1,
539 "EBF site 44 (partition 1)":1,
540 "EBF site 45 (partition 1)":1,
