view test-data/summary/nsp7.FADE.json @ 30:113854308427 draft

"planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/hyphy/ commit ec5db8349483b2cd46f9da23abe6cefcf65bc714"
author iuc
date Sat, 03 Jul 2021 09:02:02 +0000
parents 8633ea985719
children
line wrap: on
line source

{
 "MLE":{
   "content":{
     "A":{
       "0":        [
[2.135355976597445, 4.42736879646139, 0.9442611618171569, 0.948440123871129],
        [2.693374054144683, 5.447411670296412, 0.9467570683845876, 0.9955252951947779],
        [1.688653150925858, 5.451721466912741, 0.9466016845428151, 0.9924655022317769],
        [2.135355976597445, 4.42736879646139, 0.9442611618171569, 0.948440123871129],
        [1.895030664619211, 4.52086406954309, 0.9445058895733424, 0.9528696179522672],
        [1.758305195386422, 3.944714326314311, 0.9429120087101439, 0.9247026627110535],
        [2.693374054144683, 5.447411670296409, 0.9467570683845873, 0.9955252951947714],
        [3.496602106477276, 5.440799403189085, 0.9468488043583334, 0.9973401437079507],
        [1.543475628257214, 3.863513868034641, 0.9427148781074345, 0.9213279007167833],
        [2.135355976597445, 4.42736879646139, 0.9442611618171569, 0.948440123871129],
        [1.758305195386422, 3.944714326314311, 0.9429120087101438, 0.9247026627110516],
        [1.758305195386422, 3.944714326314311, 0.9429120087101438, 0.9247026627110516],
        [2.888738053131405, 5.442048000971297, 0.9467761145568184, 0.9959015784347245],
        [2.888738053131407, 5.442048000971297, 0.9467761145568186, 0.9959015784347287],
        [2.135355976597445, 4.427368796461389, 0.9442611618171567, 0.9484401238711249],
        [1.758305195386422, 3.944714326314311, 0.9429120087101439, 0.9247026627110535],
        [2.888738053131406, 5.442048000971297, 0.9467761145568186, 0.9959015784347287],
        [3.83477558833969, 5.441686558585306, 0.9468869782913305, 0.998097200677287],
        [3.83477558833969, 5.441686558585306, 0.9468869782913305, 0.998097200677287],
        [2.888738053131406, 5.442048000971297, 0.9467761145568186, 0.9959015784347287],
        [1.369335396501189, 5.455049142067401, 0.9465154080004033, 0.9907742351666092],
        [1.758305195386422, 3.944714326314311, 0.9429120087101439, 0.9247026627110535],
        [2.797626563980584, 5.443095023696286, 0.9467728178118203, 0.9958364274464081],
        [2.135355976597445, 4.42736879646139, 0.9442611618171569, 0.948440123871129],
        [2.135355976597445, 4.427368796461389, 0.9442611618171568, 0.948440123871127],
        [16.90687074975244, 2.155399144164864, 0.9391452000191042, 0.8639997310649982],
        [2.693374054144683, 5.44741167029641, 0.9467570683845874, 0.9955252951947736],
        [2.888738053131406, 5.442048000971298, 0.9467761145568186, 0.9959015784347287],
        [4.866933492896364, 5.43775322191688, 0.9469826836016578, 0.9999999999999846],
        [2.506966928736593, 6.070890801375212, 0.9499653379157128, 1.062949156257778],
        [3.834775588339692, 5.441686558585308, 0.9468869782913308, 0.9980972006772938],
        [3.496602106477275, 5.440799403189085, 0.9468488043583333, 0.9973401437079484],
        [1.758305195386423, 3.944714326314311, 0.9429120087101438, 0.9247026627110516],
        [3.834775588339691, 5.441686558585306, 0.9468869782913305, 0.998097200677287],
        [2.888738053131406, 5.442048000971297, 0.9467761145568186, 0.9959015784347287],
        [1.68988272928716, 5.454272551359437, 0.9466143314318377, 0.9927138768247789],
        [2.117065489713, 5.445211592005363, 0.9466756419384051, 0.9939196351965929],
        [1.89503066461921, 4.520864069543092, 0.9445058895733421, 0.9528696179522632],
        [0.9509652292400816, 5.46385854024827, 0.9463373931761325, 0.9873018217934487],
        [2.888738053131406, 5.442048000971297, 0.9467761145568184, 0.9959015784347245],
        [2.888738053131406, 5.442048000971297, 0.9467761145568186, 0.9959015784347287],
        [2.506966928736592, 6.070890801375207, 0.9499653379157128, 1.062949156257778],
        [2.693374054144683, 5.44741167029641, 0.9467570683845874, 0.9955252951947736],
        [1.89503066461921, 4.520864069543092, 0.9445058895733424, 0.9528696179522672],
        [1.543475628257214, 3.863513868034642, 0.9427148781074346, 0.9213279007167853],
        [1.543475628257214, 3.863513868034641, 0.9427148781074346, 0.9213279007167853],
        [2.797626563980584, 5.443095023696286, 0.9467728178118203, 0.9958364274464081],
        [2.506966928736592, 6.070890801375207, 0.9499653379157128, 1.062949156257778],
        [0.9557650646515278, 5.466378894515296, 0.9463608437780447, 0.9877579385152004],
        [2.797626563980585, 5.443095023696288, 0.9467728178118203, 0.9958364274464081],
        [2.693374054144684, 5.44741167029641, 0.9467570683845873, 0.9955252951947714],
        [1.688653150925858, 5.45172146691274, 0.9466016845428151, 0.9924655022317769],
        [1.758305195386422, 3.944714326314311, 0.9429120087101439, 0.9247026627110535],
        [2.135355976597445, 4.42736879646139, 0.9442611618171569, 0.948440123871129],
        [2.888738053131406, 5.442048000971297, 0.9467761145568186, 0.9959015784347287],
        [2.888738053131406, 5.442048000971297, 0.9467761145568186, 0.9959015784347287],
        [2.135355976597445, 4.42736879646139, 0.9442611618171567, 0.9484401238711249],
        [1.758305195386422, 3.94471432631431, 0.9429120087101436, 0.9247026627110478],
        [2.888738053131406, 5.442048000971297, 0.9467761145568186, 0.9959015784347287],
        [2.888738053131406, 5.442048000971297, 0.9467761145568186, 0.9959015784347287],
        [2.135355976597446, 4.42736879646139, 0.9442611618171567, 0.9484401238711249],
        [1.688653150925859, 5.451721466912741, 0.946601684542815, 0.9924655022317747],
        [3.834775588339691, 5.441686558585305, 0.9468869782913306, 0.9980972006772892],
        [1.03013649986079, 4.306995191089721, 0.9439030519393549, 0.9420281040299814],
        [2.506966928736592, 6.070890801375208, 0.949965337915713, 1.062949156257784],
        [1.758305195386422, 3.944714326314311, 0.9429120087101438, 0.9247026627110516],
        [1.895030664619211, 4.520864069543092, 0.9445058895733424, 0.9528696179522672],
        [0.9509652292400819, 5.46385854024827, 0.9463373931761329, 0.9873018217934553],
        [2.117065489713, 5.445211592005363, 0.9466756419384051, 0.9939196351965929],
        [2.693374054144683, 5.447411670296411, 0.9467570683845874, 0.9955252951947736],
        [2.888738053131406, 5.442048000971298, 0.9467761145568186, 0.9959015784347287],
        [3.496602106477277, 5.440799403189086, 0.9468488043583334, 0.9973401437079507],
        [2.797626563980585, 5.443095023696288, 0.9467728178118204, 0.9958364274464102],
        [21.84233968645367, 3.429881266296233, 0.9448578880325179, 0.9593096225301632],
        [15.53538121081229, 3.188086160097483, 0.9437803325642935, 0.9398495851303498],
        [2.888738053131406, 5.442048000971297, 0.9467761145568184, 0.9959015784347245],
        [1.895030664619211, 4.520864069543091, 0.9445058895733424, 0.9528696179522672],
        [2.117065489713001, 5.445211592005363, 0.9466756419384054, 0.9939196351965973],
        [1.369335396501189, 5.455049142067401, 0.9465154080004033, 0.9907742351666092],
        [2.506966928736593, 6.070890801375212, 0.9499653379157128, 1.062949156257778],
        [1.543475628257214, 3.863513868034641, 0.9427148781074345, 0.9213279007167833],
        [2.888738053131406, 5.442048000971297, 0.9467761145568186, 0.9959015784347287],
        [3.83477558833969, 5.441686558585306, 0.9468869782913305, 0.998097200677287] 
        ]
      },
     "C":{
       "0":        [
[2.539132340828531, 5.600064137069221, 0.947068165340435, 0.9944112841010001],
        [2.71007668416461, 5.601177651114021, 0.9470868345033424, 0.9947817480117485],
        [1.703160116222576, 5.603894901344514, 0.9469161858629418, 0.9914051549679029],
        [2.539132340828531, 5.600064137069221, 0.947068165340435, 0.9944112841010001],
        [2.216919491953493, 5.602017049869672, 0.9470156074655074, 0.9933697472443045],
        [1.991107213431099, 5.225957669933731, 0.9462157450240006, 0.9777701300781536],
        [2.71007668416461, 5.601177651114023, 0.9470868345033426, 0.9947817480117529],
        [4.065472944658959, 5.775433550828515, 0.9484052540449522, 1.02162197361669],
        [1.882908715924174, 5.603907068446464, 0.9469489765364707, 0.9920522919260197],
        [2.539132340828531, 5.600064137069221, 0.947068165340435, 0.9944112841010001],
        [1.991107213431099, 5.225957669933731, 0.9462157450240005, 0.9777701300781515],
        [1.991107213431099, 5.225957669933731, 0.9462157450240004, 0.9777701300781493],
        [2.902377252338659, 5.593318053569095, 0.9471034580780118, 0.9951118401235306],
        [2.902377252338658, 5.593318053569096, 0.9471034580780118, 0.9951118401235306],
        [2.539132340828531, 5.60006413706922, 0.9470681653404353, 0.9944112841010045],
        [1.991107213431099, 5.225957669933731, 0.9462157450240005, 0.9777701300781515],
        [2.902377252338658, 5.593318053569095, 0.9471034580780119, 0.9951118401235327],
        [3.858399257867982, 5.598280654456633, 0.9472372014345869, 0.9977751326302194],
        [3.858399257867982, 5.598280654456633, 0.9472372014345869, 0.9977751326302194],
        [2.902377252338658, 5.593318053569096, 0.9471034580780118, 0.9951118401235306],
        [1.376959300595989, 5.602054744338562, 0.9468121950664908, 0.9893581331584946],
        [1.991107213431099, 5.225957669933732, 0.9462157450240007, 0.9777701300781557],
        [2.818525689956762, 5.599691826511859, 0.9471107694062778, 0.9952570858976433],
        [2.539132340828531, 5.600064137069221, 0.947068165340435, 0.9944112841010001],
        [2.539132340828532, 5.600064137069218, 0.9470681653404351, 0.9944112841010023],
        [18.01458558476293, 3.94949655772519, 0.9464319466455168, 0.9819407410146408],
        [2.710076684164611, 5.601177651114022, 0.9470868345033426, 0.9947817480117529],
        [2.902377252338659, 5.593318053569097, 0.9471034580780119, 0.9951118401235327],
        [4.896244900082656, 5.595882227243576, 0.9473484108813565, 0.9999999999999978],
        [1.380877173171828, 5.604472682297511, 0.9468235927435477, 0.9895821017097844],
        [3.858399257867982, 5.598280654456633, 0.9472372014345868, 0.997775132630217],
        [4.065472944658958, 5.775433550828516, 0.9484052540449521, 1.021621973616688],
        [1.991107213431099, 5.225957669933731, 0.9462157450240007, 0.9777701300781557],
        [3.858399257867982, 5.598280654456633, 0.9472372014345869, 0.9977751326302194],
        [2.902377252338658, 5.593318053569095, 0.9471034580780118, 0.9951118401235306],
        [1.700207545193133, 5.604521094107245, 0.9469229819539692, 0.9915392128346923],
        [2.139055480615331, 5.602968459761899, 0.9470075840193604, 0.9932109287716548],
        [2.216919491953493, 5.602017049869672, 0.9470156074655075, 0.9933697472443067],
        [0.9587185888119431, 5.608169411594319, 0.946622869946912, 0.9856518149279168],
        [2.902377252338659, 5.593318053569095, 0.9471034580780118, 0.9951118401235306],
        [2.902377252338658, 5.593318053569095, 0.9471034580780118, 0.9951118401235306],
        [1.380877173171828, 5.604472682297513, 0.9468235927435478, 0.9895821017097867],
        [2.71007668416461, 5.601177651114022, 0.9470868345033424, 0.9947817480117485],
        [2.216919491953492, 5.602017049869672, 0.9470156074655074, 0.9933697472443045],
        [1.882908715924173, 5.603907068446463, 0.9469489765364704, 0.9920522919260131],
        [1.882908715924173, 5.603907068446462, 0.9469489765364706, 0.9920522919260175],
        [2.818525689956762, 5.599691826511859, 0.9471107694062778, 0.9952570858976433],
        [1.380877173171828, 5.60447268229751, 0.9468235927435475, 0.9895821017097823],
        [0.896687008402092, 4.772091865778248, 0.9449048324043141, 0.9531830570471738],
        [2.818525689956763, 5.599691826511858, 0.9471107694062777, 0.9952570858976412],
        [2.71007668416461, 5.601177651114021, 0.9470868345033426, 0.9947817480117529],
        [1.703160116222576, 5.603894901344515, 0.946916185862942, 0.9914051549679073],
        [1.991107213431099, 5.225957669933731, 0.9462157450240005, 0.9777701300781515],
        [2.539132340828531, 5.60006413706922, 0.9470681653404349, 0.9944112841009979],
        [2.902377252338658, 5.593318053569095, 0.9471034580780118, 0.9951118401235306],
        [2.902377252338658, 5.593318053569096, 0.9471034580780118, 0.9951118401235306],
        [2.539132340828532, 5.60006413706922, 0.9470681653404349, 0.9944112841009979],
        [1.991107213431099, 5.225957669933733, 0.9462157450240005, 0.9777701300781515],
        [2.902377252338658, 5.593318053569095, 0.9471034580780118, 0.9951118401235306],
        [2.902377252338658, 5.593318053569095, 0.9471034580780118, 0.9951118401235306],
        [2.539132340828531, 5.60006413706922, 0.9470681653404349, 0.9944112841009979],
        [1.703160116222576, 5.603894901344513, 0.9469161858629418, 0.9914051549679029],
        [3.858399257867983, 5.598280654456633, 0.9472372014345868, 0.997775132630217],
        [1.03247786593354, 4.443436963758746, 0.9442140549911254, 0.9406919313579],
        [1.380877173171828, 5.60447268229751, 0.9468235927435475, 0.9895821017097823],
        [1.991107213431099, 5.22595766993373, 0.9462157450240004, 0.9777701300781493],
        [2.216919491953492, 5.602017049869671, 0.9470156074655076, 0.9933697472443089],
        [0.9587185888119428, 5.608169411594318, 0.9466228699469119, 0.9856518149279146],
        [2.139055480615331, 5.602968459761899, 0.9470075840193604, 0.9932109287716548],
        [2.71007668416461, 5.601177651114022, 0.9470868345033424, 0.9947817480117485],
        [2.902377252338658, 5.593318053569095, 0.9471034580780116, 0.9951118401235262],
        [4.065472944658959, 5.775433550828515, 0.9484052540449525, 1.021621973616695],
        [2.818525689956762, 5.599691826511857, 0.9471107694062777, 0.9952570858976412],
        [22.76067633782242, 5.494458639725636, 0.9497361246570567, 1.050143721702717],
        [16.3786243408099, 4.934674370009689, 0.9486985478143515, 1.02778039571955],
        [2.902377252338658, 5.593318053569094, 0.9471034580780118, 0.9951118401235306],
        [2.216919491953492, 5.602017049869673, 0.9470156074655074, 0.9933697472443045],
        [2.13905548061533, 5.602968459761899, 0.9470075840193602, 0.9932109287716526],
        [1.376959300595989, 5.602054744338563, 0.9468121950664911, 0.989358133158499],
        [1.380877173171828, 5.604472682297512, 0.9468235927435477, 0.9895821017097844],
        [1.882908715924172, 5.603907068446463, 0.9469489765364706, 0.9920522919260175],
        [2.902377252338658, 5.593318053569095, 0.9471034580780118, 0.9951118401235306],
        [3.858399257867982, 5.598280654456633, 0.9472372014345869, 0.9977751326302194] 
        ]
      },
     "D":{
       "0":        [
[2.521650191335336, 5.604836347709315, 0.9470963929333159, 0.9940837925045579],
        [2.686882557993717, 5.603767249839822, 0.9471100667655238, 0.9943551526342371],
        [1.695612187283152, 5.60999767651722, 0.9469432581948459, 0.9910543552969867],
        [2.521650191335336, 5.604836347709315, 0.9470963929333159, 0.9940837925045579],
        [3.190722575095627, 6.006519860203885, 0.9494829032735391, 1.043669184142467],
        [2.139956026143288, 5.601747418623411, 0.9470147855091501, 0.9924671880025008],
        [2.686882557993718, 5.603767249839823, 0.9471100667655238, 0.9943551526342371],
        [3.495749354860322, 5.603943523846823, 0.9472320423714905, 0.9967820073329812],
        [1.868282792964595, 5.606382760671421, 0.9469689155469501, 0.9915607099952013],
        [2.521650191335336, 5.604836347709315, 0.9470963929333159, 0.9940837925045579],
        [2.139956026143287, 5.601747418623409, 0.9470147855091501, 0.9924671880025008],
        [2.139956026143287, 5.60174741862341, 0.9470147855091504, 0.9924671880025074],
        [2.895571617381641, 5.606943453723116, 0.9471535406309034, 0.9952188337749459],
        [2.895571617381642, 5.606943453723116, 0.9471535406309034, 0.9952188337749459],
        [2.521650191335337, 5.604836347709316, 0.9470963929333162, 0.9940837925045624],
        [2.139956026143287, 5.60174741862341, 0.9470147855091502, 0.992467188002503],
        [2.895571617381642, 5.606943453723116, 0.9471535406309034, 0.9952188337749459],
        [3.81200889491014, 5.593833025621735, 0.9472475564159646, 0.9970914828233604],
        [3.81200889491014, 5.593833025621735, 0.9472475564159646, 0.9970914828233604],
        [2.895571617381642, 5.606943453723117, 0.9471535406309034, 0.9952188337749459],
        [1.370769576425875, 5.607191298868113, 0.9468349072297573, 0.9889214099579436],
        [2.139956026143287, 5.601747418623409, 0.9470147855091501, 0.9924671880025008],
        [2.318595483750892, 4.438743180521006, 0.9442647594288619, 0.9407581652200578],
        [2.521650191335336, 5.604836347709315, 0.9470963929333159, 0.9940837925045579],
        [2.521650191335336, 5.604836347709316, 0.9470963929333162, 0.9940837925045624],
        [18.65450110510892, 5.534740745497821, 0.949939117380846, 1.05368637433629],
        [2.686882557993717, 5.603767249839821, 0.9471100667655236, 0.9943551526342327],
        [2.895571617381643, 5.606943453723117, 0.9471535406309036, 0.9952188337749504],
        [4.862758109164644, 5.603665933021486, 0.9473929162263425, 1.000000000000009],
        [1.235624126018405, 4.757097574098093, 0.9450042927035123, 0.9541553375006178],
        [3.812008894910139, 5.593833025621732, 0.9472475564159644, 0.997091482823356],
        [3.495749354860323, 5.603943523846823, 0.9472320423714905, 0.9967820073329812],
        [2.139956026143287, 5.601747418623408, 0.9470147855091499, 0.9924671880024964],
        [3.81200889491014, 5.593833025621734, 0.9472475564159646, 0.9970914828233604],
        [2.895571617381642, 5.606943453723116, 0.9471535406309034, 0.9952188337749459],
        [1.447032884272848, 4.355290638963531, 0.9440553843690445, 0.9370295216621641],
        [1.678696581682721, 3.681634110217594, 0.9421242615342829, 0.9039111363916221],
        [3.190722575095628, 6.006519860203882, 0.949482903273539, 1.043669184142465],
        [0.956493662578252, 5.613663579390734, 0.9466431621200057, 0.9851680369080822],
        [2.895571617381642, 5.606943453723116, 0.9471535406309036, 0.9952188337749504],
        [2.895571617381642, 5.606943453723116, 0.9471535406309034, 0.9952188337749459],
        [1.235624126018405, 4.757097574098091, 0.945004292703512, 0.9541553375006137],
        [2.686882557993716, 5.603767249839823, 0.9471100667655236, 0.9943551526342327],
        [3.190722575095629, 6.006519860203883, 0.9494829032735392, 1.04366918414247],
        [1.868282792964596, 5.606382760671421, 0.9469689155469501, 0.9915607099952013],
        [1.868282792964595, 5.606382760671423, 0.9469689155469502, 0.9915607099952035],
        [2.318595483750892, 4.438743180521006, 0.9442647594288619, 0.9407581652200578],
        [1.235624126018405, 4.757097574098091, 0.945004292703512, 0.9541553375006137],
        [0.9577655414782102, 5.613575417978577, 0.9466596757573558, 0.9854902262000578],
        [2.318595483750892, 4.438743180521006, 0.9442647594288618, 0.9407581652200558],
        [2.686882557993717, 5.603767249839823, 0.9471100667655236, 0.9943551526342327],
        [1.695612187283153, 5.60999767651722, 0.9469432581948458, 0.9910543552969845],
        [2.139956026143287, 5.60174741862341, 0.9470147855091502, 0.992467188002503],
        [2.521650191335337, 5.604836347709316, 0.9470963929333162, 0.9940837925045624],
        [2.895571617381642, 5.606943453723116, 0.9471535406309034, 0.9952188337749459],
        [2.895571617381642, 5.606943453723116, 0.9471535406309033, 0.9952188337749436],
        [2.521650191335337, 5.604836347709315, 0.9470963929333159, 0.9940837925045579],
        [2.139956026143286, 5.601747418623409, 0.9470147855091501, 0.9924671880025008],
        [2.895571617381642, 5.606943453723116, 0.9471535406309034, 0.9952188337749459],
        [2.895571617381642, 5.606943453723114, 0.9471535406309034, 0.9952188337749459],
        [2.521650191335337, 5.604836347709317, 0.9470963929333162, 0.9940837925045624],
        [1.695612187283152, 5.609997676517221, 0.9469432581948459, 0.9910543552969867],
        [3.81200889491014, 5.593833025621734, 0.9472475564159644, 0.997091482823356],
        [1.024142069665253, 4.345668037703705, 0.9439893454204417, 0.9358592537359737],
        [1.235624126018405, 4.757097574098091, 0.9450042927035119, 0.9541553375006117],
        [2.139956026143287, 5.60174741862341, 0.9470147855091503, 0.9924671880025052],
        [3.190722575095629, 6.006519860203885, 0.9494829032735392, 1.04366918414247],
        [0.9564936625782522, 5.613663579390735, 0.9466431621200059, 0.9851680369080866],
        [1.678696581682721, 3.681634110217594, 0.9421242615342829, 0.9039111363916221],
        [2.686882557993717, 5.603767249839822, 0.9471100667655238, 0.9943551526342371],
        [2.895571617381642, 5.606943453723116, 0.9471535406309036, 0.9952188337749504],
        [3.495749354860322, 5.603943523846824, 0.9472320423714906, 0.9967820073329834],
        [2.318595483750892, 4.438743180521005, 0.9442647594288618, 0.9407581652200558],
        [12.99621609717969, 15.46359536536605, 0.9765163354681061, 2.309020238574953],
        [16.64281516909029, 5.549621275677656, 0.9499675147268462, 1.054315940341168],
        [2.895571617381641, 5.606943453723115, 0.9471535406309034, 0.9952188337749459],
        [3.190722575095628, 6.006519860203886, 0.9494829032735392, 1.04366918414247],
        [1.67869658168272, 3.681634110217594, 0.9421242615342827, 0.9039111363916204],
        [1.370769576425875, 5.607191298868112, 0.9468349072297573, 0.9889214099579436],
        [1.235624126018405, 4.757097574098091, 0.945004292703512, 0.9541553375006137],
        [1.868282792964595, 5.60638276067142, 0.9469689155469498, 0.9915607099951969],
        [2.895571617381642, 5.606943453723116, 0.9471535406309034, 0.9952188337749459],
        [3.81200889491014, 5.593833025621735, 0.9472475564159646, 0.9970914828233604] 
        ]
      },
     "E":{
       "0":        [
[2.541244285085062, 5.554433687647498, 0.9469129900562568, 0.9950587059613368],
        [2.258120330777762, 4.432747791856669, 0.9441773112476339, 0.9435603950593558],
        [1.702459794454132, 5.558805143013673, 0.9467732901363506, 0.9923006367206473],
        [2.541244285085062, 5.554433687647498, 0.9469129900562568, 0.9950587059613368],
        [1.878299317090133, 4.475175367314866, 0.9443039126403699, 0.9458319850152468],
        [2.162146233662215, 5.556416378333809, 0.9468497058599774, 0.9938075016679665],
        [2.258120330777762, 4.432747791856669, 0.9441773112476338, 0.9435603950593539],
        [3.520505797210047, 5.548859364355487, 0.9470228941375095, 0.9972387447473395],
        [1.881591093644411, 5.55788392403358, 0.9468017329655115, 0.9928610037574724],
        [2.541244285085062, 5.554433687647498, 0.9469129900562568, 0.9950587059613368],
        [2.162146233662215, 5.556416378333811, 0.9468497058599773, 0.9938075016679643],
        [2.162146233662214, 5.55641637833381, 0.9468497058599773, 0.9938075016679643],
        [2.914385379351906, 5.55304249988701, 0.946956431246793, 0.9959193183880225],
        [2.914385379351906, 5.55304249988701, 0.9469564312467931, 0.9959193183880247],
        [2.541244285085062, 5.554433687647498, 0.9469129900562566, 0.9950587059613324],
        [2.162146233662215, 5.556416378333809, 0.9468497058599771, 0.9938075016679598],
        [2.914385379351907, 5.553042499887011, 0.9469564312467933, 0.9959193183880291],
        [3.86094425749533, 5.549641234535829, 0.9470616069840385, 0.9980088020030661],
        [3.86094425749533, 5.549641234535829, 0.9470616069840385, 0.9980088020030661],
        [2.914385379351906, 5.55304249988701, 0.946956431246793, 0.9959193183880225],
        [1.367976995901267, 5.55241940278799, 0.946663733885736, 0.9901477963714527],
        [2.162146233662215, 5.556416378333811, 0.9468497058599773, 0.9938075016679643],
        [3.610534025560708, 5.831558633759883, 0.9487544945522125, 1.032820761953227],
        [2.541244285085062, 5.554433687647498, 0.9469129900562568, 0.9950587059613368],
        [2.541244285085062, 5.554433687647498, 0.9469129900562567, 0.9950587059613346],
        [18.77932452557824, 5.475032831235548, 0.9494314815124816, 1.047394507637938],
        [2.258120330777761, 4.432747791856668, 0.9441773112476336, 0.9435603950593499],
        [2.914385379351906, 5.55304249988701, 0.9469564312467931, 0.9959193183880247],
        [4.901430948557485, 5.546420482041629, 0.9471614480509724, 1.000000000000018],
        [1.380157566332689, 5.560529072127539, 0.946688559964488, 0.9906348670660787],
        [3.86094425749533, 5.54964123453583, 0.9470616069840385, 0.9980088020030661],
        [3.520505797210047, 5.548859364355486, 0.9470228941375095, 0.9972387447473395],
        [2.162146233662216, 5.55641637833381, 0.9468497058599773, 0.9938075016679643],
        [3.86094425749533, 5.54964123453583, 0.9470616069840385, 0.9980088020030661],
        [2.914385379351906, 5.55304249988701, 0.946956431246793, 0.9959193183880225],
        [1.697961060169818, 5.558341810401754, 0.9467776144891074, 0.9923857944455785],
        [2.12734617081944, 5.549855308740873, 0.9468396984048737, 0.9936099150915351],
        [1.878299317090133, 4.475175367314867, 0.9443039126403697, 0.945831985015243],
        [0.9575176111578235, 5.565687731645322, 0.9465004629128209, 0.9869557937318143],
        [2.914385379351905, 5.55304249988701, 0.9469564312467927, 0.9959193183880179],
        [2.914385379351906, 5.55304249988701, 0.946956431246793, 0.9959193183880225],
        [1.380157566332689, 5.560529072127538, 0.9466885599644882, 0.9906348670660831],
        [2.258120330777762, 4.432747791856669, 0.9441773112476338, 0.9435603950593539],
        [1.878299317090133, 4.475175367314866, 0.9443039126403698, 0.945831985015245],
        [1.881591093644412, 5.55788392403358, 0.9468017329655115, 0.9928610037574724],
        [1.881591093644412, 5.557883924033581, 0.9468017329655115, 0.9928610037574724],
        [3.610534025560708, 5.831558633759883, 0.9487544945522125, 1.032820761953227],
        [1.380157566332689, 5.56052907212754, 0.946688559964488, 0.9906348670660787],
        [0.958681105775684, 5.565454776643344, 0.9465162900094507, 0.987264365791068],
        [3.610534025560707, 5.831558633759883, 0.9487544945522125, 1.032820761953227],
        [2.258120330777762, 4.43274779185667, 0.9441773112476339, 0.9435603950593558],
        [1.702459794454133, 5.558805143013675, 0.9467732901363506, 0.9923006367206473],
        [2.162146233662215, 5.556416378333809, 0.9468497058599771, 0.9938075016679598],
        [2.541244285085062, 5.554433687647498, 0.9469129900562568, 0.9950587059613368],
        [2.914385379351906, 5.55304249988701, 0.946956431246793, 0.9959193183880225],
        [2.914385379351906, 5.55304249988701, 0.9469564312467931, 0.9959193183880247],
        [2.541244285085062, 5.554433687647498, 0.9469129900562568, 0.9950587059613368],
        [2.162146233662215, 5.556416378333809, 0.9468497058599773, 0.9938075016679643],
        [2.914385379351906, 5.55304249988701, 0.946956431246793, 0.9959193183880225],
        [2.914385379351906, 5.55304249988701, 0.9469564312467931, 0.9959193183880247],
        [2.541244285085063, 5.554433687647498, 0.9469129900562568, 0.9950587059613368],
        [1.702459794454132, 5.558805143013673, 0.9467732901363506, 0.9923006367206473],
        [3.86094425749533, 5.54964123453583, 0.9470616069840385, 0.9980088020030661],
        [1.025532702506893, 4.261773121174479, 0.9437380768145187, 0.9357585387274896],
        [1.380157566332689, 5.560529072127538, 0.9466885599644882, 0.9906348670660831],
        [2.162146233662215, 5.55641637833381, 0.9468497058599775, 0.9938075016679687],
        [1.878299317090132, 4.475175367314865, 0.9443039126403694, 0.9458319850152369],
        [0.9575176111578237, 5.565687731645322, 0.9465004629128206, 0.98695579373181],
        [2.12734617081944, 5.549855308740873, 0.9468396984048737, 0.9936099150915351],
        [2.258120330777762, 4.432747791856669, 0.9441773112476339, 0.9435603950593558],
        [2.914385379351905, 5.55304249988701, 0.9469564312467927, 0.9959193183880179],
        [3.520505797210049, 5.548859364355486, 0.9470228941375096, 0.9972387447473418],
        [3.610534025560708, 5.831558633759884, 0.9487544945522126, 1.032820761953229],
        [24.22431174758157, 0.5258801258531292, 0.9225565824659094, 0.6645618345912572],
        [16.74433396817723, 5.476247694203494, 0.9494410534847179, 1.047603365139412],
        [2.914385379351906, 5.55304249988701, 0.9469564312467931, 0.9959193183880247],
        [1.878299317090133, 4.475175367314866, 0.9443039126403696, 0.9458319850152409],
        [2.12734617081944, 5.549855308740872, 0.9468396984048735, 0.9936099150915306],
        [1.367976995901266, 5.55241940278799, 0.9466637338857359, 0.9901477963714505],
        [1.380157566332689, 5.560529072127539, 0.9466885599644882, 0.9906348670660831],
        [1.881591093644411, 5.557883924033579, 0.9468017329655114, 0.9928610037574702],
        [2.914385379351906, 5.55304249988701, 0.946956431246793, 0.9959193183880225],
        [3.86094425749533, 5.549641234535829, 0.9470616069840385, 0.9980088020030661] 
        ]
      },
     "F":{
       "0":        [
[2.232854153639285, 5.010322092940529, 0.9457595866465975, 0.9688954955775826],
        [2.679431860897004, 5.610084824104305, 0.9471083917251208, 0.9950206342492751],
        [1.687251980617631, 5.615465075026671, 0.94694223910604, 0.9917306738106649],
        [2.232854153639285, 5.010322092940529, 0.9457595866465975, 0.9688954955775826],
        [2.19464462325271, 5.61293790572852, 0.9470412357546436, 0.9936884043101565],
