diff test-data/meme-out1.json @ 5:16b4a3869bd5 draft

"planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/hyphy/ commit 8d5ae1d04c43988fdcc458f4f08376a15e72db8e"
author iuc
date Thu, 20 Feb 2020 18:12:40 -0500
parents 6164d9298db9
children
line wrap: on
line diff
--- a/test-data/meme-out1.json	Mon Feb 17 14:52:56 2020 -0500
+++ b/test-data/meme-out1.json	Thu Feb 20 18:12:40 2020 -0500
@@ -4,568 +4,568 @@
      "0":      [
 [0, 0, 1, 0, 0, 0, 1, 0, 0],
       [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0, 1.817789942174416, 1, 0, 0.6666666666666666, 0, 0.1215618554703716],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0, 1.900735833403759, 1, 0, 0.6666666666666666, 0, 0.1271087320415013],
-      [4.223295318660594, 0, 0.1812832787403597, 0, 0.8187167212596403, 0, 0.6666666666666666, 0, 0.1220041843130002],
-      [0, 0, 0, 1.454313013998262, 1, 0, 0.6666666666666666, 0, 0.0972549051541481],
-      [0, 0, 0, 3.87077558632765, 1, 0, 0.6666666666666666, 0, 0.2588520551613089],
-      [5.621376790757513, 1.370160457631764, 0.9999999999999731, 0.7647952134694137, 2.686739719592879e-14, 0, 0.6666666666666666, 0, 0.254019836850675],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0, 1.424462463669818, 1, 0, 0.6666666666666666, 0, 0.09525869635105789],
-      [5.523939453749047, 0, 0.10495989356895, 0, 0.89504010643105, 0, 0.6666666666666666, 0, 0.1595776938144102],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0, 1.857975844217296, 1, 0, 0.6666666666666666, 0, 0.1242492247327626],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [3.058609686328263, 0, 0.2099197871379, 0, 0.7900802128621, 0, 0.6666666666666666, 0, 0.08835829648556724],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [4.559377199598298, 0, 0.21, 0, 0.79, 0, 0.6666666666666666, 0, 0.1317130473340185],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [12.52835534598018, 0, 0.1028092111730828, 0, 0.8971907888269173, 0, 0.6666666666666666, 0, 0.3619239620814606],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [4.526013289893084, 0, 0.21, 0, 0.79, 0, 0.6666666666666666, 0, 0.1307492178402363],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [5.778235281128926, 0, 0.1048549336753811, 0, 0.895145066324619, 0, 0.6666666666666666, 0, 0.1669238897710598],
-      [0, 0, 0, 1.811443451630381, 1, 0, 0.6666666666666666, 0, 0.1211374438547285],
-      [4.16975333524863, 0, 0.1049198024571935, 0, 0.8950801975428065, 0, 0.6666666666666666, 0, 0.1204574428422312],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [6.067135083387604, 6.067135083387516, 0.313721188257573, 0, 0.686278811742427, 0, 0.6666666666666666, 0, 0.3025558868541813],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [12.64639196707219, 0, 0.1815339017197267, 0, 0.8184660982802733, 0, 0.6666666666666666, 0, 0.3653338495245107],
-      [11.47465033410186, 1.6250977062539, 0.6784748819617452, 1.547845247613481, 0.3215251180382548, 0, 0.6666666666666666, 0, 0.4384989474073118],
-      [2.150572226072722, 2.150572226072722, 0, 3.001300331424568, 1, 0, 0.6666666666666666, 0, 0.2628338207031371],
-      [0, 0, 0, 1.596774706161373, 1, 0, 0.6666666666666666, 0, 0.1067818077026798],
-      [4.743412316579805, 0, 0.0586026566410284, 0, 0.9413973433589716, 0, 0.6666666666666666, 0, 0.1370295247854218],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [3.682413523444095, 0, 0.10495989356895, 0, 0.89504010643105, 0, 0.6666666666666666, 0, 0.1063789823661781],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [2.200126704266291, 0, 0.10495989356895, 0, 0.89504010643105, 0, 0.6666666666666666, 0, 0.06355810893764072],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [2.462979978427581, 0, 0.05864744995459018, 0, 0.9413525500454099, 0, 0.6666666666666666, 0, 0.07115151571796983],
-      [4.666246471768586, 1.461617066980345, 0.9999999999999897, 0.2656353140172513, 1.032507412901396e-14, 0, 0.6666666666666666, 0, 0.2325436813291751],
-      [5.579723777516671, 0, 0.05864745075000001, 0, 0.94135254925, 0, 0.6666666666666666, 0, 0.1611892128783623],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [4.215842187249133, 0, 0.0586026566410284, 0, 0.9413973433589716, 0, 0.6666666666666666, 0, 0.1217888753777204],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [3.278370766511504, 0, 0.104919801858361, 0, 0.895080198141639, 0, 0.6666666666666666, 0, 0.09470683934332871],
-      [3.325576103331824, 0, 0.1049198018671979, 0, 0.8950801981328022, 0, 0.6666666666666666, 0, 0.09607052532297981],
-      [11.14565986737546, 0, 0.08729490059232729, 0, 0.9127050994076727, 0, 0.6666666666666666, 0, 0.3219801217170259],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [5.011884406327023, 0, 0.05864745075000001, 0, 0.94135254925, 0, 0.6666666666666666, 0, 0.1447852500778704],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [4.603853442602833, 0, 0.21, 0, 0.79, 0, 0.6666666666666666, 0, 0.1329978941987638],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [4.646704041126431, 0, 0.0004, 0, 0.9996, 0, 0.6666666666666666, 0, 0.1342357788186473],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [3.668001054584625, 0, 0.1049198018945649, 0, 0.8950801981054352, 0, 0.6666666666666666, 0, 0.1059626294061171],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0.5469385138867933, 3.567569008755974, 0.4530614861132067, 0.7791022150166356, 0.3615904082921253, 1, 0.1080894125045822],
-      [0, 0, 0, 3.005909994782272, 1, 0, 0.6666666666666666, 0, 0.2010155232268347],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0.8843181343136862, 237.506881214503, 0.1156818656863138, 3.402166249914096, 0.08644470360158307, 2, 1.837363605285676],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0, 1.558801963458628, 1, 0, 0.6666666666666666, 0, 0.1042424400050441],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [4.641505401087664, 0, 0.2399083281576, 0, 0.7600916718424, 0, 0.6666666666666666, 0, 0.1340855984998179],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [3.187411733704851, 0, 0.1050648929454667, 0, 0.8949351070545333, 0, 0.6666666666666666, 0, 0.09207917971591845],
-      [0, 0, 0, 3.418601711376364, 1, 0, 0.6666666666666666, 0, 0.2286136354412862],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [11.46909595486483, 0, 0.21, 0, 0.79, 0, 0.6666666666666666, 0, 0.3313236681787601],
-      [7.67674502940026, 7.676745029400184, 0.4838997187330972, 0, 0.5161002812669028, 0, 0.6666666666666666, 0, 0.4701885184725286],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [1.836928775314832, 0, 0.05854399967435869, 0, 0.9414560003256414, 0, 0.6666666666666666, 0, 0.05306590706151264],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [5.692080734371133, 0, 0.104895, 0, 0.895105, 0, 0.6666666666666666, 0, 0.1644350239899724],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0, 3.825393218057281, 1, 0, 0.6666666666666666, 0, 0.2558171803583454],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0, 3.439249425955517, 1, 0, 0.6666666666666666, 0, 0.2299944190165666],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 7.230893463838358e-09, 2.338985587365823, 0.9999999927691066, 1.002465165235158, 0.3171350477295165, 1, 0.1564159979774852],
-      [7.397207046285231, 0, 0.21, 0, 0.79, 0, 0.6666666666666666, 0, 0.2136933706456098],
-      [3.044441711166563, 0, 0.000399847213596, 0, 0.999600152786404, 0, 0.6666666666666666, 0, 0.08794900655376155],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0.5326819218435729, 3.444971150441312, 0.4673180781564271, 0.6708458040504581, 0.3860067948692259, 1, 0.1076593615117719],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [4.246277677439597, 1.575106616585862, 0.999999999999804, 1.180583886362601, 1.959543638463401e-13, 0, 0.6666666666666666, 0, 0.2280008967598049],
-      [10.63899077213147, 0, 0.02907607554249176, 0, 0.9709239244575082, 0, 0.6666666666666666, 0, 0.307343269444651],
-      [2.170824270698324, 0, 0.626179792502876, 25.25286574326603, 0.373820207497124, 1.311242253280518, 0.2659947838127855, 0, 0.6939989382083288],
-      [8.149428288998626, 0, 0.0004, 0, 0.9996, 0, 0.6666666666666666, 0, 0.2354238280764827],
-      [0, 0, 0, 3.787789849092622, 1, 0, 0.6666666666666666, 0, 0.2533025139509535],
-      [0, 0, 0, 4.130626361067254, 1, 0, 0.6666666666666666, 0, 0.2762291687594702],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0.9001289502154501, 43.68849509788803, 0.09987104978454986, 1.489517149022703, 0.2407986907481246, 1, 0.2917832307482361],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [4.62635953498848, 0, 0.02908718593826023, 0, 0.9709128140617398, 0, 0.6666666666666666, 0, 0.1336480588773861],
-      [0, 0, 0, 1.340663342983086, 1, 0, 0.6666666666666666, 0, 0.08965476139624162],
-      [0, 0, 0, 5.022373084010809, 1, 0, 0.6666666666666666, 0, 0.3358633342565973],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0, 1.617924870332927, 1, 0, 0.6666666666666666, 0, 0.1081961918075459],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0.8964471576140109, 31.88862917634073, 0.1035528423859891, 4.319800138447231, 0.0535915075563268, 1, 0.220826659591366],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [5.443869966602706, 0, 0.105, 0, 0.895, 0, 0.6666666666666666, 0, 0.1572646155827066],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0.8967785792151287, 68.39205296108159, 0.1032214207848713, 5.622346660612585, 0.02736914462842399, 1, 0.4720946746723796],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [4.561393594848076, 0, 0.21, 0, 0.79, 0, 0.6666666666666666, 0, 0.131771297737824],
-      [6.525167665779852, 0, 0.1048549336753811, 0, 0.895145066324619, 0, 0.6666666666666666, 0, 0.188501560630033],
-      [3.833562859497501, 0, 0.1049198024571935, 0, 0.8950801975428065, 0, 0.6666666666666666, 0, 0.1107454426923519],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0, 1.543715709161816, 1, 0, 0.6666666666666666, 0, 0.1032335703761229],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0, 5.663626469987297, 1, 0, 0.6666666666666666, 0, 0.3787461501515488],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [3.295014352929131, 1.87591734452598, 0.9999999957317509, 1.81840458403418, 4.26824908750234e-09, 0, 0.6666666666666666, 0, 0.2206366813931581],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [10.72984378407939, 0, 0.0291273987209767, 0, 0.9708726012790233, 0, 0.6666666666666666, 0, 0.3099678663005963],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0.5349988207837889, 3.714864827600852, 0.4650011792162111, 0.8241358622053774, 0.3520278495081092, 1, 0.1155182759203666],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [38.76785779259308, 0, 0.08722822641569705, 0, 0.9127717735843029, 0, 0.6666666666666666, 0, 1.119940830717886],
-      [0, 0, 0.899004275448368, 41.61435707334196, 0.100995724551632, 1.280690862922505, 0.2706049672778493, 1, 0.2810604951816422],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [10.19808536056709, 0, 0.1048549336753811, 0, 0.895145066324619, 0, 0.6666666666666666, 0, 0.2946062238349303],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [1.992889177097912, 0, 0.10495989356895, 0, 0.89504010643105, 0, 0.6666666666666666, 0, 0.05757135131036689],
-      [4.60931322960011, 0, 0.0004, 0, 0.9996, 0, 0.6666666666666666, 0, 0.1331556186316687],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [5.072941337095184, 0, 0.10495989356895, 0, 0.89504010643105, 0, 0.6666666666666666, 0, 0.1465490862467763],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [5.011884406327023, 0, 0.1049198024571935, 0, 0.8950801975428065, 0, 0.6666666666666666, 0, 0.1447852500778704],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0, 3.532255003203002, 1, 0, 0.6666666666666666, 0, 0.2362140213352885],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [4.075272023856818, 0, 0.1049198024571935, 0, 0.8950801975428065, 0, 0.6666666666666666, 0, 0.1177280302723244],
-      [4.342262205518447, 0, 0.0004, 0, 0.9996, 0, 0.6666666666666666, 0, 0.1254409456323465],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0, 1.766435454307093, 1, 0, 0.6666666666666666, 0, 0.1181276045225338],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [3.30134865829502, 0, 0.1049198021551185, 0, 0.8950801978448815, 0, 0.6666666666666666, 0, 0.09537063354495451],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [4.052999912243611, 0, 0.10495989356895, 0, 0.89504010643105, 0, 0.6666666666666666, 0, 0.1170846249205151],
-      [6.065428809127486, 0, 0.0586836744666576, 0, 0.9413163255333424, 0, 0.6666666666666666, 0, 0.1752204471935583],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [11.60578850597863, 0, 0.21, 0, 0.79, 0, 0.6666666666666666, 0, 0.3352724953248548],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [10.50246945029704, 10.50246945029619, 0.1950827474725007, 0, 0.8049172525274992, 0, 0.6666666666666666, 0, 0.4404130650018245],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [8.580940513452607, 0, 0.1048549336753811, 0, 0.895145066324619, 0, 0.6666666666666666, 0, 0.247889519673511],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0, 1.753317574100714, 1, 0, 0.6666666666666666, 0, 0.1172503668281619],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [3.776716535367427, 0, 0.1048549336753811, 0, 0.895145066324619, 0, 0.6666666666666666, 0, 0.1091032441522599],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [6.022832319654188, 0, 0.07500000000000001, 0, 0.925, 0, 0.6666666666666666, 0, 0.1739899033739433],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [4.896039376453459, 0, 0.0004, 0, 0.9996, 0, 0.6666666666666666, 0, 0.1414386741673509],
-      [4.000407249693162, 3.178561101521267, 0.999999999999968, 2.062717450615616, 3.197442310920451e-14, 0, 0.6666666666666666, 0, 0.3281266055169027],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [5.579723777516671, 0, 0.05864745075000001, 0, 0.94135254925, 0, 0.6666666666666666, 0, 0.1611892128783623],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [4.962791534458403, 0, 0.0586026566410284, 0, 0.9413973433589716, 0, 0.6666666666666666, 0, 0.1433670362576223],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [4.871009681229283, 0, 0.21, 0, 0.79, 0, 0.6666666666666666, 0, 0.1407156066764426],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0.1975405258923962, 1.517507484544056, 0.8024594741076039, 0.03178929995500823, 0.618431965365726, 0, 0.08143433967027168],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [6.869474010853712, 0, 0.0586026566410284, 0, 0.9413973433589716, 0, 0.6666666666666666, 0, 0.1984480151436256],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [6.525167665778721, 0, 0.1048549336753811, 0, 0.895145066324619, 0, 0.6666666666666666, 0, 0.1885015606300003],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [4.169684952432767, 0, 0.21, 0, 0.79, 0, 0.6666666666666666, 0, 0.1204554673730677],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [4.805073186661578, 0, 0.21, 0, 0.79, 0, 0.6666666666666666, 0, 0.1388108077861906],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [8.166952050701893, 0, 0.04360380329925, 0, 0.95639619670075, 0, 0.6666666666666666, 0, 0.2359300612644049],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 0, 1.878658420945227, 1, 0, 0.6666666666666666, 0, 0.1256323396596436],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [3.157612858086699, 0, 0.04361411343285791, 0, 0.9563858865671421, 0, 0.6666666666666666, 0, 0.09121833830206487],
-      [3.36704543279363, 0, 0.1053149997091885, 0, 0.8946850002908115, 0, 0.6666666666666666, 0, 0.09726850730937789],
-      [3.837626704575118, 0, 0.1048549336753811, 0, 0.895145066324619, 0, 0.6666666666666666, 0, 0.1108628406165933],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [11.11675313324513, 0, 0.21, 0, 0.79, 0, 0.6666666666666666, 0, 0.3211450528306185],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0, 0, 1, 0, 0, 0, 1, 0, 0],
-      [0.9355231367176871, 0.9355231367176862, 0.9347853848822908, 249.7898226742264, 0.06521461511770921, 5.451294490556087, 0.0298842068343087, 1, 1.174872178827811],
