view test-data/summary/ORF6.SLAC.json @ 31:1527f00ddf7f draft

"planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/hyphy/ commit e74f0c1ed183da674db365c3a6ce320b0c08d9bc"
author iuc
date Sat, 27 Nov 2021 11:32:54 +0000
parents af92956bfe88
children
line wrap: on
line source

{
 "MLE":{
   "content":{
     "0":{
       "by-branch":{
         "AVERAGED":          [
[0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [44.30740262828303, 130.37043765588, 1, 0, 0.2536521092555556, 0.02256959200225525, 0, -0.02222397288334375, 1, 0.2536521092555557, 0.005580025520913685],
          [44.15327252744373, 130.5245677567193, 0, 1, 0.2527697414601411, 0, 0.007661392925382973, 0.007544070296234822, 0.7472302585398589, 1, 0.00558460667963908],
          [44.08153844682656, 130.6786978575586, 1, 0, 0.252240094079802, 0.02268523366547771, 0, -0.02233784366963816, 1, 0.252240094079802, 0.005586229046527186],
          [43.99914242660442, 130.6786978575586, 0, 1, 0.2518873736647267, 0, 0.007652356630382193, 0.007535172378406127, 0.7481126263352733, 1, 0.005579404930925916],
          [44.21306418682298, 130.4647760973401, 0, 1, 0.2531120382236115, 0, 0.00766490412135378, 0.007547527723557193, 0.7468879617763885, 1, 0.005577806290397803],
          [43.91674640638229, 130.5963018373365, 1, 0, 0.2516530818088152, 0.02277035713771986, 0, -0.02242166360482602, 1, 0.2516530818088152, 0.005686014239873573],
          [43.83435038616016, 130.6786978575586, 0, 0, 0.2511809336167382, 0, 0, 0, 1, 1, 1.164083856196478e-09],
          [43.91674640638229, 130.6786978575586, 1, 0, 0.2515343203342241, 0.02277035713771986, 0, -0.02242166360482602, 1, 0.2515343203342242, 0.005609037806678601],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [43.57129890616731, 131.0467497186165, 0, 1, 0.2495234556182251, 0, 0.007630864574262234, 0.007514009440575017, 0.7504765443817749, 1, 0.005614257503564472],
          [43.78522066638587, 130.8926196177772, 0, 1, 0.2506627091058418, 0, 0.007639850152897275, 0.007522857418682301, 0.7493372908941582, 1, 0.005611966246931293],
          [44.42698594704154, 130.2508543371215, 0, 1, 0.2543367027824963, 0, 0.00767749282789157, 0.007559923653120484, 0.7456632972175037, 1, 0.005582859181768383],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [44.21306418682298, 130.4647760973401, 0, 1, 0.2531120382236115, 0, 0.00766490412135378, 0.007547527723557193, 0.7468879617763885, 1, 0.005582536378668013],
          [43.99914242660442, 130.6786978575586, 0, 1, 0.2518873736647267, 0, 0.007652356630382193, 0.007535172378406127, 0.7481126263352733, 1, 0.005610995690299318],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [43.99914242660442, 130.6786978575586, 1, 0, 0.2518873736647267, 0.02272771569737101, 0, -0.02237967515355384, 1, 0.2518873736647267, 0.005612056496775136],
          [44.367616686608, 130.3102235975551, 0, 1, 0.2539968241789083, 0, 0.007673994966721572, 0.007556479356396646, 0.7460031758210917, 1, 0.005611861400289367],
          [44.2948056817287, 130.5969563626529, 1, 0, 0.2532698233693144, 0.02257601054140064, 0, -0.02223029313228328, 1, 0.2532698233693145, 0.005581838321706729],
          [44.15327252744373, 130.5245677567193, 0, 1, 0.2527697414601412, 0, 0.007661392925382975, 0.007544070296234824, 0.7472302585398588, 1, 0.005581838321706729],
          [43.99914242660442, 130.6786978575586, 0, 1, 0.2518873736647267, 0, 0.007652356630382193, 0.007535172378406127, 0.7481126263352733, 1, 0.005612261737859944],
          [43.84501232576511, 130.832827958398, 0, 1, 0.2510050058693121, 0, 0.007643341626139722, 0.007526295425300025, 0.7489949941306879, 1, 0.005614125291650073],
          [43.78522066638586, 130.8926196177772, 0, 1, 0.2506627091058418, 0, 0.007639850152897275, 0.007522857418682301, 0.7493372908941582, 1, 0.005614188942122219],
          [44.01629825618177, 130.8717871833653, 0, 1, 0.2516826583443658, 0, 0.007641066279616809, 0.007524054922263002, 0.7483173416556342, 1, 0.005612328366098883],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [44.08219297214297, 130.508685322092, 0, 1, 0.2524885228989571, 0, 0.007662325289171571, 0.007544988382284102, 0.7475114771010429, 1, 0.005594503046939728],
          [44.08153844682656, 130.5963018373365, 1, 0, 0.2523590764295885, 0.02268523366547771, 0, -0.02233784366963816, 1, 0.2523590764295884, 0.005587050063628575],
          [44.81718746989987, 129.8606528142632, 0, 1, 0.2565705380659161, 0, 0.007700561935648652, 0.007582639492431408, 0.7434294619340839, 1, 0.005606873136723508],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [44.59762281571324, 130.0802174684498, 0, 1, 0.2553135689287351, 0, 0.007687564023657511, 0.007569840623776523, 0.7446864310712649, 1, 0.005581150045090847],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [44.12544767157848, 130.5523926125846, 0, 1, 0.2526104490403357, 0, 0.007659760039538372, 0.007542462415563857, 0.7473895509596642, 1, 0.005582735800510264],
          [43.99914242660442, 130.6786978575586, 0, 1, 0.2518873736647267, 0, 0.007652356630382193, 0.007535172378406127, 0.7481126263352733, 1, 0.005578834412833624],
          [43.87283718163036, 130.7180411126046, 0, 1, 0.2512894007423013, 0, 0.007650053439360896, 0.007532904457267042, 0.7487105992576988, 1, 0.005614064105565932],
          [43.60391477142626, 131.0739255127368, 0, 1, 0.249624764655277, 0, 0.007629282453304013, 0.007512451547403081, 0.7503752353447231, 1, 0.005614140296362573],
          [45.00622494042766, 130.7473049845518, 1, 0, 0.2560757952323269, 0.02221914860274654, 0, -0.02187889599373715, 1, 0.2560757952323269, 0.005594533116520609],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [44.61099728524951, 130.6046878193217, 0, 1, 0.2546061858481735, 0, 0.007656693007707335, 0.007539442350680162, 0.7453938141518265, 1, 0.005587475304644166],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [43.99914242660442, 130.4353172589171, 1, 0, 0.2522388208495506, 0.02272771569737101, 0, -0.02237967515355384, 1, 0.2522388208495506, 0.00561476028667171],
          [43.99914242660442, 130.5668429989136, 1, 0, 0.2520487729574186, 0.02272771569737101, 0, -0.02237967515355384, 1, 0.2520487729574186, 0.00561682161413823],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [43.99914242660442, 130.6786978575586, 1, 0, 0.2518873736647267, 0.02272771569737101, 0, -0.02237967515355384, 1, 0.2518873736647267, 0.005606570232614708],
          [44.72351449696825, 129.6796889505497, 0.5, 3.5, 0.2564374599370625, 0.01117980117671419, 0.02698957738350715, 0.01556767342876163, 0.5165274224146781, 0.694317899243422, 0.0228083958153564],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [44.21306418682298, 130.4647760973401, 0, 1, 0.2531120382236114, 0, 0.007664904121353779, 0.007547527723557191, 0.7468879617763886, 1, 0.005583030691028247],
          [44.08153844682655, 130.5963018373365, 1, 0, 0.2523590764295884, 0.02268523366547772, 0, -0.02233784366963816, 1, 0.2523590764295884, 0.005581022096518572],
          [43.867616686608, 130.8102235975551, 0, 1, 0.2511344118707037, 0, 0.007644662416269204, 0.007527595989529066, 0.7488655881292963, 1, 0.005612087281549054],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [45.12881460792683, 130.5051319982941, 0, 1, 0.2569481326358146, 0, 0.007662533914858394, 0.007545193813184504, 0.7430518673641855, 1, 0.005610730186893619],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [44.59348483929263, 130.5624086058993, 0, 1, 0.2545931168068083, 0, 0.007659172427022887, 0.007541883801444083, 0.7454068831931917, 1, 0.00558311236414347],
          [44.01881330795576, 130.6590269762073, 0, 1, 0.2519999860105133, 0, 0.007653508702327148, 0.007536306808114107, 0.7480000139894867, 1, 0.005585750316517868],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [44.57260795680013, 130.1052323273629, 1, 0, 0.2551703632486533, 0.02243530378498835, 0, -0.0220917410867391, 1, 0.2551703632486533, 0.005555931502145481],
          [44.28587519170228, 130.3919650924608, 0, 1, 0.25352886845669, 0, 0.007669184211549395, 0.007551742270653839, 0.7464711315433099, 1, 0.005587464466527973],
          [43.91674640638229, 130.7610938777808, 1, 0, 0.2514156708998648, 0.02277035713771986, 0, -0.02242166360482602, 1, 0.2514156708998647, 0.005612128257827293],
          [43.99914242660442, 130.6786978575586, 0, 1, 0.2518873736647267, 0, 0.007652356630382193, 0.007535172378406127, 0.7481126263352733, 1, 0.005578727966494077],
          [43.98133207171066, 130.6965082124524, 1, 0, 0.2517854125066039, 0.02273691934499666, 0, -0.02238873786125542, 1, 0.2517854125066039, 0.005578727966494077],
          [44.23022001640033, 130.6578654231468, 0, 1, 0.252905850648638, 0, 0.007653576742291126, 0.007536373806149087, 0.7470941493513621, 1, 0.005578727966494077],
          [44.28587519170227, 130.3919650924608, 0, 1, 0.2535288684566899, 0, 0.007669184211549393, 0.007551742270653837, 0.7464711315433101, 1, 0.005578727966494077],
          [44.21576963007135, 130.4620706540917, 1, 0, 0.253127526411718, 0.02261636534581308, 0, -0.0222700299639852, 1, 0.2531275264117181, 0.005589176824157448],
          [44.01629825618177, 130.8717871833653, 0, 1, 0.2516826583443658, 0, 0.007641066279616809, 0.007524054922263002, 0.7483173416556342, 1, 0.005612842522756188],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [44.15327252744373, 130.5245677567193, 0, 1, 0.2527697414601412, 0, 0.007661392925382973, 0.007544070296234822, 0.7472302585398588, 1, 0.005583605088061523],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [43.99914242660442, 130.6786978575586, 1, 0, 0.2518873736647267, 0.02272771569737101, 0, -0.02237967515355384, 1, 0.2518873736647267, 0.005583125063786415],
          [43.99914242660442, 130.6786978575586, 1, 0, 0.2518873736647267, 0.02272771569737101, 0, -0.02237967515355384, 1, 0.2518873736647267, 0.005579176561572318],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [43.78652971701869, 130.8913105671444, 0, 1, 0.2506702031911288, 0, 0.007639926559425975, 0.007522932655160736, 0.7493297968088712, 1, 0.005554829313919108],
          [44.21371871213939, 130.4641215720237, 0, 1, 0.2531157852662549, 0, 0.007664942575403328, 0.007547565588741211, 0.7468842147337451, 1, 0.005554543997601957],
          [44.21306418682298, 130.4647760973401, 0, 1, 0.2531120382236114, 0, 0.007664904121353779, 0.007547527723557191, 0.7468879617763886, 1, 0.005585752103819988],
          [43.99979695192084, 130.5910813423141, 0, 1, 0.2520165851836128, 0, 0.007657490769823191, 0.007540227896277459, 0.7479834148163873, 1, 0.005659661692326305],
          [44.21306418682298, 130.4647760973401, 0, 1, 0.2531120382236114, 0, 0.007664904121353779, 0.007547527723557191, 0.7468879617763886, 1, 0.005580406272233149],
          [43.78522066638586, 130.8926196177772, 0, 1, 0.2506627091058418, 0, 0.007639850152897275, 0.007522857418682301, 0.7493372908941582, 1, 0.005610915616825906],
          [43.99914242660442, 130.6786978575586, 0, 1, 0.2518873736647267, 0, 0.007652356630382193, 0.007535172378406127, 0.7481126263352733, 1, 0.005614144336711364],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [43.91674640638229, 130.4156463775658, 1, 0, 0.2519138623927956, 0.02277035713771986, 0, -0.02242166360482602, 1, 0.2519138623927957, 0.0056347338222726],
          [43.99914242660442, 130.5471721175622, 0, 1, 0.252077178149018, 0, 0.007660066348273448, 0.007542764033644572, 0.747922821850982, 1, 0.005613186808495031],
          [43.99914242660442, 130.6786978575586, 1, 0, 0.2518873736647267, 0.02272771569737101, 0, -0.02237967515355384, 1, 0.2518873736647267, 0.005583655485626171],
          [43.99914242660442, 131.0467497186165, 0, 1, 0.2513577547429792, 0, 0.007630864574262234, 0.007514009440575017, 0.7486422452570208, 1, 0.005583125893737287],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [43.99914242660442, 130.832827958398, 0, 1, 0.251665312297932, 0, 0.007643341626139722, 0.007526295425300025, 0.748334687702068, 1, 0.005584634367914582],
          [44.01629825618176, 130.8717871833653, 0, 1, 0.2516826583443657, 0, 0.007641066279616809, 0.007524054922263002, 0.7483173416556343, 1, 0.005612858566493485],
          [44.49914242660442, 130.1786978575586, 0, 1, 0.2547497859729314, 0, 0.007681748369416007, 0.007564114027471673, 0.7452502140270687, 1, 0.005587511279835753],
          [43.63066816660085, 131.0471721175622, 1, 0, 0.249777923150545, 0.02291965816754319, 0, -0.02256867831550034, 1, 0.2497779231505449, 0.005652259542238793],
          [43.98133207171066, 130.6965082124524, 1, 0, 0.2517854125066039, 0.02273691934499666, 0, -0.02238873786125542, 1, 0.2517854125066039, 0.005580770606993752],
          [43.99914242660442, 130.6786978575586, 0, 1, 0.2518873736647267, 0, 0.007652356630382193, 0.007535172378406127, 0.7481126263352733, 1, 0.005589211474988945],
          [43.99914242660442, 130.6786978575586, 0, 1, 0.2518873736647267, 0, 0.007652356630382193, 0.007535172378406127, 0.7481126263352733, 1, 0.005585139936937926],
          [43.867616686608, 130.8102235975551, 0, 1, 0.2511344118707036, 0, 0.007644662416269202, 0.007527595989529064, 0.7488655881292964, 1, 0.005610882943525731],
          [43.99914242660442, 130.5668429989136, 1, 0, 0.2520487729574186, 0.02272771569737101, 0, -0.02237967515355384, 1, 0.2520487729574186, 0.005585947361632486],
          [43.99914242660442, 130.6786978575586, 1, 0, 0.2518873736647267, 0.02272771569737101, 0, -0.02237967515355384, 1, 0.2518873736647267, 0.005586276244545],
          [43.99914242660442, 130.8369269621782, 0, 1, 0.2516594120447973, 0, 0.007643102167089846, 0.007526059633202827, 0.7483405879552028, 1, 0.005702952555035347],
          [44.28522463761402, 130.870668807578, 0, 1, 0.2528331977106514, 0, 0.007641131577544867, 0.007524119220252187, 0.7471668022893485, 1, 0.005637364171930656],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [43.86468320711645, 130.8131570770466, 1, 0, 0.2511176182150987, 0.02279738338194048, 0, -0.02244827598304879, 1, 0.2511176182150987, 0.005612276953012242],
          [43.99914242660442, 130.6786978575586, 0, 1, 0.2518873736647267, 0, 0.007652356630382193, 0.007535172378406127, 0.7481126263352733, 1, 0.005583605362239691],
          [44.64541896167943, 129.8184995622651, 0, 1, 0.2559005858598322, 0, 0.007703062378412165, 0.007585101644701024, 0.7440994141401678, 1, 0.005583125106201871],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [44.28587519170228, 130.3919650924608, 0, 1, 0.25352886845669, 0, 0.007669184211549395, 0.007551742270653839, 0.7464711315433099, 1, 0.005579176561572318],
          [43.33500491147657, 131.1289136124679, 0, 1, 0.2483894966828285, 0, 0.007626083160845455, 0.007509301247263062, 0.7516105033171715, 1, 0.005615175060404219],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [43.70347917148015, 130.7604393524643, 1, 0, 0.2505015337339337, 0.02288147348810106, 0, -0.02253107837659156, 1, 0.2505015337339338, 0.005612796215990104],
          [43.99914242660442, 130.6786978575586, 0, 1, 0.2518873736647267, 0, 0.007652356630382193, 0.007535172378406127, 0.7481126263352733, 1, 0.005614075855718843],
          [43.99914242660442, 130.4647760973401, 0, 1, 0.252196229448817, 0, 0.00766490412135378, 0.007547527723557193, 0.747803770551183, 1, 0.005614161782960577],
          [44.08153844682655, 130.5963018373365, 1, 0, 0.2523590764295884, 0.02268523366547772, 0, -0.02233784366963816, 1, 0.2523590764295884, 0.006579139890314951],
          [43.99914242660442, 130.6786978575586, 0, 0, 0.2518873736647267, 0, 0, 0, 1, 1, 3.515327488197589e-05],
          [43.99914242660442, 130.6786978575586, 0, 1, 0.2518873736647267, 0, 0.007652356630382193, 0.007535172378406127, 0.7481126263352733, 1, 0.005674088416594295],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [44.21306418682298, 130.2508543371215, 0, 1, 0.2534223956499917, 0, 0.00767749282789157, 0.007559923653120484, 0.7465776043500083, 1, 0.005592393627965],
          [44.21306418682298, 130.4647760973401, 0, 1, 0.2531120382236114, 0, 0.007664904121353779, 0.007547527723557191, 0.7468879617763886, 1, 0.005581592883292695],
          [43.98133207171066, 130.8506383132917, 1, 0, 0.2515634410277373, 0.02273691934499666, 0, -0.02238873786125542, 1, 0.2515634410277373, 0.005581030254576711],
          [44.01629825618177, 130.7485040179094, 0, 1, 0.2518602011585211, 0, 0.0076482710644477, 0.007531149376726159, 0.7481397988414789, 1, 0.005612228272485809],
          [44.23022001640032, 130.6578654231468, 0, 1, 0.2529058506486379, 0, 0.007653576742291126, 0.007536373806149087, 0.7470941493513621, 1, 0.005656347276862861],
          [43.84501232576512, 130.832827958398, 0, 1, 0.2510050058693121, 0, 0.007643341626139722, 0.007526295425300025, 0.7489949941306879, 1, 0.005612283168692736],
          [43.78522066638586, 130.8926196177772, 0, 1, 0.2506627091058418, 0, 0.007639850152897275, 0.007522857418682301, 0.7493372908941582, 1, 0.005617736196658916],
          [44.21306418682298, 130.4647760973401, 0, 1, 0.2531120382236114, 0, 0.007664904121353779, 0.007547527723557191, 0.7468879617763886, 1, 0.005581838364160725],
          [43.92633142172512, 130.8339048826601, 0, 1, 0.251351980007725, 0, 0.007643278712019348, 0.007526233474614118, 0.748648019992275, 1, 0.005581838364160725],
          [43.88999301120771, 130.7878472729554, 0, 1, 0.2512625124045968, 0, 0.007645970331731138, 0.007528883876246594, 0.7487374875954032, 1, 0.005614165833101072],
          [44.01695278149818, 130.5739255127368, 1, 0, 0.2521148482185717, 0.02271851949779527, 0, -0.02237061977984657, 1, 0.2521148482185718, 0.005614088784823838],
          [43.98133207171066, 130.6965082124524, 1, 0, 0.2517854125066039, 0.02273691934499666, 0, -0.02238873786125542, 1, 0.2517854125066039, 0.005579460041921582],
          [44.28587519170227, 130.3919650924608, 0, 1, 0.2535288684566899, 0, 0.007669184211549393, 0.007551742270653837, 0.7464711315433101, 1, 0.005586772963153557],
          [43.99914242660442, 130.5554146921027, 0, 1, 0.2520652749081909, 0, 0.007659582732423354, 0.007542287823638767, 0.7479347250918091, 1, 0.005586171313545264],
          [44.23022001640032, 130.8160945277663, 0, 1, 0.2526772422006087, 0, 0.007644319329436529, 0.007527258156551614, 0.7473227577993913, 1, 0.005589021486809516],
          [44.34207487504541, 130.7042396691212, 0, 1, 0.2533162437067893, 0, 0.007650861230909629, 0.00753369987871164, 0.7466837562932107, 1, 0.005578932076171148],
          [43.98133207171066, 130.8506383132917, 1, 0, 0.2515634410277373, 0.02273691934499666, 0, -0.02238873786125542, 1, 0.2515634410277373, 0.005578717047607525],
          [44.23022001640033, 130.6578654231467, 0, 1, 0.252905850648638, 0, 0.007653576742291127, 0.007536373806149088, 0.7470941493513621, 1, 0.005578717047607525],
          [43.84501232576511, 130.8328279583979, 0, 1, 0.2510050058693121, 0, 0.007643341626139724, 0.007526295425300027, 0.7489949941306879, 1, 0.005612282592600651],
          [43.78522066638586, 130.8926196177772, 0, 1, 0.2506627091058418, 0, 0.007639850152897275, 0.007522857418682301, 0.7493372908941582, 1, 0.005617735686212444],
          [44.58088392151014, 130.4654306226565, 0, 1, 0.2546805057712984, 0, 0.007664865667690066, 0.007547489858753098, 0.7453194942287016, 1, 0.005651498021360116],
          [44.13360164609239, 130.5442386380707, 1, 0, 0.2526571291143546, 0.02265847251758435, 0, -0.02231149232819389, 1, 0.2526571291143546, 0.005586744373653247],
          [43.99914242660442, 130.6786978575586, 0, 1, 0.2518873736647267, 0, 0.007652356630382193, 0.007535172378406127, 0.7481126263352733, 1, 0.005579434803508612],
          [43.98133207171066, 130.8506383132917, 1, 0, 0.2515634410277373, 0.02273691934499666, 0, -0.02238873786125542, 1, 0.2515634410277373, 0.005585558097742234],
          [43.99914242660442, 130.8019810230146, 0, 1, 0.2517097233604783, 0, 0.00764514414979732, 0.007528070346037805, 0.7482902766395216, 1, 0.005616402471166131],
          [43.78522066638586, 130.8926196177772, 0, 1, 0.2506627091058418, 0, 0.007639850152897275, 0.007522857418682301, 0.7493372908941582, 1, 0.005615063274079316],
          [43.99914242660442, 130.4647760973401, 0, 1, 0.252196229448817, 0, 0.00766490412135378, 0.007547527723557193, 0.747803770551183, 1, 0.005652120211359364],
          [43.99914242660442, 130.6786978575586, 0, 1, 0.2518873736647267, 0, 0.007652356630382193, 0.007535172378406127, 0.7481126263352733, 1, 0.0055846092015165],
          [44.367616686608, 130.3102235975551, 1, 0, 0.2539968241789083, 0.02253896140204082, 0, -0.02219381134438027, 1, 0.2539968241789083, 0.005659775869172052],
          [43.99914242660442, 130.8926196177772, 0, 1, 0.2515792734447888, 0, 0.007639850152897275, 0.007522857418682301, 0.7484207265552112, 1, 0.00558183671837344],
          [44.2948056817287, 130.5969563626529, 1, 0, 0.2532698233693144, 0.02257601054140064, 0, -0.02223029313228328, 1, 0.2532698233693145, 0.00558183671837344],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [44.09348086806447, 130.5843594160986, 0, 1, 0.2524274446966708, 0, 0.007657884944808472, 0.007540616035069835, 0.7475725553033292, 1, 0.005579240220081007],
          [44.15327252744373, 130.5245677567193, 0, 1, 0.2527697414601411, 0, 0.007661392925382973, 0.007544070296234822, 0.7472302585398589, 1, 0.005587606452217953],
          [43.91740093169871, 130.6734773625363, 0, 1, 0.2515446474682685, 0, 0.007652662347276734, 0.00753547341370945, 0.7484553525317315, 1, 0.005621961602130309],
          [44.01881330795576, 130.6590269762073, 0, 1, 0.2519999860105133, 0, 0.007653508702327148, 0.007536306808114107, 0.7480000139894867, 1, 0.005585370925991794],
          [43.99914242660442, 130.69836873891, 0, 1, 0.2518590112306645, 0, 0.007651204905224588, 0.007534038290174975, 0.7481409887693355, 1, 0.005579409569064616],
          [44.08153844682655, 130.5963018373365, 1, 0, 0.2523590764295884, 0.02268523366547772, 0, -0.02233784366963816, 1, 0.2523590764295884, 0.005586721615787066],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [42.58272574776793, 131.4542385047076, 3.5, 8.5, 0.2446763302880481, 0.08219295356365158, 0.06466128514901862, -0.01726319746531724, 0.7591780974269733, 0.4637296090781147, 0.1011430297602247],
          [43.99914242660442, 130.6786978575586, 1, 0, 0.2518873736647267, 0.02272771569737101, 0, -0.02237967515355384, 1, 0.2518873736647267, 0.005589329527185063],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [44.00099898183384, 130.6768413023292, 1, 0, 0.2518980021178057, 0.02272675673597451, 0, -0.02237873087719875, 1, 0.2518980021178057, 0.005594587317298987],
          [44.13360164609239, 130.5442386380707, 1, 0, 0.2526571291143545, 0.02265847251758436, 0, -0.0223114923281939, 1, 0.2526571291143545, 0.005582720616990622],
          [43.99914242660442, 130.6786978575586, 1, 0, 0.2518873736647267, 0.02272771569737101, 0, -0.02237967515355384, 1, 0.2518873736647267, 0.005660383101338187],
          [44.00045147723725, 130.3801816616137, 0, 1, 0.2523241869537301, 0, 0.007669877333008949, 0.007552424778008001, 0.74767581304627, 1, 0.005623804692975004],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [44.08219297214297, 130.3854021566361, 0, 1, 0.2526669376029673, 0, 0.007669570239148924, 0.007552122386825336, 0.7473330623970327, 1, 0.005597999514191148],
          [44.16393446704868, 130.5139058171144, 1, 0, 0.2528307791944503, 0.02264291014982177, 0, -0.02229616827452373, 1, 0.2528307791944503, 0.005582054478663148],
          [44.16393446704868, 130.5139058171144, 1, 0, 0.2528307791944503, 0.02264291014982177, 0, -0.02229616827452373, 1, 0.2528307791944503, 0.005582063717337206],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [44.42698594704154, 130.2508543371215, 1, 0, 0.2543367027824963, 0.02250884183752717, 0, -0.02216415301537978, 1, 0.2543367027824963, 0.005575699440906082],
          [44.29546020704511, 130.3823800771179, 0, 2, 0.2535837409884733, 0, 0.0153394960179209, 0.01510459486872288, 0.5571372317167624, 1, 0.01150596024374743],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [44.24633048727082, 130.4315097968922, 1, 0, 0.2533024819593121, 0.02260074426483093, 0, -0.02225464809619951, 1, 0.2533024819593122, 0.005556900650475815],
          [44.24633048727081, 130.4315097968922, 1, 0, 0.2533024819593121, 0.02260074426483094, 0, -0.02225464809619951, 1, 0.2533024819593122, 0.00555719971553566],
          [44.08153844682656, 130.5963018373365, 1, 0, 0.2523590764295885, 0.02268523366547771, 0, -0.02233784366963816, 1, 0.2523590764295884, 0.005587743956554623],
          [43.65327252744373, 131.0245677567193, 0, 1, 0.2499073291519364, 0, 0.007632156450664704, 0.007515281533846984, 0.7500926708480635, 1, 0.005591169626227865],
          [44.15327252744373, 130.5245677567193, 0, 1, 0.2527697414601412, 0, 0.007661392925382975, 0.007544070296234824, 0.7472302585398588, 1, 0.005589066341434345],
          [44.15327252744373, 130.5245677567193, 0, 1, 0.2527697414601412, 0, 0.007661392925382975, 0.007544070296234824, 0.7472302585398588, 1, 0.005578929878526719],
          [43.97947154525308, 130.69836873891, 0, 1, 0.2517747613189401, 0, 0.007651204905224588, 0.007534038290174975, 0.7482252386810599, 1, 0.005618171850792959],
          [44.55414307658996, 130.0639055481938, 0, 1, 0.2551519927491981, 0, 0.007688528156871779, 0.007570789992750835, 0.7448480072508019, 1, 0.005652782013268226],
          [43.99914242660442, 130.6786978575586, 1, 0, 0.2518873736647267, 0.02272771569737101, 0, -0.02237967515355384, 1, 0.2518873736647267, 0.005585174766494079],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [44.47733273001246, 129.6548977143822, 0.5, 2.5, 0.2554227475092001, 0.01124168130843443, 0.01928195574614752, 0.007917149812035701, 0.6251978683678163, 0.5872098819553876, 0.01698316314130097],
          [43.99914242660442, 130.4647760973401, 0, 1, 0.252196229448817, 0, 0.007664904121353779, 0.007547527723557191, 0.7478037705511831, 1, 0.005610801954562677],
          [43.99914242660442, 130.6786978575586, 0, 1, 0.2518873736647267, 0, 0.007652356630382193, 0.007535172378406127, 0.7481126263352733, 1, 0.005614075125764045],
          [43.99914242660442, 130.4647760973401, 0, 1, 0.252196229448817, 0, 0.00766490412135378, 0.007547527723557193, 0.747803770551183, 1, 0.005614151987095549],
          [44.28587519170227, 130.3919650924608, 0, 1, 0.2535288684566899, 0, 0.007669184211549393, 0.007551742270653837, 0.7464711315433101, 1, 0.005581887658894908],
          [44.28587519170228, 130.3919650924608, 0, 1, 0.25352886845669, 0, 0.007669184211549395, 0.007551742270653839, 0.7464711315433099, 1, 0.005581887658894908],
          [43.99914242660442, 130.6786978575586, 0, 1, 0.2518873736647267, 0, 0.007652356630382193, 0.007535172378406127, 0.7481126263352733, 1, 0.005615419591483338],
          [43.99914242660442, 130.4647760973401, 0, 1, 0.252196229448817, 0, 0.007664904121353779, 0.007547527723557191, 0.7478037705511831, 1, 0.005608148043606803],
          [0, 0, 0, 0, null, null, null, null, 1, 1, 0],
          [44.13360164609239, 130.2705252184728, 1, 1, 0.2530536544032851, 0.02265847251758436, 0.007676333524586084, -0.01475271022540459, 0.9359638479931429, 0.4420711567997129, 0.0112203283279825],
          [43.867616686608, 130.382380077118, 0, 1, 0.2517510330062745, 0, 0.007669748008960448, 0.007552297434361437, 0.7482489669937256, 1, 0.005632880380003252],
          [43.99914242660442, 130.4647760973401, 0, 1, 0.252196229448817, 0, 0.007664904121353779, 0.007547527723557191, 0.7478037705511831, 1, 0.005614641057622094],
