view test-data/test_05_parsimony_scores.tabular @ 0:524cb8f7a69a draft

"planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/usher commit c1531745ea5f5c4fbd22ad18e290b47fdcb01bb1"
author iuc
date Tue, 11 May 2021 17:53:49 +0000
parents
children
line wrap: on
line source

#Sample	Tree node	Parsimony score	Optimal (y/n)	Parsimony-increasing mutations (for optimal nodes)
Sample1	1	3		n	N/A
Sample1	2	4		n	N/A
Sample1	Wuhan_HBCDC-HB-06_2020	6		n	N/A
Sample1	Wuhan_HBCDC-HB-02_2020	6		n	N/A
Sample1	Wuhan_HBCDC-HB-04_2020	6		n	N/A
Sample1	Shanghai_SH0075_2020	6		n	N/A
Sample1	Shanghai_SH0010_2020	6		n	N/A
Sample1	Tianmen_HBCDC-HB-07_2020	6		n	N/A
Sample1	Shanghai_SH0041_2020	6		n	N/A
Sample1	India_1-31_2020	6		n	N/A
Sample1	Shanghai_SH0009_2020	6		n	N/A
Sample1	Malaysia_MKAK-CL-2020-5096_2020	6		n	N/A
Sample1	3	6		n	N/A
Sample1	France_GE1583_2020	11		n	N/A
Sample1	Georgia_Tb-390_2020	11		n	N/A
Sample1	Spain_Valencia6_2020	11		n	N/A
Sample1	Spain_CastillayLeon201437_2020	11		n	N/A
Sample1	node_12_condensed_6_leaves	11		n	N/A
Sample1	4	6		n	N/A
Sample1	Sichuan_IVDC-SC-001_2020	9		n	N/A
Sample1	USA_CA1_2020	9		n	N/A
Sample1	USA_IL2_2020	9		n	N/A
Sample1	Vietnam_CM99_2020	9		n	N/A
Sample1	node_13_condensed_3_leaves	9		n	N/A
Sample1	5	6		n	N/A
Sample1	Shanghai_SH0035_2020	8		n	N/A
Sample1	Australia_QLD02_2020	8		n	N/A
Sample1	Australia_QLD03_2020	8		n	N/A
Sample1	Australia_VIC07_2020	8		n	N/A
Sample1	6	8		n	N/A
Sample1	Netherlands_Utrecht_16_2020	9		n	N/A
Sample1	Netherlands_Utrecht_17_2020	9		n	N/A
Sample1	node_14_condensed_6_leaves	8		n	N/A
Sample1	7	6		n	N/A
Sample1	Shandong_LY003_2020	7		n	N/A
Sample1	Shandong_LY005_2020	7		n	N/A
Sample1	node_15_condensed_3_leaves	7		n	N/A
Sample1	8	6		n	N/A
Sample1	node_16_condensed_2_leaves	10		n	N/A
Sample1	England_02_2020	6		n	N/A
Sample1	9	6		n	N/A
Sample1	Chongqing_YC01_2020	7		n	N/A
Sample1	10	7		n	N/A
Sample1	11	9		n	N/A
Sample1	USA_CA-CDPH-UC7_2020	12		n	N/A
Sample1	USA_CA-CDPH-UC9_2020	12		n	N/A
Sample1	12	9		n	N/A
Sample1	node_37_condensed_2_leaves	11		n	N/A
Sample1	Malaysia_MKAK-CL-2020-6430_2020	7		n	N/A
Sample1	node_17_condensed_3_leaves	7		n	N/A
Sample1	13	6		n	N/A
Sample1	Shanghai_SH0059_2020	7		n	N/A
Sample1	USA_TX1_2020	7		n	N/A
Sample1	14	7		n	N/A
Sample1	Japan_TY-WK-012_2020	8		n	N/A
Sample1	node_26_condensed_2_leaves	8		n	N/A
Sample1	Shanghai_SH0004_2020	7		n	N/A
Sample1	Germany_BavPat3_2020	7		n	N/A
Sample1	Shanghai_SH0005_2020	7		n	N/A
Sample1	15	6		n	N/A
Sample1	Yunnan_IVDC-YN-003_2020	7		n	N/A
Sample1	USA_AZ1_2020	7		n	N/A
Sample1	Anhui_SZ005_2020	5		n	N/A
Sample1	16	6		n	N/A
Sample1	Beijing_233_2020	8		n	N/A
Sample1	node_18_condensed_3_leaves	8		n	N/A
Sample1	node_2_condensed_10_leaves	6		n	N/A
Sample1	Shanghai_SH0007_2020	4		n	N/A
Sample1	Hangzhou_ZJU-07_2020	4		n	N/A
Sample1	Wuhan_IPBCAMS-WH-03_2019	4		n	N/A
Sample1	Wuhan_WH01_2019	4		n	N/A
Sample1	Wuhan_WIV07_2019	4		n	N/A
Sample1	Shanghai_SH0093_2020	4		n	N/A
Sample1	Wuhan_HBCDC-HB-01_2019	4		n	N/A
Sample1	Wuhan_IPBCAMS-WH-01_2019	4		n	N/A
Sample1	Wuhan_IVDC-HB-04_2020	4		n	N/A
Sample1	Wuhan_IVDC-HB-05_2019	4		n	N/A
Sample1	Wuhan_WIV05_2019	4		n	N/A
Sample1	Sweden_01_2020	4		n	N/A
Sample1	Taiwan_2_2020	4		n	N/A
Sample1	USA_CA2_2020	4		n	N/A
Sample1	Shanghai_SH0040_2020	4		n	N/A
Sample1	Singapore_7_2020	4		n	N/A
Sample1	Australia_VIC02_2020	4		n	N/A
Sample1	France_IDF0515_2020	4		n	N/A
Sample1	Hangzhou_ZJU-01_2020	4		n	N/A
Sample1	Shanghai_SH0037_2020	4		n	N/A
Sample1	Nepal_61_2020	4		n	N/A
Sample1	China_WH-09_2020	4		n	N/A
Sample1	Jiangxi_IVDC-JX-002_2020	4		n	N/A
Sample1	Zhejiang_WZ-01_2020	4		n	N/A
Sample1	Japan_KY-V-029_2020	4		n	N/A
Sample1	Hangzhou_ZJU-03_2020	4		n	N/A
Sample1	Netherlands_Utrecht_12_2020	4		n	N/A
Sample1	Singapore_1_2020	4		n	N/A
Sample1	Taiwan_NTU02_2020	4		n	N/A
Sample1	England_SHEF-BFD36_2020	4		n	N/A
Sample1	France_IDF0626_2020	4		n	N/A
Sample1	Malaysia_MKAK-CL-2020-7554_2020	4		n	N/A
Sample1	Cambodia_0012_2020	4		n	N/A
Sample1	17	4		n	N/A
Sample1	USA_CA-CDPH-UC2_2020	5		n	N/A
Sample1	USA_CA-CDPH-UC3_2020	5		n	N/A
Sample1	node_3_condensed_2_leaves	5		n	N/A
Sample1	18	4		n	N/A
Sample1	node_4_condensed_2_leaves	5		n	N/A
Sample1	19	1		y	A27669G
Sample1	Germany_NRW-10_2020	2		n	N/A
Sample1	Germany_NRW-09_2020	2		n	N/A
Sample1	Poland_PL_P1_2020	2		n	N/A
Sample1	20	2		n	N/A
Sample1	Germany_NRW-04_2020	4		n	N/A
Sample1	Germany_NRW-07_2020	4		n	N/A
Sample1	21	4		n	N/A
Sample1	node_27_condensed_3_leaves	6		n	N/A
Sample1	node_5_condensed_5_leaves	2		n	N/A
Sample1	22	4		n	N/A
Sample1	Malaysia_MKAK-CL-2020-5045_2020	5		n	N/A
Sample1	node_6_condensed_3_leaves	5		n	N/A
Sample1	23	4		n	N/A
Sample1	Jiangsu_JS01_2020	5		n	N/A
Sample1	Shanghai_SH0031_2020	5		n	N/A
Sample1	24	4		n	N/A
Sample1	Australia_NSW02_2020	5		n	N/A
Sample1	25	5		n	N/A
Sample1	Hangzhou_ZJU-06_2020	6		n	N/A
Sample1	26	6		n	N/A
Sample1	Shanghai_SH0085_2020	8		n	N/A
Sample1	Shanghai_SH0094_2020	8		n	N/A
Sample1	27	4		n	N/A
Sample1	India_1-27_2020	5		n	N/A
Sample1	Shanghai_SH0011_2020	5		n	N/A
Sample1	Fujian_13_2020	5		n	N/A
Sample1	Singapore_11_2020	5		n	N/A
Sample1	USA_WI1_2020	5		n	N/A
Sample1	28	4		n	N/A
Sample1	Wuhan_HBCDC-HB-05_2020	8		n	N/A
Sample1	Shandong_IVDC-SD-001_2020	8		n	N/A
Sample1	England_200960041_2020	8		n	N/A
Sample1	Australia_NSW05_2020	8		n	N/A
Sample1	29	8		n	N/A
Sample1	Georgia_Tb-82_2020	10		n	N/A
Sample1	Australia_NSW09_2020	10		n	N/A
Sample1	30	10		n	N/A
Sample1	Canada_BC_25211_2020	11		n	N/A
Sample1	Kuwait_KU09_2020	11		n	N/A
Sample1	Kuwait_KU18_2020	10		n	N/A
Sample1	Kuwait_KU12_2020	10		n	N/A
Sample1	Australia_NSW06_2020	10		n	N/A
Sample1	31	8		n	N/A
Sample1	node_19_condensed_2_leaves	10		n	N/A
Sample1	32	8		n	N/A
Sample1	Taiwan_CGMH-CGU-04_2020	11		n	N/A
Sample1	node_20_condensed_2_leaves	11		n	N/A
Sample1	Kuwait_KU17_2020	8		n	N/A
Sample1	33	8		n	N/A
Sample1	Canada_BC_17397_2020	9		n	N/A
Sample1	Canada_BC_13297_2020	9		n	N/A
Sample1	34	8		n	N/A
Sample1	Australia_QLD09_2020	9		n	N/A
Sample1	Australia_NSW07_2020	9		n	N/A
Sample1	35	8		n	N/A
Sample1	USA_NY1-PV08001_2020	9		n	N/A
Sample1	Canada_BC_37_0-2_2020	9		n	N/A
Sample1	Canada_BC_69243_2020	9		n	N/A
Sample1	36	9		n	N/A
Sample1	England_200990002_2020	11		n	N/A
Sample1	Germany_BavPat2_2020	11		n	N/A
Sample1	37	4		n	N/A
Sample1	node_7_condensed_3_leaves	6		n	N/A
Sample1	38	4		n	N/A
Sample1	Jiangsu_JS02_2020	5		n	N/A
Sample1	Shanghai_SH0008_2020	5		n	N/A
Sample1	USA_CA5_2020	5		n	N/A
Sample1	39	4		n	N/A
Sample1	Wuhan_WIV02_2019	5		n	N/A
Sample1	node_8_condensed_2_leaves	5		n	N/A
Sample1	40	4		n	N/A
Sample1	node_9_condensed_2_leaves	5		n	N/A
Sample1	41	4		n	N/A
Sample1	Japan_Hu_DP_Kng_19-027_2020	5		n	N/A
Sample1	node_10_condensed_3_leaves	5		n	N/A
Sample1	42	4		n	N/A
Sample1	Hangzhou_ZJU-09_2020	5		n	N/A
Sample1	Australia_VIC01_2020	5		n	N/A
Sample1	43	4		n	N/A
Sample1	USA_MA1_2020	5		n	N/A
Sample1	44	5		n	N/A
Sample1	Shanghai_SH0058_2020	6		n	N/A
Sample1	45	6		n	N/A
Sample1	node_28_condensed_2_leaves	7		n	N/A
Sample1	node_21_condensed_2_leaves	6		n	N/A
Sample1	46	4		n	N/A
Sample1	47	6		n	N/A
Sample1	France_B2334_2020	8		n	N/A
Sample1	France_B2340_2020	8		n	N/A
Sample1	48	6		n	N/A
Sample1	Georgia_Tb-468_2020	7		n	N/A
Sample1	Georgia_Tb-537_2020	7		n	N/A
Sample1	Georgia_Tb-54_2020	7		n	N/A
Sample1	Italy_SPL1_2020	6		n	N/A
Sample1	49	4		n	N/A
Sample1	England_20102000106_2020	7		n	N/A
Sample1	50	7		n	N/A
Sample1	England_09c_2020	9		n	N/A
Sample1	Brazil_ES-225_2020	9		n	N/A
Sample1	England_20100001406_2020	9		n	N/A
Sample1	51	9		n	N/A
Sample1	node_29_condensed_3_leaves	10		n	N/A
Sample1	52	7		n	N/A
Sample1	Brazil_SPBR-10_2020	6		n	N/A
Sample1	Switzerland_1000477102_2020	8		n	N/A
Sample1	Brazil_SPBR-02_2020	8		n	N/A
Sample1	England_200990006_2020	8		n	N/A
Sample1	Netherlands_Utrecht_18_2020	8		n	N/A
Sample1	England_200960515_2020	7		n	N/A
Sample1	53	7		n	N/A
Sample1	node_22_condensed_3_leaves	8		n	N/A
Sample1	54	4		n	N/A
Sample1	Netherlands_Utrecht_19_2020	5		n	N/A
Sample1	Netherlands_Limburg_6_2020	5		n	N/A
Sample1	Netherlands_Naarden_1364774_2020	5		n	N/A
Sample1	55	5		n	N/A
Sample1	node_23_condensed_2_leaves	6		n	N/A
Sample1	56	5		n	N/A
Sample1	Netherlands_Oss_1363500_2020	6		n	N/A
Sample1	Netherlands_Tilburg_1363354_2020	6		n	N/A
Sample1	57	4		n	N/A
Sample1	Singapore_8_2020	5		n	N/A
Sample1	58	5		n	N/A
Sample1	node_24_condensed_3_leaves	6		n	N/A
Sample1	59	4		n	N/A
Sample1	Shanghai_SH0086_2020	7		n	N/A
Sample1	60	7		n	N/A
Sample1	Finland_FIN-25_2020	8		n	N/A
Sample1	Belgium_DB-03023_2020	8		n	N/A
Sample1	Denmark_SSI-102_2020	8		n	N/A
Sample1	Denmark_SSI-02_2020	8		n	N/A
Sample1	Belgium_BM-03012_2020	8		n	N/A
Sample1	England_20100022706_2020	8		n	N/A
Sample1	Denmark_SSI-04_2020	8		n	N/A
Sample1	Taiwan_NTU03_2020	8		n	N/A
Sample1	Finland_FIN03032020A_2020	8		n	N/A
Sample1	Switzerland_GE4984_2020	8		n	N/A
Sample1	Switzerland_AG0361_2020	8		n	N/A
Sample1	Finland_FIN-266_2020	8		n	N/A
Sample1	Luxembourg_Lux1_2020	8		n	N/A
Sample1	Japan_SMU-0311S3_2020	8		n	N/A
Sample1	Denmark_SSI-03_2020	8		n	N/A
Sample1	Netherlands_Gelderland_2_2020	8		n	N/A
Sample1	Georgia_Tb-273_2020	8		n	N/A
Sample1	Belgium_SH-03014_2020	8		n	N/A
Sample1	61	8		n	N/A
Sample1	62	9		n	N/A
Sample1	node_38_condensed_2_leaves	11		n	N/A
Sample1	node_30_condensed_4_leaves	9		n	N/A
Sample1	63	8		n	N/A
Sample1	France_HF2174_2020	10		n	N/A
Sample1	France_GE1977_2020	10		n	N/A
Sample1	France_HF1684_2020	10		n	N/A
Sample1	64	10		n	N/A
Sample1	node_39_condensed_2_leaves	11		n	N/A
Sample1	Belgium_VAG-03013_2020	8		n	N/A
Sample1	65	8		n	N/A
Sample1	Netherlands_Utrecht_1363564_2020	12		n	N/A
Sample1	node_31_condensed_2_leaves	12		n	N/A
Sample1	66	8		n	N/A
Sample1	England_20099107406_2020	9		n	N/A
Sample1	Georgia_Tb_2020	9		n	N/A
Sample1	67	8		n	N/A
Sample1	France_BFC2094_2020	9		n	N/A
Sample1	France_BFC2147_2020	9		n	N/A
Sample1	node_32_condensed_4_leaves	9		n	N/A
Sample1	68	8		n	N/A
Sample1	Hungary_mbl1_2020	9		n	N/A
Sample1	node_33_condensed_5_leaves	9		n	N/A
Sample1	69	8		n	N/A
Sample1	Nigeria_Lagos01_2020	11		n	N/A
Sample1	Netherlands_Delft_1363424_2020	11		n	N/A
Sample1	Denmark_SSI-01_2020	11		n	N/A
Sample1	England_200990723_2020	11		n	N/A
Sample1	Switzerland_TI2045_2020	11		n	N/A
Sample1	Switzerland_1000477377_2020	11		n	N/A
Sample1	Denmark_SSI-05_2020	11		n	N/A
Sample1	Chile_Santiago-2_2020	11		n	N/A
Sample1	Brazil_SPBR-14_2020	11		n	N/A
Sample1	Finland_FIN-318_2020	11		n	N/A
Sample1	Netherlands_Limburg_5_2020	11		n	N/A
Sample1	Belgium_DBA-03032_2020	11		n	N/A
Sample1	Switzerland_SZ1417_2020	11		n	N/A
Sample1	Belgium_GMH-03022_2020	11		n	N/A
Sample1	Netherlands_Utrecht_14_2020	11		n	N/A
Sample1	Netherlands_Utrecht_1_2020	11		n	N/A
Sample1	Finland_FIN03032020C_2020	11		n	N/A
Sample1	Netherlands_Berlicum_1363564_2020	11		n	N/A
Sample1	70	11		n	N/A
Sample1	node_40_condensed_2_leaves	13		n	N/A
Sample1	71	11		n	N/A
Sample1	node_41_condensed_2_leaves	12		n	N/A
Sample1	72	11		n	N/A
Sample1	node_42_condensed_2_leaves	12		n	N/A
Sample1	73	11		n	N/A
Sample1	Switzerland_1000477797_2020	12		n	N/A
Sample1	Brazil_BA-312_2020	12		n	N/A
Sample1	node_43_condensed_3_leaves	12		n	N/A
Sample1	74	11		n	N/A
Sample1	Finland_FIN-313_2020	13		n	N/A
Sample1	Netherlands_Utrecht_15_2020	13		n	N/A
Sample1	75	11		n	N/A
Sample1	Switzerland_GE1422_2020	12		n	N/A
Sample1	Netherlands_Diemen_1363454_2020	12		n	N/A
Sample1	node_44_condensed_3_leaves	12		n	N/A
Sample1	76	11		n	N/A
Sample1	Switzerland_BE6651_2020	12		n	N/A
Sample1	Netherlands_NoordHolland_2_2020	12		n	N/A
Sample1	node_45_condensed_6_leaves	12		n	N/A
Sample1	Belgium_BC-03016_2020	11		n	N/A
Sample1	77	11		n	N/A
Sample1	Switzerland_1000477757_2020	12		n	N/A
Sample1	Brazil_SPBR-12_2020	12		n	N/A
Sample1	Germany_Baden-Wuerttemberg-1_2020	12		n	N/A
Sample1	78	11		n	N/A
Sample1	node_46_condensed_16_leaves	12		n	N/A
Sample1	79	11		n	N/A
Sample1	Belgium_UMF-03025_2020	12		n	N/A
Sample1	80	12		n	N/A
Sample1	node_47_condensed_2_leaves	13		n	N/A
Sample1	node_34_condensed_7_leaves	11		n	N/A
Sample1	81	8		n	N/A
Sample1	Netherlands_NoordHolland_3_2020	9		n	N/A
Sample1	Netherlands_Flevoland_1_2020	9		n	N/A
Sample1	82	8		n	N/A
Sample1	NetherlandsL_Houten_1363498_2020	9		n	N/A
Sample1	Italy_UniSR1_2020	9		n	N/A
Sample1	France_N1620_2020	9		n	N/A
Sample1	node_35_condensed_3_leaves	9		n	N/A
Sample1	83	8		n	N/A
Sample1	Georgia_Tb-673_2020	10		n	N/A
Sample1	France_B2330_2020	10		n	N/A
Sample1	France_PL1643_2020	10		n	N/A
Sample1	France_HF1988_2020	10		n	N/A
Sample1	France_B2348_2020	10		n	N/A
Sample1	84	10		n	N/A
Sample1	France_B2351_2020	11		n	N/A
Sample1	France_B2344_2020	11		n	N/A
Sample1	France_B2349_2020	11		n	N/A
Sample1	85	10		n	N/A
Sample1	France_IDF2256_2020	11		n	N/A
Sample1	France_HF1871_2020	11		n	N/A
Sample1	Netherlands_Haarlem_1363688_2020	10		n	N/A
Sample1	node_36_condensed_6_leaves	10		n	N/A
Sample1	node_25_condensed_15_leaves	8		n	N/A
Sample1	node_11_condensed_3_leaves	7		n	N/A
Sample1	node_1_condensed_27_leaves	4		n	N/A
Sample2	1	4		n	N/A
Sample2	2	5		n	N/A
Sample2	Wuhan_HBCDC-HB-06_2020	7		n	N/A
Sample2	Wuhan_HBCDC-HB-02_2020	7		n	N/A
Sample2	Wuhan_HBCDC-HB-04_2020	7		n	N/A
Sample2	Shanghai_SH0075_2020	7		n	N/A
Sample2	Shanghai_SH0010_2020	7		n	N/A
Sample2	Tianmen_HBCDC-HB-07_2020	7		n	N/A
Sample2	Shanghai_SH0041_2020	7		n	N/A
Sample2	India_1-31_2020	7		n	N/A
Sample2	Shanghai_SH0009_2020	7		n	N/A
Sample2	Malaysia_MKAK-CL-2020-5096_2020	7		n	N/A
Sample2	3	7		n	N/A
Sample2	France_GE1583_2020	12		n	N/A
Sample2	Georgia_Tb-390_2020	12		n	N/A
Sample2	Spain_Valencia6_2020	12		n	N/A
Sample2	Spain_CastillayLeon201437_2020	12		n	N/A
Sample2	node_12_condensed_6_leaves	12		n	N/A
Sample2	4	7		n	N/A
Sample2	Sichuan_IVDC-SC-001_2020	10		n	N/A
Sample2	USA_CA1_2020	10		n	N/A
Sample2	USA_IL2_2020	10		n	N/A
Sample2	Vietnam_CM99_2020	10		n	N/A
Sample2	node_13_condensed_3_leaves	10		n	N/A
Sample2	5	7		n	N/A
Sample2	Shanghai_SH0035_2020	9		n	N/A
Sample2	Australia_QLD02_2020	9		n	N/A
Sample2	Australia_QLD03_2020	9		n	N/A
Sample2	Australia_VIC07_2020	9		n	N/A
Sample2	6	9		n	N/A
Sample2	Netherlands_Utrecht_16_2020	10		n	N/A
Sample2	Netherlands_Utrecht_17_2020	10		n	N/A
Sample2	node_14_condensed_6_leaves	9		n	N/A
Sample2	7	7		n	N/A
Sample2	Shandong_LY003_2020	8		n	N/A
Sample2	Shandong_LY005_2020	8		n	N/A
Sample2	node_15_condensed_3_leaves	8		n	N/A
Sample2	8	7		n	N/A
Sample2	node_16_condensed_2_leaves	11		n	N/A
Sample2	England_02_2020	7		n	N/A
Sample2	9	7		n	N/A
Sample2	Chongqing_YC01_2020	8		n	N/A
Sample2	10	8		n	N/A
Sample2	11	10		n	N/A
Sample2	USA_CA-CDPH-UC7_2020	13		n	N/A
Sample2	USA_CA-CDPH-UC9_2020	13		n	N/A
Sample2	12	10		n	N/A
Sample2	node_37_condensed_2_leaves	12		n	N/A
Sample2	Malaysia_MKAK-CL-2020-6430_2020	8		n	N/A
Sample2	node_17_condensed_3_leaves	8		n	N/A
Sample2	13	7		n	N/A
Sample2	Shanghai_SH0059_2020	8		n	N/A
Sample2	USA_TX1_2020	8		n	N/A
Sample2	14	8		n	N/A
Sample2	Japan_TY-WK-012_2020	9		n	N/A
Sample2	node_26_condensed_2_leaves	9		n	N/A
Sample2	Shanghai_SH0004_2020	8		n	N/A
Sample2	Germany_BavPat3_2020	8		n	N/A
Sample2	Shanghai_SH0005_2020	8		n	N/A
Sample2	15	7		n	N/A
Sample2	Yunnan_IVDC-YN-003_2020	8		n	N/A
Sample2	USA_AZ1_2020	8		n	N/A
Sample2	Anhui_SZ005_2020	6		n	N/A
Sample2	16	7		n	N/A
Sample2	Beijing_233_2020	9		n	N/A
Sample2	node_18_condensed_3_leaves	9		n	N/A
Sample2	node_2_condensed_10_leaves	7		n	N/A
Sample2	Shanghai_SH0007_2020	5		n	N/A
Sample2	Hangzhou_ZJU-07_2020	5		n	N/A
Sample2	Wuhan_IPBCAMS-WH-03_2019	5		n	N/A
Sample2	Wuhan_WH01_2019	5		n	N/A
Sample2	Wuhan_WIV07_2019	5		n	N/A
Sample2	Shanghai_SH0093_2020	5		n	N/A
Sample2	Wuhan_HBCDC-HB-01_2019	5		n	N/A
Sample2	Wuhan_IPBCAMS-WH-01_2019	5		n	N/A
Sample2	Wuhan_IVDC-HB-04_2020	5		n	N/A
Sample2	Wuhan_IVDC-HB-05_2019	5		n	N/A
Sample2	Wuhan_WIV05_2019	5		n	N/A
Sample2	Sweden_01_2020	5		n	N/A
Sample2	Taiwan_2_2020	5		n	N/A
Sample2	USA_CA2_2020	5		n	N/A
Sample2	Shanghai_SH0040_2020	5		n	N/A
Sample2	Singapore_7_2020	5		n	N/A
Sample2	Australia_VIC02_2020	5		n	N/A
Sample2	France_IDF0515_2020	5		n	N/A
Sample2	Hangzhou_ZJU-01_2020	5		n	N/A
Sample2	Shanghai_SH0037_2020	5		n	N/A
Sample2	Nepal_61_2020	5		n	N/A
Sample2	China_WH-09_2020	5		n	N/A
Sample2	Jiangxi_IVDC-JX-002_2020	5		n	N/A
Sample2	Zhejiang_WZ-01_2020	5		n	N/A
Sample2	Japan_KY-V-029_2020	5		n	N/A
Sample2	Hangzhou_ZJU-03_2020	5		n	N/A
Sample2	Netherlands_Utrecht_12_2020	5		n	N/A
Sample2	Singapore_1_2020	5		n	N/A
Sample2	Taiwan_NTU02_2020	5		n	N/A
Sample2	England_SHEF-BFD36_2020	5		n	N/A
Sample2	France_IDF0626_2020	5		n	N/A
Sample2	Malaysia_MKAK-CL-2020-7554_2020	5		n	N/A
Sample2	Cambodia_0012_2020	5		n	N/A
Sample2	17	5		n	N/A
Sample2	USA_CA-CDPH-UC2_2020	6		n	N/A
Sample2	USA_CA-CDPH-UC3_2020	6		n	N/A
Sample2	node_3_condensed_2_leaves	6		n	N/A
Sample2	18	5		n	N/A
Sample2	node_4_condensed_2_leaves	6		n	N/A
Sample2	19	2		y	G14948A,A27669G
Sample2	Germany_NRW-10_2020	3		n	N/A
Sample2	Germany_NRW-09_2020	3		n	N/A
Sample2	Poland_PL_P1_2020	3		n	N/A
Sample2	20	3		n	N/A
Sample2	Germany_NRW-04_2020	5		n	N/A
Sample2	Germany_NRW-07_2020	5		n	N/A
Sample2	21	5		n	N/A
Sample2	node_27_condensed_3_leaves	7		n	N/A
Sample2	node_5_condensed_5_leaves	3		n	N/A
Sample2	22	5		n	N/A
Sample2	Malaysia_MKAK-CL-2020-5045_2020	6		n	N/A
Sample2	node_6_condensed_3_leaves	6		n	N/A
Sample2	23	5		n	N/A
Sample2	Jiangsu_JS01_2020	6		n	N/A
Sample2	Shanghai_SH0031_2020	6		n	N/A
Sample2	24	5		n	N/A
Sample2	Australia_NSW02_2020	6		n	N/A
Sample2	25	6		n	N/A
Sample2	Hangzhou_ZJU-06_2020	7		n	N/A
Sample2	26	7		n	N/A
Sample2	Shanghai_SH0085_2020	9		n	N/A
Sample2	Shanghai_SH0094_2020	9		n	N/A
Sample2	27	5		n	N/A
Sample2	India_1-27_2020	6		n	N/A
Sample2	Shanghai_SH0011_2020	6		n	N/A
Sample2	Fujian_13_2020	6		n	N/A
Sample2	Singapore_11_2020	6		n	N/A
Sample2	USA_WI1_2020	6		n	N/A
Sample2	28	5		n	N/A
Sample2	Wuhan_HBCDC-HB-05_2020	9		n	N/A
Sample2	Shandong_IVDC-SD-001_2020	9		n	N/A
Sample2	England_200960041_2020	9		n	N/A
Sample2	Australia_NSW05_2020	9		n	N/A
Sample2	29	9		n	N/A
Sample2	Georgia_Tb-82_2020	11		n	N/A
Sample2	Australia_NSW09_2020	11		n	N/A
Sample2	30	11		n	N/A
Sample2	Canada_BC_25211_2020	12		n	N/A
Sample2	Kuwait_KU09_2020	12		n	N/A
Sample2	Kuwait_KU18_2020	11		n	N/A
Sample2	Kuwait_KU12_2020	11		n	N/A
Sample2	Australia_NSW06_2020	11		n	N/A
Sample2	31	9		n	N/A
Sample2	node_19_condensed_2_leaves	11		n	N/A
Sample2	32	9		n	N/A
Sample2	Taiwan_CGMH-CGU-04_2020	12		n	N/A
Sample2	node_20_condensed_2_leaves	12		n	N/A
Sample2	Kuwait_KU17_2020	9		n	N/A
Sample2	33	9		n	N/A
Sample2	Canada_BC_17397_2020	10		n	N/A
Sample2	Canada_BC_13297_2020	10		n	N/A
Sample2	34	9		n	N/A
Sample2	Australia_QLD09_2020	10		n	N/A
Sample2	Australia_NSW07_2020	10		n	N/A
Sample2	35	9		n	N/A
Sample2	USA_NY1-PV08001_2020	10		n	N/A
Sample2	Canada_BC_37_0-2_2020	10		n	N/A
Sample2	Canada_BC_69243_2020	10		n	N/A
Sample2	36	10		n	N/A
Sample2	England_200990002_2020	12		n	N/A
Sample2	Germany_BavPat2_2020	12		n	N/A
Sample2	37	5		n	N/A
Sample2	node_7_condensed_3_leaves	7		n	N/A
Sample2	38	5		n	N/A
Sample2	Jiangsu_JS02_2020	6		n	N/A
Sample2	Shanghai_SH0008_2020	6		n	N/A
Sample2	USA_CA5_2020	6		n	N/A
Sample2	39	5		n	N/A
Sample2	Wuhan_WIV02_2019	6		n	N/A
Sample2	node_8_condensed_2_leaves	6		n	N/A
Sample2	40	5		n	N/A
Sample2	node_9_condensed_2_leaves	6		n	N/A
Sample2	41	5		n	N/A
Sample2	Japan_Hu_DP_Kng_19-027_2020	6		n	N/A
Sample2	node_10_condensed_3_leaves	6		n	N/A
Sample2	42	5		n	N/A
Sample2	Hangzhou_ZJU-09_2020	6		n	N/A
Sample2	Australia_VIC01_2020	6		n	N/A
Sample2	43	5		n	N/A
Sample2	USA_MA1_2020	6		n	N/A
Sample2	44	6		n	N/A
Sample2	Shanghai_SH0058_2020	7		n	N/A
Sample2	45	7		n	N/A
Sample2	node_28_condensed_2_leaves	8		n	N/A
Sample2	node_21_condensed_2_leaves	7		n	N/A
Sample2	46	5		n	N/A
Sample2	47	7		n	N/A
Sample2	France_B2334_2020	9		n	N/A
Sample2	France_B2340_2020	9		n	N/A
Sample2	48	7		n	N/A
Sample2	Georgia_Tb-468_2020	8		n	N/A
Sample2	Georgia_Tb-537_2020	8		n	N/A
Sample2	Georgia_Tb-54_2020	8		n	N/A
Sample2	Italy_SPL1_2020	7		n	N/A
Sample2	49	5		n	N/A
Sample2	England_20102000106_2020	8		n	N/A
Sample2	50	8		n	N/A
Sample2	England_09c_2020	10		n	N/A
Sample2	Brazil_ES-225_2020	10		n	N/A
Sample2	England_20100001406_2020	10		n	N/A
