comparison CADDSuite-1.5/data/OpenBabel/gaff.dat @ 7:bfab27640f5e draft

CADDSuite version 1.5
author Marcel Schumann <schumann.marcel@gmail.com>
date Tue, 24 Jul 2012 11:13:59 -0400
parents
children
comparison
equal deleted inserted replaced
6:decca54699e3 7:bfab27640f5e
1 AMBER General Force Field for organic molecules (Version 1.4, March 2010) add. info. at the end
2 c 12.01 0.616 Sp2 C carbonyl group
3 c1 12.01 0.360 Sp C
4 c2 12.01 0.360 Sp2 C
5 c3 12.01 0.878 Sp3 C
6 ca 12.01 0.360 Sp2 C in pure aromatic systems
7 cp 12.01 0.360 Head Sp2 C that connect two rings in biphenyl sys.
8 cq 12.01 0.360 Head Sp2 C that connect two rings in biphenyl sys. identical to cp
9 cc 12.01 0.360 Sp2 carbons in non-pure aromatic systems
10 cd 12.01 0.360 Sp2 carbons in non-pure aromatic systems, identical to cc
11 ce 12.01 0.360 Inner Sp2 carbons in conjugated systems
12 cf 12.01 0.360 Inner Sp2 carbons in conjugated systems, identical to ce
13 cg 12.01 0.360 Inner Sp carbons in conjugated systems
14 ch 12.01 0.360 Inner Sp carbons in conjugated systems, identical to cg
15 cx 12.01 0.360 Sp3 carbons in triangle systems
16 cy 12.01 0.360 Sp3 carbons in square systems
17 cu 12.01 0.360 Sp2 carbons in triangle systems
18 cv 12.01 0.360 Sp2 carbons in square systems
19 cz 12.01 0.360 Sp2 carbon in guanidine group
20 h1 1.008 0.135 H bonded to aliphatic carbon with 1 electrwd. group
21 h2 1.008 0.135 H bonded to aliphatic carbon with 2 electrwd. group
22 h3 1.008 0.135 H bonded to aliphatic carbon with 3 electrwd. group
23 h4 1.008 0.135 H bonded to non-sp3 carbon with 1 electrwd. group
24 h5 1.008 0.135 H bonded to non-sp3 carbon with 2 electrwd. group
25 ha 1.008 0.135 H bonded to aromatic carbon
26 hc 1.008 0.135 H bonded to aliphatic carbon without electrwd. group
27 hn 1.008 0.161 H bonded to nitrogen atoms
28 ho 1.008 0.135 Hydroxyl group
29 hp 1.008 0.135 H bonded to phosphate
30 hs 1.008 0.135 Hydrogen bonded to sulphur
31 hw 1.008 0.135 Hydrogen in water
32 hx 1.008 0.135 H bonded to C next to positively charged group
33 f 19.00 0.320 Fluorine
34 cl 35.45 1.910 Chlorine
35 br 79.90 2.880 Bromine
36 i 126.9 4.690 Iodine
37 n 14.01 0.530 Sp2 nitrogen in amide groups
38 n1 14.01 0.530 Sp N
39 n2 14.01 0.530 aliphatic Sp2 N with two connected atoms
40 n3 14.01 0.530 Sp3 N with three connected atoms
41 n4 14.01 0.530 Sp3 N with four connected atoms
42 na 14.01 0.530 Sp2 N with three connected atoms
43 nb 14.01 0.530 Sp2 N in pure aromatic systems
44 nc 14.01 0.530 Sp2 N in non-pure aromatic systems
45 nd 14.01 0.530 Sp2 N in non-pure aromatic systems, identical to nc
46 ne 14.01 0.530 Inner Sp2 N in conjugated systems
47 nf 14.01 0.530 Inner Sp2 N in conjugated systems, identical to ne
48 nh 14.01 0.530 Amine N connected one or more aromatic rings
49 no 14.01 0.530 Nitro N
50 o 16.00 0.434 Oxygen with one connected atom
51 oh 16.00 0.465 Oxygen in hydroxyl group
52 os 16.00 0.465 Ether and ester oxygen
53 ow 16.00 0.465 Oxygen in water
54 p2 30.97 1.538 Phosphate with two connected atoms
55 p3 30.97 1.538 Phosphate with three connected atoms, such as PH3
56 p4 30.97 1.538 Phosphate with three connected atoms, such as O=P(CH3)2
57 p5 30.97 1.538 Phosphate with four connected atoms, such as O=P(OH)3
58 pb 30.97 1.538 Sp2 P in pure aromatic systems
59 pc 30.97 1.538 Sp2 P in non-pure aromatic systems
60 pd 30.97 1.538 Sp2 P in non-pure aromatic systems, identical to pc
61 pe 30.97 1.538 Inner Sp2 P in conjugated systems
62 pf 30.97 1.538 Inner Sp2 P in conjugated systems, identical to pe
63 px 30.97 1.538 Special p4 in conjugated systems
64 py 30.97 1.538 Special p5 in conjugated systems
65 s 32.06 2.900 S with one connected atom
66 s2 32.06 2.900 S with two connected atom, involved at least one double bond
67 s4 32.06 2.900 S with three connected atoms
68 s6 32.06 2.900 S with four connected atoms
69 sh 32.06 2.900 Sp3 S connected with hydrogen
70 ss 32.06 2.900 Sp3 S in thio-ester and thio-ether
71 sx 32.06 2.900 Special s4 in conjugated systems
72 sy 32.06 2.900 Special s6 in conjugated systems
73
74 hn ho hs n na nc nd ne nf n2 n3 n4 o oh os ow sh ss
75 ow-hw 553.0 0.9572 TIP3P_Water 1
76 br-br 123.2 2.5420 SOURCE1 4 0.0000
77 br-c1 352.7 1.7870 SOURCE2 4 0.0024
78 br-c2 278.7 1.8830 SOURCE1 31 0.0000
79 br-c 240.3 1.9460 SOURCE2 2 0.0285
80 br-c3 229.5 1.9660 SOURCE1 100 0.0000
81 br-ca 269.6 1.8970 SOURCE1 127 0.0058
82 br-cc 277.6 1.8847 SOURCE4 39 0.0068
83 br-cx 261.4 1.9100 SOURCE1 8 0.0000
84 br-i 142.4 2.6710 SOURCE1 2 0.0245
85 br-n1 330.4 1.8600 SOUECE3 1
86 br-n2 219.0 2.0380 SOURCE3 5 0.1082
87 br-n 320.2 1.8730 SOURCE3 4 0.0046
88 br-n3 265.9 1.9520 SOURCE3 2 0.0000
89 br-n4 282.4 1.9260 SOURCE3 3 0.0013
90 br-na 237.3 2.0020 SOURCE3 7 0.2156
91 br-nh 270.9 1.9440 SOURCE3 1 0.0000
92 br-no 191.0 2.1010 SOURCE3 1 0.0000
93 br-o 278.9 1.8000 SOUECE3 1
94 br-oh 237.2 1.8660 SOURCE3 1 0.0000
95 br-os 225.6 1.8870 SOURCE3 2 0.0000
96 br-p2 174.3 2.2100 SOURCE3 9 0.0510
97 br-p3 167.0 2.2310 SOURCE3 3 0.0101
98 br-p4 188.8 2.1710 SOUECE3 1
99 br-p5 179.3 2.1960 SOURCE3 3 0.0099
100 br-s 170.6 2.2200 SOUECE3 1
101 br-s4 134.3 2.3410 SOURCE3 1 0.0000
102 br-s6 172.7 2.2140 SOURCE3 3 0.0443
103 br-sh 174.4 2.2090 SOURCE3 1 0.0000
104 br-ss 176.6 2.2030 SOURCE3 3 0.0035
105 c1-c1 986.2 1.1810 SOURCE1 265 0.0031
106 c1-c2 625.0 1.3070 SOURCE1 18 0.0000
107 c1-c3 368.3 1.4700 SOURCE1 215 0.0017
108 c1-ca 404.1 1.4400 SOUECE3 1
109 c1-ce 607.4 1.3153 SOURCE4 6 0.0086
110 c1-cg 845.8 1.2220 SOURCE3 22 0.0101
111 c1-ch 845.8 1.2220 SOURCE3 22 same_as_c1-cg
112 c1-cl 419.7 1.6310 SOURCE2 6 0.0050
113 c1-cx 399.1 1.4440 SOURCE1 38 0.0000
114 c1-f 469.4 1.2700 SOURCE2 2 0.0085
115 c1-ha 375.9 1.0660 SOURCE3 63 0.0035
116 c1-hc 385.6 1.0600 SOUECE3 1
117 c1-i 318.8 1.9890 SOURCE2 4 0.0032
118 c1-n1 1014.5 1.1380 SOURCE1 170 0.0055
119 c1-n2 769.8 1.2100 SOURCE3 5 0.0115
120 c1-n3 409.8 1.3920 SOURCE2 1 0.0000
121 c1-n4 378.2 1.4170 SOURCE3 3 0.0032
122 c1-n 503.0 1.3300 SOUECE3 1
123 c1-na 452.0 1.3620 SOURCE3 8 0.0034
124 c1-ne 803.3 1.1986 SOURCE4 10 0.0088
125 c1-nf 803.3 1.1986 SOURCE4 10 same_as_c1-ne
126 c1-nh 485.0 1.3408 SOURCE4 11 0.0037
127 c1-no 393.0 1.4050 SOURCE3 3 0.0005
128 c1-o 777.0 1.1660 SOURCE2 9 0.0052
129 c1-oh 435.6 1.3260 SOURCE3 1 0.0000
130 c1-os 437.1 1.3250 SOURCE3 3 0.0148
131 c1-p2 289.3 1.7700 SOUECE3 1
132 c1-p3 275.1 1.7900 SOUECE3 1
133 c1-p4 275.1 1.7900 SOUECE3 1
134 c1-p5 302.2 1.7530 SOURCE3 2 0.0000
135 c1-s2 410.0 1.5950 SOURCE3 1 0.0000
136 c1-s 371.8 1.6300 SOURCE1 14 0.0000
137 c1-s4 272.9 1.7460 SOURCE3 2 0.0000
138 c1-s6 290.4 1.7220 SOURCE3 2 0.0000
139 c1-sh 324.5 1.6800 SOUECE3 1
140 c1-ss 325.4 1.6790 SOURCE1 10 0.0000
141 c2-c2 589.7 1.3240 SOURCE1 974 0.0096
142 c2-c3 328.3 1.5080 SOURCE1 2536 0.0021
143 c2-ca 357.2 1.4800 SOUECE3 1
144 c2-cc 522.6 1.3600 SOURCE1 771 0.0185
145 c2-cd 522.6 1.3600 SOURCE1 771 0.0185
146 c2-ce 560.5 1.3390 SOURCE3 62 0.0128
147 c2-cf 560.5 1.3390 SOURCE3 62 same_as_c2-ce
148 c2-cl 328.8 1.7220 SOURCE1 163 0.0098
149 c2-cu 573.9 1.3320 SOURCE2 1 0.0000
150 c2-cx 353.3 1.4836 SOURCE4 26 0.0064
151 c2-cy 331.7 1.5046 SOURCE4 9 0.0053
152 c2-f 368.7 1.3400 SOURCE1 34 0.0000
153 c2-h4 348.6 1.0840 SOURCE3 40 0.0058
154 c2-h5 338.0 1.0915 SOURCE4 42 0.0017
155 c2-ha 344.3 1.0870 SOURCE3 797 0.0046
156 c2-hc 344.3 1.0870 SOURCE3 789 0.0046
157 c2-hx 350.1 1.0830 SOURCE3 3 0.0008
158 c2-i 223.2 2.1530 SOURCE3 2 0.0000
159 c2-n1 546.0 1.3060 SOURCE3 4 0.0161
160 c2-n2 581.1 1.2880 SOURCE1 103 0.0100
161 c2-n3 486.3 1.3400 SOUECE3 1
162 c2-n 390.5 1.4070 SOURCE3 9 0.0124
163 c2-n4 309.1 1.4820 SOURCE3 5 0.0064
164 c2-na 411.1 1.3910 SOURCE3 31 0.0289
165 c2-nc 533.0 1.3130 SOURCE1 99 0.0095
166 c2-nd 533.0 1.3130 SOURCE1 99 same_as_c2-nc
167 c2-ne 597.7 1.2800 SOURCE3 37 0.0110
168 c2-nf 597.7 1.2800 SOURCE3 37 same_as_c2-ne
169 c2-nh 462.6 1.3550 SOURCE3 38 0.0413
170 c2-no 345.6 1.4457 SOURCE4 7 0.0087
171 c2-o 623.6 1.2244 SOURCE4 15 0.0036
172 c2-oh 425.4 1.3330 SOURCE1 53 0.0000
173 c2-os 392.6 1.3570 SOURCE1 315 0.0097
174 c2-p2 375.9 1.6700 SOURCE3 62 0.0147
175 c2-p3 246.6 1.8340 SOURCE3 5 0.0042
176 c2-p4 254.0 1.8220 SOUECE3 1
177 c2-p5 228.2 1.8658 SOURCE4 5 0.0025
178 c2-pe 355.3 1.6910 SOURCE3 52 0.0542
179 c2-pf 355.3 1.6910 SOURCE3 52 same_as_c2-pe
180 c2-s2 393.1 1.6100 SOURCE2 1 0.0000
181 c2-s 281.5 1.7340 SOURCE3 4 0.0034
182 c2-s4 263.2 1.7600 SOUECE3 1
183 c2-s6 263.2 1.7600 SOUECE3 1
184 c2-sh 252.0 1.7771 SOURCE4 5 0.0037
185 c2-ss 280.0 1.7360 SOURCE1 209 0.0155
186 c3-c3 303.1 1.5350 SOURCE1 14664 0.0048
187 c3-ca 323.5 1.5130 SOURCE1 1813 0.0000
188 c3-cc 337.3 1.4990 SOURCE3 50 0.0096
189 c3-cd 337.3 1.4990 SOURCE3 50 0.0096
190 c3-ce 331.3 1.5050 SOURCE3 9 0.0024
191 c3-cf 331.3 1.5050 SOURCE3 9 same_as_c3-ce
192 c3-cl 279.0 1.7860 SOURCE1 267 0.0194
193 c3-cu 359.4 1.4780 SOURCE1 7 0.0000
194 c3-cv 347.6 1.4890 SOURCE1 11 0.0000
195 c3-cx 322.5 1.5140 SOURCE1 712 0.0045
196 c3-cy 308.5 1.5290 SOURCE1 376 0.0000
197 c3-f 363.8 1.3440 SOURCE1 617 0.0281
198 c3-h1 335.9 1.0930 SOURCE3 2175 0.0082
199 c3-h2 326.4 1.1000 SOURCE3 66 0.0280
200 c3-h3 333.4 1.0948 SOURCE4 25 0.0026
201 c3-hc 337.3 1.0920 SOURCE3 2815 0.0059
202 c3-hx 338.7 1.0910 SOURCE3 146 0.0066
203 c3-i 219.1 2.1620 SOURCE1 15 0.0000
204 c3-n1 325.1 1.4700 SOURCE3 0
205 c3-n2 313.8 1.4770 SOURCE1 129 0.0138
206 c3-n 330.6 1.4600 SOURCE1 187 0.0079
207 c3-n3 320.6 1.4700 SOURCE1 1678 0.0017
208 c3-n4 293.6 1.4990 SOURCE1 1370 0.0000
209 c3-na 334.7 1.4560 SOURCE3 23 0.0119
210 c3-nc 334.7 1.4560 SOURCE3 9 0.0109
211 c3-nd 334.7 1.4560 SOURCE3 9 same_as_c3-nc
212 c3-nh 332.7 1.4580 SOURCE3 27 0.0085
213 c3-no 265.4 1.5330 SOURCE1 83 0.0212
214 c3-o 449.9 1.3165 SOURCE4 8 0.0193
215 c3-oh 314.1 1.4260 SOURCE1 914 0.0129
216 c3-os 301.5 1.4390 SOURCE1 3123 0.0126
217 c3-p2 234.3 1.8550 SOURCE3 9 0.0125
218 c3-p3 240.6 1.8440 SOURCE3 109 0.0107
219 c3-p4 247.2 1.8330 SOURCE3 29 0.0138
220 c3-p5 259.7 1.8130 SOURCE1 84 0.0000
221 c3-px 252.7 1.8240 SOURCE3 28 0.0098
222 c3-py 259.7 1.8130 SOURCE3 13 0.0163
223 c3-s 212.9 1.8450 SOURCE3 4 0.0185
224 c3-s4 233.8 1.8070 SOURCE1 139 0.0023
225 c3-s6 254.0 1.7740 SOURCE1 118 0.0103
226 c3-sh 225.3 1.8220 SOURCE3 12 0.0051
227 c3-ss 225.8 1.8210 SOURCE1 358 0.0075
228 c3-sx 232.6 1.8090 SOURCE3 30 0.0067
229 c3-sy 248.9 1.7820 SOURCE3 31 0.0039
230 ca-ca 478.4 1.3870 SOURCE1 6228 0.0147
231 ca-cc 411.7 1.4340 SOURCE1 80 0.0000
232 ca-cd 411.7 1.4340 SOURCE1 80 0.0000
233 ca-ce 366.0 1.4720 SOURCE1 71 0.0030
234 ca-cf 366.0 1.4720 SOURCE1 71 0.0030
235 ca-cg 406.6 1.4380 SOURCE1 71 0.0045
236 ca-ch 406.6 1.4380 SOURCE1 71 0.0045
237 ca-cl 322.8 1.7290 SOURCE1 704 0.0095
238 ca-cp 466.1 1.3950 SOURCE3 14 0.0110
239 ca-cq 457.4 1.4009 SOURCE4 14 0.0058
240 ca-cx 350.8 1.4860 SOURCE1 98 0.0118
241 ca-cy 323.0 1.5135 SOURCE4 8 0.0043
242 ca-f 363.8 1.3440 SOURCE1 205 0.0089
243 ca-h4 342.9 1.0880 SOURCE3 57 0.0026
244 ca-h5 347.2 1.0850 SOURCE3 15 0.0048
245 ca-ha 344.3 1.0870 SOURCE3 1496 0.0045
246 ca-i 252.4 2.0950 SOURCE1 51 0.0000
247 ca-n1 398.1 1.4000 SOURCE3 0
248 ca-n2 551.6 1.3030 SOURCE4 7 0.0058
249 ca-n 372.3 1.4220 SOURCE3 9 0.0098
250 ca-n4 325.6 1.4650 SOURCE1 23 0.0000
251 ca-na 470.3 1.3500 SOURCE1 150 0.0103
252 ca-nb 483.1 1.3420 SOURCE3 104 0.0076
253 ca-nc 492.9 1.3360 SOURCE1 1826 0.0020
254 ca-nd 492.9 1.3360 SOURCE1 1826 0.0020
255 ca-ne 361.8 1.4310 SOURCE1 52 0.0000
256 ca-nf 361.8 1.4310 SOURCE1 52 0.0000
257 ca-nh 449.0 1.3640 SOURCE1 137 0.0085
258 ca-no 322.6 1.4680 SOURCE1 556 0.0000
259 ca-o 610.0 1.2304 SOURCE4 5 0.0026
260 ca-oh 386.1 1.3620 SOURCE1 551 0.0000
261 ca-os 372.4 1.3730 SOURCE1 1092 0.0071
262 ca-p2 243.0 1.8400 SOUECE3 1
263 ca-p3 252.7 1.8240 SOURCE1 145 0.0187
264 ca-p4 264.3 1.8060 SOUECE3 1
265 ca-p5 271.6 1.7950 SOURCE1 571 0.0028
266 ca-pe 249.6 1.8290 SOURCE3 10 0.0042
267 ca-pf 249.6 1.8290 SOURCE3 10 0.0042
268 ca-px 252.1 1.8250 SOURCE3 5 0.0168
269 ca-py 268.3 1.7999 SOURCE4 5 0.0072
270 ca-s 277.9 1.7390 SOURCE3 2 0.0000
271 ca-s4 245.2 1.7880 SOURCE1 51 0.0048
272 ca-s6 263.9 1.7590 SOURCE1 229 0.0036
273 ca-sh 251.3 1.7783 SOURCE4 12 0.0041
274 ca-ss 256.6 1.7700 SOURCE1 297 0.0041
275 ca-sx 223.5 1.8252 SOURCE4 24 0.0032
276 ca-sy 247.7 1.7840 SOURCE3 13 0.0094
277 c -c1 379.8 1.4600 SOUECE3 1
278 c -c2 449.9 1.4060 SOURCE3 2 0.0370
279 c -c 290.1 1.5500 SOURCE1 31 0.0100
280 c -c3 328.3 1.5080 SOURCE1 2949 0.0060
281 c -ca 349.7 1.4870 SOURCE1 480 0.0055
282 c -cc 377.4 1.4620 SOURCE3 132 0.0210
283 cc-cc 418.3 1.4290 SOURCE1 740 0.0069
284 cc-cd 504.0 1.3710 SOURCE3 523 0.0217
285 cc-ce 391.4 1.4502 SOURCE4 157 0.0098
286 cc-cf 521.7 1.3605 SOURCE4 27 0.0086
287 cc-cg 420.9 1.4270 SOURCE1 560 0.0000
288 cc-ch 420.9 1.4270 SOURCE1 560 0.0000
289 cc-cl 317.1 1.7359 SOURCE4 55 0.0078
290 cc-cx 369.3 1.4691 SOURCE4 18 0.0037
291 c -cd 377.4 1.4620 SOURCE3 132 0.0210
292 c -ce 363.8 1.4740 SOURCE1 601 0.0105
293 c -cf 363.8 1.4740 SOURCE1 601 0.0105
294 cc-f 368.6 1.3401 SOURCE4 24 0.0034
295 c -cg 389.3 1.4520 SOURCE3 2 0.0000
296 c -ch 389.3 1.4520 SOURCE3 2 same_as_c-cg
297 cc-h4 350.1 1.0830 SOURCE3 599 0.0037
298 cc-h5 356.0 1.0790 SOURCE3 40 0.0051
299 cc-ha 347.2 1.0850 SOURCE3 740 0.0039
300 c -cl 293.5 1.7660 SOURCE3 6 0.0250
301 cc-n2 572.5 1.2923 SOURCE4 61 0.0067
302 cc-n 426.0 1.3800 SOURCE3 56 0.0109
303 cc-n4 299.0 1.4930 SOURCE4 7 0.0148
304 cc-na 438.8 1.3710 SOURCE3 440 0.0144
305 cc-nc 431.6 1.3760 SOURCE1 88 0.0000
306 cc-nd 494.6 1.3350 SOURCE3 203 0.0239
307 cc-ne 427.4 1.3790 SOURCE4 30 0.0126
308 cc-nf 580.1 1.2885 SOURCE4 10 0.0112
309 cc-nh 449.0 1.3640 SOURCE3 6 0.0040
310 cc-no 367.4 1.4262 SOURCE4 133 0.0061
311 cc-oh 411.8 1.3427 SOURCE4 64 0.0073
312 cc-os 376.1 1.3700 SOURCE3 86 0.0192
313 cc-pd 318.2 1.7330 SOURCE3 84 0.0161
314 cc-sh 257.9 1.7681 SOURCE4 8 0.0027
315 cc-ss 279.3 1.7370 SOURCE3 52 0.0194
316 cc-sx 231.3 1.8113 SOURCE4 16 0.0050
317 cc-sy 245.7 1.7872 SOURCE4 33 0.0105
318 c -cu 441.4 1.4120 SOURCE2 1 0.0000
319 c -cx 350.8 1.4860 SOURCE1 105 0.0000
320 c -cy 308.5 1.5290 SOURCE1 18 0.0000
321 cd-cd 418.3 1.4290 SOURCE1 740 0.0069
322 cd-ce 504.8 1.3705 SOURCE4 43 0.0138
323 cd-cf 381.8 1.4583 SOURCE4 92 0.0079
324 cd-cg 420.9 1.4270 SOURCE1 560 0.0000
325 cd-ch 420.9 1.4270 SOURCE1 560 0.0000
326 cd-cl 317.3 1.7356 SOURCE4 11 0.0080
327 cd-cx 358.6 1.4787 SOURCE4 6 0.0029
328 cd-cy 330.9 1.5054 SOURCE4 10 0.0008
329 cd-h4 350.1 1.0830 SOURCE3 599 0.0037
330 cd-h5 356.0 1.0790 SOURCE3 40 0.0051
331 cd-ha 347.2 1.0850 SOURCE3 740 0.0039
332 cd-n2 577.7 1.2897 SOURCE4 20 0.0086
333 cd-n 426.0 1.3800 SOURCE3 56 0.0109
334 cd-na 438.8 1.3710 SOURCE3 440 0.0144
335 cd-nc 494.6 1.3350 SOURCE3 203 0.0239
336 cd-nd 431.6 1.3760 SOURCE1 88 0.0000
337 cd-ne 554.1 1.3017 SOURCE4 13 0.0118
338 cd-nh 449.0 1.3640 SOURCE3 6 0.0040
339 cd-oh 404.7 1.3479 SOURCE4 57 0.0063
340 cd-os 376.1 1.3700 SOURCE3 86 0.0192
341 cd-pc 318.2 1.7330 SOURCE3 84 same_as_cc-pd
342 cd-ss 279.3 1.7370 SOURCE3 52 0.0194
343 cd-sy 251.7 1.7777 SOURCE4 22 0.0034
344 ce-ce 390.5 1.4510 SOURCE1 66 0.0060
345 ce-cf 562.4 1.3380 SOURCE1 543 0.0045
346 ce-cg 415.6 1.4310 SOURCE1 22 0.0000
347 ce-ch 415.6 1.4310 SOURCE1 22 0.0000
348 ce-cl 292.6 1.7671 SOURCE4 24 0.0062
349 ce-cx 337.0 1.4993 SOURCE4 5 0.0066
350 ce-cy 323.0 1.5135 SOURCE4 17 0.0024
351 ce-h4 337.8 1.0916 SOURCE4 125 0.0033
352 ce-ha 341.5 1.0890 SOURCE3 55 0.0056
353 ce-n1 540.3 1.3090 SOURCE4 10 0.0027
354 ce-n2 599.8 1.2790 SOURCE1 75 0.0000
355 ce-n 369.2 1.4246 SOURCE4 130 0.0066
356 ce-na 373.8 1.4207 SOURCE4 5 0.0051
357 ce-ne 381.8 1.4140 SOURCE3 7 0.0103
358 ce-nf 571.9 1.2926 SOURCE4 15 0.0042
359 ce-nh 410.8 1.3912 SOURCE4 148 0.0104
360 ce-oh 395.9 1.3545 SOURCE4 23 0.0100
361 ce-os 370.6 1.3745 SOURCE4 39 0.0077
362 ce-p2 259.1 1.8140 SOUECE3 1
363 ce-pe 256.5 1.8180 SOURCE3 8 0.0108
364 ce-px 254.6 1.8210 SOURCE3 6 0.0046
365 ce-py 272.3 1.7940 SOURCE3 5 0.0045
366 ce-s 324.5 1.6800 SOUECE3 1
367 ce-ss 243.6 1.7906 SOURCE4 10 0.0064
368 ce-sx 239.7 1.7970 SOURCE3 5 0.0082
369 ce-sy 248.9 1.7820 SOURCE3 5 0.0114
370 c -f 387.9 1.3250 SOURCE2 6 0.0147
371 cf-cf 390.5 1.4510 SOURCE1 66 0.0060
372 cf-cg 415.6 1.4310 SOURCE1 22 0.0000
373 cf-ch 415.6 1.4310 SOURCE1 22 0.0000
374 cf-h4 334.5 1.0940 SOURCE4 19 0.0019
375 cf-ha 341.5 1.0890 SOURCE3 55 0.0056
376 cf-n1 522.2 1.3190 SOURCE3 3 0.0121
377 cf-n2 599.8 1.2790 SOURCE1 75 same_as_ce-n2
378 cf-n 362.6 1.4303 SOURCE4 6 0.0082
379 cf-ne 575.1 1.2910 SOURCE4 27 0.0083
380 cf-nf 381.8 1.4140 SOURCE3 7 same_as_ce-ne
381 cf-nh 423.0 1.3822 SOURCE4 20 0.0102
382 cf-oh 414.4 1.3408 SOURCE4 14 0.0084
383 cf-os 387.2 1.3612 SOURCE4 6 0.0111
384 cf-p2 259.1 1.8140 SOUECE3 1 same_as_ce-p2
385 cf-pf 256.5 1.8180 SOURCE3 8 same_as_ce-pe
386 cf-px 254.6 1.8210 SOURCE3 6 same_as_ce-px
387 cf-py 272.3 1.7940 SOURCE3 5 same_as_ce-py
388 cf-s 324.5 1.6800 SOUECE3 1 same_as_ce-s
389 cf-sx 239.7 1.7970 SOURCE3 5 same_as_ce-sx
390 cf-sy 248.9 1.7820 SOURCE3 5 same_as_ce-sy
391 cg-cg 494.2 1.3770 SOURCE1 42 0.0000
392 cg-ch 949.5 1.1910 SOURCE1 80 0.0015
393 cg-n1 994.7 1.1430 SOURCE1 316 0.0018
394 cg-ne 509.5 1.3262 SOURCE4 17 0.0009
395 cg-pe 429.8 1.6210 SOURCE3 11 0.2008
396 c -h4 310.5 1.1123 SOURCE4 125 0.0023
397 c -h5 319.4 1.1053 SOURCE4 42 0.0028
398 c -ha 325.1 1.1010 SOURCE3 53 0.0102
399 ch-ch 494.2 1.3770 SOURCE1 42 0.0000
400 ch-n1 994.7 1.1430 SOURCE1 316 0.0018
401 ch-nf 509.5 1.3262 SOURCE4 17 same_as_cg-ne
402 ch-pf 429.8 1.6210 SOURCE3 11 same_as_cg-pe
403 c -i 198.9 2.2090 SOURCE3 4 0.0365
404 cl-cl 143.3 2.2670 SOURCE1 2 0.0395
405 cl-cx 301.8 1.7550 SOURCE1 64 0.0000
406 cl-cy 292.0 1.7680 SOURCE2 2 0.0070
407 cl-f 298.6 1.6480 SOURCE2 2 0.0500
408 cl-i 163.5 2.5500 SOURCE1 6 0.0893
409 cl-n1 431.6 1.6300 SOUECE3 1
410 cl-n2 263.4 1.8190 SOURCE3 6 0.1020
411 cl-n3 290.4 1.7800 SOURCE4 5 0.0021
412 cl-n 344.2 1.7140 SOURCE4 5 0.0005
413 cl-n4 311.1 1.7530 SOURCE3 4 0.0098
414 cl-na 253.2 1.8350 SOURCE3 7 0.2083
415 cl-nh 303.2 1.7630 SOURCE3 1 0.0000
416 cl-no 250.1 1.8400 SOURCE2 1 0.0000
417 cl-o 557.6 1.4830 SOURCE3 4 0.0000
418 cl-oh 309.7 1.6900 SOURCE2 1 0.0000
419 cl-os 278.8 1.7300 SOURCE3 4 0.0000
420 cl-p2 217.5 2.0700 SOURCE3 6 0.0108
421 cl-p3 249.4 2.0080 SOURCE1 111 0.0000
422 cl-p4 249.4 2.0080 SOURCE1 111 0.0000
423 cl-p5 249.4 2.0080 SOURCE1 111 0.0000
424 cl-pb 255.6 1.9970 SOURCE1 46 0.0000
425 cl-s 208.7 2.0720 SOURCE1 6 0.0000
426 cl-s2 172.7 2.1610 SOURCE2 1 0.0000
427 cl-s4 208.7 2.0720 SOURCE1 6 0.0000
428 cl-s6 208.7 2.0720 SOURCE1 6 0.0000
429 cl-sh 208.7 2.0720 SOURCE1 6 0.0000
430 cl-ss 208.7 2.0720 SOURCE1 6 0.0000
431 cl-sx 208.7 2.0720 SOURCE1 6 0.0000
432 cl-sy 208.7 2.0720 SOURCE1 6 0.0000
433 c -n2 374.6 1.4200 SOUECE3 1
434 c -n4 255.5 1.5460 SOURCE3 4 0.0388
435 c -n 478.2 1.3450 SOURCE1 1235 0.0215
436 c -nc 428.3 1.3784 SOURCE4 70 0.0128
437 c -nd 391.2 1.4064 SOURCE4 54 0.0130
438 c -ne 408.6 1.3929 SOURCE4 47 0.0136
439 c -nf 404.8 1.3958 SOURCE4 5 0.0122
440 c -no 260.1 1.5400 SOUECE3 1
441 c -o 648.0 1.2140 SOURCE1 3682 0.0165
442 c -oh 466.4 1.3060 SOURCE1 271 0.0041
443 c -os 411.3 1.3430 SOURCE1 1044 0.0171
444 c -p2 210.3 1.9000 SOUECE3 1
445 c -p3 219.0 1.8830 SOURCE3 6 0.0129
446 c -p4 220.6 1.8800 SOUECE3 1
447 c -p5 219.8 1.8815 SOURCE4 11 0.0078
448 cp-cp 346.5 1.4900 SOURCE1 242 0.0010
449 cp-cq 419.3 1.4282 SOURCE4 7 0.0034
