changeset 1:8e8cf43f6836 draft default tip

planemo upload for repository https://github.com/Kulivox/TRToolsGalaxyWrapper commit df706bf76531920d935ec6d2eb41b9b1420aa390
author michal_klinka
date Sun, 15 May 2022 15:23:59 +0000
parents ecf8c4f9f8ba
children
files CompareSTR/compareSTR.xml CompareSTR/test-data/test_result-bubble-periodALL.pdf CompareSTR/test-data/test_result-locuscompare.pdf CompareSTR/test-data/test_result-locuscompare.tab CompareSTR/test-data/test_result-samplecompare.pdf DumpSTR/dumpSTR.xml MergeSTR/mergeSTR.xml MergeSTR/test-data/stderr.txt MergeSTR/test-data/test_result.vcf StatSTR/statSTR.xml qcSTR/qcSTR.xml
diffstat 11 files changed, 1085 insertions(+), 1292 deletions(-) [+]
line wrap: on
line diff
--- a/CompareSTR/compareSTR.xml	Sat Apr 23 16:34:03 2022 +0000
+++ b/CompareSTR/compareSTR.xml	Sun May 15 15:23:59 2022 +0000
@@ -1,4 +1,3 @@
-<?xml version="1.0" ?>
 <tool id="compareSTR" name="CompareSTR" version="@tool_version@">
     <description>CompareSTR compares different TR callsets generated on the same samples against the same reference
         panel. CompareSTR outputs overall, per-locus, and per-sample concordance information.
@@ -183,18 +182,18 @@
 
     <tests>
         <test>
-            <section name="required">
-                <param name="vcf1" value="NA12878_chr21_hipstr.sorted.vcf.gz"/>
-                <param name="vcf2" value="NA12878_chr21_hipstr.sorted.vcf.gz"/>
+            <section name="required_arguments">
+                <param name="vcf1" value="NA12878_chr21_hipstr.sorted.vcf.gz" />
+                <param name="vcf2" value="NA12878_chr21_hipstr.sorted.vcf.gz" />
                 <param name="out" value="test_result"/>
             </section>
 
-            <section name="stratification">
+            <section name="metrics_to_stratify_results">
                 <param name="stratify_fields" value="DP,Q"/>
                 <param name="stratify_binsizes" value="0:50:5,0:1:0.1"/>
                 <param name="stratify_file" value="0"/>
             </section>
-            <section name="other">
+            <section name="optional_arguments">
                 <param name="verbose" value="true"/>
                 <param name="vcftype1" value="hipstr"/>
                 <param name="vcftype2" value="hipstr"/>
@@ -230,50 +229,52 @@
     </tests>
 
 
-    <help>usage: main.py [-h] --vcf1 VCF1 --vcf2 VCF2 --out OUT [--samples SAMPLES] [--region REGION] [--stratify-fields
-        STRATIFY_FIELDS] [--stratify-binsizes STRATIFY_BINSIZES] [--stratify-file STRATIFY_FILE] [--period]
-        [--bubble-min BUBBLE_MIN] [--bubble-max BUBBLE_MAX] [--verbose] [--numrecords NUMRECORDS] [--noplot] [--vcftype1
-        VCFTYPE1] [--vcftype2 VCFTYPE2] [--ignore-phasing] [--version]
+    <help>usage: pygalgen [-h] --vcf1 VCF1 --vcf2 VCF2 --out OUT [--samples SAMPLES] [--region REGION]
+                [--stratify-fields STRATIFY_FIELDS] [--stratify-binsizes STRATIFY_BINSIZES]
+                [--stratify-file STRATIFY_FILE] [--period] [--bubble-min BUBBLE_MIN] [--bubble-max BUBBLE_MAX]
+                [--verbose] [--numrecords NUMRECORDS] [--noplot] [--vcftype1 VCFTYPE1] [--vcftype2 VCFTYPE2]
+                [--ignore-phasing] [--version]
 
-        options:
-        -h, --help show this help message and exit
+options:
+  -h, --help            show this help message and exit
 
-        Required arguments:
-        --vcf1 VCF1 First VCF file to compare (must be sorted, bgzipped, and indexed)
-        --vcf2 VCF2 Second VCF file to compare (must be sorted, bgzipped, and indexed)
-        --out OUT Prefix to name output files
+Required arguments:
+  --vcf1 VCF1           First VCF file to compare (must be sorted, bgzipped, and indexed)
+  --vcf2 VCF2           Second VCF file to compare (must be sorted, bgzipped, and indexed)
+  --out OUT             Prefix to name output files
 
-        Filtering options:
-        --samples SAMPLES File containing list of samples to include
-        --region REGION Restrict to this region chrom:start-end
+Filtering options:
+  --samples SAMPLES     File containing list of samples to include
+  --region REGION       Restrict to this region chrom:start-end
 
-        Metrics to stratify results:
-        --stratify-fields STRATIFY_FIELDS
-        Comma-separated list of FORMAT fields to stratify by
-        --stratify-binsizes STRATIFY_BINSIZES
-        Comma-separated list of min:max:binsize to stratify each field on. Must be same length as --stratify-fields.
-        --stratify-file STRATIFY_FILE
-        Set to 1 to stratify based on --vcf1. Set to 2 to stratify based on --vcf2. Set to 0 to apply stratification to
-        both --vcf1 and --vcf2
-        --period Report results overall and also stratified by repeat unit length (period)
+Metrics to stratify results:
+  --stratify-fields STRATIFY_FIELDS
+                        Comma-separated list of FORMAT fields to stratify by
+  --stratify-binsizes STRATIFY_BINSIZES
+                        Comma-separated list of min:max:binsize to stratify each field on. Must be same length as
+                        --stratify-fields.
+  --stratify-file STRATIFY_FILE
+                        Set to 1 to stratify based on --vcf1. Set to 2 to stratify based on --vcf2. Set to 0 to apply
+                        stratification to both --vcf1 and --vcf2
+  --period              Report results overall and also stratified by repeat unit length (period)
 
-        Plotting options:
-        --bubble-min BUBBLE_MIN
-        Minimum x/y axis value to display on bubble plots
-        --bubble-max BUBBLE_MAX
-        Maximum x/y axis value to display on bubble plots
+Plotting options:
+  --bubble-min BUBBLE_MIN
+                        Minimum x/y axis value to display on bubble plots
+  --bubble-max BUBBLE_MAX
+                        Maximum x/y axis value to display on bubble plots
 
-        Optional arguments:
-        --verbose Print helpful debugging info
-        --numrecords NUMRECORDS
-        For debugging, only process this many records
-        --noplot Don't output any plots. Only produce text output
-        --vcftype1 VCFTYPE1 ##!!## Name trh could not be loaded
-        --vcftype2 VCFTYPE2 ##!!## Name trh could not be loaded
-        --ignore-phasing Treat all calls as if they are unphased
+Optional arguments:
+  --verbose             Print helpful debugging info
+  --numrecords NUMRECORDS
+                        For debugging, only process this many records
+  --noplot              Don't output any plots. Only produce text output
+  --vcftype1 VCFTYPE1   Name of genotyper that created the first vcf
+  --vcftype2 VCFTYPE2   Name of genotyper that created the second vcf
+  --ignore-phasing      Treat all calls as if they are unphased
 
-        Version:
-        --version show program's version number and exit
+Version:
+  --version             show program's version number and exit
     </help>
 
 
Binary file CompareSTR/test-data/test_result-bubble-periodALL.pdf has changed
Binary file CompareSTR/test-data/test_result-locuscompare.pdf has changed
--- a/CompareSTR/test-data/test_result-locuscompare.tab	Sat Apr 23 16:34:03 2022 +0000
+++ b/CompareSTR/test-data/test_result-locuscompare.tab	Sun May 15 15:23:59 2022 +0000
@@ -2,16 +2,16 @@
 chr21	9432567	1.0	1.0	1
 chr21	9434394	1.0	1.0	1
 chr21	9442752	1.0	1.0	1
-chr21	9447827	1.0	1.0	1
+chr21	9447829	1.0	1.0	1
 chr21	9455617	1.0	1.0	1
 chr21	9456783	1.0	1.0	1
 chr21	9467572	1.0	1.0	1
 chr21	9468277	1.0	1.0	1
 chr21	9474675	1.0	1.0	1
 chr21	9477000	1.0	1.0	1
-chr21	9487190	1.0	1.0	1
+chr21	9487194	1.0	1.0	1
 chr21	9488003	1.0	1.0	1
-chr21	9489665	1.0	1.0	1
+chr21	9489666	1.0	1.0	1
 chr21	9489775	1.0	1.0	1
 chr21	9500096	1.0	1.0	1
 chr21	9502317	1.0	1.0	1
@@ -32,7 +32,7 @@
 chr21	9573523	1.0	1.0	1
 chr21	9573928	1.0	1.0	1
 chr21	9579664	1.0	1.0	1
-chr21	9584264	1.0	1.0	1
+chr21	9584267	1.0	1.0	1
 chr21	9585397	1.0	1.0	1
 chr21	9593840	1.0	1.0	1
 chr21	9649917	1.0	1.0	1
@@ -55,7 +55,7 @@
 chr21	9760484	1.0	1.0	1
 chr21	9826648	1.0	1.0	1
 chr21	9826815	1.0	1.0	1
-chr21	9826885	1.0	1.0	1
+chr21	9826891	1.0	1.0	1
 chr21	9826996	1.0	1.0	1
 chr21	9831992	1.0	1.0	1
 chr21	9846534	1.0	1.0	1
@@ -68,11 +68,11 @@
 chr21	9889282	1.0	1.0	1
 chr21	9894798	1.0	1.0	1
 chr21	9901273	1.0	1.0	1
-chr21	9905367	1.0	1.0	1
+chr21	9905371	1.0	1.0	1
 chr21	9907174	1.0	1.0	1
 chr21	9913232	1.0	1.0	1
 chr21	9914186	1.0	1.0	1
-chr21	9917077	1.0	1.0	1
+chr21	9917081	1.0	1.0	1
 chr21	9923401	1.0	1.0	1
 chr21	9929572	1.0	1.0	1
 chr21	9942076	1.0	1.0	1
@@ -80,7 +80,7 @@
 chr21	9951417	1.0	1.0	1
 chr21	9953134	1.0	1.0	1
 chr21	9966562	1.0	1.0	1
-chr21	9971001	1.0	1.0	1
+chr21	9971003	1.0	1.0	1
 chr21	9973013	1.0	1.0	1
 chr21	9983433	1.0	1.0	1
 chr21	9996415	1.0	1.0	1
@@ -97,16 +97,16 @@
 chr21	10128622	1.0	1.0	1
 chr21	10134466	1.0	1.0	1
 chr21	10136082	1.0	1.0	1
-chr21	10136969	1.0	1.0	1
+chr21	10136971	1.0	1.0	1
 chr21	10144583	1.0	1.0	1
-chr21	10150941	1.0	1.0	1
-chr21	10159488	1.0	1.0	1
+chr21	10150945	1.0	1.0	1
+chr21	10159489	1.0	1.0	1
 chr21	10160234	1.0	1.0	1
 chr21	10161428	1.0	1.0	1
-chr21	10165878	1.0	1.0	1
+chr21	10165881	1.0	1.0	1
 chr21	10177283	1.0	1.0	1
 chr21	10178165	1.0	1.0	1
-chr21	10185819	1.0	1.0	1
+chr21	10185823	1.0	1.0	1
 chr21	10187469	1.0	1.0	1
 chr21	10189719	1.0	1.0	1
 chr21	10192928	1.0	1.0	1
@@ -125,13 +125,13 @@
 chr21	10381150	1.0	1.0	1
 chr21	10385412	1.0	1.0	1
 chr21	10385767	1.0	1.0	1
-chr21	10390609	1.0	1.0	1
+chr21	10390611	1.0	1.0	1
 chr21	10390756	1.0	1.0	1
 chr21	10393957	1.0	1.0	1
 chr21	10397219	1.0	1.0	1
 chr21	10401098	1.0	1.0	1
 chr21	10406809	1.0	1.0	1
-chr21	10407457	1.0	1.0	1
+chr21	10407459	1.0	1.0	1
 chr21	10417085	1.0	1.0	1
 chr21	10418210	1.0	1.0	1
 chr21	10422555	1.0	1.0	1
@@ -166,7 +166,7 @@
 chr21	10509432	1.0	1.0	1
 chr21	10510615	1.0	1.0	1
 chr21	10514420	1.0	1.0	1
-chr21	10514752	1.0	1.0	1
+chr21	10514754	1.0	1.0	1
 chr21	10516263	1.0	1.0	1
 chr21	10516555	1.0	1.0	1
 chr21	10524017	1.0	1.0	1
@@ -181,7 +181,7 @@
 chr21	10546607	1.0	1.0	1
 chr21	10547387	1.0	1.0	1
 chr21	10551531	1.0	1.0	1
-chr21	10565732	1.0	1.0	1
+chr21	10565738	1.0	1.0	1
 chr21	10568605	1.0	1.0	1
 chr21	10568730	1.0	1.0	1
 chr21	10572909	1.0	1.0	1
@@ -193,7 +193,7 @@
 chr21	10621527	1.0	1.0	1
 chr21	10624372	1.0	1.0	1
 chr21	10627498	1.0	1.0	1
-chr21	10632404	1.0	1.0	1
+chr21	10632405	1.0	1.0	1
 chr21	10634228	1.0	1.0	1
 chr21	10639268	1.0	1.0	1
 chr21	10766788	1.0	1.0	1
@@ -204,7 +204,7 @@
 chr21	10880831	1.0	1.0	1
 chr21	10881968	1.0	1.0	1
 chr21	10882325	1.0	1.0	1
-chr21	10891579	1.0	1.0	1
+chr21	10891582	1.0	1.0	1
 chr21	10898044	1.0	1.0	1
 chr21	10902624	1.0	1.0	1
 chr21	10910936	1.0	1.0	1
@@ -234,10 +234,10 @@
 chr21	11023668	1.0	1.0	1
 chr21	11026115	1.0	1.0	1
 chr21	11034655	1.0	1.0	1
-chr21	11066832	1.0	1.0	1
+chr21	11066838	1.0	1.0	1
 chr21	11069981	1.0	1.0	1
 chr21	11070463	1.0	1.0	1
-chr21	11076696	1.0	1.0	1
+chr21	11076698	1.0	1.0	1
 chr21	11077556	1.0	1.0	1
 chr21	11079489	1.0	1.0	1
 chr21	11091729	1.0	1.0	1
@@ -245,7 +245,7 @@
 chr21	11097140	1.0	1.0	1
 chr21	11101286	1.0	1.0	1
 chr21	11105548	1.0	1.0	1
-chr21	11106325	1.0	1.0	1
+chr21	11106331	1.0	1.0	1
 chr21	11109765	1.0	1.0	1
 chr21	11110680	1.0	1.0	1
 chr21	11111799	1.0	1.0	1
@@ -255,20 +255,20 @@
 chr21	11118794	1.0	1.0	1
 chr21	11125446	1.0	1.0	1
 chr21	11129188	1.0	1.0	1
-chr21	11129581	1.0	1.0	1
+chr21	11129583	1.0	1.0	1
 chr21	11130539	1.0	1.0	1
 chr21	11132278	1.0	1.0	1
 chr21	11138349	1.0	1.0	1
 chr21	11143547	1.0	1.0	1
 chr21	11145691	1.0	1.0	1
 chr21	11146561	1.0	1.0	1
-chr21	11178111	1.0	1.0	1
+chr21	11178117	1.0	1.0	1
 chr21	11183954	1.0	1.0	1
 chr21	14372392	1.0	1.0	1
 chr21	14374096	1.0	1.0	1
 chr21	14383029	1.0	1.0	1
 chr21	14384512	1.0	1.0	1
-chr21	14390199	1.0	1.0	1
+chr21	14390205	1.0	1.0	1
 chr21	14405799	1.0	1.0	1
 chr21	14407537	1.0	1.0	1
 chr21	14410775	1.0	1.0	1
@@ -324,7 +324,7 @@
 chr21	14642397	1.0	1.0	1
 chr21	14644275	1.0	1.0	1
 chr21	14647181	1.0	1.0	1
-chr21	14655131	1.0	1.0	1
+chr21	14655135	1.0	1.0	1
 chr21	14655606	1.0	1.0	1
 chr21	14662943	1.0	1.0	1
 chr21	14663818	1.0	1.0	1
@@ -356,7 +356,7 @@
 chr21	14734389	1.0	1.0	1
 chr21	14736160	1.0	1.0	1
 chr21	14737403	1.0	1.0	1
-chr21	14740824	1.0	1.0	1
+chr21	14740827	1.0	1.0	1
 chr21	14747449	1.0	1.0	1
 chr21	14747996	1.0	1.0	1
 chr21	14754041	1.0	1.0	1
@@ -364,7 +364,7 @@
 chr21	14761958	1.0	1.0	1
 chr21	14771264	1.0	1.0	1
 chr21	14771846	1.0	1.0	1
-chr21	14773870	1.0	1.0	1
+chr21	14773871	1.0	1.0	1
 chr21	14776014	1.0	1.0	1
 chr21	14784962	1.0	1.0	1
 chr21	14785451	1.0	1.0	1
@@ -384,7 +384,7 @@
 chr21	14827722	1.0	1.0	1
 chr21	14835076	1.0	1.0	1
 chr21	14839482	1.0	1.0	1
-chr21	14850905	1.0	1.0	1
+chr21	14850907	1.0	1.0	1
 chr21	14855486	1.0	1.0	1
 chr21	14863674	1.0	1.0	1
 chr21	14864122	1.0	1.0	1
@@ -503,9 +503,9 @@
 chr21	15350963	1.0	1.0	1
 chr21	15352662	1.0	1.0	1
 chr21	15356059	1.0	1.0	1
-chr21	15356133	1.0	1.0	1
+chr21	15356136	1.0	1.0	1
 chr21	15357021	1.0	1.0	1
-chr21	15358053	1.0	1.0	1
+chr21	15358055	1.0	1.0	1
 chr21	15361101	1.0	1.0	1
 chr21	15368396	1.0	1.0	1
 chr21	15376291	1.0	1.0	1
@@ -555,7 +555,7 @@
 chr21	15504354	1.0	1.0	1
 chr21	15504744	1.0	1.0	1
 chr21	15505334	1.0	1.0	1
-chr21	15510579	1.0	1.0	1
+chr21	15510582	1.0	1.0	1
 chr21	15511146	1.0	1.0	1
 chr21	15515489	1.0	1.0	1
 chr21	15524393	1.0	1.0	1
@@ -573,7 +573,7 @@
 chr21	15568485	1.0	1.0	1
 chr21	15569146	1.0	1.0	1
 chr21	15575313	1.0	1.0	1
-chr21	15576176	1.0	1.0	1
+chr21	15576178	1.0	1.0	1
 chr21	15607673	1.0	1.0	1
 chr21	15610147	1.0	1.0	1
 chr21	15615546	1.0	1.0	1
@@ -657,7 +657,7 @@
 chr21	15908547	1.0	1.0	1
 chr21	15909007	1.0	1.0	1
 chr21	15910439	1.0	1.0	1
-chr21	15913840	1.0	1.0	1
+chr21	15913842	1.0	1.0	1
 chr21	15913915	1.0	1.0	1
 chr21	15915197	1.0	1.0	1
 chr21	15917061	1.0	1.0	1
@@ -665,7 +665,7 @@
 chr21	15931996	1.0	1.0	1
 chr21	15936318	1.0	1.0	1
 chr21	15938851	1.0	1.0	1
-chr21	15951911	1.0	1.0	1
+chr21	15951914	1.0	1.0	1
 chr21	15955597	1.0	1.0	1
 chr21	15959918	1.0	1.0	1
 chr21	15960066	1.0	1.0	1
@@ -718,7 +718,7 @@
 chr21	16103526	1.0	1.0	1
 chr21	16107677	1.0	1.0	1
 chr21	16108615	1.0	1.0	1
-chr21	16110190	1.0	1.0	1
+chr21	16110192	1.0	1.0	1
 chr21	16112020	1.0	1.0	1
 chr21	16114442	1.0	1.0	1
 chr21	16116734	1.0	1.0	1
@@ -797,7 +797,7 @@
 chr21	16445270	1.0	1.0	1
 chr21	16451185	1.0	1.0	1
 chr21	16456324	1.0	1.0	1
-chr21	16456787	1.0	1.0	1
+chr21	16456789	1.0	1.0	1
 chr21	16462491	1.0	1.0	1
 chr21	16462584	1.0	1.0	1
 chr21	16462932	1.0	1.0	1
@@ -858,7 +858,7 @@
 chr21	16642069	1.0	1.0	1
 chr21	16643033	1.0	1.0	1
 chr21	16643195	1.0	1.0	1
-chr21	16644341	1.0	1.0	1
+chr21	16644343	1.0	1.0	1
 chr21	16647797	1.0	1.0	1
 chr21	16649399	1.0	1.0	1
 chr21	16652013	1.0	1.0	1
@@ -1026,10 +1026,10 @@
 chr21	17395921	1.0	1.0	1
 chr21	17408551	1.0	1.0	1
 chr21	17409009	1.0	1.0	1
-chr21	17414503	1.0	1.0	1
+chr21	17414505	1.0	1.0	1
 chr21	17416213	1.0	1.0	1
 chr21	17435483	1.0	1.0	1
-chr21	17435690	1.0	1.0	1
+chr21	17435694	1.0	1.0	1
 chr21	17442030	1.0	1.0	1
 chr21	17443416	1.0	1.0	1
 chr21	17454320	1.0	1.0	1
@@ -1192,7 +1192,7 @@
 chr21	18054778	1.0	1.0	1
 chr21	18054985	1.0	1.0	1
 chr21	18059963	1.0	1.0	1
-chr21	18069598	1.0	1.0	1
+chr21	18069600	1.0	1.0	1
 chr21	18072432	1.0	1.0	1
 chr21	18082210	1.0	1.0	1
 chr21	18086568	1.0	1.0	1
@@ -1299,7 +1299,7 @@
 chr21	18544727	1.0	1.0	1
 chr21	18549790	1.0	1.0	1
 chr21	18551066	1.0	1.0	1
-chr21	18552257	1.0	1.0	1
+chr21	18552259	1.0	1.0	1
 chr21	18554026	1.0	1.0	1
 chr21	18568482	1.0	1.0	1
 chr21	18570092	1.0	1.0	1
@@ -1329,14 +1329,14 @@
 chr21	18698382	1.0	1.0	1
 chr21	18700326	1.0	1.0	1
 chr21	18710176	1.0	1.0	1
-chr21	18729388	1.0	1.0	1
+chr21	18729390	1.0	1.0	1
 chr21	18735788	1.0	1.0	1
 chr21	18736063	1.0	1.0	1
 chr21	18741817	1.0	1.0	1
 chr21	18745144	1.0	1.0	1
 chr21	18745288	1.0	1.0	1
 chr21	18745391	1.0	1.0	1
-chr21	18748878	1.0	1.0	1
+chr21	18748882	1.0	1.0	1
 chr21	18756471	1.0	1.0	1
 chr21	18761077	1.0	1.0	1
 chr21	18761870	1.0	1.0	1
@@ -1359,7 +1359,7 @@
 chr21	18824963	1.0	1.0	1
 chr21	18825322	1.0	1.0	1
 chr21	18829565	1.0	1.0	1
-chr21	18830251	1.0	1.0	1
+chr21	18830257	1.0	1.0	1
 chr21	18837946	1.0	1.0	1
 chr21	18838542	1.0	1.0	1
 chr21	18839628	1.0	1.0	1
@@ -1369,7 +1369,7 @@
 chr21	18846310	1.0	1.0	1
 chr21	18846854	1.0	1.0	1
 chr21	18846924	1.0	1.0	1
-chr21	18849239	1.0	1.0	1
+chr21	18849245	1.0	1.0	1
 chr21	18852800	1.0	1.0	1
 chr21	18853017	1.0	1.0	1
 chr21	18853940	1.0	1.0	1
@@ -1437,7 +1437,7 @@
 chr21	19069553	1.0	1.0	1
 chr21	19075366	1.0	1.0	1
 chr21	19075532	1.0	1.0	1
-chr21	19076589	1.0	1.0	1
+chr21	19076592	1.0	1.0	1
 chr21	19083049	1.0	1.0	1
 chr21	19084610	1.0	1.0	1
 chr21	19094162	1.0	1.0	1
@@ -1454,10 +1454,10 @@
 chr21	19150729	1.0	1.0	1
 chr21	19154230	1.0	1.0	1
 chr21	19155855	1.0	1.0	1
-chr21	19161570	1.0	1.0	1
+chr21	19161571	1.0	1.0	1
 chr21	19162564	1.0	1.0	1
 chr21	19177486	1.0	1.0	1
-chr21	19177628	1.0	1.0	1
+chr21	19177634	1.0	1.0	1
 chr21	19186307	1.0	1.0	1
 chr21	19193768	1.0	1.0	1
 chr21	19199828	1.0	1.0	1
@@ -1492,7 +1492,7 @@
 chr21	19322698	1.0	1.0	1
 chr21	19322815	1.0	1.0	1
 chr21	19323425	1.0	1.0	1
-chr21	19326334	1.0	1.0	1
+chr21	19326340	1.0	1.0	1
 chr21	19329674	1.0	1.0	1
 chr21	19330401	1.0	1.0	1
 chr21	19335391	1.0	1.0	1
@@ -1517,7 +1517,7 @@
 chr21	19457239	1.0	1.0	1
 chr21	19466120	1.0	1.0	1
 chr21	19467480	1.0	1.0	1
-chr21	19481154	1.0	1.0	1
+chr21	19481156	1.0	1.0	1
 chr21	19488294	1.0	1.0	1
 chr21	19491169	1.0	1.0	1
 chr21	19494306	1.0	1.0	1
@@ -1531,7 +1531,7 @@
 chr21	19532793	1.0	1.0	1
 chr21	19533900	1.0	1.0	1
 chr21	19535259	1.0	1.0	1
-chr21	19539527	1.0	1.0	1
+chr21	19539529	1.0	1.0	1
 chr21	19552471	1.0	1.0	1
 chr21	19566030	1.0	1.0	1
 chr21	19567346	1.0	1.0	1
@@ -1603,7 +1603,7 @@
 chr21	19834869	1.0	1.0	1
 chr21	19839719	1.0	1.0	1
 chr21	19840235	1.0	1.0	1
-chr21	19843521	1.0	1.0	1
+chr21	19843523	1.0	1.0	1
 chr21	19846452	1.0	1.0	1
 chr21	19851862	1.0	1.0	1
 chr21	19853671	1.0	1.0	1
@@ -1687,7 +1687,7 @@
 chr21	20200870	1.0	1.0	1
 chr21	20201169	1.0	1.0	1
 chr21	20201703	1.0	1.0	1
-chr21	20201940	1.0	1.0	1
+chr21	20201942	1.0	1.0	1
 chr21	20204121	1.0	1.0	1
 chr21	20218476	1.0	1.0	1
 chr21	20219668	1.0	1.0	1
@@ -1757,7 +1757,7 @@
 chr21	20433503	1.0	1.0	1
 chr21	20434170	1.0	1.0	1
 chr21	20436354	1.0	1.0	1
-chr21	20436782	1.0	1.0	1
+chr21	20436786	1.0	1.0	1
 chr21	20438284	1.0	1.0	1
 chr21	20439407	1.0	1.0	1
 chr21	20452876	1.0	1.0	1
@@ -1793,7 +1793,7 @@
 chr21	20552889	1.0	1.0	1
 chr21	20557693	1.0	1.0	1
 chr21	20559213	1.0	1.0	1
-chr21	20567681	1.0	1.0	1
+chr21	20567683	1.0	1.0	1
 chr21	20572868	1.0	1.0	1
 chr21	20577161	1.0	1.0	1
 chr21	20602880	1.0	1.0	1
@@ -1855,7 +1855,7 @@
 chr21	20831672	1.0	1.0	1
 chr21	20832599	1.0	1.0	1
 chr21	20835772	1.0	1.0	1
-chr21	20837431	1.0	1.0	1
+chr21	20837433	1.0	1.0	1
 chr21	20841953	1.0	1.0	1
 chr21	20843408	1.0	1.0	1
 chr21	20848355	1.0	1.0	1
@@ -1863,7 +1863,7 @@
 chr21	20853987	1.0	1.0	1
 chr21	20857415	1.0	1.0	1
 chr21	20860042	1.0	1.0	1
-chr21	20861195	1.0	1.0	1
+chr21	20861197	1.0	1.0	1
 chr21	20863509	1.0	1.0	1
 chr21	20873808	1.0	1.0	1
 chr21	20874613	1.0	1.0	1
@@ -1949,7 +1949,7 @@
 chr21	21185195	1.0	1.0	1
 chr21	21191994	1.0	1.0	1
 chr21	21193384	1.0	1.0	1
-chr21	21198135	1.0	1.0	1
+chr21	21198137	1.0	1.0	1
 chr21	21202037	1.0	1.0	1
 chr21	21204993	1.0	1.0	1
 chr21	21211030	1.0	1.0	1
@@ -2052,7 +2052,7 @@
 chr21	21591422	1.0	1.0	1
 chr21	21593510	1.0	1.0	1
 chr21	21596127	1.0	1.0	1
-chr21	21602801	1.0	1.0	1
+chr21	21602807	1.0	1.0	1
 chr21	21603710	1.0	1.0	1
 chr21	21606507	1.0	1.0	1
 chr21	21611886	1.0	1.0	1
@@ -2075,7 +2075,7 @@
 chr21	21682183	1.0	1.0	1
 chr21	21701286	1.0	1.0	1
 chr21	21712054	1.0	1.0	1
-chr21	21716889	1.0	1.0	1
+chr21	21716894	1.0	1.0	1
 chr21	21718099	1.0	1.0	1
 chr21	21726296	1.0	1.0	1
 chr21	21728176	1.0	1.0	1
@@ -2111,7 +2111,7 @@
 chr21	21803307	1.0	1.0	1
 chr21	21813925	1.0	1.0	1
 chr21	21814618	1.0	1.0	1
-chr21	21818065	1.0	1.0	1
+chr21	21818066	1.0	1.0	1
 chr21	21820145	1.0	1.0	1
 chr21	21821466	1.0	1.0	1
 chr21	21821852	1.0	1.0	1
@@ -2125,7 +2125,7 @@
 chr21	21837916	1.0	1.0	1
 chr21	21845949	1.0	1.0	1
 chr21	21849068	1.0	1.0	1
-chr21	21854343	1.0	1.0	1
+chr21	21854345	1.0	1.0	1
 chr21	21857697	1.0	1.0	1
 chr21	21861496	1.0	1.0	1
 chr21	21861653	1.0	1.0	1
@@ -2133,7 +2133,7 @@
 chr21	21864425	1.0	1.0	1
 chr21	21865058	1.0	1.0	1
 chr21	21869427	1.0	1.0	1
-chr21	21876008	1.0	1.0	1
+chr21	21876012	1.0	1.0	1
 chr21	21877547	1.0	1.0	1
 chr21	21880026	1.0	1.0	1
 chr21	21885311	1.0	1.0	1
@@ -2161,14 +2161,14 @@
 chr21	21952245	1.0	1.0	1
 chr21	21957087	1.0	1.0	1
 chr21	21959768	1.0	1.0	1
-chr21	21961524	1.0	1.0	1
+chr21	21961526	1.0	1.0	1
 chr21	21963597	1.0	1.0	1
 chr21	21965967	1.0	1.0	1
 chr21	21968199	1.0	1.0	1
 chr21	21970085	1.0	1.0	1
 chr21	21978495	1.0	1.0	1
 chr21	21978821	1.0	1.0	1
-chr21	21980046	1.0	1.0	1
+chr21	21980050	1.0	1.0	1
 chr21	21984240	1.0	1.0	1
 chr21	21988124	1.0	1.0	1
 chr21	21993614	1.0	1.0	1
@@ -2227,7 +2227,7 @@
 chr21	22238740	1.0	1.0	1
 chr21	22244696	1.0	1.0	1
 chr21	22245018	1.0	1.0	1
-chr21	22247063	1.0	1.0	1
+chr21	22247067	1.0	1.0	1
 chr21	22247130	1.0	1.0	1
 chr21	22253866	1.0	1.0	1
 chr21	22254581	1.0	1.0	1
@@ -2246,7 +2246,7 @@
 chr21	22311599	1.0	1.0	1
 chr21	22317684	1.0	1.0	1
 chr21	22320244	1.0	1.0	1
-chr21	22320777	1.0	1.0	1
+chr21	22320779	1.0	1.0	1
 chr21	22325189	1.0	1.0	1
 chr21	22333976	1.0	1.0	1
 chr21	22335462	1.0	1.0	1
@@ -2281,7 +2281,7 @@
 chr21	22425251	1.0	1.0	1
 chr21	22427519	1.0	1.0	1
 chr21	22435991	1.0	1.0	1
-chr21	22438734	1.0	1.0	1
