changeset 0:be830200e987 draft

planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/damidseq_findpeaks commit 87c99a97cb2ce55640afdd2e55c8b3ae5ad99324
author mvdbeek
date Fri, 20 Apr 2018 04:34:17 -0400
parents
children e726f7546561
files damidseq_findpeaks.xml find_peaks test-data/hp1.bed test-data/peaks.gff
diffstat 4 files changed, 2744 insertions(+), 0 deletions(-) [+]
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/damidseq_findpeaks.xml	Fri Apr 20 04:34:17 2018 -0400
@@ -0,0 +1,68 @@
+<tool id="damidseq_find_peaks" name="damidseq find peaks" version="0.1.3">
+    <description>Simple FDR random permutation peak caller</description>
+    <requirements>
+        <requirement type="package" version="5.26">perl</requirement>
+    </requirements>
+    <version_command><![CDATA['$__tool_directory__/find_peaks' --help 2>&1| grep find_peaks]]></version_command>
+    <command detect_errors="aggressive"><![CDATA[
+'$__tool_directory__/find_peaks'
+ --fdr=$fdr
+ --frac=$fdr
+ --min_count=$min_count
+ --min_quant=$min_quant
+ --n=$n
+ --step=$step
+ --unified_peaks=$unified_peaks
+ '$input_file' && 
+mv peak_analysis*/*.gff peaks.gff &&
+mv peak_analysis*/*data log.txt
+    ]]></command>
+    <inputs>
+        <param name="input_file" type="data" format="gff,bed,bedgraph" label="Select dam-fusion/dam ratio files" help="You can use damidseq_core to produce this file."/>
+        <param argument="--fdr" type="float" min="0" max="1" value="0.01" label="Set the False Discovery Rate (FDR)"/>
+        <param argument="--frac" type="float" min="0" max="1" value="0.01" label="Number of random fragments to consider per iteration"/>
+        <param argument="--min_count" type="integer" min="1" value="2" label="Minimum number of fragments to consider as a peak"/>
+        <param argument="--min_quant" type="float" min="0" max="1" value="0.95" label="Minimum quantile for considering peaks"/>
+        <param argument="--n" type="integer" min="1" value="100" label="Number of iterations"/>
+        <param argument="--step" type="float" min="0" max="1" value="0.01" label="Stepping for quantiles"/>
+        <param argument="--unified_peaks" type="select" label="Set the False Discovery Rate (FDR)">
+            <option value="max">call maximum overlap as peak</option>
+            <option value="min">call minimum overlap as peak</option>
+        </param>
+    </inputs>
+    <outputs>
+        <data name="peaks" format="gff3" from_work_dir="peaks.gff" label="${tool.name} on ${on_string}"/>
+        <data name="logs" format="txt" hidden="true" from_work_dir="log.txt" label="${tool.name} logs on ${on_string}"/>
+    </outputs>
+    <tests>
+        <test>
+            <param name="input_file" value="hp1.bed" ftype="bed"/>
+            <param name="min_count" value="1"/>
+            <param name="fdr" value="0.1"/>
+            <output name="peaks" value="peaks.gff"/>
+        </test>
+    </tests>
+    <help><![CDATA[
+
+Options:
+ --fdr            False discovery rate value
+                    [Current value: 0.01]
+ --frac           Number of random fragments to consider per iteration
+ --min_count      Minimum number of fragments to consider as a peak
+                    [Current value: 2]
+ --min_quant      Minimum quantile for considering peaks
+                    [Current value: 0.95]
+ --n              Number of iterations
+                    [Current value: 100]
+ --step           Stepping for quantiles
+                    [Current value: 0.01]
+ --unified_peaks  Method for calling peak overlaps (two options):
+                    'min': call minimum overlapping peak area
+                    'max': call maximum overlap as peak
+                    [Current value: max]
+
+        ]]></help>
+    <citations>
+        <citation type="doi">10.1093/bioinformatics/btv386</citation>
+    </citations>
+</tool>
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/find_peaks	Fri Apr 20 04:34:17 2018 -0400
@@ -0,0 +1,633 @@
+#!/usr/bin/perl -w
+
+# Copyright © 2012-2015, Owen Marshall
+
+# This program is free software; you can redistribute it and/or modify
+# it under the terms of the GNU General Public License as published by
+# the Free Software Foundation; either version 2 of the License, or (at
+# your option) any later version. 
+# 
+# This program is distributed in the hope that it will be useful, but
+# WITHOUT ANY WARRANTY; without even the implied warranty of
+# MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE.  See the GNU
+# General Public License for more details. 
+# 
+# You should have received a copy of the GNU General Public License
+# along with this program; if not, write to the Free Software
+# Foundation, Inc., 59 Temple Place, Suite 330, Boston, MA  02111-1307 
+# USA
+
+use strict;
+use File::Basename;
+use 5.010;
+$|++;
+
+my $version = "1.0.1";
+
+print STDERR "\nfind_peaks v$version\nCopyright © 2012-15, Owen Marshall\n\n";
+
+my %vars = (
+	'fdr' => 0.01,
+	'min_count' => 2,
+	'n' => 100,
+	'frac' => 0,
+	'min_quant' => 0.95,
+	'step' => 0.01,
+	'unified_peaks' => 'max',
+);
+
+my %vars_details = (
+	'fdr' => 'False discovery rate value',
+	'min_count' => 'Minimum number of fragments to consider as a peak',
+	'n' => 'Number of iterations',
+	'frac' => 'Number of random fragments to consider per iteration',
+	'min_quant' => 'Minimum quantile for considering peaks',
+	'step' => 'Stepping for quantiles',
+	'unified_peaks' => "Method for calling peak overlaps (two options):\n\r'min': call minimum overlapping peak area\n\r'max': call maximum overlap as peak",
+);
+
+
+my @in_files;
+process_cli();
+
+# Time and date
+my ($sec,$min,$hour,$mday,$mon,$year) = localtime();
+my $date = sprintf("%04d-%02d-%02d.%02d-%02d-%02d",$year+1900,$mon+1,$mday,$hour,$min,$sec);
+
+help() unless @in_files;
+
+foreach my $fn (@in_files) {
+	my @in;
+	my @unified_peaks;
+	my @sig_peaks;
+	my @peakmins;
+	
+	my %peaks;
+	my %peak_count;
+	my %peak_count_real;
+	my %log_scores;
+	my %regression;
+	my %peak_fdr_cutoff;
+	my %fdr;
+	
+	# Output file names
+	my ($name,$dir,$ext) = fileparse($fn, qr/\.[^.]*/);
+	
+	# filenames
+	my $fn_base_date = "peak_analysis.".$name.".$date";
+	my $base_dir = "$fn_base_date/";
+	my $out = "$base_dir"."$name-FDR$vars{'fdr'}";
+	my $out_peak_unified_track = $out.".peaks.gff";
+	my $out_peaks = $out."_FDR-data";
+	
+	# Load gff data files
+	load_gff(FILE=>$fn, IN_REF=>\@in);
+	
+	my $probes = @in;
+	
+	find_quants(IN_REF=>\@in, PEAKMINS_REF=>\@peakmins);
+	find_randomised_peaks(IN_REF=>\@in, PEAKMINS_REF=>\@peakmins, PEAK_COUNT=>\%peak_count, PEAKS=>\%peaks);
+	
+	# Make directory
+	mkdir($base_dir);
+	
+	# Open peaks file for writing
+	open(OUTP, ">$out_peaks")|| die "Cannot open peak file for writing: $!\n";
+	print OUTP "FDR peak call v$version\n\n";
+	print OUTP "Input file: $fn\n";
+	
+	calculate_regressions(IN_REF=>\@in, PEAKMINS_REF=>\@peakmins, PEAK_COUNT=>\%peak_count, PEAKS=>\%peaks, LOG_SCORES=>\%log_scores, REGRESSION=>\%regression);
+	
+	call_peaks_unified_redux(ITER=>1, REAL=>1, AREF=>\@in, PEAKMINS_REF=>\@peakmins, PEAK_COUNT=>\%peak_count, PEAK_COUNT_REAL=>\%peak_count_real, PEAKS=>\%peaks);
+	
+	calculate_fdr(IN_REF=>\@in, PEAKMINS_REF=>\@peakmins, PEAK_COUNT=>\%peak_count, PEAK_COUNT_REAL=>\%peak_count_real, PEAK_FDR_CUTOFF=>\%peak_fdr_cutoff, FDR=>\%fdr, LOG_SCORES=>\%log_scores, REGRESSION=>\%regression);
+	
+	find_significant_peaks(PEAKMINS=>\@peakmins, SIG_PEAKS=>\@sig_peaks, PEAKS=>\%peaks, PEAK_FDR_CUTOFF=>\%peak_fdr_cutoff, FDR=>\%fdr);
+	
+	make_unified_peaks(SIG_PEAKS=>\@sig_peaks, UNIFIED_PEAKS=>\@unified_peaks, OUT=>$out_peak_unified_track, TYPE=>$vars{'unified_peaks'});
+	
+	print STDERR "$#unified_peaks peaks found.\n\n";
+	
+	close OUTP;
+}
+
+print STDERR "All done.\n\n";
+exit 0;
+
+
+######################
+# Subroutines start here
+#
+
+sub find_significant_peaks {
+	my (%opts) = @_;
+	
+	my $peakmins = $opts{PEAKMINS};
+	my $peaks = $opts{PEAKS};
+	my $sig_peaks = $opts{SIG_PEAKS};
+	my $fdr = $opts{FDR};
+	my $peak_fdr_cutoff = $opts{PEAK_FDR_CUTOFF};
+	
+	# Generate significant peaks and unify peaks
+	print STDERR "Selecting significant peaks ...     \n";
+
+	foreach my $pm (@$peakmins) {
+		for my $i (0 .. $#{$$peaks{$pm}}) {
+			my ($chr, $pstart, $pend, $mean_pscore, $pscore, $count, $size) = @{ $$peaks{$pm}[$i] };
+			if ($count >= $$peak_fdr_cutoff{$pm}) {
+				push (@$sig_peaks, [ @{$$peaks{$pm}[$i]}, $$fdr{$pm}[$count] ]);
+			}
+		}
+	}
+	
+	print OUTP "\nNumber of peaks: $#$sig_peaks\n";
+}
+
+sub calculate_fdr {
+	my (%opts) = @_;
+	my $in_ref = $opts{IN_REF};
+	my $peakmins = $opts{PEAKMINS_REF};
+	my $peak_count = $opts{PEAK_COUNT};
+	my $log_scores = $opts{LOG_SCORES};
+	my $regression = $opts{REGRESSION};
+	my $fdr = $opts{FDR};
+	my $peak_fdr_cutoff = $opts{PEAK_FDR_CUTOFF};
+	my $peak_count_real = $opts{PEAK_COUNT_REAL};
+		
+	foreach my $pm (@$peakmins) {
+		# get regression variables
+		my ($m,$b) = @{$$regression{$pm}} if $$regression{$pm}[0];
+		
+		for my $i (0 .. $#{$$peak_count_real{$pm}}) {
+			next unless $$peak_count_real{$pm}[$i];
+			my $expect = 10**($m*$i + $b);
+		
+			my $real_count = $$peak_count_real{$pm}[$i];
+			my $fdr_conservative = $expect/$real_count;
+			$$fdr{$pm}[$i]= $fdr_conservative;
+		}
+	}
+	
+	# print FDR rates
+	print OUTP "\n";
+
+	foreach my $pm (@$peakmins) {
+		print OUTP "Peak min = $pm\n";
+		for my $c (0 .. $#{$$fdr{$pm}}) {
+			next unless defined($$fdr{$pm}[$c]);
+			print OUTP "Peak size: $c\tCount: $$peak_count_real{$pm}[$c]\tFDR: $$fdr{$pm}[$c]\n";
+			$$peak_fdr_cutoff{$pm} = $c if (($$fdr{$pm}[$c]<$vars{'fdr'}) && (!$$peak_fdr_cutoff{$pm}));
+		}
+		$$peak_fdr_cutoff{$pm}||= 10**10; # clumsy hack to prevent errors 
+		print OUTP "\n";
+	}
+	
+	foreach my $pm (@$peakmins) {
+		print OUTP "Peak min $pm: peak cutoff size for alpha = $vars{'fdr'} was $$peak_fdr_cutoff{$pm}\n\n";
+	}
+}
+
+sub calculate_regressions {
+	my (%opts) = @_;
+	my $in_ref = $opts{IN_REF};
+	my $peakmins = $opts{PEAKMINS_REF};
+	my $peaks = $opts{PEAKS};
+	my $peak_count = $opts{PEAK_COUNT};
+	my $log_scores = $opts{LOG_SCORES};
+	my $regression = $opts{REGRESSION};
+		
+	my $in_num = @$in_ref;
+
+	foreach my $pm (@$peakmins) {
+		print OUTP "Peak min = $pm\n";
+		for my $c (0 .. $#{$$peak_count{$pm}}) {
+			my $peak_count_avg = $$peak_count{$pm}[$c]/$vars{'n'} if $$peak_count{$pm}[$c];
+			next unless $peak_count_avg;
+	
+			if ($vars{'frac'}) {
+				$peak_count_avg = $peak_count_avg * $in_num/$vars{'frac'};
+			}
+			$$log_scores{$pm}[$c] = log($peak_count_avg)/log(10);
+			print OUTP "Peak size: $c\tCount:$peak_count_avg\n";
+		}
+		
+		# calculate exponential decay rates
+		# y= a+bx for log(y)	
+		my ($sumx, $sumy, $sumxsq, $sumxy);
+		my $n=0;
+		for my $i (0 .. $#{$$peak_count{$pm}}) {
+			next unless $$peak_count{$pm}[$i];
+			$n++;
+			$sumx   += $i;
+			$sumy   += $$log_scores{$pm}[$i];
+			$sumxsq += $i ** 2;
+			$sumxy  += $i * $$log_scores{$pm}[$i];
+		}
+		
+		next unless $n > 1;
+		
+		my $mean_x = $sumx/$n;
+		my $mean_y = $sumy/$n;
+		my $mean_xsq = $sumxsq/$n;
+		my $mean_xy = $sumxy/$n;
+		
+		my $b = ($mean_xy - ($mean_x * $mean_y)) / ($mean_xsq - ($mean_x **2));
+		my $a = $mean_y - ($b * $mean_x);
+				
+		# store values
+		$$regression{$pm}=[$b, $a];
+		print OUTP "regression: log(y) = $b(x) + $a\n";
+		
+		for my $i (0 .. $#{$$peak_count{$pm}}) {
+			next unless $$peak_count{$pm}[$i];
+			my ($b,$a) = @{$$regression{$pm}};
+			my $logval = ($b*$i + $a);
+			my $val = 10**$logval;
+			print OUTP "lin regress: $i\t$$log_scores{$pm}[$i]\t$logval\t$val\n";
+		}
+		
+		print OUTP "\n";
+	}
+}
+
+sub find_randomised_peaks {
+	my (%opts) = @_;
+	my $in_ref = $opts{IN_REF};
+	my $peakmins_ref = $opts{PEAKMINS_REF};
+	my $peaks = $opts{PEAKS};
+	my $peak_count = $opts{PEAK_COUNT};
+	
+	print STDERR "Duplicating ...               \n";
+	my @inr = @$in_ref;
+	
+	# Call peaks on input file
+	print STDERR "Calling peaks on input file ...\n";
+
+	for my $iter (1 .. $vars{'n'}) {
+		#print STDERR "Iteration $iter ...       \r";
+		print STDERR "Iteration $iter: [shuffling]            \r";
+		
+		if ($vars{'frac'}) {
+			# only use a fraction of the array per rep
+			my @a = inside_out(\@inr, $vars{'frac'});
+			call_peaks_unified_redux(ITER=>$iter, AREF=>\@a, PEAKMINS_REF=>$peakmins_ref, PEAK_COUNT=>$peak_count);
+		} else {
+			shuffle(\@inr);
+			call_peaks_unified_redux(ITER=>$iter, AREF=>\@inr, PEAKMINS_REF=>$peakmins_ref, PEAK_COUNT=>$peak_count);
+		}
+	}
+	
+}
+
+sub call_peaks_unified_redux {
+	my (%opts) = @_;
+	my $iter = $opts{ITER};
+	my $real = $opts{REAL};
+	my $a = $opts{AREF};
+	my $peakmins_ref = $opts{PEAKMINS_REF};
+	my $peak_count_real = $opts{PEAK_COUNT_REAL};
+	my $peaks = $opts{PEAKS};
+	my $peak_count = $opts{PEAK_COUNT};
+
+	my ($pstart, $pend, $inpeak, $pscore, $count);
+	$pstart=$pend=$pscore=$inpeak=$count=0;
+	
+	my @tmp_peak;
+	my $total = $#$a;
+	
+	if ($real) {
+		print STDERR "Calling real peaks ...            \r";
+	} else {
+		print STDERR "Iteration $iter: [processing ...]        \r";
+	}
+	
+	my $old_chr="";
+	foreach my $pm (@$peakmins_ref) {
+		for my $i (0 .. $total) {
+			my ($chr, $start, $end, $score) = @{ @$a[$i] };
+			next unless $score;
+			
+			if ($real) {
+				unless ($chr eq $old_chr) {
+					# Next chromosome
+					# (Peaks can't carry over chromosomes, but we don't use this shortcut when randomly shuffling)
+					$pstart=$pend=$pscore=$inpeak=$count=0;
+					@tmp_peak = () if $real;
+				}
+			}
+			$old_chr = $chr if $real;
+			
+			unless ($inpeak) {
+				next unless $score >= $pm;
+				# record new peak
+				$pstart = $start;
+				$pend = $end;
+				$pscore = $score * ($end-$start)/1000;
+				$count++;
+				push @tmp_peak, $score if $real;
+				$inpeak = 1;
+			} else {
+				if ($score >= $pm) {
+					# still in peak
+					$count++;
+					
+					# Fragment score to deal with scoring peaks made from uneven sized fragments
+					my $fragment_score = $score * ($end-$start)/1000;
+					
+					push @tmp_peak, $score if $real;
+					$pscore += $fragment_score;
+					$pend = $end;
+				} else {
+					# out of a peak
+					if ($count >= $vars{'min_count'}) {
+						# record peak
+						if ($real) {
+							$$peak_count_real{$pm}[$count]++;
+							my $mean_pscore = sprintf('%0.2f',($pscore/(($pend-$pstart)/1000)));
+							push (@{$$peaks{$pm}},[($chr, $pstart, $pend, $mean_pscore, $pscore, $count, ($pend-$pstart))]);
+						} else {
+							$$peak_count{$pm}[$count]++;
+						}
+					} 
+					
+					# reset
+					$pstart=$pend=$pscore=$inpeak=$count=0;
+					@tmp_peak = () if $real;
+				}
+			}
+		}
+	}
+}
+
+
+sub shuffle {
+	# Fisher-Yates shuffle (Knuth shuffle)
+	my ($array) = @_;
+	my $i = @$array;
+	while ( --$i ) {
+		my $j = int rand( $i+1 );
+		@$array[$i,$j] = @$array[$j,$i];
+	}
+}
+
+sub inside_out {
+	my ($array, $frac) = @_;
+	my @a;
+	for my $i (0 .. $frac-1) {
+		my $j = int rand( $i+1 );
+		if ($j != $i) {
+			$a[$i] = $a[$j]
+		}
+		$a[$j] = @$array[$i]
+	}
+	return @a;
+}
+
+sub load_gff {
+	my (%opts) = @_;
+	my $fn = $opts{FILE};
+	my $in_ref = $opts{IN_REF};
+
+	print STDERR "Reading input file: $fn ...\n";
+	open (IN, "<$fn") || die "Unable to read $fn: $!\n";
+	
+	my $i;
+	while (<IN>) {
+		$i++;
+		print STDERR "Read $i lines ...\r" if $i%10000 == 0;
+		chomp;
+		
+		my @line = split('\t');
+		
+		my ($chr, $start, $end, $score);
+		if ($#line == 3) {
+			# bedgraph
+			($chr, $start, $end, $score) = @line;
+		} else {
+			# GFF
+			($chr, $start, $end, $score) = @line[0,3,4,5];
+		}
+		
+		next unless $start;
+		
+		$score = 0 if $score eq "NA";
+		
+		push (@$in_ref, [$chr, $start, $end, $score]);
+	}
+	
+	close (IN);
+
+	print STDERR "Sorting ...                 \n";
+	@$in_ref = sort { $a->[1] <=> $b->[1] } @$in_ref;
+	@$in_ref = sort { $a->[0] cmp $b->[0] } @$in_ref;
+}
+
+sub find_quants {
+	my (%opts) = @_;
+	
+	my $in_ref = $opts{IN_REF};
+	my $peakmins_ref = $opts{PEAKMINS_REF};
+	
+	my %seg;
+	my @frags;
+
+	my $total_coverage;
+
+	foreach my $l (@$in_ref) {	
+		my ($chr, $start, $end, $score) = @$l;
+		next unless $score;
+		$score = 0 if $score eq "NA";
+		$total_coverage += $end-$start;
+		push @frags, $score;
+	}
+	
+	@frags = sort {$a <=> $b} @frags;
+	
+	print STDERR "Total coverage was $total_coverage bp\n";
+	
+	my @quants;
+	for (my $q=0;$q<=1;$q+=$vars{'step'}) {
+		push @quants, [$q, int($q * @frags)] if $q > $vars{'min_quant'};
+	}
+
+	foreach  (@quants) {
+		my $cut_off = @{$_}[0];
+		my $score = $frags[@{$_}[1]];
+		printf("   Quantile %0.2f: %0.2f\n",$cut_off,$score);
+		$seg{$cut_off} = $score;
+	}
+	
+	foreach my $c (sort {$a <=> $b} keys %seg) {
+		push (@$peakmins_ref, $seg{$c});
+	}
+}
+
+sub make_unified_peaks {
+	my (%opts) = @_;
+	my $ref = $opts{SIG_PEAKS};
+	my $out_peak_unified_track = $opts{OUT};
+	my $unified_peaks = $opts{UNIFIED_PEAKS};
+	my $type = $opts{TYPE};
+	my $total = @$ref;
+		
+	# Unify overlapping peaks, and make significant peaks file
+	my $skipped_peaks;
+	print STDERR "Combining significant peaks ...\n";
+	
+	# unroll chromosomes for speed
+	foreach my $chr (uniq( map @{$_}[0], @$ref )) {
+		my @c = grep {@{$_}[0] eq $chr} @$ref;
+		
+		my @unified_peaks_chr;
+		foreach my $ar (@c) {
+			if (state $i++ % 100 == 0) {
+					my $pc = sprintf("%0.2f",($i*100)/$total);
+					print STDERR "$pc\% processed ...\r";
+			}
+			
+			my ($chra, $start, $end, $score, $total_score, $count, $peaklen, $fdr) = @$ar;
+			
+			# next if @unified_peaks_chr already overlaps
+			next if grep {
+						@{$_}[3] < $end
+						&& @{$_}[4] > $start
+					} @unified_peaks_chr;
+			
+			# Grab all elements that overlap
+			my @test = grep {
+						@{$_}[1] < $end
+						&& @{$_}[2] > $start
+					} @c;
+			
+			for my $j (0 .. $#test) {
+				my ($chr1, $start1, $end1, $score1, $total_score1, $count1, $peaklen1, $fdr1) = @{$test[$j]};
+				
+				next unless $start1 < $end;
+				next unless $end1 > $start;
+				
+				if ($type eq 'min') {
+					$start = max($start, $start1);
+					$end = min($end, $end1);
+				} else {
+					$start = min($start, $start1);
+					$end = max($end, $end1);
+				}
+				
+				$score = max($score, $score1);
+				$fdr = min($fdr, $fdr1);
+			}
+			
+			push @unified_peaks_chr, [($chr, '.', '.', $start, $end, $score, '.', '.', "FDR=$fdr")];
+		}
+		
+		@$unified_peaks = (@$unified_peaks, @unified_peaks_chr);
+	}
+	
+	$total = $#$unified_peaks;
+	
+	print STDERR "Sorting unified peaks ...\n";
+	@$unified_peaks = sort { $a->[3] <=> $b->[3] } @$unified_peaks;
+	@$unified_peaks = sort { $a->[0] cmp $b->[0] } @$unified_peaks;
+	
+	print STDERR "Writing unified peaks file ...\n";
+	open(PEAKOUTUNI, ">$out_peak_unified_track") || die "Unable to open peak output track for writing: $!\n\n"; 
+	for my $j (0 .. $#$unified_peaks) {
+		print PEAKOUTUNI join("\t", @{$$unified_peaks[$j]}), "\n";
+	}
+}
+
+sub max {
+    my ($max, @vars) = @_;
+	my $index=0;
+	$max||=0;
+    for my $i (0..$#vars) {
+        ($max, $index) = ($vars[$i], $i+1) if $vars[$i] > $max;
+    }
+    return $max;
+}
+
+sub min {
+    my ($min, @vars) = @_;
+	my $index=0;
+	$min||=0;
+    for my $i (0..$#vars) {
+        ($min, $index) = ($vars[$i],$i+1) if $vars[$i] < $min;
+    }
+    return $min;
+}
+
+sub uniq {
+	my %seen;
+	return grep { !$seen{$_}++ } @_;
+}
+
+
+
+sub process_cli {
+	foreach (@ARGV) {
+		if (/--(.*)=(.*)/) {
+			unless (defined($vars{$1})) {
+				print STDERR "Did not understand $_ ...\n";
+				help();
+			}
+			my ($v, $opt) = ($1,$2);
+			$vars{$v} = $opt;
+			next;
+		} elsif (/--h[elp]*/) {
+			help();
+		} elsif (/--(.*)/) {
+			print STDERR "Please add a parameter to $_ ...\n\n";
+			exit 1;
+		}
+		push @in_files, $_;
+	}
+}
+
+
+sub help {
+	print STDOUT <<EOT;
+Simple FDR random permutation peak caller
+Usage: [options] [files in bedgraph or GFF format]
+	
+Options:
+EOT
+	
+	my $opt_len = 0;
+	foreach (keys %vars) {
+		my $l = length($_);
+		$opt_len = $l if $l > $opt_len;
+	}
+	
+	$opt_len+=2;
+	
+	my $cols= `tput cols` || 80;
+	
+	my ($v, $val, $def, $def_format);
+	my $help_format = "format STDOUT =\n"
+		.' '.'^'.'<'x$opt_len . ' '. '^' . '<'x($cols-$opt_len-4) . "\n"
+		.'$v, $def_format'."\n"
+		.' '.'^'.'<'x$opt_len . '   '. '^' . '<'x($cols-$opt_len-6) . "~~\n"
+		.'$v, $def_format'."\n"
+		.".\n";
+		
+	eval $help_format;
+	die $@ if $@;
+	
+	foreach my $k (sort (keys %vars)) {
+		($v, $val, $def) = ($k, $vars{$k}, $vars_details{$k});
+		$def||="";
+		$def_format = $val ? "$def\n\r[Current value: $val]" : $def;
+		$v = "--$v";
+#		format =
+# ^<<<<<<<<<<<<<<<<<<<< ^<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
+#$v, $def_format
+# ^<<<<<<<<<<<<<<<<<<<<   ^<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<< ~~
+#$v, $def_format
+#.
+
+		write();
+		
+	}
+	print STDOUT "\n";
+	exit 1;
+}
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/hp1.bed	Fri Apr 20 04:34:17 2018 -0400
@@ -0,0 +1,2000 @@
+3L	17415961	17416091	-2.4153674931314
+3L	17416091	17416196	-2.55492586585599
+3L	17416196	17416656	2.05932465978737
+3L	17416656	17417546	-0.599249371648761
+3L	17417546	17418033	-4.07452348956241
+3L	17418033	17418337	-6.20594954430726
+3L	17418337	17418447	-5.26249039904586
+3L	17418447	17418719	-2.77645084089879
+3L	17418719	17420249	-1.51483717395
+3L	17420249	17420459	-3.807732051728
+3L	17420459	17420660	-4.17530933603838
+3L	17420660	17421213	-4.17530933603838
+3L	17421213	17421223	-2.90724258636772
+3L	17421223	17421228	-3.42663311503462
+3L	17421228	17421615	-3.56515643745284
+3L	17421615	17421629	0
+3L	17421629	17421762	-1.05910489381442
+3L	17421762	17421772	-2.0877734257891
+3L	17421772	17421946	-2.0877734257891
+3L	17421946	17421980	-1.39256885351249
+3L	17421980	17422107	-1.39256885351249
+3L	17422107	17422172	-2.90724258636772
+3L	17422172	17422355	-3.05563971869915
+3L	17422355	17422490	-2.0877734257891
+3L	17422490	17422792	-1.20186343010074
+3L	17422792	17423430	-2.84332836994737
+3L	17423430	17423460	-2.0877734257891
+3L	17423460	17423535	-1.39256885351249
+3L	17423535	17423600	0
+3L	17423600	17423686	0
+3L	17423686	17423739	-1.39256885351249
+3L	17423739	17423973	-2.34017592319915
+3L	17423973	17424090	-2.4153674931314
+3L	17424090	17424215	-3.42663311503462
+3L	17424215	17424809	-4.35793833134167
+3L	17424809	17424921	-3.56515643745284
+3L	17424921	17425440	-3.42663311503462
+3L	17425440	17425825	-2.26084893649928
+3L	17425825	17425970	-2.0877734257891
+3L	17425970	17426273	-3.42663311503462
+3L	17426273	17426428	-0.575168107609865
+3L	17426428	17426746	0.00482907107359622
+3L	17426746	17426777	-0.00467530052002015
+3L	17426777	17426885	-2.55492586585599
+3L	17426885	17427159	-2.77645084089879
+3L	17427159	17427895	-3.38234266122887
+3L	17427895	17427930	-2.55492586585599
+3L	17427930	17427961	0
+3L	17427961	17427970	0
+3L	17427970	17428057	0
+3L	17428057	17428207	0
+3L	17428207	17428349	-2.0877734257891
+3L	17428349	17428494	1.19717008618447
+3L	17428494	17428510	2.97408106030375
+3L	17428510	17428639	5.06185448609285
+3L	17428639	17428708	4.10441267255218
+3L	17428708	17428781	0
+3L	17428781	17428864	0
+3L	17428864	17428938	0
+3L	17428938	17429057	0
+3L	17429057	17429071	0
+3L	17429071	17430048	0
+3L	17430048	17430148	0
+3L	17430148	17430342	-1.78164771235138
+3L	17430342	17430402	-2.55492586585599
+3L	17430402	17431777	-2.53376819312325
+3L	17431777	17431963	-3.72147453126565
+3L	17431963	17432187	-5.53955621377484
+3L	17432187	17432272	-4.57024464575376
+3L	17432272	17432335	0
+3L	17432335	17432373	0
+3L	17432373	17432404	0
+3L	17432404	17432455	0
+3L	17432455	17432587	0
+3L	17432587	17432785	0
+3L	17432785	17432846	0
+3L	17432846	17432868	-1.39256885351249
+3L	17432868	17432876	-2.0877734257891
+3L	17432876	17433362	-1.73208775926791
+3L	17433362	17434012	-1.56098342977366
+3L	17434012	17434745	-2.0877734257891
+3L	17434745	17434875	-1.39256885351249
+3L	17434875	17435361	2.35624268381577
+3L	17435361	17435492	-1.05910489381442
+3L	17435492	17435510	0
+3L	17435510	17435577	0
+3L	17435577	17435637	-1.39256885351249
+3L	17435637	17436191	1.28498697177989
+3L	17436191	17436240	1.54948680669619
+3L	17436240	17436340	-4.10890705137129
+3L	17436340	17436797	-5.06648320422561
+3L	17436797	17436977	-3.1901861920131
+3L	17436977	17437344	-2.0877734257891
+3L	17437344	17437377	-2.0877734257891
+3L	17437377	17437461	-2.0877734257891
+3L	17437461	17437783	-2.0877734257891
+3L	17437783	17443646	-0.318351482828144
+3L	17443646	17443808	-0.858163070035469
+3L	17443808	17444686	-0.345861399909242
+3L	17444686	17444691	-2.0877734257891
+3L	17444691	17444866	-2.74181239868136
+3L	17444866	17445180	-4.21373152611049
+3L	17445180	17445580	-5.74298869455855
+3L	17445580	17445763	-4.2995935275974
+3L	17445763	17446580	-1.05910489381442
+3L	17446580	17446681	0
+3L	17446681	17446688	0
+3L	17446688	17446769	0
+3L	17446769	17446858	0
+3L	17446858	17447621	0
+3L	17447621	17448967	-0.424601364136886
+3L	17448967	17449441	-3.25302896243619
+3L	17449441	17450191	-2.18474136668502
+3L	17450191	17450215	-3.42663311503462
+3L	17450215	17450221	-3.42663311503462
+3L	17450221	17450517	-3.02715636847465
+3L	17450517	17450614	-2.0877734257891
