comparison test-data/test5_spectra.msp @ 2:25625114618e draft

planemo upload for repository https://github.com/RECETOX/galaxytools/tree/master/tools/ramclustr commit 981ab05cdced6cbcbb1f13aa492e127365a4e9ed
author recetox
date Thu, 15 Jun 2023 14:02:02 +0000
parents
children
comparison
equal deleted inserted replaced
1:2e012f4c062e 2:25625114618e
1 NAME:C0001
2 IONMODE:Negative
3 SPECTRUMTYPE:Centroid
4 RETENTIONTIME:470.69
5 Num Peaks:32
6 329.320030885118 95921664
7 105.069898581096 53951329
8 91.0543250819912 43503607
9 79.0542392964586 25280222
10 328.311842360746 24181665
11 233.226555922738 14213490
12 459.39666852927 9947599
13 339.304462380417 8348080
14 200.155786780012 7004715
15 206.203020005769 6829470
16 275.27324668673 6776215
17 229.194910259537 5614922
18 248.245435591285 5483664
19 444.373969027837 5360199
20 118.077761374297 4527689
21 231.210290096656 4072177
22 94.0733321149056 3937006
23 160.120098367129 3509771
24 214.16685234509 3430575
25 218.198326790874 2628333
26 148.11997640655 2603466
27 134.10456604167 2592051
28 234.229678217422 2540542
29 136.120150597711 2436646
30 299.273342380218 2284047
31 220.213891246307 2187428
32 139.148240427626 2077668
33 214.171904636019 1843577
34 261.25804339695 1141487
35 536.233558298461 952203
36 430.361322439393 845697
37 257.217500942411 731317
38
39 NAME:C0002
40 IONMODE:Negative
41 SPECTRUMTYPE:Centroid
42 RETENTIONTIME:290.94
43 Num Peaks:24
44 154.091827211408 2636611196
45 230.114959319393 1064161158
46 434.26210932195 221151008
47 176.109343745776 218515756
48 243.170609468218 64752152
49 239.139125191974 52905810
50 166.104657459597 51809433
51 371.186390608199 45076208
52 318.22684218037 44737791
53 153.083976828303 39978804
54 158.12288847125 32077931
55 156.127810872887 31923469
56 130.039728825066 30020298
57 274.147000800867 25971174
58 155.112179882663 14255533
59 164.092155064065 12509170
60 118.013800776908 11212126
61 159.120387284554 10915306
62 138.073334615124 10326203
63 198.112048259213 7876781
64 246.115746291703 7293404
65 170.063223190415 7134382
66 147.080950930427 6591250
67 131.049756462764 6404861
68
69 NAME:C0003
70 IONMODE:Negative
71 SPECTRUMTYPE:Centroid
72 RETENTIONTIME:470.88
73 Num Peaks:21
74 91.0541289917318 42358706
75 159.116684117123 36907629
76 443.370116697341 12153183
77 273.257182724595 7972223
78 339.304518730044 7145212
79 234.229698785294 5766074
80 122.104373005636 4123378
81 134.108770536737 3624342
82 120.088801610101 3453937
83 179.179126369117 3129740
84 331.326044157168 3108267
85 174.135162173121 3017572
86 190.166661665059 1634622
87 124.120066748969 1260493
88 186.139772935879 1086305
89 98.1043885936417 1070756
90 232.213759225042 1055393
91 235.151220455034 1009053
92 139.147965511766 633199
93 257.217554565482 426444
94 234.22588291533 29014
95
96 NAME:C0004
97 IONMODE:Negative
98 SPECTRUMTYPE:Centroid
99 RETENTIONTIME:470.97
100 Num Peaks:20
101 330.323245536248 20289880
102 160.124554323803 16567020
103 161.132013916703 12652058
104 219.210545113183 12083458
105 217.194971116005 11989949
106 201.16353232154 10050360
107 273.257197752287 6418444
108 191.179297726521 5696784
109 193.195061985428 4328283
110 122.10862923592 3029781
111 125.132281951254 2473288
112 186.139909384506 2206787
113 174.135340640516 1788507
114 82.3282808922271 1596725
115 425.359608163586 1165919
116 430.361445585504 608057
117 221.226035306342 556174
118 138.13577778429 550448
119 283.117696065253 431524
120 135.11223027509 426104
121
122 NAME:C0005
123 IONMODE:Negative
124 SPECTRUMTYPE:Centroid
125 RETENTIONTIME:268.77
126 Num Peaks:19
127 274.099238828342 2186088796
128 348.116328130013 467119133
129 363.147124333623 378987671
130 184.050122479308 278405714
131 465.16080147453 122617316
132 184.046102124084 110866594
133 259.081056747508 102267854
134 273.079051463741 93704595
135 213.020833586087 88467251
136 213.038330796751 64190616
137 169.031061296032 52602804
138 217.034418803142 52146959
139 185.050673838337 36962896
140 139.002572533292 31530344
141 201.057203963479 25978772
142 185.026360198645 19457463
143 212.040474648238 12671666
144 421.171555423464 10861372
145 233.083306128073 10173436
146
147 NAME:C0006
148 IONMODE:Negative
149 SPECTRUMTYPE:Centroid
150 RETENTIONTIME:470.69
151 Num Peaks:15
152 219.210508371105 9671353
153 203.179504675755 9440592
154 215.179089952416 5630025
155 273.257142983603 4035939
156 134.108808962852 2754329
157 248.245468712258 2709290
158 134.104625727431 2054174
159 204.182791878452 1623716
160 214.17193172209 1502906
161 202.167300601052 1424736
162 158.10453197112 1418583
163 274.266118433347 935800
164 261.258064479441 568213
165 209.13539977311 404966
166 346.26370421483 387142
167
168 NAME:C0007
169 IONMODE:Negative
170 SPECTRUMTYPE:Centroid
171 RETENTIONTIME:156.24
172 Num Peaks:14
173 153.003089750964 77503528
174 298.063834463668 65385678
175 205.053031607843 58179126
176 299.091279176489 43549226
177 192.000339676454 41674508
178 298.063695540703 37362717
179 136.971831036688 30230597
180 164.948885358422 17193891
181 313.087078779275 16345528
182 166.974449229922 14191380
183 297.794887750589 10047036
184 75.0357035211254 9481541
185 138.987503062305 9063737
186 154.00291595563 8264308
187
188 NAME:C0008
189 IONMODE:Negative
190 SPECTRUMTYPE:Centroid
191 RETENTIONTIME:318.87
192 Num Peaks:14
193 205.107451770369 149373582
194 201.105326382008 65836572
195 255.134271184226 48541311
196 159.094594536379 31694525
197 333.165912385718 27459159
198 83.0490611984535 19757563
199 206.10684191428 15052502
200 274.217350097473 8710045
201 196.102258943203 6074134
202 185.073710115656 4368916
203 96.0444846178656 4035540
204 284.112412273618 3801817
205 113.052757488845 3069459
206 127.06842905816 2934556
207
208 NAME:C0009
209 IONMODE:Negative
210 SPECTRUMTYPE:Centroid
211 RETENTIONTIME:383.13
212 Num Peaks:14
213 224.061269956511 136492079
214 258.110971247341 44134357
215 246.101196117847 18097720
216 242.081017093668 8407585
217 313.10347111519 5912022
218 168.071383644063 3475430
219 170.045875614249 2927458
220 145.087142127814 2070764
221 168.066703792692 1957864
222 78.7781375073563 1764425
223 171.039330579132 799045
224 125.034598461942 670219
225 119.015886635418 660880
226 459.201213846328 211314
227
228 NAME:C0010
229 IONMODE:Negative
230 SPECTRUMTYPE:Centroid
231 RETENTIONTIME:471.03
232 Num Peaks:13
233 255.210960322332 17101881
234 159.116717025102 14402118
235 259.242242326349 7874375
236 354.323596994531 7721462
237 185.132422329604 6890045
238 175.148045402421 5032597
239 179.179195807386 3070848
240 206.203046301573 2763876
241 257.226358669421 1990509
242 150.135654920042 1039864
243 269.226464361768 690416
244 425.359527632059 531970
245 416.346453125332 449186
246
247 NAME:C0011
248 IONMODE:Negative
249 SPECTRUMTYPE:Centroid
250 RETENTIONTIME:280.83
251 Num Peaks:13
252 153.084389232298 62239724
253 262.128378241233 28224735
254 104.056837796917 24280969
255 268.12959028385 21101919
256 376.178562000092 17613025
257 207.086377905711 14912000
258 464.211917032934 10694466
259 377.181003407416 10510817
260 116.028682135761 6428190
261 216.317847037174 4797592
262 195.095011864041 4796625
263 173.068375234302 4107409
264 139.942812745157 271370
265
266 NAME:C0012
267 IONMODE:Negative
268 SPECTRUMTYPE:Centroid
269 RETENTIONTIME:470.78
270 Num Peaks:12
271 368.343025068409 28983929
272 255.21093544407 13915001
273 160.124399114988 5692474
274 326.296710768136 2705021
275 624.308457174485 1813214
276 120.088779127441 1467380
277 331.32606204735 1219225
278 174.135940189584 1034894
279 325.288214225986 1018427
280 291.214092445837 1003712
281 158.104511548227 472489
282 138.135722628739 208051
283
284 NAME:C0013
285 IONMODE:Negative
286 SPECTRUMTYPE:Centroid
287 RETENTIONTIME:271.6
288 Num Peaks:12
289 312.393864000038 25686424
290 331.407308700709 5142769
291 137.059715760747 2931368
292 199.107948179253 1755620
293 94.1544488041992 964044
294 276.312175169067 804338
295 165.121344118733 753008
296 278.291160269015 523688
297 124.163374572662 355801
298 82.5993822099768 260274
299 77.0354042621814 69124
300 151.072617757655 66319
301
302 NAME:C0014
303 IONMODE:Negative
304 SPECTRUMTYPE:Centroid
305 RETENTIONTIME:268.69
306 Num Peaks:12
307 285.060785022051 418972036
308 303.125841676004 293517639
309 259.06309965362 165770466
310 376.11191791984 162234899
311 377.10676934184 112188559
312 259.081008699071 76415557
313 185.062842259297 72513100
314 215.091780584789 69860972
315 99.0259129871858 62293617
316 276.097297406328 48932910
317 301.092315577366 26560769
318 212.041267615011 10556334
319
320 NAME:C0015
321 IONMODE:Negative
322 SPECTRUMTYPE:Centroid
323 RETENTIONTIME:290.81
324 Num Peaks:12
325 230.114979750501 962792246
326 230.139342586086 197582699
327 214.108000841896 182060614
328 434.26217068916 142198251
329 166.07929799574 61177858
330 156.127773445838 48615678
331 156.112592581779 26023381
332 166.079251804737 20197708
333 230.155965177669 16091593
334 139.08104580874 11024352
335 214.14415647666 9429500
336 158.09915325653 5421524
337
338 NAME:C0016
339 IONMODE:Negative
340 SPECTRUMTYPE:Centroid
341 RETENTIONTIME:470.81
342 Num Peaks:11
343 255.210908921717 25161738
344 353.319791084376 20636935
345 443.370042678133 12788364
346 155.088429427261 8825638
347 460.399940966155 1824988
348 176.1514623447 1561054
349 230.198331697702 1143189
350 303.213592745131 1042801
351 416.346387997613 808003
352 232.213739970368 801567
353 285.257164115743 710008
354
355 NAME:C0017
356 IONMODE:Negative
357 SPECTRUMTYPE:Centroid
358 RETENTIONTIME:268.63
359 Num Peaks:11
360 211.042100638288 1554439190
361 363.147149897642 593579767
362 377.106357026326 122071175
363 301.092174823654 91250319
364 213.020909347627 63839703
365 111.007602590211 48133081
366 291.089717184477 18957684
367 191.05521301431 16624285
368 303.089013270509 14943569
369 275.076194111939 13542845
370 119.05220526852 4946783
371
372 NAME:C0018
373 IONMODE:Negative
374 SPECTRUMTYPE:Centroid
375 RETENTIONTIME:294.1
376 Num Peaks:11
377 281.1577147817 120152667
378 192.08350180945 52847454
379 355.157565035146 33592836
380 282.158765512103 23276089
381 164.096049301351 11058298
382 379.160856397037 9829154
383 147.025930910605 8695850
384 118.064960951424 4220213
385 192.081352868794 3217814
386 289.147264836863 2423241
387 267.098004396357 1896011
388
389 NAME:C0019
390 IONMODE:Negative
391 SPECTRUMTYPE:Centroid
392 RETENTIONTIME:318.76
393 Num Peaks:11
394 243.086028054066 117950398
395 201.105376989958 65989965
396 213.105011554033 39566933
397 198.094099455198 25419339
398 243.133947992346 15888717
399 507.225599871824 15838721
400 196.066200377674 8216496
401 99.0553055466628 5809891
402 237.105718404107 2973977
403 257.125813906626 2237908
404 182.099518720642 1312504
405
406 NAME:C0020
407 IONMODE:Negative
408 SPECTRUMTYPE:Centroid
409 RETENTIONTIME:322.23
410 Num Peaks:11
411 305.141322589855 2875331554
412 306.141756393655 631840107
413 433.205174684598 103879355
414 343.156433637688 82585021
415 143.052322916752 67218399
416 457.18746949799 30551966
417 217.071208783345 24251848
418 255.086198872528 12163139
419 379.161312623311 8698347
420 509.223852207958 5309680
421 76.5337556978861 4486664
422
423 NAME:C0021
424 IONMODE:Negative
425 SPECTRUMTYPE:Centroid
426 RETENTIONTIME:322.15
427 Num Peaks:11
428 192.090642971752 80394315
429 343.156627564324 79857144
430 393.176590889689 70063173
431 434.196742251087 26911124
432 93.0698291054364 26331366
433 457.187570695008 25793926
434 317.142312542841 17109914
435 507.226636672719 13772671
436 509.22440597996 10618652
437 130.072479534691 6356501
438 366.135177281924 3499230
439
440 NAME:C0022
441 IONMODE:Negative
442 SPECTRUMTYPE:Centroid
443 RETENTIONTIME:357.42
444 Num Peaks:11
445 424.20812188991 5406804
446 425.211181890545 4601945
447 426.205975691051 1406258
448 306.16252411626 1228815
449 396.213016995493 679842
450 438.223733749021 621418
451 323.183931262579 190916
452 106.049948103481 137953
453 425.246468162593 135194
454 102.798141079597 131508
455 397.216083464869 91404
456
457 NAME:C0023
458 IONMODE:Negative
459 SPECTRUMTYPE:Centroid
460 RETENTIONTIME:383.31
461 Num Peaks:11
462 224.061332246964 23285745
463 167.063116712567 18099236
464 371.163354164724 4908716
465 314.111541795185 3974053
466 168.071402929004 1935896
467 108.044394836834 1819428
468 170.045894716928 1764446
469 386.149695459095 862757
470 168.071280201261 721917
471 78.7781024589983 638253
472 373.107444790901 258616
473
474 NAME:C0024
475 IONMODE:Negative
476 SPECTRUMTYPE:Centroid
477 RETENTIONTIME:470.8
478 Num Peaks:10
479 330.323223857957 12298149
480 189.163509114014 9328696
481 146.104390826122 3004437
482 367.335750909735 2145760
483 218.198206009817 1442522
484 176.151486642957 970475
485 230.198392007927 701370
486 186.139822037783 670807
487 136.124449750304 649103
488 139.147848621881 400939
489
490 NAME:C0025
491 IONMODE:Negative
492 SPECTRUMTYPE:Centroid
493 RETENTIONTIME:470.95
494 Num Peaks:10
495 330.323140344525 45399906
496 217.194907824058 25262258
497 219.210479632993 18993729
498 189.163467680075 14965452
499 179.179167044559 5122445
500 150.135595999421 3889501
501 108.09322888063 2989308
502 98.1045693408632 2613402
503 221.226008676119 1423496
504 257.226323665752 1118081
505
506 NAME:C0026
507 IONMODE:Negative
508 SPECTRUMTYPE:Centroid
509 RETENTIONTIME:471.3
510 Num Peaks:10
511 329.320121786347 61919599
512 135.116809080767 29416818
513 160.124475780207 18079062
514 177.163485722702 7102238
515 137.132490340048 4554405
516 165.163568831327 3333440
517 111.116830141769 2557185
518 176.15151451276 1518851
519 190.166917484098 1457460
520 133.09665440108 480629
521
522 NAME:C0027
523 IONMODE:Negative
524 SPECTRUMTYPE:Centroid
525 RETENTIONTIME:179.56
526 Num Peaks:10
527 101.065586393617 245407554
528 292.157989473469 241376437
529 129.060224816623 103498240
530 219.138181362377 81400672
531 293.146915482582 74668251
532 220.113927342192 29652000
533 203.091475270544 24705808
534 118.076324167072 10864640
535 72.7858976930955 7632016
536 131.057359616755 2483703
537
538 NAME:C0028
539 IONMODE:Negative
540 SPECTRUMTYPE:Centroid
541 RETENTIONTIME:164.62
542 Num Peaks:10
543 248.131154967135 1103145356
544 276.125994992565 260262089
545 249.130681975064 132739860
546 246.115811931266 80520962
547 277.126127016136 41861640
548 246.116462680322 11378724
549 247.114422092775 9784735
550 117.052075533521 8691372
551 176.079936114092 7000891
552 134.052922139245 5302859
553
554 NAME:C0029
555 IONMODE:Negative
556 SPECTRUMTYPE:Centroid
557 RETENTIONTIME:156.35
558 Num Peaks:10
559 176.985018219249 16254167
560 104.982163793194 14729410
561 166.938026188115 13209543
562 181.952600057809 11851868
563 270.023813636723 11065180
564 190.021110009422 8921047
565 255.006503867364 8831125
566 313.087118361286 8691187
567 106.961461247653 7423165
568 75.0181110068104 4185778
569
570 NAME:C0030
571 IONMODE:Negative
572 SPECTRUMTYPE:Centroid
573 RETENTIONTIME:227.24
574 Num Peaks:10
575 192.119881494297 489810926
576 97.0466390958668 40293154
577 177.073035572944 17945564
578 176.088657375889 10046306
579 194.116589884962 8867709
580 226.149228804184 7189299
581 193.118699472585 6602364
582 194.126914093835 2356447
583 235.060329367949 1062826
584 105.015406359213 986033
585
586 NAME:C0031
587 IONMODE:Negative
588 SPECTRUMTYPE:Centroid
589 RETENTIONTIME:268.76
590 Num Peaks:10
591 375.111441282936 527385168
592 217.071268984151 208602169
593 184.046722153503 101670735
594 185.043937787975 85626392
595 213.021521684188 76630665
596 111.007541024879 74397990
597 185.062776040153 71438544
598 169.031513678082 58938269
599 466.161312464983 46271109
600 271.081935062599 22606351
601
602 NAME:C0032
603 IONMODE:Negative
604 SPECTRUMTYPE:Centroid
605 RETENTIONTIME:255.52
606 Num Peaks:10
607 359.108327052071 81722858
608 298.099851303496 64033527
609 446.148887508773 48855960
610 360.109815331709 25138713
611 198.964264007378 11552867
612 344.07963441523 3159964
613 102.041156803365 2176737
614 197.002345705338 1804799
615 361.105340937464 1690278
616 111.284917868687 1066256
617
618 NAME:C0033
619 IONMODE:Negative
620 SPECTRUMTYPE:Centroid
621 RETENTIONTIME:289.91
622 Num Peaks:10
623 81.0333842449907 18026459
624 156.098945141256 16926915
625 156.094758722617 9858179
626 157.091929971926 7550946
627 94.0651809273741 6557007
628 167.082787947891 4992438
629 194.074368010591 3388761
630 85.0523257040827 1206741
631 267.151811511963 764727
632 137.945076973736 291003
633
634 NAME:C0034
635 IONMODE:Negative
636 SPECTRUMTYPE:Centroid
637 RETENTIONTIME:422.44
638 Num Peaks:10
639 98.0965309918957 12360271
640 533.220113783276 3824105
641 259.201882551902 1870514
642 185.146597672691 1840277
643 116.034714317932 1315001
644 301.194510550556 1247193
645 372.267381322754 1080296
646 287.179203551781 746787
647 547.389067337374 743791
648 339.192102217911 658297
649
650 NAME:C0035
651 IONMODE:Negative
652 SPECTRUMTYPE:Centroid
653 RETENTIONTIME:375.4
654 Num Peaks:10
655 125.071022376007 6745605
656 329.133921096788 6051148
657 131.069846867815 4019809
658 198.081989488807 3340625
659 241.136575898879 1375716
660 476.224142873525 1335664
661 167.045112033401 1261292
662 440.239579285971 301939
663 372.130577208981 231900
664 131.060183171873 139333
665
666 NAME:C0036
667 IONMODE:Negative
668 SPECTRUMTYPE:Centroid
669 RETENTIONTIME:470.81
670 Num Peaks:9
671 79.0540803759679 25950446
672 111.116577863393 6490373
673 148.124381898789 5213446
674 174.140280553493 2966970
675 172.124534080322 2647264
676 214.166884846603 2596421
677 230.198411692946 1086093
678 300.280607962838 780050
679 192.182197926172 623667
680
681 NAME:C0037
682 IONMODE:Negative
683 SPECTRUMTYPE:Centroid
684 RETENTIONTIME:164.44
685 Num Peaks:9
686 249.130615938595 150560008
687 220.135833620935 56478102
688 177.112866573256 29717832
689 278.122529215773 23360529
690 248.125758097809 17048176
691 247.115581492424 10625921
692 88.9509945776242 9335203
693 251.131947468085 8044120
694 178.07132587781 2366490
695
696 NAME:C0038
697 IONMODE:Negative
698 SPECTRUMTYPE:Centroid
699 RETENTIONTIME:149.91
700 Num Peaks:9
701 173.056141292397 151027010
702 190.086417587561 84987366
703 171.076582746429 19964949
704 157.024845471064 10343869
705 175.05277552039 9224966
706 174.055827919353 8629198
707 119.026988712411 1333889
708 204.110724895533 1088750
709 114.023313424216 787618
710
711 NAME:C0039
712 IONMODE:Negative
713 SPECTRUMTYPE:Centroid
714 RETENTIONTIME:205.86
715 Num Peaks:9
716 232.117882322727 2636648273
717 284.039192699011 78329094
718 209.028840732046 44301188
719 198.964169358021 40756094
720 192.000223660589 13063881
721 192.989654097565 12940469
722 227.102837831219 11543602
723 165.075854764936 2356823
724 83.0310646285167 2223801
725
726 NAME:C0040
727 IONMODE:Negative
728 SPECTRUMTYPE:Centroid
729 RETENTIONTIME:205.78
730 Num Peaks:9
731 233.117576015775 197845633
732 202.07090389893 186575618
733 284.039133221695 66488511
734 227.04952847754 46923479
735 313.087029766952 37166182
736 189.127833697042 35277118
737 212.997300268775 16079280
738 75.2654150710971 15751961
739 213.004013348713 5848140
740
741 NAME:C0041
742 IONMODE:Negative
743 SPECTRUMTYPE:Centroid
744 RETENTIONTIME:241.78
745 Num Peaks:9
746 177.073063521302 17856059
747 311.087964517527 4151466
748 169.091721351143 1807501
749 237.016497688532 1805765
750 108.080866013622 1143457
751 295.05817462083 1036150
752 399.124575313942 430694
753 254.047396209385 373686
754 255.044697869941 281582
755
756 NAME:C0042
757 IONMODE:Negative
758 SPECTRUMTYPE:Centroid
759 RETENTIONTIME:224.6
760 Num Peaks:9
761 246.118821086026 46051841
762 246.148868841732 43669481
763 350.142630426136 20069057
764 113.065433504501 19253628
765 128.094515507349 9448186
766 350.146147337126 7015407
767 141.052142947212 4913654
768 135.010241776237 4013539
769 266.180653143423 353408
770
771 NAME:C0043
772 IONMODE:Negative
773 SPECTRUMTYPE:Centroid
774 RETENTIONTIME:227.35
775 Num Peaks:9
776 192.119922768131 724247141
777 193.123666528998 73429041
778 266.138783651228 42979265
779 131.070577913178 23248130
780 194.117193443699 18639551
781 200.05546555803 14725994
782 191.112485219671 10019900
783 235.06024900962 5585740
784 192.103475372323 1088174
785
786 NAME:C0044
787 IONMODE:Negative
788 SPECTRUMTYPE:Centroid
789 RETENTIONTIME:271.79
790 Num Peaks:9
791 311.387243484036 8824524
792 196.167950054453 2574915
793 137.059747508127 2406828
794 328.391777992486 2220776
795 310.380975778591 1906353
796 332.400237227848 1010361
797 120.052720740165 996378
798 105.148317330901 348505
799 197.177646570029 243153
800
801 NAME:C0045
802 IONMODE:Negative
803 SPECTRUMTYPE:Centroid
804 RETENTIONTIME:271.71
805 Num Peaks:9
806 331.407567910755 4887318
807 277.318186399862 1900955
808 165.120838720695 492218
809 278.291240639776 489814
810 134.052052062047 479767
811 276.312031138595 411450
812 212.196304243565 371124
813 286.414140502591 370983
814 74.0530238571035 289520
815
816 NAME:C0046
817 IONMODE:Negative
818 SPECTRUMTYPE:Centroid
819 RETENTIONTIME:268.85
820 Num Peaks:9
821 273.097219482756 15974692434
822 257.065957264558 2464502711
823 349.110842900536 212169468
824 376.11187546636 186190089
825 349.110811431582 181050636
826 276.097634254272 97147723
827 141.036474551866 75384642
828 171.010565388128 67568514
829 110.908167488086 3568583
830
831 NAME:C0047
832 IONMODE:Negative
833 SPECTRUMTYPE:Centroid
834 RETENTIONTIME:268.69
835 Num Peaks:9
836 274.099544398221 674351609
837 363.147032106505 670842633
838 275.101835614219 135572112
839 465.160732423091 106689693
840 301.092125280335 81590054
841 217.034393588109 52892964
842 139.002545410947 28424793
843 185.026318653405 18740268
844 145.049400293636 10936400
845
846 NAME:C0048
847 IONMODE:Negative
848 SPECTRUMTYPE:Centroid
849 RETENTIONTIME:267.24
850 Num Peaks:9
851 112.057704680555 103531579
852 70.0650758141507 63476120
853 265.093094100748 42839444
854 280.116752942453 10483625
855 266.096738465833 3468775
856 253.081926308273 2074243
857 153.06051086578 1164215
858 249.062054112891 557976
859 181.024660529281 463887
860
861 NAME:C0049
862 IONMODE:Negative
863 SPECTRUMTYPE:Centroid
864 RETENTIONTIME:268.71
865 Num Peaks:9
866 376.111760932427 296038403
867 273.114140310238 58875102
868 139.057176639889 46366306
869 143.015658967677 34835292
870 350.114965590995 26697890
871 215.055425216006 23881258
872 259.045392162077 19677246
873 334.101505392608 13416427
874 223.086924100844 7286795
875
876 NAME:C0050
877 IONMODE:Negative
878 SPECTRUMTYPE:Centroid
879 RETENTIONTIME:268.7
880 Num Peaks:9
881 231.086723790322 185482649
882 184.050072793024 167261456
883 259.063055096538 68158643
884 215.055372352372 38095151
885 115.057444651538 28575301
886 259.045162761673 14915889
887 421.171441581047 14865223
888 393.121555054061 4629718
889 274.217323261784 3160535
890
891 NAME:C0051
892 IONMODE:Negative
893 SPECTRUMTYPE:Centroid
894 RETENTIONTIME:281.51
895 Num Peaks:9
896 171.094589242171 61959297
897 278.143110348339 40926200
898 190.075182037122 32936069
899 288.126130286419 20035082
900 145.067779296617 10076743
901 466.228909944075 9043018
902 173.068438737656 4588842
903 377.181161991054 4536581
904 270.097612472138 4530104
905
906 NAME:C0052
907 IONMODE:Negative
908 SPECTRUMTYPE:Centroid
909 RETENTIONTIME:280.5
910 Num Peaks:9
911 133.067783060851 88754326
912 142.068316184166 83998290
913 138.939290528337 78693676
914 376.178625702831 17819018
915 117.052107355857 13830847
916 464.211886728339 10767163
917 297.1450781253 3976107
918 132.037330774322 2648694
919 84.0681677533642 154771
920
921 NAME:C0053
922 IONMODE:Negative
923 SPECTRUMTYPE:Centroid
924 RETENTIONTIME:290.88
925 Num Peaks:9
926 154.104605150444 77428677
927 317.225135765796 65990718
928 435.264332525039 26434135
929 239.139050388493 11628097
930 87.0416267129723 10234841
931 166.104570069325 10081565
932 198.094057129617 5517771
933 138.073454241844 3450418
934 133.029051854127 1080171
935
936 NAME:C0054
937 IONMODE:Negative
938 SPECTRUMTYPE:Centroid
939 RETENTIONTIME:293.91
940 Num Peaks:9
941 192.083436794385 80360610
942 355.175445224945 78413320
943 229.118608835651 41070416
944 355.157488021269 31262470
945 183.0835555893 18027670
946 70.0371962973999 10816769
947 288.144175315753 3534676
948 329.141971639684 2480625
949 212.146492265103 1963844
950
951 NAME:C0055
952 IONMODE:Negative
953 SPECTRUMTYPE:Centroid
954 RETENTIONTIME:295.47
955 Num Peaks:9
956 305.141536969928 3356208361
957 191.091411474444 1233642979
958 217.070535091519 318493906
959 274.128395564901 76372419
960 239.094651440889 60452169
961 218.070427098365 26211524
962 206.110889846014 12806208
963 155.052116473015 5407697
964 237.104751219067 481349
965
966 NAME:C0056
967 IONMODE:Negative
968 SPECTRUMTYPE:Centroid
969 RETENTIONTIME:314
970 Num Peaks:9
971 136.941412831917 191880323
972 153.083952343668 40432521
973 78.7739259271873 9223877
974 119.015914460219 5121466
975 314.259066153066 1817516
976 111.067793298412 571966
977 269.193294910974 534088
978 333.262309486546 276763
979 195.174053990747 107494
980
981 NAME:C0057
982 IONMODE:Negative
983 SPECTRUMTYPE:Centroid
984 RETENTIONTIME:347.13
985 Num Peaks:9
986 341.285797166159 4189176
987 207.094486014781 2099169
988 360.300047940244 1079030
989 342.289868587824 812706
990 428.167835492601 563596
991 390.13936921939 450685
992 312.270845012924 308415
993 382.108532759992 214747
994 231.147141127127 125972
995
996 NAME:C0058
997 IONMODE:Negative
998 SPECTRUMTYPE:Centroid
999 RETENTIONTIME:470.87
1000 Num Peaks:8
1001 159.116656408805 13461521
1002 328.311931568517 9865541
1003 283.241720091796 1688687
1004 84.0888493104109 1626399
1005 207.210494419887 1338604
1006 460.400920838854 860428
1007 341.31467088989 595113
1008 124.120022420935 580272
1009
1010 NAME:C0059
1011 IONMODE:Negative
1012 SPECTRUMTYPE:Centroid
1013 RETENTIONTIME:123.94
1014 Num Peaks:8
1015 205.053192986401 12014228
1016 157.012146449786 3712823
1017 183.010406179695 1376714
1018 207.049586668613 1233972
1019 134.108768996715 1228627
1020 123.028238658326 863922
1021 136.98825666544 721272
1022 212.006042792983 550301
1023
1024 NAME:C0060
1025 IONMODE:Negative
1026 SPECTRUMTYPE:Centroid
1027 RETENTIONTIME:145.58
1028 Num Peaks:8
1029 144.12032913549 2997301257
1030 145.123450427462 162042844
1031 145.119690398041 121007573
1032 146.117100414345 40209491
1033 144.11346258481 15353829
1034 144.126926863822 14482605
1035 146.122827091802 7992051
1036 146.126703424999 4289002
1037
1038 NAME:C0061
1039 IONMODE:Negative
1040 SPECTRUMTYPE:Centroid
1041 RETENTIONTIME:149.8
1042 Num Peaks:8
1043 189.087348010678 954452078
1044 119.027043992091 2969699
1045 115.998166128761 1856188
1046 85.0216072534874 1716507
1047 101.016558438331 1665812
1048 87.031642701443 1156869
1049 71.9719739084884 823254
1050 248.078580659663 132506
1051
1052 NAME:C0062
1053 IONMODE:Negative
1054 SPECTRUMTYPE:Centroid
1055 RETENTIONTIME:156.23
1056 Num Peaks:8
1057 300.070763821111 831636659
1058 300.072153395263 749647922
1059 315.094000650534 101748878
1060 299.091436409582 26905396
1061 299.045470799974 14746054
1062 180.980239694996 10318815
1063 270.023760331561 6740834
1064 194.015631775192 4246073
1065
1066 NAME:C0063
1067 IONMODE:Negative
1068 SPECTRUMTYPE:Centroid
1069 RETENTIONTIME:156.18
1070 Num Peaks:8
1071 205.053077479818 31854657
1072 193.979264225397 18890896
1073 255.008502596199 16670931
1074 194.977035141922 10569842
1075 181.953085311329 6000284
1076 208.031454471953 5973079
1077 300.355574096382 5277380
1078 252.99652574073 677062
1079
1080 NAME:C0064
1081 IONMODE:Negative
1082 SPECTRUMTYPE:Centroid
1083 RETENTIONTIME:156.43
