diff test-data/combined_cm_out @ 17:f93c868203cc draft default tip

planemo upload for repository https://github.com/bgruening/galaxytools/tree/master/tools/GraphClust/CollectResults commit 4406735e44aba20859c252be39f4e99df28c7a92
author rnateam
date Sat, 27 Oct 2018 13:23:06 -0400
parents
children
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/combined_cm_out	Sat Oct 27 13:23:06 2018 -0400
@@ -0,0 +1,53 @@
+##.1.1
+SEQ31	-	dataset_60	-	cm	1	73	1	73	+	no	1	0.56	0.0	88.9	1.2e-150	!	ORIGID RF00005_rep.34_AC008443.10/43006-42934_31 ORIGHEAD RF00005
+SEQ11	-	dataset_60	-	cm	1	73	1	82	+	no	1	0.62	0.0	88.3	8e-150	!	ORIGID RF00005_rep.16_AL133551.13/12355-12436_11 ORIGHEAD RF00005
+SEQ9	-	dataset_60	-	cm	1	73	1	73	+	no	1	0.56	0.0	87.8	4.6e-149	!	ORIGID RF00005_rep.14_AL021808.2/65570-65498_9 ORIGHEAD RF00005
+SEQ32	-	dataset_60	-	cm	1	73	1	73	+	no	1	0.58	0.0	87.3	2.6e-148	!	ORIGID RF00005_rep.35_AC005783.1/27398-27326_32 ORIGHEAD RF00005
+SEQ13	-	dataset_60	-	cm	1	73	1	82	+	no	1	0.56	0.0	86.3	8.9e-147	!	ORIGID RF00005_rep.18_AL021918.1/81116-81197_13 ORIGHEAD RF00005
+SEQ36	-	dataset_60	-	cm	1	73	1	73	+	no	1	0.51	0.0	83.0	1.1e-141	!	ORIGID RF00005_rep.39_AL031229.2/40502-40430_36 ORIGHEAD RF00005
+SEQ12	-	dataset_60	-	cm	1	73	1	82	+	no	1	0.57	0.0	82.7	3.1e-141	!	ORIGID RF00005_rep.17_AL021918.1/54817-54736_12 ORIGHEAD RF00005
+SEQ26	-	dataset_60	-	cm	1	73	1	72	+	no	1	0.50	0.0	82.0	4.9e-140	!	ORIGID RF00005_rep.2_AL662865.4/12206-12135_26 ORIGHEAD RF00005
+SEQ5	-	dataset_60	-	cm	1	73	1	72	+	no	1	0.51	0.0	81.7	1.3e-139	!	ORIGID RF00005_rep.10_X58792.1/174-245_5 ORIGHEAD RF00005
+SEQ50	-	dataset_60	-	cm	1	73	1	73	+	no	1	0.56	0.0	80.8	3.1e-138	!	ORIGID RF00005_rep.9_AP000442.6/2022-1950_50 ORIGHEAD RF00005
+SEQ28	-	dataset_60	-	cm	1	73	1	71	+	no	1	0.62	0.0	80.7	4.6e-138	!	ORIGID RF00005_rep.31_AC092686.3/29631-29561_28 ORIGHEAD RF00005
+SEQ15	-	dataset_60	-	cm	1	73	1	73	+	no	1	0.53	0.0	80.6	5.9e-138	!	ORIGID RF00005_rep.1_AC005329.1/7043-6971_15 ORIGHEAD RF00005
+SEQ24	-	dataset_60	-	cm	1	73	1	73	+	no	1	0.56	0.0	80.3	1.5e-137	!	ORIGID RF00005_rep.28_X04779.1/1-73_24 ORIGHEAD RF00005
+SEQ4	-	dataset_60	-	cm	1	73	1	73	+	no	1	0.56	0.0	79.2	7.3e-136	!	ORIGID RF00005_rep.0_M15347.1/1040-968_4 ORIGHEAD RF00005
+SEQ46	-	dataset_60	-	cm	1	73	1	72	+	no	1	0.65	0.0	78.4	1.3e-134	!	ORIGID RF00005_rep.5_AL590385.23/26129-26058_46 ORIGHEAD RF00005
+SEQ17	-	dataset_60	-	cm	1	73	1	71	+	no	1	0.59	0.0	77.7	1.6e-133	!	ORIGID RF00005_rep.21_AL355149.13/15278-15208_17 ORIGHEAD RF00005
+SEQ37	-	dataset_60	-	cm	1	73	1	82	+	no	1	0.63	0.0	76.3	2.5e-131	!	ORIGID RF00005_rep.3_Z54587.1/126-45_37 ORIGHEAD RF00005
+SEQ10	-	dataset_60	-	cm	1	73	1	73	+	no	1	0.62	0.0	76.3	2.8e-131	!	ORIGID RF00005_rep.15_AC008443.10/42590-42518_10 ORIGHEAD RF00005
+SEQ23	-	dataset_60	-	cm	1	73	1	74	+	no	1	0.61	0.0	75.9	1.2e-130	!	ORIGID RF00005_rep.27_AL352978.6/119697-119770_23 ORIGHEAD RF00005
+SEQ20	-	dataset_60	-	cm	1	73	1	72	+	no	1	0.56	0.0	75.8	1.7e-130	!	ORIGID RF00005_rep.24_AC004941.2/32735-32806_20 ORIGHEAD RF00005
+SEQ30	-	dataset_60	-	cm	1	73	1	72	+	no	1	0.61	0.0	74.9	4e-129	!	ORIGID RF00005_rep.33_AC018638.5/4694-4623_30 ORIGHEAD RF00005
+SEQ16	-	dataset_60	-	cm	1	73	1	72	+	no	1	0.61	0.0	74.9	4e-129	!	ORIGID RF00005_rep.20_AL671879.2/100356-100285_16 ORIGHEAD RF00005
+SEQ21	-	dataset_60	-	cm	1	73	1	74	+	no	1	0.61	0.0	74.8	4.8e-129	!	ORIGID RF00005_rep.25_AC006449.19/196857-196784_21 ORIGHEAD RF00005
+SEQ18	-	dataset_60	-	cm	1	73	1	72	+	no	1	0.58	0.0	72.9	4.3e-126	!	ORIGID RF00005_rep.22_AL590385.23/26487-26416_18 ORIGHEAD RF00005
+SEQ35	-	dataset_60	-	cm	1	73	1	72	+	no	1	0.65	0.0	71.9	1.2e-124	!	ORIGID RF00005_rep.38_J00309.1/356-427_35 ORIGHEAD RF00005
+SEQ45	-	dataset_60	-	cm	1	73	1	72	+	no	1	0.60	0.0	71.6	4.5e-124	!	ORIGID RF00005_rep.4_Z98744.2/66305-66234_45 ORIGHEAD RF00005
+SEQ7	-	dataset_60	-	cm	1	73	1	83	+	no	1	0.63	0.0	71.2	2e-123	!	ORIGID RF00005_rep.12_AC108081.2/59868-59786_7 ORIGHEAD RF00005
+SEQ33	-	dataset_60	-	cm	1	73	1	72	+	no	1	0.62	0.0	69.2	2e-120	!	ORIGID RF00005_rep.36_AC007298.17/145366-145295_33 ORIGHEAD RF00005
+SEQ19	-	dataset_60	-	cm	1	73	1	82	+	no	1	0.59	0.0	69.0	4e-120	!	ORIGID RF00005_rep.23_M16479.1/42-123_19 ORIGHEAD RF00005
+SEQ22	-	dataset_60	-	cm	1	73	1	72	+	no	1	0.49	0.0	48.1	5.1e-88	!	ORIGID RF00005_rep.26_AF346999.1/4402-4331_22 ORIGHEAD RF00005
+SEQ40	-	dataset_60	-	cm	1	73	1	66	+	no	1	0.45	0.0	44.2	4.7e-82	!	ORIGID RF00005_rep.42_AF347015.1/5827-5762_40 ORIGHEAD RF00005
+SEQ29	-	dataset_60	-	cm	1	73	1	66	+	no	1	0.42	0.0	31.0	8.7e-62	!	ORIGID RF00005_rep.32_AF347015.1/5892-5827_29 ORIGHEAD RF00005
+SEQ14	-	dataset_60	-	cm	1	73	1	73	+	no	1	0.41	0.0	29.5	2.2e-59	!	ORIGID RF00005_rep.19_AF134583.1/1816-1744_14 ORIGHEAD RF00005
+SEQ39	-	dataset_60	-	cm	1	73	1	69	+	no	1	0.39	0.0	21.6	2.5e-47	!	ORIGID RF00005_rep.41_AC093311.2/140036-139968_39 ORIGHEAD RF00005
+SEQ48	-	dataset_60	-	cm	1	73	1	71	+	no	1	0.35	0.0	12.9	5.7e-34	!	ORIGID RF00005_rep.7_AF347005.1/12268-12338_48 ORIGHEAD RF00005
+SEQ34	-	dataset_60	-	cm	1	73	1	68	+	no	1	0.34	0.0	12.8	9.6e-34	!	ORIGID RF00005_rep.37_AF347001.1/16015-15948_34 ORIGHEAD RF00005
+SEQ6	-	dataset_60	-	cm	1	73	1	66	+	no	1	0.38	0.0	12.1	1.1e-32	!	ORIGID RF00005_rep.11_AF346992.1/15890-15955_6 ORIGHEAD RF00005
+SEQ42	-	dataset_60	-	cm	1	73	1	69	+	no	1	0.38	0.0	9.4	1.4e-28	!	ORIGID RF00005_rep.44_AC008670.6/83597-83665_42 ORIGHEAD RF00005
+SEQ8	-	dataset_60	-	cm	1	73	1	70	+	no	1	0.33	0.0	9.0	6.2e-28	!	ORIGID RF00005_rep.13_AC067849.6/4771-4840_8 ORIGHEAD RF00005
+SEQ27	-	dataset_60	-	cm	1	73	1	69	+	no	1	0.43	0.0	8.6	3.1e-27	!	ORIGID RF00005_rep.30_AL132988.4/95773-95841_27 ORIGHEAD RF00005
+SEQ41	-	dataset_60	-	cm	1	73	1	68	+	no	1	0.26	0.1	7.7	6e-26	!	ORIGID RF00005_rep.43_L23320.1/77-10_41 ORIGHEAD RF00005
+SEQ43	-	dataset_60	-	cm	1	73	1	71	+	no	1	0.41	0.0	4.3	1.1e-20	!	ORIGID RF00005_rep.45_AF382005.1/581-651_43 ORIGHEAD RF00005
+SEQ25	-	dataset_60	-	cm	1	73	1	69	+	no	1	0.29	0.0	4.2	1.8e-20	!	ORIGID RF00005_rep.29_AF381996.2/4265-4333_25 ORIGHEAD RF00005
+SEQ44	-	dataset_60	-	cm	1	73	1	69	+	no	1	0.42	0.0	1.2	6.2e-16	!	ORIGID RF00005_rep.46_AF347015.1/1604-1672_44 ORIGHEAD RF00005
+SEQ38	-	dataset_60	-	cm	1	73	1	65	+	no	1	0.23	0.5	-0.9	1.1e-12	!	ORIGID RF00005_rep.40_AF382013.1/10403-10467_38 ORIGHEAD RF00005
+SEQ47	-	dataset_60	-	cm	1	73	1	68	+	no	1	0.24	0.5	-1.5	9.1e-12	!	ORIGID RF00005_rep.6_X93334.1/6942-7009_47 ORIGHEAD RF00005
+SEQ49	-	dataset_60	-	cm	1	73	1	68	+	no	1	0.35	0.0	-4.4	2.9e-07	!	ORIGID RF00005_rep.8_AF134583.1/1599-1666_49 ORIGHEAD RF00005
+##.1.2
+SEQ74	-	dataset_61	-	cm	1	100	1	100	+	no	1	0.51	0.0	163.2	7.9e-68	!	ORIGID RF00618_rep.2_U62822.1/2-128_74 ORIGHEAD RF00618
+SEQ72	-	dataset_61	-	cm	1	100	1	100	+	no	1	0.49	0.0	163.1	8.9e-68	!	ORIGID RF00618_rep.0_AL135914.25/92223-92098_72 ORIGHEAD RF00618
+SEQ73	-	dataset_61	-	cm	1	100	1	100	+	no	1	0.49	0.0	161.5	3.4e-67	!	ORIGID RF00618_rep.1_AL161445.10/77816-77941_73 ORIGHEAD RF00618
+SEQ75	-	dataset_61	-	cm	1	100	1	100	+	no	1	0.44	0.0	160.5	8.2e-67	!	ORIGID RF00618_rep.3_AL389925.10/20736-20611_75 ORIGHEAD RF00618