view test-data/1.cluster.top5.result.aln_1.R2R.sto.pdf @ 17:f93c868203cc draft default tip

planemo upload for repository https://github.com/bgruening/galaxytools/tree/master/tools/GraphClust/CollectResults commit 4406735e44aba20859c252be39f4e99df28c7a92
author rnateam
date Sat, 27 Oct 2018 13:23:06 -0400
parents c7ca5d173482
children
line wrap: on
line source

%PDF-1.0
5 0 obj
<<
/Type /Font
/Subtype /Type1
/Name /FH
/BaseFont /Helvetica
/Encoding /WinAnsiEncoding
>>
endobj
4 0 obj
[/PDF /Text /ImageC]
endobj
6 0 obj
<<
/Type /Page
/Parent 3 0 R
/Resources 9 0 R
/MediaBox [0 0 153.503566 146.677380]
/Contents 7 0 R
>>
endobj
7 0 obj
<< /Length 8 0 R>>
stream
0 g
BT
/FH 12 Tf
 0 Tr
0 138.06138 Td
(result)Tj
ET
8.96 w
1 J
1 j
72 w
0 J
0 j
7.56 w
1 J
1 j
72 w
0 J
0 j
7.56 w
1 J
1 j
72 w
0 J
0 j
1.44 w
0 G
88.927958 15.538227 m
92.815958 15.538227 l
S
72 w
1.44 w
88.927958 23.098227 m
92.815958 23.098227 l
S
72 w
.843137 .937255 .772549 rg
81.834458 33.350727 m
99.909458 33.350727 l
99.909458 27.965727 l
81.834458 27.965727 l
h
f
1.44 w
88.927958 30.658227 m
92.815958 30.658227 l
S
72 w
1.44 w
88.927958 38.218227 m
92.815958 38.218227 l
S
72 w
1.44 w
88.927958 45.778227 m
92.815958 45.778227 l
S
72 w
81.834458 56.030727 m
99.909458 56.030727 l
99.909458 50.645727 l
81.834458 50.645727 l
h
f
1.44 w
88.927958 53.338227 m
92.815958 53.338227 l
S
72 w
1.44 w
88.927958 60.898227 m
92.815958 60.898227 l
S
72 w
1.44 w
63.450491 75.769595 m
61.538594 79.155033 l
S
72 w
1.44 w
56.867694 72.052017 m
54.955797 75.437456 l
S
72 w
1.44 w
50.284897 68.33444 m
48.373 71.719878 l
S
72 w
53.915332 95.419734 m
59.836951 113.646371 l
65.838173 111.696645 l
59.916554 93.470008 l
h
f
1.44 w
59.276076 101.709319 m
60.477429 105.407061 l
S
72 w
1.44 w
52.086023 104.045282 m
53.287375 107.743024 l
S
72 w
1.44 w
44.895969 106.381246 m
46.097321 110.078988 l
S
72 w
1.44 w
37.705915 108.71721 m
38.907268 112.414951 l
S
72 w
1.44 w
30.515861 111.053173 m
31.717214 114.750915 l
S
72 w
1.44 w
110.871289 67.682921 m
107.661805 65.488439 l
S
72 w
1.44 w
115.138339 61.442258 m
111.928855 59.247775 l
S
72 w
1.44 w
119.405389 55.201594 m
116.195905 53.007111 l
S
72 w
1.44 w
123.672439 48.96093 m
120.462954 46.766447 l
S
72 w
1.44 w
127.939488 42.720266 m
124.730004 40.525783 l
S
72 w
.5 w
.360784 G
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
S
.85098 0 0 rg
BT
/FH 7.5 Tf
 0 Tr
81.834458 12.845727 Td
(G)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
82.250708 20.405727 Td
(Y)Tj
ET
.72 w
0 G
87.309458 30.658227 m
87.309458 29.245759 86.164427 28.100727 84.751958 28.100727 c
83.33949 28.100727 82.194458 29.245759 82.194458 30.658227 c
82.194458 32.070696 83.33949 33.215727 84.751958 33.215727 c
86.164427 33.215727 87.309458 32.070696 87.309458 30.658227 c
b
87.309458 38.218227 m
87.309458 36.805759 86.164427 35.660727 84.751958 35.660727 c
83.33949 35.660727 82.194458 36.805759 82.194458 38.218227 c
82.194458 39.630696 83.33949 40.775727 84.751958 40.775727 c
86.164427 40.775727 87.309458 39.630696 87.309458 38.218227 c
b
BT
/FH 7.5 Tf
 0 Tr
82.250708 43.085727 Td
(Y)Tj
ET
87.309458 53.338227 m
87.309458 51.925759 86.164427 50.780727 84.751958 50.780727 c
83.33949 50.780727 82.194458 51.925759 82.194458 53.338227 c
82.194458 54.750696 83.33949 55.895727 84.751958 55.895727 c
86.164427 55.895727 87.309458 54.750696 87.309458 53.338227 c
b
BT
/FH 7.5 Tf
 0 Tr
82.044458 58.205727 Td
(R)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
74.82182 60.438908 Td
(U)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
68.292713 64.249992 Td
(R)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
62.58651 69.440883 Td
(G)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
56.419963 65.723306 Td
(Y)Tj
ET
54.895916 64.698228 m
54.895916 63.28576 53.750884 62.140728 52.338416 62.140728 c
50.925947 62.140728 49.780916 63.28576 49.780916 64.698228 c
49.780916 66.110696 50.925947 67.255728 52.338416 67.255728 c
53.750884 67.255728 54.895916 66.110696 54.895916 64.698228 c
b
53.813606 57.216102 m
53.813606 55.803634 52.668574 54.658602 51.256106 54.658602 c
49.843638 54.658602 48.698606 55.803634 48.698606 57.216102 c
48.698606 58.628571 49.843638 59.773602 51.256106 59.773602 c
52.668574 59.773602 53.813606 58.628571 53.813606 57.216102 c
b
BT
/FH 7.5 Tf
 0 Tr
44.237479 48.46168 Td
(A)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
36.960844 45.285407 Td
(G)Tj
ET
.501961 .482353 .533333 rg
BT
/FH 7.5 Tf
 0 Tr
29.625921 45.762635 Td
(U)Tj
ET
.85098 0 0 rg
BT
/FH 7.5 Tf
 0 Tr
23.010419 49.777998 Td
(G)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
19.292841 56.360795 Td
(G)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
19.371899 63.919661 Td
(U)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
22.859247 70.627268 Td
(U)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
29.328083 74.862079 Td
(A)Tj
ET
41.910699 78.292844 m
41.910699 76.880376 40.765667 75.735344 39.353199 75.735344 c
37.940731 75.735344 36.795699 76.880376 36.795699 78.292844 c
36.795699 79.705312 37.940731 80.850344 39.353199 80.850344 c
40.765667 80.850344 41.910699 79.705312 41.910699 78.292844 c
b
48.876981 75.35609 m
48.876981 73.943622 47.731949 72.79859 46.319481 72.79859 c
44.907012 72.79859 43.761981 73.943622 43.761981 75.35609 c
43.761981 76.768558 44.907012 77.91359 46.319481 77.91359 c
47.731949 77.91359 48.876981 76.768558 48.876981 75.35609 c
b
BT
/FH 7.5 Tf
 0 Tr
50.194778 76.381168 Td
(R)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
56.777575 80.098745 Td
(C)Tj
ET
.501961 .482353 .533333 rg
BT
/FH 7.5 Tf
 0 Tr
54.960414 87.485939 Td
(G)Tj
ET
.85098 0 0 rg
60.543235 97.73767 m
60.543235 96.325202 59.398203 95.18017 57.985735 95.18017 c
56.573266 95.18017 55.428235 96.325202 55.428235 97.73767 c
55.428235 99.150138 56.573266 100.29517 57.985735 100.29517 c
59.398203 100.29517 60.543235 99.150138 60.543235 97.73767 c
b
BT
/FH 7.5 Tf
 0 Tr
48.088181 97.381134 Td
(U)Tj
ET
46.163127 102.409597 m
46.163127 100.997129 45.018095 99.852097 43.605627 99.852097 c
42.193159 99.852097 41.048127 100.997129 41.048127 102.409597 c
41.048127 103.822065 42.193159 104.967097 43.605627 104.967097 c
45.018095 104.967097 46.163127 103.822065 46.163127 102.409597 c
b
BT
/FH 7.5 Tf
 0 Tr
33.498073 102.053061 Td
(G)Tj
ET
31.783019 107.081524 m
31.783019 105.669056 30.637987 104.524024 29.225519 104.524024 c
27.813051 104.524024 26.668019 105.669056 26.668019 107.081524 c
26.668019 108.493993 27.813051 109.639024 29.225519 109.639024 c
30.637987 109.639024 31.783019 108.493993 31.783019 107.081524 c
b
BT
/FH 7.5 Tf
 0 Tr
19.522383 101.522899 Td
(C)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
12.218044 103.472318 Td
(U)Tj
ET
12.84584 112.135576 m
12.84584 110.723107 11.700809 109.578076 10.28834 109.578076 c
8.875872 109.578076 7.73084 110.723107 7.73084 112.135576 c
7.73084 113.548044 8.875872 114.693076 10.28834 114.693076 c
11.700809 114.693076 12.84584 113.548044 12.84584 112.135576 c
b
BT
/FH 7.5 Tf
 0 Tr
7.5 117.002643 Td
(R)Tj
ET
17.273458 125.763702 m
17.273458 124.351234 16.128426 123.206202 14.715958 123.206202 c
13.30349 123.206202 12.158458 124.351234 12.158458 125.763702 c
12.158458 127.176171 13.30349 128.321202 14.715958 128.321202 c
16.128426 128.321202 17.273458 127.176171 17.273458 125.763702 c
b
BT
/FH 7.5 Tf
 0 Tr
19.475688 125.17638 Td
(A)Tj
ET
31.589766 125.153013 m
31.589766 123.740545 30.444735 122.595513 29.032266 122.595513 c
27.619798 122.595513 26.474766 123.740545 26.474766 125.153013 c
26.474766 126.565481 27.619798 127.710513 29.032266 127.710513 c
30.444735 127.710513 31.589766 126.565481 31.589766 125.153013 c
b
35.565055 118.722564 m
35.565055 117.310096 34.420024 116.165064 33.007555 116.165064 c
31.595087 116.165064 30.450055 117.310096 30.450055 118.722564 c
30.450055 120.135032 31.595087 121.280064 33.007555 121.280064 c
34.420024 121.280064 35.565055 120.135032 35.565055 118.722564 c
b
BT
/FH 7.5 Tf
 0 Tr
37.490109 113.6941 Td
(C)Tj
ET
49.945163 114.050637 m
49.945163 112.638168 48.800131 111.493137 47.387663 111.493137 c
45.975195 111.493137 44.830163 112.638168 44.830163 114.050637 c
44.830163 115.463105 45.975195 116.608137 47.387663 116.608137 c
48.800131 116.608137 49.945163 115.463105 49.945163 114.050637 c
b
BT
/FH 7.5 Tf
 0 Tr
52.076467 109.022173 Td
(A)Tj
ET
64.325271 109.37871 m
64.325271 107.966241 63.180239 106.82121 61.767771 106.82121 c
60.355303 106.82121 59.210271 107.966241 59.210271 109.37871 c
59.210271 110.791178 60.355303 111.93621 61.767771 111.93621 c
63.180239 111.93621 64.325271 110.791178 64.325271 109.37871 c
b
68.680894 115.55788 m
68.680894 114.145412 67.535862 113.00038 66.123394 113.00038 c
64.710926 113.00038 63.565894 114.145412 63.565894 115.55788 c
63.565894 116.970348 64.710926 118.11538 66.123394 118.11538 c
67.535862 118.11538 68.680894 116.970348 68.680894 115.55788 c
b
BT
/FH 7.5 Tf
 0 Tr
68.847912 117.897401 Td
(G)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
75.483059 121.520716 Td
(G)Tj
ET
88.241452 126.239491 m
88.241452 124.827023 87.096421 123.681991 85.683952 123.681991 c
84.271484 123.681991 83.126452 124.827023 83.126452 126.239491 c
83.126452 127.651959 84.271484 128.796991 85.683952 128.796991 c
87.096421 128.796991 88.241452 127.651959 88.241452 126.239491 c
b
1 g
95.79451 126.563402 m
95.79451 125.150934 94.649478 124.005902 93.23701 124.005902 c
91.824542 124.005902 90.67951 125.150934 90.67951 126.563402 c
90.67951 127.975871 91.824542 129.120902 93.23701 129.120902 c
94.649478 129.120902 95.79451 127.975871 95.79451 126.563402 c
b
103.224636 125.168114 m
103.224636 123.755646 102.079604 122.610614 100.667136 122.610614 c
99.254668 122.610614 98.109636 123.755646 98.109636 125.168114 c
98.109636 126.580582 99.254668 127.725614 100.667136 127.725614 c
102.079604 127.725614 103.224636 126.580582 103.224636 125.168114 c
b
110.145623 122.126151 m
110.145623 120.713682 109.000591 119.568651 107.588123 119.568651 c
106.175655 119.568651 105.030623 120.713682 105.030623 122.126151 c
105.030623 123.538619 106.175655 124.683651 107.588123 124.683651 c
109.000591 124.683651 110.145623 123.538619 110.145623 122.126151 c
b
116.197728 117.595629 m
116.197728 116.183161 115.052696 115.038129 113.640228 115.038129 c
112.22776 115.038129 111.082728 116.183161 111.082728 117.595629 c
111.082728 119.008098 112.22776 120.153129 113.640228 120.153129 c
115.052696 120.153129 116.197728 119.008098 116.197728 117.595629 c
b
121.066372 111.81204 m
121.066372 110.399572 119.92134 109.25454 118.508872 109.25454 c
117.096404 109.25454 115.951372 110.399572 115.951372 111.81204 c
115.951372 113.224508 117.096404 114.36954 118.508872 114.36954 c
119.92134 114.36954 121.066372 113.224508 121.066372 111.81204 c
b
124.498489 105.076005 m
124.498489 103.663537 123.353458 102.518505 121.940989 102.518505 c
120.528521 102.518505 119.383489 103.663537 119.383489 105.076005 c
119.383489 106.488473 120.528521 107.633505 121.940989 107.633505 c
123.353458 107.633505 124.498489 106.488473 124.498489 105.076005 c
b
126.315684 97.737653 m
126.315684 96.325185 125.170653 95.180153 123.758184 95.180153 c
122.345716 95.180153 121.200684 96.325185 121.200684 97.737653 c
121.200684 99.150122 122.345716 100.295153 123.758184 100.295153 c
125.170653 100.295153 126.315684 99.150122 126.315684 97.737653 c
b
126.423501 90.178422 m
126.423501 88.765954 125.27847 87.620922 123.866001 87.620922 c
122.453533 87.620922 121.308501 88.765954 121.308501 90.178422 c
121.308501 91.59089 122.453533 92.735922 123.866001 92.735922 c
125.27847 92.735922 126.423501 91.59089 126.423501 90.178422 c
b
124.816337 82.791229 m
124.816337 81.378761 123.671305 80.233729 122.258837 80.233729 c
120.846368 80.233729 119.701337 81.378761 119.701337 82.791229 c
119.701337 84.203697 120.846368 85.348729 122.258837 85.348729 c
123.671305 85.348729 124.816337 84.203697 124.816337 82.791229 c
b
.85098 0 0 rg
BT
/FH 7.5 Tf
 0 Tr
116.312728 73.26755 Td
(C)Tj
ET
116.876013 70.039958 m
116.876013 68.62749 115.730982 67.482458 114.318513 67.482458 c
112.906045 67.482458 111.761013 68.62749 111.761013 70.039958 c
111.761013 71.452427 112.906045 72.597458 114.318513 72.597458 c
115.730982 72.597458 116.876013 71.452427 116.876013 70.039958 c
b
BT
/FH 7.5 Tf
 0 Tr
115.878063 61.106794 Td
(C)Tj
ET
125.410113 57.558631 m
125.410113 56.146162 124.265081 55.001131 122.852613 55.001131 c
121.440144 55.001131 120.295113 56.146162 120.295113 57.558631 c
120.295113 58.971099 121.440144 60.116131 122.852613 60.116131 c
124.265081 60.116131 125.410113 58.971099 125.410113 57.558631 c
b
BT
/FH 7.5 Tf
 0 Tr
124.202162 48.625467 Td
(G)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
128.469212 42.384803 Td
(G)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
135.969163 40.382251 Td
(U)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
140.56277 34.377887 Td
(U)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
140.588566 26.817931 Td
(C)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
135.826041 20.78236 Td
(G)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
128.966175 18.730107 Td
(A)Tj
ET
.501961 .482353 .533333 rg
BT
/FH 7.5 Tf
 0 Tr
121.930808 21.497273 Td
(A)Tj
ET
.85098 0 0 rg
123.061196 30.648997 m
123.061196 29.236528 121.916164 28.091497 120.503696 28.091497 c
119.091228 28.091497 117.946196 29.236528 117.946196 30.648997 c
117.946196 32.061465 119.091228 33.206497 120.503696 33.206497 c
121.916164 33.206497 123.061196 32.061465 123.061196 30.648997 c
b
BT
/FH 7.5 Tf
 0 Tr
118.57528 35.476246 Td
(C)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
114.30823 41.71691 Td
(C)Tj
ET
115.306181 50.650074 m
115.306181 49.237606 114.161149 48.092574 112.748681 48.092574 c
111.336212 48.092574 110.191181 49.237606 110.191181 50.650074 c
110.191181 52.062542 111.336212 53.207574 112.748681 53.207574 c
114.161149 53.207574 115.306181 52.062542 115.306181 50.650074 c
b
BT
/FH 7.5 Tf
 0 Tr
105.564131 54.198238 Td
(G)Tj
ET
106.772081 63.131402 m
106.772081 61.718933 105.627049 60.573902 104.214581 60.573902 c
102.802113 60.573902 101.657081 61.718933 101.657081 63.131402 c
101.657081 64.54387 102.802113 65.688902 104.214581 65.688902 c
105.627049 65.688902 106.772081 64.54387 106.772081 63.131402 c
b
BT
/FH 7.5 Tf
 0 Tr
94.490708 58.205727 Td
(Y)Tj
ET
99.549458 53.338227 m
99.549458 51.925759 98.404427 50.780727 96.991958 50.780727 c
95.57949 50.780727 94.434458 51.925759 94.434458 53.338227 c
94.434458 54.750696 95.57949 55.895727 96.991958 55.895727 c
98.404427 55.895727 99.549458 54.750696 99.549458 53.338227 c
b
BT
/FH 7.5 Tf
 0 Tr
94.284458 43.085727 Td
(R)Tj
ET
99.549458 38.218227 m
99.549458 36.805759 98.404427 35.660727 96.991958 35.660727 c
95.57949 35.660727 94.434458 36.805759 94.434458 38.218227 c
94.434458 39.630696 95.57949 40.775727 96.991958 40.775727 c
98.404427 40.775727 99.549458 39.630696 99.549458 38.218227 c
b
99.549458 30.658227 m
99.549458 29.245759 98.404427 28.100727 96.991958 28.100727 c
95.57949 28.100727 94.434458 29.245759 94.434458 30.658227 c
94.434458 32.070696 95.57949 33.215727 96.991958 33.215727 c
98.404427 33.215727 99.549458 32.070696 99.549458 30.658227 c
b
BT
/FH 7.5 Tf
 0 Tr
94.284458 20.405727 Td
(R)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
94.284458 12.845727 Td
(C)Tj
ET
BT
/FH 7.5 Tf
 0 Tr
99.630186 7.5 Td
(R)Tj
ET
1.5 w
84.751958 11.974409 m
84.751958 10.990288 83.954171 10.1925 82.970049 10.1925 c
79.406231 10.1925 l
S
0 g
BT
/FH 7.5 Tf
 0 Tr
72.303731 7.5 Td
(5´)Tj
ET
.5 w
endstream
endobj
10 0 obj<</Type/ExtGState/SA true/OP false/op false/OPM 1/ca 1.0/CA 1.0/BM/Normal/SMask/None/AIS false>>
endobj
9 0 obj
<< /Font <</FH 5 0 R>> /ProcSet[/PDF/Text/ImageC]/XObject << >>/ExtGState<</GS0 10 0 R>>/Properties<</MC0<</Color[20224.0 -32768.0 -1.0]/Title(Layer 1)/Visible true/Preview true/Editable true/Printed true/Dimmed true>>>>>>
endobj
8 0 obj
14532
endobj
1 0 obj
<<
/Type /Catalog
/Pages 3 0 R
/Outlines 2 0 R
>>
endobj
3 0 obj
<<
/Type /Pages
/Count 1
/Kids [6 0 R ]
>>
endobj
2 0 obj
<<
/Type /Outlines
/Count 0
>>
endobj
xref
0 11
0000000000 65535 f 
0000015224 00000 n 
0000015347 00000 n 
0000015289 00000 n 
0000000116 00000 n 
0000000009 00000 n 
0000000152 00000 n 
0000000270 00000 n 
0000015203 00000 n 
0000014965 00000 n 
0000014853 00000 n 
trailer
<<
/Size 11
/Root 1 0 R
>>
startxref
15393
%%EOF