view test-data/Similarity_track.out @ 23:37f25cf20a52 draft

Uploaded
author s-kaufmann
date Fri, 15 Aug 2014 12:08:40 -0400
parents d8da7251bacf
children
line wrap: on
line source

#Mean score difference: 0.7957498470793144
#Name_species1	Chromosome_species1	Start_species1	End_species1	Name_species2	Chromosome_species2	Start_species2	End_species2	Track_Similarity
ENSG00000189319	10	126307861	126432838	ENSMUSG00000030956	7	132712082	132813886	0.8300581282447613
ENSG00000156110	10	75910960	76469061	ENSMUSG00000039197	14	21052574	21448568	0.08802650474126383
ENSG00000140848	16	57126449	57181878	ENSMUSG00000034361	8	94532990	94570529	0.2647007349809697
ENSG00000205329	12	55725485	55726420	ENSMUSG00000049217	10	129472694	129473629	-1.0
ENSG00000100276	22	29708922	29711745	ENSMUSG00000034209	11	5058128	5060385	0.5824431237754255
ENSG00000135597	6	139224630	139309398	ENSMUSG00000019854	10	18055861	18125155	0.763385309851493
ENSG00000140564	15	91411822	91426688	ENSMUSG00000030530	7	80388585	80405436	0.1856791371721094
ENSG00000009694	X	123509753	124097666	ENSMUSG00000016150	X	42527866	43429126	0.627399265848376
ENSG00000122012	5	75378997	75649764	ENSMUSG00000051111	13	95959443	96132577	0.2952339207194683
ENSG00000146592	7	28338940	28865511	ENSMUSG00000053007	6	53573384	53696007	0.7348273073061453
ENSG00000039319	5	79703832	79775169	ENSMUSG00000021706	13	92487108	92530868	1.1042352386790582
ENSG00000118707	20	35201891	35222560	ENSMUSG00000062175	2	156840077	156855570	3.057512169734966
ENSG00000159761	16	67700719	67702660	ENSMUSG00000013158	8	105708291	105710244	0.40178509257187367
ENSG00000008226	3	38080696	38165516	ENSMUSG00000038060	9	119102478	119148246	0.24255886441892455
ENSG00000184402	20	60718822	60757540	ENSMUSG00000039086	2	180042509	180070201	0.7218549999091246
ENSG00000157107	5	72251808	72386349	ENSMUSG00000041685	13	98723407	98815449	0.9174016101806088
ENSG00000151502	11	134094539	134117686	ENSMUSG00000031988	9	27004503	27030094	0.4760341515659407
ENSG00000214929	9	84603687	84610171	ENSMUSG00000043986	13	59725925	59731752	-1.0
ENSG00000137216	6	44094651	44123256	ENSMUSG00000036026	17	45660171	45686905	1.3998437758689772
ENSG00000147869	9	14719722	14722715	ENSMUSG00000038192	4	82881751	82885148	-1.0
ENSG00000143314	1	156707095	156711382	ENSMUSG00000019710	3	87919506	87923672	-1.0
ENSG00000178694	3	93781760	93847389	ENSMUSG00000050312	16	62732444	62786818	0.4935600559530779
ENSG00000183729	8	53850991	53853677	ENSMUSG00000033774	1	5913707	5917398	-1.0
ENSG00000164978	9	34329504	34343709	ENSMUSG00000028443	4	41465151	41480926	0.7653276963623472
ENSG00000129951	19	812518	821978	ENSMUSG00000006498	10	79854427	79864771	-1.0
ENSG00000161381	17	37219556	37310647	ENSMUSG00000017417	11	97923238	97986444	1.717738144728029
ENSG00000188056	6	41196062	41206620	ENSMUSG00000051682	17	48264295	48275360	-1.0
ENSG00000185518	15	91643180	91844539	ENSMUSG00000053025	7	75114897	75309262	1.3001126086078387
ENSG00000187140	1	63788730	63790797	ENSMUSG00000067261	4	99656299	99658671	0.51605206098792
ENSG00000213658	16	28996147	29002104	ENSMUSG00000030742	7	126363832	126369543	0.5233048268153946
ENSG00000050820	16	75262928	75301951	ENSMUSG00000031955	8	111710485	111743849	1.5017241703098376
ENSG00000204300	11	123753633	123756349	ENSMUSG00000040541	9	40148122	40150880	-1.0
ENSG00000242173	16	318726	333003	ENSMUSG00000073433	17	26196226	26207786	5.879586217244343
ENSG00000137674	11	102447566	102496063	ENSMUSG00000018620	9	7628231	7674968	0.018093627945042712
ENSG00000167378	19	44088521	44100287	ENSMUSG00000041037	7	24530648	24538599	0.03339653453153538
ENSG00000198736	16	1988211	1993327	ENSMUSG00000075705	17	24736642	24742778	0.036821002443628986
ENSG00000163918	3	186507669	186524847	ENSMUSG00000022881	16	23113943	23127737	0.7596151931786511
ENSG00000138449	2	190425305	190448484	ENSMUSG00000025993	1	45908070	45925594	0.47306481369588543
ENSG00000172379	15	80696692	80890278	ENSMUSG00000015709	7	84246281	84409959	0.08753115840187597
ENSG00000110497	11	46417964	46615675	ENSMUSG00000040506	2	91730134	91918849	0.37403863090471656
ENSG00000011376	3	45429998	45590913	ENSMUSG00000035202	9	123366940	123462664	0.1426216816093095
ENSG00000177106	11	694438	727727	ENSMUSG00000025504	7	141338880	141363020	0.317999132458123
ENSG00000123243	10	7601232	7708961	ENSMUSG00000025780	2	10153571	10256529	0.47802285116303334
ENSG00000154768	17	34087916	34092098	ENSMUSG00000035085	11	83437686	83441232	-1.0
ENSG00000172809	17	72199721	72206794	ENSMUSG00000057322	11	114668524	114672331	0.5459019606660386
ENSG00000164574	5	153570290	153800544	ENSMUSG00000020520	11	57645442	57787514	0.8327212421052792
ENSG00000137496	11	71709587	71716761	ENSMUSG00000070427	7	102015079	102018155	-1.0
ENSG00000215009	12	7456880	7481320	ENSMUSG00000047026	7	119690026	119714567	-1.0
ENSG00000225556	1	151810295	151813033	ENSMUSG00000091648	3	94362444	94364567	-1.0
ENSG00000214113	6	5108653	5261172	ENSMUSG00000046573	13	35978797	36117357	0.5206674647024913
ENSG00000065328	10	13203554	13253104	ENSMUSG00000026669	2	4989714	5012791	0.4731492238537452
ENSG00000136840	9	130670165	130679317	ENSMUSG00000079442	2	32587095	32599698	0.09769880285749372
ENSG00000163794	2	27530268	27531313	ENSMUSG00000038676	5	31138063	31138829	-1.0
ENSG00000141441	18	29704840	30050447	ENSMUSG00000042680	18	21127201	21300138	0.5288000193806234
ENSG00000147571	8	67088620	67090960	ENSMUSG00000049796	3	19693401	19695396	-1.0
ENSG00000134249	1	120436156	120439118	ENSMUSG00000043468	3	98160812	98163173	-1.0
ENSG00000171587	21	41382926	42219065	ENSMUSG00000050272	16	96592079	97170752	-1.0
ENSG00000138663	4	83955600	83996971	ENSMUSG00000035297	5	100518309	100547803	-1.0
ENSG00000196683	7	22852251	22862470	ENSMUSG00000028998	5	23838944	23844161	0.18672986699202765
ENSG00000142856	1	63906441	64059392	ENSMUSG00000028549	4	99765402	99929813	0.9321822788247757
ENSG00000172987	10	100218875	100995619	ENSMUSG00000074852	19	42788947	43388311	0.42396375037831957
ENSG00000182685	16	2259254	2261951	ENSMUSG00000045744	17	24473884	24475469	0.19111624027360524
ENSG00000183971	16	2059927	2070756	ENSMUSG00000071230	17	24657330	24658425	0.24751575622145583
ENSG00000153789	16	85131965	85146114	ENSMUSG00000042269	8	120166397	120177466	0.861588065399113
ENSG00000163053	2	230899698	230933715	ENSMUSG00000026220	1	84905898	84935125	0.2766676761072376
ENSG00000179294	17	36827961	36831187	ENSMUSG00000043439	11	97627393	97629716	0.3898357928099623
ENSG00000130508	2	1635659	1748624	ENSMUSG00000020674	12	29938036	30017658	-1.0
ENSG00000242265	7	94285637	94299007	ENSMUSG00000092035	6	4747306	4760517	-1.0
ENSG00000130475	19	17858527	17899377	ENSMUSG00000070000	8	71708387	71725716	0.5934008490837345
ENSG00000119185	2	9543604	9563676	ENSMUSG00000062352	12	21240825	21286237	0.9359669653357631
ENSG00000114770	3	183637722	183735803	ENSMUSG00000022822	16	20331303	20426394	0.07833486810526791
ENSG00000068308	X	48779305	48815648	ENSMUSG00000031154	X	7841364	7876626	0.17854241728753645
ENSG00000256269	11	118955576	118964259	ENSMUSG00000032126	9	44336350	44344228	0.5415209714300968
ENSG00000162738	1	160370376	160398468	ENSMUSG00000026556	1	172000960	172028444	1.159291218478684
ENSG00000187905	22	21400249	21418457	ENSMUSG00000022759	16	17544465	17561247	0.1587591885194387
ENSG00000214595	2	54950636	55199157	ENSMUSG00000044072	11	29743048	30026033	0.21718809876590645
ENSG00000103064	16	68298433	68335722	ENSMUSG00000031904	8	106168875	106198704	0.8499891188041627
ENSG00000158428	2	219221579	219232822	ENSMUSG00000073650	1	74362108	74369321	0.8365760333812823
ENSG00000196588	22	40806285	41032706	ENSMUSG00000042292	15	81012281	81190757	0.41260315263389924
ENSG00000139190	12	6571403	6580153	ENSMUSG00000030337	6	125215551	125244543	0.3335602420169948
ENSG00000146386	6	139349819	139364439	ENSMUSG00000078453	10	18011263	18023252	-1.0
ENSG00000092208	14	39583427	39606177	ENSMUSG00000060121	12	59013393	59027988	-1.0
ENSG00000134874	13	96230457	96296957	ENSMUSG00000042156	14	118875520	118925314	0.06274591827759957
ENSG00000103160	16	84155886	84178797	ENSMUSG00000034189	8	119561979	119575200	0.2910956878119489
ENSG00000131831	X	17818171	17879457	ENSMUSG00000043518	X	161717069	161779496	-1.0
ENSG00000156738	11	60223225	60238233	ENSMUSG00000024673	19	11250603	11266151	-1.0
ENSG00000263155	15	57884139	57977562	ENSMUSG00000090626	9	72458055	72491959	-1.0
ENSG00000172197	6	20100935	20212670	ENSMUSG00000038732	13	30136498	30246717	1.1770664241211037
ENSG00000079616	16	29802040	29816706	ENSMUSG00000030677	7	127027732	127042420	0.3000203314298596
ENSG00000189159	17	73131343	73164376	ENSMUSG00000020737	11	115497353	115514387	1.0511911135344845
ENSG00000167863	17	73034958	73043080	ENSMUSG00000034566	11	115415689	115419962	-1.0
ENSG00000101350	20	30865467	30922814	ENSMUSG00000027475	2	153291413	153333390	0.050168158822637116
ENSG00000173327	11	65365226	65382853	ENSMUSG00000004054	19	5689131	5702862	1.4687353133042114
ENSG00000157800	7	139993493	140104233	ENSMUSG00000029924	6	39334770	39377707	1.0651109833209538
ENSG00000171984	20	5731039	5844558	ENSMUSG00000044991	2	132686931	132751055	0.06157252662344065
ENSG00000197535	15	52599480	52821247	ENSMUSG00000033590	9	75232014	75305451	0.5262071491160069
ENSG00000213625	1	65886270	65901690	ENSMUSG00000035212	4	101647718	101659364	0.40978137528556907
ENSG00000175077	3	186915274	186919253	ENSMUSG00000033383	16	23429133	23433960	0.27136550673606286
ENSG00000168081	8	28174503	28200872	ENSMUSG00000045731	14	65400673	65425472	-1.0
ENSG00000187054	4	68775103	68829858	ENSMUSG00000072845	5	86410410	86468990	-1.0
ENSG00000157782	12	121078355	121105127	ENSMUSG00000060152	5	115235836	115245351	1.4817615372472264
ENSG00000157653	9	116172334	116191964	ENSMUSG00000058046	4	62525369	62547993	0.30011939062662407
ENSG00000140632	16	4853204	4897343	ENSMUSG00000022536	16	5013906	5049910	0.41480794169538393
ENSG00000141034	17	17942606	17971718	ENSMUSG00000018415	11	60417145	60450927	0.19434966048117555
ENSG00000206073	18	61304493	61311532	ENSMUSG00000058017	1	107078193	107083480	-1.0
ENSG00000133193	17	71203492	71232892	ENSMUSG00000041629	11	113661319	113684155	0.46771561958752744
ENSG00000079689	6	25652464	25702011	ENSMUSG00000021337	13	23953456	23991214	-1.0
ENSG00000166024	10	99894387	100004654	ENSMUSG00000025184	19	42518759	42592343	0.7156432256649634
ENSG00000136982	8	120846216	120868250	ENSMUSG00000022422	15	55076099	55090491	-1.0
ENSG00000158748	1	19991780	20006055	ENSMUSG00000028747	4	139061108	139075570	-1.0
ENSG00000257987	12	49121218	49159569	ENSMUSG00000022993	15	98571004	98589588	0.1780087535526485
ENSG00000167565	19	40946751	40950612	ENSMUSG00000055200	7	27473768	27477359	0.5775593374665416
ENSG00000158104	12	122277433	122301502	ENSMUSG00000029445	5	123171807	123182725	0.3451900492779028
ENSG00000182319	8	8175258	8244008	ENSMUSG00000050271	8	36094828	36147787	6.436064764271413
ENSG00000170486	12	52979373	52995322	ENSMUSG00000056605	15	101776172	101786458	-1.0
ENSG00000060709	12	130880682	131200826	ENSMUSG00000029420	5	128760401	128953362	0.02204241686874009
ENSG00000135437	12	56114151	56118489	ENSMUSG00000025350	10	128913593	128922888	0.5313085331836598
ENSG00000176783	5	178977559	179037027	ENSMUSG00000020375	11	50389286	50431125	0.007465450869298174
ENSG00000166736	11	113845603	113861035	ENSMUSG00000032269	9	48899214	48911099	-1.0
ENSG00000128335	22	36622256	36636000	ENSMUSG00000068252	15	77422210	77447492	-1.0
ENSG00000171227	2	120187477	120196096	ENSMUSG00000050777	1	120067377	120074074	0.620614587495006
ENSG00000180424	20	30028322	30038060	ENSMUSG00000044863	2	152604327	152612729	-1.0
ENSG00000050555	9	133884469	133969860	ENSMUSG00000043102	2	31806166	31810580	-1.0
ENSG00000148459	10	26986588	27035727	ENSMUSG00000026784	2	22895522	22940266	0.969575716039134
ENSG00000164080	3	51575596	51697610	ENSMUSG00000040661	9	106688082	106789213	0.19999505321210292
ENSG00000157837	12	121200313	121342174	ENSMUSG00000029545	5	115110299	115119346	4.599397599445189
ENSG00000213347	5	176728462	176739758	ENSMUSG00000021485	13	55325168	55329758	0.34586682611596686
ENSG00000204131	X	71130938	71363424	ENSMUSG00000079481	X	101849385	102092055	0.22692611144578612
ENSG00000179588	16	88519725	88601572	ENSMUSG00000049577	8	122282141	122337251	2.387600162166066
ENSG00000068796	5	61601989	61833076	ENSMUSG00000021693	13	106958996	107022126	0.8280380890353007
ENSG00000118231	2	208986331	208989225	ENSMUSG00000070870	1	65048554	65051149	-1.0
ENSG00000153317	8	131064353	131455906	ENSMUSG00000022377	15	64086857	64382919	0.06688341796498917
ENSG00000113600	5	39284364	39424970	ENSMUSG00000022149	15	6445327	6498751	-1.0
ENSG00000140836	16	72816784	73093597	ENSMUSG00000038872	8	108714644	108961636	0.6188903529126082
ENSG00000166340	11	6634000	6640692	ENSMUSG00000030894	7	105744847	105752207	0.0989333247519007
ENSG00000169020	4	666225	668127	ENSMUSG00000050856	5	108433244	108434448	0.6310178199809671
ENSG00000157111	5	72416119	72427644	ENSMUSG00000052485	13	98686235	98694834	-1.0
ENSG00000170260	7	148936742	148952700	ENSMUSG00000052763	6	47920476	47932639	0.22190145209056017
ENSG00000142546	19	50058968	50093519	ENSMUSG00000003421	7	45062429	45078503	3.22451879854538
ENSG00000068912	2	54014181	54045956	ENSMUSG00000020311	11	30930774	30954335	-1.0
ENSG00000111727	12	104458235	104498639	ENSMUSG00000020246	10	82696160	82742428	0.2926067035521459
ENSG00000010818	6	143072604	143266338	ENSMUSG00000015501	10	13966379	14151376	18.65475784361603
ENSG00000143772	1	226819391	226927024	ENSMUSG00000038855	1	180330485	180424802	9.76136708528664
ENSG00000094796	17	39549976	39553844	ENSMUSG00000043485	11	100037347	100041554	-1.0
ENSG00000108960	17	53469974	53499353	ENSMUSG00000020544	11	90638173	90644931	-1.0
ENSG00000134769	18	32073254	32471808	ENSMUSG00000024302	18	23415415	23659714	0.40017142652273796
ENSG00000198700	1	201798269	201853422	ENSMUSG00000041879	1	135382312	135430499	-1.0
ENSG00000179361	15	74833518	74890472	ENSMUSG00000066607	9	58488603	58499742	1.0217627629907922
ENSG00000134779	18	34359987	34409158	ENSMUSG00000024269	18	25127223	25169007	-1.0
ENSG00000103194	16	84733584	84813528	ENSMUSG00000031826	8	119910360	119957560	4.605754205659968
ENSG00000175895	8	96146032	96168912	ENSMUSG00000049969	4	10988662	11007927	0.9602217521520677
ENSG00000102096	X	48770459	48776301	ENSMUSG00000031155	X	7878262	7883432	0.3228784802653253
ENSG00000173230	3	121382046	121468602	ENSMUSG00000034243	16	36875140	36933085	-1.0
ENSG00000008441	19	13106422	13209610	ENSMUSG00000001911	8	84699876	84800344	1.8518220214346888
ENSG00000068078	4	1795034	1810599	ENSMUSG00000054252	5	33721724	33737068	1.3669990000166643
ENSG00000239704	17	15339332	15408394	ENSMUSG00000042148	11	63962627	64079468	0.1222108930385378
ENSG00000112379	6	138483058	138665800	ENSMUSG00000019852	10	18588011	18743758	0.2992676112634051
ENSG00000221855	7	143174966	143175889	ENSMUSG00000048284	6	42434535	42435464	-1.0
ENSG00000106484	7	130126046	130146133	ENSMUSG00000051855	6	30723547	30748455	0.04364856669575021
ENSG00000254087	8	56792372	56923939	ENSMUSG00000042228	4	3678115	3813122	13.05553353996936
ENSG00000158079	9	96793076	96872138	ENSMUSG00000038042	13	48577873	48625573	-1.0
ENSG00000165494	11	82868030	82898493	ENSMUSG00000041328	7	92643712	92669933	0.3647133430641155
ENSG00000160256	21	46359925	46396904	ENSMUSG00000032977	10	77486656	77515813	0.32452372120409745
ENSG00000173209	2	61404553	61414686	ENSMUSG00000020288	11	23487882	23498030	0.18011889070781067
ENSG00000176142	3	119148347	119187677	ENSMUSG00000002845	16	38558698	38592162	0.9858116816578693
ENSG00000062282	11	75479778	75512579	ENSMUSG00000030747	7	99153663	99182713	0.2449863514554167
ENSG00000185088	15	63418071	63450220	ENSMUSG00000052698	9	67217087	67559703	0.10340435360852566
ENSG00000247077	12	133287405	133299228	ENSMUSG00000029500	5	110259130	110269913	0.3832050243262961
ENSG00000213903	14	24780656	24787242	ENSMUSG00000046908	14	55765962	55768494	0.3739793937363696
ENSG00000091542	17	18086392	18113268	ENSMUSG00000042650	11	60536381	60558512	0.3012022178194235
ENSG00000168824	4	4349867	4420785	ENSMUSG00000029126	5	38137193	38159467	0.417586812731949
ENSG00000164124	4	159122756	159176563	ENSMUSG00000027956	3	79813148	79842662	0.5783620832872489
ENSG00000064419	7	128594948	128695198	ENSMUSG00000012535	6	29540827	29609887	1.1451765673379186
ENSG00000085978	2	234118697	234204320	ENSMUSG00000026289	1	87755870	87792428	0.5022802286766281
ENSG00000204316	17	73894724	73905899	ENSMUSG00000020775	11	116131817	116138868	0.4626431960209884
ENSG00000104903	19	13209847	13213975	ENSMUSG00000034041	8	84701457	84704715	1.3342839487729108
ENSG00000068489	17	57232860	57282066	ENSMUSG00000090107	11	87566653	87569250	-1.0
ENSG00000120756	3	142315229	142432506	ENSMUSG00000049493	9	95752642	95845311	0.2728384586362666
ENSG00000019186	20	52769988	52790512	ENSMUSG00000038567	2	170482708	170497145	-1.0
ENSG00000086967	19	50936160	50969578	ENSMUSG00000038670	7	44501699	44524669	0.3330897130692205
ENSG00000007168	17	2496504	2588888	ENSMUSG00000020745	11	74673949	74724670	0.46820076901580404
ENSG00000101182	20	60711791	60718496	ENSMUSG00000027566	2	180036373	180042433	2.9775807471603444
ENSG00000185761	19	1505017	1513603	ENSMUSG00000020131	10	80321283	80329498	-1.0
ENSG00000109107	17	26900133	26904282	ENSMUSG00000017390	11	78322968	78327781	0.5665625983662584
ENSG00000179598	17	17104309	17109629	ENSMUSG00000043648	11	59783897	59787645	0.09111919190733614
ENSG00000145901	5	150409506	150473138	ENSMUSG00000020400	11	54910785	54962917	3.6904517110518578
ENSG00000126267	19	36139125	36149763	ENSMUSG00000036751	7	30616974	30626151	0.7004663951962715
ENSG00000204655	6	29624758	29640149	ENSMUSG00000076439	17	37010746	37023398	0.2837304868562994
ENSG00000131626	11	70116806	70230509	ENSMUSG00000037519	7	144476755	144553729	0.18356330935049803
ENSG00000132964	13	26828276	26979375	ENSMUSG00000029635	5	146231230	146302874	0.5469725568611493
ENSG00000140326	15	43015757	43029324	ENSMUSG00000027284	2	120716154	120850128	0.4268724898870657
ENSG00000158769	1	160965001	161008784	ENSMUSG00000038235	1	171437535	171464603	0.9373420815663249
ENSG00000149380	11	73946846	74022702	ENSMUSG00000051048	7	100285520	100319699	0.9572659801420813
ENSG00000223569	4	9236111	9237700	ENSMUSG00000054568	7	104857009	104862667	-1.0
ENSG00000161896	6	33689444	33714762	ENSMUSG00000024210	17	27143969	27167764	0.4694420299857155
ENSG00000144560	3	11597544	11762220	ENSMUSG00000030315	6	114860628	114969994	0.31027606705579214
ENSG00000138760	4	77079890	77135046	ENSMUSG00000029426	5	92443873	92505608	0.9882640199182291
ENSG00000196704	17	66243715	66253297	ENSMUSG00000020610	11	109425946	109452813	0.4798182655603406
ENSG00000105427	19	42891171	42894439	ENSMUSG00000058741	7	25301359	25304133	0.10755862423204227
ENSG00000059145	16	1413206	1464752	ENSMUSG00000015127	17	25188397	25234443	0.3075128656199598
ENSG00000120500	X	69488155	69501690	ENSMUSG00000060890	X	100605497	100618493	0.28603295846863047
ENSG00000091704	7	130020180	130027955	ENSMUSG00000054446	6	30639218	30645363	-1.0
ENSG00000175854	9	131037658	131051269	ENSMUSG00000044627	2	32278816	32288075	-1.0
ENSG00000148773	10	129894923	129924649	ENSMUSG00000031004	7	135689788	135716379	0.6074618449715211
ENSG00000170967	11	103907308	103909922	ENSMUSG00000047619	9	6265028	6266547	-1.0
ENSG00000005059	4	110481361	110609874	ENSMUSG00000027994	3	129914960	129970206	0.3907162246412408
ENSG00000222028	14	23511376	23513269	ENSMUSG00000072423	14	54625310	54629556	-1.0
ENSG00000138180	10	95256389	95288849	ENSMUSG00000024989	19	38055025	38074425	0.9843544336646373
ENSG00000129116	4	169418217	169849608	ENSMUSG00000058056	8	61513246	61902690	0.009702663623351815
ENSG00000131788	1	145575233	145586546	ENSMUSG00000038354	3	96670131	96691009	0.49487711156841063
ENSG00000213316	5	179220981	179223648	ENSMUSG00000020377	11	50236469	50238616	0.658014807460445
ENSG00000162222	11	62495541	62507765	ENSMUSG00000071660	19	8809075	8819333	0.375640957380333
ENSG00000101336	20	30639991	30689659	ENSMUSG00000003283	2	153108468	153151441	0.2583623792388432
ENSG00000151364	11	77726761	77757237	ENSMUSG00000051727	7	97451334	97459553	0.10379815599948627
ENSG00000129933	19	19431490	19469564	ENSMUSG00000031858	8	70016123	70042734	0.07520261967572717
ENSG00000164754	8	117858174	117887105	ENSMUSG00000022314	15	51962605	51991760	0.7694020784920301
ENSG00000147853	9	4711155	4742043	ENSMUSG00000024782	19	29020833	29047961	0.5512641987616996
ENSG00000100312	22	51176624	51183762	ENSMUSG00000022622	15	89568326	89574585	-1.0
ENSG00000143970	2	25960557	26101385	ENSMUSG00000037486	12	3426857	3506852	0.6251536504477447
ENSG00000147416	8	20054878	20084330	ENSMUSG00000006273	8	69088646	69113711	0.9394299133273938
ENSG00000156787	8	124054208	124164393	ENSMUSG00000022364	15	57912199	57970067	0.6657901119701851
ENSG00000125249	13	98086476	98120244	ENSMUSG00000051615	14	120478461	120507194	3.1644712247196103
ENSG00000178921	17	8150936	8173809	ENSMUSG00000045176	11	69059775	69061576	0.12243365422962743
ENSG00000168505	2	237073879	237077012	ENSMUSG00000034486	1	89927962	89933290	-1.0
ENSG00000071894	8	145618444	145634753	ENSMUSG00000034022	15	76595809	76607591	0.5448706126105379
ENSG00000146540	7	1036623	1177896	ENSMUSG00000045438	5	139336189	139345233	1.2017335185775906
ENSG00000230062	6	46714654	46727243	ENSMUSG00000096140	17	43534174	43543639	-1.0
ENSG00000241837	21	35275757	35288284	ENSMUSG00000022956	16	91684398	91931687	0.6779119806572353
ENSG00000168542	2	189839046	189877472	ENSMUSG00000026043	1	45311538	45349706	-1.0
ENSG00000186635	11	72396114	72504644	ENSMUSG00000032812	7	101348067	101412586	1.0640711543707713
ENSG00000133574	7	150264365	150271041	ENSMUSG00000054435	6	48684549	48692060	0.5463191997243528
ENSG00000109819	4	23756664	23905712	ENSMUSG00000029167	5	51454249	51567725	-1.0
ENSG00000176531	19	43979106	44009087	ENSMUSG00000074277	7	24611328	24629288	0.06977523540158975
ENSG00000090266	7	140390577	140422590	ENSMUSG00000002416	6	39592574	39603382	-1.0
ENSG00000137707	11	111338251	111383079	ENSMUSG00000032056	9	51116001	51119700	-1.0
ENSG00000104671	8	30013813	30041156	ENSMUSG00000031516	8	34090420	34108796	0.20404557108887125
ENSG00000099960	22	21383007	21387129	ENSMUSG00000022758	16	17561885	17577800	-1.0
ENSG00000175463	11	67171386	67177560	ENSMUSG00000040247	19	4184358	4191047	0.04888208433526847
ENSG00000172482	2	241807896	241819919	ENSMUSG00000026272	1	93135245	93145407	-1.0
ENSG00000179526	8	145153536	145163027	ENSMUSG00000022552	15	76347040	76351111	0.02687425292225079
ENSG00000167113	9	131084815	131096351	ENSMUSG00000026798	2	29787493	29797935	1.9081171782572044
ENSG00000204536	6	31110216	31126015	ENSMUSG00000040312	17	35517100	35531015	0.6773563264360019
ENSG00000254402	8	145747788	145752416	ENSMUSG00000033707	15	76715276	76722173	0.23260325696134565
ENSG00000103657	15	63900817	64126141	ENSMUSG00000074232	9	66797039	66799074	-1.0
ENSG00000105829	7	93592074	93633694	ENSMUSG00000032757	6	4076899	4086972	-1.0
ENSG00000187189	6	116571151	116575261	ENSMUSG00000039485	10	34297421	34301308	0.563594788050213
ENSG00000139163	12	22778009	22838646	ENSMUSG00000030275	6	143167230	143208542	0.16950162728148405
ENSG00000116691	1	12079523	12092102	ENSMUSG00000029022	4	147860778	147868816	-1.0
ENSG00000086758	X	53559057	53713673	ENSMUSG00000025261	X	151800807	151935417	-1.0
ENSG00000186001	3	197518097	197615307	ENSMUSG00000022801	16	32914100	33015647	0.4495896338278643
ENSG00000170471	20	37101459	37207504	ENSMUSG00000027652	2	158409848	158499253	0.33972248396346055
ENSG00000125538	2	113587328	113594480	ENSMUSG00000027398	2	129364570	129371139	-1.0
ENSG00000075240	22	46971909	47075688	ENSMUSG00000035900	15	86057695	86137634	0.7423592603619334
ENSG00000148334	9	130882972	130890741	ENSMUSG00000026820	2	32395896	32402739	0.07712111282081596
ENSG00000182534	17	74668633	74707098	ENSMUSG00000020814	11	116803062	116828046	1.7017298242085142
ENSG00000092820	6	159186773	159240444	ENSMUSG00000052397	17	6738041	6782784	0.9757035994253198
ENSG00000176406	8	104512976	105268322	ENSMUSG00000037386	15	39198332	39681940	0.470007273863576
ENSG00000133275	19	1941188	1981337	ENSMUSG00000078441	10	80602882	80615783	1.3406734456762583
ENSG00000125503	19	55602282	55628927	ENSMUSG00000019254	7	4481520	4501680	1.9425503632291619
ENSG00000100722	14	89029253	89079853	ENSMUSG00000021012	12	98746968	98787774	0.3168803548618841
ENSG00000198258	19	9938568	9940791	ENSMUSG00000084786	9	20642878	20647140	0.29925147990423023
ENSG00000213023	19	51124564	51171651	ENSMUSG00000030731	7	44384102	44400187	0.5532091407093774
ENSG00000214700	12	27233991	27235447	ENSMUSG00000040163	6	146950329	146954422	-1.0
ENSG00000165186	X	23352133	23422489	ENSMUSG00000041552	X	155573455	155623814	-1.0
ENSG00000172497	5	80625824	80689998	ENSMUSG00000021620	13	91741512	91786148	-1.0
ENSG00000186191	20	31667450	31699557	ENSMUSG00000074665	2	153938212	153964101	0.2498690304712432
ENSG00000178172	5	147582357	147594700	ENSMUSG00000055095	18	44071393	44083610	-1.0
ENSG00000102886	16	30116131	30125177	ENSMUSG00000030699	7	126781483	126785560	-1.0
ENSG00000118369	11	77899858	77925757	ENSMUSG00000035713	7	97309380	97332020	0.25034264090561037
ENSG00000155304	21	15743436	15755805	ENSMUSG00000032932	16	75755190	75766821	-1.0
ENSG00000015171	10	180405	300577	ENSMUSG00000021156	13	9684836	9765321	0.4960440546861514
ENSG00000148498	10	34398488	35104253	ENSMUSG00000025812	8	127063893	127612286	0.02430342406548694
ENSG00000148187	9	125026882	125085743	ENSMUSG00000026885	2	35751241	35979913	0.27695165529778965
ENSG00000148308	9	135906076	135933888	ENSMUSG00000026816	2	28566311	28583751	0.44530830041018976
ENSG00000167705	17	1549444	1553371	ENSMUSG00000038195	11	75510094	75513168	1.0352616661945033
ENSG00000012174	X	21857754	21903542	ENSMUSG00000046873	X	157535371	157598715	0.7356687395384193
ENSG00000172009	19	2785458	2813599	ENSMUSG00000046822	10	81028538	81037426	-1.0
ENSG00000187550	19	56041100	56048456	ENSMUSG00000030433	7	4957081	4964348	-1.0
ENSG00000131100	22	18074902	18111584	ENSMUSG00000019210	6	120795245	120822685	0.2940950762024323
ENSG00000221821	6	42858005	42858554	ENSMUSG00000062619	17	46772635	46773407	0.6307262174345621
ENSG00000070729	16	57917503	58005020	ENSMUSG00000031789	8	95239045	95284181	0.6490840748893372
ENSG00000235750	1	175126123	175162135	ENSMUSG00000090394	1	160044384	160078428	1.1812618853874637
ENSG00000174574	1	39456895	39471731	ENSMUSG00000023075	4	123734559	123750345	0.10952945646225495
