changeset 7:8da0eade1f59 draft

Uploaded
author devteam
date Fri, 19 Dec 2014 11:57:43 -0500
parents 604fa75232a2
children 88fcac97c2a0
files cuff_macros.xml cuffdiff_wrapper.xml test-data/cuffdiff_out1.txt test-data/cuffdiff_out10.txt test-data/cuffdiff_out2.txt test-data/cuffdiff_out3.txt test-data/cuffdiff_out5.txt test-data/cuffdiff_out6.txt test-data/cuffdiff_out7.txt test-data/cuffdiff_out9.txt tool_dependencies.xml
diffstat 11 files changed, 714 insertions(+), 533 deletions(-) [+]
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/cuff_macros.xml	Fri Dec 19 11:57:43 2014 -0500
@@ -0,0 +1,91 @@
+<macros>
+  <token name="@VERSION@">2.2.1</token>
+  <xml name="requirements">
+    <requirements>
+      <requirement type="package" version="2.2.1">cufflinks</requirement>
+      <yield />
+    </requirements>
+  </xml>
+  <xml name="stdio">
+    <stdio>
+        <exit_code range="1:" />
+        <exit_code range=":-1" />
+        <regex match="Error:" />
+        <regex match="Exception:" />
+    </stdio>
+  </xml>
+  <xml name="condition_inputs">
+    <!-- DEFAULT : use BAM/SAM files -->
+    <conditional name="in_type">
+        <param name="set_in_type" type="select" label="Input data type"
+            help="CuffNorm supports either CXB (from cuffquant) or SAM/BAM input files. Mixing is not supported. Default: SAM/BAM">
+            <option value="BAM">SAM/BAM</option>
+            <option value="CXB">Cuffquant (CXB)</option>
+            <option value="CONDITION_LIST">List of single replicate conditions</option>
+            <option value="CONDITION_REPLICATE_LIST">List of multiple replicate conditions</option>
+        </param>
+        <when value="BAM">
+            <repeat name="conditions" title="Condition" min="2">
+                <param name="name" title="Condition name" type="text" label="Name"/>
+                <param name="samples" label="Replicates" type="data" format="sam,bam" multiple="true"/>
+            </repeat>
+        </when>
+        <when value="CXB">
+            <repeat name="conditions" title="Condition" min="2">
+                <param name="name" title="Condition name" type="text" label="Name"/>
+                <param name="samples" label="Replicates" type="data" format="cxb" multiple="true"/>
+            </repeat>
+        </when>
+        <when value="CONDITION_LIST">
+            <param name="conditions" title="List of Conditions" type="data_collection" collection_type="list" />
+        </when>
+        <when value="CONDITION_REPLICATE_LIST">
+            <param name="conditions" title="List of Conditions" type="data_collection" collection_type="list:list" />
+        </when>
+    </conditional>
+  </xml>
+  <token name="@CONDITION_SAMPLES@">
+            #if $in_type.set_in_type in ['BAM', 'CXB']
+                #for $condition in $in_type.conditions:
+                    #set samples = ','.join( [ str( $sample ) for $sample in $condition.samples ] )
+                    $samples
+                #end for
+            #elif $in_type.set_in_type == 'CONDITION_LIST'
+                #for $sample in $in_type.conditions:
+                    $sample
+                #end for
+            #elif $in_type.set_in_type == 'CONDITION_REPLICATE_LIST'
+                #for $condition_list in $in_type.conditions:
+                    #set samples = ','.join( [ str( $sample ) for $sample in $condition_list ] )
+                    $samples
+                #end for
+            #end if
+  </token>
+  <token name="@CONDITION_LABELS@">
+            #import re
+            #if $in_type.set_in_type in ['BAM', 'CXB']
+                #set labels = '\'' + '\',\''.join( [ str( $condition.name ) for $condition in $in_type.conditions ] ) + '\''
+            #elif $in_type.set_in_type in ['CONDITION_LIST', 'CONDITION_REPLICATE_LIST']
+                #set labels = '\'' + '\',\''.join( map(lambda x: re.sub('[^\w\-_]', '_', x), $in_type.conditions.keys() ) ) + '\''
+            #end if
+            --labels $labels
+  </token>
+  <xml name="cufflinks_gtf_inputs">
+    <param format="gtf" name="inputs" type="data" label="GTF file(s) produced by Cufflinks" help="" multiple="true" />
+    <repeat name="additional_inputs" title="Additional GTF Inputs (Lists)">
+      <param format="gtf" name="additional_inputs" type="data_collection" label="GTF file(s) produced by Cufflinks" help="" />
+    </repeat>
+  </xml>
+  <token name="@CUFFLINKS_GTF_INPUTS@">
+            ## Inputs.
+            #for $input_file in $inputs:
+                "${input_file}"
+            #end for
+            #for $additional_input in $additional_inputs:
+                #for $input_file in $additional_input.additional_inputs:
+                  "${input_file}"
+                #end for
+            #end for
+  </token>
+  <token name="@HAS_MULTIPLE_INPUTS@">getattr(inputs, "__len__", [].__len__)() >= 2</token>
+</macros>
\ No newline at end of file
--- a/cuffdiff_wrapper.xml	Thu Jan 16 13:13:52 2014 -0500
+++ b/cuffdiff_wrapper.xml	Fri Dec 19 11:57:43 2014 -0500
@@ -1,9 +1,10 @@
-<tool id="cuffdiff" name="Cuffdiff" version="0.0.7">
-    <!-- Wrapper supports Cuffdiff versions 2.1.0-2.1.1 -->
+<tool id="cuffdiff" name="Cuffdiff" version="@VERSION@.0">
     <description>find significant changes in transcript expression, splicing, and promoter use</description>
-    <requirements>
-        <requirement type="package" version="2.1.1">cufflinks</requirement>
-    </requirements>
+    <expand macro="requirements" />
+    <expand macro="stdio" />
+    <macros>
+      <import>cuff_macros.xml</import>
+    </macros>
     <version_command>cuffdiff 2>&amp;1 | head -n 1</version_command>
     <command>
         cuffdiff
@@ -14,15 +15,15 @@
             --library-norm-method=$library_norm_method
             --dispersion-method=$dispersion_method
 
-            ## Set advanced data parameters?
+            ## Set advanced SE data parameters?
             #if $additional.sAdditional == "Yes":
                 -m $additional.frag_mean_len
                 -s $additional.frag_len_std_dev
             #end if
 
             ## Multi-read correct?
-            #if str($multiread_correct) == "Yes":
-            -u
+            #if $multiread_correct :
+                -u
             #end if
 
             ## Bias correction?
@@ -33,30 +34,40 @@
                     $bias_correction.seq_source.ref_file
                 #else:
                     ## Built-in genome.
-                    ${__get_data_table_entry__('fasta_indexes', 'value', $gtf_input.dbkey, 'path')}
+                     "${ bias_correction.seq_source.index.fields.path }"
                 #end if
             #end if
 
-            #set labels = '\'' + '\',\''.join( [ str( $condition.name ) for $condition in $conditions ] ) + '\''
-            --labels $labels
+            @CONDITION_LABELS@
+
+            $length_correction
 
+            ## Set advanced parameters for cufflinks
+             #if $advanced_settings.sAdvanced == "Yes":
+                #if str($advanced_settings.library_type) != 'auto':
+                        --library-type=$advanced_settings.library_type
+                #end if
+                #if $advanced_settings.mask_file:
+                        --mask-file=$advanced_settings.mask_file
+                    #end if
+                #if $advanced_settings.time_series:
+                        --time-series
+                #end if
+                --max-mle-iterations=$advanced_settings.max_mle_iterations
+                $advanced_settings.hits_norm
+                --max-bundle-frags=$advanced_settings.max_bundle_frags
+                --num-frag-count-draws=$advanced_settings.num_frag_count_draws
+                --num-frag-assign-draws=$advanced_settings.num_frag_assign_draws
+                --min-reps-for-js-test=$advanced_settings.min_reps_for_js_test
+            #end if
             ## Inputs.
             $gtf_input
-            #for $condition in $conditions:
-                #set samples = ','.join( [ str( $sample.sample ) for $sample in $condition.samples ] )
-                $samples
-            #end for
+
+            @CONDITION_SAMPLES@
     </command>
     <inputs>
         <param format="gtf,gff3" name="gtf_input" type="data" label="Transcripts" help="A transcript GFF3 or GTF file produced by cufflinks, cuffcompare, or other source."/>
-
-        <repeat name="conditions" title="Condition" min="2">
-            <param name="name" title="Condition name" type="text" label="Name"/>
-            <repeat name="samples" title="Replicate" min="1">
-                <param name="sample" label="Add replicate" type="data" format="sam,bam"/>
-            </repeat>
-        </repeat>
-
+        <expand macro="condition_inputs" />
         <param name="library_norm_method" type="select" label="Library normalization method">
             <option value="geometric" selected="True">geometric</option>
             <option value="classic-fpkm">classic-fpkm</option>
@@ -67,19 +78,18 @@
             <option value="pooled" selected="True">pooled</option>
             <option value="per-condition">per-condition</option>
             <option value="blind">blind</option>
+            <option value="poisson">poisson</option>
         </param>
 
         <param name="fdr" type="float" value="0.05" label="False Discovery Rate" help="The allowed false discovery rate."/>
-
-        <param name="min_alignment_count" type="integer" value="10" label="Min Alignment Count" help="The minimum number of alignments in a locus for needed to conduct significance testing on changes in that locus observed between samples."/>
-
-        <param name="multiread_correct" type="select" label="Use multi-read correct" help="Tells Cufflinks to do an initial estimation procedure to more accurately weight reads mapping to multiple locations in the genome.">
-            <option value="No" selected="true">No</option>
-            <option value="Yes">Yes</option>
-        </param>
+        <param name="min_alignment_count" type="integer" value="10" label="Min Alignment Count" 
+            help="The minimum number of alignments in a locus for needed to conduct significance testing on changes in that locus observed between samples."/>
+        <param name="multiread_correct" type="boolean" label="Use multi-read correct" 
+            help="Tells Cufflinks to do an initial estimation procedure to more accurately weight reads mapping to multiple locations in the genome." />
 
         <conditional name="bias_correction">
-            <param name="do_bias_correction" type="select" label="Perform Bias Correction" help="Bias detection and correction can significantly improve accuracy of transcript abundance estimates.">
+            <param name="do_bias_correction" type="select" label="Perform Bias Correction" 
+                help="Bias detection and correction can significantly improve accuracy of transcript abundance estimates.">
                 <option value="No">No</option>
                 <option value="Yes">Yes</option>
             </param>
@@ -109,10 +119,22 @@
             <option value="No" selected="true">No</option>
             <option value="Yes">Yes</option>
         </param>
+        
+        <param name="include_count_files" type="select" label="Include Count Based output files" 
+            help="Cuffdiff estimates the number of fragments that originated from each transcript, primary transcript, and gene in each sample. Primary transcript and gene counts are computed by summing the counts of transcripts in each primary transcript group or gene group.">
+            <option value="No" selected="true">No</option>
+            <option value="Yes">Yes</option>
+        </param>
+
+        <param name="length_correction" type="select" label="apply length correction" help="mode of length normalization to transcript fpkm.">
+            <option value="" selected="true">cufflinks effective length correction</option>
+            <option value="--no-effective-length-correction">standard length correction</option>
+            <option value="--no-length-correction">no length correction at all (use raw counts)</option>
+        </param>
 
         <conditional name="additional">
-            <param name="sAdditional" type="select" label="Set Additional Parameters? (not recommended for paired-end reads)">
-                <option value="No">No</option>
+            <param name="sAdditional" type="select" label="Set Additional Parameters for single end reads? (not recommended for paired-end reads)">
+                <option value="No" selected="True">No</option>
                 <option value="Yes">Yes</option>
             </param>
             <when value="No"></when>
@@ -121,40 +143,88 @@
                 <param name="frag_len_std_dev" type="integer" value="80" label="Fragment Length Standard Deviation"/>
             </when>
         </conditional>
+
+        <conditional name="advanced_settings">
+            <param name="sAdvanced" type="select" label="Set Advanced Cuffdiff parameters? ">
+                <option value="No" selected="True">No</option>
+                <option value="Yes">Yes</option>
+            </param>
+            <when value="No"></when>
+            <when value="Yes">
+                <param type="select" name="library_type" label="Library prep used for input reads" help="">
+                    <option value="auto" selected="True">Auto Detect</option>
+                    <option value="ff-firststrand">ff-firststrand</option>
+                    <option value="ff-secondstrand">ff-secondstrand</option>
+                    <option value="ff-unstranded">ff-unstranded</option>
+                    <option value="fr-firststrand">fr-firststrand</option>
+                    <option value="fr-secondstrand">fr-secondstrand</option>
+                    <option value="fr-unstranded" >fr-unstranded</option>
+                    <option value="transfrags">transfrags</option>
+                </param>
+                <param name="mask_file" type="data" format="gtf,gff3" label="Mask File" help="Ignore all alignment within transcripts in this file" optional="True" />
+                <param name="time_series" type="boolean" label="Perform Time Series analysis" 
+                    help="Instructs Cuffdiff to analyze the provided samples as a time series, rather than testing for differences between all pairs of samples. Samples should be provided in increasing time order at the command line (e.g first time point SAM, second timepoint SAM, etc.)" />
+                <param name="max_mle_iterations" value="5000" type="integer" label="Max MLE iterations" help="Maximum iterations allowed for Maximal Likelyhood Estimation calculations" />
+                <param name="hits_norm" type="select" label="Hits included in normalization" help="All Hits: With this option, Cufflinks counts all fragments, including those not compatible with any reference transcript, towards the number of mapped fragments used in the FPKM denominator. Compatible Hits: With this option, Cufflinks counts only those fragments compatible with some reference transcript towards the number of mapped fragments used in the FPKM denominator. Using this mode is generally recommended in Cuffdiff to reduce certain types of bias caused by differential amounts of ribosomal reads which can create the impression of falsely differentially expressed genes. It is active by default." >
+                        <option value="--compatible-hits-norm" selected="True">Compatible Hits</option>
+                        <option value="--total-hits-norm">All Hits</option>
+                </param>
+                <param name="max_bundle_frags" type="integer" value="500000" label="Maximum number of fragments per locus" 
+                    help="Sets the maximum number of fragments a locus may have before being skipped. Skipped loci are listed in skipped.gtf. Default: 500,000" />
+                <param name="num_frag_count_draws" type="integer" value="100" label="Number of fragment generation samples" 
+                    help="Cuffdiff will make this many draws from each transcript's predicted negative binomial random numbder generator. Each draw is a number of fragments that will be probabilistically assigned to the transcripts in the transcriptome. Used to estimate the variance-covariance matrix on assigned fragment counts. Default: 100."/>
+                <param name="num_frag_assign_draws" type="integer" value="50" label="Number of fragment assignment samples per generation" help="For each fragment drawn from a transcript, Cuffdiff will assign it this many times (probabilistically), thus estimating the assignment uncertainty for each transcript. Used to estimate the variance-covariance matrix on assigned fragment counts. Default: 50."/>
+                <param name="min_reps_for_js_test" type="integer" value="3" label="Minimal Replicates for isoform shift testing" help="Cuffdiff won't test genes for differential regulation unless the conditions in question have at least this many replicates. Default: 3." />
+            </when>
+        </conditional>
     </inputs>
-
-    <stdio>
-        <regex match="Error" source="both" level="fatal" description="Error"/>
-        <regex match=".*" source="both" level="log" description="tool progress"/>
-    </stdio>
-
     <outputs>
         <!-- Optional read group datasets. -->
         <data format="tabular" name="isoforms_read_group" label="${tool.name} on ${on_string}: isoforms read group tracking" from_work_dir="isoforms.read_group_tracking" >
-            <filter>(params['include_read_group_files'] == 'Yes'</filter>
+            <filter>(include_read_group_files == 'Yes')</filter>
         </data>
         <data format="tabular" name="genes_read_group" label="${tool.name} on ${on_string}: genes read group tracking" from_work_dir="genes.read_group_tracking" >
-            <filter>(params['include_read_group_files'] == 'Yes'</filter>
+            <filter>(include_read_group_files == 'Yes')</filter>
         </data>
         <data format="tabular" name="cds_read_group" label="${tool.name} on ${on_string}: CDs read group tracking" from_work_dir="cds.read_group_tracking" >
-            <filter>(params['include_read_group_files'] == 'Yes'</filter>
+            <filter>(include_read_group_files == 'Yes')</filter>
         </data>
         <data format="tabular" name="tss_groups_read_group" label="${tool.name} on ${on_string}: TSS groups read group tracking" from_work_dir="tss_groups.read_group_tracking" >
-            <filter>(params['include_read_group_files'] == 'Yes'</filter>
+            <filter>(include_read_group_files == 'Yes')</filter>
         </data>
-
+        <data format="text" name="read_group_info" label="${tool.name} on ${on_string}: read group info" from_work_dir="read_groups.info" >
+            <filter>(include_read_group_files == 'Yes')</filter>
+        </data>
+        <data format="text" name="run_info" label="${tool.name} on ${on_string}: run info" from_work_dir="run.info" >
+            <filter>(include_read_group_files == 'Yes')</filter>
+        </data>
         <!-- Standard datasets. -->
         <data format="tabular" name="splicing_diff" label="${tool.name} on ${on_string}: splicing differential expression testing" from_work_dir="splicing.diff" />
         <data format="tabular" name="promoters_diff" label="${tool.name} on ${on_string}: promoters differential expression testing" from_work_dir="promoters.diff" />
         <data format="tabular" name="cds_diff" label="${tool.name} on ${on_string}: CDS overloading diffential expression testing" from_work_dir="cds.diff" />
         <data format="tabular" name="cds_exp_fpkm_tracking" label="${tool.name} on ${on_string}: CDS FPKM differential expression testing" from_work_dir="cds_exp.diff" />
         <data format="tabular" name="cds_fpkm_tracking" label="${tool.name} on ${on_string}: CDS FPKM tracking" from_work_dir="cds.fpkm_tracking" />
+        <data format="tabular" name="cds_count_tracking" label="${tool.name} on ${on_string}: CDS count tracking" from_work_dir="cds.count_tracking" >
+                <filter>(include_count_files == 'Yes')</filter>
+        </data>
+
         <data format="tabular" name="tss_groups_exp" label="${tool.name} on ${on_string}: TSS groups differential expression testing" from_work_dir="tss_group_exp.diff" />
         <data format="tabular" name="tss_groups_fpkm_tracking" label="${tool.name} on ${on_string}: TSS groups FPKM tracking" from_work_dir="tss_groups.fpkm_tracking" />
+        <data format="tabular" name="tss_groups_count_tracking" label="${tool.name} on ${on_string}: TSS count FPKM tracking" from_work_dir="tss_groups.count_tracking" >
+                <filter>(include_count_files == 'Yes')</filter>
+        </data>
+
         <data format="tabular" name="genes_exp" label="${tool.name} on ${on_string}: gene differential expression testing" from_work_dir="gene_exp.diff" />
         <data format="tabular" name="genes_fpkm_tracking" label="${tool.name} on ${on_string}: gene FPKM tracking" from_work_dir="genes.fpkm_tracking" />
+        <data format="tabular" name="genes_count_tracking" label="${tool.name} on ${on_string}: gene count tracking" from_work_dir="genes.count_tracking" >
+                <filter>(include_count_files == 'Yes')</filter>
+        </data>
+
         <data format="tabular" name="isoforms_exp" label="${tool.name} on ${on_string}: transcript differential expression testing" from_work_dir="isoform_exp.diff" />
         <data format="tabular" name="isoforms_fpkm_tracking" label="${tool.name} on ${on_string}: transcript FPKM tracking" from_work_dir="isoforms.fpkm_tracking" />
+        <data format="tabular" name="isoforms_count_tracking" label="${tool.name} on ${on_string}: transcript count tracking" from_work_dir="isoforms.count_tracking" >
+                <filter>(include_count_files == 'Yes')</filter>
+        </data>
     </outputs>
 
     <tests>
@@ -162,13 +232,22 @@
                 <!--
                     cuffdiff cuffcompare_out5.gtf cuffdiff_in1.sam cuffdiff_in2.sam 
                 -->
-                <!-- 
-                    NOTE: as of version 0.0.6 of the wrapper, tests cannot be run because multiple inputs to a repeat
-                    element are not supported.
                 <param name="gtf_input" value="cuffcompare_out5.gtf" ftype="gtf" />
-                <param name="do_groups" value="No" />
-                <param name="aligned_reads1" value="cuffdiff_in1.sam" ftype="sam" />
-                <param name="aligned_reads2" value="cuffdiff_in2.sam" ftype="sam" />
+                <conditional name="in_type">
+                    <param name="set_in_type" value="BAM" />
+                    <repeat name="conditions">
+                        <param name="name" value="q1" />
+                        <repeat name="samples">
+                            <param name="sample" value="cuffdiff_in1.sam" ftype="sam" />
+                        </repeat>
+                    </repeat>
+                    <repeat name="conditions">
+                        <param name="name" value="q2" />
+                        <repeat name="samples">
+                            <param name="sample" value="cuffdiff_in2.sam" ftype="sam" />
+                        </repeat>
+                    </repeat>
+                </conditional>
                 <param name="fdr" value="0.05" />
                 <param name="min_alignment_count" value="0" />
                 <param name="do_bias_correction" value="No" />
@@ -186,17 +265,15 @@
                 <output name="genes_fpkm_tracking" file="cuffdiff_out6.txt" lines_diff="200"/>
                 <output name="isoforms_exp" file="cuffdiff_out1.txt" lines_diff="200"/>
                 <output name="isoforms_fpkm_tracking" file="cuffdiff_out5.txt" lines_diff="200"/>
-                -->
         </test>
     </tests>
-
     <help>
 **Cuffdiff Overview**
 
 Cuffdiff is part of Cufflinks_. Cuffdiff find significant changes in transcript expression, splicing, and promoter use. Please cite: Trapnell C, Williams BA, Pertea G, Mortazavi AM, Kwan G, van Baren MJ, Salzberg SL, Wold B, Pachter L. Transcript assembly and abundance estimation from RNA-Seq reveals thousands of new transcripts and switching among isoforms. Nature Biotechnology doi:10.1038/nbt.1621
 
-.. _Cufflinks: http://cufflinks.cbcb.umd.edu/
-        
+.. _Cufflinks: http://cole-trapnell-lab.github.io/cufflinks/
+
 ------
 
 **Know what you are doing**
@@ -205,7 +282,7 @@
 
 There is no such thing (yet) as an automated gearshift in expression analysis. It is all like stick-shift driving in San Francisco. In other words, running this tool with default parameters will probably not give you meaningful results. A way to deal with this is to **understand** the parameters by carefully reading the `documentation`__ and experimenting. Fortunately, Galaxy makes experimenting easy.
 
-.. __: http://cufflinks.cbcb.umd.edu/manual.html#cuffdiff
+.. __: http://cole-trapnell-lab.github.io/cufflinks/cuffdiff/
 
 ------
 
@@ -219,10 +296,10 @@
 
 Cuffdiff produces many output files:
 
-1. Transcript FPKM expression tracking.
-2. Gene FPKM expression tracking; tracks the summed FPKM of transcripts sharing each gene_id
-3. Primary transcript FPKM tracking; tracks the summed FPKM of transcripts sharing each tss_id
-4. Coding sequence FPKM tracking; tracks the summed FPKM of transcripts sharing each p_id, independent of tss_id
+1. Transcript FPKM (+count) expression tracking.
+2. Gene FPKM (+count) expression tracking; tracks the summed FPKM of transcripts sharing each gene_id
+3. Primary transcript FPKM (+count) tracking; tracks the summed FPKM of transcripts sharing each tss_id
+4. Coding sequence FPKM (+count) tracking; tracks the summed FPKM of transcripts sharing each p_id, independent of tss_id
 5. Transcript differential FPKM.
 6. Gene differential FPKM. Tests difference sin the summed FPKM of transcripts sharing each gene_id
 7. Primary transcript differential FPKM. Tests difference sin the summed FPKM of transcripts sharing each tss_id
@@ -243,13 +320,28 @@
 
 This is a list of implemented Cuffdiff options::
 
-  -m INT                         Average fragement length; default 200
-  -s INT                         Fragment legnth standard deviation; default 80
+  -m INT                         Average fragment length (SE reads); default 200
+  -s INT                         Fragment legnth standard deviation (SE reads); default 80
   -c INT                         The minimum number of alignments in a locus for needed to conduct significance testing on changes in that locus observed between samples. If no testing is performed, changes in the locus are deemed not significant, and the locus' observed changes don't contribute to correction for multiple testing. The default is 1,000 fragment alignments (up to 2,000 paired reads).
   --FDR FLOAT                    The allowed false discovery rate. The default is 0.05.
-  --num-importance-samples INT   Sets the number of importance samples generated for each locus during abundance estimation. Default: 1000
   --max-mle-iterations INT       Sets the number of iterations allowed during maximum likelihood estimation of abundances. Default: 5000
-  -N                             With this option, Cufflinks excludes the contribution of the top 25 percent most highly expressed genes from the number of mapped fragments used in the FPKM denominator. This can improve robustness of differential expression calls for less abundant genes and transcripts.
-  
+  --library-norm-method          Library Normalization method : Geometric (default), classic-fpkm, quartile
+  --dispersion-method            Dispersion estimation method : Pooled (default), per-condition, blind, poisson
+  -u                             Multi read correction tells Cufflinks to do an initial estimation procedure to more accurately weight reads mapping to multiple locations in the genome.
+  -b ref.fasta                         bias correction. Bias detection and correction can significantly improve accuracy of transcript abundance estimates.
+  --no-effective-length-correction  Use standard length correction
+  --no-length-correction         Disable all length correction.
+  --library-type                 ff-firststrand,ff-secondstrand,ff-unstranded,fr-firstrand,fr-secondstrand,fr-unstranded,transfrags
+  --mask-file (gff3/gtf)         Ignore all alignment within transcripts in this file
+  --time-series                  Treat provided sam files as time series
+  --compatible-hits-norm         With this option, Cufflinks counts only those fragments compatible with some reference transcript towards the number of mapped fragments used in the FPKM denominator. Using this mode is generally recommended in Cuffdiff to reduce certain types of bias caused by differential amounts of ribosomal reads which can create the impression of falsely differentially expressed genes.
+  --total-hits-norm              With this option, Cufflinks counts all fragments, including those not compatible with any reference transcript, towards the number of mapped fragments used in the FPKM denominator  
+  --max-bundle-frags             Sets the maximum number of fragments a locus may have before being skipped. Skipped loci are listed in skipped.gtf.
