changeset 5:e8c9e104e109 draft default tip

planemo upload for repository https://github.com/BMCV/galaxy-image-analysis/tree/master/tools/spot_detection_2d/ commit f1b9207ec23c0af1681c929281bcbf1d0638368e
author imgteam
date Wed, 25 Sep 2024 08:19:30 +0000
parents 14f9986800fa
children
files creators.xml spot_detection_2d.py spot_detection_2d.xml test-data/input1.tif test-data/input2.tif test-data/output1.tsv test-data/output2.tsv test-data/spots_detected.tsv test-data/test_img1.tif
diffstat 9 files changed, 1073 insertions(+), 551 deletions(-) [+]
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/creators.xml	Wed Sep 25 08:19:30 2024 +0000
@@ -0,0 +1,28 @@
+<macros>
+
+    <xml name="creators/bmcv">
+        <organization name="Biomedical Computer Vision Group, Heidelberg Universtiy" alternateName="BMCV" url="http://www.bioquant.uni-heidelberg.de/research/groups/biomedical_computer_vision.html" />
+        <yield />
+    </xml>
+
+    <xml name="creators/rmassei">
+        <person givenName="Riccardo" familyName="Massei"/>
+        <yield/>
+    </xml>
+
+    <xml name="creators/alliecreason">
+        <person givenName="Allison" familyName="Creason"/>
+        <yield/>
+    </xml>
+
+    <xml name="creators/bugraoezdemir">
+        <person givenName="Bugra" familyName="Oezdemir"/>
+        <yield/>
+    </xml>
+
+    <xml name="creators/thawn">
+        <person givenName="Till" familyName="Korten"/>
+        <yield/>
+    </xml>
+    
+</macros>
--- a/spot_detection_2d.py	Mon Nov 13 22:12:30 2023 +0000
+++ b/spot_detection_2d.py	Wed Sep 25 08:19:30 2024 +0000
@@ -1,88 +1,128 @@
 """
 Copyright 2021-2022 Biomedical Computer Vision Group, Heidelberg University.
-Author: Qi Gao (qi.gao@bioquant.uni-heidelberg.de)
+Authors:
+- Qi Gao (qi.gao@bioquant.uni-heidelberg.de)
+- Leonid Kostrykin (leonid.kostrykin@bioquant.uni-heidelberg.de)
 
 Distributed under the MIT license.
 See file LICENSE for detail or copy at https://opensource.org/licenses/MIT
-
 """
 
 import argparse
 
-import imageio
+import giatools.io
 import numpy as np
 import pandas as pd
-from skimage.feature import peak_local_max
-from skimage.filters import gaussian, laplace
+import scipy.ndimage as ndi
+from numpy.typing import NDArray
+from skimage.feature import blob_dog, blob_doh, blob_log
+
+blob_filters = {
+    'dog': blob_dog,
+    'doh': blob_doh,
+    'log': blob_log,
+}
 
 
-def getbr(xy, img, nb, firstn):
-    ndata = xy.shape[0]
-    br = np.empty((ndata, 1))
-    for j in range(ndata):
-        br[j] = np.NaN
-        if not np.isnan(xy[j, 0]):
-            timg = img[xy[j, 1] - nb - 1:xy[j, 1] + nb, xy[j, 0] - nb - 1:xy[j, 0] + nb]
-            br[j] = np.mean(np.sort(timg, axis=None)[-firstn:])
-    return br
+def mean_intensity(img: NDArray, y: int, x: int, radius: int) -> float:
+    assert img.ndim == 2
+    assert radius >= 0
+    if radius == 0:
+        return float(img[y, x])
+    else:
+        mask = np.ones(img.shape, bool)
+        mask[y, x] = False
+        mask = (ndi.distance_transform_edt(mask) <= radius)
+        return img[mask].mean()
 
 
-def spot_detection(fn_in, fn_out, frame_1st=1, frame_end=0,
-                   typ_filter='Gauss', ssig=1, th=10,
-                   typ_br='smoothed', bd=10):
-    ims_ori = imageio.mimread(fn_in, format='TIFF')
-    ims_smd = np.zeros((len(ims_ori), ims_ori[0].shape[0], ims_ori[0].shape[1]), dtype='float64')
-    if frame_end == 0 or frame_end > len(ims_ori):
-        frame_end = len(ims_ori)
+def spot_detection(
+    fn_in: str,
+    fn_out: str,
+    frame_1st: int,
+    frame_end: int,
+    filter_type: str,
+    min_scale: float,
+    max_scale: float,
+    abs_threshold: float,
+    rel_threshold: float,
+    boundary: int,
+) -> None:
 
-    for i in range(frame_1st - 1, frame_end):
-        ims_smd[i, :, :] = gaussian(ims_ori[i].astype('float64'), sigma=ssig)
-    ims_smd_max = np.max(ims_smd)
+    # Load the single-channel 2-D input image (or stack thereof)
+    stack = giatools.io.imread(fn_in)
 
-    txyb_all = np.array([]).reshape(0, 4)
-    for i in range(frame_1st - 1, frame_end):
-        tmp = np.copy(ims_smd[i, :, :])
-        if typ_filter == 'LoG':
-            tmp = laplace(tmp)
+    # Normalize input image so that it is a stack of images (possibly a stack of a single image)
+    assert stack.ndim in (2, 3)
+    if stack.ndim == 2:
+        stack = stack.reshape(1, *stack.shape)
+
+    # Slice the stack
+    assert frame_1st >= 1
+    assert frame_end >= 0
+    stack = stack[frame_1st - 1:]
+    if frame_end > 0:
+        stack = stack[:-frame_end]
 
-        tmp[tmp < th * ims_smd_max / 100] = 0
-        coords = peak_local_max(tmp, min_distance=1)
-        idx_to_del = np.where((coords[:, 0] <= bd) | (coords[:, 0] >= tmp.shape[0] - bd) |
-                              (coords[:, 1] <= bd) | (coords[:, 1] >= tmp.shape[1] - bd))
-        coords = np.delete(coords, idx_to_del[0], axis=0)
-        xys = coords[:, ::-1]
+    # Select the blob detection filter
+    assert filter_type.lower() in blob_filters.keys()
+    blob_filter = blob_filters[filter_type.lower()]
+
+    # Perform blob detection on each image of the stack
+    detections = list()
+    for img_idx, img in enumerate(stack):
+        blobs = blob_filter(img, threshold=abs_threshold, threshold_rel=rel_threshold, min_sigma=min_scale, max_sigma=max_scale)
+        for blob in blobs:
+            y, x, scale = blob
+
+            # Skip the detection if it is too close to the boundary of the image
+            if y < boundary or x < boundary or y >= img.shape[0] - boundary or x >= img.shape[1] - boundary:
+                continue
 
-        if typ_br == 'smoothed':
-            intens = getbr(xys, ims_smd[i, :, :], 0, 1)
-        elif typ_br == 'robust':
-            intens = getbr(xys, ims_ori[i], 1, 4)
-        else:
-            intens = getbr(xys, ims_ori[i], 0, 1)
+            # Add the detection to the list of detections
+            radius = scale * np.sqrt(2) * 2
+            intensity = mean_intensity(img, round(y), round(x), round(radius))
+            detections.append(
+                {
+                    'frame': img_idx + 1,
+                    'pos_x': round(x),
+                    'pos_y': round(y),
+                    'scale': scale,
+                    'radius': radius,
+                    'intensity': intensity,
+                }
+            )
 
-        txyb = np.concatenate(((i + 1) * np.ones((xys.shape[0], 1)), xys, intens), axis=1)
-        txyb_all = np.concatenate((txyb_all, txyb), axis=0)
-
-    df = pd.DataFrame()
-    df['FRAME'] = txyb_all[:, 0].astype(int)
-    df['POS_X'] = txyb_all[:, 1].astype(int)
-    df['POS_Y'] = txyb_all[:, 2].astype(int)
-    df['INTENSITY'] = txyb_all[:, 3]
+    # Build and save dataframe
+    df = pd.DataFrame.from_dict(detections)
     df.to_csv(fn_out, index=False, float_format='%.2f', sep="\t")
 
 
 if __name__ == "__main__":
+
     parser = argparse.ArgumentParser(description="Spot detection")
-    parser.add_argument("fn_in", help="Name of input image sequence (stack)")
-    parser.add_argument("fn_out", help="Name of output file to save the coordinates and intensities of detected spots")
-    parser.add_argument("frame_1st", type=int, help="Index for the starting frame to detect spots (1 for first frame of the stack)")
-    parser.add_argument("frame_end", type=int, help="Index for the last frame to detect spots (0 for the last frame of the stack)")
-    parser.add_argument("filter", help="Detection filter")
-    parser.add_argument("ssig", type=float, help="Sigma of the Gaussian for noise suppression")
-    parser.add_argument("thres", type=float, help="Percentage of the global maximal for thresholding candidate spots")
-    parser.add_argument("typ_intens", help="smoothed or robust (for measuring the intensities of spots)")
-    parser.add_argument("bndy", type=int, help="Number of pixels (Spots close to image boundaries will be ignored)")
+
+    parser.add_argument("fn_in", help="Name of input image or image stack.")
+    parser.add_argument("fn_out", help="Name of output file to write the detections into.")
+    parser.add_argument("frame_1st", type=int, help="Index for the starting frame to detect spots (1 for first frame of the stack).")
+    parser.add_argument("frame_end", type=int, help="Index for the last frame to detect spots (0 for the last frame of the stack).")
+    parser.add_argument("filter_type", help="Detection filter")
+    parser.add_argument("min_scale", type=float, help="The minimum scale to consider for multi-scale detection.")
+    parser.add_argument("max_scale", type=float, help="The maximum scale to consider for multi-scale detection.")
+    parser.add_argument("abs_threshold", type=float, help=(
+        "Filter responses below this threshold will be ignored. Only filter responses above this thresholding will be considered as blobs. "
+        "This threshold is ignored if the relative threshold (below) corresponds to a higher response.")
+    )
+    parser.add_argument("rel_threshold", type=float, help=(
+        "Same as the absolute threshold (above), but as a fraction of the overall maximal filter response of an image. "
+        "This threshold is ignored if it corresponds to a response below the absolute threshold.")
+    )
+    parser.add_argument("boundary", type=int, help="Width of image boundaries (in pixel) where spots will be ignored.")
+
     args = parser.parse_args()
     spot_detection(args.fn_in, args.fn_out,
                    frame_1st=args.frame_1st, frame_end=args.frame_end,
-                   typ_filter=args.filter, ssig=args.ssig, th=args.thres,
-                   typ_br=args.typ_intens, bd=args.bndy)
+                   filter_type=args.filter_type,
+                   min_scale=args.min_scale, max_scale=args.max_scale,
+                   abs_threshold=args.abs_threshold, rel_threshold=args.rel_threshold,
+                   boundary=args.boundary)
--- a/spot_detection_2d.xml	Mon Nov 13 22:12:30 2023 +0000
+++ b/spot_detection_2d.xml	Wed Sep 25 08:19:30 2024 +0000
@@ -1,5 +1,13 @@
-<tool id="ip_spot_detection_2d" name="Perform 2D spot detection" version="0.0.3-2" profile="20.05">
+<tool id="ip_spot_detection_2d" name="Perform 2-D spot detection" version="@TOOL_VERSION@+galaxy@VERSION_SUFFIX@" profile="20.05">
     <description></description>
+    <macros>
+        <import>creators.xml</import>
+        <token name="@TOOL_VERSION@">0.1</token>
+        <token name="@VERSION_SUFFIX@">0</token>
+    </macros>
+    <creator>
+        <expand macro="creators/bmcv" />
+    </creator>
     <edam_operations>
         <edam_operation>operation_3443</edam_operation>
     </edam_operations>
@@ -7,10 +15,11 @@
         <xref type="bio.tools">galaxy_image_analysis</xref>
     </xrefs>
     <requirements>
-        <requirement type="package" version="2.9.0">imageio</requirement>
-        <requirement type="package" version="1.20.2">numpy</requirement>
+        <requirement type="package" version="0.2.0">giatools</requirement>
+        <requirement type="package" version="1.26.4">numpy</requirement>
         <requirement type="package" version="1.2.4">pandas</requirement>
-        <requirement type="package" version="0.18.1">scikit-image</requirement>
+        <requirement type="package" version="0.21">scikit-image</requirement>
+        <requirement type="package" version="2024.6.18">tifffile</requirement>
     </requirements>
     <command detect_errors="aggressive">
     <![CDATA[
@@ -19,49 +28,75 @@
          '$fn_out'
          '$frame_1st'
          '$frame_end'
-         '$filter'
-         '$ssig'
-         '$thres'
-         '$typ_intens'
-         '$bndy'
+         '$filter_type'
+         '$min_scale'
+         '$max_scale'
+         '$abs_threshold'
+         '$rel_threshold'
+         '$boundary'
     ]]>
     </command>
     <inputs>
-        <param name="fn_in" type="data" format="tiff" label="Image sequence (stack)" />
+        <param name="fn_in" type="data" format="tiff" label="Intensity image or a stack of images" />
         <param name="frame_1st" type="integer" value="1" label="Starting time point (1 for the first frame of the stack)" />
         <param name="frame_end" type="integer" value="0" label="Ending time point (0 for the last frame of the stack)" />
-        <param name="filter" type="select" label="Choose a detection filter">
-            <option value="Gauss" selected="True">Gaussian</option>
-            <option value="LoG">Laplacian-of-Gaussian, LoG (more accurate when spots have similar sizes)</option>
+        <param name="filter_type" type="select" label="Detection filter">
+            <option value="LoG" selected="True">Laplacian of Gaussian</option>
+            <option value="DoG">Difference of Gaussians</option>
+            <option value="DoH">Determinant of Hessian</option>
         </param>
-        <param name="ssig" type="float" value="1.0" min="0.5" max="10" label="Sigma of the Gaussian (for noise suppression)" />
-        <param name="thres" type="float" value="10.0" min="0" max="100" label="Percentage of the global maximal as the threshold for candidate spots" />
-        <param name="typ_intens" type="select" label="How to measure the intensities">
-            <option value="smoothed" selected="True">Smoothed</option>
-            <option value="robust">Robust</option>
-        </param>
-        <param name="bndy" type="integer" value="10" min="0" max="50" label="Width (in pixel) of image boundaries where spots will be ignored" />
+        <param name="min_scale" type="float" value="1.0" min="1.0" label="Minimum scale" />
+        <param name="max_scale" type="float" value="2.0" min="1.0" label="Maximum scale" />
+        <param name="abs_threshold" type="float" value=".25" min="0" label="Minimum filter response (absolute)" help="Filter responses below this threshold will be ignored. Only filter responses above this thresholding will be considered as blobs. This threshold is ignored if the relative threshold (below) corresponds to a higher response." />
+        <param name="rel_threshold" type="float" value="0" min="0" max="1" label="Minimum filter response (relative)" help="Same as the absolute threshold (above), but as a fraction of the overall maximum filter response of an image. This threshold is ignored if it corresponds to a response below the absolute threshold." />
+        <param name="boundary" type="integer" value="10" min="0" label="Image boundary" help="Width of image boundaries (in pixel) where spots will be ignored." />
     </inputs>
     <outputs>
         <data format="tabular" name="fn_out" />
     </outputs>
     <tests>
+        <!-- Multi-frame input -->
         <test>
-            <param name="fn_in" value="test_img1.tif"/>
+            <param name="fn_in" value="input1.tif"/>
             <param name="frame_1st" value="1"/>
             <param name="frame_end" value="0"/>
-            <param name="filter" value="Gauss"/>
-            <param name="ssig" value="1"/>
-            <param name="thres" value="10"/>
-            <param name="typ_intens" value="smoothed"/>
-            <param name="bndy" value="10"/>
-            <output name="fn_out" value="spots_detected.tsv" ftype="tabular" />
+            <param name="filter_type" value="LoG"/>
+            <param name="min_scale" value="1"/>
+            <param name="max_scale" value="2"/>
+            <param name="abs_threshold" value="0"/>
+            <param name="rel_threshold" value="0.1"/>
+            <param name="boundary" value="10"/>
+            <output name="fn_out" value="output1.tsv" ftype="tabular" />
+        </test>
+        <!-- Single-frame input -->
+        <test>
+            <param name="fn_in" value="input2.tif"/>
+            <param name="frame_1st" value="1"/>
+            <param name="frame_end" value="0"/>
+            <param name="filter_type" value="LoG"/>
+            <param name="min_scale" value="1"/>
+            <param name="max_scale" value="2"/>
+            <param name="abs_threshold" value="0.04"/>
+            <param name="rel_threshold" value="0"/>
+            <param name="boundary" value="10"/>
+            <output name="fn_out" value="output2.tsv" ftype="tabular" />
         </test>
     </tests>
     <help>
-    **What it does**
+
+        **Perform spot detection and measure the image intensities.**
+
+        This tool detects spots (blobs) and measures the image intensities in a single-channel 2-D image (or a stack of such images).
+
+        The tool produces a TSV file containing all detections, with the following columns:
 
-    This tool detects spots and measures the intensities in a 2D image (sequence).
+        - ``frame``: The frame of the image stack
+        - ``pos_x``: The horizontal coordinate of the detection
+        - ``pos_y``: The vertical coordinate of the detection
+        - ``scale``: The scale at which the detection was found
+        - ``radius``: The radius of the detected spot
+        - ``intensity``: The mean intensity of the spot
+
     </help>
     <citations>
         <citation type="doi">10.1097/j.pain.0000000000002642</citation>
Binary file test-data/input1.tif has changed
Binary file test-data/input2.tif has changed
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/output1.tsv	Wed Sep 25 08:19:30 2024 +0000
@@ -0,0 +1,842 @@
+frame	pos_x	pos_y	scale	radius	intensity
+1	159	172	1.44	4.09	27906.43
+1	54	122	1.22	3.46	29360.38
+1	69	115	1.33	3.77	20894.57
+1	87	140	1.00	2.83	21561.59
+1	136	168	1.11	3.14	21860.79
+1	63	99	1.00	2.83	12672.24
+1	72	154	1.00	2.83	30284.17
+1	27	86	1.00	2.83	13341.76
+1	116	170	1.00	2.83	23941.62
+1	189	175	1.33	3.77	13750.10
+1	153	172	1.00	2.83	22797.66
+1	199	175	1.11	3.14	15502.10
+1	36	80	2.00	5.66	20915.44
+1	53	102	1.00	2.83	19177.07
+1	112	168	1.00	2.83	23776.00
+1	55	103	1.33	3.77	18107.43
+1	68	126	1.11	3.14	30432.07
+1	256	185	2.00	5.66	20966.09
+1	59	129	2.00	5.66	20757.60
+1	64	140	1.00	2.83	33087.97
+1	79	124	1.44	4.09	14448.31
+1	20	32	2.00	5.66	17742.65
+1	125	172	1.00	2.83	9583.69
+1	100	157	1.00	2.83	18380.62
+1	78	134	2.00	5.66	19145.59
+1	75	145	1.89	5.34	25723.49
+1	24	54	1.00	2.83	12915.79
+1	75	137	1.00	2.83	30160.41
+1	276	178	1.00	2.83	18951.03
+1	67	147	2.00	5.66	41562.49
+1	50	98	1.56	4.40	17461.08
+1	110	167	1.00	2.83	19002.28
+1	28	62	2.00	5.66	13138.30
+1	56	137	1.67	4.71	15212.44
+1	21	46	1.00	2.83	7621.38
+1	56	130	1.00	2.83	17625.03
+1	95	153	1.44	4.09	17551.90
+1	58	126	1.56	4.40	28724.78
+1	58	106	1.00	2.83	16589.59
+1	68	130	1.00	2.83	27909.45
+1	61	109	1.33	3.77	13064.31
+1	60	144	2.00	5.66	30528.99
+1	93	172	1.00	2.83	9379.83
+1	281	175	2.00	5.66	10718.76
+1	66	154	1.00	2.83	36866.59
+1	70	138	1.00	2.83	25350.45
+1	102	161	1.11	3.14	14508.31
+1	73	138	1.00	2.83	28934.21
+1	41	127	1.11	3.14	11074.14
+1	73	128	1.00	2.83	17470.62
+1	248	184	1.78	5.03	13194.38
+1	67	151	1.00	2.83	48337.86
+1	235	182	1.11	3.14	11060.69
+1	58	99	1.00	2.83	11734.45
+1	196	175	1.11	3.14	15272.45
+1	328	143	2.00	5.66	14041.33
+1	178	173	1.00	2.83	8690.69
+1	50	144	1.78	5.03	11072.10
+1	73	118	1.00	2.83	13777.79
+1	311	160	2.00	5.66	9783.41
+1	19	23	1.56	4.40	17069.22
+1	259	186	1.00	2.83	24486.07
+1	46	84	1.00	2.83	10166.72
+1	64	158	1.00	2.83	14172.28
+1	55	146	1.00	2.83	19391.66
+1	214	178	1.00	2.83	8996.48
+1	269	179	2.00	5.66	17463.88
+1	318	155	1.22	3.46	11827.45
+1	34	90	1.00	2.83	11129.38
+1	45	96	1.00	2.83	14346.03
+1	261	178	1.00	2.83	17947.93
+1	33	141	1.00	2.83	7288.24
+1	149	169	1.00	2.83	10410.86
+1	141	168	1.00	2.83	10329.86
+1	112	172	1.00	2.83	17837.86
+1	325	148	1.00	2.83	16720.28
+1	333	142	1.00	2.83	13613.38
+1	108	172	1.00	2.83	13053.41
+1	17	24	1.00	2.83	16528.17
+1	47	151	1.22	3.46	8967.34
+1	23	25	1.44	4.09	17208.12
+1	87	130	1.00	2.83	8139.24
+1	64	150	1.00	2.83	36538.34
+1	17	30	1.00	2.83	19660.69
+1	171	176	1.00	2.83	11652.69
+1	271	175	1.33	3.77	15835.69
+1	66	156	1.00	2.83	27881.00
+1	146	174	1.00	2.83	9184.45
+1	251	182	1.00	2.83	15565.93
+1	45	128	1.00	2.83	6041.28
+1	38	83	1.00	2.83	24316.24
+1	69	121	1.11	3.14	19150.90
+1	30	136	1.00	2.83	5841.83
+1	51	114	1.67	4.71	5608.44
+1	37	87	1.00	2.83	11063.76
+1	53	137	1.11	3.14	15352.00
+1	65	111	1.00	2.83	10562.52
+1	45	91	1.00	2.83	6160.41
+1	164	175	1.78	5.03	15567.52
+1	32	138	1.00	2.83	8170.34
+1	70	148	1.00	2.83	48634.00
+1	231	183	1.22	3.46	9699.97
+1	323	152	1.00	2.83	9268.90
+1	70	145	1.00	2.83	42528.59
+1	30	88	1.00	2.83	13678.66
+1	57	140	1.00	2.83	24875.76
+1	168	176	1.00	2.83	14728.24
+1	228	182	1.44	4.09	6844.78
+1	107	170	1.00	2.83	11676.48
+1	28	47	1.89	5.34	5555.27
+1	338	136	1.00	2.83	9288.21
+1	307	162	1.00	2.83	12198.79
+1	265	177	2.00	5.66	16124.70
+1	335	137	2.00	5.66	7449.70
+1	121	166	1.00	2.83	9614.10
+1	68	133	1.00	2.83	17773.83
+1	207	180	1.00	2.83	5037.31
+1	261	184	1.00	2.83	20553.28
+1	325	144	1.00	2.83	16420.31
+1	255	180	1.00	2.83	17766.34
+1	241	183	2.00	5.66	7933.49
+1	161	169	1.00	2.83	17190.79
+1	42	82	1.67	4.71	14055.05
+1	181	177	1.00	2.83	7821.86
+1	169	172	1.00	2.83	8669.62
+1	26	94	1.22	3.46	6227.86
+1	301	164	1.00	2.83	6435.41
+1	64	144	1.00	2.83	39628.86
+1	340	134	1.00	2.83	6909.38
+1	273	175	1.00	2.83	16026.03
+1	25	19	1.67	4.71	7893.28
+1	62	114	1.00	2.83	6925.00
+1	223	181	1.33	3.77	5492.76
+1	126	167	1.00	2.83	10517.38
+1	88	157	1.89	5.34	11451.14
+1	149	174	1.00	2.83	10210.10
+1	218	179	1.00	2.83	6981.45
+1	82	154	1.33	3.77	8435.90
+1	31	78	1.00	2.83	10996.76
+1	320	152	1.00	2.83	11125.41
+1	310	164	1.00	2.83	9496.14
+1	343	132	1.00	2.83	4700.21
+1	28	22	1.00	2.83	5431.21
+1	184	178	1.00	2.83	6362.62
+1	51	150	1.00	2.83	5129.93
+1	220	180	1.67	4.71	4663.58
+1	175	176	1.56	4.40	9049.24
+1	20	42	1.00	2.83	5714.10
+1	41	80	1.00	2.83	18368.76
+1	93	144	1.11	3.14	11190.00
+1	120	171	1.00	2.83	10224.07
+1	31	65	1.11	3.14	12773.83
+1	38	124	1.00	2.83	8553.55
+1	58	163	1.11	3.14	2950.34
+1	35	72	1.22	3.46	9462.45
+1	30	57	1.00	2.83	10239.07
+1	129	169	1.00	2.83	6480.31
+1	93	164	1.00	2.83	5034.97
+1	93	159	1.11	3.14	12017.62
+1	47	124	1.11	3.14	6167.14
+1	67	163	1.00	2.83	3188.31
+1	59	152	1.11	3.14	7480.59
+2	159	172	1.56	4.40	28871.98
+2	69	115	1.33	3.77	21869.82
+2	137	168	1.22	3.46	21858.10
+2	54	122	1.33	3.77	22923.98
+2	57	125	1.56	4.40	30103.73
+2	86	140	1.00	2.83	20773.00
+2	116	170	1.00	2.83	24153.79
+2	153	171	1.00	2.83	22266.97
+2	55	104	1.00	2.83	22050.72
+2	36	81	1.22	3.46	27792.76
+2	72	154	1.00	2.83	31568.34
+2	67	125	1.44	4.09	26737.35
+2	28	88	1.00	2.83	15570.14
+2	110	167	1.00	2.83	18122.10
+2	281	174	1.00	2.83	21181.48
+2	199	175	1.22	3.46	14645.86
+2	54	136	1.78	5.03	14095.38
+2	189	175	1.33	3.77	12666.80
+2	68	132	1.00	2.83	22253.21
+2	95	152	1.22	3.46	19853.00
+2	76	136	1.89	5.34	24248.44
+2	64	140	1.00	2.83	34685.41
+2	21	46	1.00	2.83	7693.76
+2	57	147	1.44	4.09	23124.73
+2	100	157	1.00	2.83	15503.14
+2	67	147	2.00	5.66	43509.58
+2	60	145	1.67	4.71	31271.83
+2	126	172	1.00	2.83	7382.69
+2	63	99	1.00	2.83	8513.24
+2	62	110	1.00	2.83	17610.66
+2	255	186	1.11	3.14	26547.66
+2	58	128	1.00	2.83	33454.55
+2	59	107	1.11	3.14	16805.00
+2	67	151	2.00	5.66	39871.20
+2	74	145	2.00	5.66	26890.35
+2	63	130	1.00	2.83	21293.24
+2	28	62	2.00	5.66	12127.69
+2	64	151	1.00	2.83	31540.66
+2	256	183	2.00	5.66	21967.20
+2	141	168	1.00	2.83	11780.10
+2	24	54	1.11	3.14	12743.86
+2	46	84	1.00	2.83	14555.79
+2	214	178	1.00	2.83	9145.86
+2	55	139	1.00	2.83	19865.00
+2	50	98	2.00	5.66	11817.79
+2	146	174	1.00	2.83	9835.69
+2	269	179	2.00	5.66	18210.60
+2	94	173	1.22	3.46	10683.66
+2	20	32	2.00	5.66	17515.18
+2	51	114	1.00	2.83	11590.59
+2	72	128	1.00	2.83	19196.31
+2	276	178	1.00	2.83	17735.90
+2	164	176	1.00	2.83	15937.48
+2	67	155	1.33	3.77	30435.22
+2	33	141	1.00	2.83	7462.03
+2	53	102	1.00	2.83	17304.59
+2	75	132	1.00	2.83	22312.83
+2	311	161	2.00	5.66	9778.64
+2	57	130	1.00	2.83	24890.66
+2	102	162	1.00	2.83	9004.41
+2	23	26	1.00	2.83	20563.38
+2	236	182	1.00	2.83	11190.34
+2	58	101	1.00	2.83	13780.38
+2	39	83	1.00	2.83	25183.28
+2	78	124	1.11	3.14	13418.69
+2	248	185	1.44	4.09	13727.06
+2	50	145	1.67	4.71	10082.05
+2	45	96	1.22	3.46	13525.00
+2	328	143	2.00	5.66	14475.15
+2	18	23	1.56	4.40	15194.06
+2	261	178	1.00	2.83	17625.07
+2	328	146	2.00	5.66	14187.20
+2	63	158	1.11	3.14	10641.00
+2	112	170	1.00	2.83	22700.45
+2	178	172	1.00	2.83	6691.79
+2	219	180	1.00	2.83	8548.00
+2	48	144	1.00	2.83	9898.03
+2	70	138	1.00	2.83	20170.24
+2	323	146	1.00	2.83	11043.97
+2	48	134	1.00	2.83	7349.21
+2	76	147	1.00	2.83	26364.76
+2	180	177	1.00	2.83	9884.17
+2	17	29	1.00	2.83	15902.83
+2	318	155	1.44	4.09	8885.51
+2	33	91	1.00	2.83	9189.41
+2	150	169	1.00	2.83	12330.76
+2	88	130	1.00	2.83	6576.10
+2	24	20	1.00	2.83	13023.48
+2	113	168	1.00	2.83	21828.28
+2	51	147	1.00	2.83	13669.72
+2	169	176	1.33	3.77	11637.06
+2	42	83	2.00	5.66	16047.98
+2	37	88	1.00	2.83	9459.28
+2	107	170	1.00	2.83	12308.31
+2	265	176	1.33	3.77	16522.49
+2	72	118	1.00	2.83	17549.48
+2	37	76	1.00	2.83	18172.24
+2	322	151	1.11	3.14	11102.41
+2	231	183	1.33	3.77	8233.12
+2	50	152	1.00	2.83	6109.48
+2	273	175	1.00	2.83	12947.79
+2	259	187	1.11	3.14	17358.41
+2	251	182	1.00	2.83	16015.14
+2	343	132	1.00	2.83	5328.52
+2	37	86	1.00	2.83	12172.86
+2	28	46	1.00	2.83	8252.97
+2	305	162	1.00	2.83	9188.79
+2	338	136	1.00	2.83	8042.66
+2	41	80	1.00	2.83	20383.93
+2	149	174	1.00	2.83	12520.52
+2	79	149	1.00	2.83	8866.24
+2	47	153	1.00	2.83	6565.48
+2	228	182	1.00	2.83	8266.03
+2	262	182	1.00	2.83	19295.34
+2	99	160	1.00	2.83	13775.66
+2	61	141	1.00	2.83	31171.52
+2	333	141	1.44	4.09	12796.35
+2	127	166	1.11	3.14	9913.69
+2	45	128	1.00	2.83	7224.62
+2	183	178	1.00	2.83	6755.34
+2	335	138	2.00	5.66	7879.82
+2	32	66	1.00	2.83	10252.55
+2	109	172	1.00	2.83	14282.21
+2	162	169	1.00	2.83	12679.83
+2	25	48	1.00	2.83	5931.69
+2	27	94	1.00	2.83	5885.93
+2	41	127	2.00	5.66	6078.23
+2	36	74	1.33	3.77	11587.71
