comparison test-data/pairs_output_merged.stats @ 5:8ed44487c834 draft

planemo upload for repository https://github.com/open2c/pairtools commit 162c595b19e442f40be4c2f5434b20b56ade52d4
author iuc
date Tue, 30 Apr 2024 12:02:44 +0000
parents d392cfd963f4
children
comparison
equal deleted inserted replaced
4:8cffb8fc34f0 5:8ed44487c834
5 total_dups 0 5 total_dups 0
6 total_nodups 882 6 total_nodups 882
7 cis 882 7 cis 882
8 trans 0 8 trans 0
9 pair_types/NU 2 9 pair_types/NU 2
10 pair_types/RU 34
11 pair_types/MR 12
12 pair_types/UU 810
13 pair_types/NR 238
14 pair_types/MU 42
15 pair_types/MM 8
10 pair_types/UR 38 16 pair_types/UR 38
11 pair_types/MR 12
12 pair_types/MU 42
13 pair_types/UU 810
14 pair_types/RU 34
15 pair_types/NR 238
16 pair_types/MM 8
17 cis_1kb+ 150 17 cis_1kb+ 150
18 cis_2kb+ 144 18 cis_2kb+ 144
19 cis_4kb+ 140 19 cis_4kb+ 140
20 cis_10kb+ 134 20 cis_10kb+ 134
21 cis_20kb+ 122 21 cis_20kb+ 122
22 cis_40kb+ 122 22 cis_40kb+ 122
23 summary/frac_cis 1.0
23 summary/frac_cis_1kb+ 0.17006802721088435 24 summary/frac_cis_1kb+ 0.17006802721088435
24 summary/frac_dups 0.0
25 summary/frac_cis_10kb+ 0.15192743764172337
26 summary/complexity_naive nan
27 summary/frac_cis 1.0
28 summary/frac_cis_2kb+ 0.16326530612244897 25 summary/frac_cis_2kb+ 0.16326530612244897
29 summary/frac_cis_4kb+ 0.15873015873015872 26 summary/frac_cis_4kb+ 0.15873015873015872
27 summary/frac_cis_10kb+ 0.15192743764172337
30 summary/frac_cis_20kb+ 0.1383219954648526 28 summary/frac_cis_20kb+ 0.1383219954648526
31 summary/frac_cis_40kb+ 0.1383219954648526 29 summary/frac_cis_40kb+ 0.1383219954648526
30 summary/frac_dups 0.0
31 summary/complexity_naive nan
32 summary/dist_freq_convergence/convergence_dist 421697
33 summary/dist_freq_convergence/strands_w_max_convergence_dist ++
34 summary/dist_freq_convergence/convergence_rel_diff_threshold 0.05
35 summary/dist_freq_convergence/n_cis_pairs_below_convergence_dist/++ 50
36 summary/dist_freq_convergence/n_cis_pairs_below_convergence_dist/-- 52
37 summary/dist_freq_convergence/n_cis_pairs_below_convergence_dist/-+ 14
38 summary/dist_freq_convergence/n_cis_pairs_below_convergence_dist/+- 766
39 summary/dist_freq_convergence/n_cis_pairs_below_convergence_dist_all_strands 882
40 summary/dist_freq_convergence/n_cis_pairs_above_convergence_dist_all_strands 0
41 summary/dist_freq_convergence/frac_cis_in_cis_below_convergence_dist/++ 0.05668934240362812
42 summary/dist_freq_convergence/frac_cis_in_cis_below_convergence_dist/-- 0.05895691609977324
43 summary/dist_freq_convergence/frac_cis_in_cis_below_convergence_dist/-+ 0.015873015873015872
44 summary/dist_freq_convergence/frac_cis_in_cis_below_convergence_dist/+- 0.8684807256235828
45 summary/dist_freq_convergence/frac_cis_in_cis_below_convergence_dist_all_strands 1.0
46 summary/dist_freq_convergence/frac_cis_in_cis_above_convergence_dist_all_strands 0.0
47 summary/dist_freq_convergence/frac_total_mapped_in_cis_below_convergence_dist/++ 0.05668934240362812
48 summary/dist_freq_convergence/frac_total_mapped_in_cis_below_convergence_dist/-- 0.05895691609977324
49 summary/dist_freq_convergence/frac_total_mapped_in_cis_below_convergence_dist/-+ 0.015873015873015872
50 summary/dist_freq_convergence/frac_total_mapped_in_cis_below_convergence_dist/+- 0.8684807256235828
51 summary/dist_freq_convergence/frac_total_mapped_in_cis_below_convergence_dist_all_strands 1.0
52 summary/dist_freq_convergence/frac_total_mapped_in_cis_above_convergence_dist_all_strands 0.0
53 summary/dist_freq_convergence/frac_total_nodups_in_cis_below_convergence_dist/++ 0.05668934240362812
54 summary/dist_freq_convergence/frac_total_nodups_in_cis_below_convergence_dist/-- 0.05895691609977324
55 summary/dist_freq_convergence/frac_total_nodups_in_cis_below_convergence_dist/-+ 0.015873015873015872
56 summary/dist_freq_convergence/frac_total_nodups_in_cis_below_convergence_dist/+- 0.8684807256235828
57 summary/dist_freq_convergence/frac_total_nodups_in_cis_below_convergence_dist_all_strands 1.0
58 summary/dist_freq_convergence/frac_total_nodups_in_cis_above_convergence_dist_all_strands 0.0
32 chrom_freq/Test_seq/Test_seq 882 59 chrom_freq/Test_seq/Test_seq 882
33 dist_freq/0-1/+- 0 60 dist_freq/0-1/+- 0
34 dist_freq/0-1/-+ 0 61 dist_freq/0-1/-+ 0
35 dist_freq/0-1/-- 0 62 dist_freq/0-1/-- 0
36 dist_freq/0-1/++ 0 63 dist_freq/0-1/++ 0
40 dist_freq/1-2/++ 0 67 dist_freq/1-2/++ 0
41 dist_freq/2-3/+- 0 68 dist_freq/2-3/+- 0
42 dist_freq/2-3/-+ 0 69 dist_freq/2-3/-+ 0
43 dist_freq/2-3/-- 0 70 dist_freq/2-3/-- 0
44 dist_freq/2-3/++ 0 71 dist_freq/2-3/++ 0
45 dist_freq/3-6/+- 0 72 dist_freq/3-4/+- 0
46 dist_freq/3-6/-+ 0 73 dist_freq/3-4/-+ 0
47 dist_freq/3-6/-- 0 74 dist_freq/3-4/-- 0
48 dist_freq/3-6/++ 0 75 dist_freq/3-4/++ 0
49 dist_freq/6-10/+- 0 76 dist_freq/4-6/+- 0
50 dist_freq/6-10/-+ 0 77 dist_freq/4-6/-+ 0
51 dist_freq/6-10/-- 0 78 dist_freq/4-6/-- 0
52 dist_freq/6-10/++ 0 79 dist_freq/4-6/++ 0
53 dist_freq/10-18/+- 120 80 dist_freq/6-7/+- 0
54 dist_freq/10-18/-+ 0 81 dist_freq/6-7/-+ 0
55 dist_freq/10-18/-- 0 82 dist_freq/6-7/-- 0
56 dist_freq/10-18/++ 0 83 dist_freq/6-7/++ 0
57 dist_freq/18-32/+- 2 84 dist_freq/7-10/+- 0
58 dist_freq/18-32/-+ 0 85 dist_freq/7-10/-+ 0
59 dist_freq/18-32/-- 0 86 dist_freq/7-10/-- 0
60 dist_freq/18-32/++ 0 87 dist_freq/7-10/++ 0
61 dist_freq/32-56/+- 0 88 dist_freq/10-13/+- 0
62 dist_freq/32-56/-+ 0 89 dist_freq/10-13/-+ 0
63 dist_freq/32-56/-- 0 90 dist_freq/10-13/-- 0
64 dist_freq/32-56/++ 0 91 dist_freq/10-13/++ 0
65 dist_freq/56-100/+- 0 92 dist_freq/13-18/+- 0
66 dist_freq/56-100/-+ 0 93 dist_freq/13-18/-+ 0
67 dist_freq/56-100/-- 0 94 dist_freq/13-18/-- 0
68 dist_freq/56-100/++ 0 95 dist_freq/13-18/++ 0
69 dist_freq/100-178/+- 0 96 dist_freq/18-24/+- 0
70 dist_freq/100-178/-+ 0 97 dist_freq/18-24/-+ 0
71 dist_freq/100-178/-- 0 98 dist_freq/18-24/-- 0
72 dist_freq/100-178/++ 0 99 dist_freq/18-24/++ 0
73 dist_freq/178-316/+- 0 100 dist_freq/24-32/+- 0
74 dist_freq/178-316/-+ 0 101 dist_freq/24-32/-+ 0
75 dist_freq/178-316/-- 0 102 dist_freq/24-32/-- 0
76 dist_freq/178-316/++ 0 103 dist_freq/24-32/++ 0
77 dist_freq/316-562/+- 0 104 dist_freq/32-42/+- 7
78 dist_freq/316-562/-+ 0 105 dist_freq/32-42/-+ 0
79 dist_freq/316-562/-- 0 106 dist_freq/32-42/-- 0
80 dist_freq/316-562/++ 0 107 dist_freq/32-42/++ 0
81 dist_freq/562-1000/+- 0 108 dist_freq/42-56/+- 7
82 dist_freq/562-1000/-+ 0 109 dist_freq/42-56/-+ 0
83 dist_freq/562-1000/-- 0 110 dist_freq/42-56/-- 0
84 dist_freq/562-1000/++ 0 111 dist_freq/42-56/++ 0
85 dist_freq/1000-1778/+- 0 112 dist_freq/56-75/+- 16
86 dist_freq/1000-1778/-+ 0 113 dist_freq/56-75/-+ 0
87 dist_freq/1000-1778/-- 0 114 dist_freq/56-75/-- 0
88 dist_freq/1000-1778/++ 0 115 dist_freq/56-75/++ 0
89 dist_freq/1778-3162/+- 0 116 dist_freq/75-100/+- 2
90 dist_freq/1778-3162/-+ 0 117 dist_freq/75-100/-+ 0
91 dist_freq/1778-3162/-- 0 118 dist_freq/75-100/-- 0
92 dist_freq/1778-3162/++ 0 119 dist_freq/75-100/++ 0
93 dist_freq/3162-5623/+- 0 120 dist_freq/100-133/+- 8
94 dist_freq/3162-5623/-+ 0 121 dist_freq/100-133/-+ 0
95 dist_freq/3162-5623/-- 0 122 dist_freq/100-133/-- 0
96 dist_freq/3162-5623/++ 0 123 dist_freq/100-133/++ 0
97 dist_freq/5623-10000/+- 0 124 dist_freq/133-178/+- 2
98 dist_freq/5623-10000/-+ 0 125 dist_freq/133-178/-+ 0
99 dist_freq/5623-10000/-- 0 126 dist_freq/133-178/-- 0
100 dist_freq/5623-10000/++ 0 127 dist_freq/133-178/++ 0
101 dist_freq/10000-17783/+- 0 128 dist_freq/178-237/+- 63
102 dist_freq/10000-17783/-+ 0 129 dist_freq/178-237/-+ 0
103 dist_freq/10000-17783/-- 0 130 dist_freq/178-237/-- 0
104 dist_freq/10000-17783/++ 0 131 dist_freq/178-237/++ 0
105 dist_freq/17783-31623/+- 0 132 dist_freq/237-316/+- 57
106 dist_freq/17783-31623/-+ 0 133 dist_freq/237-316/-+ 0
107 dist_freq/17783-31623/-- 0 134 dist_freq/237-316/-- 0
108 dist_freq/17783-31623/++ 0 135 dist_freq/237-316/++ 0
109 dist_freq/31623-56234/+- 0 136 dist_freq/316-422/+- 455
110 dist_freq/31623-56234/-+ 0 137 dist_freq/316-422/-+ 0
111 dist_freq/31623-56234/-- 0 138 dist_freq/316-422/-- 0
112 dist_freq/31623-56234/++ 0 139 dist_freq/316-422/++ 0
113 dist_freq/56234-100000/+- 0 140 dist_freq/422-562/+- 113
114 dist_freq/56234-100000/-+ 0 141 dist_freq/422-562/-+ 0
115 dist_freq/56234-100000/-- 0 142 dist_freq/422-562/-- 0
116 dist_freq/56234-100000/++ 0 143 dist_freq/422-562/++ 0
117 dist_freq/100000-177828/+- 0 144 dist_freq/562-750/+- 1
118 dist_freq/100000-177828/-+ 0 145 dist_freq/562-750/-+ 0
119 dist_freq/100000-177828/-- 0 146 dist_freq/562-750/-- 0
120 dist_freq/100000-177828/++ 0 147 dist_freq/562-750/++ 0
121 dist_freq/177828-316228/+- 0 148 dist_freq/750-1000/+- 1
122 dist_freq/177828-316228/-+ 0 149 dist_freq/750-1000/-+ 0
123 dist_freq/177828-316228/-- 0 150 dist_freq/750-1000/-- 0
124 dist_freq/177828-316228/++ 0 151 dist_freq/750-1000/++ 0
125 dist_freq/316228-562341/+- 0 152 dist_freq/1000-1334/+- 1
126 dist_freq/316228-562341/-+ 0 153 dist_freq/1000-1334/-+ 0
127 dist_freq/316228-562341/-- 0 154 dist_freq/1000-1334/-- 2
128 dist_freq/316228-562341/++ 0 155 dist_freq/1000-1334/++ 0
129 dist_freq/562341-1000000/+- 0 156 dist_freq/1334-1778/+- 1
130 dist_freq/562341-1000000/-+ 0 157 dist_freq/1334-1778/-+ 0
131 dist_freq/562341-1000000/-- 0 158 dist_freq/1334-1778/-- 0
132 dist_freq/562341-1000000/++ 0 159 dist_freq/1334-1778/++ 0
133 dist_freq/1000000-1778279/+- 0 160 dist_freq/1778-2371/+- 1
134 dist_freq/1000000-1778279/-+ 0 161 dist_freq/1778-2371/-+ 0
135 dist_freq/1000000-1778279/-- 0 162 dist_freq/1778-2371/-- 1
136 dist_freq/1000000-1778279/++ 0 163 dist_freq/1778-2371/++ 2
137 dist_freq/1778279-3162278/+- 0 164 dist_freq/2371-3162/+- 1
138 dist_freq/1778279-3162278/-+ 0 165 dist_freq/2371-3162/-+ 0
139 dist_freq/1778279-3162278/-- 0 166 dist_freq/2371-3162/-- 1
140 dist_freq/1778279-3162278/++ 0 167 dist_freq/2371-3162/++ 0
141 dist_freq/3162278-5623413/+- 0 168 dist_freq/3162-4217/+- 0
142 dist_freq/3162278-5623413/-+ 0 169 dist_freq/3162-4217/-+ 0
143 dist_freq/3162278-5623413/-- 0 170 dist_freq/3162-4217/-- 0
144 dist_freq/3162278-5623413/++ 0 171 dist_freq/3162-4217/++ 0
145 dist_freq/5623413-10000000/+- 0 172 dist_freq/4217-5623/+- 0
146 dist_freq/5623413-10000000/-+ 0 173 dist_freq/4217-5623/-+ 0
147 dist_freq/5623413-10000000/-- 0 174 dist_freq/4217-5623/-- 0
148 dist_freq/5623413-10000000/++ 0 175 dist_freq/4217-5623/++ 0
149 dist_freq/10000000-17782794/+- 0 176 dist_freq/5623-7499/+- 2
150 dist_freq/10000000-17782794/-+ 0 177 dist_freq/5623-7499/-+ 0
151 dist_freq/10000000-17782794/-- 0 178 dist_freq/5623-7499/-- 0
152 dist_freq/10000000-17782794/++ 0 179 dist_freq/5623-7499/++ 2
153 dist_freq/17782794-31622777/+- 0 180 dist_freq/7499-10000/+- 2
154 dist_freq/17782794-31622777/-+ 0 181 dist_freq/7499-10000/-+ 0
155 dist_freq/17782794-31622777/-- 0 182 dist_freq/7499-10000/-- 0
156 dist_freq/17782794-31622777/++ 0 183 dist_freq/7499-10000/++ 0
157 dist_freq/31622777-56234133/+- 0 184 dist_freq/10000-13335/+- 3
158 dist_freq/31622777-56234133/-+ 0 185 dist_freq/10000-13335/-+ 3
159 dist_freq/31622777-56234133/-- 0 186 dist_freq/10000-13335/-- 0
160 dist_freq/31622777-56234133/++ 0 187 dist_freq/10000-13335/++ 2
161 dist_freq/56234133-100000000/+- 0 188 dist_freq/13335-17783/+- 1
162 dist_freq/56234133-100000000/-+ 0 189 dist_freq/13335-17783/-+ 1
163 dist_freq/56234133-100000000/-- 0 190 dist_freq/13335-17783/-- 0
164 dist_freq/56234133-100000000/++ 0 191 dist_freq/13335-17783/++ 0
165 dist_freq/100000000-177827941/+- 0 192 dist_freq/17783-23714/+- 2
166 dist_freq/100000000-177827941/-+ 0 193 dist_freq/17783-23714/-+ 0
167 dist_freq/100000000-177827941/-- 0 194 dist_freq/17783-23714/-- 0
168 dist_freq/100000000-177827941/++ 0 195 dist_freq/17783-23714/++ 0
169 dist_freq/177827941-316227766/+- 0 196 dist_freq/23714-31623/+- 0
170 dist_freq/177827941-316227766/-+ 0 197 dist_freq/23714-31623/-+ 0
171 dist_freq/177827941-316227766/-- 0 198 dist_freq/23714-31623/-- 0
172 dist_freq/177827941-316227766/++ 0 199 dist_freq/23714-31623/++ 0
173 dist_freq/316227766-562341325/+- 0 200 dist_freq/31623-42170/+- 0
174 dist_freq/316227766-562341325/-+ 0 201 dist_freq/31623-42170/-+ 1
175 dist_freq/316227766-562341325/-- 0 202 dist_freq/31623-42170/-- 21
176 dist_freq/316227766-562341325/++ 0 203 dist_freq/31623-42170/++ 10
177 dist_freq/562341325-1000000000/+- 0 204 dist_freq/42170-56234/+- 0
178 dist_freq/562341325-1000000000/-+ 0 205 dist_freq/42170-56234/-+ 1
179 dist_freq/562341325-1000000000/-- 0 206 dist_freq/42170-56234/-- 21
180 dist_freq/562341325-1000000000/++ 0 207 dist_freq/42170-56234/++ 10
181 dist_freq/562341325+/+- 0 208 dist_freq/56234-74989/+- 5
182 dist_freq/562341325+/-+ 0 209 dist_freq/56234-74989/-+ 0
183 dist_freq/562341325+/-- 0 210 dist_freq/56234-74989/-- 2
184 dist_freq/562341325+/++ 0 211 dist_freq/56234-74989/++ 5
212 dist_freq/74989-100000/+- 1
213 dist_freq/74989-100000/-+ 0
214 dist_freq/74989-100000/-- 0
215 dist_freq/74989-100000/++ 1
216 dist_freq/100000-133352/+- 4
217 dist_freq/100000-133352/-+ 3
218 dist_freq/100000-133352/-- 4
219 dist_freq/100000-133352/++ 11
220 dist_freq/133352-177828/+- 2
221 dist_freq/133352-177828/-+ 3
222 dist_freq/133352-177828/-- 0
223 dist_freq/133352-177828/++ 3
224 dist_freq/177828-237137/+- 7
225 dist_freq/177828-237137/-+ 0
226 dist_freq/177828-237137/-- 0
227 dist_freq/177828-237137/++ 4
228 dist_freq/237137-316228/+- 1
229 dist_freq/237137-316228/-+ 0
230 dist_freq/237137-316228/-- 0
231 dist_freq/237137-316228/++ 0
232 dist_freq/316228-421697/+- 0
233 dist_freq/316228-421697/-+ 2
234 dist_freq/316228-421697/-- 0
235 dist_freq/316228-421697/++ 0
236 dist_freq/421697-562341/+- 0
237 dist_freq/421697-562341/-+ 0
238 dist_freq/421697-562341/-- 0
239 dist_freq/421697-562341/++ 0
240 dist_freq/562341-749894/+- 0
241 dist_freq/562341-749894/-+ 0
242 dist_freq/562341-749894/-- 0
243 dist_freq/562341-749894/++ 0
244 dist_freq/749894-1000000/+- 0
245 dist_freq/749894-1000000/-+ 0
246 dist_freq/749894-1000000/-- 0
247 dist_freq/749894-1000000/++ 0
248 dist_freq/1000000-1333521/+- 0
249 dist_freq/1000000-1333521/-+ 0
250 dist_freq/1000000-1333521/-- 0
251 dist_freq/1000000-1333521/++ 0
252 dist_freq/1333521-1778279/+- 0
253 dist_freq/1333521-1778279/-+ 0
254 dist_freq/1333521-1778279/-- 0
255 dist_freq/1333521-1778279/++ 0
256 dist_freq/1778279-2371374/+- 0
257 dist_freq/1778279-2371374/-+ 0
258 dist_freq/1778279-2371374/-- 0
259 dist_freq/1778279-2371374/++ 0
260 dist_freq/2371374-3162278/+- 0
261 dist_freq/2371374-3162278/-+ 0
262 dist_freq/2371374-3162278/-- 0
263 dist_freq/2371374-3162278/++ 0
264 dist_freq/3162278-4216965/+- 0
265 dist_freq/3162278-4216965/-+ 0
266 dist_freq/3162278-4216965/-- 0
267 dist_freq/3162278-4216965/++ 0
268 dist_freq/4216965-5623413/+- 0
269 dist_freq/4216965-5623413/-+ 0
270 dist_freq/4216965-5623413/-- 0
271 dist_freq/4216965-5623413/++ 0
272 dist_freq/5623413-7498942/+- 0
273 dist_freq/5623413-7498942/-+ 0
274 dist_freq/5623413-7498942/-- 0
275 dist_freq/5623413-7498942/++ 0
276 dist_freq/7498942-10000000/+- 0
277 dist_freq/7498942-10000000/-+ 0
278 dist_freq/7498942-10000000/-- 0
279 dist_freq/7498942-10000000/++ 0
280 dist_freq/10000000-13335214/+- 0
281 dist_freq/10000000-13335214/-+ 0
282 dist_freq/10000000-13335214/-- 0
283 dist_freq/10000000-13335214/++ 0
284 dist_freq/13335214-17782794/+- 0
285 dist_freq/13335214-17782794/-+ 0
286 dist_freq/13335214-17782794/-- 0
287 dist_freq/13335214-17782794/++ 0
288 dist_freq/17782794-23713737/+- 0
289 dist_freq/17782794-23713737/-+ 0
290 dist_freq/17782794-23713737/-- 0
291 dist_freq/17782794-23713737/++ 0
292 dist_freq/23713737-31622777/+- 0
293 dist_freq/23713737-31622777/-+ 0
294 dist_freq/23713737-31622777/-- 0
295 dist_freq/23713737-31622777/++ 0
296 dist_freq/31622777-42169650/+- 0
297 dist_freq/31622777-42169650/-+ 0
298 dist_freq/31622777-42169650/-- 0
299 dist_freq/31622777-42169650/++ 0
300 dist_freq/42169650-56234133/+- 0
301 dist_freq/42169650-56234133/-+ 0
302 dist_freq/42169650-56234133/-- 0
303 dist_freq/42169650-56234133/++ 0
304 dist_freq/56234133-74989421/+- 0
305 dist_freq/56234133-74989421/-+ 0
306 dist_freq/56234133-74989421/-- 0
307 dist_freq/56234133-74989421/++ 0
308 dist_freq/74989421-100000000/+- 0
309 dist_freq/74989421-100000000/-+ 0
310 dist_freq/74989421-100000000/-- 0
311 dist_freq/74989421-100000000/++ 0
312 dist_freq/100000000-133352143/+- 0
313 dist_freq/100000000-133352143/-+ 0
314 dist_freq/100000000-133352143/-- 0
315 dist_freq/100000000-133352143/++ 0
316 dist_freq/133352143-177827941/+- 0
317 dist_freq/133352143-177827941/-+ 0
318 dist_freq/133352143-177827941/-- 0
319 dist_freq/133352143-177827941/++ 0
320 dist_freq/177827941-237137371/+- 0
321 dist_freq/177827941-237137371/-+ 0
322 dist_freq/177827941-237137371/-- 0
323 dist_freq/177827941-237137371/++ 0
324 dist_freq/237137371-316227766/+- 0
325 dist_freq/237137371-316227766/-+ 0
326 dist_freq/237137371-316227766/-- 0
327 dist_freq/237137371-316227766/++ 0
328 dist_freq/316227766-421696503/+- 0
329 dist_freq/316227766-421696503/-+ 0
330 dist_freq/316227766-421696503/-- 0
331 dist_freq/316227766-421696503/++ 0
332 dist_freq/421696503-562341325/+- 0
333 dist_freq/421696503-562341325/-+ 0
334 dist_freq/421696503-562341325/-- 0
335 dist_freq/421696503-562341325/++ 0
336 dist_freq/562341325-749894209/+- 0
337 dist_freq/562341325-749894209/-+ 0
338 dist_freq/562341325-749894209/-- 0
339 dist_freq/562341325-749894209/++ 0
340 dist_freq/749894209-1000000000/+- 0
341 dist_freq/749894209-1000000000/-+ 0
342 dist_freq/749894209-1000000000/-- 0
343 dist_freq/749894209-1000000000/++ 0
344 dist_freq/1000000000+/+- 0
345 dist_freq/1000000000+/-+ 0
346 dist_freq/1000000000+/-- 0
347 dist_freq/1000000000+/++ 0
185 chromsizes/Test_seq 450060 348 chromsizes/Test_seq 450060