changeset 32:77cf519a812e draft

planemo upload for repository https://github.com/galaxyproject/tools-iuc/tree/master/tools/trinity commit 1d443e73d2eb888660bbbc7af198f5bcca9c1a70
author iuc
date Tue, 11 Apr 2023 19:57:45 +0000
parents d2bc35f3d1c5
children 9fa24d5aac68
files macros.xml test-data/count/define_clusters_by_cutting_tree/my_cluster_plots.pdf test-data/count/define_clusters_by_cutting_tree/subcluster_1_log2_medianCentered_fpkm.matrix test-data/count/define_clusters_by_cutting_tree/subcluster_2_log2_medianCentered_fpkm.matrix test-data/count/exp_diff/input.matrix.wt_37_vs_wt_GSNO.DESeq2.DE_results test-data/count/exp_diff/input.matrix.wt_37_vs_wt_GSNO.DESeq2.DE_results.MA_n_Volcano.pdf test-data/count/exp_diff/input.matrix.wt_37_vs_wt_GSNO.edgeR.DE_results test-data/count/exp_diff/input.matrix.wt_37_vs_wt_GSNO.edgeR.DE_results.MA_n_Volcano.pdf test-data/count/exp_diff/input.matrix.wt_37_vs_wt_GSNO.voom.DE_results test-data/count/exp_diff/input.matrix.wt_37_vs_wt_GSNO.voom.DE_results.MA_n_Volcano.pdf test-data/count/exp_diff/input.matrix.wt_37_vs_wt_ph8.DESeq2.DE_results test-data/count/exp_diff/input.matrix.wt_37_vs_wt_ph8.DESeq2.DE_results.MA_n_Volcano.pdf test-data/count/exp_diff/input.matrix.wt_37_vs_wt_ph8.edgeR.DE_results test-data/count/exp_diff/input.matrix.wt_37_vs_wt_ph8.edgeR.DE_results.MA_n_Volcano.pdf test-data/count/exp_diff/input.matrix.wt_37_vs_wt_ph8.voom.DE_results test-data/count/exp_diff/input.matrix.wt_37_vs_wt_ph8.voom.DE_results.MA_n_Volcano.pdf test-data/count/exp_diff/input.matrix.wt_GSNO_vs_wt_ph8.DESeq2.DE_results test-data/count/exp_diff/input.matrix.wt_GSNO_vs_wt_ph8.DESeq2.DE_results.MA_n_Volcano.pdf test-data/count/exp_diff/input.matrix.wt_GSNO_vs_wt_ph8.edgeR.DE_results test-data/count/exp_diff/input.matrix.wt_GSNO_vs_wt_ph8.edgeR.DE_results.MA_n_Volcano.pdf test-data/count/exp_diff/input.matrix.wt_GSNO_vs_wt_ph8.voom.DE_results test-data/count/exp_diff/input.matrix.wt_GSNO_vs_wt_ph8.voom.DE_results.MA_n_Volcano.pdf test-data/count/qcheck/input.matrix.CPM.log2.prcomp.principal_components.pdf test-data/count/qcheck/input.matrix.CPM.log2.sample_cor_matrix.pdf test-data/count/qcheck/wt_37.rep_compare.pdf test-data/count/qcheck/wt_GSNO.rep_compare.pdf test-data/count/qcheck/wt_ph8.rep_compare.pdf test-data/filtered/Trinity_filtered_exp.fasta test-data/filtered/Trinity_filtered_hi_iso.fasta test-data/filtered/Trinity_filtered_pct_iso.fasta trinity.xml
diffstat 31 files changed, 408 insertions(+), 408 deletions(-) [+]
line wrap: on
line diff
--- a/macros.xml	Sun Dec 19 16:25:47 2021 +0000
+++ b/macros.xml	Tue Apr 11 19:57:45 2023 +0000
@@ -1,8 +1,7 @@
-<?xml version="1.0"?>
 <macros>
     <xml name="requirements">
         <requirements>
-            <requirement type="package" version="@WRAPPER_VERSION@">trinity</requirement>
+            <requirement type="package" version="@TOOL_VERSION@">trinity</requirement>
             <yield/>
         </requirements>
     </xml>
@@ -11,10 +10,11 @@
             <xref type="bio.tools">trinity</xref>
         </xrefs>
     </xml>
-    <token name="@WRAPPER_VERSION@">2.9.1</token>
+    <token name="@TOOL_VERSION@">2.15.1</token>
+    <token name="@VERSION_SUFFIX@">0</token>
 
     <token name="@COMMAND_PAIRED_STRAND_JACCARD@">
-        #if $pool.inputs.strand.is_strand_specific:
+        #if $pool.inputs.strand.is_strand_specific == 'true':
             --SS_lib_type $pool.inputs.strand.library_type
         #end if
 
@@ -23,7 +23,10 @@
 
     <xml name="input_paired_strand_jaccard">
         <conditional name="strand">
-            <param name="is_strand_specific" type="boolean" checked="false" label="Strand specific data"/>
+            <param name="is_strand_specific" type="select" label="Strand specific data">
+                <option value="false">No</option>
+                <option value="true">Yes</option>
+            </param>
             <when value="false" />
             <when value="true">
                 <param name="library_type" argument="--SS_lib_type" type="select" label="Strand-specific library type">
@@ -35,6 +38,22 @@
         <param argument="--jaccard_clip" type="boolean" truevalue="--jaccard_clip" falsevalue="" checked="false" label="Jaccard Clip options" help="Set if you expect high gene density with UTR overlap"/>
     </xml>
 
+    <xml name="is_strand_specific_f_r">
+        <conditional name="strand">
+            <param name="is_strand_specific" type="select" label="Strand specific data">
+                <option value="false">No</option>
+                <option value="true">Yes</option>
+            </param>
+            <when value="false"/>
+            <when value="true">
+                <param name="library_type" argument="--SS_lib_type" type="select" label="Strand-specific Library Type">
+                    <option value="F">F</option>
+                    <option value="R">R</option>
+                </param>
+            </when>
+        </conditional>
+    </xml>
+
     <xml name="citation">
         <citations>
             <citation type="doi">10.1038/nbt.1883</citation>
Binary file test-data/count/define_clusters_by_cutting_tree/my_cluster_plots.pdf has changed
--- a/test-data/count/define_clusters_by_cutting_tree/subcluster_1_log2_medianCentered_fpkm.matrix	Sun Dec 19 16:25:47 2021 +0000
+++ b/test-data/count/define_clusters_by_cutting_tree/subcluster_1_log2_medianCentered_fpkm.matrix	Tue Apr 11 19:57:45 2023 +0000
@@ -1,7 +1,7 @@
 wt_37_2	wt_37_3	wt_37_1	wt_ph8_3	wt_ph8_1	wt_ph8_2	wt_GSNO_3	wt_GSNO_1	wt_GSNO_2
+TR3788|c0_g1_i1	-1.22775484082629	-0.443483531881724	-0.874117886211586	-0.353285722910146	-0.874117886211586	-0.590324920210995	1.12588211378841	1.65760259323259	1.57960008123132
 TR24|c0_g1_i1	0.106533882165825	-0.313797916782532	0.025003996669227	1.39963914188743	1.22079106142351	1.25695072471892	-1.19180739240392	-1.23133575659056	-1.2719777410879
-TR2779|c0_g1_i1	-0.795433018475884	-1.23380302158535	-0.574143153586594	1.74646076035339	1.75438767612502	1.74380874666379	-1.13287411273457	-0.795433018475884	-0.712970858283911
 TR3091|c0_g1_i1	-2.42438780178849	-2.77802475640319	-2.62602166295814	1.43575453462855	1.4783149968566	1.36038927229391	1.02359379610527	1.32351327005887	1.20686835120661
-TR131|c0_g1_i1	-3.50802026981862	-3.6944333940495	-3.55241438917708	1.98577454287534	1.99158406095747	1.95736061514986	1.41625240401813	1.71671228997234	1.68718414007205
+TR2779|c0_g1_i1	-0.795433018475884	-1.23380302158535	-0.574143153586594	1.74646076035339	1.75438767612502	1.74380874666379	-1.13287411273457	-0.795433018475884	-0.712970858283911
 TR5075|c0_g1_i1	-1.04544737992556	-0.329240345926152	-0.393370683345868	2.50474970263492	2.07793503557972	2.30706903479522	-2.04544737992556	-1.68287730054085	-1.39337068334587
-TR3788|c0_g1_i1	-1.22775484082629	-0.443483531881724	-0.874117886211586	-0.353285722910146	-0.874117886211586	-0.590324920210995	1.12588211378841	1.65760259323259	1.57960008123132
+TR131|c0_g1_i1	-3.50802026981862	-3.6944333940495	-3.55241438917708	1.98577454287534	1.99158406095747	1.95736061514986	1.41625240401813	1.71671228997234	1.68718414007205
--- a/test-data/count/define_clusters_by_cutting_tree/subcluster_2_log2_medianCentered_fpkm.matrix	Sun Dec 19 16:25:47 2021 +0000
+++ b/test-data/count/define_clusters_by_cutting_tree/subcluster_2_log2_medianCentered_fpkm.matrix	Tue Apr 11 19:57:45 2023 +0000
@@ -1,8 +1,8 @@
 wt_37_2	wt_37_3	wt_37_1	wt_ph8_3	wt_ph8_1	wt_ph8_2	wt_GSNO_3	wt_GSNO_1	wt_GSNO_2
+TR2107|c1_g1_i1	2.49178842221691	2.62929194596684	2.16986032732955	-1.41510217339161	-2.41510217339161	-1.83013967267045	-0.607747251334006	-0.607747251334006	-0.41510217339161
+TR4761|c0_g1_i1	2.06406810079911	1.80544476674762	1.90822498634624	-0.339510283104669	-0.357888812419525	-0.296334141902888	-1.67981690730689	-1.51400801433681	-1.59017969482221
+TR5055|c0_g2_i1	1.90528891290538	0.865760548718745	1.50319046933404	-0.982236357836205	-0.982236357836205	0.280798047997588	-0.982236357836205	-0.304164452723568	-1.30416445272357
+TR2672|c0_g1_i1	0.965440325233136	1.96544032523314	1.58211168568163	0.965440325233136	-0.619522175488021	0.0585497296246169	-2.94145027037538	-0.619522175488021	-1.35648776965423
 TR4277|c0_g1_i1	3.24415794782388	3.31812623217364	3.18414689752048	-1.44630436384266	-1.5322044372483	-1.46308007659348	-1.98611482817144	-1.80411699442855	-1.51461037723356
-TR2672|c0_g1_i1	0.965440325233136	1.96544032523314	1.58211168568163	0.965440325233136	-0.619522175488021	0.0585497296246169	-2.94145027037538	-0.619522175488021	-1.35648776965423
 TR127|c1_g1_i1	1.25755965737847	2.52059406321227	2.02309440374145	-0.0643684375088904	-1.06436843750889	-1.06436843750889	-0.479405936787734	-2.06436843750889	-1.06436843750889
-TR2107|c1_g1_i1	2.49178842221691	2.62929194596684	2.16986032732955	-1.41510217339161	-2.41510217339161	-1.83013967267045	-0.607747251334006	-0.607747251334006	-0.41510217339161
-TR5055|c0_g2_i1	1.90528891290538	0.865760548718745	1.50319046933404	-0.982236357836205	-0.982236357836205	0.280798047997588	-0.982236357836205	-0.304164452723568	-1.30416445272357
-TR4761|c0_g1_i1	2.06406810079911	1.80544476674762	1.90822498634624	-0.339510283104669	-0.357888812419525	-0.296334141902888	-1.67981690730689	-1.51400801433681	-1.59017969482221
 TR1894|c2_g1_i1	2.11263053903627	1.56008951600749	1.23816142112012	-1.34680107960103	-0.346801079601032	-1.34680107960103	-1.34680107960103	-0.761838578879876	0.238161421120124
--- a/test-data/count/exp_diff/input.matrix.wt_37_vs_wt_GSNO.DESeq2.DE_results	Sun Dec 19 16:25:47 2021 +0000
+++ b/test-data/count/exp_diff/input.matrix.wt_37_vs_wt_GSNO.DESeq2.DE_results	Tue Apr 11 19:57:45 2023 +0000
@@ -1,38 +1,38 @@
 sampleA	sampleB	baseMeanA	baseMeanB	baseMean	log2FoldChange	lfcSE	stat	pvalue	padj
-TR4277|c0_g1_i1	wt_37	wt_GSNO	3852.97388871986	161.116814813422	2007.04535176664	4.57661492404411	0.121615845393926	37.6317321909822	0	0
-TR131|c0_g1_i1	wt_37	wt_GSNO	26.1866396538608	1340.30918254958	683.247911101723	-5.68565819121436	0.188173369545147	-30.2149990987446	1.50487696827007e-200	2.48304699764561e-199
-TR4761|c0_g1_i1	wt_37	wt_GSNO	1645.20640957447	193.196157329029	919.201283451752	3.09227622940716	0.143766888218038	21.5089598706302	1.28350063536341e-102	1.41185069889975e-101
-TR3091|c0_g1_i1	wt_37	wt_GSNO	16.7444693227929	328.569936894811	172.657203108802	-4.30529554105297	0.242003292489129	-17.790235400398	8.41257542125902e-71	6.94037472253869e-70
-TR3638|c0_g1_i1	wt_37	wt_GSNO	583.00358519031	183.754416330029	383.37900076017	1.66225356244238	0.144704273829595	11.487245804501	1.5290952692426e-30	1.00920287770012e-29
-TR2487|c0_g1_i1	wt_37	wt_GSNO	342.210853400436	920.407318992504	631.30908619647	-1.42823125318501	0.124766100464837	-11.44727011475	2.42667678803784e-30	1.33467223342081e-29
-TR3788|c0_g1_i1	wt_37	wt_GSNO	19.5075441237117	134.95369713876	77.2306206312357	-2.78185518936858	0.26452057618315	-10.5165928091827	7.24461724546031e-26	3.41531955857415e-25
-TR1479|c0_g1_i1	wt_37	wt_GSNO	129.593534475689	371.064629188207	250.329081831948	-1.51632040995179	0.145721574162902	-10.405599985193	2.33778717307793e-25	9.64337208894648e-25
-TR2107|c1_g1_i1	wt_37	wt_GSNO	48.9228907410258	7.40521775805688	28.1640542495414	2.72565745131165	0.439033221898883	6.20831708252687	5.35550100392654e-10	1.96368370143973e-09
-TR3854|c0_g1_i1	wt_37	wt_GSNO	1573.69549271337	2374.56159860719	1974.12854566028	-0.593952181868433	0.11125243839418	-5.33877900063632	9.35746226940931e-08	3.08796254890507e-07
-TR2122|c0_g2_i2	wt_37	wt_GSNO	119.534640490118	199.143666337033	159.339153413576	-0.73989736621081	0.168946597067547	-4.37947481070002	1.18965671308434e-05	3.56897013925302e-05
-TR1449|c0_g1_i1	wt_37	wt_GSNO	180.814952011467	104.755290736358	142.785121373912	0.785811747593425	0.186397685526418	4.2157806057203	2.48915666101662e-05	6.6882655779165e-05
-TR4163|c0_g1_i1	wt_37	wt_GSNO	347.283468916919	232.772947466212	290.028208191566	0.5773903092812	0.137377906430929	4.20293425836637	2.63477128827014e-05	6.6882655779165e-05
-TR2672|c0_g1_i1	wt_37	wt_GSNO	18.3155337236093	2.26581902751323	10.2906763755613	2.9857084616452	0.761209385049731	3.92232218924907	8.76996107235725e-05	0.000206720510991278
-TR5055|c0_g2_i1	wt_37	wt_GSNO	23.3590211688541	5.52768338415684	14.4433522765055	2.08513896568298	0.577312677901881	3.61180179389265	0.00030407694239889	0.000668969273277559
-TR2844|c0_g1_i1	wt_37	wt_GSNO	158.206282615139	231.762548186068	194.984415400603	-0.551426184671915	0.155135532159318	-3.55448024702441	0.000378726959348647	0.000781124353656584
-TR127|c1_g1_i1	wt_37	wt_GSNO	13.461799216177	1.21881296083961	7.34030608850831	3.52517488060096	1.00261297574214	3.51598769005717	0.00043812129728732	0.000850470753557739
-TR5212|c0_g1_i1	wt_37	wt_GSNO	65.7079302129484	107.875371765755	86.7916509893515	-0.715754705745061	0.210644233010842	-3.39793164766215	0.000678973819799399	0.0012447853362989
-TR1894|c2_g1_i1	wt_37	wt_GSNO	13.3497721959996	2.96749216411516	8.15863218005739	2.116499695166	0.744618031030184	2.84239651333424	0.00447757649596373	0.00777684338772647
-TR24|c0_g1_i1	wt_37	wt_GSNO	69.9065207344592	41.2394742844514	55.5729975094553	0.763675526543044	0.270944643994893	2.81856660933825	0.00482386011442888	0.00795936918880766
+TR4277|c0_g1_i1	wt_37	wt_GSNO	3852.97388871986	161.116814813422	2007.04535176664	4.57661492404411	0.121615845393921	37.6317321909836	0	0
+TR131|c0_g1_i1	wt_37	wt_GSNO	26.1866396538608	1340.30918254958	683.247911101723	-5.68565819121436	0.188173369545145	-30.214999098745	1.5048769682518e-200	2.48304699761546e-199
+TR4761|c0_g1_i1	wt_37	wt_GSNO	1645.20640957447	193.196157329029	919.201283451752	3.09227622940716	0.143766888218033	21.5089598706309	1.28350063534336e-102	1.41185069887769e-101
+TR3091|c0_g1_i1	wt_37	wt_GSNO	16.7444693227929	328.569936894811	172.657203108802	-4.30529554105297	0.242003292489129	-17.790235400398	8.41257542126328e-71	6.94037472254221e-70
+TR3638|c0_g1_i1	wt_37	wt_GSNO	583.00358519031	183.754416330029	383.37900076017	1.66225356244238	0.144704273829591	11.4872458045013	1.52909526923641e-30	1.00920287769603e-29
+TR2487|c0_g1_i1	wt_37	wt_GSNO	342.210853400436	920.407318992504	631.30908619647	-1.42823125318502	0.124766100464834	-11.4472701147503	2.42667678802884e-30	1.33467223341586e-29
+TR3788|c0_g1_i1	wt_37	wt_GSNO	19.5075441237117	134.95369713876	77.2306206312357	-2.78185518936858	0.264520576183151	-10.5165928091826	7.24461724546331e-26	3.41531955857556e-25
+TR1479|c0_g1_i1	wt_37	wt_GSNO	129.593534475689	371.064629188207	250.329081831948	-1.5163204099518	0.145721574162894	-10.4055999851936	2.33778717306381e-25	9.6433720888882e-25
+TR2107|c1_g1_i1	wt_37	wt_GSNO	48.9228907410258	7.40521775805688	28.1640542495414	2.72565745131165	0.439033221898883	6.20831708252687	5.35550100392651e-10	1.96368370143972e-09
+TR3854|c0_g1_i1	wt_37	wt_GSNO	1573.69549271337	2374.56159860719	1974.12854566028	-0.593952181868431	0.11125243839418	-5.33877900063628	9.3574622694111e-08	3.08796254890566e-07
+TR2122|c0_g2_i2	wt_37	wt_GSNO	119.534640490118	199.143666337033	159.339153413576	-0.739897366210811	0.168946597067543	-4.37947481070013	1.18965671308372e-05	3.56897013925116e-05
+TR1449|c0_g1_i1	wt_37	wt_GSNO	180.814952011467	104.755290736358	142.785121373912	0.785811747593426	0.186397685526415	4.21578060572037	2.48915666101586e-05	6.68826557791634e-05
+TR4163|c0_g1_i1	wt_37	wt_GSNO	347.283468916919	232.772947466212	290.028208191566	0.577390309281198	0.137377906430928	4.20293425836637	2.63477128827007e-05	6.68826557791634e-05
+TR2672|c0_g1_i1	wt_37	wt_GSNO	18.3155337236093	2.26581902751323	10.2906763755613	2.9857084616452	0.76120938504973	3.92232218924907	8.76996107235725e-05	0.000206720510991278
+TR5055|c0_g2_i1	wt_37	wt_GSNO	23.3590211688541	5.52768338415684	14.4433522765055	2.08513896568298	0.577312677901881	3.61180179389265	0.000304076942398887	0.000668969273277552
+TR2844|c0_g1_i1	wt_37	wt_GSNO	158.206282615139	231.762548186068	194.984415400603	-0.551426184671918	0.155135532159314	-3.55448024702451	0.000378726959348502	0.000781124353656284
+TR127|c1_g1_i1	wt_37	wt_GSNO	13.461799216177	1.21881296083961	7.34030608850831	3.52517488060096	1.00261297574214	3.51598769005718	0.000438121297287318	0.000850470753557735
+TR5212|c0_g1_i1	wt_37	wt_GSNO	65.7079302129484	107.875371765755	86.7916509893515	-0.715754705745063	0.210644233010843	-3.39793164766215	0.000678973819799395	0.00124478533629889
+TR1894|c2_g1_i1	wt_37	wt_GSNO	13.3497721959996	2.96749216411516	8.15863218005739	2.116499695166	0.744618031030184	2.84239651333424	0.00447757649596375	0.00777684338772651
+TR24|c0_g1_i1	wt_37	wt_GSNO	69.9065207344592	41.2394742844514	55.5729975094553	0.763675526543045	0.270944643994892	2.81856660933826	0.00482386011442872	0.00795936918880738
 TR4669|c0_g2_i1	wt_37	wt_GSNO	0	167.096667347181	83.5483336735905	-10.0466852501689	3.90738405199054	-2.57120495873725	0.0101345328521317	0.0159256944819212
-TR2779|c0_g1_i1	wt_37	wt_GSNO	155.915506826481	205.619872596257	180.767689711369	-0.403209397282846	0.18950756245476	-2.12766916559914	0.033364523163095	0.0500467847446426
-TR3807|c0_g1_i1	wt_37	wt_GSNO	3.48709246029019	0.350050334268211	1.9185713972792	3.04810928058763	1.5874506366217	1.92012854464212	0.0548416645360559	0.0786858665082542
-TR1492|c0_g1_i2	wt_37	wt_GSNO	1640.89375005483	1435.64893261411	1538.27134133447	0.192601921423703	0.101311986688049	1.90107733270247	0.0572918841322824	0.0787763406818883
-TR4084|c0_g1_i1	wt_37	wt_GSNO	93.2264707954139	121.352438036668	107.289454416041	-0.381231151484282	0.21399248813321	-1.78151651401411	0.0748281095286258	0.0987731045777861
-TR1891|c0_g1_i1	wt_37	wt_GSNO	107.628573623499	135.399287466928	121.513930545214	-0.329513668205708	0.189733845104182	-1.7367152814764	0.0824374390602291	0.104632134191829
-TR1837|c2_g1_i1	wt_37	wt_GSNO	0.308903905435236	2.22601224010275	1.26745807276899	-2.87715913917267	1.7927876855897	-1.60485213184979	0.108526350064413	1
-TR5075|c0_g1_i1	wt_37	wt_GSNO	15.8633018853512	9.23822794034992	12.5507649128506	0.776103293030194	0.516446682273215	1.5027752518693	0.13289700980576	0.16070937436521
-TR4859|c0_g1_i1	wt_37	wt_GSNO	7.32690480813971	3.17910584569163	5.25300532691567	1.23041974278822	0.82607009598701	1.48948587869905	0.13635946915836	0.16070937436521
-TR939|c0_g1_i1	wt_37	wt_GSNO	84.2568220960088	96.9171174594069	90.5869697777078	-0.203187486812458	0.203052234052517	-1.00066609835923	0.316988262617008	0.354139456794138
-TR2278|c0_g1_i1	wt_37	wt_GSNO	486.5272515724	448.140178813055	467.333715192727	0.118924512672215	0.120068895863502	0.990468945491189	0.321944960721944	0.354139456794138
-TR2011|c5_g1_i1	wt_37	wt_GSNO	5.60408627995835	7.88255079488408	6.74331853742122	-0.50342873702063	0.712267625142964	-0.706797163383052	0.479692537619295	0.510640443272153
-TR2182|c3_g2_i6	wt_37	wt_GSNO	2.24974854180929	1.3031439398571	1.77644624083319	0.878491642458712	1.45214866443311	0.604959852923637	0.545205672528741	0.562243349795264
+TR2779|c0_g1_i1	wt_37	wt_GSNO	155.915506826481	205.619872596257	180.767689711369	-0.403209397282847	0.189507562454757	-2.12766916559918	0.0333645231630914	0.0500467847446371
+TR3807|c0_g1_i1	wt_37	wt_GSNO	3.48709246029019	0.350050334268211	1.9185713972792	3.04810928058763	1.5874506366217	1.92012854464212	0.054841664536056	0.0786858665082543
+TR1492|c0_g1_i2	wt_37	wt_GSNO	1640.89375005483	1435.64893261411	1538.27134133447	0.192601921423702	0.101311986688034	1.90107733270273	0.0572918841322478	0.0787763406818408
+TR4084|c0_g1_i1	wt_37	wt_GSNO	93.2264707954139	121.352438036668	107.289454416041	-0.381231151484283	0.213992488133209	-1.78151651401413	0.0748281095286238	0.0987731045777834
+TR1891|c0_g1_i1	wt_37	wt_GSNO	107.628573623499	135.399287466928	121.513930545214	-0.329513668205707	0.189733845104182	-1.73671528147639	0.0824374390602302	0.104632134191831
+TR1837|c2_g1_i1	wt_37	wt_GSNO	0.308903905435236	2.22601224010275	1.26745807276899	-2.87715913917267	1.7927876855897	-1.60485213184978	0.108526350064413	1
+TR5075|c0_g1_i1	wt_37	wt_GSNO	15.8633018853512	9.23822794034992	12.5507649128506	0.776103293030194	0.516446682273216	1.5027752518693	0.132897009805761	0.160709374365211
+TR4859|c0_g1_i1	wt_37	wt_GSNO	7.32690480813971	3.17910584569163	5.25300532691567	1.23041974278822	0.82607009598701	1.48948587869905	0.136359469158361	0.160709374365211
+TR939|c0_g1_i1	wt_37	wt_GSNO	84.2568220960088	96.9171174594069	90.5869697777078	-0.203187486812456	0.203052234052516	-1.00066609835922	0.316988262617012	0.35413945679411
+TR2278|c0_g1_i1	wt_37	wt_GSNO	486.5272515724	448.140178813055	467.333715192727	0.118924512672213	0.120068895863495	0.990468945491242	0.321944960721918	0.35413945679411
+TR2011|c5_g1_i1	wt_37	wt_GSNO	5.60408627995835	7.88255079488408	6.74331853742122	-0.503428737020628	0.712267625142964	-0.70679716338305	0.479692537619297	0.510640443272154
+TR2182|c3_g2_i6	wt_37	wt_GSNO	2.24974854180929	1.3031439398571	1.77644624083319	0.878491642458711	1.45214866443311	0.604959852923636	0.545205672528742	0.562243349795265
 TR3249|c0_g1_i1	wt_37	wt_GSNO	1.12573841927462	2.128954842887	1.62734663108081	-0.858277190977929	1.45820967054459	-0.588582841216099	0.556141147160533	1
 TR1678|c0_g1_i1	wt_37	wt_GSNO	0.595141051681226	0.700100668536423	0.647620860108824	-0.322353878735801	2.26929239960538	-0.142050393678601	0.887040200834538	1
-TR1122|c0_g1_i1	wt_37	wt_GSNO	1.41370386226057	1.3031439398571	1.35842390105883	0.189589394350501	1.67633508161709	0.113097552171736	0.909953215626095	1
-TR1982|c2_g1_i1	wt_37	wt_GSNO	5.73684100209948	5.71221669652109	5.72452884931028	-0.0104554076697487	0.738553450989727	-0.0141566025529196	0.988705042660126	0.988705042660126
+TR1122|c0_g1_i1	wt_37	wt_GSNO	1.41370386226057	1.3031439398571	1.35842390105883	0.1895893943505	1.67633508161709	0.113097552171736	0.909953215626095	1
+TR1982|c2_g1_i1	wt_37	wt_GSNO	5.73684100209948	5.71221669652109	5.72452884931028	-0.0104554076697489	0.738553450989728	-0.0141566025529198	0.988705042660126	0.988705042660126
Binary file test-data/count/exp_diff/input.matrix.wt_37_vs_wt_GSNO.DESeq2.DE_results.MA_n_Volcano.pdf has changed
--- a/test-data/count/exp_diff/input.matrix.wt_37_vs_wt_GSNO.edgeR.DE_results	Sun Dec 19 16:25:47 2021 +0000
+++ b/test-data/count/exp_diff/input.matrix.wt_37_vs_wt_GSNO.edgeR.DE_results	Tue Apr 11 19:57:45 2023 +0000
@@ -1,38 +1,38 @@
 sampleA	sampleB	logFC	logCPM	PValue	FDR
-TR131|c0_g1_i1	wt_37	wt_GSNO	-5.83641794955382	16.0393491449056	0	0
-TR4277|c0_g1_i1	wt_37	wt_GSNO	4.41329536892161	17.453649857324	0	0
-TR3091|c0_g1_i1	wt_37	wt_GSNO	-4.45192710783926	14.0403115023365	4.66239713643175e-192	5.75028980159916e-191
-TR4761|c0_g1_i1	wt_37	wt_GSNO	2.92754337500687	16.3361488759619	3.05265683396309e-191	2.82370757141586e-190
-TR2487|c0_g1_i1	wt_37	wt_GSNO	-1.58705168340508	15.8893887856701	9.57106937146597e-124	7.08259133488482e-123
-TR1479|c0_g1_i1	wt_37	wt_GSNO	-1.67065982572176	14.5610246448295	4.39649357092684e-84	2.71117103540489e-83
-TR3638|c0_g1_i1	wt_37	wt_GSNO	1.49937182627392	15.1071990563814	1.60652562072048e-64	8.49163542380826e-64
-TR3854|c0_g1_i1	wt_37	wt_GSNO	-0.756864683109858	17.5153338325952	9.14141417630157e-40	4.22790405653948e-39
-TR2122|c0_g2_i2	wt_37	wt_GSNO	-0.90394318029981	13.8984589155106	3.98287653266084e-13	1.63740479676057e-12
-TR2844|c0_g1_i1	wt_37	wt_GSNO	-0.707834005847516	14.1849675326065	1.90004997002049e-12	7.0301848890758e-12
-TR3788|c0_g1_i1	wt_37	wt_GSNO	-2.92402824575823	12.8707284018497	1.35908019280542e-09	4.57145155761824e-09
-TR4669|c0_g2_i1	wt_37	wt_GSNO	-10.5373989771184	13.0207784411552	2.87822490296537e-08	8.87452678414323e-08
-TR2672|c0_g1_i1	wt_37	wt_GSNO	2.77705541360002	10.2430402179839	7.41806563943484e-08	2.11129560506992e-07
-TR4163|c0_g1_i1	wt_37	wt_GSNO	0.420123134789911	14.7306522277754	2.74345107938324e-06	7.25054928122714e-06
-TR127|c1_g1_i1	wt_37	wt_GSNO	3.26487561187968	9.85808314705506	6.1191913603037e-06	1.50940053554158e-05
-TR2107|c1_g1_i1	wt_37	wt_GSNO	2.54741701164587	11.489948731934	1.24782096095324e-05	2.88558597220436e-05
-TR2779|c0_g1_i1	wt_37	wt_GSNO	-0.571512278204146	14.0677635717422	7.39487278515011e-05	0.000160947231206208
-TR1894|c2_g1_i1	wt_37	wt_GSNO	1.88989717290856	9.93884262525918	0.00064827406279645	0.00133256335130381
-TR5055|c0_g2_i1	wt_37	wt_GSNO	1.89504810994952	10.6064804346292	0.00584438080176016	0.011381162613954
-TR3807|c0_g1_i1	wt_37	wt_GSNO	2.66606066906632	8.56455983886691	0.0188051214716541	0.0347894747225602
-TR5212|c0_g1_i1	wt_37	wt_GSNO	-0.867441722907523	13.0312878134755	0.0313380642877521	0.055214684697468
-TR1449|c0_g1_i1	wt_37	wt_GSNO	0.636828244112651	13.716963541734	0.0836258106887223	0.140643408885578
-TR1837|c2_g1_i1	wt_37	wt_GSNO	-2.70136949048315	8.19724487849862	0.11443273811818	0.184087448277072
-TR4859|c0_g1_i1	wt_37	wt_GSNO	1.06021338602227	9.44252758756623	0.17021260004507	0.262411091736149
-TR4084|c0_g1_i1	wt_37	wt_GSNO	-0.527027354857722	13.3333941866224	0.195100037539558	0.280916147575458
-TR1891|c0_g1_i1	wt_37	wt_GSNO	-0.481344817930584	13.5015018099629	0.197400536134106	0.280916147575458
