changeset 0:3ab9d37e547e draft

"planemo upload for repository https://github.com/public-health-bioinformatics/galaxy_tools/blob/master/tools/adjust_bracken_for_unclassified_reads commit 0d1d1f356cdfd8ef6dbcdd1bfe76c4637587ff53"
author public-health-bioinformatics
date Thu, 10 Mar 2022 21:35:14 +0000
parents
children 3cde438eb222
files adjust_bracken_for_unclassified_reads.py adjust_bracken_for_unclassified_reads.xml test-data/input/README.md test-data/input/SRR17619849_bracken_abundances.tsv test-data/input/SRR17619849_kraken2.txt test-data/input/SRR17907745_bracken_abundances.tsv test-data/input/SRR17907745_kraken2.txt test-data/output/SRR17619849_bracken_abundances_adjusted.tsv test-data/output/SRR17907745_bracken_abundances_adjusted.tsv
diffstat 9 files changed, 18054 insertions(+), 0 deletions(-) [+]
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/adjust_bracken_for_unclassified_reads.py	Thu Mar 10 21:35:14 2022 +0000
@@ -0,0 +1,94 @@
+#!/usr/bin/env python
+
+import argparse
+import csv
+import json
+import sys
+
+def parse_bracken_abundances(bracken_abundances_path):
+    bracken_abundances = []
+    with open(bracken_abundances_path, 'r') as f:
+        reader = csv.DictReader(f, dialect='excel-tab')
+        for row in reader:
+            b = {}
+            b['name'] = row['name']
+            b['taxonomy_id'] = row['taxonomy_id']
+            b['taxonomy_lvl'] = row['taxonomy_lvl']
+            b['kraken_assigned_seqs'] = int(row['kraken_assigned_reads'])
+            b['bracken_assigned_seqs'] = int(row['new_est_reads'])
+            b['bracken_fraction_total_seqs'] = float(row['fraction_total_reads'])
+            bracken_abundances.append(b)
+
+    return bracken_abundances
+
+
+def parse_kraken_report(kraken_report_path):
+    kraken_report = []
+    with open(kraken_report_path, 'r') as f:
+        for line in f:
+            kraken_line = {}
+            [percentage, seqs_total, seqs_this_level, taxonomic_level, ncbi_taxid, taxon_name] = line.strip().split(None, 5)
+            kraken_line['percentage'] = float(percentage)
+            kraken_line['seqs_total'] = int(seqs_total)
+            kraken_line['seqs_this_level'] = int(seqs_this_level)
+            kraken_line['taxonomic_level'] = taxonomic_level
+            kraken_line['ncbi_taxid'] = ncbi_taxid
+            kraken_line['taxon_name'] = taxon_name
+            kraken_report.append(kraken_line)
+
+    return kraken_report
+
+
+def main(args):
+    kraken_report = parse_kraken_report(args.kraken_report)
+    bracken_abundances = parse_bracken_abundances(args.bracken_abundances)
+
+    kraken_report_unclassified_seqs = list(filter(lambda x: x['taxon_name'] == 'unclassified', kraken_report))[0]['seqs_this_level']
+    kraken_report_classified_seqs = list(filter(lambda x: x['taxon_name'] == 'root', kraken_report))[0]['seqs_total']
+
+    total_seqs = kraken_report_classified_seqs + kraken_report_unclassified_seqs
+    percent_unclassified = float(kraken_report_unclassified_seqs) / float(total_seqs)
+
+    bracken_unclassified_entry = {
+        'name': 'unclassified',
+        'taxonomy_id': 0,
+        'taxonomy_lvl': 'U',
+        'kraken_assigned_seqs': kraken_report_unclassified_seqs,
+        'bracken_assigned_seqs': kraken_report_unclassified_seqs,
+        'kraken_fraction_total_seqs': percent_unclassified,
+        'bracken_fraction_total_seqs': 0.0,
+    }
+
+    bracken_abundances = [bracken_unclassified_entry] + bracken_abundances
+
+    output_fieldnames = [
+        'name',
+        'taxonomy_id',
+        'taxonomy_lvl',
+        'kraken_assigned_seqs',
+        'bracken_assigned_seqs',
+        'total_seqs',
+        'kraken_fraction_total_seqs',
+        'bracken_fraction_total_seqs',
+    ]
+
+    writer = csv.DictWriter(sys.stdout, fieldnames=output_fieldnames, dialect='excel-tab')
+    writer.writeheader()
+    
+    for b in bracken_abundances:
+        b['total_seqs'] = total_seqs
+        kraken_adjusted_fraction_total_seqs = float(b['kraken_assigned_seqs']) / float(total_seqs)
+        b['kraken_fraction_total_seqs'] = '{:.6f}'.format(kraken_adjusted_fraction_total_seqs)
+        bracken_adjusted_fraction_total_seqs = float(b['bracken_assigned_seqs']) / float(total_seqs)
+        b['bracken_fraction_total_seqs'] = '{:.6f}'.format(bracken_adjusted_fraction_total_seqs)
+
+    for b in sorted(bracken_abundances, key=lambda x: x['bracken_fraction_total_seqs'], reverse=True):
+        writer.writerow(b)
+
+
+if __name__ == '__main__':
+    parser = argparse.ArgumentParser()
+    parser.add_argument('-k', '--kraken-report')
+    parser.add_argument('-a', '--bracken-abundances')
+    args = parser.parse_args()
+    main(args)
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/adjust_bracken_for_unclassified_reads.xml	Thu Mar 10 21:35:14 2022 +0000
@@ -0,0 +1,34 @@
+<tool id="adjust_bracken_for_unclassified_reads" name="Adjust Bracken Report for Unclassified Reads" version="0.1.0">
+    <description>Adjust bracken report to account for unclassified reads</description>
+    <requirements>
+    </requirements>
+    <command detect_errors="exit_code"><![CDATA[
+        '$__tool_directory__/adjust_bracken_for_unclassified_reads.py'
+        --kraken-report '${kraken_report}'
+        --bracken-abundances '${bracken_abundances}'
+        > ${adjusted_bracken_report}
+    ]]></command>
+    <inputs>
+        <param name="kraken_report" type="data" format="txt" />
+        <param name="bracken_abundances" type="data" format="txt" />
+    </inputs>
+    <outputs>
+        <data name="adjusted_bracken_report" label="Adjusted Report" format="txt"/>
+    </outputs>
+    <tests>
+        <test>
+            <param name="kraken_report" value="input/SRR17619849_kraken2.txt"/>
+            <param name="bracken_abundances" value="input/SRR17619849_bracken_abundances.tsv"/>
+            <output name="adjusted_bracken_report" file="output/SRR17619849_bracken_abundances_adjusted.tsv" ftype="tabular"/>
+        </test>
+        <test>
+            <param name="kraken_report" value="input/SRR17907745_kraken2.txt"/>
+            <param name="bracken_abundances" value="input/SRR17907745_bracken_abundances.tsv"/>
+            <output name="adjusted_bracken_report" file="output/SRR17907745_bracken_abundances_adjusted.tsv" ftype="tabular"/>
+        </test>
+    </tests>
+    <help><![CDATA[
+    ]]></help>
+    <citations>
+    </citations>
+</tool>
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/input/README.md	Thu Mar 10 21:35:14 2022 +0000
@@ -0,0 +1,32 @@
+
+
+## Obtain original sequence data
+
+```
+wget ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR176/049/SRR17619849/SRR17619849_1.fastq.gz
+wget ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR176/049/SRR17619849/SRR17619849_2.fastq.gz
+wget ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR179/045/SRR17907745/SRR17907745_1.fastq.gz
+wget ftp://ftp.sra.ebi.ac.uk/vol1/fastq/SRR179/045/SRR17907745/SRR17907745_2.fastq.gz
+```
+
+## Obtain kraken2/bracken database
+
+large file ~38GB compressed, ~50GB uncompressed
+
+```
+wget https://genome-idx.s3.amazonaws.com/kraken/k2_standard_20210517.tar.gz
+```
+
+## Run kraken2
+
+```
+kraken2 --db k2_standard_20210517 --report --report SRR17619849_kraken2.txt --paired SRR17619849_1.fastq.gz SRR17619849_2.fastq.gz 
+kraken2 --db k2_standard_20210517 --report --report SRR17907745_kraken2.txt --paired SRR17907745_1.fastq.gz SRR17907745_2.fastq.gz 
+```
+
+## Run bracken
+
+```
+bracken -d k2_standard_20210517 -i SRR17619849_kraken2.txt -o SRR17619849_bracken_abundances.tsv -r 250 -l S
+bracken -d k2_standard_20210517 -i SRR17907745_kraken2.txt -o SRR17907745_bracken_abundances.tsv -r 150 -l S
+```
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/test-data/input/SRR17619849_bracken_abundances.tsv	Thu Mar 10 21:35:14 2022 +0000
@@ -0,0 +1,4004 @@
+name	taxonomy_id	taxonomy_lvl	kraken_assigned_reads	added_reads	new_est_reads	fraction_total_reads
+Klebsiella pneumoniae	573	S	33776	44433	78209	0.07264
+Klebsiella quasipneumoniae	1463165	S	4912	2760	7672	0.00713
+Klebsiella aerogenes	548	S	2414	99	2513	0.00233
+Klebsiella variicola	244366	S	930	476	1406	0.00131
+Klebsiella africana	2489010	S	742	39	781	0.00073
+Klebsiella oxytoca	571	S	513	154	667	0.00062
+Klebsiella sp. STW0522-44	2681387	S	59	9	68	0.00006
+Klebsiella sp. LY	2015795	S	23	60	83	0.00008
+Klebsiella sp. WP8-S18-ESBL-06	2675726	S	20	20	40	0.00004
+Klebsiella sp. WP3-S18-ESBL-05	2675711	S	19	219	238	0.00022
+Klebsiella sp. BDA134-6	2787706	S	14	6	20	0.00002
+Klebsiella sp. P1CD1	2267618	S	7	14	21	0.00002
+Klebsiella sp. FDAARGOS_511	2488567	S	6	28	34	0.00003
+Klebsiella sp. WP4-W18-ESBL-05	2675713	S	4	24	28	0.00003
+Klebsiella sp. WP3-W18-ESBL-02	2675710	S	4	30	34	0.00003
+Klebsiella sp. KCL-2	160057	S	2	0	2	0.00000
+Klebsiella sp. LTGPAF-6F	1905288	S	1	6	7	0.00001
+Klebsiella sp. MPUS7	2697371	S	1	2	3	0.00000
+Klebsiella michiganensis	1134687	S	401	292	693	0.00064
+Klebsiella quasivariicola	2026240	S	400	50	450	0.00042
+Klebsiella grimontii	2058152	S	320	424	744	0.00069
+Klebsiella huaxiensis	2153354	S	72	2	74	0.00007
+Citrobacter freundii	546	S	10085	14212	24297	0.02257
+Citrobacter portucalensis	1639133	S	1471	3876	5347	0.00497
+Citrobacter werkmanii	67827	S	420	405	825	0.00077
+Citrobacter braakii	57706	S	363	979	1342	0.00125
+Citrobacter freundii complex sp. CFNIH9	2077149	S	113	269	382	0.00035
+Citrobacter freundii complex sp. CFNIH2	2066049	S	29	9	38	0.00004
+Citrobacter sp. BIDMC107	1686384	S	23	78	101	0.00009
+Citrobacter sp. ABFQG	2529121	S	4	546	550	0.00051
+Citrobacter freundii complex sp. CFNIH3	2077147	S	3	90	93	0.00009
+Citrobacter freundii complex sp. CFNIH4	2077148	S	3	75	78	0.00007
+Citrobacter youngae	133448	S	163	226	389	0.00036
+Citrobacter sp. CRE-46	1703250	S	983	2011	2994	0.00278
+Citrobacter sp. LY-1	2546350	S	182	16	198	0.00018
+Citrobacter sp. B72	2807631	S	150	357	507	0.00047
+Citrobacter sp. R56	1573676	S	142	1	143	0.00013
+Citrobacter sp. RHB25-C09	2742624	S	130	1	131	0.00012
+Citrobacter sp. RHBSTW-00053	2742632	S	117	4242	4359	0.00405
+Citrobacter sp. TSA-1	184912	S	40	76	116	0.00011
+Citrobacter sp. FDAARGOS_156	1702170	S	38	38	76	0.00007
+Citrobacter sp. RHBSTW-00887	2742668	S	35	63	98	0.00009
+Citrobacter sp. RHBSTW-00524	2742653	S	32	66	98	0.00009
+Citrobacter sp. CF971	2566012	S	31	152	183	0.00017
+Citrobacter sp. LUTT5	2697370	S	24	148	172	0.00016
+Citrobacter sp. RHB36-C18	2742627	S	23	57	80	0.00007
+Citrobacter sp. RHBSTW-00127	2742636	S	22	349	371	0.00035
+Citrobacter sp. RHBSTW-00986	2742675	S	21	48	69	0.00006
+Citrobacter sp. RHBSTW-00599	2742657	S	19	45	64	0.00006
+Citrobacter sp. 172116965	2683822	S	16	42	58	0.00005
+Citrobacter sp. BDA59-3	2781952	S	15	0	15	0.00001
+Citrobacter sp. RHBSTW-00944	2742671	S	15	239	254	0.00024
+Citrobacter sp. RHBSTW-00570	2742655	S	14	55	69	0.00007
+Citrobacter sp. CFNIH10	1920110	S	14	33	47	0.00004
+Citrobacter sp. RHBSTW-01044	2742678	S	10	32	42	0.00004
+Citrobacter sp. RHB35-C21	2742626	S	9	18	27	0.00003
+Citrobacter sp. RHBSTW-00881	2742667	S	9	17	26	0.00002
+Citrobacter sp. RHB35-C17	2742625	S	7	14	21	0.00002
+Citrobacter sp. RHBSTW-01013	2742677	S	7	71	78	0.00007
+Citrobacter sp. RHBSTW-00446	2742648	S	6	432	438	0.00041
+Citrobacter sp. RHBSTW-00903	2742670	S	5	182	187	0.00017
+Citrobacter sp. RHBSTW-00667	2742659	S	5	577	582	0.00054
+Citrobacter sp. RHBSTW-00696	2742662	S	4	41	45	0.00004
+Citrobacter sp. RHBSTW-00137	2742638	S	4	414	418	0.00039
+Citrobacter sp. RHBSTW-00678	2742661	S	3	111	114	0.00011
+Citrobacter sp. RHBSTW-00848	2742665	S	2	227	229	0.00021
+Citrobacter sp. RHBSTW-00859	2742666	S	2	1434	1436	0.00133
+Citrobacter sp. RHBSTW-00107	2742635	S	2	847	849	0.00079
+Citrobacter sp. RHBSTW-00424	2742647	S	2	201	203	0.00019
+Citrobacter sp. 36-4CPA	1036018	S	2	0	2	0.00000
+Citrobacter sp. RHBSTW-00229	2742641	S	2	36	38	0.00004
+Citrobacter sp. RHBSTW-00021	2742630	S	1	104	105	0.00010
+Citrobacter sp. RHBSTW-00821	2742663	S	1	41	42	0.00004
+Citrobacter sp. TBCP-5362	2576406	S	1	38	39	0.00004
+Citrobacter sp. RHBSTW-00535	2742654	S	1	29	30	0.00003
+Citrobacter cronae	1748967	S	295	943	1238	0.00115
+Citrobacter amalonaticus	35703	S	200	573	773	0.00072
+Citrobacter tructae	2562449	S	188	5	193	0.00018
+Citrobacter rodentium	67825	S	167	51	218	0.00020
+Citrobacter koseri	545	S	85	48	133	0.00012
+Citrobacter farmeri	67824	S	80	9	89	0.00008
+Citrobacter telavivum	2653932	S	66	6	72	0.00007
+Citrobacter pasteurii	1563222	S	37	35	72	0.00007
+Escherichia coli	562	S	24473	44698	69171	0.06424
+Escherichia fergusonii	564	S	260	84	344	0.00032
+Escherichia albertii	208962	S	251	9	260	0.00024
+Escherichia marmotae	1499973	S	251	7	258	0.00024
+Escherichia sp. E4742	2044467	S	125	3	128	0.00012
+Escherichia sp. SCLE84	2725997	S	4	23	27	0.00003
+Enterobacter cloacae	550	S	4900	1819	6719	0.00624
+Enterobacter roggenkampii	1812935	S	2570	1038	3608	0.00335
+Enterobacter hormaechei	158836	S	1200	1977	3177	0.00295
+Enterobacter kobei	208224	S	691	535	1226	0.00114
+Enterobacter sichuanensis	2071710	S	611	94	705	0.00065
+Enterobacter asburiae	61645	S	587	304	891	0.00083
+Enterobacter cancerogenus	69218	S	157	1	158	0.00015
+Enterobacter chengduensis	2494701	S	112	7	119	0.00011
+Enterobacter cloacae complex sp.	2027919	S	63	46	109	0.00010
+Enterobacter cloacae complex sp. ECNIH7	1915310	S	11	15	26	0.00002
+Enterobacter cloacae complex sp. FDA-CDC-AR_0164	2077136	S	11	18	29	0.00003
+Enterobacter cloacae complex sp. FDA-CDC-AR_0132	2077137	S	5	11	16	0.00002
+Enterobacter ludwigii	299767	S	75	39	114	0.00011
+Enterobacter sp. SA187	1914861	S	148	0	148	0.00014
+Enterobacter sp. E76	2596949	S	136	7	143	0.00013
+Enterobacter sp. JUb54	2724468	S	99	0	99	0.00009
+Enterobacter sp. RHBSTW-00175	2742639	S	82	3	85	0.00008
+Enterobacter sp. 638	399742	S	59	0	59	0.00006
+Enterobacter sp. RHBSTW-00994	2742676	S	58	0	58	0.00005
+Enterobacter sp. RHB15-C17	2742619	S	36	1	37	0.00003
+Enterobacter sp. R4-368	1166130	S	30	2	32	0.00003
+Enterobacter sp. RHBSTW-00975	2742673	S	30	23	53	0.00005
+Enterobacter sp. N18-03635	2500132	S	24	4	28	0.00003
+Enterobacter sp. 18A13	2565914	S	20	11	31	0.00003
+Enterobacter sp. SES19	2705458	S	18	3	21	0.00002
+Enterobacter sp. RHBSTW-00422	2742646	S	14	108	122	0.00011
+Enterobacter sp. HK169	1868135	S	10	5	15	0.00001
+Enterobacter sp. DSM 30060	2747372	S	7	9	16	0.00002
+Enterobacter sp. RFL1396	211595	S	7	0	7	0.00001
+Enterobacter sp. LU1	1848517	S	5	8	13	0.00001
+Enterobacter sp. E20	1560339	S	5	2	7	0.00001
+Enterobacter sp. ODB01	1827481	S	3	3	6	0.00001
+Enterobacter sp. RHBSTW-00593	2742656	S	3	10	13	0.00001
+Enterobacter sp. YSU	648691	S	2	3	5	0.00001
+Enterobacter sp. CRENT-193	2051905	S	1	44	45	0.00004
+Enterobacter sp. Crenshaw	1977566	S	1	6	7	0.00001
+Enterobacter sp. 247	1632810	S	1	33	34	0.00003
+Enterobacter soli	885040	S	130	1	131	0.00012
+Enterobacter bugandensis	881260	S	119	4	123	0.00011
+Enterobacter oligotrophicus	2478464	S	71	0	71	0.00007
+Enterobacter mori	539813	S	34	15	49	0.00005
+Salmonella enterica	28901	S	1749	1896	3645	0.00339
+Salmonella sp. SSDFZ54	2500542	S	357	804	1161	0.00108
+Salmonella sp.	599	S	126	1352	1478	0.00137
+Salmonella sp. SSDFZ69	2500543	S	2	0	2	0.00000
+Salmonella sp. SJTUF14178	2745895	S	1	13	14	0.00001
+Salmonella bongori	54736	S	81	4	85	0.00008
+Raoultella ornithinolytica	54291	S	663	383	1046	0.00097
+Raoultella planticola	575	S	168	11	179	0.00017
+Raoultella terrigena	577	S	90	8	98	0.00009
+Raoultella electrica	1259973	S	30	4	34	0.00003
+Raoultella sp. XY-1	2799495	S	2	6	8	0.00001
+Kosakonia sp. CCTCC M2018092	2492396	S	88	48	136	0.00013
+Kosakonia sp. SMBL-WEM22	2725560	S	82	13	95	0.00009
+Kosakonia sp. MUSA4	2067958	S	62	18	80	0.00007
+Kosakonia cowanii	208223	S	199	86	285	0.00027
+Kosakonia oryzae	497725	S	104	39	143	0.00013
+Kosakonia radicincitans	283686	S	82	36	118	0.00011
+Kosakonia sacchari	1158459	S	74	20	94	0.00009
+Kosakonia arachidis	551989	S	59	2	61	0.00006
+Kosakonia pseudosacchari	1646340	S	52	9	61	0.00006
+Leclercia sp. 4-9-1-25	2815358	S	136	1	137	0.00013
+Leclercia sp. 29361	2714951	S	77	2	79	0.00007
+Leclercia sp. J807	2681307	S	35	25	60	0.00006
+Leclercia sp. 119287	2681308	S	22	14	36	0.00003
+Leclercia sp. W17	2282309	S	15	17	32	0.00003
+Leclercia sp. 1106151	2681309	S	14	50	64	0.00006
+Leclercia sp. W6	2282310	S	10	11	21	0.00002
+Leclercia sp. LSNIH1	1920114	S	3	10	13	0.00001
+Leclercia sp. LSNIH3	1920116	S	3	67	70	0.00007
+Leclercia adecarboxylata	83655	S	346	197	543	0.00050
+Cronobacter sakazakii	28141	S	191	127	318	0.00030
+Cronobacter dublinensis	413497	S	148	14	162	0.00015
+Cronobacter universalis	535744	S	115	26	141	0.00013
+Cronobacter condimenti	1163710	S	87	6	93	0.00009
+Cronobacter malonaticus	413503	S	56	26	82	0.00008
+Cronobacter sp. JZ38	1906275	S	28	60	88	0.00008
+Cronobacter muytjensii	413501	S	17	44	61	0.00006
+Cedecea neteri	158822	S	251	15	266	0.00025
+Cedecea sp. FDAARGOS_727	2545798	S	102	3	105	0.00010
+Cedecea lapagei	158823	S	100	8	108	0.00010
+Pluralibacter gergoviae	61647	S	259	6	265	0.00025
+[Enterobacter] lignolyticus	1334193	S	131	3	134	0.00012
+Shigella flexneri	623	S	125	224	349	0.00032
+Shigella boydii	621	S	112	346	458	0.00043
+Shigella dysenteriae	622	S	94	81	175	0.00016
+Shigella sonnei	624	S	22	540	562	0.00052
+Shigella sp. MO17	1072658	S	1	1	2	0.00000
+Kluyvera genomosp. 3	2774055	S	125	1	126	0.00012
+Kluyvera intermedia	61648	S	63	2	65	0.00006
+Kluyvera ascorbata	51288	S	34	6	40	0.00004
+Kluyvera cryocrescens	580	S	2	48	50	0.00005
+Lelliottia amnigena	61646	S	166	1	167	0.00016
+Lelliottia nimipressuralis	69220	S	42	2	44	0.00004
+Lelliottia sp. WB101	2153385	S	9	0	9	0.00001
+Atlantibacter hermannii	565	S	155	0	155	0.00014
+Pseudescherichia vulneris	566	S	148	0	148	0.00014
+Jejubacter calystegiae	2579935	S	139	0	139	0.00013
+Buttiauxella agrestis	82977	S	54	4	58	0.00005
+Buttiauxella sp. 3AFRM03	2479367	S	53	3	56	0.00005
+Phytobacter ursingii	1972431	S	70	6	76	0.00007
+Phytobacter sp. SCO41	1756993	S	10	5	15	0.00001
+Phytobacter diazotrophicus	395631	S	9	5	14	0.00001
+Scandinavium goeteborgense	1851514	S	93	0	93	0.00009
+Shimwellia blattae	563	S	88	0	88	0.00008
+Yokenella regensburgei	158877	S	86	1	87	0.00008
+Candidatus Hamiltonella defensa	138072	S	51	0	51	0.00005
+secondary endosymbiont of Ctenarytaina eucalypti	1199245	S	5	0	5	0.00000
+Candidatus Doolittlea endobia	1778262	S	6	0	6	0.00001
+Blochmannia endosymbiont of Camponotus nipponensis	2681986	S	2	1	3	0.00000
+Blochmannia endosymbiont of Colobopsis nipponica	2681987	S	1	0	1	0.00000
+Candidatus Hoaglandella endobia	1778263	S	3	0	3	0.00000
+secondary endosymbiont of Trabutina mannipara	1835721	S	1	0	1	0.00000
+Candidatus Tachikawaea gelatinosa	1410383	S	1	0	1	0.00000
+Candidatus Mikella endobia	1778264	S	1	0	1	0.00000
+Enterobacteriaceae endosymbiont of Donacia semicuprea	2675783	S	11	8	19	0.00002
+Enterobacteriaceae endosymbiont of Macroplea appendiculata	2675790	S	6	0	6	0.00001
+Enterobacteriaceae endosymbiont of Donacia provostii	2675781	S	4	0	4	0.00000
+Enterobacteriaceae endosymbiont of Donacia versicolorea	2675788	S	3	6	9	0.00001
+Enterobacteriaceae endosymbiont of Plateumaris pusilla	2675795	S	2	0	2	0.00000
+Enterobacteriaceae endosymbiont of Macroplea mutica	2675791	S	2	0	2	0.00000
+Enterobacteriaceae endosymbiont of Donacia sparganii	2675785	S	1	0	1	0.00000
+Enterobacteriaceae endosymbiont of Plateumaris sericea	2675797	S	1	0	1	0.00000
+Enterobacteriaceae endosymbiont of Neohaemonia nigricornis	2675792	S	1	0	1	0.00000
+Metakosakonia sp. MRY16-398	2487150	S	6	1	7	0.00001
+Candidatus Riesia pediculischaeffi	428411	S	5	0	5	0.00000
+Candidatus Moranella endobia	1048758	S	3	0	3	0.00000
+Candidatus Ishikawaella capsulata	168169	S	1	0	1	0.00000
+Providencia rettgeri	587	S	51878	18229	70107	0.06511
+Providencia alcalifaciens	126385	S	5363	109	5472	0.00508
+Providencia stuartii	588	S	3422	2833	6255	0.00581
+Providencia rustigianii	158850	S	1201	24	1225	0.00114
+Providencia vermicola	333965	S	703	18	721	0.00067
+Providencia heimbachae	333962	S	430	5	435	0.00040
+Providencia sneebia	516075	S	222	1	223	0.00021
+Providencia sp. 2.29	2791982	S	32	393	425	0.00040
+Providencia sp. 1701011	2603244	S	1	741	742	0.00069
+Providencia sp. 1701091	2603245	S	1	92	93	0.00009
+Providencia huaxiensis	2027290	S	144	625	769	0.00071
+Proteus vulgaris	585	S	8819	2672	11491	0.01067
+Proteus mirabilis	584	S	2289	86	2375	0.00221
+Proteus sp. 3M	1232493	S	1448	378	1826	0.00170
+Proteus sp. ZN5	2697019	S	787	90	877	0.00081
+Proteus penneri	102862	S	1431	81	1512	0.00140
+Proteus columbae	1987580	S	775	128	903	0.00084
+Proteus hauseri	183417	S	332	3	335	0.00031
+Proteus terrae	1574161	S	218	336	554	0.00052
+Morganella morganii	582	S	6580	120	6700	0.00622
+Xenorhabdus bovienii	40576	S	218	6	224	0.00021
+Xenorhabdus nematophila	628	S	130	3	133	0.00012
+Xenorhabdus poinarii	40577	S	18	0	18	0.00002
+Xenorhabdus doucetiae	351671	S	16	0	16	0.00002
+Xenorhabdus hominickii	351679	S	13	0	13	0.00001
+Xenorhabdus budapestensis	290110	S	7	0	7	0.00001
+Photorhabdus laumondii	2218628	S	15	3	18	0.00002
+Photorhabdus thracensis	230089	S	14	5	19	0.00002
+Photorhabdus asymbiotica	291112	S	6	0	6	0.00001
+Arsenophonus endosymbiont of Aphis craccivora	1231049	S	16	1	17	0.00002
+Arsenophonus endosymbiont of Aleurodicus dispersus	235559	S	1	0	1	0.00000
+Arsenophonus nasoniae	638	S	15	0	15	0.00001
+Pantoea agglomerans	549	S	18643	769	19412	0.01803
+Pantoea sp. PSNIH1	1484158	S	7384	757	8141	0.00756
+Pantoea sp. SO10	2575375	S	1710	31	1741	0.00162
+Pantoea sp. At-9b	592316	S	995	171	1166	0.00108
+Pantoea sp. MSR2	2052056	S	911	235	1146	0.00107
+Pantoea sp. CCBC3-3-1	2490851	S	581	14	595	0.00055
+Pantoea sp. MT58	2768165	S	509	2017	2526	0.00235
+Pantoea sp. SM3640	2787629	S	333	1031	1364	0.00127
+Pantoea sp. 201603H	2479547	S	327	3	330	0.00031
+Pantoea vagans	470934	S	9983	7048	17031	0.01582
+Pantoea dispersa	59814	S	4665	217	4882	0.00453
+Pantoea ananatis	553	S	2585	53	2638	0.00245
+Pantoea stewartii	66269	S	1417	46	1463	0.00136
+Pantoea cypripedii	55209	S	1228	8	1236	0.00115
+Pantoea rwandensis	1076550	S	1092	20	1112	0.00103
+Pantoea alhagi	1891675	S	647	14	661	0.00061
+Pantoea eucalypti	470933	S	357	1253	1610	0.00150
+Candidatus Pantoea carbekii	1235990	S	2	0	2	0.00000
+Erwinia gerundensis	1619313	S	565	13	578	0.00054
+Erwinia sp. J780	2681984	S	188	4	192	0.00018
+Erwinia sp. QL-Z3	2547962	S	38	119	157	0.00015
+Erwinia sp. Ejp617	215689	S	17	22	39	0.00004
+Erwinia persicina	55211	S	226	13	239	0.00022
+Erwinia billingiae	182337	S	158	233	391	0.00036
+Erwinia tasmaniensis	338565	S	109	3	112	0.00010
+Erwinia amylovora	552	S	103	5	108	0.00010
+Candidatus Erwinia haradaeae	1922217	S	36	0	36	0.00003
+Erwinia pyrifoliae	79967	S	29	34	63	0.00006
+Erwinia piriflorinigrans	665097	S	2	0	2	0.00000
+Mixta gaviniae	665914	S	551	56	607	0.00056
+Mixta calida	665913	S	504	74	578	0.00054
+Mixta theicola	1458355	S	361	62	423	0.00039
+Mixta intestinalis	1615494	S	224	36	260	0.00024
+Tatumella ptyseos	82987	S	54	4	58	0.00005
+Tatumella citrea	53336	S	52	3	55	0.00005
+Tatumella sp. TA1	2487345	S	21	0	21	0.00002
+Buchnera aphidicola	9	S	61	0	61	0.00006
+Serratia marcescens	615	S	1034	711	1745	0.00162
+Serratia sp. FDAARGOS_506	2420306	S	45	8	53	0.00005
+Serratia sp. ATCC 39006	104623	S	35	0	35	0.00003
+Serratia sp. FGI94	671990	S	35	10	45	0.00004
+Serratia sp. KUDC3025	2597702	S	30	8	38	0.00004
+Serratia sp. 1D1416	2447890	S	17	33	50	0.00005
+Serratia sp. JUb9	2724469	S	7	24	31	0.00003
+Serratia sp. SCBI	488142	S	6	19	25	0.00002
+Serratia sp. Tan611	2773264	S	6	19	25	0.00002
+Serratia sp. 3ACOL1	2448483	S	5	2	7	0.00001
+Serratia sp. P2ACOL2	2482769	S	4	6	10	0.00001
